#01 HALL,Deandre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UTEP  11/13/09  36  8-20  .400  0-0  .000  0-0  .000  6.0  16  16.0 
UNIVERSITY OF IDAHO  11/15/09  37  4-12  .333  0-0  .000  2-2  1.000  11  8.5  10  13.0 
at Colorado  11/18/09  40  6-14  .429  0-0  .000  4-4  1.000  8.0  16  14.0 
at Northern Colorado  11/20/09  40  7-16  .438  1-2  .500  1-2  .500  7.0  16  14.5 
vs Dickinson State  11/21/09  26  9-15  .600  1-1  1.000  2-2  1.000  6.6  21  15.8 
JARVIS CHRISTIAN  11/25/09  20  6-7  .857  0-0  .000  2-6  .333  5.7  14  15.5 
at UTSA  11/28/09  17  2-4  .500  0-0  .000  0-0  .000  5.0  13.9 
at Cincinnati  12/01/09  27  2-9  .222  1-1  1.000  0-0  .000  4.6  12.8 
at Wichita State  12-03-09  37  6-8  .750  0-0  .000  2-5  .400  4.6  14  12.9 
vs Southeastern Louisiana  12/19/09  38  7-13  .538  0-0  .000  1-4  .250  4.7  15  13.1 
at New Mexico State  12/23/09  40  9-13  .692  4-4  1.000  2-2  1.000  4.7  24  14.1 
at North Texas  12/28/09  37  10-15  .667  0-0  .000  0-1  .000  4.8  20  14.6 
ALCORN  01/5/10   34  5-16  .313  0-0  .000  2-4  .500  5.1  12  14.4 
SOUTHERN  1/6/10   38  10-19  .526  0-0  .000  5-6  .833  5.2  25  15.1 
PRAIRIE VIEW  1/9/10   40  6-11  .545  0-1  .000  3-5  .600  5.3  15  15.1 
at Grambling State Univ  01/16/10  37  6-13  .462  0-2  .000  3-7  .429  10  5.6  15  15.1 
at Jackson State Tigers  1-18-10   39  4-13  .308  1-3  .333  3-4  .750  5.8  12  14.9 
MISSISSIPPI VALLEY  1/23/10   40  17-25  .680  2-4  .500  1-5  .200  5.7  37  16.2 
ARKANSAS PINE-BLUFF  1/25/10   38  8-16  .500  1-1  1.000  4-6  .667  5.8  21  16.4 
at Alabama State  01/30/10  38  5-11  .455  1-3  .333  3-4  .750  5.9  14  16.3 
at Alabama A&M  02/01/10  39  8-18  .444  0-1  .000  4-6  .667  10  6.0  20  16.5 
at Prairie View  2/6/2010  27  4-8  .500  0-1  .000  0-0  .000  5.8  16.1 
GRAMBLING STATE UNIV  02/13/10  31  12-14  .857  0-1  .000  8-10  .800  5.8  32  16.8 
JACKSON STATE TIGERS  02/15/10  38  5-14  .357  0-2  .000  4-6  .667  5.6  14  16.7 
at Mississippi Valley  02/20/10  34  5-11  .455  0-2  .000  6-6  1.000  5.4  16  16.6 
at Arkansas-Pine Bluff  02/22/10  45  7-12  .583  0-0  .000  10-18  .556  5.5  24  16.9 
ALABAMA STATE  02/27/10  30  8-16  .500  1-1  1.000  0-0  .000  5.5  17  16.9 
ALABAMA A&M  03/01/10  22  4-9  .444  1-2  .500  1-1  1.000  5.4  10  16.7 
at Alcorn  03/04/10  28  9-15  .600  0-2  .000  3-4  .750  5.4  21  16.8 
at Southern  3/6/10   10  0-3  .000  0-1  .000  0-0  .000  5.3  16.3 
vs Prairie View A&M  03/11/10  32  7-19  .368  0-4  .000  5-7  .714  5.4  19  16.4 
vs Grambling State Univ  03/12/10  35  8-14  .571  0-0  .000  4-8  .500  5.4  20  16.5 
vs Arkansas-Pine Bluff  03/13/10  34  6-15  .400  0-0  .000  2-2  1.000  10  5.5  14  16.4 
Totals     33  1104  220-438  .502  14-39  .359  87-137  .635  56  127  183  5.5  83  87  107  15  63  541  16.4 
 
Games played: 33      Rebounds/game: 5.5 
Points/game: 16.4      Assists/game: 2.6 
FG Pct: 50.2      Turnovers/game: 3.2 
3FG Pct: 35.9      Assist/turnover ratio: 0.8 
FT Pct: 63.5      Steals/game: 1.9 
       Blocks/game: 0.5