#02 RAY,Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UTEP  11/13/09  31  2-3  .667  1-1  1.000  2-2  1.000  2.0  7.0 
UNIVERSITY OF IDAHO  11/15/09  36  3-8  .375  3-8  .375  5-5  1.000  1.0  14  10.5 
at Colorado  11/18/09  40  4-11  .364  3-9  .333  1-2  .500  1.7  12  11.0 
at Northern Colorado  11/20/09  12  0-3  .000  0-2  .000  0-0  .000  1.5  8.3 
vs Dickinson State  11/21/09  20  1-4  .250  0-2  .000  0-0  .000  1.4  7.0 
JARVIS CHRISTIAN  11/25/09  17  2-3  .667  2-3  .667  1-2  .500  1.3  7.0 
at UTSA  11/28/09  23  0-6  .000  0-4  .000  1-2  .500  1.1  6.1 
at Cincinnati  12/01/09  21  3-8  .375  1-5  .200  1-2  .500  1.1  6.4 
at Wichita State  12-03-09  22  3-4  .750  1-2  .500  3-4  .750  1.0  10  6.8 
Totals     222  18-50  .360  11-36  .306  14-19  .737  1.0  12  10  61  6.8 
 
Games played: 9      Rebounds/game: 1.0 
Points/game: 6.8      Assists/game: 0.9 
FG Pct: 36.0      Turnovers/game: 1.1 
3FG Pct: 30.6      Assist/turnover ratio: 0.8 
FT Pct: 73.7      Steals/game: 1.0 
       Blocks/game: 0.0