#03 TREASURE,Junior

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UTEP  11/13/09  33  7-14  .500  4-9  .444  9-10  .900  3.0  27  27.0 
UNIVERSITY OF IDAHO  11/15/09  30  8-14  .571  1-4  .250  4-8  .500  3.5  21  24.0 
vs Dickinson State  11/21/09    21  3-9  .333  2-6  .333  0-0  .000  3.3  18.7 
JARVIS CHRISTIAN  11/25/09  18  3-4  .750  2-3  .667  0-0  .000  2.8  16.0 
at UTSA  11/28/09  22  5-12  .417  2-6  .333  4-6  .667  2.8  16  16.0 
at Cincinnati  12/01/09  31  8-16  .500  3-8  .375  0-2  .000  2.5  19  16.5 
at Wichita State  12-03-09  26  2-6  .333  1-4  .250  0-0  .000  2.1  14.9 
vs Southeastern Louisiana  12/19/09  19  3-6  .500  1-3  .333  1-3  .333  2.1  14.0 
at New Mexico State  12/23/09  34  6-16  .375  4-12  .333  10-10  1.000  2.3  26  15.3 
at North Texas  12/28/09    21  2-10  .200  1-9  .111  2-2  1.000  2.1  14.5 
ALCORN  01/5/10   18  5-10  .500  3-7  .429  4-9  .444  2.0  17  14.7 
SOUTHERN  1/6/10   30  5-14  .357  3-11  .273  2-2  1.000  2.0  15  14.8 
PRAIRIE VIEW  1/9/10   38  7-20  .350  1-10  .100  5-7  .714  1.9  20  15.2 
at Grambling State Univ  01/16/10  35  6-14  .429  1-6  .167  6-6  1.000  2.1  19  15.4 
at Jackson State Tigers  1-18-10   36  4-17  .235  0-4  .000  7-7  1.000  2.1  15  15.4 
MISSISSIPPI VALLEY  1/23/10   31  4-16  .250  1-6  .167  3-4  .750  2.2  12  15.2 
ARKANSAS PINE-BLUFF  1/25/10   30  3-10  .300  1-4  .250  4-6  .667  2.3  11  14.9 
at Alabama State  01/30/10  26  5-8  .625  3-5  .600  5-5  1.000  2.2  18  15.1 
at Alabama A&M  02/01/10  21  0-5  .000  0-3  .000  8-8  1.000  2.2  14.7 
at Prairie View  2/6/2010  26  2-9  .222  0-5  .000  3-3  1.000  2.2  14.4 
GRAMBLING STATE UNIV  02/13/10  28  0-0  .000  0-0  .000  2-2  1.000  2.3  13.8 
JACKSON STATE TIGERS  02/15/10  38  8-19  .421  1-7  .143  6-7  .857  2.4  23  14.2 
at Mississippi Valley  02/20/10  28  2-8  .250  1-7  .143  0-1  .000  2.3  13.8 
ALABAMA STATE  02/27/10  29  5-11  .455  0-2  .000  3-3  1.000  2.4  13  13.8 
ALABAMA A&M  03/01/10  21  5-8  .625  5-7  .714  1-2  .500  2.4  16  13.8 
at Alcorn  03/04/10  25  6-11  .545  2-4  .500  3-3  1.000  2.3  17  14.0 
at Southern  3/6/10   32  9-20  .450  5-10  .500  6-7  .857  2.4  29  14.5 
vs Prairie View A&M  03/11/10  21  2-10  .200  1-5  .200  6-9  .667  2.4  11  14.4 
vs Grambling State Univ  03/12/10  32  7-15  .467  3-4  .750  4-7  .571  2.5  21  14.6 
vs Arkansas-Pine Bluff  03/13/10  34  4-9  .444  1-5  .200  5-7  .714  2.5  14  14.6 
Totals     28  834  136-341  .399  53-176  .301  113-146  .774  12  63  75  2.5  93  87  101  55  438  14.6 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 14.6      Assists/game: 2.9 
FG Pct: 39.9      Turnovers/game: 3.4 
3FG Pct: 30.1      Assist/turnover ratio: 0.9 
FT Pct: 77.4      Steals/game: 1.8 
       Blocks/game: 0.1