#14 JOHNSON,Patrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado  11/18/09    12  2-2  1.000  0-0  .000  1-2  .500  0.0  5.0 
at Northern Colorado  11/20/09    29  3-8  .375  1-2  .500  0-1  .000  0.0  6.0 
vs Dickinson State  11/21/09    23  0-0  .000  0-0  .000  0-0  .000  0.7  4.0 
JARVIS CHRISTIAN  11/25/09    18  0-1  .000  0-1  .000  0-0  .000  0.8  3.0 
at UTSA  11/28/09    18  1-4  .250  0-1  .000  1-2  .500  1.2  3.0 
at Cincinnati  12/01/09    12  0-3  .000  0-2  .000  0-0  .000  1.0  2.5 
at Wichita State  12-03-09    20  1-4  .250  0-0  .000  0-0  .000  1.1  2.4 
vs Southeastern Louisiana  12/19/09    24  2-5  .400  0-0  .000  0-0  .000  1.3  2.6 
at New Mexico State  12/23/09    0-1  .000  0-1  .000  0-0  .000  1.2  2.3 
at North Texas  12/28/09    10  0-1  .000  0-0  .000  0-0  .000  1.1  2.1 
ALCORN  01/5/10     21  2-5  .400  0-2  .000  0-0  .000  1.1  2.3 
SOUTHERN  1/6/10     13  0-0  .000  0-0  .000  0-0  .000  1.0  2.1 
PRAIRIE VIEW  1/9/10     0-0  .000  0-0  .000  0-0  .000  0.9  1.9 
at Grambling State Univ  01/16/10    23  4-5  .800  0-1  .000  2-3  .667  1.0  10  2.5 
at Jackson State Tigers  1-18-10     21  1-2  .500  0-0  .000  2-3  .667  1.1  2.6 
MISSISSIPPI VALLEY  1/23/10     11  0-2  .000  0-1  .000  0-0  .000  1.0  2.4 
ARKANSAS PINE-BLUFF  1/25/10     17  1-1  1.000  0-0  .000  2-4  .500  1.0  2.5 
at Alabama State  01/30/10    18  0-1  .000  0-0  .000  0-0  .000  1.1  2.4 
at Alabama A&M  02/01/10    0-1  .000  0-0  .000  2-3  .667  1.2  2.4 
at Prairie View  2/6/2010    0-1  .000  0-0  .000  0-0  .000  1.2  2.3 
GRAMBLING STATE UNIV  02/13/10    14  0-0  .000  0-0  .000  0-0  .000  1.1  2.1 
JACKSON STATE TIGERS  02/15/10    1-1  1.000  0-0  .000  0-0  .000  1.0  2.1 
at Mississippi Valley  02/20/10    30  2-5  .400  0-1  .000  0-0  .000  1.0  2.2 
at Arkansas-Pine Bluff  02/22/10    20  1-5  .200  1-2  .500  0-0  .000  1.0  2.3 
ALABAMA STATE  02/27/10    22  2-3  .667  0-0  .000  0-0  .000  0.9  2.3 
ALABAMA A&M  03/01/10    16  1-1  1.000  0-0  .000  2-2  1.000  1.0  2.4 
at Alcorn  03/04/10    11  0-0  .000  0-0  .000  1-2  .500  1.0  2.3 
at Southern  3/6/10     17  1-4  .250  0-1  .000  0-0  .000  1.0  2.3 
vs Prairie View A&M  03/11/10    13  2-4  .500  1-3  .333  0-0  .000  1.0  2.4 
vs Grambling State Univ  03/12/10    0-2  .000  0-0  .000  0-0  .000  1.0  2.3 
vs Arkansas-Pine Bluff  03/13/10    0-1  .000  0-0  .000  0-0  .000  0.9  2.3 
Totals     481  27-73  .370  3-18  .167  13-22  .591  24  29  0.9  30  47  49  18  70  2.3 
 
Games played: 31      Rebounds/game: 0.9 
Points/game: 2.3      Assists/game: 1.5 
FG Pct: 37.0      Turnovers/game: 1.6 
3FG Pct: 16.7      Assist/turnover ratio: 1.0 
FT Pct: 59.1      Steals/game: 0.6 
       Blocks/game: 0.2