#15 BOUNE,Abdallah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Dickinson State | 11/21/09 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JARVIS CHRISTIAN | 11/25/09 | 7 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 4.0 | |
| at Cincinnati | 12/01/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| vs Southeastern Louisiana | 12/19/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| ALCORN | 01/5/10 | 7 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | |
| SOUTHERN | 1/6/10 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| at Prairie View | 2/6/2010 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| GRAMBLING STATE UNIV | 02/13/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| at Arkansas-Pine Bluff | 02/22/10 | 20 | 2-6 | .333 | 2-5 | .400 | 0-2 | .000 | 2 | 4 | 6 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
| ALABAMA STATE | 02/27/10 | 8 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| ALABAMA A&M | 03/01/10 | 20 | 7-12 | .583 | 5-10 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 3 | 1 | 0 | 1 | 19 | 3.5 | |
| at Alcorn | 03/04/10 | 15 | 3-6 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4.1 | |
| at Southern | 3/6/10 | 11 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| vs Prairie View A&M | 03/11/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| vs Grambling State Univ | 03/12/10 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| vs Arkansas-Pine Bluff | 03/13/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| Totals | 0 | 114 | 17-47 | .362 | 13-38 | .342 | 2-6 | .333 | 7 | 14 | 21 | 1.3 | 7 | 0 | 4 | 5 | 0 | 4 | 49 | 3.1 | |
| Games played: 16 | Rebounds/game: 1.3 | |
| Points/game: 3.1 | Assists/game: 0.3 | |
| FG Pct: 36.2 | Turnovers/game: 0.3 | |
| 3FG Pct: 34.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 33.3 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |