#23 BURRELL,David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UTEP  11/13/09    19  1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
UNIVERSITY OF IDAHO  11/15/09    14  1-4  .250  0-1  .000  0-0  .000  2.5  2.0 
at Colorado  11/18/09    17  0-2  .000  0-1  .000  0-1  .000  2.0  1.3 
at Northern Colorado  11/20/09  25  2-3  .667  1-2  .500  1-2  .500  2.0  2.5 
vs Dickinson State  11/21/09  17  2-3  .667  0-0  .000  0-0  .000  2.2  2.8 
JARVIS CHRISTIAN  11/25/09    17  2-4  .500  0-0  .000  2-2  1.000  2.8  3.3 
at UTSA  11/28/09    25  0-8  .000  0-2  .000  2-2  1.000  2.6  3.1 
at Cincinnati  12/01/09    12  1-1  1.000  0-0  .000  0-0  .000  2.8  3.0 
at Wichita State  12-03-09    13  2-5  .400  0-1  .000  0-0  .000  2.8  3.1 
vs Southeastern Louisiana  12/19/09  36  4-5  .800  0-1  .000  3-5  .600  2.7  11  3.9 
at New Mexico State  12/23/09  29  1-3  .333  0-1  .000  1-2  .500  2.8  3.8 
at North Texas  12/28/09  38  3-4  .750  0-1  .000  1-1  1.000  2.8  4.1 
ALCORN  01/5/10   19  0-1  .000  0-0  .000  0-0  .000  2.8  3.8 
SOUTHERN  1/6/10   31  1-4  .250  0-1  .000  0-0  .000  2.8  3.6 
PRAIRIE VIEW  1/9/10   36  1-3  .333  0-1  .000  0-0  .000  2.7  3.5 
at Grambling State Univ  01/16/10  19  0-1  .000  0-1  .000  0-0  .000  2.8  3.3 
at Jackson State Tigers  1-18-10   24  0-2  .000  0-0  .000  1-2  .500  2.6  3.2 
MISSISSIPPI VALLEY  1/23/10   35  3-6  .500  2-2  1.000  0-0  .000  2.8  3.4 
ARKANSAS PINE-BLUFF  1/25/10   24  0-2  .000  0-1  .000  0-1  .000  2.7  3.3 
at Alabama State  01/30/10  22  2-5  .400  0-2  .000  0-0  .000  2.7  3.3 
at Alabama A&M  02/01/10  23  1-1  1.000  0-0  .000  0-0  .000  2.5  3.2 
at Prairie View  2/6/2010  15  0-3  .000  0-2  .000  0-0  .000  2.5  3.1 
GRAMBLING STATE UNIV  02/13/10  17  0-1  .000  0-0  .000  1-2  .500  2.4  3.0 
JACKSON STATE TIGERS  02/15/10  21  0-1  .000  0-0  .000  0-0  .000  2.4  2.9 
at Mississippi Valley  02/20/10  0-0  .000  0-0  .000  0-0  .000  2.4  2.8 
at Arkansas-Pine Bluff  02/22/10  27  2-3  .667  0-0  .000  0-0  .000  2.5  2.8 
ALABAMA STATE  02/27/10  13  0-2  .000  0-1  .000  0-0  .000  2.4  2.7 
ALABAMA A&M  03/01/10  24  2-4  .500  0-1  .000  0-0  .000  2.4  2.8 
at Alcorn  03/04/10  29  2-4  .500  0-0  .000  0-0  .000  2.4  2.8 
at Southern  3/6/10   23  1-3  .333  1-2  .500  0-0  .000  2.4  2.8 
vs Prairie View A&M  03/11/10  27  4-4  1.000  2-2  1.000  1-1  1.000  2.5  11  3.1 
vs Grambling State Univ  03/12/10  34  0-3  .000  0-0  .000  0-0  .000  2.5  3.0 
vs Arkansas-Pine Bluff  03/13/10  29  1-4  .250  0-1  .000  1-2  .500  2.5  3.0 
Totals     26  763  39-100  .390  6-27  .222  14-23  .609  24  59  83  2.5  79  75  47  64  98  3.0 
 
Games played: 33      Rebounds/game: 2.5 
Points/game: 3.0      Assists/game: 2.3 
FG Pct: 39.0      Turnovers/game: 1.4 
3FG Pct: 22.2      Assist/turnover ratio: 1.6 
FT Pct: 60.9      Steals/game: 1.9 
       Blocks/game: 0.2