#24 JONES,Travele

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UTEP  11/13/09  32  4-9  .444  2-2  1.000  2-6  .333  7.0  12  12.0 
UNIVERSITY OF IDAHO  11/15/09  20  2-8  .250  1-3  .333  6-6  1.000  4.5  11  11.5 
at Colorado  11/18/09  35  10-14  .714  3-5  .600  8-11  .727  6.0  31  18.0 
at Northern Colorado  11/20/09  37  9-14  .643  1-4  .250  6-6  1.000  5.3  25  19.8 
vs Dickinson State  11/21/09  27  5-9  .556  1-3  .333  2-2  1.000  5.6  13  18.4 
JARVIS CHRISTIAN  11/25/09  17  4-7  .571  1-3  .333  2-2  1.000  5.5  11  17.2 
at UTSA  11/28/09  38  4-10  .400  2-3  .667  7-10  .700  10  6.1  17  17.1 
at Cincinnati  12/01/09  38  4-12  .333  1-5  .200  10-14  .714  6.3  19  17.4 
at Wichita State  12-03-09  32  0-4  .000  0-3  .000  1-2  .500  5.8  15.6 
vs Southeastern Louisiana  12/19/09    33  4-7  .571  0-2  .000  2-4  .500  6.0  10  15.0 
at New Mexico State  12/23/09    29  3-12  .250  1-4  .250  1-1  1.000  6.0  14.4 
at North Texas  12/28/09  34  6-13  .462  0-1  .000  4-4  1.000  6.2  16  14.5 
ALCORN  01/5/10     31  7-12  .583  1-4  .250  9-10  .900  11  6.5  24  15.2 
SOUTHERN  1/6/10     25  8-11  .727  2-5  .400  6-8  .750  6.4  24  15.9 
PRAIRIE VIEW  1/9/10   36  3-9  .333  1-4  .250  2-6  .333  6.3  15.4 
at Grambling State Univ  01/16/10  36  6-11  .545  2-3  .667  5-11  .455  6.1  19  15.6 
at Jackson State Tigers  1-18-10   32  2-6  .333  0-1  .000  1-4  .250  6.2  15.0 
ARKANSAS PINE-BLUFF  1/25/10   36  6-13  .462  1-3  .333  5-10  .500  6.1  18  15.2 
at Alabama State  01/30/10  33  7-14  .500  0-1  .000  3-9  .333  6.1  17  15.3 
at Alabama A&M  02/01/10  33  6-8  .750  0-1  .000  1-4  .250  6.1  13  15.2 
at Prairie View  2/6/2010  40  5-13  .385  1-6  .167  5-14  .357  5.9  16  15.2 
GRAMBLING STATE UNIV  02/13/10  24  8-12  .667  1-3  .333  4-6  .667  5.8  21  15.5 
JACKSON STATE TIGERS  02/15/10  40  3-9  .333  0-2  .000  3-6  .500  13  6.1  15.2 
at Mississippi Valley  02/20/10  35  4-9  .444  0-1  .000  5-10  .500  6.0  13  15.1 
at Arkansas-Pine Bluff  02/22/10  40  3-12  .250  0-3  .000  5-10  .500  5.9  11  14.9 
ALABAMA STATE  02/27/10  17  3-4  .750  0-0  .000  1-3  .333  5.7  14.6 
ALABAMA A&M  03/01/10  26  9-13  .692  1-1  1.000  2-3  .667  10  5.9  21  14.9 
at Alcorn  03/04/10  30  4-7  .571  0-1  .000  3-4  .750  5.8  11  14.7 
at Southern  3/6/10   38  2-6  .333  0-2  .000  2-6  .333  11  6.0  14.4 
vs Prairie View A&M  03/11/10  35  3-7  .429  1-2  .500  2-5  .400  5.9  14.2 
vs Grambling State Univ  03/12/10  37  2-7  .286  0-1  .000  2-2  1.000  5.8  14.0 
vs Arkansas-Pine Bluff  03/13/10  38  1-9  .111  0-3  .000  3-5  .600  5.9  13.7 
Totals     28  1034  147-311  .473  24-85  .282  120-204  .588  51  137  188  5.9  72  44  106  26  56  438  13.7 
 
Games played: 32      Rebounds/game: 5.9 
Points/game: 13.7      Assists/game: 1.4 
FG Pct: 47.3      Turnovers/game: 3.3 
3FG Pct: 28.2      Assist/turnover ratio: 0.4 
FT Pct: 58.8      Steals/game: 1.8 
       Blocks/game: 0.8