#32 CLAYBORN,Aaron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UTEP | 11/13/09 | 21 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 4.0 | |
| UNIVERSITY OF IDAHO | 11/15/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| at Colorado | 11/18/09 | 13 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Northern Colorado | 11/20/09 | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| vs Dickinson State | 11/21/09 | 15 | 6-6 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 13 | 4.2 | |
| at UTSA | 11/28/09 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.8 | |
| at Cincinnati | 12/01/09 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Wichita State | 12-03-09 | 13 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 | |
| vs Southeastern Louisiana | 12/19/09 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.1 |
| at New Mexico State | 12/23/09 | * | 20 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 3.5 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 3.4 |
| at North Texas | 12/28/09 | * | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3.5 |
| ALCORN | 01/5/10 | * | 6 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 3.1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 |
| SOUTHERN | 1/6/10 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.9 |
| PRAIRIE VIEW | 1/9/10 | * | 15 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 3.1 |
| at Grambling State Univ | 01/16/10 | * | 21 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 3.5 |
| at Jackson State Tigers | 1-18-10 | * | 27 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 5 | 1 | 0 | 3 | 1 | 2 | 6 | 3.7 |
| MISSISSIPPI VALLEY | 1/23/10 | * | 28 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.1 | 4 | 0 | 0 | 3 | 0 | 1 | 8 | 3.9 |
| ARKANSAS PINE-BLUFF | 1/25/10 | * | 19 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 4.1 |
| at Alabama State | 01/30/10 | * | 30 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4.0 |
| at Alabama A&M | 02/01/10 | * | 22 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 3.3 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | 4.4 |
| at Prairie View | 2/6/2010 | * | 34 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 3.5 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 4.4 |
| GRAMBLING STATE UNIV | 02/13/10 | * | 30 | 6-11 | .545 | 0-0 | .000 | 6-9 | .667 | 2 | 5 | 7 | 3.7 | 3 | 0 | 1 | 1 | 2 | 3 | 18 | 5.0 |
| JACKSON STATE TIGERS | 02/15/10 | * | 32 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 5.0 |
| at Mississippi Valley | 02/20/10 | * | 27 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 4.9 |
| ALABAMA STATE | 02/27/10 | * | 27 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5.0 |
| ALABAMA A&M | 03/01/10 | 19 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.6 | 4 | 0 | 0 | 3 | 1 | 3 | 7 | 5.0 | |
| at Alcorn | 03/04/10 | 14 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 3.5 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 4.9 | |
| at Southern | 3/6/10 | * | 26 | 4-5 | .800 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 5.2 |
| vs Prairie View A&M | 03/11/10 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 5.1 | |
| vs Grambling State Univ | 03/12/10 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5.0 | |
| vs Arkansas-Pine Bluff | 03/13/10 | 20 | 0-4 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 3.6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4.9 | |
| Totals | 18 | 599 | 64-122 | .525 | 0-0 | .000 | 23-36 | .639 | 36 | 76 | 112 | 3.6 | 73 | 2 | 12 | 36 | 13 | 20 | 151 | 4.9 | |
| Games played: 31 | Rebounds/game: 3.6 | |
| Points/game: 4.9 | Assists/game: 0.4 | |
| FG Pct: 52.5 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 63.9 | Steals/game: 0.6 | |
| Blocks/game: 0.4 |