#50 ABIAKAM,Onyekautukwu |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UTEP | 11/13/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UNIVERSITY OF IDAHO | 11/15/09 | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 3 | 0 | 0 | 2 | 3 | 0 | 4 | 2.0 | |
| at Colorado | 11/18/09 | 28 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.7 | 4 | 0 | 1 | 1 | 4 | 1 | 9 | 4.3 | |
| at Northern Colorado | 11/20/09 | 28 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.0 | 4 | 0 | 1 | 1 | 2 | 1 | 6 | 4.8 | |
| vs Dickinson State | 11/21/09 | * | 30 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.4 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 5.0 |
| JARVIS CHRISTIAN | 11/25/09 | * | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 5.2 |
| at UTSA | 11/28/09 | * | 31 | 3-9 | .333 | 0-0 | .000 | 2-4 | .500 | 6 | 4 | 10 | 5.0 | 4 | 0 | 1 | 0 | 2 | 1 | 8 | 5.6 |
| at Cincinnati | 12/01/09 | * | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.9 |
| at Wichita State | 12-03-09 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.6 | |
| vs Southeastern Louisiana | 12/19/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| at New Mexico State | 12/23/09 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.7 | |
| at North Texas | 12/28/09 | 17 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.7 | 2 | 0 | 0 | 2 | 2 | 1 | 8 | 4.1 | |
| ALCORN | 01/5/10 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 1 | 1 | 3 | 2 | 4 | 4.1 | |
| SOUTHERN | 1/6/10 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.9 | |
| PRAIRIE VIEW | 1/9/10 | 21 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 11 | 13 | 4.1 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 4.2 | |
| MISSISSIPPI VALLEY | 1/23/10 | * | 29 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 4.2 |
| ARKANSAS PINE-BLUFF | 1/25/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Alabama State | 01/30/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at Alabama A&M | 02/01/10 | 22 | 2-3 | .667 | 0-0 | .000 | 3-5 | .600 | 4 | 2 | 6 | 3.8 | 4 | 0 | 0 | 1 | 3 | 0 | 7 | 3.9 | |
| at Prairie View | 2/6/2010 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
| GRAMBLING STATE UNIV | 02/13/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Mississippi Valley | 02/20/10 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at Arkansas-Pine Bluff | 02/22/10 | 27 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.4 | 3 | 0 | 2 | 1 | 3 | 1 | 1 | 3.3 | |
| ALABAMA STATE | 02/27/10 | 23 | 3-3 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 6 | 8 | 3.6 | 2 | 0 | 1 | 2 | 1 | 1 | 6 | 3.5 | |
| ALABAMA A&M | 03/01/10 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.4 | |
| at Alcorn | 03/04/10 | 15 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 3.7 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 3.5 | |
| at Southern | 3/6/10 | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3.5 | |
| vs Prairie View A&M | 03/11/10 | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3.5 | |
| vs Grambling State Univ | 03/12/10 | 26 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 3.5 | |
| vs Arkansas-Pine Bluff | 03/13/10 | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3.4 | |
| Totals | 5 | 484 | 44-71 | .620 | 0-0 | .000 | 13-23 | .565 | 38 | 75 | 113 | 3.8 | 62 | 0 | 10 | 25 | 38 | 15 | 101 | 3.4 | |
| Games played: 30 | Rebounds/game: 3.8 | |
| Points/game: 3.4 | Assists/game: 0.3 | |
| FG Pct: 62.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 56.5 | Steals/game: 0.5 | |
| Blocks/game: 1.3 |