Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UTEP | 11/13/09 | 70-89 | L | 25-57 | .439 | 7-12 | .583 | 13-20 | .650 | 12 | 23 | 35 | 35.0 | 26 | 9 | 19 | 1 | 10 | 70 | 70.0 | |
| UNIVERSITY OF IDAHO | 11/15/09 | 72-65 | W | 23-55 | .418 | 5-16 | .313 | 21-27 | .778 | 10 | 20 | 30 | 32.5 | 20 | 6 | 16 | 6 | 12 | 72 | 71.0 | |
| at Colorado | 11/18/09 | 77-88 | L | 27-54 | .500 | 6-15 | .400 | 17-24 | .708 | 16 | 16 | 32 | 32.3 | 21 | 15 | 16 | 4 | 6 | 77 | 73.0 | |
| at Northern Colorado | 11/20/09 | 62-66 | L | 25-52 | .481 | 4-12 | .333 | 8-11 | .727 | 5 | 20 | 25 | 30.5 | 24 | 11 | 14 | 4 | 12 | 62 | 70.2 | |
| vs Dickinson State | 11/21/09 | 77-65 | W | 31-57 | .544 | 4-15 | .267 | 11-11 | 1.000 | 8 | 24 | 32 | 30.8 | 19 | 24 | 16 | 7 | 10 | 77 | 71.6 | |
| JARVIS CHRISTIAN | 11/25/09 | 101-47 | W | 36-59 | .610 | 12-22 | .545 | 17-28 | .607 | 12 | 27 | 39 | 32.2 | 23 | 17 | 19 | 2 | 17 | 101 | 76.5 | |
| at UTSA | 11/28/09 | 57-79 | L | 17-56 | .304 | 5-17 | .294 | 18-28 | .643 | 20 | 19 | 39 | 33.1 | 20 | 4 | 19 | 4 | 6 | 57 | 73.7 | |
| at Cincinnati | 12/01/09 | 57-94 | L | 20-60 | .333 | 6-23 | .261 | 11-18 | .611 | 9 | 16 | 25 | 32.1 | 18 | 7 | 13 | 3 | 9 | 57 | 71.6 | |
| at Wichita State | 12-03-09 | 43-74 | L | 17-41 | .415 | 2-10 | .200 | 7-15 | .467 | 8 | 17 | 25 | 31.3 | 16 | 8 | 24 | 1 | 4 | 43 | 68.4 | |
| vs Southeastern Louisiana | 12/19/09 | 71-65 | W | 29-51 | .569 | 2-7 | .286 | 11-22 | .500 | 10 | 24 | 34 | 31.6 | 24 | 16 | 20 | 3 | 8 | 71 | 68.7 | |
| at New Mexico State | 12/23/09 | 75-79 | L | 26-55 | .473 | 9-22 | .409 | 14-15 | .933 | 14 | 20 | 34 | 31.8 | 20 | 13 | 15 | 3 | 4 | 75 | 69.3 | |
| at North Texas | 12/28/09 | 69-71 | L | 28-55 | .509 | 1-12 | .083 | 12-14 | .857 | 7 | 21 | 28 | 31.5 | 22 | 10 | 15 | 4 | 9 | 69 | 69.2 | |
| ALCORN | 01/5/10 | 89-56 | W | 32-70 | .457 | 4-18 | .222 | 21-37 | .568 | 17 | 34 | 51 | 33.0 | 23 | 16 | 19 | 8 | 15 | 89 | 70.8 | |
| SOUTHERN | 1/6/10 | 82-68 | W | 29-58 | .500 | 6-20 | .300 | 18-22 | .818 | 12 | 22 | 34 | 33.1 | 13 | 17 | 17 | 3 | 15 | 82 | 71.6 | |
| PRAIRIE VIEW | 1/9/10 | 60-65 | L | 23-50 | .460 | 2-16 | .125 | 12-22 | .545 | 8 | 25 | 33 | 33.1 | 20 | 12 | 20 | 6 | 11 | 60 | 70.8 | |
| at Grambling State Univ | 01/16/10 | 74-59 | W | 27-51 | .529 | 3-13 | .231 | 17-31 | .548 | 12 | 21 | 33 | 33.1 | 20 | 8 | 18 | 1 | 8 | 74 | 71.0 | |
| at Jackson State Tigers | 1-18-10 | 51-44 | W | 17-51 | .333 | 2-9 | .222 | 15-22 | .682 | 13 | 27 | 40 | 33.5 | 22 | 3 | 19 | 2 | 14 | 51 | 69.8 | |
| MISSISSIPPI VALLEY | 1/23/10 | 74-73 | W | 31-59 | .525 | 6-14 | .429 | 6-11 | .545 | 13 | 17 | 30 | 33.3 | 15 | 16 | 16 | 0 | 12 | 74 | 70.1 | |
| ARKANSAS PINE-BLUFF | 1/25/10 | 70-67 | W | 25-53 | .472 | 3-10 | .300 | 17-30 | .567 | 8 | 24 | 32 | 33.2 | 30 | 15 | 17 | 4 | 10 | 70 | 70.1 | |
| at Alabama State | 01/30/10 | 61-62 | L | 23-44 | .523 | 4-11 | .364 | 11-19 | .579 | 6 | 22 | 28 | 33.0 | 22 | 10 | 15 | 1 | 7 | 61 | 69.6 | |
| at Alabama A&M | 02/01/10 | 67-62 | W | 23-49 | .469 | 0-6 | .000 | 21-32 | .656 | 16 | 27 | 43 | 33.4 | 21 | 14 | 16 | 8 | 4 | 67 | 69.5 | |
| at Prairie View | 2/6/2010 | 58-63 | L | 23-54 | .426 | 3-20 | .150 | 9-21 | .429 | 12 | 21 | 33 | 33.4 | 27 | 12 | 19 | 1 | 9 | 58 | 69.0 | |
| GRAMBLING STATE UNIV | 02/13/10 | 87-66 | W | 30-49 | .612 | 2-7 | .286 | 25-39 | .641 | 8 | 23 | 31 | 33.3 | 22 | 26 | 19 | 3 | 20 | 87 | 69.7 | |
| JACKSON STATE TIGERS | 02/15/10 | 67-70 | Lot | 25-57 | .439 | 3-14 | .214 | 14-21 | .667 | 9 | 27 | 36 | 33.4 | 21 | 12 | 9 | 3 | 5 | 67 | 69.6 | |
| at Mississippi Valley | 02/20/10 | 44-62 | L | 16-40 | .400 | 1-13 | .077 | 11-17 | .647 | 7 | 10 | 17 | 32.8 | 21 | 5 | 20 | 0 | 11 | 44 | 68.6 | |
| at Arkansas-Pine Bluff | 02/22/10 | 53-57 | Lot | 17-44 | .386 | 3-11 | .273 | 16-34 | .471 | 9 | 24 | 33 | 32.8 | 17 | 10 | 17 | 7 | 7 | 53 | 68.0 | |
| ALABAMA STATE | 02/27/10 | 61-69 | L | 26-57 | .456 | 1-7 | .143 | 8-12 | .667 | 12 | 18 | 30 | 32.7 | 24 | 10 | 16 | 4 | 11 | 61 | 67.7 | |
| ALABAMA A&M | 03/01/10 | 98-57 | W | 39-65 | .600 | 13-22 | .591 | 7-11 | .636 | 14 | 23 | 37 | 32.8 | 24 | 28 | 22 | 5 | 15 | 98 | 68.8 | |
| at Alcorn | 03/04/10 | 84-67 | W | 32-57 | .561 | 6-14 | .429 | 14-22 | .636 | 11 | 19 | 30 | 32.7 | 25 | 17 | 15 | 4 | 17 | 84 | 69.3 | |
| at Southern | 3/6/10 | 66-62 | W | 22-55 | .400 | 6-20 | .300 | 16-24 | .667 | 18 | 29 | 47 | 33.2 | 23 | 8 | 21 | 4 | 9 | 66 | 69.2 | |
| vs Prairie View A&M | 03/11/10 | 66-49 | W | 23-54 | .426 | 5-17 | .294 | 15-24 | .625 | 8 | 31 | 39 | 33.4 | 15 | 9 | 15 | 3 | 13 | 66 | 69.1 | |
| vs Grambling State Univ | 03/12/10 | 60-57 | W | 23-50 | .460 | 3-7 | .429 | 11-18 | .611 | 6 | 26 | 32 | 33.3 | 13 | 11 | 19 | 6 | 12 | 60 | 68.8 | |
| vs Arkansas-Pine Bluff | 03/13/10 | 38-50 | L | 12-46 | .261 | 1-9 | .111 | 13-20 | .650 | 12 | 25 | 37 | 33.5 | 19 | 3 | 19 | 7 | 9 | 38 | 67.9 | |
| Texas Southern Men | 2241 | 822-1765 | .466 | 140-461 | .304 | 457-722 | .633 | 362 | 742 | 1104 | 33.5 | 690 | 402 | 574 | 122 | 341 | 2241 | 67.9 | |||
| Opponents | 2167 | 724-1705 | .425 | 179-551 | .325 | 540-804 | .672 | 371 | 724 | 1095 | 33.2 | 612 | 431 | 594 | 91 | 228 | 2167 | 65.7 | |||
| Games played: 33 | Rebounds/game: 33.5 | |
| Points/game: 67.9 | Assists/game: 12.2 | |
| FG Pct: 46.6 | Turnovers/game: 17.4 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 63.3 | Steals/game: 10.3 | |
| Blocks/game: 3.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UTEP | 11/13/09 | 70-89 | L | 31-63 | .492 | 7-18 | .389 | 20-33 | .606 | 16 | 24 | 40 | 40.0 | 17 | 17 | 12 | 6 | 7 | 89 | 89.0 | |
| UNIVERSITY OF IDAHO | 11/15/09 | 72-65 | W | 21-53 | .396 | 6-18 | .333 | 17-20 | .850 | 9 | 19 | 28 | 34.0 | 23 | 9 | 19 | 4 | 8 | 65 | 77.0 | |
| at Colorado | 11/18/09 | 77-88 | L | 31-51 | .608 | 6-11 | .545 | 20-27 | .741 | 8 | 17 | 25 | 31.0 | 20 | 15 | 9 | 0 | 7 | 88 | 80.7 | |
| at Northern Colorado | 11/20/09 | 62-66 | L | 20-38 | .526 | 4-12 | .333 | 22-31 | .710 | 3 | 23 | 26 | 29.8 | 16 | 11 | 17 | 1 | 6 | 66 | 77.0 | |
| vs Dickinson State | 11/21/09 | 77-65 | W | 25-53 | .472 | 3-12 | .250 | 12-16 | .750 | 6 | 18 | 24 | 28.6 | 15 | 14 | 14 | 0 | 4 | 65 | 74.6 | |
| JARVIS CHRISTIAN | 11/25/09 | 101-47 | W | 17-51 | .333 | 3-10 | .300 | 10-22 | .455 | 10 | 17 | 27 | 28.3 | 20 | 3 | 26 | 1 | 8 | 47 | 70.0 | |
| at UTSA | 11/28/09 | 57-79 | L | 26-61 | .426 | 6-15 | .400 | 21-23 | .913 | 18 | 24 | 42 | 30.3 | 20 | 12 | 14 | 3 | 11 | 79 | 71.3 | |
| at Cincinnati | 12/01/09 | 57-94 | L | 35-61 | .574 | 9-19 | .474 | 15-26 | .577 | 14 | 33 | 47 | 32.4 | 16 | 24 | 16 | 5 | 5 | 94 | 74.1 | |
| at Wichita State | 12-03-09 | 43-74 | L | 27-54 | .500 | 4-16 | .250 | 16-18 | .889 | 11 | 22 | 33 | 32.4 | 17 | 16 | 14 | 1 | 11 | 74 | 74.1 | |
| vs Southeastern Louisiana | 12/19/09 | 71-65 | W | 18-49 | .367 | 6-20 | .300 | 23-30 | .767 | 12 | 19 | 31 | 32.3 | 20 | 11 | 18 | 6 | 9 | 65 | 73.2 | |
| at New Mexico State | 12/23/09 | 75-79 | L | 22-46 | .478 | 11-14 | .786 | 24-29 | .828 | 8 | 16 | 24 | 31.5 | 14 | 15 | 12 | 2 | 4 | 79 | 73.7 | |
| at North Texas | 12/28/09 | 69-71 | L | 23-45 | .511 | 4-13 | .308 | 21-27 | .778 | 5 | 22 | 27 | 31.2 | 13 | 12 | 15 | 0 | 5 | 71 | 73.5 | |
| ALCORN | 01/5/10 | 89-56 | W | 17-55 | .309 | 3-14 | .214 | 19-36 | .528 | 11 | 30 | 41 | 31.9 | 25 | 7 | 29 | 4 | 7 | 56 | 72.2 | |
| SOUTHERN | 1/6/10 | 82-68 | W | 25-57 | .439 | 9-23 | .391 | 9-14 | .643 | 10 | 18 | 28 | 31.6 | 12 | 17 | 20 | 1 | 7 | 68 | 71.9 | |
| PRAIRIE VIEW | 1/9/10 | 60-65 | L | 23-58 | .397 | 3-18 | .167 | 16-27 | .593 | 16 | 22 | 38 | 32.1 | 19 | 12 | 17 | 2 | 13 | 65 | 71.4 | |
| at Grambling State Univ | 01/16/10 | 74-59 | W | 20-44 | .455 | 7-11 | .636 | 12-18 | .667 | 8 | 22 | 30 | 31.9 | 19 | 11 | 19 | 3 | 3 | 59 | 70.6 | |
| at Jackson State Tigers | 1-18-10 | 51-44 | W | 15-47 | .319 | 7-21 | .333 | 7-21 | .333 | 11 | 26 | 37 | 32.2 | 22 | 9 | 22 | 8 | 5 | 44 | 69.1 | |
| MISSISSIPPI VALLEY | 1/23/10 | 74-73 | W | 27-48 | .563 | 13-22 | .591 | 6-8 | .750 | 5 | 18 | 23 | 31.7 | 13 | 23 | 21 | 2 | 6 | 73 | 69.3 | |
| ARKANSAS PINE-BLUFF | 1/25/10 | 70-67 | W | 20-62 | .323 | 2-14 | .143 | 25-39 | .641 | 23 | 27 | 50 | 32.7 | 24 | 14 | 19 | 2 | 9 | 67 | 69.2 | |
| at Alabama State | 01/30/10 | 61-62 | L | 23-51 | .451 | 5-20 | .250 | 11-19 | .579 | 11 | 21 | 32 | 32.7 | 16 | 16 | 13 | 1 | 5 | 62 | 68.8 | |
| at Alabama A&M | 02/01/10 | 67-62 | W | 18-56 | .321 | 7-22 | .318 | 19-25 | .760 | 15 | 18 | 33 | 32.7 | 24 | 12 | 14 | 2 | 8 | 62 | 68.5 | |
| at Prairie View | 2/6/2010 | 58-63 | L | 19-43 | .442 | 3-12 | .250 | 22-38 | .579 | 9 | 26 | 35 | 32.8 | 18 | 10 | 14 | 4 | 9 | 63 | 68.2 | |
| GRAMBLING STATE UNIV | 02/13/10 | 87-66 | W | 23-52 | .442 | 4-17 | .235 | 16-23 | .696 | 12 | 16 | 28 | 32.6 | 29 | 14 | 24 | 0 | 8 | 66 | 68.1 | |
| JACKSON STATE TIGERS | 02/15/10 | 67-70 | Lot | 21-56 | .375 | 10-27 | .370 | 18-27 | .667 | 15 | 27 | 42 | 33.0 | 18 | 16 | 14 | 0 | 4 | 70 | 68.2 | |
| at Mississippi Valley | 02/20/10 | 44-62 | L | 23-41 | .561 | 5-15 | .333 | 11-21 | .524 | 13 | 19 | 32 | 32.9 | 20 | 18 | 28 | 2 | 7 | 62 | 68.0 | |
| at Arkansas-Pine Bluff | 02/22/10 | 53-57 | Lot | 16-46 | .348 | 3-15 | .200 | 22-28 | .786 | 8 | 29 | 37 | 33.1 | 22 | 14 | 19 | 4 | 7 | 57 | 67.5 | |
| ALABAMA STATE | 02/27/10 | 61-69 | L | 21-50 | .420 | 5-21 | .238 | 22-33 | .667 | 17 | 21 | 38 | 33.3 | 13 | 15 | 16 | 5 | 7 | 69 | 67.6 | |
| ALABAMA A&M | 03/01/10 | 98-57 | W | 16-52 | .308 | 2-14 | .143 | 23-34 | .676 | 19 | 15 | 34 | 33.3 | 15 | 6 | 27 | 3 | 9 | 57 | 67.2 | |
| at Alcorn | 03/04/10 | 84-67 | W | 21-42 | .500 | 3-15 | .200 | 22-35 | .629 | 9 | 15 | 24 | 33.0 | 19 | 8 | 28 | 4 | 5 | 67 | 67.2 | |
| at Southern | 3/6/10 | 66-62 | W | 21-56 | .375 | 3-15 | .200 | 17-22 | .773 | 9 | 20 | 29 | 32.8 | 19 | 16 | 13 | 3 | 4 | 62 | 67.0 | |
| vs Prairie View A&M | 03/11/10 | 66-49 | W | 21-58 | .362 | 5-20 | .250 | 2-5 | .400 | 8 | 25 | 33 | 32.8 | 21 | 12 | 16 | 4 | 4 | 49 | 66.5 | |
| vs Grambling State Univ | 03/12/10 | 60-57 | W | 21-56 | .375 | 6-18 | .333 | 9-11 | .818 | 10 | 27 | 37 | 33.0 | 14 | 10 | 21 | 4 | 7 | 57 | 66.2 | |
| vs Arkansas-Pine Bluff | 03/13/10 | 38-50 | L | 17-50 | .340 | 5-19 | .263 | 11-18 | .611 | 12 | 28 | 40 | 33.2 | 19 | 12 | 14 | 4 | 9 | 50 | 65.7 | |
| Opponents | 2167 | 724-1705 | .425 | 179-551 | .325 | 540-804 | .672 | 371 | 724 | 1095 | 33.2 | 612 | 431 | 594 | 91 | 228 | 2167 | 65.7 | |||
| Texas Southern Men | 2241 | 822-1765 | .466 | 140-461 | .304 | 457-722 | .633 | 362 | 742 | 1104 | 33.5 | 690 | 402 | 574 | 122 | 341 | 2241 | 67.9 | |||
| Games played: 33 | Rebounds/game: 33.2 | |
| Points/game: 65.7 | Assists/game: 13.1 | |
| FG Pct: 42.5 | Turnovers/game: 18.0 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.2 | Steals/game: 6.9 | |
| Blocks/game: 2.8 |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 11 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | HALL,DEAN | RAY,JUSTI | TREASURE, | DANNER,LA | ELLIS,MAR | JOHNSON,P | BOUNE,ABD |
| at UTEP | 11/13/09 | 70-89 | L | 16-6-2 | 7-2-0 | 27-3-0 | DNP | 0-3-1 | DNP | DNP |
| UNIVERSITY OF IDAHO | 11/15/09 | 72-65 | W | 10-11-0 | 14-0-2 | 21-4-0 | DNP | 2-1-1 | DNP | DNP |
| at Colorado | 11/18/09 | 77-88 | L | 16-7-6 | 12-3-1 | DNP | DNP | 2-0-0 | 5-0-2 | DNP |
| at Northern Colorado | 11/20/09 | 62-66 | L | 16-4-4 | 0-1-0 | DNP | DNP | 0-1-0 | 7-0-2 | DNP |
| vs Dickinson State | 11/21/09 | 77-65 | W | 21-5-3 | 2-1-3 | 8-3-5 | DNP | 2-0-0 | 0-2-3 | 0-0-0 |
| JARVIS CHRISTIAN | 11/25/09 | 101-47 | W | 14-1-3 | 7-1-1 | 8-1-4 | DNP | 3-5-1 | 0-1-5 | 8-2-0 |
| at UTSA | 11/28/09 | 57-79 | L | 4-1-1 | 1-0-0 | 16-3-0 | DNP | 4-1-0 | 3-3-1 | DNP |
| at Cincinnati | 12/01/09 | 57-94 | L | 5-2-1 | 8-1-1 | 19-1-2 | DNP | 0-1-0 | 0-0-1 | 0-0-0 |
| at Wichita State | 12-03-09 | 43-74 | L | 14-4-1 | 10-0-0 | 5-0-1 | DNP | 0-0-0 | 2-2-3 | DNP |
| vs Southeastern Louisia | 12/19/09 | 71-65 | W | 15-6-5 | DNP | 8-2-3 | DNP | 12-6-0 | 4-2-2 | 0-0-0 |
| at New Mexico State | 12/23/09 | 75-79 | L | 24-5-4 | DNP | 26-4-2 | DNP | 0-0-0 | 0-1-0 | DNP |
| at North Texas | 12/28/09 | 69-71 | L | 20-5-6 | DNP | 7-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| ALCORN | 01/5/10 | 89-56 | W | 12-9-4 | DNP | 17-1-2 | DNP | DNP | 4-1-1 | 1-2-0 |
| SOUTHERN | 1/6/10 | 82-68 | W | 25-7-4 | DNP | 15-2-7 | DNP | DNP | 0-0-1 | 3-0-0 |
| PRAIRIE VIEW | 1/9/10 | 60-65 | L | 15-6-1 | DNP | 20-1-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Grambling State Univ | 01/16/10 | 74-59 | W | 15-10-0 | DNP | 19-4-2 | DNP | 0-1-1 | 10-2-0 | DNP |
| at Jackson State Tigers | 1-18-10 | 51-44 | W | 12-9-0 | DNP | 15-3-2 | DNP | 5-3-0 | 4-2-1 | DNP |
| MISSISSIPPI VALLEY | 1/23/10 | 74-73 | W | 37-5-3 | DNP | 12-3-7 | DNP | 2-4-1 | 0-0-1 | DNP |
| ARKANSAS PINE-BLUFF | 1/25/10 | 70-67 | W | 21-7-5 | DNP | 11-4-3 | DNP | 4-4-0 | 4-1-2 | DNP |
| at Alabama State | 01/30/10 | 61-62 | L | 14-7-1 | DNP | 18-1-0 | 2-0-0 | 2-3-0 | 0-3-4 | DNP |
| at Alabama A&M | 02/01/10 | 67-62 | W | 20-10-3 | DNP | 8-1-4 | DNP | 1-1-0 | 2-3-2 | DNP |
| at Prairie View | 2/6/2010 | 58-63 | L | 8-1-3 | DNP | 7-3-6 | 0-0-0 | 11-4-1 | 0-0-0 | 0-1-0 |
| GRAMBLING STATE UNIV | 02/13/10 | 87-66 | W | 32-5-5 | DNP | 2-4-8 | DNP | 7-2-0 | 0-0-6 | 0-1-1 |
| JACKSON STATE TIGERS | 02/15/10 | 67-70 | OL | 14-2-0 | DNP | 23-4-6 | DNP | 6-3-0 | 2-0-0 | DNP |
| at Mississippi Valley | 02/20/10 | 44-62 | L | 16-1-0 | DNP | 5-2-2 | DNP | 0-0-0 | 4-0-1 | DNP |
| at Arkansas-Pine Bluff | 02/22/10 | 53-57 | OL | 24-8-3 | DNP | DNP | DNP | 2-2-1 | 3-0-2 | 6-6-0 |
| ALABAMA STATE | 02/27/10 | 61-69 | L | 17-4-1 | DNP | 13-3-3 | DNP | 0-1-0 | 4-0-1 | 2-1-0 |
| ALABAMA A&M | 03/01/10 | 98-57 | W | 10-2-6 | DNP | 16-3-5 | DNP | 4-1-1 | 4-3-4 | 19-2-3 |
| at Alcorn | 03/04/10 | 84-67 | W | 21-8-3 | DNP | 17-1-5 | DNP | 0-0-0 | 1-0-1 | 10-2-0 |
| at Southern | 3/6/10 | 66-62 | W | 0-0-1 | DNP | 29-5-2 | DNP | 3-4-1 | 2-1-0 | 0-2-0 |
| vs Prairie View A&M | 03/11/10 | 66-49 | W | 19-9-3 | DNP | 11-2-3 | DNP | 0-0-0 | 5-2-1 | 0-1-0 |
| vs Grambling State Univ | 03/12/10 | 60-57 | W | 20-6-4 | DNP | 21-4-3 | DNP | 0-0-0 | 0-0-0 | 0-1-0 |
| vs Arkansas-Pine Bluff | 03/13/10 | 38-50 | L | 14-10-1 | DNP | 14-3-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 20 | 23 | 24 | 25 | 31 | 32 | 41 | ||||
| Opponent | Date | Score | WL | BOYLES,RI | BURRELL,D | JONES,TRA | PRICE,TIM | WEST,JASO | CLAYBORN, | PRICE,TEA |
| at UTEP | 11/13/09 | 70-89 | L | 2-2-1 | 2-1-2 | 12-7-2 | 0-1-0 | DNP | 4-7-1 | DNP |
| UNIVERSITY OF IDAHO | 11/15/09 | 72-65 | W | 8-2-1 | 2-4-2 | 11-2-0 | DNP | DNP | 0-0-0 | DNP |
| at Colorado | 11/18/09 | 77-88 | L | 0-0-0 | 0-1-2 | 31-9-3 | DNP | 0-0-0 | 2-7-0 | 0-1-0 |
| at Northern Colorado | 11/20/09 | 62-66 | L | 0-1-0 | 6-2-3 | 25-3-1 | DNP | DNP | 2-4-0 | DNP |
| vs Dickinson State | 11/21/09 | 77-65 | W | 4-2-0 | 4-3-8 | 13-7-2 | 2-0-0 | 2-0-0 | 13-2-0 | 0-0-0 |
| JARVIS CHRISTIAN | 11/25/09 | 101-47 | W | 6-1-0 | 6-6-0 | 11-5-2 | 11-3-1 | 14-5-0 | DNP | 7-5-0 |
| at UTSA | 11/28/09 | 57-79 | L | DNP | 2-1-0 | 17-10-1 | DNP | 0-0-0 | 2-2-0 | DNP |
| at Cincinnati | 12/01/09 | 57-94 | L | DNP | 2-4-1 | 19-7-0 | 2-1-0 | 0-1-1 | 0-1-0 | 2-0-0 |
| at Wichita State | 12-03-09 | 43-74 | L | 2-2-0 | 4-3-1 | 1-2-2 | 1-3-0 | DNP | 2-4-0 | DNP |
| vs Southeastern Louisia | 12/19/09 | 71-65 | W | 6-3-1 | 11-2-3 | 10-8-2 | 2-1-0 | DNP | 3-1-0 | DNP |
| at New Mexico State | 12/23/09 | 75-79 | L | 8-4-0 | 3-4-3 | 8-6-2 | DNP | 0-0-0 | 6-7-2 | DNP |
| at North Texas | 12/28/09 | 69-71 | L | 7-4-0 | 7-3-3 | 16-8-1 | DNP | 0-0-0 | 4-1-0 | DNP |
| ALCORN | 01/5/10 | 89-56 | W | 6-6-0 | 0-2-3 | 24-11-1 | 7-5-0 | 12-0-4 | 0-1-0 | 2-2-0 |
| SOUTHERN | 1/6/10 | 82-68 | W | 9-9-2 | 2-3-2 | 24-5-0 | 2-1-0 | 0-0-0 | 0-2-0 | DNP |
| PRAIRIE VIEW | 1/9/10 | 60-65 | L | DNP | 2-2-5 | 9-4-3 | 0-1-0 | DNP | 6-3-2 | DNP |
| at Grambling State Univ | 01/16/10 | 74-59 | W | DNP | 0-3-4 | 19-3-0 | 2-2-0 | DNP | 9-4-1 | 0-0-0 |
| at Jackson State Tigers | 1-18-10 | 51-44 | W | DNP | 1-1-0 | 5-8-0 | 3-5-0 | DNP | 6-3-0 | DNP |
| MISSISSIPPI VALLEY | 1/23/10 | 74-73 | W | DNP | 8-6-3 | DNP | 0-0-0 | 3-0-0 | 8-4-0 | DNP |
| ARKANSAS PINE-BLUFF | 1/25/10 | 70-67 | W | DNP | 0-0-4 | 18-4-1 | 3-3-0 | 2-1-0 | 7-3-0 | DNP |
| at Alabama State | 01/30/10 | 61-62 | L | DNP | 4-2-2 | 17-6-1 | 2-0-1 | DNP | 2-2-1 | DNP |
| at Alabama A&M | 02/01/10 | 67-62 | W | DNP | 2-0-1 | 13-6-3 | 0-2-0 | 2-1-1 | 12-7-0 | DNP |
| at Prairie View | 2/6/2010 | 58-63 | L | DNP | 0-3-1 | 16-3-0 | 3-1-0 | 7-2-1 | 4-9-0 | DNP |
| GRAMBLING STATE UNIV | 02/13/10 | 87-66 | W | DNP | 1-0-3 | 21-4-2 | 1-5-0 | 5-0-0 | 18-7-1 | 0-0-0 |
| JACKSON STATE TIGERS | 02/15/10 | 67-70 | OL | DNP | 0-2-3 | 9-13-0 | 4-2-0 | 5-1-1 | 4-5-2 | DNP |
| at Mississippi Valley | 02/20/10 | 44-62 | L | 0-2-0 | 0-3-0 | 13-4-1 | 2-1-0 | DNP | 4-0-1 | DNP |
| at Arkansas-Pine Bluff | 02/22/10 | 53-57 | OL | 2-5-0 | 4-4-0 | 11-2-2 | 0-0-0 | DNP | DNP | DNP |
| ALABAMA STATE | 02/27/10 | 61-69 | L | 2-2-1 | 0-1-3 | 7-2-0 | 0-0-0 | 4-1-0 | 6-2-0 | DNP |
| ALABAMA A&M | 03/01/10 | 98-57 | W | 8-5-1 | 4-1-5 | 21-10-3 | 0-2-0 | 3-1-0 | 7-5-0 | DNP |
| at Alcorn | 03/04/10 | 84-67 | W | 8-2-1 | 4-3-4 | 11-3-3 | 3-1-0 | 0-1-0 | 2-1-0 | DNP |
| at Southern | 3/6/10 | 66-62 | W | 8-8-0 | 3-3-0 | 6-11-3 | 0-0-0 | DNP | 12-5-1 | DNP |
| vs Prairie View A&M | 03/11/10 | 66-49 | W | 0-0-0 | 11-4-0 | 9-5-1 | 7-6-1 | DNP | 2-2-0 | DNP |
| vs Grambling State Univ | 03/12/10 | 60-57 | W | 5-1-0 | 0-3-3 | 6-3-1 | DNP | DNP | 4-6-0 | DNP |
| vs Arkansas-Pine Bluff | 03/13/10 | 38-50 | L | 2-0-0 | 3-3-1 | 5-7-1 | 0-0-0 | DNP | 0-5-0 | DNP |
| 50 | ||||
| Opponent | Date | Score | WL | ABIAKAM,O |
| at UTEP | 11/13/09 | 70-89 | L | 0-0-0 |
| UNIVERSITY OF IDAHO | 11/15/09 | 72-65 | W | 4-5-0 |
| at Colorado | 11/18/09 | 77-88 | L | 9-3-1 |
| at Northern Colorado | 11/20/09 | 62-66 | L | 6-8-1 |
| vs Dickinson State | 11/21/09 | 77-65 | W | 6-6-0 |
| JARVIS CHRISTIAN | 11/25/09 | 101-47 | W | 6-3-0 |
| at UTSA | 11/28/09 | 57-79 | L | 8-10-1 |
| at Cincinnati | 12/01/09 | 57-94 | L | 0-2-0 |
| at Wichita State | 12-03-09 | 43-74 | L | 2-2-0 |
| vs Southeastern Louisia | 12/19/09 | 71-65 | W | 0-0-0 |
| at New Mexico State | 12/23/09 | 75-79 | L | 0-2-0 |
| at North Texas | 12/28/09 | 69-71 | L | 8-3-0 |
| ALCORN | 01/5/10 | 89-56 | W | 4-3-1 |
