Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UTEP | 27-TREASURE,Juni | 7-CLAYBORN,Aaro | 2-HALL,Deandre | 2-HALL,Deandre | 1-HALL,Deandre |
| 11/13/09 | JONES,Travele | JONES,Travele | RAY,Justin | ||
| L 70-89 | BURRELL,David | JONES,Travele | |||
| TREASURE,Juni | |||||
| UNIVERSITY OF IDAHO | 21-TREASURE,Juni | 11-HALL,Deandre | 2-BURRELL,David | 3-TREASURE,Juni | 3-ABIAKAM,Onyek |
| 11/15/09 | RAY,Justin | ||||
| W 72-65 | |||||
| at Colorado | 31-JONES,Travele | 9-JONES,Travele | 6-HALL,Deandre | 2-BURRELL,David | 4-ABIAKAM,Onyek |
| 11/18/09 | |||||
| L 77-88 | |||||
| at Northern Colorado | 25-JONES,Travele | 8-ABIAKAM,Onyek | 4-HALL,Deandre | 4-BURRELL,David | 2-ABIAKAM,Onyek |
| 11/20/09 | |||||
| L 62-66 | |||||
| vs Dickinson State | 21-HALL,Deandre | 7-JONES,Travele | 8-BURRELL,David | 2-RAY,Justin | 3-ABIAKAM,Onyek |
| 11/21/09 | BURRELL,David | ||||
| W 77-65 | JONES,Travele | ||||
| JOHNSON,Patri | |||||
| JARVIS CHRISTIAN | 14-WEST,Jason | 6-BURRELL,David | 5-JOHNSON,Patri | 3-HALL,Deandre | 2-ABIAKAM,Onyek |
| 11/25/09 | HALL,Deandre | ||||
| W 101-47 | |||||
| at UTSA | 17-JONES,Travele | 10-JONES,Travele | 1-JONES,Travele | 3-HALL,Deandre | 2-ABIAKAM,Onyek |
| 11/28/09 | ABIAKAM,Onyek | ABIAKAM,Onyek | |||
| L 57-79 | HALL,Deandre | ||||
| JOHNSON,Patri | |||||
| at Cincinnati | 19-TREASURE,Juni | 7-JONES,Travele | 2-TREASURE,Juni | 3-WEST,Jason | 1-JOHNSON,Patri |
| 12/01/09 | JONES,Travele | PRICE,Timothy | |||
| L 57-94 | JONES,Travele | ||||
| at Wichita State | 14-HALL,Deandre | 4-Clayborn, Aar | 3-JOHNSON,Patri | 3-HALL,Deandre | 1-JONES,Travele |
| 12-03-09 | HALL,Deandre | ||||
| L 43-74 | |||||
| vs Southeastern Louisiana | 15-HALL,Deandre | 8-JONES,Travele | 5-HALL,Deandre | 2-HALL,Deandre | 3-JONES,Travele |
| 12/19/09 | BURRELL,David | ||||
| W 71-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at New Mexico State | 26-TREASURE,Juni | 7-CLAYBORN,Aaro | 4-HALL,Deandre | 3-BURRELL,David | 1-ABIAKAM,Onyek |
| 12/23/09 | HALL,Deandre | ||||
| L 75-79 | CLAYBORN,Aaro | ||||
| at North Texas | 20-HALL,Deandre | 8-JONES,Travele | 6-HALL,Deandre | 3-BURRELL,David | 2-ABIAKAM,Onyek |
| 12/28/09 | |||||
| L 69-71 | |||||
| ALCORN | 24-JONES,Travele | 11-JONES,Travele | 4-HALL,Deandre | 4-JONES,Travele | 3-ABIAKAM,Onyek |
| 01/5/10 | WEST,Jason | ||||
| W 89-56 | |||||
| SOUTHERN | 25-HALL,Deandre | 9-BOYLES,Ricky | 7-TREASURE,Juni | 6-TREASURE,Juni | 1-PRICE,Timothy |
| 1/6/10 | HALL,Deandre | ||||
| W 82-68 | CLAYBORN,Aaro | ||||
| PRAIRIE VIEW | 20-TREASURE,Juni | 13-ABIAKAM,Onyek | 5-BURRELL,David | 5-JONES,Travele | 2-JONES,Travele |
| 1/9/10 | CLAYBORN,Aaro | ||||
| L 60-65 | |||||
| at Grambling State Univ | 19-JONES,Travele | 10-HALL,Deandre | 4-BURRELL,David | 3-TREASURE,Juni | 1-JONES,Travele |
| 01/16/10 | TREASURE,Juni | ||||
| W 74-59 | |||||
| at Jackson State Tigers | 15-TREASURE,Juni | 9-HALL,Deandre | 2-TREASURE,Juni | 5-TREASURE,Juni | 1-BURRELL,David |
| 1-18-10 | CLAYBORN,Aaro | ||||
| W 51-44 | |||||
| MISSISSIPPI VALLEY | 37-HALL,Deandre | 6-BURRELL,David | 7-TREASURE,Juni | 4-HALL,Deandre | None |
| 1/23/10 | |||||
| W 74-73 | |||||
| ARKANSAS PINE-BLUFF | 21-HALL,Deandre | 7-HALL,Deandre | 5-HALL,Deandre | 3-JONES,Travele | 2-HALL,Deandre |
| 1/25/10 | |||||
| W 70-67 | |||||
| at Alabama State | 18-TREASURE,Juni | 7-HALL,Deandre | 4-JOHNSON,Patri | 2-JONES,Travele | 1-JONES,Travele |
| 01/30/10 | HALL,Deandre | ||||
| L 61-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Alabama A&M | 20-HALL,Deandre | 10-HALL,Deandre | 4-TREASURE,Juni | 3-HALL,Deandre | 3-HALL,Deandre |
| 02/01/10 | ABIAKAM,Onyek | ||||
| W 67-62 | |||||
| at Prairie View | 16-JONES,Travele | 9-CLAYBORN,Aaro | 6-TREASURE,Juni | 3-ELLIS,Marc | 1-JONES,Travele |
| 2/6/2010 | HALL,Deandre | ||||
| L 58-63 | |||||
| GRAMBLING STATE UNIV | 32-HALL,Deandre | 7-CLAYBORN,Aaro | 8-TREASURE,Juni | 6-BURRELL,David | 2-CLAYBORN,Aaro |
| 02/13/10 | |||||
| W 87-66 | |||||
| JACKSON STATE TIGERS | 23-TREASURE,Juni | 13-JONES,Travele | 6-TREASURE,Juni | 3-TREASURE,Juni | 2-JONES,Travele |
| 02/15/10 | |||||
| OL 67-70 | |||||
| at Mississippi Valley | 16-HALL,Deandre | 4-JONES,Travele | 2-TREASURE,Juni | 6-JONES,Travele | None |
| 02/20/10 | |||||
| L 44-62 | |||||
| at Arkansas-Pine Bluff | 24-HALL,Deandre | 8-HALL,Deandre | 3-HALL,Deandre | 3-HALL,Deandre | 3-ABIAKAM,Onyek |
| 02/22/10 | |||||
| OL 53-57 | |||||
| ALABAMA STATE | 17-HALL,Deandre | 8-ABIAKAM,Onyek | 3-BURRELL,David | 3-TREASURE,Juni | 2-JONES,Travele |
| 02/27/10 | TREASURE,Juni | ||||
| L 61-69 | |||||
| ALABAMA A&M | 21-JONES,Travele | 10-JONES,Travele | 6-HALL,Deandre | 3-CLAYBORN,Aaro | 1-BURRELL,David |
| 03/01/10 | BURRELL,David | CLAYBORN,Aaro | |||
| W 98-57 | PRICE,Timothy | ||||
| HALL,Deandre | |||||
| JONES,Travele | |||||
| at Alcorn | 21-HALL,Deandre | 8-HALL,Deandre | 5-TREASURE,Juni | 5-BURRELL,David | 1-PRICE,Timothy |
| 03/04/10 | BOYLES,Ricky | ||||
| W 84-67 | JONES,Travele | ||||
| ABIAKAM,Onyek | |||||
| at Southern | 29-TREASURE,Juni | 11-JONES,Travele | 3-JONES,Travele | 2-BURRELL,David | 1-BOYLES,Ricky |
| 3/6/10 | HALL,Deandre | CLAYBORN,Aaro | |||
| W 66-62 | JONES,Travele | BURRELL,David | |||
| TREASURE,Juni | ABIAKAM,Onyek | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Prairie View A&M | 19-HALL,Deandre | 9-HALL,Deandre | 3-TREASURE,Juni | 6-BURRELL,David | 1-PRICE,Timothy |
| 03/11/10 | HALL,Deandre | JONES,Travele | |||
| W 66-49 | CLAYBORN,Aaro | ||||
| vs Grambling State Univ | 21-TREASURE,Juni | 6-CLAYBORN,Aaro | 4-HALL,Deandre | 4-BURRELL,David | 3-ABIAKAM,Onyek |
| 03/12/10 | HALL,Deandre | ||||
| W 60-57 | |||||
| vs Arkansas-Pine Bluff | 14-TREASURE,Juni | 10-HALL,Deandre | 1-HALL,Deandre | 3-TREASURE,Juni | 3-ABIAKAM,Onyek |
| 03/13/10 | HALL,Deandre | BURRELL,David | JONES,Travele | ||
| L 38-50 | JONES,Travele | ||||
Team High/Low Analysis |
| POINTS | 101 | JARVIS CHRISTIAN (11/25/09) | |
| 98 | ALABAMA A&M (03/01/10) | ||
| 89 | ALCORN (01/5/10) | ||
| 87 | GRAMBLING STATE UNIV (02/13/10) | ||
| 84 | at Alcorn (03/04/10) | ||
| FIELD GOALS MADE | 39 | ALABAMA A&M (03/01/10) | |
| 36 | JARVIS CHRISTIAN (11/25/09) | ||
| FIELD GOAL ATTEMPTS | 70 | ALCORN (01/5/10) | |
| 65 | ALABAMA A&M (03/01/10) | ||
| FIELD GOAL PERCENTAGE | .612 | 30-49 | GRAMBLING STATE UNIV (02/13/10) |
| .610 | 36-59 | JARVIS CHRISTIAN (11/25/09) | |
| 3 PT FIELD GOALS MADE | 13 | ALABAMA A&M (03/01/10) | |
| 12 | JARVIS CHRISTIAN (11/25/09) | ||
| 3 PT FG ATTEMPTS | 23 | at Cincinnati (12/01/09) | |
| 22 | ALABAMA A&M (03/01/10) | ||
| 22 | at New Mexico State (12/23/09) | ||
| 22 | JARVIS CHRISTIAN (11/25/09) | ||
| 3 PT FG PERCENTAGE | .591 | 13-22 | ALABAMA A&M (03/01/10) |
| .583 | 7-12 | at UTEP (11/13/09) | |
| FREE THROWS MADE | 25 | GRAMBLING STATE UNIV (02/13/10) | |
| 21 | at Alabama A&M (02/01/10) | ||
| 21 | ALCORN (01/5/10) | ||
| 21 | UNIVERSITY OF IDAHO (11/15/09) | ||
| FREE THROW ATTEMPTS | 39 | GRAMBLING STATE UNIV (02/13/10) | |
| 37 | ALCORN (01/5/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | vs Dickinson State (11/21/09) |
| .933 | 14-15 | at New Mexico State (12/23/09) | |
| REBOUNDS | 51 | ALCORN (01/5/10) | |
| 47 | at Southern (3/6/10) | ||
| ASSISTS | 28 | ALABAMA A&M (03/01/10) | |
| 26 | GRAMBLING STATE UNIV (02/13/10) | ||
| STEALS | 20 | GRAMBLING STATE UNIV (02/13/10) | |
| 17 | at Alcorn (03/04/10) | ||
| 17 | JARVIS CHRISTIAN (11/25/09) | ||
| BLOCKED SHOTS | 8 | at Alabama A&M (02/01/10) | |
| 8 | ALCORN (01/5/10) | ||
| TURNOVERS | 24 | at Wichita State (12-03-09) | |
| 22 | ALABAMA A&M (03/01/10) | ||
| FOULS | 30 | ARKANSAS PINE-BLUFF (1/25/10) | |
| 27 | at Prairie View (2/6/2010) |
| POINTS | 94 | at Cincinnati (12/01/09) | |
| 89 | at UTEP (11/13/09) | ||
| 88 | at Colorado (11/18/09) | ||
| 79 | at New Mexico State (12/23/09) | ||
| 79 | at UTSA (11/28/09) | ||
| FIELD GOALS MADE | 35 | at Cincinnati (12/01/09) | |
| 31 | at Colorado (11/18/09) | ||
| 31 | at UTEP (11/13/09) | ||
| FIELD GOAL ATTEMPTS | 63 | at UTEP (11/13/09) | |
| 62 | ARKANSAS PINE-BLUFF (1/25/10) | ||
| FIELD GOAL PERCENTAGE | .608 | 31-51 | at Colorado (11/18/09) |
| .574 | 35-61 | at Cincinnati (12/01/09) | |
| 3 PT FIELD GOALS MADE | 13 | MISSISSIPPI VALLEY (1/23/10) | |
| 11 | at New Mexico State (12/23/09) | ||
| 3 PT FG ATTEMPTS | 27 | JACKSON STATE TIGERS (02/15/10) | |
| 23 | SOUTHERN (1/6/10) | ||
| 3 PT FG PERCENTAGE | .786 | 11-14 | at New Mexico State (12/23/09) |
| .636 | 7-11 | at Grambling State Univ (01/16/10) | |
| FREE THROWS MADE | 25 | ARKANSAS PINE-BLUFF (1/25/10) | |
| 24 | at New Mexico State (12/23/09) | ||
| FREE THROW ATTEMPTS | 39 | ARKANSAS PINE-BLUFF (1/25/10) | |
| 38 | at Prairie View (2/6/2010) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | at UTSA (11/28/09) |
| .889 | 16-18 | at Wichita State (12-03-09) | |
| REBOUNDS | 50 | ARKANSAS PINE-BLUFF (1/25/10) | |
| 47 | at Cincinnati (12/01/09) | ||
| ASSISTS | 24 | at Cincinnati (12/01/09) | |
| 23 | MISSISSIPPI VALLEY (1/23/10) | ||
| STEALS | 13 | PRAIRIE VIEW (1/9/10) | |
| 11 | at Wichita State (12-03-09) | ||
| 11 | at UTSA (11/28/09) | ||
| BLOCKED SHOTS | 8 | at Jackson State Tigers (1-18-10) | |
| 6 | vs Southeastern Louisiana (12/19/09) | ||
| 6 | at UTEP (11/13/09) | ||
| TURNOVERS | 29 | ALCORN (01/5/10) | |
| 28 | at Alcorn (03/04/10) | ||
| 28 | at Mississippi Valley (02/20/10) | ||
| FOULS | 29 | GRAMBLING STATE UNIV (02/13/10) | |
| 25 | ALCORN (01/5/10) |
| POINTS | 38 | vs Arkansas-Pine Bluff (03/13/10) | |
| 43 | at Wichita State (12-03-09) | ||
| 44 | at Mississippi Valley (02/20/10) | ||
| 51 | at Jackson State Tigers (1-18-10) | ||
| 53 | at Arkansas-Pine Bluff (02/22/10) | ||
| FIELD GOALS MADE | 12 | vs Arkansas-Pine Bluff (03/13/10) | |
| 16 | at Mississippi Valley (02/20/10) | ||
| FIELD GOAL ATTEMPTS | 40 | at Mississippi Valley (02/20/10) | |
| 41 | at Wichita State (12-03-09) | ||
| FIELD GOAL PERCENTAGE | .261 | 12-46 | vs Arkansas-Pine Bluff (03/13/10) |
| .304 | 17-56 | at UTSA (11/28/09) | |
| 3 PT FIELD GOALS MADE | 0 | at Alabama A&M (02/01/10) | |
| 1 | at North Texas (12/28/09) | ||
| 1 | at Mississippi Valley (02/20/10) | ||
| 1 | ALABAMA STATE (02/27/10) | ||
| 1 | vs Arkansas-Pine Bluff (03/13/10) | ||
| 3 PT FG ATTEMPTS | 6 | at Alabama A&M (02/01/10) | |
| 7 | vs Southeastern Louisiana (12/19/09) | ||
| 7 | GRAMBLING STATE UNIV (02/13/10) | ||
| 7 | ALABAMA STATE (02/27/10) | ||
| 7 | vs Grambling State Univ (03/12/10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Alabama A&M (02/01/10) |
| .077 | 1-13 | at Mississippi Valley (02/20/10) | |
| FREE THROWS MADE | 6 | MISSISSIPPI VALLEY (1/23/10) | |
| 7 | at Wichita State (12-03-09) | ||
| 7 | ALABAMA A&M (03/01/10) | ||
| FREE THROW ATTEMPTS | 11 | at Northern Colorado (11/20/09) | |
| 11 | vs Dickinson State (11/21/09) | ||
| 11 | MISSISSIPPI VALLEY (1/23/10) | ||
| 11 | ALABAMA A&M (03/01/10) | ||
| FREE THROW PERCENTAGE | .429 | 9-21 | at Prairie View (2/6/2010) |
| .467 | 7-15 | at Wichita State (12-03-09) | |
| REBOUNDS | 17 | at Mississippi Valley (02/20/10) | |
| 25 | at Northern Colorado (11/20/09) | ||
| 25 | at Cincinnati (12/01/09) | ||
| 25 | at Wichita State (12-03-09) | ||
| ASSISTS | 3 | at Jackson State Tigers (1-18-10) | |
| 3 | vs Arkansas-Pine Bluff (03/13/10) | ||
| STEALS | 4 | at Wichita State (12-03-09) | |
| 4 | at New Mexico State (12/23/09) | ||
| 4 | at Alabama A&M (02/01/10) | ||
| BLOCKED SHOTS | 0 | MISSISSIPPI VALLEY (1/23/10) | |
| 0 | at Mississippi Valley (02/20/10) | ||
| TURNOVERS | 9 | JACKSON STATE TIGERS (02/15/10) | |
| 13 | at Cincinnati (12/01/09) | ||
| FOULS | 13 | SOUTHERN (1/6/10) | |
| 13 | vs Grambling State Univ (03/12/10) |
| POINTS | 44 | at Jackson State Tigers (1-18-10) | |
| 47 | JARVIS CHRISTIAN (11/25/09) | ||
| 49 | vs Prairie View A&M (03/11/10) | ||
| 50 | vs Arkansas-Pine Bluff (03/13/10) | ||
| 56 | ALCORN (01/5/10) | ||
| FIELD GOALS MADE | 15 | at Jackson State Tigers (1-18-10) | |
| 16 | at Arkansas-Pine Bluff (02/22/10) | ||
| 16 | ALABAMA A&M (03/01/10) | ||
| FIELD GOAL ATTEMPTS | 38 | at Northern Colorado (11/20/09) | |
| 41 | at Mississippi Valley (02/20/10) | ||
| FIELD GOAL PERCENTAGE | .308 | 16-52 | ALABAMA A&M (03/01/10) |
| .309 | 17-55 | ALCORN (01/5/10) | |
| 3 PT FIELD GOALS MADE | 2 | ARKANSAS PINE-BLUFF (1/25/10) | |
| 2 | ALABAMA A&M (03/01/10) | ||
| 3 PT FG ATTEMPTS | 10 | JARVIS CHRISTIAN (11/25/09) | |
| 11 | at Colorado (11/18/09) | ||
| 11 | at Grambling State Univ (01/16/10) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | ARKANSAS PINE-BLUFF (1/25/10) |
| .143 | 2-14 | ALABAMA A&M (03/01/10) | |
| FREE THROWS MADE | 2 | vs Prairie View A&M (03/11/10) | |
| 6 | MISSISSIPPI VALLEY (1/23/10) | ||
| FREE THROW ATTEMPTS | 5 | vs Prairie View A&M (03/11/10) | |
| 8 | MISSISSIPPI VALLEY (1/23/10) | ||
| FREE THROW PERCENTAGE | .333 | 7-21 | at Jackson State Tigers (1-18-10) |
| .400 | 2-5 | vs Prairie View A&M (03/11/10) | |
| REBOUNDS | 23 | MISSISSIPPI VALLEY (1/23/10) | |
| 24 | vs Dickinson State (11/21/09) | ||
| 24 | at New Mexico State (12/23/09) | ||
| 24 | at Alcorn (03/04/10) | ||
| ASSISTS | 3 | JARVIS CHRISTIAN (11/25/09) | |
| 6 | ALABAMA A&M (03/01/10) | ||
| STEALS | 3 | at Grambling State Univ (01/16/10) | |
| 4 | vs Dickinson State (11/21/09) | ||
| 4 | at New Mexico State (12/23/09) | ||
| 4 | JACKSON STATE TIGERS (02/15/10) | ||
| 4 | at Southern (3/6/10) | ||
| 4 | vs Prairie View A&M (03/11/10) | ||
| BLOCKED SHOTS | 0 | at Colorado (11/18/09) | |
| 0 | vs Dickinson State (11/21/09) | ||
| 0 | at North Texas (12/28/09) | ||
| 0 | GRAMBLING STATE UNIV (02/13/10) | ||
| 0 | JACKSON STATE TIGERS (02/15/10) | ||
| TURNOVERS | 9 | at Colorado (11/18/09) | |
| 12 | at UTEP (11/13/09) | ||
| 12 | at New Mexico State (12/23/09) | ||
| FOULS | 12 | SOUTHERN (1/6/10) | |
| 13 | at North Texas (12/28/09) | ||
| 13 | MISSISSIPPI VALLEY (1/23/10) | ||
| 13 | ALABAMA STATE (02/27/10) |
Player High/Low Analysis |
| Points....................... | 37 | HALL,Deandre vs Mississippi Valley (1/23/10) | |
| 32 | HALL,Deandre vs Grambling State Univ (02/13/10) | ||
| 31 | JONES,Travele at Colorado (11/18/09) | ||
| 29 | TREASURE,Junior at Southern (3/6/10) | ||
| 27 | TREASURE,Junior at UTEP (11/13/09) | ||
| Field Goals Made............. | 17 | HALL,Deandre vs Mississippi Valley (1/23/10) | |
| 12 | HALL,Deandre vs Grambling State Univ (02/13/10) | ||
| Field Goal Att............... | 25 | HALL,Deandre vs Mississippi Valley (1/23/10) | |
| 20 | TREASURE,Junior at Southern (3/6/10) | ||
| 20 | TREASURE,Junior vs Prairie View (1/9/10) | ||
| 20 | HALL,Deandre at UTEP (11/13/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | CLAYBORN,Aaron vs Dickinson State (11/21/09) |
| .857 | 12-14 | HALL,Deandre vs Grambling State Univ (02/13/10) | |
| .857 | 6-7 | HALL,Deandre vs Jarvis Christian (11/25/09) | |
| 3-Point FG Made.............. | 5 | TREASURE,Junior at Southern (3/6/10) | |
| 5 | TREASURE,Junior vs Alabama A&M (03/01/10) | ||
| 5 | BOUNE,Abdallah vs Alabama A&M (03/01/10) | ||
| 3-Point FG Att............... | 12 | TREASURE,Junior at New Mexico State (12/23/09) | |
| 11 | TREASURE,Junior vs Southern (1/6/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | HALL,Deandre at New Mexico State (12/23/09) |
| 1.000 | 2-2 | BURRELL,David vs Prairie View A&M (03/11/10) | |
| 1.000 | 2-2 | BURRELL,David vs Mississippi Valley (1/23/10) | |
| 1.000 | 2-2 | JONES,Travele at UTEP (11/13/09) | |
| Free Throws Made............. | 10 | HALL,Deandre at Arkansas-Pine Bluff (02/22/10) | |
| 10 | TREASURE,Junior at New Mexico State (12/23/09) | ||
| 10 | JONES,Travele at Cincinnati (12/01/09) | ||
| Free Throw Att............... | 18 | HALL,Deandre at Arkansas-Pine Bluff (02/22/10) | |
| 14 | JONES,Travele at Prairie View (2/6/2010) | ||
| 14 | JONES,Travele at Cincinnati (12/01/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | TREASURE,Junior at New Mexico State (12/23/09) |
| 1.000 | 8-8 | TREASURE,Junior at Alabama A&M (02/01/10) | |
| 1.000 | 7-7 | TREASURE,Junior at Jackson State Tigers (1-18-10) | |
| 1.000 | 6-6 | HALL,Deandre at Mississippi Valley (02/20/10) | |
| 1.000 | 6-6 | TREASURE,Junior at Grambling State Univ (01/16/10) | |
| 1.000 | 6-6 | JONES,Travele at Northern Colorado (11/20/09) | |
| 1.000 | 6-6 | JONES,Travele vs University of Idaho (11/15/09) | |
| 1.000 | 5-5 | TREASURE,Junior at Alabama State (01/30/10) | |
| 1.000 | 5-5 | RAY,Justin vs University of Idaho (11/15/09) | |
| 1.000 | 4-4 | CLAYBORN,Aaron at Southern (3/6/10) | |
| 1.000 | 4-4 | JONES,Travele at North Texas (12/28/09) | |
| 1.000 | 4-4 | HALL,Deandre at Colorado (11/18/09) | |
| 1.000 | 3-3 | TREASURE,Junior at Alcorn (03/04/10) | |
| 1.000 | 3-3 | TREASURE,Junior vs Alabama State (02/27/10) | |
| 1.000 | 3-3 | ELLIS,Marc vs Grambling State Univ (02/13/10) | |
| 1.000 | 3-3 | TREASURE,Junior at Prairie View (2/6/2010) | |
| Rebounds..................... | 13 | JONES,Travele vs Jackson State Tigers (02/15/10) | |
| 13 | ABIAKAM,Onyekautukwu vs Prairie View (1/9/10) | ||
| Assists...................... | 8 | TREASURE,Junior vs Grambling State Univ (02/13/10) | |
| 8 | BURRELL,David vs Dickinson State (11/21/09) | ||
| Steals....................... | 6 | BURRELL,David vs Prairie View A&M (03/11/10) | |
| 6 | JONES,Travele at Mississippi Valley (02/20/10) | ||
| 6 | BURRELL,David vs Grambling State Univ (02/13/10) | ||
| 6 | TREASURE,Junior vs Southern (1/6/10) | ||
| Blocked Shots................ | 4 | ABIAKAM,Onyekautukwu at Colorado (11/18/09) | |
| 3 | ABIAKAM,Onyekautukwu vs Arkansas-Pine Bluff (03/13/10) | ||
| 3 | JONES,Travele vs Arkansas-Pine Bluff (03/13/10) | ||
| 3 | ABIAKAM,Onyekautukwu vs Grambling State Univ (03/12/10) | ||
| 3 | ABIAKAM,Onyekautukwu at Arkansas-Pine Bluff (02/22/10) | ||
| 3 | ABIAKAM,Onyekautukwu at Alabama A&M (02/01/10) | ||
| 3 | HALL,Deandre at Alabama A&M (02/01/10) | ||
| 3 | ABIAKAM,Onyekautukwu vs Alcorn (01/5/10) | ||
| 3 | JONES,Travele vs Southeastern Louisiana (12/19/09) | ||
| 3 | ABIAKAM,Onyekautukwu vs Dickinson State (11/21/09) | ||
| 3 | ABIAKAM,Onyekautukwu vs University of Idaho (11/15/09) | ||
| Turnovers.................... | 9 | TREASURE,Junior vs Arkansas-Pine Bluff (03/13/10) | |
| 7 | TREASURE,Junior at Jackson State Tigers (1-18-10) | ||
| 7 | JONES,Travele vs Alcorn (01/5/10) | ||
| Fouls........................ | 5 | WEST,Jason vs Alabama State (02/27/10) | |
| 5 | ELLIS,Marc at Arkansas-Pine Bluff (02/22/10) | ||
| 5 | TREASURE,Junior vs Jackson State Tigers (02/15/10) | ||
| 5 | CLAYBORN,Aaron vs Jackson State Tigers (02/15/10) | ||
| 5 | HALL,Deandre at Prairie View (2/6/2010) | ||
| 5 | TREASURE,Junior at Prairie View (2/6/2010) | ||
| 5 | BURRELL,David vs Arkansas Pine-Bluff (1/25/10) | ||
| 5 | ELLIS,Marc vs Arkansas Pine-Bluff (1/25/10) | ||
| 5 | PRICE,Timothy vs Arkansas Pine-Bluff (1/25/10) | ||
| 5 | TREASURE,Junior vs Arkansas Pine-Bluff (1/25/10) | ||
| 5 | ELLIS,Marc at Jackson State Tigers (1-18-10) | ||
| 5 | CLAYBORN,Aaron at Jackson State Tigers (1-18-10) | ||
| 5 | BURRELL,David vs Prairie View (1/9/10) | ||
| 5 | TREASURE,Junior at New Mexico State (12/23/09) | ||
| 5 | BURRELL,David at New Mexico State (12/23/09) | ||
| 5 | TREASURE,Junior vs Southeastern Louisiana (12/19/09) | ||
| 5 | JONES,Travele at Colorado (11/18/09) |
| Points....................... | 27 | JOHNSON,Garrison vs Jackson State Tigers (02/15/10) | |
| 27 | BEHLING,Shannon vs Mississippi Valley (1/23/10) | ||
| 26 | Young, Jahmar at New Mexico State (12/23/09) | ||
| 24 | Gibson, Jonathan at New Mexico State (12/23/09) | ||
| 23 | EACKLES,Tony at Alcorn (03/04/10) | ||
| 23 | FUERTADO,Lance at Grambling State Univ (01/16/10) | ||
| 23 | Burks, Alec at Colorado (11/18/09) | ||
| 23 | Higgins, Cory at Colorado (11/18/09) | ||
| Field Goals Made............. | 12 | BEHLING,Shannon vs Mississippi Valley (1/23/10) | |
| 9 | Higgins, Cory at Colorado (11/18/09) | ||
| Field Goal Att............... | 23 | HESTER,Cornelius at Alabama A&M (02/01/10) | |
| 22 | JOHNSON,Garrison vs Jackson State Tigers (02/15/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | STUDIVANT,Amos at Mississippi Valley (02/20/10) |
| 1.000 | 5-5 | GATES, Yancy at Cincinnati (12/01/09) | |
| 3-Point FG Made.............. | 7 | JOHNSON,Garrison vs Jackson State Tigers (02/15/10) | |
| 6 | Young, Jahmar at New Mexico State (12/23/09) | ||
| 3-Point FG Att............... | 18 | JOHNSON,Garrison vs Jackson State Tigers (02/15/10) | |
| 13 | QUALLS,Donald vs Grambling State Univ (02/13/10) | ||
| 13 | HESTER,Cornelius at Alabama A&M (02/01/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Young, Jahmar at New Mexico State (12/23/09) |
| 1.000 | 2-2 | WILKS, Darnell at Cincinnati (12/01/09) | |
| 1.000 | 2-2 | Tomlinson, Nate at Colorado (11/18/09) | |
| Free Throws Made............. | 11 | Tibbs, Robert vs Southeastern Louisiana (12/19/09) | |
| 10 | EACKLES,Tony at Alcorn (03/04/10) | ||
| 10 | CANTEY,Casey at Alabama A&M (02/01/10) | ||
| 10 | Burks, Alec at Colorado (11/18/09) | ||
| Free Throw Att............... | 15 | EACKLES,Tony at Alcorn (03/04/10) | |
| 14 | Tibbs, Robert vs Southeastern Louisiana (12/19/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | FUERTADO,Lance at Grambling State Univ (01/16/10) |
| 1.000 | 8-8 | Sullivan, Patrick vs Southeastern Louisiana (12/19/09) | |
| 1.000 | 6-6 | AMUSA,Bo vs Alabama A&M (03/01/10) | |
| 1.000 | 6-6 | CALVIN,Terrance at Arkansas-Pine Bluff (02/22/10) | |
| 1.000 | 6-6 | KEMP,Maurice at Alabama A&M (02/01/10) | |
| 1.000 | 6-6 | Young, Jahmar at New Mexico State (12/23/09) | |
| 1.000 | 5-5 | BEITZEL, Devon at Northern Colorado (11/20/09) | |
| 1.000 | 4-4 | DIXON,De'Suan vs Jackson State Tigers (02/15/10) | |
