Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HALL,Deandre | * | 7-12 | 0-0 | 10-18 | 2-6 | 8 | 2 | 24 | 3 | 3 | 1 | 3 | 45 |
| 12 | ELLIS,Marc | * | 1-2 | 0-1 | 0-2 | 1-1 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 18 |
| 23 | BURRELL,David | * | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 4 | 0 | 1 | 27 |
| 24 | JONES,Travele | * | 3-12 | 0-3 | 5-10 | 0-2 | 2 | 3 | 11 | 2 | 6 | 2 | 1 | 40 |
| 25 | PRICE,Timothy | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 14 | JOHNSON,Patrick | - | 1-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 20 |
| 15 | BOUNE,Abdallah | - | 2-6 | 2-5 | 0-2 | 2-4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 20 |
| 20 | BOYLES,Ricky | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 9 |
| 50 | ABIAKAM,Onyekautukwu | - | 0-1 | 0-0 | 1-2 | 1-3 | 4 | 3 | 1 | 2 | 1 | 3 | 1 | 27 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-44 | 3-11 | 16-34 | 9-24 | 33 | 17 | 53 | 10 | 17 | 7 | 7 | 225 | |
| 38.6% | 27.3% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 1-4 | 7-12 | |||||||||||
| 36.4% | 25.0% | 58.3% | ||||||||||||
| 2nd Half: | 8-19 | 1-5 | 8-18 | |||||||||||
| 42.1% | 20.0% | 44.4% | ||||||||||||
| Overtime: | 1-3 | 1-2 | 1-4 | |||||||||||
| 33.3% | 50.0% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CALVIN,Terrance | * | 2-7 | 0-0 | 6-6 | 2-8 | 10 | 2 | 10 | 4 | 7 | 0 | 1 | 43 |
| 15 | SMITH,Allen | * | 3-6 | 2-4 | 2-3 | 0-2 | 2 | 2 | 10 | 2 | 1 | 0 | 2 | 31 |
| 21 | WASHINGTON,Tavaris | * | 1-5 | 0-2 | 6-7 | 0-2 | 2 | 4 | 8 | 3 | 5 | 0 | 1 | 39 |
| 35 | WEATHERS,Lebaron | * | 3-8 | 0-3 | 2-4 | 2-5 | 7 | 5 | 8 | 2 | 2 | 3 | 0 | 41 |
| 44 | GLASS,Tyree | * | 1-5 | 0-0 | 3-4 | 2-4 | 6 | 3 | 5 | 0 | 1 | 1 | 2 | 20 |
| 03 | MOORE,Dominic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | OOTESEY,Antonio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 22 | DAVIS,George | - | 5-9 | 0-1 | 3-4 | 2-2 | 4 | 4 | 13 | 1 | 1 | 0 | 1 | 26 |
| 30 | MONTGOMERY, Gavin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | TIDWELL,Terry | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | PARKS, Ricky | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-46 | 3-15 | 22-28 | 8-29 | 37 | 22 | 57 | 14 | 19 | 4 | 7 | 225 | |
| 34.8% | 20.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 1-8 | 11-13 | |||||||||||
| 25.0% | 12.5% | 84.6% | ||||||||||||
| 2nd Half: | 7-19 | 1-6 | 10-13 | |||||||||||
| 36.8% | 16.7% | 76.9% | ||||||||||||
| Overtime: | 3-3 | 1-1 | 1-2 | |||||||||||
| 100 % | 100 % | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| TXSOMB | 24 | 25 | 4 | 53 | Record: (12-14, 8-6 SWAC) |
| Arkansas-Pine Bluff | 24 | 25 | 8 | 57 | Record: (12-14, 12-3 SWAC) |
|
Officials: Mike Nance, Anthony Jordan, Keith Winfrey
Technical fouls: TXSOMB-None. Arkansas-Pine Bluff-None. Attendance: 3542 |
Play-by-Play |
| 19:44 | TXSOM | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (DEF) by GLASS,Tyree | ||||
| 19:23 | UAPBM | MISSED JUMPER by GLASS,Tyree | ||
| REBOUND (DEF) by HALL,Deandre | ||||
| 19:08 | TXSOM | TURNOVR by ELLIS,Marc | ||
| 19:07 | UAPBM | STEAL by GLASS,Tyree | ||
| 18:57 | UAPBM | TURNOVR by SMITH,Allen | ||
| 18:56 | TXSOM | STEAL by HALL,Deandre | ||
| 18:50 | TXSOM | GOOD! JUMPER by BURRELL,David (in the paint) | TXSOM 2 - UAPBM 0 | (TXSOM by 2) |
| ASSIST by HALL,Deandre | ||||
| 18:23 | TXSOM | FOUL by ELLIS,Marc (1) | ||
| 18:23 | UAPBM | GOOD! FT SHOT by GLASS,Tyree | TXSOM 2 - UAPBM 1 | (TXSOM by 1) |
| 18:23 | UAPBM | GOOD! FT SHOT by GLASS,Tyree | UAPBM 2 - TXSOM 2 | Tied |
| 18:18 | TXSOM | MISSED JUMPER by JONES,Travele | ||
| REBOUND (DEF) by CALVIN,Terrance | ||||
| 17:36 | UAPBM | MISSED JUMPER by WEATHERS,Lebaron | ||
| REBOUND (DEF) by BURRELL,David | ||||
| 17:27 | TXSOM | GOOD! JUMPER by JONES,Travele | TXSOM 4 - UAPBM 2 | (TXSOM by 2) |
| ASSIST by HALL,Deandre | ||||
| 16:59 | UAPBM | TURNOVR by CALVIN,Terrance | ||
| 16:36 | TXSOM | GOOD! JUMPER by BURRELL,David | TXSOM 6 - UAPBM 2 | (TXSOM by 4) |
| ASSIST by JONES,Travele | ||||
| 16:14 | UAPBM | MISSED 3 PTR by SMITH,Allen | ||
| REBOUND (DEF) by ABIAKAM,Onyekautukwu | ||||
| 16:03 | TXSOM | TURNOVR by JONES,Travele | ||
| 16:02 | UAPBM | STEAL by DAVIS,George | ||
| 15:57 | UAPBM | MISSED LAYUP by DAVIS,George | ||
| 15:57 | TXSOM | BLOCK by JONES,Travele | ||
| REBOUND (OFF) by CALVIN,Terrance | ||||
| 15:45 | UAPBM | TURNOVR by CALVIN,Terrance | ||
| 15:43 | TXSOM | GOOD! LAYUP by ELLIS,Marc | TXSOM 8 - UAPBM 2 | (TXSOM by 6) |
| 15:36 | UAPBM | TURNOVR by CALVIN,Terrance | ||
| 15:34 | TXSOM | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 15:29 | UAPBM | GOOD! JUMPER by CALVIN,Terrance | TXSOM 8 - UAPBM 4 | (TXSOM by 4) |
| ASSIST by SMITH,Allen | ||||
| 14:41 | TXSOM | TURNOVR by JONES,Travele | ||
| 14:41 | UAPBM | TIMEOUT MEDIA | ||
| 14:28 | UAPBM | TURNOVR by WEATHERS,Lebaron | ||
| 14:26 | TXSOM | STEAL by JONES,Travele | ||
| 14:24 | TXSOM | TURNOVR by JONES,Travele | ||
| 14:24 | UAPBM | STEAL by WASHINGTON,Tavaris | ||
| 14:24 | TXSOM | FOUL by ELLIS,Marc (2) | ||
| 14:24 | UAPBM | GOOD! FT SHOT by WASHINGTON,Tavaris | TXSOM 8 - UAPBM 5 | (TXSOM by 3) |
| 14:24 | UAPBM | GOOD! FT SHOT by WASHINGTON,Tavaris | TXSOM 8 - UAPBM 6 | (TXSOM by 2) |
| 13:59 | UAPBM | FOUL by DAVIS,George (1) | ||
| 13:51 | TXSOM | MISSED LAYUP by JONES,Travele | ||
| REBOUND (OFF) by BOYLES,Ricky | ||||
| 13:47 | TXSOM | GOOD! LAYUP by BOYLES,Ricky | TXSOM 10 - UAPBM 6 | (TXSOM by 4) |
| 13:29 | UAPBM | MISSED 3 PTR by WASHINGTON,Tavaris | ||
| REBOUND (OFF) by WEATHERS,Lebaron | ||||
| 13:21 | UAPBM | GOOD! 3 PTR by SMITH,Allen | TXSOM 10 - UAPBM 9 | (TXSOM by 1) |
| ASSIST by CALVIN,Terrance | ||||
| 12:57 | UAPBM | FOUL by CALVIN,Terrance (1) | ||
| 12:57 | TXSOM | MISSED FT SHOT by HALL,Deandre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:57 | TXSOM | GOOD! FT SHOT by HALL,Deandre | TXSOM 11 - UAPBM 9 | (TXSOM by 2) |
| 12:33 | UAPBM | MISSED JUMPER by CALVIN,Terrance | ||
| REBOUND (DEF) by ABIAKAM,Onyekautukwu | ||||
| 12:33 | UAPBM | FOUL by WEATHERS,Lebaron (1) | ||
| 12:05 | UAPBM | FOUL by DAVIS,George (2) | ||
| 12:05 | TXSOM | MISSED FT SHOT by HALL,Deandre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:05 | TXSOM | GOOD! FT SHOT by HALL,Deandre | TXSOM 12 - UAPBM 9 | (TXSOM by 3) |
| 11:47 | UAPBM | TURNOVR by DAVIS,George | ||
| 11:47 | TXSOM | STEAL by JOHNSON,Patrick | ||
| 11:47 | TXSOM | MISSED LAYUP by JOHNSON,Patrick | ||
| REBOUND (OFF) by HALL,Deandre | ||||
| 11:47 | UAPBM | FOUL by SMITH,Allen (1) | ||
| 11:47 | TXSOM | GOOD! FT SHOT by HALL,Deandre | TXSOM 13 - UAPBM 9 | (TXSOM by 4) |
| 11:47 | TXSOM | MISSED FT SHOT by HALL,Deandre | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 11:21 | UAPBM | MISSED JUMPER by PARKS, Ricky | ||
| 11:21 | TXSOM | BLOCK by BOYLES,Ricky | ||
| REBOUND (DEF) by BOYLES,Ricky | ||||
| 11:16 | TXSOM | TURNOVR by BOYLES,Ricky | ||
| 11:14 | TXSOM | FOUL by BOYLES,Ricky (1) | ||
| 11:14 | UAPBM | MISSED FT SHOT by WEATHERS,Lebaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:14 | UAPBM | MISSED FT SHOT by WEATHERS,Lebaron | ||
| REBOUND (DEF) by ABIAKAM,Onyekautukwu | ||||
| 10:38 | TXSOM | MISSED JUMPER by JOHNSON,Patrick | ||
| REBOUND (DEF) by WASHINGTON,Tavaris | ||||
| 10:07 | UAPBM | MISSED 3 PTR by WEATHERS,Lebaron | ||
| REBOUND (DEF) by BOYLES,Ricky | ||||
| 09:37 | TXSOM | TURNOVR by JONES,Travele | ||
| 09:37 | TXSOM | FOUL by JONES,Travele (1) | ||
| 09:25 | UAPBM | TURNOVR by WASHINGTON,Tavaris | ||
| 09:24 | TXSOM | STEAL by ABIAKAM,Onyekautukwu | ||
| 09:19 | TXSOM | GOOD! JUMPER by HALL,Deandre | TXSOM 15 - UAPBM 9 | (TXSOM by 6) |
| 08:53 | UAPBM | GOOD! JUMPER by DAVIS,George | TXSOM 15 - UAPBM 11 | (TXSOM by 4) |
| ASSIST by WASHINGTON,Tavaris | ||||
| 08:30 | TXSOM | MISSED JUMPER by JONES,Travele | ||
| REBOUND (OFF) by ABIAKAM,Onyekautukwu | ||||
| 08:07 | TXSOM | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (DEF) by DAVIS,George | ||||
| 07:56 | UAPBM | MISSED 3 PTR by DAVIS,George | ||
| REBOUND (DEF) by HALL,Deandre | ||||
| 07:50 | TXSOM | TURNOVR by HALL,Deandre | ||
| 07:48 | UAPBM | TIMEOUT MEDIA | ||
| 07:41 | UAPBM | MISSED 3 PTR by PARKS, Ricky | ||
| REBOUND (DEF) by BOYLES,Ricky | ||||
| 07:31 | TXSOM | MISSED 3 PTR by JONES,Travele | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:06 | UAPBM | MISSED LAYUP by CALVIN,Terrance | ||
| REBOUND (OFF) by DAVIS,George | ||||
| 07:03 | UAPBM | GOOD! DUNK by DAVIS,George | TXSOM 15 - UAPBM 13 | (TXSOM by 2) |
| 06:38 | TXSOM | MISSED JUMPER by PRICE,Timothy | ||
| REBOUND (DEF) by CALVIN,Terrance | ||||
| 06:33 | TXSOM | FOUL by BURRELL,David (1) | ||
| 06:33 | UAPBM | GOOD! FT SHOT by CALVIN,Terrance | TXSOM 15 - UAPBM 14 | (TXSOM by 1) |
| 06:33 | UAPBM | GOOD! FT SHOT by CALVIN,Terrance | UAPBM 15 - TXSOM 15 | Tied |
| 06:01 | TXSOM | GOOD! JUMPER by HALL,Deandre | TXSOM 17 - UAPBM 15 | (TXSOM by 2) |
| ASSIST by ABIAKAM,Onyekautukwu | ||||
| 05:35 | UAPBM | TURNOVR by PARKS, Ricky | ||
| 05:24 | TXSOM | MISSED JUMPER by ABIAKAM,Onyekautukwu | ||
| REBOUND (DEF) by MONTGOMERY, Gavin | ||||
| 05:13 | UAPBM | MISSED JUMPER by CALVIN,Terrance | ||
| REBOUND (OFF) by DAVIS,George | ||||
| 05:11 | UAPBM | GOOD! LAYUP by DAVIS,George | UAPBM 17 - TXSOM 17 | Tied |
| 04:50 | TXSOM | GOOD! 3 PTR by BOUNE,Abdallah | TXSOM 20 - UAPBM 17 | (TXSOM by 3) |
| ASSIST by ABIAKAM,Onyekautukwu | ||||
| 04:33 | UAPBM | TURNOVR by CALVIN,Terrance | ||
| 04:16 | UAPBM | FOUL by MOORE,Dominic (1) | ||
| 04:11 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by CALVIN,Terrance | ||||
| 03:59 | UAPBM | MISSED JUMPER by GLASS,Tyree | ||
| REBOUND (DEF) by HALL,Deandre | ||||
| 03:56 | TXSOM | TURNOVR by BURRELL,David | ||
| 03:54 | UAPBM | STEAL by CALVIN,Terrance | ||
| 03:49 | UAPBM | TIMEOUT media | ||
| 03:49 | TXSOM | FOUL by ABIAKAM,Onyekautukwu (1) | ||
| 03:49 | UAPBM | GOOD! FT SHOT by CALVIN,Terrance | TXSOM 20 - UAPBM 18 | (TXSOM by 2) |
| 03:49 | UAPBM | GOOD! FT SHOT by CALVIN,Terrance | TXSOM 20 - UAPBM 19 | (TXSOM by 1) |
| 03:30 | UAPBM | FOUL by GLASS,Tyree (1) | ||
| 03:30 | TXSOM | GOOD! FT SHOT by HALL,Deandre | TXSOM 21 - UAPBM 19 | (TXSOM by 2) |
| 03:30 | TXSOM | MISSED FT SHOT by HALL,Deandre | ||
| REBOUND (DEF) by GLASS,Tyree | ||||
| 03:07 | UAPBM | TIMEOUT 20sec | ||
| 03:03 | UAPBM | MISSED JUMPER by GLASS,Tyree | ||
| 03:03 | TXSOM | BLOCK by ABIAKAM,Onyekautukwu | ||
| REBOUND (DEF) by BOUNE,Abdallah | ||||
| 02:43 | TXSOM | MISSED LAYUP by BOYLES,Ricky | ||
| 02:43 | UAPBM | BLOCK by GLASS,Tyree | ||
| REBOUND (DEF) by GLASS,Tyree | ||||
| 02:20 | UAPBM | MISSED 3 PTR by MONTGOMERY, Gavin | ||
| REBOUND (OFF) by WEATHERS,Lebaron | ||||
| 02:15 | TXSOM | FOUL by ABIAKAM,Onyekautukwu (2) | ||
| 02:15 | UAPBM | GOOD! FT SHOT by WASHINGTON,Tavaris | TXSOM 21 - UAPBM 20 | (TXSOM by 1) |
| 02:15 | UAPBM | GOOD! FT SHOT by WASHINGTON,Tavaris | UAPBM 21 - TXSOM 21 | Tied |
| 02:15 | UAPBM | GOOD! FT SHOT by WASHINGTON,Tavaris | UAPBM 22 - TXSOM 21 | (UAPBM by 1) |
| 01:55 | UAPBM | FOUL by GLASS,Tyree (2) | ||
| 01:55 | TXSOM | GOOD! FT SHOT by HALL,Deandre | UAPBM 22 - TXSOM 22 | Tied |
| 01:55 | TXSOM | GOOD! FT SHOT by HALL,Deandre | TXSOM 23 - UAPBM 22 | (TXSOM by 1) |
| 01:31 | UAPBM | MISSED 3 PTR by WEATHERS,Lebaron | ||
| REBOUND (OFF) by GLASS,Tyree | ||||
| 01:29 | UAPBM | MISSED LAYUP by GLASS,Tyree | ||
| 01:29 | TXSOM | BLOCK by JONES,Travele | ||
| REBOUND (DEF) by JONES,Travele | ||||
| 01:21 | TXSOM | TURNOVR by BURRELL,David | ||
| 01:20 | UAPBM | STEAL by GLASS,Tyree | ||
| 01:15 | UAPBM | GOOD! JUMPER by WEATHERS,Lebaron | UAPBM 24 - TXSOM 23 | (UAPBM by 1) |
| ASSIST by CALVIN,Terrance | ||||
| 00:42 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by WASHINGTON,Tavaris | ||||
| 00:28 | UAPBM | TURNOVR by CALVIN,Terrance | ||
| 00:28 | TXSOM | STEAL by BURRELL,David | ||
| 00:28 | UAPBM | FOUL by WASHINGTON,Tavaris (1) | ||
| 00:28 | TXSOM | MISSED FT SHOT by JONES,Travele | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:28 | TXSOM | GOOD! FT SHOT by JONES,Travele | UAPBM 24 - TXSOM 24 | Tied |
| 00:04 | UAPBM | MISSED JUMPER by DAVIS,George | ||
| REBOUND (DEF) by BURRELL,David |
| 19:44 | TXSOM | FOUL by PRICE,Timothy (1) | UAPBM 24 - TXSOM 24 | Tied |
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:44 | UAPBM | GOOD! FT SHOT by GLASS,Tyree | UAPBM 25 - TXSOM 24 | (UAPBM by 1) |
| 19:44 | UAPBM | MISSED FT SHOT by GLASS,Tyree | ||
| 19:13 | TXSOM | MISSED JUMPER by BURRELL,David | ||
| REBOUND (OFF) by ELLIS,Marc | ||||
| 18:47 | TXSOM | MISSED LAYUP by JONES,Travele | ||
| 18:47 | UAPBM | BLOCK by WEATHERS,Lebaron | ||
| REBOUND (DEF) by GLASS,Tyree | ||||
| 18:33 | UAPBM | TURNOVR by WASHINGTON,Tavaris | ||
| 18:31 | TXSOM | STEAL by HALL,Deandre | ||
| 18:30 | TXSOM | GOOD! LAYUP by HALL,Deandre (fastbreak) | TXSOM 26 - UAPBM 25 | (TXSOM by 1) |
| 18:20 | UAPBM | GOOD! LAYUP by GLASS,Tyree | UAPBM 27 - TXSOM 26 | (UAPBM by 1) |
| ASSIST by WEATHERS,Lebaron | ||||
| 17:45 | TXSOM | TURNOVR by BURRELL,David | ||
| 17:41 | UAPBM | MISSED JUMPER by CALVIN,Terrance | ||
| REBOUND (DEF) by BURRELL,David | ||||
| 17:14 | UAPBM | FOUL by GLASS,Tyree (3) | ||
| 17:14 | TXSOM | GOOD! FT SHOT by JONES,Travele | UAPBM 27 - TXSOM 27 | Tied |
| 17:12 | TXSOM | MISSED FT SHOT by JONES,Travele | ||
| REBOUND (DEF) by CALVIN,Terrance | ||||
| 17:04 | TXSOM | FOUL by HALL,Deandre (1) | ||
| 17:04 | UAPBM | GOOD! FT SHOT by SMITH,Allen | UAPBM 28 - TXSOM 27 | (UAPBM by 1) |
| 17:04 | UAPBM | MISSED FT SHOT by SMITH,Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | UAPBM | GOOD! FT SHOT by SMITH,Allen | UAPBM 29 - TXSOM 27 | (UAPBM by 2) |
| 16:56 | TXSOM | GOOD! JUMPER by HALL,Deandre | UAPBM 29 - TXSOM 29 | Tied |
| ASSIST by JONES,Travele | ||||
| 16:40 | UAPBM | MISSED JUMPER by SMITH,Allen | ||
| REBOUND (DEF) by ELLIS,Marc | ||||
| 16:32 | TXSOM | MISSED 3 PTR by JONES,Travele | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 16:01 | TXSOM | FOUL by ELLIS,Marc (3) | ||
| 16:01 | UAPBM | GOOD! FT SHOT by DAVIS,George | UAPBM 30 - TXSOM 29 | (UAPBM by 1) |
| 16:01 | UAPBM | MISSED FT SHOT by DAVIS,George | ||
| 15:39 | UAPBM | TURNOVR by WASHINGTON,Tavaris | ||
| 15:39 | UAPBM | FOUL by WASHINGTON,Tavaris (2) | ||
| 15:39 | TXSOM | MISSED FT SHOT by ELLIS,Marc | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:39 | TXSOM | MISSED FT SHOT by ELLIS,Marc | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:39 | TXSOM | FOUL by JONES,Travele (2) | ||
| 15:18 | UAPBM | GOOD! JUMPER by DAVIS,George (in the paint) | UAPBM 32 - TXSOM 29 | (UAPBM by 3) |
| ASSIST by WASHINGTON,Tavaris | ||||
| 15:06 | TXSOM | TURNOVR by BURRELL,David | ||
| 14:41 | UAPBM | TURNOVR by CALVIN,Terrance | ||
| 14:35 | TXSOM | TIMEOUT 20sec | ||
| 14:24 | TXSOM | TURNOVR by JONES,Travele | ||
| 14:01 | UAPBM | GOOD! JUMPER by DAVIS,George | UAPBM 34 - TXSOM 29 | (UAPBM by 5) |
| ASSIST by WEATHERS,Lebaron | ||||
| 13:46 | UAPBM | FOUL by DAVIS,George (3) | ||
| 13:46 | TXSOM | GOOD! FT SHOT by HALL,Deandre | UAPBM 34 - TXSOM 30 | (UAPBM by 4) |
| 13:46 | TXSOM | MISSED FT SHOT by HALL,Deandre | ||
| REBOUND (DEF) by CALVIN,Terrance | ||||
| 13:25 | UAPBM | MISSED JUMPER by DAVIS,George | ||
| REBOUND (DEF) by HALL,Deandre | ||||
| 13:11 | UAPBM | FOUL by WEATHERS,Lebaron (2) | ||
| 12:58 | UAPBM | FOUL by WEATHERS,Lebaron (3) | ||
| 12:58 | UAPBM | FOUL by DAVIS,George (4) | ||
| 12:58 | TXSOM | GOOD! FT SHOT by HALL,Deandre | UAPBM 34 - TXSOM 31 | (UAPBM by 3) |
| 12:58 | TXSOM | MISSED FT SHOT by HALL,Deandre | ||
| REBOUND (OFF) by BOYLES,Ricky | ||||
| 12:42 | TXSOM | FOUL by HALL,Deandre (2) | ||
| 12:42 | TXSOM | TURNOVR by HALL,Deandre | ||
| 11:57 | UAPBM | GOOD! JUMPER by CALVIN,Terrance | UAPBM 36 - TXSOM 31 | (UAPBM by 5) |
| ASSIST by OOTESEY,Antonio | ||||
| 11:34 | TXSOM | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 11:25 | UAPBM | TIMEOUT MEDIA | ||
| 11:18 | UAPBM | TURNOVR by PARKS, Ricky | ||
| 10:46 | TXSOM | MISSED 3 PTR by ELLIS,Marc | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:43 | UAPBM | GOOD! 3 PTR by PARKS, Ricky | UAPBM 39 - TXSOM 31 | (UAPBM by 8) |
| ASSIST by CALVIN,Terrance | ||||
| 10:14 | UAPBM | FOUL by WASHINGTON,Tavaris (3) | ||
| 10:14 | TXSOM | GOOD! FT SHOT by JONES,Travele | UAPBM 39 - TXSOM 32 | (UAPBM by 7) |
| 10:14 | TXSOM | MISSED FT SHOT by JONES,Travele | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 09:45 | TXSOM | FOUL by ELLIS,Marc (4) | ||
| 09:42 | UAPBM | GOOD! LAYUP by WASHINGTON,Tavaris | UAPBM 41 - TXSOM 32 | (UAPBM by 9) |
| ASSIST by PARKS, Ricky | ||||
| 09:14 | TXSOM | GOOD! LAYUP by JONES,Travele | UAPBM 41 - TXSOM 34 | (UAPBM by 7) |
| 09:14 | TXSOM | FOUL by JONES,Travele (3) | ||
| 09:14 | UAPBM | GOOD! FT SHOT by CALVIN,Terrance | UAPBM 42 - TXSOM 34 | (UAPBM by 8) |
| 09:14 | UAPBM | GOOD! FT SHOT by CALVIN,Terrance | UAPBM 43 - TXSOM 34 | (UAPBM by 9) |
| 08:55 | TXSOM | GOOD! JUMPER by HALL,Deandre (in the paint) | UAPBM 43 - TXSOM 36 | (UAPBM by 7) |
| ASSIST by JOHNSON,Patrick | ||||
| 08:37 | UAPBM | MISSED 3 PTR by PARKS, Ricky | ||
| REBOUND (DEF) by BOUNE,Abdallah | ||||
| 08:26 | UAPBM | FOUL by PARKS, Ricky (1) | ||
| 08:26 | TXSOM | GOOD! FT SHOT by JONES,Travele | UAPBM 43 - TXSOM 37 | (UAPBM by 6) |
| 08:26 | TXSOM | MISSED FT SHOT by JONES,Travele | ||
| REBOUND (DEF) by SMITH,Allen | ||||
| 08:18 | UAPBM | MISSED LAYUP by WASHINGTON,Tavaris | ||
| REBOUND (OFF) by CALVIN,Terrance | ||||
| 07:54 | UAPBM | MISSED 3 PTR by WASHINGTON,Tavaris | ||
| REBOUND (DEF) by HALL,Deandre | ||||
| 07:42 | TXSOM | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | TXSOM | FOUL by ABIAKAM,Onyekautukwu (3) | ||
| 07:42 | UAPBM | GOOD! FT SHOT by WEATHERS,Lebaron | UAPBM 44 - TXSOM 37 | (UAPBM by 7) |
| 07:42 | UAPBM | GOOD! FT SHOT by WEATHERS,Lebaron | UAPBM 45 - TXSOM 37 | (UAPBM by 8) |
| 07:19 | TXSOM | GOOD! 3 PTR by BOUNE,Abdallah | UAPBM 45 - TXSOM 40 | (UAPBM by 5) |
| ASSIST by HALL,Deandre | ||||
| 06:57 | UAPBM | MISSED LAYUP by CALVIN,Terrance | ||
| 06:57 | TXSOM | BLOCK by ABIAKAM,Onyekautukwu | ||
| REBOUND (DEF) by HALL,Deandre | ||||
| 06:25 | TXSOM | GOOD! LAYUP by JONES,Travele | UAPBM 45 - TXSOM 42 | (UAPBM by 3) |
| ASSIST by JOHNSON,Patrick | ||||
| 06:15 | UAPBM | MISSED 3 PTR by TIDWELL,Terry | ||
| 06:15 | TXSOM | BLOCK by HALL,Deandre | ||
| REBOUND (OFF) by GLASS,Tyree | ||||
| 06:11 | UAPBM | TURNOVR by WASHINGTON,Tavaris | ||
| 05:51 | TXSOM | MISSED JUMPER by BOUNE,Abdallah | ||
| REBOUND (OFF) by BURRELL,David | ||||
| 05:33 | TXSOM | MISSED LAYUP by JONES,Travele | ||
| 05:33 | UAPBM | BLOCK by WEATHERS,Lebaron | ||
| REBOUND (DEF) by CALVIN,Terrance | ||||
| 05:16 | UAPBM | TIMEOUT 20sec | ||
| 05:11 | UAPBM | MISSED 3 PTR by SMITH,Allen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:04 | TXSOM | TURNOVR by HALL,Deandre | ||
