Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Boyles, Ricky | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 18 |
| 24 | JONES,Travele | f | 0-4 | 0-3 | 1-2 | 0-2 | 2 | 3 | 1 | 2 | 6 | 1 | 1 | 32 |
| 01 | HALL,Deandre | g | 6-8 | 0-0 | 2-5 | 0-4 | 4 | 2 | 14 | 1 | 5 | 0 | 3 | 37 |
| 02 | RAY,Justin | g | 3-4 | 1-2 | 3-4 | 0-0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 22 |
| 03 | TREASURE,Junior | g | 2-6 | 1-4 | 0-0 | 0-0 | 0 | 4 | 5 | 1 | 5 | 0 | 0 | 26 |
| 12 | ELLIS,Marc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | JOHNSON,Patrick | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 20 |
| 23 | BURRELL,David | - | 2-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 13 |
| 25 | PRICE,Timothy | - | 0-2 | 0-0 | 1-3 | 2-1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| 32 | Clayborn, Aaron | - | 1-3 | 0-0 | 0-1 | 0-4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| 50 | ABIAKAM,Onyekautukwu | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-41 | 2-10 | 7-15 | 8-17 | 25 | 16 | 43 | 8 | 24 | 1 | 4 | 200 | |
| 41.5% | 20.0% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-16 | 1-5 | 2-4 | |||||||||||
| 37.5% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-25 | 1-5 | 5-11 | |||||||||||
| 44.0% | 20.0% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Ellis, Aaron | f | 4-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 8 | 1 | 0 | 0 | 2 | 23 |
| 14 | Hatch, Graham | f | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 17 |
| 31 | Durley, JT | c | 3-7 | 0-1 | 4-4 | 2-3 | 5 | 2 | 10 | 2 | 2 | 0 | 1 | 23 |
| 03 | Hannah, Clevin | g | 2-3 | 2-3 | 4-4 | 0-1 | 1 | 2 | 10 | 3 | 5 | 0 | 1 | 23 |
| 23 | Murry, Toure' | g | 3-8 | 0-3 | 0-0 | 1-8 | 9 | 1 | 6 | 3 | 2 | 1 | 4 | 29 |
| 02 | Manigault, Kenny | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10 |
| 05 | Williams, Demetric | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 15 |
| 24 | Kyles, David | - | 4-7 | 0-2 | 2-2 | 1-1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 24 |
| 25 | Brown, Derek | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Blair, Gabe | - | 2-4 | 0-0 | 2-4 | 3-3 | 6 | 2 | 6 | 0 | 2 | 0 | 0 | 18 |
| 33 | Mayes, Bryce | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Stutz, Garrett | - | 5-8 | 0-0 | 4-4 | 2-2 | 4 | 2 | 14 | 1 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 4-16 | 16-18 | 11-22 | 33 | 17 | 74 | 16 | 14 | 1 | 11 | 200 | |
| 50.0% | 25.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 2-9 | 8-8 | |||||||||||
| 39.1% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 18-31 | 2-7 | 8-10 | |||||||||||
| 58.1% | 28.6% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Southern Men | 15 | 28 | 43 | Record: (3-6) |
| Wichita State | 28 | 46 | 74 | Record: (6-1) |
|
Officials: Brad Gaston, John Moore, Brad Ferrie
Technical fouls: Texas Southern Men-TREASURE,Junior; TEAM. Wichita State-None. Attendance: 10237 |
Play-by-Play |
| 19:42 | TXSOMB | GOOD! LAYUP by HALL,Deandre | TXSOMB 2 - WSU 0 | (TXSOMB by 2) |
| 19:26 | WSU | TURNOVR by Durley, JT | ||
| 19:25 | TXSOMB | STEAL by JONES,Travele | ||
| 19:20 | TXSOMB | TURNOVR by TREASURE,Junior | ||
| 19:18 | WSU | STEAL by Murry, Toure' | ||
| 19:04 | WSU | TURNOVR by Hannah, Clevin | ||
| 19:03 | TXSOMB | STEAL by HALL,Deandre | ||
| 19:00 | WSU | FOUL by Murry, Toure' (1) | ||
| 19:00 | TXSOMB | GOOD! FT SHOT by RAY,Justin | TXSOMB 3 - WSU 0 | (TXSOMB by 3) |
| 19:00 | TXSOMB | GOOD! FT SHOT by RAY,Justin | TXSOMB 4 - WSU 0 | (TXSOMB by 4) |
| 18:37 | WSU | GOOD! 3 PTR by Hatch, Graham | TXSOMB 4 - WSU 3 | (TXSOMB by 1) |
| ASSIST by Hannah, Clevin | ||||
| 18:19 | TXSOMB | GOOD! JUMPER by HALL,Deandre | TXSOMB 6 - WSU 3 | (TXSOMB by 3) |
| 17:44 | WSU | MISSED 3 PTR by Hatch, Graham | ||
| REBOUND (DEF) by JONES,Travele | ||||
| 17:18 | TXSOMB | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (DEF) by Durley, JT | ||||
| 17:07 | WSU | MISSED 3 PTR by Durley, JT | ||
| REBOUND (OFF) by Hatch, Graham | ||||
| 16:52 | WSU | TURNOVR by Hatch, Graham | ||
| 16:30 | TXSOMB | TURNOVR by JONES,Travele | ||
| 16:23 | WSU | TURNOVR by Hannah, Clevin | ||
| 16:00 | TXSOMB | TURNOVR by TREASURE,Junior | ||
| 15:58 | WSU | STEAL by Hannah, Clevin | ||
| 15:58 | WSU | TIMEOUT MEDIA | ||
| 15:41 | WSU | GOOD! 3 PTR by Hannah, Clevin | WSU 6 - TXSOMB 6 | Tied |
| 15:25 | TXSOMB | TURNOVR by JONES,Travele | ||
| 15:23 | WSU | STEAL by Durley, JT | ||
| 15:16 | WSU | MISSED 3 PTR by Hannah, Clevin | ||
| REBOUND (DEF) by HALL,Deandre | ||||
| 15:07 | TXSOMB | MISSED JUMPER by Boyles, Ricky | ||
| REBOUND (DEF) by Hannah, Clevin | ||||
| 14:57 | TXSOMB | FOUL by JONES,Travele (1) | ||
| 14:55 | WSU | GOOD! LAYUP by Durley, JT | WSU 8 - TXSOMB 6 | (WSU by 2) |
| ASSIST by Hannah, Clevin | ||||
| 14:30 | TXSOMB | MISSED 3 PTR by JONES,Travele | ||
| REBOUND (DEF) by Murry, Toure' | ||||
| 14:24 | WSU | TURNOVR by Hannah, Clevin | ||
| 14:10 | TXSOMB | TURNOVR by Boyles, Ricky | ||
| 13:54 | WSU | GOOD! LAYUP by Murry, Toure' | WSU 10 - TXSOMB 6 | (WSU by 4) |
| ASSIST by Hatch, Graham | ||||
| 13:39 | WSU | FOUL by Hannah, Clevin (1) | ||
| 13:26 | WSU | FOUL by Hatch, Graham (1) | ||
| 13:20 | TXSOMB | TURNOVR by HALL,Deandre | ||
| 12:53 | WSU | MISSED 3 PTR by Hatch, Graham | ||
| REBOUND (OFF) by Stutz, Garrett | ||||
| 12:47 | WSU | GOOD! LAYUP by Stutz, Garrett | WSU 12 - TXSOMB 6 | (WSU by 6) |
| 12:39 | TXSOMB | MISSED 3 PTR by RAY,Justin | ||
| REBOUND (OFF) by ABIAKAM,Onyekautukwu | ||||
| 12:34 | TXSOMB | MISSED JUMPER by ABIAKAM,Onyekautukwu | ||
| REBOUND (DEF) by Williams, Demetric | ||||
| 12:17 | WSU | MISSED JUMPER by Stutz, Garrett | ||
| REBOUND (DEF) by HALL,Deandre | ||||
| 11:58 | TXSOMB | GOOD! LAYUP by HALL,Deandre | WSU 12 - TXSOMB 8 | (WSU by 4) |
| ASSIST by TREASURE,Junior | ||||
| 11:58 | WSU | FOUL by Hatch, Graham (2) | ||
| 11:58 | TXSOMB | TIMEOUT MEDIA | ||
| 11:58 | TXSOMB | MISSED FT SHOT by HALL,Deandre | ||
| REBOUND (DEF) by Stutz, Garrett | ||||
| 11:47 | WSU | MISSED DUNK by Stutz, Garrett | ||
| 11:47 | TXSOMB | BLOCK by JONES,Travele | ||
| REBOUND (DEF) by HALL,Deandre | ||||
| 11:26 | TXSOMB | TURNOVR by ABIAKAM,Onyekautukwu | ||
| 11:25 | WSU | STEAL by Williams, Demetric | ||
| 11:24 | WSU | TURNOVR by Murry, Toure' | ||
| 11:08 | TXSOMB | MISSED LAYUP by TREASURE,Junior | ||
| 11:08 | WSU | BLOCK by Murry, Toure' | ||
| REBOUND (DEF) by Murry, Toure' | ||||
| 10:57 | TXSOMB | FOUL by ABIAKAM,Onyekautukwu (1) | ||
| 10:57 | WSU | GOOD! FT SHOT by Stutz, Garrett | WSU 13 - TXSOMB 8 | (WSU by 5) |
| 10:57 | WSU | GOOD! FT SHOT by Stutz, Garrett | WSU 14 - TXSOMB 8 | (WSU by 6) |
| 10:27 | WSU | FOUL by Williams, Demetric (1) | ||
| 10:13 | TXSOMB | TURNOVR by JONES,Travele | ||
| 09:50 | TXSOMB | FOUL by TREASURE,Junior (1) | ||
| 09:50 | WSU | GOOD! FT SHOT by Blair, Gabe | WSU 15 - TXSOMB 8 | (WSU by 7) |
| 09:50 | WSU | GOOD! FT SHOT by Blair, Gabe | WSU 16 - TXSOMB 8 | (WSU by 8) |
| 09:32 | TXSOMB | FOUL by Clayborn, Aaron (1) | ||
| 09:32 | TXSOMB | TURNOVR by Clayborn, Aaron | ||
| 09:11 | WSU | FOUL by Blair, Gabe (1) | ||
| 09:11 | WSU | TURNOVR by Blair, Gabe | ||
| 08:53 | TXSOMB | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (DEF) by Blair, Gabe | ||||
| 08:44 | WSU | GOOD! LAYUP by Stutz, Garrett | WSU 18 - TXSOMB 8 | (WSU by 10) |
| ASSIST by Kyles, David | ||||
| 08:22 | TXSOMB | GOOD! JUMPER by TREASURE,Junior | WSU 18 - TXSOMB 10 | (WSU by 8) |
| 07:59 | WSU | MISSED 3 PTR by Kyles, David | ||
| REBOUND (DEF) by Clayborn, Aaron | ||||
| 07:32 | TXSOMB | TURNOVR by TREASURE,Junior | ||
| 07:31 | WSU | STEAL by Murry, Toure' | ||
| 07:27 | WSU | GOOD! DUNK by Kyles, David | WSU 20 - TXSOMB 10 | (WSU by 10) |
| ASSIST by Murry, Toure' | ||||
| 06:57 | TXSOMB | MISSED LAYUP by Clayborn, Aaron | ||
| REBOUND (DEF) by Murry, Toure' | ||||
| 06:42 | WSU | MISSED 3 PTR by Murry, Toure' | ||
| REBOUND (DEF) by Clayborn, Aaron | ||||
| 06:40 | WSU | FOUL by Stutz, Garrett (1) | ||
| 06:40 | TXSOMB | TIMEOUT MEDIA | ||
| 06:40 | TXSOMB | MISSED FT SHOT by Clayborn, Aaron | ||
| REBOUND (DEF) by Kyles, David | ||||
| 06:06 | WSU | GOOD! JUMPER by Kyles, David | WSU 22 - TXSOMB 10 | (WSU by 12) |
| ASSIST by Durley, JT | ||||
| 05:34 | TXSOMB | TURNOVR by HALL,Deandre | ||
| 05:32 | WSU | STEAL by Ellis, Aaron | ||
| 05:30 | WSU | TURNOVR by Williams, Demetric | ||
| 05:14 | TXSOMB | FOUL by TREASURE,Junior (2) | ||
| 05:14 | TXSOMB | TURNOVR by TREASURE,Junior | ||
| 04:59 | WSU | MISSED JUMPER by Ellis, Aaron | ||
| REBOUND (DEF) by JOHNSON,Patrick | ||||
| 04:37 | TXSOMB | MISSED 3 PTR by TREASURE,Junior | ||
| REBOUND (DEF) by Durley, JT | ||||
| 04:26 | TXSOMB | FOUL by JONES,Travele (2) | ||
| 04:26 | WSU | GOOD! FT SHOT by Durley, JT | WSU 23 - TXSOMB 10 | (WSU by 13) |
| 04:26 | WSU | GOOD! FT SHOT by Durley, JT | WSU 24 - TXSOMB 10 | (WSU by 14) |
| 03:48 | TXSOMB | TURNOVR by (TEAM) | ||
| 03:48 | WSU | TIMEOUT MEDIA | ||
| 03:31 | WSU | GOOD! JUMPER by Ellis, Aaron | WSU 26 - TXSOMB 10 | (WSU by 16) |
| ASSIST by Durley, JT | ||||
| 03:13 | TXSOMB | FOUL by Boyles, Ricky (1) | ||
| 03:13 | TXSOMB | TURNOVR by Boyles, Ricky | ||
| 03:00 | WSU | MISSED JUMPER by Durley, JT | ||
| REBOUND (DEF) by Clayborn, Aaron | ||||
| 02:37 | TXSOMB | MISSED 3 PTR by TREASURE,Junior | ||
| REBOUND (DEF) by Murry, Toure' | ||||
| 02:31 | WSU | MISSED 3 PTR by Murry, Toure' | ||
| REBOUND (DEF) by Boyles, Ricky | ||||
| 01:55 | TXSOMB | GOOD! JUMPER by JOHNSON,Patrick | WSU 26 - TXSOMB 12 | (WSU by 14) |
| 01:19 | WSU | MISSED JUMPER by Murry, Toure' | ||
| REBOUND (OFF) by Durley, JT | ||||
| 01:16 | WSU | MISSED LAYUP by Durley, JT | ||
| REBOUND (DEF) by Boyles, Ricky | ||||
| 00:53 | TXSOMB | GOOD! 3 PTR by TREASURE,Junior | WSU 26 - TXSOMB 15 | (WSU by 11) |
| ASSIST by JOHNSON,Patrick | ||||
| 00:48 | WSU | TIMEOUT TEAM | ||
| 00:38 | TXSOMB | FOUL by HALL,Deandre (1) | ||
| 00:38 | WSU | GOOD! FT SHOT by Kyles, David | WSU 27 - TXSOMB 15 | (WSU by 12) |
| 00:38 | WSU | GOOD! FT SHOT by Kyles, David | WSU 28 - TXSOMB 15 | (WSU by 13) |
| 00:38 | TXSOMB | TIMEOUT TEAM | ||
| 00:33 | TXSOMB | FOUL by HALL,Deandre (2) | ||
| 00:33 | TXSOMB | TURNOVR by HALL,Deandre | ||
| 00:02 | WSU | MISSED JUMPER by Durley, JT | ||
| REBOUND (DEF) by HALL,Deandre |
| 19:47 | TXSOMB | GOOD! 3 PTR by RAY,Justin | WSU 28 - TXSOMB 18 | (WSU by 10) |
| ASSIST by JONES,Travele | ||||
| 19:19 | TXSOMB | FOUL by Boyles, Ricky (2) | ||
| 19:19 | WSU | GOOD! FT SHOT by Durley, JT | WSU 29 - TXSOMB 18 | (WSU by 11) |
| 19:19 | WSU | GOOD! FT SHOT by Durley, JT | WSU 30 - TXSOMB 18 | (WSU by 12) |
| 19:19 | TXSOMB | TURNOVR by JONES,Travele | ||
| 19:19 | WSU | STEAL by Ellis, Aaron | ||
| 19:12 | WSU | GOOD! JUMPER by Murry, Toure' | WSU 32 - TXSOMB 18 | (WSU by 14) |
| 18:44 | WSU | FOUL by Hatch, Graham (3) | ||
| 18:32 | WSU | FOUL by Ellis, Aaron (1) | ||
| 18:32 | TXSOMB | GOOD! FT SHOT by JONES,Travele | WSU 32 - TXSOMB 19 | (WSU by 13) |
| 18:32 | TXSOMB | MISSED FT SHOT by JONES,Travele | ||
| REBOUND (DEF) by Murry, Toure' | ||||
| 18:10 | WSU | MISSED 3 PTR by Murry, Toure' | ||
| REBOUND (OFF) by Kyles, David | ||||
| 18:05 | WSU | GOOD! DUNK by Kyles, David | WSU 34 - TXSOMB 19 | (WSU by 15) |
| 17:59 | TXSOMB | GOOD! LAYUP by HALL,Deandre | WSU 34 - TXSOMB 21 | (WSU by 13) |
| 17:36 | WSU | MISSED JUMPER by Kyles, David | ||
| REBOUND (OFF) by Ellis, Aaron | ||||
| 17:33 | WSU | GOOD! LAYUP by Ellis, Aaron | WSU 36 - TXSOMB 21 | (WSU by 15) |
| 17:05 | TXSOMB | MISSED 3 PTR by TREASURE,Junior | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:54 | WSU | MISSED LAYUP by Murry, Toure' | ||
| REBOUND (DEF) by JONES,Travele | ||||
| 16:47 | WSU | FOUL by Ellis, Aaron (2) | ||
| 16:39 | TXSOMB | GOOD! LAYUP by Boyles, Ricky | WSU 36 - TXSOMB 23 | (WSU by 13) |
| ASSIST by HALL,Deandre | ||||
| 16:14 | TXSOMB | FOUL by JONES,Travele (3) | ||
| 16:03 | WSU | GOOD! DUNK by Durley, JT | WSU 38 - TXSOMB 23 | (WSU by 15) |
| ASSIST by Hannah, Clevin | ||||
| 15:36 | TXSOMB | TURNOVR by RAY,Justin | ||
| 15:36 | WSU | TIMEOUT MEDIA | ||
| 15:36 | TXSOMB | FOUL TECHNCL by the bench | ||
| 15:36 | WSU | GOOD! FT SHOT by Hannah, Clevin | WSU 39 - TXSOMB 23 | (WSU by 16) |
| 15:36 | WSU | GOOD! FT SHOT by Hannah, Clevin | WSU 40 - TXSOMB 23 | (WSU by 17) |
| 15:20 | WSU | GOOD! JUMPER by Durley, JT | WSU 42 - TXSOMB 23 | (WSU by 19) |
| 15:19 | TXSOMB | FOUL TECHNCL by TREASURE,Junior | ||
| 15:19 | TXSOMB | FOUL by TREASURE,Junior (3) | ||
| 15:19 | WSU | GOOD! FT SHOT by Hannah, Clevin | WSU 43 - TXSOMB 23 | (WSU by 20) |
| 15:19 | WSU | GOOD! FT SHOT by Hannah, Clevin | WSU 44 - TXSOMB 23 | (WSU by 21) |
| 15:19 | TXSOMB | TIMEOUT TEAM | ||
| 15:01 | TXSOMB | GOOD! JUMPER by HALL,Deandre | WSU 44 - TXSOMB 25 | (WSU by 19) |
| 14:50 | WSU | TURNOVR by Hannah, Clevin | ||
| 14:27 | TXSOMB | TURNOVR by HALL,Deandre | ||
| 14:25 | WSU | STEAL by Stutz, Garrett | ||
| 14:18 | WSU | GOOD! LAYUP by Stutz, Garrett | WSU 46 - TXSOMB 25 | (WSU by 21) |
| ASSIST by Murry, Toure' | ||||
| 13:37 | TXSOMB | TURNOVR by JONES,Travele | ||
| 13:35 | WSU | STEAL by Murry, Toure' | ||
| 13:35 | WSU | TURNOVR by Hannah, Clevin | ||
| 13:17 | WSU | FOUL by Stutz, Garrett (2) | ||
| 13:17 | TXSOMB | MISSED FT SHOT by HALL,Deandre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:17 | TXSOMB | MISSED FT SHOT by HALL,Deandre | ||
| REBOUND (DEF) by Murry, Toure' | ||||
| 13:01 | WSU | MISSED 3 PTR by Williams, Demetric | ||
| REBOUND (DEF) by JOHNSON,Patrick | ||||
| 12:55 | WSU | FOUL by Williams, Demetric (2) | ||
| 12:36 | TXSOMB | TURNOVR by JONES,Travele | ||
| 12:35 | WSU | STEAL by Murry, Toure' | ||
| 12:29 | WSU | GOOD! LAYUP by Kyles, David | WSU 48 - TXSOMB 25 | (WSU by 23) |
| 12:14 | TXSOMB | MISSED LAYUP by JOHNSON,Patrick | ||
| REBOUND (DEF) by Stutz, Garrett | ||||
| 12:07 | TXSOMB | FOUL by ABIAKAM,Onyekautukwu (2) | ||
| 11:59 | TXSOMB | FOUL by ABIAKAM,Onyekautukwu (3) | ||
| 11:59 | WSU | TIMEOUT MEDIA | ||
| 11:59 | WSU | GOOD! FT SHOT by Stutz, Garrett | WSU 49 - TXSOMB 25 | (WSU by 24) |
| 11:59 | WSU | GOOD! FT SHOT by Stutz, Garrett | WSU 50 - TXSOMB 25 | (WSU by 25) |
| 11:36 | TXSOMB | MISSED JUMPER by BURRELL,David | ||
| REBOUND (OFF) by ABIAKAM,Onyekautukwu | ||||
| 11:32 | TXSOMB | GOOD! LAYUP by ABIAKAM,Onyekautukwu | WSU 50 - TXSOMB 27 | (WSU by 23) |
| 11:17 | WSU | MISSED LAYUP by Stutz, Garrett | ||
| REBOUND (OFF) by Blair, Gabe | ||||
| 11:16 | TXSOMB | FOUL by BURRELL,David (1) | ||
| 11:16 | WSU | MISSED FT SHOT by Blair, Gabe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:16 | WSU | MISSED FT SHOT by Blair, Gabe | ||
| REBOUND (DEF) by PRICE,Timothy | ||||
| 11:13 | TXSOMB | FOUL by TREASURE,Junior (4) | ||
| 11:13 | TXSOMB | TURNOVR by TREASURE,Junior | ||
| 10:51 | WSU | MISSED LAYUP by Blair, Gabe | ||
| REBOUND (DEF) by BURRELL,David | ||||
| 10:38 | TXSOMB | TURNOVR by PRICE,Timothy | ||
| 10:37 | WSU | STEAL by Williams, Demetric | ||
| 10:33 | WSU | GOOD! LAYUP by Williams, Demetric | WSU 52 - TXSOMB 27 | (WSU by 25) |
| 10:20 | TXSOMB | GOOD! DUNK by HALL,Deandre | WSU 52 - TXSOMB 29 | (WSU by 23) |
| ASSIST by BURRELL,David | ||||
| 10:02 | WSU | GOOD! LAYUP by Blair, Gabe | WSU 54 - TXSOMB 29 | (WSU by 25) |
| ASSIST by Stutz, Garrett | ||||
| 09:52 | TXSOMB | TURNOVR by PRICE,Timothy | ||
| 09:31 | WSU | GOOD! 3 PTR by Williams, Demetric | WSU 57 - TXSOMB 29 | (WSU by 28) |
| ASSIST by Hatch, Graham | ||||
| 09:00 | WSU | FOUL by Durley, JT (1) | ||
| 09:00 | TXSOMB | GOOD! FT SHOT by HALL,Deandre | WSU 57 - TXSOMB 30 | (WSU by 27) |
| 09:00 | TXSOMB | GOOD! FT SHOT by HALL,Deandre | WSU 57 - TXSOMB 31 | (WSU by 26) |
| 08:42 | WSU | MISSED LAYUP by Hatch, Graham | ||
| REBOUND (OFF) by Durley, JT | ||||
| 08:40 | WSU | TURNOVR by Durley, JT | ||
| 08:22 | TXSOMB | GOOD! LAYUP by RAY,Justin | WSU 57 - TXSOMB 33 | (WSU by 24) |
| 08:22 | WSU | FOUL by Williams, Demetric (3) | ||
| 08:22 | TXSOMB | GOOD! FT SHOT by RAY,Justin | WSU 57 - TXSOMB 34 | (WSU by 23) |
| 08:14 | WSU | TURNOVR by Hatch, Graham | ||
| 08:12 | TXSOMB | STEAL by HALL,Deandre | ||
| 08:08 | TXSOMB | MISSED 3 PTR by JONES,Travele | ||
| REBOUND (OFF) by PRICE,Timothy | ||||
| 08:05 | WSU | FOUL by Durley, JT (2) | ||
| 08:05 | TXSOMB | MISSED FT SHOT by PRICE,Timothy | ||
| REBOUND (OFF) by PRICE,Timothy | ||||
| 07:40 | TXSOMB | MISSED 3 PTR by JONES,Travele | ||
| REBOUND (DEF) by Durley, JT | ||||
| 07:23 | WSU | GOOD! JUMPER by Ellis, Aaron | WSU 59 - TXSOMB 34 | (WSU by 25) |
| ASSIST by Manigault, Kenny | ||||
| 07:16 | TXSOMB | GOOD! JUMPER by RAY,Justin | WSU 59 - TXSOMB 36 | (WSU by 23) |
| 06:59 | WSU | GOOD! JUMPER by Ellis, Aaron | WSU 61 - TXSOMB 36 | (WSU by 25) |
| 06:44 | WSU | FOUL by Hannah, Clevin (2) | ||
| 06:44 | TXSOMB | TIMEOUT MEDIA | ||
| 06:44 | TXSOMB | MISSED FT SHOT by RAY,Justin | ||
| REBOUND (DEF) by Ellis, Aaron | ||||
| 06:30 | WSU | GOOD! 3 PTR by Hannah, Clevin | WSU 64 - TXSOMB 36 | (WSU by 28) |
| ASSIST by Manigault, Kenny | ||||
| 06:14 | TXSOMB | MISSED JUMPER by PRICE,Timothy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:09 | TXSOMB | GOOD! JUMPER by BURRELL,David | WSU 64 - TXSOMB 38 | (WSU by 26) |
| ASSIST by JOHNSON,Patrick | ||||
| 05:44 | WSU | GOOD! LAYUP by Manigault, Kenny | WSU 66 - TXSOMB 38 | (WSU by 28) |
| ASSIST by Ellis, Aaron | ||||
| 05:18 | TXSOMB | TURNOVR by HALL,Deandre | ||
| 04:55 | WSU | MISSED JUMPER by Blair, Gabe | ||
| REBOUND (OFF) by Blair, Gabe | ||||
| 04:49 | WSU | TURNOVR by Blair, Gabe | ||
| 04:26 | TXSOMB | MISSED JUMPER by BURRELL,David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:26 | WSU | FOUL by Blair, Gabe (2) | ||
| 04:26 | TXSOMB | MISSED FT SHOT by PRICE,Timothy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:26 | TXSOMB | GOOD! FT SHOT by PRICE,Timothy | WSU 66 - TXSOMB 39 | (WSU by 27) |
| 04:13 | WSU | GOOD! JUMPER by Murry, Toure' | WSU 68 - TXSOMB 39 | (WSU by 29) |
| 03:44 | TXSOMB | GOOD! LAYUP by BURRELL,David | WSU 68 - TXSOMB 41 | (WSU by 27) |
| ASSIST by JONES,Travele | ||||
| 03:30 | WSU | TURNOVR by Murry, Toure' | ||
| 03:28 | TXSOMB | STEAL by HALL,Deandre | ||
| 03:25 | TXSOMB | MISSED LAYUP by JOHNSON,Patrick | ||
| REBOUND (DEF) by Murry, Toure' | ||||
| 03:19 | WSU | GOOD! DUNK by Stutz, Garrett | WSU 70 - TXSOMB 41 | (WSU by 29) |
| ASSIST by Murry, Toure' | ||||
| 02:52 | TXSOMB | MISSED JUMPER by PRICE,Timothy | ||
| REBOUND (DEF) by Murry, Toure' | ||||
| 02:40 | WSU | MISSED 3 PTR by Kyles, David | ||
| REBOUND (OFF) by Murry, Toure' | ||||
| 02:28 | WSU | GOOD! LAYUP by Stutz, Garrett | WSU 72 - TXSOMB 41 | (WSU by 31) |
| ASSIST by Manigault, Kenny | ||||
| 02:14 | TXSOMB | MISSED JUMPER by JONES,Travele | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:11 | TXSOMB | TIMEOUT MEDIA | ||
| 02:09 | TXSOMB | MISSED JUMPER by Clayborn, Aaron | ||
| REBOUND (DEF) by Blair, Gabe | ||||
| 01:55 | WSU | MISSED 3 PTR by Williams, Demetric | ||
| REBOUND (OFF) by Stutz, Garrett | ||||
| 01:50 | WSU | MISSED LAYUP by Manigault, Kenny | ||
| REBOUND (OFF) by Blair, Gabe | ||||
| 01:45 | WSU | GOOD! DUNK by Blair, Gabe | WSU 74 - TXSOMB 41 | (WSU by 33) |
| 01:25 | TXSOMB | MISSED JUMPER by JOHNSON,Patrick | ||
| REBOUND (OFF) by BURRELL,David | ||||
| 01:19 | TXSOMB | MISSED 3 PTR by BURRELL,David | ||
| REBOUND (DEF) by Blair, Gabe | ||||
| 01:14 | WSU | TIMEOUT TEAM | ||
