Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | BOYLES,Ricky | f | 4-4 | 0-0 | 0-0 | 1-3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 27 |
| 32 | CLAYBORN,Aaron | f | 3-6 | 0-0 | 0-0 | 5-2 | 7 | 2 | 6 | 2 | 1 | 1 | 0 | 20 |
| 01 | HALL,Deandre | g | 9-13 | 4-4 | 2-2 | 1-4 | 5 | 1 | 24 | 4 | 3 | 1 | 0 | 40 |
| 03 | TREASURE,Junior | g | 6-16 | 4-12 | 10-10 | 1-3 | 4 | 5 | 26 | 2 | 5 | 0 | 1 | 34 |
| 23 | BURRELL,David | g | 1-3 | 0-1 | 1-2 | 2-2 | 4 | 5 | 3 | 3 | 1 | 0 | 3 | 29 |
| 12 | ELLIS,Marc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | JOHNSON,Patrick | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 24 | JONES,Travele | - | 3-12 | 1-4 | 1-1 | 2-4 | 6 | 2 | 8 | 2 | 3 | 0 | 0 | 29 |
| 31 | WEST,Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 50 | ABIAKAM,Onyekautukwu | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 9-22 | 14-15 | 14-20 | 34 | 20 | 75 | 13 | 15 | 3 | 4 | 200 | |
| 47.3% | 40.9% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 3-11 | 5-6 | |||||||||||
| 38.2% | 27.3% | 83.3% | ||||||||||||
| 2nd Half: | 13-21 | 6-11 | 9-9 | |||||||||||
| 61.9% | 54.5% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | McKines, Wendell | f | 6-14 | 1-1 | 5-7 | 4-7 | 11 | 2 | 18 | 6 | 2 | 1 | 2 | 38 |
| 35 | West, B.J. | f | 0-2 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 01 | Young, Jahmar | g | 7-11 | 6-6 | 6-6 | 0-4 | 4 | 3 | 26 | 1 | 3 | 0 | 1 | 39 |
| 13 | Laroche, Hernst | g | 1-3 | 0-1 | 2-2 | 1-0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 28 |
| 22 | Gibson, Jonathan | g | 7-10 | 3-4 | 7-8 | 1-0 | 1 | 1 | 24 | 4 | 2 | 0 | 0 | 34 |
| 00 | Britt, Tray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Merker, Kelly | - | 0-3 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 20 |
| 34 | Castillo, Gordo | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 12 |
| 45 | Watson, Tyrone | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 55 | N'doye, Abdoulaye | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-46 | 11-14 | 24-29 | 8-16 | 24 | 14 | 79 | 15 | 12 | 2 | 4 | 200 | |
| 47.8% | 78.6% | 82.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 5-7 | 11-14 | |||||||||||
| 50.0% | 71.4% | 78.6% | ||||||||||||
| 2nd Half: | 12-26 | 6-7 | 13-15 | |||||||||||
| 46.2% | 85.7% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Southern Men | 34 | 41 | 75 | Record: (4-7) |
| New Mexico State | 36 | 43 | 79 | Record: (6-6) |
|
Officials: Bill Gracey, Wilson Holland, Brad Gaston
Technical fouls: Texas Southern Men-None. New Mexico State-None. Attendance: 4781 |
Play-by-Play |
| 19:46 | TXSOMB | GOOD! LAYUP by BOYLES,Ricky | TXSOMB 2 - NMSU 0 | (TXSOMB by 2) |
| ASSIST by BURRELL,David | ||||
| 19:34 | TXSOMB | FOUL by HALL,Deandre (1) | ||
| 19:34 | NMSU | MISSED FT SHOT by West, B.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:34 | NMSU | MISSED FT SHOT by West, B.J. | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 19:23 | TXSOMB | MISSED 3 PTR by TREASURE,Junior | ||
| REBOUND (DEF) by Young, Jahmar | ||||
| 19:16 | NMSU | MISSED LAYUP by Young, Jahmar | ||
| REBOUND (DEF) by BURRELL,David | ||||
| 18:39 | TXSOMB | TURNOVR by TREASURE,Junior | ||
| 18:36 | NMSU | GOOD! LAYUP by Gibson, Jonathan | NMSU 2 - TXSOMB 2 | Tied |
| ASSIST by West, B.J. | ||||
| 18:14 | TXSOMB | GOOD! LAYUP by BOYLES,Ricky | TXSOMB 4 - NMSU 2 | (TXSOMB by 2) |
| ASSIST by TREASURE,Junior | ||||
| 17:54 | NMSU | FOUL by Young, Jahmar (1) | ||
| 17:54 | NMSU | TURNOVR by Young, Jahmar | ||
| 17:31 | TXSOMB | GOOD! 3 PTR by TREASURE,Junior | TXSOMB 7 - NMSU 2 | (TXSOMB by 5) |
| ASSIST by JONES,Travele | ||||
| 17:09 | NMSU | MISSED JUMPER by McKines, Wendell | ||
| REBOUND (OFF) by McKines, Wendell | ||||
| 17:06 | TXSOMB | FOUL by BURRELL,David (1) | ||
| 17:06 | NMSU | GOOD! FT SHOT by McKines, Wendell | TXSOMB 7 - NMSU 3 | (TXSOMB by 4) |
| 17:06 | NMSU | GOOD! FT SHOT by McKines, Wendell | TXSOMB 7 - NMSU 4 | (TXSOMB by 3) |
| 16:58 | TXSOMB | FOUL by TREASURE,Junior (1) | ||
| 16:58 | TXSOMB | TURNOVR by TREASURE,Junior | ||
| 16:44 | NMSU | GOOD! 3 PTR by Young, Jahmar | NMSU 7 - TXSOMB 7 | Tied |
| 16:29 | TXSOMB | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (OFF) by JONES,Travele | ||||
| 16:24 | TXSOMB | GOOD! JUMPER by HALL,Deandre | TXSOMB 9 - NMSU 7 | (TXSOMB by 2) |
| ASSIST by BURRELL,David | ||||
| 16:14 | NMSU | TURNOVR by Laroche, Hernst | ||
| 16:08 | NMSU | FOUL by McKines, Wendell (1) | ||
| 16:08 | TXSOMB | GOOD! FT SHOT by BURRELL,David | TXSOMB 10 - NMSU 7 | (TXSOMB by 3) |
| 16:08 | TXSOMB | MISSED FT SHOT by BURRELL,David | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 15:57 | NMSU | MISSED JUMPER by Gibson, Jonathan | ||
| REBOUND (DEF) by HALL,Deandre | ||||
| 15:47 | TXSOMB | MISSED 3 PTR by TREASURE,Junior | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 15:38 | NMSU | TURNOVR by Laroche, Hernst | ||
| 15:26 | TXSOMB | GOOD! LAYUP by TREASURE,Junior | TXSOMB 12 - NMSU 7 | (TXSOMB by 5) |
| 15:24 | NMSU | TIMEOUT 30sec | ||
| 14:53 | NMSU | MISSED LAYUP by Merker, Kelly | ||
| REBOUND (DEF) by HALL,Deandre | ||||
| 14:48 | TXSOMB | TURNOVR by JONES,Travele | ||
| 14:48 | NMSU | TIMEOUT MEDIA | ||
| 14:37 | NMSU | GOOD! LAYUP by Gibson, Jonathan | TXSOMB 12 - NMSU 9 | (TXSOMB by 3) |
| 14:14 | TXSOMB | MISSED LAYUP by JONES,Travele | ||
| REBOUND (OFF) by BURRELL,David | ||||
| 14:13 | NMSU | FOUL by Merker, Kelly (1) | ||
| 14:09 | TXSOMB | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (OFF) by JOHNSON,Patrick | ||||
| 14:06 | TXSOMB | MISSED 3 PTR by JONES,Travele | ||
| REBOUND (DEF) by Castillo, Gordo | ||||
| 13:47 | NMSU | GOOD! 3 PTR by Young, Jahmar | NMSU 12 - TXSOMB 12 | Tied |
| ASSIST by McKines, Wendell | ||||
| 13:20 | TXSOMB | MISSED JUMPER by JONES,Travele | ||
| REBOUND (DEF) by Young, Jahmar | ||||
| 13:15 | NMSU | TURNOVR by Castillo, Gordo | ||
| 12:38 | TXSOMB | MISSED 3 PTR by TREASURE,Junior | ||
| REBOUND (OFF) by ABIAKAM,Onyekautukwu | ||||
| 12:18 | NMSU | FOUL by Castillo, Gordo (1) | ||
| 12:18 | TXSOMB | GOOD! FT SHOT by TREASURE,Junior | TXSOMB 13 - NMSU 12 | (TXSOMB by 1) |
| 12:18 | TXSOMB | GOOD! FT SHOT by TREASURE,Junior | TXSOMB 14 - NMSU 12 | (TXSOMB by 2) |
| 12:07 | NMSU | GOOD! LAYUP by Young, Jahmar | NMSU 14 - TXSOMB 14 | Tied |
| 11:45 | TXSOMB | MISSED 3 PTR by TREASURE,Junior | ||
| REBOUND (OFF) by CLAYBORN,Aaron | ||||
| 11:42 | TXSOMB | MISSED LAYUP by CLAYBORN,Aaron | ||
| REBOUND (OFF) by CLAYBORN,Aaron | ||||
| 11:39 | TXSOMB | GOOD! JUMPER by HALL,Deandre | TXSOMB 16 - NMSU 14 | (TXSOMB by 2) |
| ASSIST by CLAYBORN,Aaron | ||||
| 11:19 | NMSU | TURNOVR by Gibson, Jonathan | ||
| 11:19 | TXSOMB | TIMEOUT MEDIA | ||
| 11:03 | TXSOMB | GOOD! 3 PTR by TREASURE,Junior | TXSOMB 19 - NMSU 14 | (TXSOMB by 5) |
| ASSIST by HALL,Deandre | ||||
| 10:47 | NMSU | TURNOVR by Gibson, Jonathan | ||
| 10:47 | TXSOMB | STEAL by TREASURE,Junior | ||
| 10:40 | TXSOMB | MISSED LAYUP by CLAYBORN,Aaron | ||
| 10:40 | NMSU | BLOCK by McKines, Wendell | ||
| REBOUND (OFF) by CLAYBORN,Aaron | ||||
| 10:30 | TXSOMB | MISSED 3 PTR by JONES,Travele | ||
| REBOUND (DEF) by N'doye, Abdoulaye | ||||
| 10:21 | NMSU | TURNOVR by Laroche, Hernst | ||
| 10:17 | TXSOMB | TURNOVR by HALL,Deandre | ||
| 10:01 | NMSU | GOOD! 3 PTR by Young, Jahmar | TXSOMB 19 - NMSU 17 | (TXSOMB by 2) |
| ASSIST by McKines, Wendell | ||||
| 10:01 | TXSOMB | FOUL by CLAYBORN,Aaron (1) | ||
| 10:01 | NMSU | GOOD! FT SHOT by Young, Jahmar | TXSOMB 19 - NMSU 18 | (TXSOMB by 1) |
| 09:43 | TXSOMB | MISSED JUMPER by JONES,Travele | ||
| REBOUND (DEF) by Merker, Kelly | ||||
| 09:36 | NMSU | TURNOVR by Young, Jahmar | ||
| 09:28 | TXSOMB | MISSED JUMPER by TREASURE,Junior | ||
| 09:28 | NMSU | BLOCK by Merker, Kelly | ||
| REBOUND (OFF) by TREASURE,Junior | ||||
| 09:22 | TXSOMB | MISSED JUMPER by TREASURE,Junior | ||
| REBOUND (DEF) by Merker, Kelly | ||||
| 09:20 | TXSOMB | FOUL by TREASURE,Junior (2) | ||
| 09:04 | NMSU | MISSED 3 PTR by Castillo, Gordo | ||
| REBOUND (DEF) by TREASURE,Junior | ||||
| 08:54 | TXSOMB | TURNOVR by TREASURE,Junior | ||
| 08:53 | NMSU | STEAL by Young, Jahmar | ||
| 08:50 | NMSU | GOOD! LAYUP by McKines, Wendell | NMSU 20 - TXSOMB 19 | (NMSU by 1) |
| ASSIST by Castillo, Gordo | ||||
| 08:50 | TXSOMB | FOUL by JONES,Travele (1) | ||
| 08:50 | NMSU | GOOD! FT SHOT by McKines, Wendell | NMSU 21 - TXSOMB 19 | (NMSU by 2) |
| 08:14 | TXSOMB | TURNOVR by TREASURE,Junior | ||
| 08:04 | NMSU | MISSED JUMPER by McKines, Wendell | ||
| REBOUND (DEF) by JONES,Travele | ||||
| 07:59 | NMSU | FOUL by Castillo, Gordo (2) | ||
| 07:59 | TXSOMB | TIMEOUT MEDIA | ||
| 07:59 | TXSOMB | GOOD! FT SHOT by TREASURE,Junior | NMSU 21 - TXSOMB 20 | (NMSU by 1) |
| 07:59 | TXSOMB | GOOD! FT SHOT by TREASURE,Junior | NMSU 21 - TXSOMB 21 | Tied |
| 07:38 | NMSU | MISSED LAYUP by Gibson, Jonathan | ||
| REBOUND (DEF) by BURRELL,David | ||||
| 07:34 | TXSOMB | TURNOVR by CLAYBORN,Aaron | ||
| 07:33 | NMSU | STEAL by Merker, Kelly | ||
| 07:18 | NMSU | MISSED JUMPER by McKines, Wendell | ||
| REBOUND (DEF) by HALL,Deandre | ||||
| 06:47 | TXSOMB | MISSED LAYUP by JONES,Travele | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 06:45 | TXSOMB | FOUL by JONES,Travele (2) | ||
| 06:45 | NMSU | GOOD! FT SHOT by McKines, Wendell | NMSU 22 - TXSOMB 21 | (NMSU by 1) |
| 06:45 | NMSU | MISSED FT SHOT by McKines, Wendell | ||
| REBOUND (DEF) by BOYLES,Ricky | ||||
| 06:09 | TXSOMB | MISSED 3 PTR by TREASURE,Junior | ||
| REBOUND (OFF) by JONES,Travele | ||||
| 05:56 | TXSOMB | GOOD! LAYUP by BOYLES,Ricky | TXSOMB 23 - NMSU 22 | (TXSOMB by 1) |
| ASSIST by HALL,Deandre | ||||
| 05:34 | NMSU | GOOD! 3 PTR by Young, Jahmar | NMSU 25 - TXSOMB 23 | (NMSU by 2) |
| ASSIST by Gibson, Jonathan | ||||
| 05:15 | TXSOMB | MISSED 3 PTR by TREASURE,Junior | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 04:45 | NMSU | GOOD! LAYUP by McKines, Wendell | NMSU 27 - TXSOMB 23 | (NMSU by 4) |
| ASSIST by Laroche, Hernst | ||||
| 04:25 | TXSOMB | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (OFF) by BURRELL,David | ||||
| 04:21 | TXSOMB | MISSED LAYUP by BURRELL,David | ||
| REBOUND (OFF) by BOYLES,Ricky | ||||
| 04:19 | TXSOMB | GOOD! LAYUP by BOYLES,Ricky | NMSU 27 - TXSOMB 25 | (NMSU by 2) |
| 03:56 | NMSU | MISSED JUMPER by Young, Jahmar | ||
| REBOUND (DEF) by JONES,Travele | ||||
| 03:31 | TXSOMB | TURNOVR by JONES,Travele | ||
| 03:31 | NMSU | TIMEOUT media | ||
| 03:20 | NMSU | GOOD! 3 PTR by Gibson, Jonathan | NMSU 30 - TXSOMB 25 | (NMSU by 5) |
| ASSIST by Young, Jahmar | ||||
| 02:59 | TXSOMB | GOOD! LAYUP by BURRELL,David | NMSU 30 - TXSOMB 27 | (NMSU by 3) |
| ASSIST by HALL,Deandre | ||||
| 02:33 | TXSOMB | FOUL by BURRELL,David (2) | ||
| 02:33 | NMSU | GOOD! FT SHOT by Gibson, Jonathan | NMSU 31 - TXSOMB 27 | (NMSU by 4) |
| 02:33 | NMSU | GOOD! FT SHOT by Gibson, Jonathan | NMSU 32 - TXSOMB 27 | (NMSU by 5) |
| 02:20 | NMSU | FOUL by Castillo, Gordo (3) | ||
| 01:59 | TXSOMB | GOOD! 3 PTR by HALL,Deandre | NMSU 32 - TXSOMB 30 | (NMSU by 2) |
| ASSIST by TREASURE,Junior | ||||
| 01:36 | NMSU | MISSED 3 PTR by Laroche, Hernst | ||
| REBOUND (OFF) by N'doye, Abdoulaye | ||||
| 01:32 | TXSOMB | FOUL by BOYLES,Ricky (1) | ||
| 01:32 | NMSU | GOOD! FT SHOT by N'doye, Abdoulaye | NMSU 33 - TXSOMB 30 | (NMSU by 3) |
| 01:32 | NMSU | GOOD! FT SHOT by N'doye, Abdoulaye | NMSU 34 - TXSOMB 30 | (NMSU by 4) |
| 01:14 | TXSOMB | MISSED LAYUP by CLAYBORN,Aaron | ||
| REBOUND (OFF) by CLAYBORN,Aaron | ||||
| 01:12 | TXSOMB | GOOD! LAYUP by CLAYBORN,Aaron | NMSU 34 - TXSOMB 32 | (NMSU by 2) |
| 00:49 | TXSOMB | FOUL by CLAYBORN,Aaron (2) | ||
| 00:49 | NMSU | GOOD! FT SHOT by Young, Jahmar | NMSU 35 - TXSOMB 32 | (NMSU by 3) |
| 00:49 | NMSU | GOOD! FT SHOT by Young, Jahmar | NMSU 36 - TXSOMB 32 | (NMSU by 4) |
| 00:17 | TXSOMB | GOOD! LAYUP by TREASURE,Junior | NMSU 36 - TXSOMB 34 | (NMSU by 2) |
| 00:02 | NMSU | TURNOVR by Gibson, Jonathan | ||
| 00:02 | TXSOMB | STEAL by BURRELL,David |
| 19:37 | NMSU | MISSED JUMPER by West, B.J. | NMSU 36 - TXSOMB 34 | (NMSU by 2) |
| REBOUND (OFF) by McKines, Wendell | ||||
| 19:20 | NMSU | MISSED JUMPER by McKines, Wendell | ||
| 19:20 | TXSOMB | BLOCK by HALL,Deandre | ||
| REBOUND (DEF) by BOYLES,Ricky | ||||
| 19:17 | TXSOMB | GOOD! 3 PTR by TREASURE,Junior | TXSOMB 37 - NMSU 36 | (TXSOMB by 1) |
| ASSIST by CLAYBORN,Aaron | ||||
| 18:59 | NMSU | GOOD! 3 PTR by Gibson, Jonathan | NMSU 39 - TXSOMB 37 | (NMSU by 2) |
| ASSIST by McKines, Wendell | ||||
| 18:20 | TXSOMB | TURNOVR by (TEAM) | ||
| 18:09 | NMSU | TURNOVR by Young, Jahmar | ||
| 18:07 | TXSOMB | STEAL by BURRELL,David | ||
| 18:05 | TXSOMB | TURNOVR by BURRELL,David | ||
| 18:04 | NMSU | STEAL by McKines, Wendell | ||
| 18:02 | NMSU | GOOD! DUNK by Gibson, Jonathan | NMSU 41 - TXSOMB 37 | (NMSU by 4) |
| ASSIST by McKines, Wendell | ||||
| 18:00 | TXSOMB | TIMEOUT 30sec | ||
| 17:40 | TXSOMB | TURNOVR by HALL,Deandre | ||
| 17:18 | NMSU | GOOD! DUNK by McKines, Wendell | NMSU 43 - TXSOMB 37 | (NMSU by 6) |
| 16:50 | TXSOMB | TURNOVR by HALL,Deandre | ||
| 16:38 | NMSU | MISSED JUMPER by West, B.J. | ||
| 16:38 | TXSOMB | BLOCK by CLAYBORN,Aaron | ||
| REBOUND (OFF) by West, B.J. | ||||
| 16:31 | NMSU | MISSED JUMPER by McKines, Wendell | ||
| REBOUND (DEF) by TREASURE,Junior | ||||
| 16:23 | TXSOMB | GOOD! LAYUP by CLAYBORN,Aaron | NMSU 43 - TXSOMB 39 | (NMSU by 4) |
| 16:12 | TXSOMB | FOUL by BOYLES,Ricky (2) | ||
| 16:12 | NMSU | GOOD! FT SHOT by McKines, Wendell | NMSU 44 - TXSOMB 39 | (NMSU by 5) |
| 16:12 | NMSU | MISSED FT SHOT by McKines, Wendell | ||
| REBOUND (OFF) by Gibson, Jonathan | ||||
| 15:57 | NMSU | GOOD! 3 PTR by Gibson, Jonathan | NMSU 47 - TXSOMB 39 | (NMSU by 8) |
| ASSIST by McKines, Wendell | ||||
| 15:33 | NMSU | FOUL by McKines, Wendell (2) | ||
| 15:33 | TXSOMB | TIMEOUT MEDIA | ||
| 15:33 | TXSOMB | GOOD! FT SHOT by TREASURE,Junior | NMSU 47 - TXSOMB 40 | (NMSU by 7) |
| 15:33 | TXSOMB | GOOD! FT SHOT by TREASURE,Junior | NMSU 47 - TXSOMB 41 | (NMSU by 6) |
| 15:19 | NMSU | MISSED LAYUP by Young, Jahmar | ||
| REBOUND (DEF) by HALL,Deandre | ||||
| 15:09 | TXSOMB | GOOD! 3 PTR by HALL,Deandre | NMSU 47 - TXSOMB 44 | (NMSU by 3) |
| ASSIST by JONES,Travele | ||||
| 14:51 | NMSU | MISSED LAYUP by McKines, Wendell | ||
| REBOUND (DEF) by TREASURE,Junior | ||||
| 14:44 | TXSOMB | TURNOVR by TREASURE,Junior | ||
| 14:43 | NMSU | STEAL by McKines, Wendell | ||
| 14:42 | TXSOMB | FOUL by BURRELL,David (3) | ||
| 14:31 | NMSU | MISSED LAYUP by Young, Jahmar | ||
| REBOUND (OFF) by McKines, Wendell | ||||
| 14:24 | NMSU | TURNOVR by McKines, Wendell | ||
| 14:20 | TXSOMB | GOOD! LAYUP by JONES,Travele | NMSU 47 - TXSOMB 46 | (NMSU by 1) |
| 14:20 | NMSU | FOUL by Laroche, Hernst (1) | ||
| 14:20 | TXSOMB | GOOD! FT SHOT by JONES,Travele | NMSU 47 - TXSOMB 47 | Tied |
| 14:14 | TXSOMB | FOUL by ABIAKAM,Onyekautukwu (1) | ||
| 14:08 | TXSOMB | FOUL by TREASURE,Junior (3) | ||
| 14:08 | NMSU | GOOD! FT SHOT by Merker, Kelly | NMSU 48 - TXSOMB 47 | (NMSU by 1) |
| 14:08 | NMSU | GOOD! FT SHOT by Merker, Kelly | NMSU 49 - TXSOMB 47 | (NMSU by 2) |
| 13:40 | TXSOMB | GOOD! 3 PTR by HALL,Deandre | TXSOMB 50 - NMSU 49 | (TXSOMB by 1) |
| ASSIST by BURRELL,David | ||||
| 13:26 | NMSU | GOOD! 3 PTR by Young, Jahmar | NMSU 52 - TXSOMB 50 | (NMSU by 2) |
| ASSIST by Gibson, Jonathan | ||||
| 13:05 | NMSU | FOUL by Castillo, Gordo (4) | ||
| 12:59 | TXSOMB | MISSED 3 PTR by TREASURE,Junior | ||
| REBOUND (DEF) by Young, Jahmar | ||||
| 12:44 | NMSU | TURNOVR by Merker, Kelly | ||
| 12:43 | TXSOMB | STEAL by BURRELL,David | ||
| 12:39 | TXSOMB | MISSED LAYUP by JONES,Travele | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 12:32 | TXSOMB | FOUL by BURRELL,David (4) | ||
| 12:32 | NMSU | GOOD! FT SHOT by Young, Jahmar | NMSU 53 - TXSOMB 50 | (NMSU by 3) |
| 12:32 | NMSU | GOOD! FT SHOT by Young, Jahmar | NMSU 54 - TXSOMB 50 | (NMSU by 4) |
| 12:32 | NMSU | GOOD! FT SHOT by Young, Jahmar | NMSU 55 - TXSOMB 50 | (NMSU by 5) |
| 12:17 | TXSOMB | TURNOVR by WEST,Jason | ||
| 12:04 | NMSU | MISSED 3 PTR by Gibson, Jonathan | ||
| REBOUND (DEF) by JONES,Travele | ||||
| 11:57 | NMSU | FOUL by Gibson, Jonathan (1) | ||
| 11:57 | TXSOMB | TIMEOUT MEDIA | ||
| 11:37 | TXSOMB | GOOD! 3 PTR by JONES,Travele | NMSU 55 - TXSOMB 53 | (NMSU by 2) |
| ASSIST by HALL,Deandre | ||||
| 11:13 | NMSU | GOOD! JUMPER by McKines, Wendell | NMSU 57 - TXSOMB 53 | (NMSU by 4) |
| ASSIST by Gibson, Jonathan | ||||
| 10:42 | TXSOMB | GOOD! 3 PTR by TREASURE,Junior | NMSU 57 - TXSOMB 56 | (NMSU by 1) |
| 10:18 | NMSU | MISSED JUMPER by Watson, Tyrone | ||
| 10:18 | TXSOMB | BLOCK by ABIAKAM,Onyekautukwu | ||
| REBOUND (DEF) by ABIAKAM,Onyekautukwu | ||||
| 10:00 | TXSOMB | MISSED JUMPER by JONES,Travele | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 09:55 | TXSOMB | FOUL by TREASURE,Junior (4) | ||
| 09:35 | NMSU | GOOD! 3 PTR by Young, Jahmar | NMSU 60 - TXSOMB 56 | (NMSU by 4) |
| ASSIST by Laroche, Hernst | ||||
| 09:18 | TXSOMB | MISSED 3 PTR by BURRELL,David | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 09:07 | NMSU | GOOD! 3 PTR by McKines, Wendell | NMSU 63 - TXSOMB 56 | (NMSU by 7) |
| ASSIST by Gibson, Jonathan | ||||
| 09:05 | TXSOMB | TIMEOUT 30sec | ||
| 08:39 | TXSOMB | GOOD! LAYUP by HALL,Deandre | NMSU 63 - TXSOMB 58 | (NMSU by 5) |
| 08:12 | NMSU | GOOD! JUMPER by Gibson, Jonathan | NMSU 65 - TXSOMB 58 | (NMSU by 7) |
| 08:02 | NMSU | FOUL by Young, Jahmar (2) | ||
| 08:02 | TXSOMB | GOOD! FT SHOT by TREASURE,Junior | NMSU 65 - TXSOMB 59 | (NMSU by 6) |
| 08:02 | TXSOMB | GOOD! FT SHOT by TREASURE,Junior | NMSU 65 - TXSOMB 60 | (NMSU by 5) |
| 07:45 | NMSU | GOOD! JUMPER by Laroche, Hernst | NMSU 67 - TXSOMB 60 | (NMSU by 7) |
| 07:23 | TXSOMB | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (DEF) by Young, Jahmar | ||||
| 07:03 | NMSU | GOOD! 3 PTR by Castillo, Gordo | NMSU 70 - TXSOMB 60 | (NMSU by 10) |
| ASSIST by McKines, Wendell | ||||
| 06:42 | TXSOMB | GOOD! LAYUP by JONES,Travele | NMSU 70 - TXSOMB 62 | (NMSU by 8) |
| 06:36 | NMSU | TIMEOUT TEAM | ||
| 06:25 | NMSU | MISSED JUMPER by McKines, Wendell | ||
| REBOUND (OFF) by Laroche, Hernst | ||||
| 06:13 | NMSU | TURNOVR by McKines, Wendell | ||
| 06:06 | TXSOMB | GOOD! LAYUP by CLAYBORN,Aaron | NMSU 70 - TXSOMB 64 | (NMSU by 6) |
| 05:40 | NMSU | MISSED LAYUP by Laroche, Hernst | ||
| REBOUND (OFF) by McKines, Wendell | ||||
| 05:38 | NMSU | GOOD! LAYUP by McKines, Wendell | NMSU 72 - TXSOMB 64 | (NMSU by 8) |
| 05:13 | TXSOMB | TURNOVR by JONES,Travele | ||
| 05:13 | NMSU | TIMEOUT MEDIA | ||
| 04:41 | NMSU | MISSED LAYUP by McKines, Wendell | ||
| REBOUND (DEF) by BOYLES,Ricky | ||||
| 04:20 | TXSOMB | GOOD! LAYUP by HALL,Deandre | NMSU 72 - TXSOMB 66 | (NMSU by 6) |
| 04:00 | TXSOMB | FOUL by BOYLES,Ricky (3) | ||
| 04:00 | NMSU | GOOD! FT SHOT by Gibson, Jonathan | NMSU 73 - TXSOMB 66 | (NMSU by 7) |
| 04:00 | NMSU | GOOD! FT SHOT by Gibson, Jonathan | NMSU 74 - TXSOMB 66 | (NMSU by 8) |
| 03:51 | NMSU | FOUL by Castillo, Gordo (5) | ||
| 03:51 | TXSOMB | TIMEOUT media | ||
| 03:31 | TXSOMB | MISSED 3 PTR by TREASURE,Junior | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:03 | NMSU | MISSED JUMPER by Merker, Kelly | ||
| REBOUND (DEF) by JONES,Travele | ||||
| 02:49 | NMSU | FOUL by Britt, Tray (1) | ||
