Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Drake | 11/13/10 | 46-60 | L | 16-41 | .390 | 1-12 | .083 | 13-18 | .722 | 7 | 30 | 37 | 37.0 | 16 | 7 | 22 | 4 | 3 | 46 | 46.0 | |
| at Wichita State | 11-16-10 | 67-79 | L | 24-57 | .421 | 6-18 | .333 | 13-18 | .722 | 7 | 19 | 26 | 31.5 | 16 | 15 | 10 | 1 | 9 | 67 | 56.5 | |
| at Oklahoma | 11/18/10 | 52-82 | L | 17-52 | .327 | 5-20 | .250 | 13-20 | .650 | 7 | 13 | 20 | 27.7 | 19 | 8 | 15 | 1 | 5 | 52 | 55.0 | |
| at Oregon State | 11/21/10 | 66-60 | W | 25-47 | .532 | 10-26 | .385 | 6-8 | .750 | 7 | 21 | 28 | 27.8 | 14 | 17 | 18 | 1 | 4 | 66 | 57.8 | |
| at Oregon | 11-23-10 | 52-75 | L | 17-43 | .395 | 5-19 | .263 | 13-20 | .650 | 8 | 17 | 25 | 27.2 | 21 | 6 | 21 | 3 | 6 | 52 | 56.6 | |
| at Kansas State | 11/26/10 | 60-84 | L | 26-58 | .448 | 5-18 | .278 | 3-11 | .273 | 10 | 16 | 26 | 27.0 | 22 | 15 | 17 | 2 | 9 | 60 | 57.2 | |
| NORTH TEXAS | 12/4/10 | 64-70 | L | 24-62 | .387 | 4-16 | .250 | 12-19 | .632 | 19 | 17 | 36 | 28.3 | 22 | 12 | 5 | 2 | 4 | 64 | 58.1 | |
| at Iowa State | 12-12-10 | 54-65 | L | 19-54 | .352 | 6-22 | .273 | 10-15 | .667 | 12 | 28 | 40 | 29.8 | 16 | 6 | 14 | 2 | 6 | 54 | 57.6 | |
| vs Texas State | 12/16/10 | 78-64 | W | 26-46 | .565 | 5-14 | .357 | 21-33 | .636 | 6 | 28 | 34 | 30.2 | 22 | 20 | 24 | 3 | 11 | 78 | 59.9 | |
| at Arkansas | 12-22-10 | 59-67 | L | 20-50 | .400 | 4-16 | .250 | 15-17 | .882 | 12 | 22 | 34 | 30.6 | 17 | 11 | 20 | 3 | 6 | 59 | 59.8 | |
| at Baylor | 01/02/11 | 60-68 | L | 20-51 | .392 | 7-14 | .500 | 13-19 | .684 | 10 | 25 | 35 | 31.0 | 24 | 9 | 21 | 5 | 6 | 60 | 59.8 | |
| at Southern Jaguars | 01/04/11 | 81-74 | Wot | 26-55 | .473 | 8-18 | .444 | 21-27 | .778 | 16 | 32 | 48 | 32.4 | 22 | 13 | 20 | 10 | 8 | 81 | 61.6 | |
| at Alcorn | 01/06/11 | 79-66 | W | 22-59 | .373 | 2-17 | .118 | 33-40 | .825 | 19 | 27 | 46 | 33.5 | 19 | 8 | 17 | 2 | 9 | 79 | 62.9 | |
| at Prairie View A&M | 01/08/11 | 58-51 | W | 16-41 | .390 | 5-17 | .294 | 21-31 | .677 | 10 | 31 | 41 | 34.0 | 18 | 6 | 18 | 3 | 7 | 58 | 62.6 | |
| JACKSON STATE | 01/15/11 | 66-62 | W | 20-40 | .500 | 8-14 | .571 | 18-26 | .692 | 6 | 24 | 30 | 33.7 | 18 | 13 | 18 | 5 | 11 | 66 | 62.8 | |
| GRAMBLING | 01/17/11 | 66-41 | W | 25-57 | .439 | 6-29 | .207 | 10-23 | .435 | 13 | 28 | 41 | 34.2 | 11 | 17 | 14 | 5 | 11 | 66 | 63.0 | |
| at Arkansas-Pine Bluff | 01/22/11 | 50-43 | W | 12-34 | .353 | 3-16 | .188 | 23-40 | .575 | 4 | 26 | 30 | 33.9 | 21 | 9 | 19 | 3 | 9 | 50 | 62.2 | |
| at MVSU Delta Devils | 01/24/11 | 76-89 | L | 24-51 | .471 | 6-22 | .273 | 22-33 | .667 | 8 | 29 | 37 | 34.1 | 17 | 7 | 15 | 3 | 6 | 76 | 63.0 | |
| ALABAMA A&M | 01/29/11 | 65-61 | W | 24-53 | .453 | 4-17 | .235 | 13-29 | .448 | 16 | 25 | 41 | 34.5 | 17 | 17 | 23 | 8 | 9 | 65 | 63.1 | |
| ALABAMA ST. | 01/31/11 | 73-59 | W | 26-51 | .510 | 7-18 | .389 | 14-23 | .609 | 7 | 24 | 31 | 34.3 | 18 | 16 | 11 | 2 | 10 | 73 | 63.6 | |
| PRAIRIE VIEW A&M | 02/05/11 | 63-58 | W | 22-54 | .407 | 6-23 | .261 | 13-33 | .394 | 14 | 30 | 44 | 34.8 | 20 | 16 | 11 | 7 | 7 | 63 | 63.6 | |
| at Jackson State | 2-12-11 | 70-67 | W | 21-43 | .488 | 4-12 | .333 | 24-30 | .800 | 5 | 27 | 32 | 34.6 | 27 | 6 | 15 | 1 | 3 | 70 | 63.9 | |
| at Grambling | 02/14/10 | 51-49 | W | 20-48 | .417 | 2-9 | .222 | 9-16 | .563 | 8 | 25 | 33 | 34.6 | 14 | 10 | 13 | 2 | 7 | 51 | 63.3 | |
| ARKANSAS-PINE BLUFF | 02/19/11 | 71-68 | W | 25-48 | .521 | 8-18 | .444 | 13-20 | .650 | 11 | 22 | 33 | 34.5 | 13 | 17 | 19 | 4 | 10 | 71 | 63.6 | |
| MISSISSIPPI VALLEY ST. | 02/21/11 | 58-55 | Wot | 20-57 | .351 | 5-24 | .208 | 13-20 | .650 | 9 | 26 | 35 | 34.5 | 11 | 16 | 21 | 5 | 18 | 58 | 63.4 | |
| at Alabama A&M | 02-26-11 | 83-78 | Wot | 30-58 | .517 | 10-19 | .526 | 13-27 | .481 | 9 | 27 | 36 | 34.6 | 21 | 21 | 15 | 1 | 10 | 83 | 64.2 | |
| at Alabama State | 02/28/10 | 48-60 | L | 13-41 | .317 | 5-19 | .263 | 17-29 | .586 | 12 | 15 | 27 | 34.3 | 15 | 6 | 17 | 0 | 6 | 48 | 63.6 | |
| SOUTHERN JAGUARS | 03/03/11 | 71-63 | W | 26-57 | .456 | 4-23 | .174 | 15-21 | .714 | 10 | 23 | 33 | 34.2 | 16 | 13 | 12 | 4 | 12 | 71 | 63.8 | |
| ALCORN | 03/05/11 | 79-68 | W | 30-67 | .448 | 13-38 | .342 | 6-23 | .261 | 18 | 38 | 56 | 35.0 | 22 | 22 | 22 | 9 | 11 | 79 | 64.3 | |
| vs Arkansas-Pine Bluff | 03-09-11 | 50-45 | W | 10-35 | .286 | 5-20 | .250 | 25-35 | .714 | 10 | 28 | 38 | 35.1 | 18 | 8 | 18 | 6 | 7 | 50 | 63.9 | |
| vs Alabama State | 03/11/11 | 66-73 | L | 18-44 | .409 | 8-18 | .444 | 22-34 | .647 | 5 | 19 | 24 | 34.7 | 28 | 12 | 13 | 2 | 9 | 66 | 63.9 | |
| at Colorado | 03/16/11 | 74-88 | L | 27-68 | .397 | 8-28 | .286 | 12-16 | .750 | 13 | 16 | 29 | 34.6 | 22 | 14 | 9 | 2 | 9 | 74 | 64.2 | |
| Texas Southern | 2056 | 691-1622 | .426 | 185-614 | .301 | 489-774 | .632 | 328 | 778 | 1106 | 34.6 | 597 | 393 | 527 | 111 | 258 | 2056 | 64.2 | |||
| Opponents | 2092 | 727-1744 | .417 | 207-633 | .327 | 431-691 | .624 | 394 | 745 | 1139 | 35.6 | 641 | 444 | 516 | 90 | 268 | 2092 | 65.4 | |||
| Games played: 32 | Rebounds/game: 34.6 | |
| Points/game: 64.2 | Assists/game: 12.3 | |
| FG Pct: 42.6 | Turnovers/game: 16.5 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 63.2 | Steals/game: 8.1 | |
| Blocks/game: 3.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Drake | 11/13/10 | 46-60 | L | 20-58 | .345 | 9-25 | .360 | 11-16 | .688 | 10 | 20 | 30 | 30.0 | 16 | 16 | 9 | 1 | 14 | 60 | 60.0 | |
| at Wichita State | 11-16-10 | 67-79 | L | 26-50 | .520 | 11-26 | .423 | 16-22 | .727 | 8 | 29 | 37 | 33.5 | 13 | 20 | 16 | 4 | 4 | 79 | 69.5 | |
| at Oklahoma | 11/18/10 | 52-82 | L | 28-48 | .583 | 13-24 | .542 | 13-16 | .813 | 8 | 29 | 37 | 34.7 | 19 | 20 | 20 | 1 | 6 | 82 | 73.7 | |
| at Oregon State | 11/21/10 | 66-60 | W | 22-53 | .415 | 5-24 | .208 | 11-14 | .786 | 13 | 17 | 30 | 33.5 | 14 | 10 | 15 | 0 | 12 | 60 | 70.2 | |
| at Oregon | 11-23-10 | 52-75 | L | 29-55 | .527 | 5-15 | .333 | 12-18 | .667 | 13 | 21 | 34 | 33.6 | 19 | 12 | 13 | 0 | 12 | 75 | 71.2 | |
| at Kansas State | 11/26/10 | 60-84 | L | 32-65 | .492 | 7-21 | .333 | 13-19 | .684 | 20 | 25 | 45 | 35.5 | 13 | 18 | 19 | 6 | 9 | 84 | 73.3 | |
| NORTH TEXAS | 12/4/10 | 64-70 | L | 20-44 | .455 | 6-18 | .333 | 24-31 | .774 | 10 | 23 | 33 | 35.1 | 16 | 12 | 11 | 0 | 4 | 70 | 72.9 | |
| at Iowa State | 12-12-10 | 54-65 | L | 22-60 | .367 | 7-28 | .250 | 14-17 | .824 | 12 | 27 | 39 | 35.6 | 15 | 15 | 8 | 5 | 7 | 65 | 71.9 | |
| vs Texas State | 12/16/10 | 78-64 | W | 22-62 | .355 | 4-19 | .211 | 16-28 | .571 | 19 | 16 | 35 | 35.6 | 23 | 11 | 24 | 2 | 12 | 64 | 71.0 | |
| at Arkansas | 12-22-10 | 59-67 | L | 25-55 | .455 | 6-22 | .273 | 11-16 | .688 | 9 | 19 | 28 | 34.8 | 15 | 15 | 12 | 5 | 11 | 67 | 70.6 | |
| at Baylor | 01/02/11 | 60-68 | L | 22-52 | .423 | 7-19 | .368 | 17-30 | .567 | 14 | 25 | 39 | 35.2 | 19 | 9 | 13 | 8 | 12 | 68 | 70.4 | |
| at Southern Jaguars | 01/04/11 | 81-74 | Wot | 24-68 | .353 | 8-27 | .296 | 18-25 | .720 | 17 | 15 | 32 | 34.9 | 17 | 16 | 11 | 1 | 5 | 74 | 70.7 | |
| at Alcorn | 01/06/11 | 79-66 | W | 23-54 | .426 | 7-15 | .467 | 13-23 | .565 | 9 | 21 | 30 | 34.5 | 27 | 7 | 20 | 1 | 5 | 66 | 70.3 | |
| at Prairie View A&M | 01/08/11 | 58-51 | W | 17-51 | .333 | 6-21 | .286 | 11-21 | .524 | 11 | 18 | 29 | 34.1 | 25 | 8 | 15 | 4 | 9 | 51 | 68.9 | |
| JACKSON STATE | 01/15/11 | 66-62 | W | 23-57 | .404 | 4-19 | .211 | 12-16 | .750 | 14 | 19 | 33 | 34.1 | 23 | 13 | 15 | 2 | 10 | 62 | 68.5 | |
| GRAMBLING | 01/17/11 | 66-41 | W | 17-50 | .340 | 2-13 | .154 | 5-12 | .417 | 8 | 27 | 35 | 34.1 | 18 | 9 | 21 | 0 | 4 | 41 | 66.8 | |
| at Arkansas-Pine Bluff | 01/22/11 | 50-43 | W | 15-45 | .333 | 4-18 | .222 | 9-19 | .474 | 9 | 27 | 36 | 34.2 | 29 | 14 | 24 | 2 | 6 | 43 | 65.4 | |
| at MVSU Delta Devils | 01/24/11 | 76-89 | L | 33-63 | .524 | 12-29 | .414 | 11-19 | .579 | 7 | 25 | 32 | 34.1 | 25 | 22 | 9 | 2 | 8 | 89 | 66.7 | |
| ALABAMA A&M | 01/29/11 | 65-61 | W | 25-62 | .403 | 4-15 | .267 | 7-16 | .438 | 17 | 23 | 40 | 34.4 | 27 | 15 | 19 | 4 | 18 | 61 | 66.4 | |
| ALABAMA ST. | 01/31/11 | 73-59 | W | 21-55 | .382 | 6-19 | .316 | 11-22 | .500 | 16 | 22 | 38 | 34.6 | 17 | 14 | 16 | 3 | 5 | 59 | 66.0 | |
| PRAIRIE VIEW A&M | 02/05/11 | 63-58 | W | 23-63 | .365 | 4-21 | .190 | 8-24 | .333 | 17 | 28 | 45 | 35.1 | 25 | 13 | 12 | 4 | 2 | 58 | 65.6 | |
| at Jackson State | 2-12-11 | 70-67 | W | 19-51 | .373 | 5-25 | .200 | 24-38 | .632 | 15 | 22 | 37 | 35.2 | 26 | 13 | 12 | 2 | 6 | 67 | 65.7 | |
| at Grambling | 02/14/10 | 51-49 | W | 18-53 | .340 | 8-20 | .400 | 5-13 | .385 | 15 | 22 | 37 | 35.3 | 16 | 13 | 15 | 5 | 6 | 49 | 65.0 | |
| ARKANSAS-PINE BLUFF | 02/19/11 | 71-68 | W | 24-57 | .421 | 13-25 | .520 | 7-11 | .636 | 11 | 17 | 28 | 35.0 | 19 | 18 | 14 | 1 | 11 | 68 | 65.1 | |
| MISSISSIPPI VALLEY ST. | 02/21/11 | 58-55 | Wot | 20-55 | .364 | 10-22 | .455 | 5-7 | .714 | 11 | 32 | 43 | 35.3 | 17 | 16 | 33 | 3 | 8 | 55 | 64.7 | |
| at Alabama A&M | 02-26-11 | 83-78 | Wot | 25-56 | .446 | 6-17 | .353 | 22-31 | .710 | 9 | 27 | 36 | 35.3 | 22 | 18 | 16 | 6 | 10 | 78 | 65.2 | |
| at Alabama State | 02/28/10 | 48-60 | L | 21-43 | .488 | 4-11 | .364 | 14-24 | .583 | 13 | 21 | 34 | 35.3 | 25 | 14 | 17 | 4 | 11 | 60 | 65.0 | |
| SOUTHERN JAGUARS | 03/03/11 | 71-63 | W | 22-49 | .449 | 7-15 | .467 | 12-17 | .706 | 12 | 23 | 35 | 35.2 | 17 | 13 | 22 | 4 | 7 | 63 | 64.9 | |
| ALCORN | 03/05/11 | 79-68 | W | 25-69 | .362 | 2-11 | .182 | 16-29 | .552 | 14 | 27 | 41 | 35.4 | 18 | 10 | 18 | 5 | 12 | 68 | 65.0 | |
| vs Arkansas-Pine Bluff | 03-09-11 | 50-45 | W | 15-51 | .294 | 4-20 | .200 | 11-24 | .458 | 15 | 20 | 35 | 35.4 | 24 | 11 | 15 | 0 | 10 | 45 | 64.4 | |
| vs Alabama State | 03/11/11 | 66-73 | L | 19-41 | .463 | 7-14 | .500 | 28-42 | .667 | 11 | 28 | 39 | 35.5 | 28 | 10 | 19 | 3 | 6 | 73 | 64.6 | |
| at Colorado | 03/16/11 | 74-88 | L | 30-49 | .612 | 4-15 | .267 | 24-31 | .774 | 7 | 30 | 37 | 35.6 | 14 | 19 | 13 | 2 | 6 | 88 | 65.4 | |
| Opponents | 2092 | 727-1744 | .417 | 207-633 | .327 | 431-691 | .624 | 394 | 745 | 1139 | 35.6 | 641 | 444 | 516 | 90 | 268 | 2092 | 65.4 | |||
| Texas Southern | 2056 | 691-1622 | .426 | 185-614 | .301 | 489-774 | .632 | 328 | 778 | 1106 | 34.6 | 597 | 393 | 527 | 111 | 258 | 2056 | 64.2 | |||
| Games played: 32 | Rebounds/game: 35.6 | |
| Points/game: 65.4 | Assists/game: 13.9 | |
| FG Pct: 41.7 | Turnovers/game: 16.1 | |
| 3FG Pct: 32.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 62.4 | Steals/game: 8.4 | |
| Blocks/game: 2.8 |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 05 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | NORRIS,NI | SAUNDERS, | KING,DANI | SMITH,HAR | JOHNSON-D | CHRISTIE, | GALLOWAY, |
| at DU | 11/13/10 | 46-60 | L | 2-0-0 | DNP | 4-6-1 | 12-4-0 | 10-3-0 | 0-0-0 | 8-7-6 |
| at WSU | 11-16-10 | 67-79 | L | 2-0-1 | DNP | 8-2-1 | DNP | 22-3-0 | DNP | 20-8-8 |
| at OU | 11/18/10 | 52-82 | L | 2-0-0 | DNP | 6-1-0 | DNP | 11-2-0 | DNP | 19-2-7 |
| at OSU | 11/21/10 | 66-60 | W | 6-0-1 | DNP | 10-4-1 | DNP | 25-1-2 | DNP | 6-6-12 |
| at ORE | 11-23-10 | 52-75 | L | 3-0-0 | DNP | 4-3-0 | DNP | 14-5-1 | 2-0-0 | 18-5-2 |
| at KS | 11/26/10 | 60-84 | L | 6-2-4 | DNP | 0-6-0 | DNP | 18-2-0 | 0-1-0 | 15-4-10 |
| NT | 12/4/10 | 64-70 | L | 9-0-0 | DNP | 8-4-0 | DNP | 16-5-2 | 0-0-0 | 10-5-10 |
| at ISU | 12-12-10 | 54-65 | L | 6-2-0 | DNP | 1-10-1 | DNP | 14-6-1 | 0-0-0 | 5-6-4 |
| vs TXST | 12/16/10 | 78-64 | W | 2-1-3 | DNP | 9-8-0 | 15-0-0 | 9-3-6 | DNP | 9-3-9 |
| at AR | 12-22-10 | 59-67 | L | DNP | DNP | 11-8-0 | 9-4-2 | 5-4-0 | DNP | 13-7-6 |
| at BU | 01/02/11 | 60-68 | L | 0-1-0 | DNP | 8-4-1 | 5-1-2 | 12-3-0 | 0-0-0 | 3-12-4 |
| at SUM | 01/04/11 | 81-74 | WO | 0-0-1 | DNP | 4-3-1 | 14-4-3 | 16-2-0 | DNP | 11-13-5 |
| at ALCNM | 01/06/11 | 79-66 | W | 4-0-1 | DNP | 4-11-0 | 13-4-0 | 15-1-1 | 0-0-0 | 15-6-4 |
| at PVAMM | 01/08/11 | 58-51 | W | DNP | DNP | 4-10-1 | 16-5-0 | 13-1-0 | DNP | 10-6-2 |
| JSUM | 01/15/11 | 66-62 | W | DNP | DNP | 9-6-0 | 13-1-1 | 15-1-0 | DNP | 14-9-8 |
| GSUM | 01/17/11 | 66-41 | W | 0-0-0 | DNP | 6-3-1 | 6-6-1 | 8-3-1 | 3-0-1 | 10-12-10 |
| at UAPBM | 01/22/11 | 50-43 | W | 4-0-1 | DNP | 0-3-1 | 5-2-1 | 7-2-0 | DNP | 9-6-3 |
| at MVSUM | 01/24/11 | 76-89 | L | 0-0-0 | DNP | 6-12-1 | 6-1-0 | 12-1-3 | DNP | 20-8-3 |
| AAMUM | 01/29/11 | 65-61 | W | DNP | DNP | 2-5-3 | 18-3-3 | 11-2-1 | DNP | 11-6-5 |
| ALSTM | 01/31/11 | 73-59 | W | DNP | DNP | 8-6-1 | 10-2-1 | 14-0-3 | DNP | 15-7-7 |
| PVAM | 02/05/11 | 63-58 | W | DNP | DNP | 4-8-1 | 8-4-0 | 19-5-2 | DNP | 7-7-7 |
| at JSUM | 2-12-11 | 70-67 | W | 5-0-1 | DNP | 1-1-0 | 3-4-0 | 15-1-0 | DNP | 10-8-2 |
| at GSUM | 02/14/10 | 51-49 | W | 0-1-0 | DNP | 11-7-3 | 5-4-0 | 2-2-0 | DNP | 8-4-4 |
| UAPBM | 02/19/11 | 71-68 | W | DNP | DNP | 6-7-3 | 5-5-1 | 15-1-0 | DNP | 5-5-10 |
| MVSM | 02/21/11 | 58-55 | WO | 0-1-0 | DNP | 4-3-2 | 9-6-1 | 13-0-3 | DNP | 6-8-7 |
| at AAMU-M | 02-26-11 | 83-78 | WO | 3-0-0 | DNP | 8-7-1 | 19-3-2 | 10-4-3 | DNP | 6-8-10 |
| at ALST | 02/28/10 | 48-60 | L | 3-1-2 | DNP | 1-4-0 | 17-4-0 | 8-0-0 | DNP | 4-6-2 |
| SU | 03/03/11 | 71-63 | W | 0-0-0 | DNP | 6-4-1 | 10-4-0 | 11-4-3 | DNP | 32-8-4 |
| ALCNM | 03/05/11 | 79-68 | W | 2-0-0 | 2-0-0 | 0-8-3 | 16-2-2 | 14-2-0 | 1-0-0 | 12-12-8 |
| vs UAPBM | 03-09-11 | 50-45 | W | DNP | DNP | 0-5-0 | 5-5-1 | 13-2-1 | DNP | 5-8-5 |
| vs ALST | 03/11/11 | 66-73 | L | 2-0-0 | DNP | 2-1-0 | 24-2-0 | 13-4-2 | 0-0-0 | 8-5-8 |
| at CU | 03/16/11 | 74-88 | L | 0-0-0 | DNP | 4-6-1 | 24-4-0 | 19-5-0 | 0-0-0 | 6-4-11 |
| 15 | 23 | 24 | 25 | 32 | 34 | ||||
| Opponent | Date | Score | WL | BOUNE,ABD | DENSON,KE | JONES,TRA | PRICE,TIM | CLAYBORN, | RAY,JUSTI |
| at DU | 11/13/10 | 46-60 | L | 0-3-0 | 4-6-0 | DNP | 0-1-0 | 6-7-0 | DNP |
| at WSU | 11-16-10 | 67-79 | L | 3-3-2 | 4-6-3 | DNP | 0-0-0 | 8-2-0 | DNP |
| at OU | 11/18/10 | 52-82 | L | 9-2-0 | 1-2-0 | DNP | 0-2-0 | 4-6-1 | DNP |
| at OSU | 11/21/10 | 66-60 | W | 5-4-0 | 2-1-0 | DNP | 4-1-0 | 8-6-1 | DNP |
| at ORE | 11-23-10 | 52-75 | L | 0-1-1 | 4-1-1 | DNP | 2-1-0 | 5-3-1 | DNP |
| at KS | 11/26/10 | 60-84 | L | 0-0-1 | 8-3-0 | DNP | 1-2-0 | 12-1-0 | DNP |
| NT | 12/4/10 | 64-70 | L | 1-2-0 | 4-1-0 | DNP | 8-5-0 | 8-7-0 | DNP |
| at ISU | 12-12-10 | 54-65 | L | 0-1-0 | 6-3-0 | 22-9-0 | 0-1-0 | DNP | DNP |
| vs TXST | 12/16/10 | 78-64 | W | 0-0-0 | 10-3-2 | 20-11-0 | 4-1-0 | DNP | DNP |
| at AR | 12-22-10 | 59-67 | L | DNP | 0-1-0 | 15-6-1 | 4-2-1 | DNP | 2-1-1 |
| at BU | 01/02/11 | 60-68 | L | DNP | 2-0-0 | 21-5-1 | 6-4-1 | DNP | 3-1-0 |
| at SUM | 01/04/11 | 81-74 | WO | DNP | 6-8-2 | 25-9-1 | 0-6-0 | DNP | 5-0-0 |
| at ALCNM | 01/06/11 | 79-66 | W | DNP | 5-4-0 | 15-5-1 | 7-6-0 | DNP | 1-3-1 |
| at PVAMM | 01/08/11 | 58-51 | W | DNP | 2-6-1 | 13-8-1 | 0-2-0 | DNP | 0-0-1 |
| JSUM | 01/15/11 | 66-62 | W | DNP | 0-3-1 | 12-5-3 | 0-1-0 | DNP | 3-1-0 |
| GSUM | 01/17/11 | 66-41 | W | 2-2-0 | 2-4-0 | 17-2-1 | 4-4-2 | DNP | 8-1-0 |
| at UAPBM | 01/22/11 | 50-43 | W | DNP | 7-4-0 | 15-6-2 | 1-3-0 | DNP | 2-1-1 |
| at MVSUM | 01/24/11 | 76-89 | L | DNP | 3-1-0 | 20-5-0 | 6-7-0 | DNP | 3-0-0 |
| AAMUM | 01/29/11 | 65-61 | W | 2-4-0 | 6-1-0 | 15-11-4 | 0-5-0 | DNP | 0-0-1 |
| ALSTM | 01/31/11 | 73-59 | W | DNP | 0-2-0 | 18-6-3 | 4-2-1 | DNP | 4-2-0 |
| PVAM | 02/05/11 | 63-58 | W | DNP | 5-4-0 | 20-12-4 | 0-0-1 | DNP | 0-0-1 |
| at JSUM | 2-12-11 | 70-67 | W | DNP | 0-0-1 | 22-13-2 | 0-2-0 | DNP | 14-0-0 |
| at GSUM | 02/14/10 | 51-49 | W | DNP | 7-4-1 | 10-6-2 | 3-3-0 | DNP | 5-0-0 |
| UAPBM | 02/19/11 | 71-68 | W | DNP | 4-4-1 | 14-4-1 | 8-5-0 | DNP | 14-1-1 |
| MVSM | 02/21/11 | 58-55 | WO | DNP | 4-3-0 | 17-5-2 | 0-1-1 | DNP | 5-1-0 |
| at AAMU-M | 02-26-11 | 83-78 | WO | DNP | 9-3-1 | 18-6-4 | 0-0-0 | DNP | 10-1-0 |
| at ALST | 02/28/10 | 48-60 | L | 4-0-0 | 2-5-0 | 7-6-1 | 0-0-0 | DNP | 2-0-1 |
| SU | 03/03/11 | 71-63 | W | 3-3-0 | 2-4-1 | 7-4-3 | DNP | DNP | 0-0-1 |
| ALCNM | 03/05/11 | 79-68 | W | 7-3-0 | 2-3-1 | 10-8-4 | 0-3-0 | DNP | 13-5-4 |
| vs UAPBM | 03-09-11 | 50-45 | W | DNP | 4-3-0 | 19-9-1 | 2-0-0 | DNP | 2-1-0 |
| vs ALST | 03/11/11 | 66-73 | L | DNP | 5-1-2 | 10-5-0 | 0-2-0 | DNP | 2-1-0 |
| at CU | 03/16/11 | 74-88 | L | DNP | 0-1-0 | 17-6-0 | 2-1-0 | DNP | 2-0-2 |
Individual Game-by-Game |
| #01 | NORRIS,Nicos |
| #02 | SAUNDERS,Brian |
| #03 | KING,Daniel |
| #04 | JONES,Travele |
| #05 | SMITH,Harrison |
| #11 | JOHNSON-DANNER,Lawre |
| #12 | CHRISTIE,Vanderis |
| #13 | GALLOWAY,Kevin |
| #15 | BOUNE,Abdallah |
| #23 | DENSON,Keithtrick |
| #25 | PRICE,Timothy |
| #32 | CLAYBORN,Aaron |
| #34 | RAY,Justin |
| #TM | TEAM |