Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Drake | 12-SMITH,Harriso | 7-GALLOWAY,Kevi | 6-GALLOWAY,Kevi | 2-GALLOWAY,Kevi | 2-GALLOWAY,Kevi |
| 11/13/10 | CLAYBORN,Aaro | ||||
| L 46-60 | |||||
| at Wichita State | 22-JOHNSON-DANNE | 8-GALLOWAY,Kevi | 8-GALLOWAY,Kevi | 3-GALLOWAY,Kevi | 1-PRICE,Timothy |
| 11-16-10 | |||||
| L 67-79 | |||||
| at Oklahoma | 19-GALLOWAY,Kevi | 6-CLAYBORN,Aaro | 7-GALLOWAY,Kevi | 2-JOHNSON-DANNE | 1-KING,Daniel |
| 11/18/10 | |||||
| L 52-82 | |||||
| at Oregon State | 25-JOHNSON-DANNE | 6-CLAYBORN,Aaro | 12-GALLOWAY,Kevi | 1-CLAYBORN,Aaro | 1-PRICE,Timothy |
| 11/21/10 | GALLOWAY,Kevi | GALLOWAY,Kevi | |||
| W 66-60 | NORRIS,Nicos | ||||
| JOHNSON-DANNE | |||||
| at Oregon | 18-GALLOWAY,Kevi | 5-GALLOWAY,Kevi | 2-GALLOWAY,Kevi | 2-CLAYBORN,Aaro | 2-GALLOWAY,Kevi |
| 11-23-10 | JOHNSON-DANNE | ||||
| L 52-75 | |||||
| at Kansas State | 18-JOHNSON-DANNE | 6-KING,Daniel | 10-GALLOWAY,Kevi | 3-GALLOWAY,Kevi | 1-GALLOWAY,Kevi |
| 11/26/10 | CLAYBORN,Aaro | ||||
| L 60-84 | |||||
| NORTH TEXAS | 16-JOHNSON-DANNE | 7-CLAYBORN,Aaro | 10-GALLOWAY,Kevi | 3-GALLOWAY,Kevi | 1-DENSON,Keitht |
| 12/4/10 | GALLOWAY,Kevi | ||||
| L 64-70 | |||||
| at Iowa State | 22-JONES,Travele | 10-KING,Daniel | 4-GALLOWAY,Kevi | 3-GALLOWAY,Kevi | 2-JONES,Travele |
| 12-12-10 | |||||
| L 54-65 | |||||
| vs Texas State | 20-JONES,Travele | 11-JONES,Travele | 9-GALLOWAY,Kevi | 4-JOHNSON-DANNE | 1-JONES,Travele |
| 12/16/10 | GALLOWAY,Kevi | ||||
| W 78-64 | PRICE,Timothy | ||||
| at Arkansas | 15-JONES,Travele | 8-KING,Daniel | 6-GALLOWAY,Kevi | 2-KING,Daniel | 1-DENSON,Keitht |
| 12-22-10 | SMITH,Harriso | GALLOWAY,Kevi | |||
| L 59-67 | JONES,Travele | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Baylor | 21-JONES,Travele | 12-GALLOWAY,Kevi | 4-GALLOWAY,Kevi | 2-JONES,Travele | 2-GALLOWAY,Kevi |
| 01/02/11 | |||||
| L 60-68 | |||||
| at Southern Jaguars | 25-JONES,Travele | 13-GALLOWAY,Kevi | 5-GALLOWAY,Kevi | 3-JONES,Travele | 7-DENSON,Keitht |
| 01/04/11 | SMITH,Harriso | ||||
| WO 81-74 | |||||
| at Alcorn | 15-JOHNSON-DANNE | 11-KING,Daniel | 4-GALLOWAY,Kevi | 3-JONES,Travele | 1-PRICE,Timothy |
| 01/06/11 | JONES,Travele | GALLOWAY,Kevi | |||
| W 79-66 | GALLOWAY,Kevi | ||||
| at Prairie View A&M | 16-SMITH,Harriso | 10-KING,Daniel | 2-GALLOWAY,Kevi | 3-GALLOWAY,Kevi | 1-JOHNSON-DANNE |
| 01/08/11 | PRICE,Timothy | ||||
| W 58-51 | DENSON,Keitht | ||||
| JACKSON STATE | 15-JOHNSON-DANNE | 9-GALLOWAY,Kevi | 8-GALLOWAY,Kevi | 4-JOHNSON-DANNE | 2-GALLOWAY,Kevi |
| 01/15/11 | |||||
| W 66-62 | |||||
| GRAMBLING | 17-JONES,Travele | 12-GALLOWAY,Kevi | 10-GALLOWAY,Kevi | 3-RAY,Justin | 2-KING,Daniel |
| 01/17/11 | GALLOWAY,Kevi | ||||
| W 66-41 | |||||
| at Arkansas-Pine Bluff | 15-JONES,Travele | 6-GALLOWAY,Kevi | 3-GALLOWAY,Kevi | 2-JONES,Travele | 2-PRICE,Timothy |
| 01/22/11 | JONES,Travele | JOHNSON-DANNE | |||
| W 50-43 | |||||
| at MVSU Delta Devils | 20-JONES,Travele | 12-KING,Daniel | 3-GALLOWAY,Kevi | 2-GALLOWAY,Kevi | 2-JONES,Travele |
| 01/24/11 | GALLOWAY,Kevi | JOHNSON-DANNE | PRICE,Timothy | ||
| L 76-89 | |||||
| ALABAMA A&M | 18-SMITH,Harriso | 11-JONES,Travele | 5-GALLOWAY,Kevi | 4-SMITH,Harriso | 3-GALLOWAY,Kevi |
| 01/29/11 | PRICE,Timothy | ||||
| W 65-61 | |||||
| ALABAMA ST. | 18-JONES,Travele | 7-GALLOWAY,Kevi | 7-GALLOWAY,Kevi | 4-GALLOWAY,Kevi | 2-PRICE,Timothy |
| 01/31/11 | |||||
| W 73-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PRAIRIE VIEW A&M | 20-JONES,Travele | 12-JONES,Travele | 7-GALLOWAY,Kevi | 3-JOHNSON-DANNE | 3-PRICE,Timothy |
| 02/05/11 | |||||
| W 63-58 | |||||
| at Jackson State | 22-JONES,Travele | 13-JONES,Travele | 2-JONES,Travele | 1-RAY,Justin | 1-KING,Daniel |
| 2-12-11 | GALLOWAY,Kevi | GALLOWAY,Kevi | |||
| W 70-67 | JONES,Travele | ||||
| at Grambling | 11-KING,Daniel | 7-KING,Daniel | 4-GALLOWAY,Kevi | 2-JONES,Travele | 1-GALLOWAY,Kevi |
| 02/14/10 | KING,Daniel | PRICE,Timothy | |||
| W 51-49 | |||||
| ARKANSAS-PINE BLUFF | 15-JOHNSON-DANNE | 7-KING,Daniel | 10-GALLOWAY,Kevi | 4-GALLOWAY,Kevi | 2-DENSON,Keitht |
| 02/19/11 | |||||
| W 71-68 | |||||
| MISSISSIPPI VALLEY ST. | 17-JONES,Travele | 8-GALLOWAY,Kevi | 7-GALLOWAY,Kevi | 5-JONES,Travele | 1-KING,Daniel |
| 02/21/11 | GALLOWAY,Kevi | ||||
| WO 58-55 | JOHNSON-DANNE | ||||
| PRICE,Timothy | |||||
| SMITH,Harriso | |||||
| at Alabama A&M | 19-SMITH,Harriso | 8-GALLOWAY,Kevi | 10-GALLOWAY,Kevi | 4-GALLOWAY,Kevi | 1-JOHNSON-DANNE |
| 02-26-11 | |||||
| WO 83-78 | |||||
| at Alabama State | 17-SMITH,Harriso | 6-GALLOWAY,Kevi | 2-GALLOWAY,Kevi | 3-SMITH,Harriso | None |
| 02/28/10 | JONES,Travele | NORRIS,Nicos | |||
| L 48-60 | |||||
| SOUTHERN JAGUARS | 32-GALLOWAY,Kevi | 8-GALLOWAY,Kevi | 4-GALLOWAY,Kevi | 4-JOHNSON-DANNE | 2-GALLOWAY,Kevi |
| 03/03/11 | |||||
| W 71-63 | |||||
| ALCORN | 16-SMITH,Harriso | 12-GALLOWAY,Kevi | 8-GALLOWAY,Kevi | 4-JONES,Travele | 3-GALLOWAY,Kevi |
| 03/05/11 | RAY,Justin | ||||
| W 79-68 | |||||
| vs Arkansas-Pine Bluff | 19-JONES,Travele | 9-JONES,Travele | 5-GALLOWAY,Kevi | 2-DENSON,Keitht | 3-GALLOWAY,Kevi |
| 03-09-11 | JONES,Travele | PRICE,Timothy | |||
| W 50-45 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Alabama State | 24-SMITH,Harriso | 5-GALLOWAY,Kevi | 8-GALLOWAY,Kevi | 2-GALLOWAY,Kevi | 2-DENSON,Keitht |
| 03/11/11 | JONES,Travele | SMITH,Harriso | |||
| L 66-73 | JOHNSON-DANNE | ||||
| at Colorado | 24-SMITH,Harriso | 6-JONES,Travele | 11-GALLOWAY,Kevi | 3-JONES,Travele | 1-KING,Daniel |
| 03/16/11 | KING,Daniel | GALLOWAY,Kevi | PRICE,Timothy | ||
| L 74-88 | |||||
Team High/Low Analysis |
| POINTS | 83 | at Alabama A&M (02-26-11) | |
| 81 | at Southern Jaguars (01/04/11) | ||
| 79 | ALCORN (03/05/11) | ||
| 79 | at Alcorn (01/06/11) | ||
| 78 | vs Texas State (12/16/10) | ||
| FIELD GOALS MADE | 30 | ALCORN (03/05/11) | |
| 30 | at Alabama A&M (02-26-11) | ||
| FIELD GOAL ATTEMPTS | 68 | at Colorado (03/16/11) | |
| 67 | ALCORN (03/05/11) | ||
| FIELD GOAL PERCENTAGE | .565 | 26-46 | vs Texas State (12/16/10) |
| .532 | 25-47 | at Oregon State (11/21/10) | |
| 3 PT FIELD GOALS MADE | 13 | ALCORN (03/05/11) | |
| 10 | at Alabama A&M (02-26-11) | ||
| 10 | at Oregon State (11/21/10) | ||
| 3 PT FG ATTEMPTS | 38 | ALCORN (03/05/11) | |
| 29 | GRAMBLING (01/17/11) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | JACKSON STATE (01/15/11) |
| .526 | 10-19 | at Alabama A&M (02-26-11) | |
| FREE THROWS MADE | 33 | at Alcorn (01/06/11) | |
| 25 | vs Arkansas-Pine Bluff (03-09-11) | ||
| FREE THROW ATTEMPTS | 40 | at Arkansas-Pine Bluff (01/22/11) | |
| 40 | at Alcorn (01/06/11) | ||
| FREE THROW PERCENTAGE | .882 | 15-17 | at Arkansas (12-22-10) |
| .825 | 33-40 | at Alcorn (01/06/11) | |
| REBOUNDS | 56 | ALCORN (03/05/11) | |
| 48 | at Southern Jaguars (01/04/11) | ||
| ASSISTS | 22 | ALCORN (03/05/11) | |
| 21 | at Alabama A&M (02-26-11) | ||
| STEALS | 18 | MISSISSIPPI VALLEY ST. (02/21/11) | |
| 12 | SOUTHERN JAGUARS (03/03/11) | ||
| BLOCKED SHOTS | 10 | at Southern Jaguars (01/04/11) | |
| 9 | ALCORN (03/05/11) | ||
| TURNOVERS | 24 | vs Texas State (12/16/10) | |
| 23 | ALABAMA A&M (01/29/11) | ||
| FOULS | 28 | vs Alabama State (03/11/11) | |
| 27 | at Jackson State (2-12-11) |
| POINTS | 89 | at MVSU Delta Devils (01/24/11) | |
| 88 | at Colorado (03/16/11) | ||
| 84 | at Kansas State (11/26/10) | ||
| 82 | at Oklahoma (11/18/10) | ||
| 79 | at Wichita State (11-16-10) | ||
| FIELD GOALS MADE | 33 | at MVSU Delta Devils (01/24/11) | |
| 32 | at Kansas State (11/26/10) | ||
| FIELD GOAL ATTEMPTS | 69 | ALCORN (03/05/11) | |
| 68 | at Southern Jaguars (01/04/11) | ||
| FIELD GOAL PERCENTAGE | .612 | 30-49 | at Colorado (03/16/11) |
| .583 | 28-48 | at Oklahoma (11/18/10) | |
| 3 PT FIELD GOALS MADE | 13 | ARKANSAS-PINE BLUFF (02/19/11) | |
| 13 | at Oklahoma (11/18/10) | ||
| 3 PT FG ATTEMPTS | 29 | at MVSU Delta Devils (01/24/11) | |
| 28 | at Iowa State (12-12-10) | ||
| 3 PT FG PERCENTAGE | .542 | 13-24 | at Oklahoma (11/18/10) |
| .520 | 13-25 | ARKANSAS-PINE BLUFF (02/19/11) | |
| FREE THROWS MADE | 28 | vs Alabama State (03/11/11) | |
| 24 | at Colorado (03/16/11) | ||
| 24 | at Jackson State (2-12-11) | ||
| 24 | NORTH TEXAS (12/4/10) | ||
| FREE THROW ATTEMPTS | 42 | vs Alabama State (03/11/11) | |
| 38 | at Jackson State (2-12-11) | ||
| FREE THROW PERCENTAGE | .824 | 14-17 | at Iowa State (12-12-10) |
| .813 | 13-16 | at Oklahoma (11/18/10) | |
| REBOUNDS | 45 | PRAIRIE VIEW A&M (02/05/11) | |
| 45 | at Kansas State (11/26/10) | ||
| ASSISTS | 22 | at MVSU Delta Devils (01/24/11) | |
| 20 | at Oklahoma (11/18/10) | ||
| 20 | at Wichita State (11-16-10) | ||
| STEALS | 18 | ALABAMA A&M (01/29/11) | |
| 14 | at Drake (11/13/10) | ||
| BLOCKED SHOTS | 8 | at Baylor (01/02/11) | |
| 6 | at Alabama A&M (02-26-11) | ||
| 6 | at Kansas State (11/26/10) | ||
| TURNOVERS | 33 | MISSISSIPPI VALLEY ST. (02/21/11) | |
| 24 | at Arkansas-Pine Bluff (01/22/11) | ||
| 24 | vs Texas State (12/16/10) | ||
| FOULS | 29 | at Arkansas-Pine Bluff (01/22/11) | |
| 28 | vs Alabama State (03/11/11) |
| POINTS | 46 | at Drake (11/13/10) | |
| 48 | at Alabama State (02/28/10) | ||
| 50 | at Arkansas-Pine Bluff (01/22/11) | ||
| 50 | vs Arkansas-Pine Bluff (03-09-11) | ||
| 51 | at Grambling (02/14/10) | ||
| FIELD GOALS MADE | 10 | vs Arkansas-Pine Bluff (03-09-11) | |
| 12 | at Arkansas-Pine Bluff (01/22/11) | ||
| FIELD GOAL ATTEMPTS | 34 | at Arkansas-Pine Bluff (01/22/11) | |
| 35 | vs Arkansas-Pine Bluff (03-09-11) | ||
| FIELD GOAL PERCENTAGE | .286 | 10-35 | vs Arkansas-Pine Bluff (03-09-11) |
| .317 | 13-41 | at Alabama State (02/28/10) | |
| 3 PT FIELD GOALS MADE | 1 | at Drake (11/13/10) | |
| 2 | at Alcorn (01/06/11) | ||
| 2 | at Grambling (02/14/10) | ||
| 3 PT FG ATTEMPTS | 9 | at Grambling (02/14/10) | |
| 12 | at Drake (11/13/10) | ||
| 12 | at Jackson State (2-12-11) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at Drake (11/13/10) |
| .118 | 2-17 | at Alcorn (01/06/11) | |
| FREE THROWS MADE | 3 | at Kansas State (11/26/10) | |
| 6 | at Oregon State (11/21/10) | ||
| 6 | ALCORN (03/05/11) | ||
| FREE THROW ATTEMPTS | 8 | at Oregon State (11/21/10) | |
| 11 | at Kansas State (11/26/10) | ||
| FREE THROW PERCENTAGE | .261 | 6-23 | ALCORN (03/05/11) |
| .273 | 3-11 | at Kansas State (11/26/10) | |
| REBOUNDS | 20 | at Oklahoma (11/18/10) | |
| 24 | vs Alabama State (03/11/11) | ||
| ASSISTS | 6 | at Oregon (11-23-10) | |
| 6 | at Iowa State (12-12-10) | ||
| 6 | at Prairie View A&M (01/08/11) | ||
| 6 | at Jackson State (2-12-11) | ||
| 6 | at Alabama State (02/28/10) | ||
| STEALS | 3 | at Drake (11/13/10) | |
| 3 | at Jackson State (2-12-11) | ||
| BLOCKED SHOTS | 0 | at Alabama State (02/28/10) | |
| 1 | at Wichita State (11-16-10) | ||
| 1 | at Oklahoma (11/18/10) | ||
| 1 | at Oregon State (11/21/10) | ||
| 1 | at Jackson State (2-12-11) | ||
| 1 | at Alabama A&M (02-26-11) | ||
| TURNOVERS | 5 | NORTH TEXAS (12/4/10) | |
| 9 | at Colorado (03/16/11) | ||
| FOULS | 11 | GRAMBLING (01/17/11) | |
| 11 | MISSISSIPPI VALLEY ST. (02/21/11) |
| POINTS | 41 | GRAMBLING (01/17/11) | |
| 43 | at Arkansas-Pine Bluff (01/22/11) | ||
| 45 | vs Arkansas-Pine Bluff (03-09-11) | ||
| 49 | at Grambling (02/14/10) | ||
| 51 | at Prairie View A&M (01/08/11) | ||
| FIELD GOALS MADE | 15 | at Arkansas-Pine Bluff (01/22/11) | |
| 15 | vs Arkansas-Pine Bluff (03-09-11) | ||
| FIELD GOAL ATTEMPTS | 41 | vs Alabama State (03/11/11) | |
| 43 | at Alabama State (02/28/10) | ||
| FIELD GOAL PERCENTAGE | .294 | 15-51 | vs Arkansas-Pine Bluff (03-09-11) |
| .333 | 15-45 | at Arkansas-Pine Bluff (01/22/11) | |
| .333 | 17-51 | at Prairie View A&M (01/08/11) | |
| 3 PT FIELD GOALS MADE | 2 | GRAMBLING (01/17/11) | |
| 2 | ALCORN (03/05/11) | ||
| 3 PT FG ATTEMPTS | 11 | at Alabama State (02/28/10) | |
| 11 | ALCORN (03/05/11) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | GRAMBLING (01/17/11) |
| .182 | 2-11 | ALCORN (03/05/11) | |
| FREE THROWS MADE | 5 | GRAMBLING (01/17/11) | |
| 5 | at Grambling (02/14/10) | ||
| 5 | MISSISSIPPI VALLEY ST. (02/21/11) | ||
| FREE THROW ATTEMPTS | 7 | MISSISSIPPI VALLEY ST. (02/21/11) | |
| 11 | ARKANSAS-PINE BLUFF (02/19/11) | ||
| FREE THROW PERCENTAGE | .333 | 8-24 | PRAIRIE VIEW A&M (02/05/11) |
| .385 | 5-13 | at Grambling (02/14/10) | |
| REBOUNDS | 28 | at Arkansas (12-22-10) | |
| 28 | ARKANSAS-PINE BLUFF (02/19/11) | ||
| ASSISTS | 7 | at Alcorn (01/06/11) | |
| 8 | at Prairie View A&M (01/08/11) | ||
| STEALS | 2 | PRAIRIE VIEW A&M (02/05/11) | |
| 4 | at Wichita State (11-16-10) | ||
| 4 | NORTH TEXAS (12/4/10) | ||
| 4 | GRAMBLING (01/17/11) | ||
| BLOCKED SHOTS | 0 | at Oregon State (11/21/10) | |
| 0 | at Oregon (11-23-10) | ||
| 0 | NORTH TEXAS (12/4/10) | ||
| 0 | GRAMBLING (01/17/11) | ||
| 0 | vs Arkansas-Pine Bluff (03-09-11) | ||
| TURNOVERS | 8 | at Iowa State (12-12-10) | |
| 9 | at Drake (11/13/10) | ||
| 9 | at MVSU Delta Devils (01/24/11) | ||
| FOULS | 13 | at Wichita State (11-16-10) | |
| 13 | at Kansas State (11/26/10) |
Player High/Low Analysis |
| Points....................... | 32 | GALLOWAY,Kevin vs Southern Jaguars (03/03/11) | |
| 25 | JONES,Travele at Southern Jaguars (01/04/11) | ||
| 25 | JOHNSON-DANNER,Lawre at Oregon State (11/21/10) | ||
| 24 | SMITH,Harrison at Colorado (03/16/11) | ||
| 24 | SMITH,Harrison vs Alabama State (03/11/11) | ||
| Field Goals Made............. | 12 | GALLOWAY,Kevin vs Southern Jaguars (03/03/11) | |
| 9 | JOHNSON-DANNER,Lawre at Oregon State (11/21/10) | ||
| Field Goal Att............... | 18 | JONES,Travele at Colorado (03/16/11) | |
| 18 | GALLOWAY,Kevin vs North Texas (12/4/10) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | KING,Daniel at Oregon State (11/21/10) |
| .778 | 7-9 | JONES,Travele at Southern Jaguars (01/04/11) | |
| 3-Point FG Made.............. | 5 | JOHNSON-DANNER,Lawre at Oregon State (11/21/10) | |
| 4 | JOHNSON-DANNER,Lawre at Colorado (03/16/11) | ||
| 4 | SMITH,Harrison vs Alabama State (03/11/11) | ||
| 4 | JOHNSON-DANNER,Lawre vs Alabama State (03/11/11) | ||
| 4 | JOHNSON-DANNER,Lawre vs Alcorn (03/05/11) | ||
| 4 | RAY,Justin vs Arkansas-Pine Bluff (02/19/11) | ||
| 4 | JOHNSON-DANNER,Lawre vs Prairie View A&M (02/05/11) | ||
| 4 | JOHNSON-DANNER,Lawre vs Alabama St. (01/31/11) | ||
| 4 | JOHNSON-DANNER,Lawre vs Jackson State (01/15/11) | ||
| 4 | SMITH,Harrison at Prairie View A&M (01/08/11) | ||
| 4 | JOHNSON-DANNER,Lawre at Wichita State (11-16-10) | ||
| 3-Point FG Att............... | 11 | JOHNSON-DANNER,Lawre vs Southern Jaguars (03/03/11) | |
| 10 | JOHNSON-DANNER,Lawre vs Grambling (01/17/11) | ||
| 10 | SMITH,Harrison at Prairie View A&M (01/08/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | RAY,Justin at Jackson State (2-12-11) |
| 1.000 | 2-2 | JONES,Travele at Southern Jaguars (01/04/11) | |
| 1.000 | 2-2 | JONES,Travele at Baylor (01/02/11) | |
| Free Throws Made............. | 12 | JONES,Travele at Jackson State (2-12-11) | |
| 10 | JONES,Travele vs Alabama State (03/11/11) | ||
| 10 | JONES,Travele vs Arkansas-Pine Bluff (03-09-11) | ||
| Free Throw Att............... | 15 | JONES,Travele at Jackson State (2-12-11) | |
| 12 | JONES,Travele vs Alabama State (03/11/11) | ||
| 12 | JONES,Travele vs Arkansas-Pine Bluff (03-09-11) | ||
| 12 | GALLOWAY,Kevin at Prairie View A&M (01/08/11) | ||
| 12 | JONES,Travele at Southern Jaguars (01/04/11) | ||
| 12 | JONES,Travele vs Texas State (12/16/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | JOHNSON-DANNER,Lawre at Alcorn (01/06/11) |
| 1.000 | 6-6 | JOHNSON-DANNER,Lawre at Oregon (11-23-10) | |
| 1.000 | 6-6 | SMITH,Harrison at Drake (11/13/10) | |
| 1.000 | 4-4 | JOHNSON-DANNER,Lawre at Alabama A&M (02-26-11) | |
| 1.000 | 4-4 | JOHNSON-DANNER,Lawre at Jackson State (2-12-11) | |
| 1.000 | 4-4 | NORRIS,Nicos at Arkansas-Pine Bluff (01/22/11) | |
| 1.000 | 4-4 | JOHNSON-DANNER,Lawre at Prairie View A&M (01/08/11) | |
| 1.000 | 4-4 | GALLOWAY,Kevin at Southern Jaguars (01/04/11) | |
| 1.000 | 4-4 | SMITH,Harrison at Arkansas (12-22-10) | |
| 1.000 | 3-3 | KING,Daniel vs Jackson State (01/15/11) | |
| 1.000 | 3-3 | DENSON,Keithtrick at Alcorn (01/06/11) | |
| Rebounds..................... | 13 | JONES,Travele at Jackson State (2-12-11) | |
| 13 | GALLOWAY,Kevin at Southern Jaguars (01/04/11) | ||
| Assists...................... | 12 | GALLOWAY,Kevin at Oregon State (11/21/10) | |
| 11 | GALLOWAY,Kevin at Colorado (03/16/11) | ||
| Steals....................... | 5 | JONES,Travele vs Mississippi Valley St. (02/21/11) | |
| 4 | RAY,Justin vs Alcorn (03/05/11) | ||
| 4 | JONES,Travele vs Alcorn (03/05/11) | ||
| 4 | JOHNSON-DANNER,Lawre vs Southern Jaguars (03/03/11) | ||
| 4 | GALLOWAY,Kevin at Alabama A&M (02-26-11) | ||
| 4 | SMITH,Harrison vs Mississippi Valley St. (02/21/11) | ||
| 4 | GALLOWAY,Kevin vs Arkansas-Pine Bluff (02/19/11) | ||
| 4 | GALLOWAY,Kevin vs Alabama St. (01/31/11) | ||
| 4 | SMITH,Harrison vs Alabama A&M (01/29/11) | ||
| 4 | JOHNSON-DANNER,Lawre vs Jackson State (01/15/11) | ||
| 4 | JOHNSON-DANNER,Lawre vs Texas State (12/16/10) | ||
| Blocked Shots................ | 7 | DENSON,Keithtrick at Southern Jaguars (01/04/11) | |
| 3 | GALLOWAY,Kevin vs Arkansas-Pine Bluff (03-09-11) | ||
| 3 | PRICE,Timothy vs Arkansas-Pine Bluff (03-09-11) | ||
| 3 | GALLOWAY,Kevin vs Alcorn (03/05/11) | ||
| 3 | PRICE,Timothy vs Prairie View A&M (02/05/11) | ||
| 3 | PRICE,Timothy vs Alabama A&M (01/29/11) | ||
| 3 | GALLOWAY,Kevin vs Alabama A&M (01/29/11) | ||
| Turnovers.................... | 10 | GALLOWAY,Kevin at Drake (11/13/10) | |
| 9 | GALLOWAY,Kevin vs Alabama A&M (01/29/11) | ||
| 9 | GALLOWAY,Kevin at Prairie View A&M (01/08/11) | ||
| Fouls........................ | 5 | KING,Daniel vs Alabama State (03/11/11) | |
| 5 | GALLOWAY,Kevin vs Alabama State (03/11/11) | ||
| 5 | PRICE,Timothy vs Alcorn (03/05/11) | ||
| 5 | JONES,Travele vs Southern Jaguars (03/03/11) | ||
| 5 | KING,Daniel at Alabama A&M (02-26-11) | ||
| 5 | KING,Daniel at Jackson State (2-12-11) | ||
| 5 | GALLOWAY,Kevin at Jackson State (2-12-11) | ||
| 5 | DENSON,Keithtrick at Jackson State (2-12-11) | ||
| 5 | PRICE,Timothy vs Prairie View A&M (02/05/11) | ||
| 5 | KING,Daniel vs Prairie View A&M (02/05/11) | ||
| 5 | DENSON,Keithtrick at Arkansas-Pine Bluff (01/22/11) | ||
| 5 | KING,Daniel at Arkansas-Pine Bluff (01/22/11) | ||
| 5 | JONES,Travele at Prairie View A&M (01/08/11) | ||
| 5 | KING,Daniel at Alcorn (01/06/11) | ||
| 5 | KING,Daniel vs Texas State (12/16/10) | ||
| 5 | CLAYBORN,Aaron at Wichita State (11-16-10) |
| Points....................... | 30 | MAXEY,Grant vs Jackson State (01/15/11) | |
| 27 | Burks, Alec at Colorado (03/16/11) | ||
| 25 | Higgins, Cory at Colorado (03/16/11) | ||
| 23 | SMITH,Allen vs Arkansas-Pine Bluff (02/19/11) | ||
| 23 | Pledger, Steven at Oklahoma (11/18/10) | ||
| Field Goals Made............. | 10 | MAXEY,Grant vs Jackson State (01/15/11) | |
| 8 | Burks, Alec at Colorado (03/16/11) | ||
| 8 | Higgins, Cory at Colorado (03/16/11) | ||
| 8 | SMITH,Allen vs Arkansas-Pine Bluff (02/19/11) | ||
| 8 | Pledger, Steven at Oklahoma (11/18/10) | ||
| Field Goal Att............... | 20 | HESTER,Cornelius vs Alabama A&M (01/29/11) | |
| 20 | MAXEY,Grant vs Jackson State (01/15/11) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Burks, Alec at Colorado (03/16/11) |
| .875 | 7-8 | Roberson, Andre at Colorado (03/16/11) | |
| .875 | 7-8 | JOYNER,Terrence at MVSU Delta Devils (01/24/11) | |
| 3-Point FG Made.............. | 7 | SMITH,Allen vs Arkansas-Pine Bluff (02/19/11) | |
| 6 | SANFORD,Blake vs Southern Jaguars (03/03/11) | ||
| 6 | Davis, Cade at Oklahoma (11/18/10) | ||
| 6 | Wedel, Ryan at Drake (11/13/10) | ||
| 3-Point FG Att............... | 12 | SMITH,Allen vs Arkansas-Pine Bluff (02/19/11) | |
| 12 | Dunn, LaceDarius at Baylor (01/02/11) | ||
| 12 | Christopherson,Scott at Iowa State (12-12-10) | ||
| 12 | Wedel, Ryan at Drake (11/13/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | JOYNER,Terrence at MVSU Delta Devils (01/24/11) |
| 1.000 | 2-2 | JONES,Falando vs Mississippi Valley St. (02/21/11) | |
| 1.000 | 2-2 | KENNEDY,Terrell at Arkansas-Pine Bluff (01/22/11) | |
| Free Throws Made............. | 10 | Burks, Alec at Colorado (03/16/11) | |
| 9 | MAXEY,Grant vs Jackson State (01/15/11) | ||
| Free Throw Att............... | 13 | Burks, Alec at Colorado (03/16/11) | |
| 12 | MIDDLEBROOKS,Jeff vs Alabama State (03/11/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Ejim, Melvin at Iowa State (12-12-10) |
| 1.000 | 5-5 | BUSH,Jenirro at Jackson State (2-12-11) | |
| 1.000 | 4-4 | SANFORD,Blake vs Southern Jaguars (03/03/11) | |
| 1.000 | 4-4 | HANSON,Tyrone at Jackson State (2-12-11) | |
| 1.000 | 4-4 | BROWNLEE, Willis at Alcorn (01/06/11) | |
| 1.000 | 4-4 | Jones, Anthony at Baylor (01/02/11) | |
| 1.000 | 4-4 | CLARKE, Rotnei at Arkansas (12-22-10) | |
| 1.000 | 4-4 | Washington, C.J. at Oklahoma (11/18/10) | |
| 1.000 | 4-4 | Durley, J.T. at Wichita State (11-16-10) | |
| 1.000 | 3-3 | HESTER,Cornelius at Alabama A&M (02-26-11) | |
| 1.000 | 3-3 | KENNEDY,Terrell vs Arkansas-Pine Bluff (02/19/11) | |
| 1.000 | 3-3 | JOYNER,Terrence at MVSU Delta Devils (01/24/11) | |
