Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | KING,Daniel | f | 0-2 | 0-0 | 1-2 | 0-4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 25 |
| 13 | GALLOWAY,Kevin | f | 1-2 | 0-0 | 2-7 | 2-4 | 6 | 1 | 4 | 2 | 6 | 0 | 1 | 31 |
| 25 | PRICE,Timothy | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | JOHNSON-DANNER,Lawre | g | 2-9 | 2-5 | 2-2 | 0-0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 27 |
| 24 | JONES,Travele | g | 1-6 | 0-4 | 5-7 | 3-3 | 6 | 2 | 7 | 1 | 3 | 0 | 0 | 32 |
| 01 | NORRIS,Nicos | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 12 |
| 05 | SMITH,Harrison | - | 5-11 | 2-5 | 5-9 | 2-2 | 4 | 3 | 17 | 0 | 1 | 0 | 3 | 27 |
| 15 | BOUNE,Abdallah | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| 23 | DENSON,Keithtrick | - | 1-1 | 0-0 | 0-0 | 3-2 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 21 |
| 34 | RAY,Justin | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-41 | 5-19 | 17-29 | 12-15 | 27 | 15 | 48 | 6 | 17 | 0 | 6 | 200 | |
| 31.7% | 26.3% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-18 | 3-8 | 1-3 | |||||||||||
| 22.2% | 37.5% | 33.3% | ||||||||||||
| 2nd Half: | 9-23 | 2-11 | 16-26 | |||||||||||
| 39.1% | 18.2% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | DUNCAN,Chris | f | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 33 |
| 15 | SANDERS,Robert | f | 3-5 | 0-0 | 2-4 | 1-4 | 5 | 1 | 8 | 1 | 4 | 0 | 1 | 26 |
| 04 | MIDDLEBROOKS,Jeff | g | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 3 | 3 | 0 | 1 | 22 |
| 20 | WASHINGTON,Kenderek | g | 3-7 | 1-3 | 5-6 | 3-3 | 6 | 2 | 12 | 0 | 1 | 0 | 2 | 30 |
| 21 | BUTLER Tramaine | g | 1-5 | 1-4 | 1-2 | 1-3 | 4 | 1 | 4 | 3 | 7 | 1 | 4 | 23 |
| 02 | MOORER,Tremayne | - | 6-8 | 0-0 | 2-4 | 2-5 | 7 | 3 | 14 | 0 | 0 | 0 | 1 | 19 |
| 03 | ADAMU,Shareif | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 3 |
| 05 | WHITE,Ivory | - | 3-5 | 2-3 | 2-2 | 4-1 | 5 | 3 | 10 | 3 | 0 | 1 | 1 | 23 |
| 10 | WATTS,Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | HARVEY,Dwayne | - | 1-3 | 0-1 | 2-6 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 20 |
| 34 | SPELLMAN,Adrian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-43 | 4-11 | 14-24 | 13-21 | 34 | 25 | 60 | 14 | 17 | 4 | 11 | 200 | |
| 48.8% | 36.4% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 3-5 | 2-4 | |||||||||||
| 55.6% | 60.0% | 50.0% | ||||||||||||
| 2nd Half: | 6-16 | 1-6 | 12-20 | |||||||||||
| 37.5% | 16.7% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Southern | 12 | 36 | 48 | Record: (16-10 (14-1SWAC)) |
| Alabama St. | 35 | 25 | 60 | Record: (12-16 (9-6 SWAC)) |
|
Officials: Anthony Greene (R), Bert Smith (U1), Glen Tuitt (U2)
Technical fouls: Texas Southern-DENSON,Keithtrick; TEAM. Alabama St.-MOORER,Tremayne. Attendance: 2439 |
Play-by-Play |
| 19:38 | TXSOM | MISSED JUMPER by KING,Daniel | ||
| REBOUND (DEF) by WASHINGTON,Kenderek | ||||
| 19:20 | ALST | GOOD! 3 PTR by WASHINGTON,Kenderek | ALST 3 - TXSOM 0 | (ALST by 3) |
| ASSIST by DUNCAN,Chris | ||||
| 19:07 | ALST | FOUL by MIDDLEBROOKS,Jeff (1) | ||
| 18:54 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 18:34 | ALST | GOOD! LAYUP by DUNCAN,Chris | ALST 5 - TXSOM 0 | (ALST by 5) |
| ASSIST by SANDERS,Robert | ||||
| 18:12 | TXSOM | MISSED JUMPER by PRICE,Timothy | ||
| REBOUND (DEF) by DUNCAN,Chris | ||||
| 17:48 | ALST | GOOD! JUMPER by SANDERS,Robert | ALST 7 - TXSOM 0 | (ALST by 7) |
| 17:29 | TXSOM | MISSED JUMPER by PRICE,Timothy | ||
| REBOUND (DEF) by WASHINGTON,Kenderek | ||||
| 17:06 | ALST | TURNOVR by MIDDLEBROOKS,Jeff | ||
| 16:51 | TXSOM | MISSED LAYUP by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by DUNCAN,Chris | ||||
| 16:42 | ALST | MISSED JUMPER by MIDDLEBROOKS,Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:26 | ALST | TURNOVR by SANDERS,Robert | ||
| 15:59 | TXSOM | TURNOVR by JONES,Travele | ||
| 15:59 | ALST | TIMEOUT MEDIA | ||
| 15:44 | ALST | TURNOVR by BUTLER Tramaine | ||
| 15:32 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 15:32 | ALST | STEAL by DUNCAN,Chris | ||
| 15:32 | ALST | MISSED LAYUP by SANDERS,Robert | ||
| REBOUND (OFF) by WASHINGTON,Kenderek | ||||
| 14:30 | ALST | GOOD! LAYUP by WASHINGTON,Kenderek | ALST 9 - TXSOM 0 | (ALST by 9) |
| 13:53 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | ALST 9 - TXSOM 3 | (ALST by 6) |
| 13:47 | ALST | GOOD! 3 PTR by BUTLER Tramaine | ALST 12 - TXSOM 3 | (ALST by 9) |
| ASSIST by MIDDLEBROOKS,Jeff | ||||
| 13:39 | TXSOM | MISSED 3 PTR by JONES,Travele | ||
| REBOUND (DEF) by BUTLER Tramaine | ||||
| 13:32 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by WASHINGTON,Kenderek | ||||
| 13:20 | ALST | MISSED 3 PTR by BUTLER Tramaine | ||
| REBOUND (DEF) by JONES,Travele | ||||
| 13:16 | TXSOM | TURNOVR by JONES,Travele | ||
| 13:14 | ALST | STEAL by WASHINGTON,Kenderek | ||
| 13:10 | ALST | GOOD! LAYUP by DUNCAN,Chris | ALST 14 - TXSOM 3 | (ALST by 11) |
| 12:49 | TXSOM | MISSED JUMPER by KING,Daniel | ||
| REBOUND (OFF) by DENSON,Keithtrick | ||||
| 12:39 | TXSOM | MISSED 3 PTR by JONES,Travele | ||
| REBOUND (DEF) by SANDERS,Robert | ||||
| 12:28 | ALST | GOOD! LAYUP by SANDERS,Robert | ALST 16 - TXSOM 3 | (ALST by 13) |
| ASSIST by DUNCAN,Chris | ||||
| 12:23 | TXSOM | TIMEOUT 30sec | ||
| 12:22 | ALST | TURNOVR by BUTLER Tramaine | ||
| 12:19 | TXSOM | STEAL by SMITH,Harrison | ||
| 12:12 | TXSOM | TURNOVR by SMITH,Harrison | ||
| 12:08 | ALST | STEAL by BUTLER Tramaine | ||
| 11:52 | ALST | GOOD! LAYUP by MOORER,Tremayne | ALST 18 - TXSOM 3 | (ALST by 15) |
| ASSIST by BUTLER Tramaine | ||||
| 11:49 | TXSOM | GOOD! 3 PTR by SMITH,Harrison | ALST 18 - TXSOM 6 | (ALST by 12) |
| ASSIST by NORRIS,Nicos | ||||
| 11:42 | TXSOM | TURNOVR by RAY,Justin | ||
| 11:42 | ALST | STEAL by MIDDLEBROOKS,Jeff | ||
| 11:34 | ALST | TIMEOUT MEDIA | ||
| 11:25 | ALST | GOOD! LAYUP by MOORER,Tremayne | ALST 20 - TXSOM 6 | (ALST by 14) |
| ASSIST by WHITE,Ivory | ||||
| 11:01 | TXSOM | MISSED LAYUP by NORRIS,Nicos | ||
| 11:01 | ALST | BLOCK by ADAMU,Shareif | ||
| REBOUND (DEF) by MOORER,Tremayne | ||||
| 10:55 | ALST | GOOD! LAYUP by MOORER,Tremayne | ALST 22 - TXSOM 6 | (ALST by 16) |
| ASSIST by MIDDLEBROOKS,Jeff | ||||
| 10:01 | TXSOM | TURNOVR by RAY,Justin | ||
| 09:55 | ALST | MISSED JUMPER by ADAMU,Shareif | ||
| REBOUND (OFF) by WHITE,Ivory | ||||
| 09:52 | ALST | MISSED JUMPER by WHITE,Ivory | ||
| REBOUND (OFF) by WHITE,Ivory | ||||
| 09:49 | ALST | MISSED JUMPER by MIDDLEBROOKS,Jeff | ||
| REBOUND (OFF) by MOORER,Tremayne | ||||
| 09:44 | ALST | GOOD! LAYUP by MOORER,Tremayne | ALST 24 - TXSOM 6 | (ALST by 18) |
| 09:24 | TXSOM | MISSED LAYUP by SMITH,Harrison | ||
| REBOUND (DEF) by ADAMU,Shareif | ||||
| 09:05 | ALST | MISSED JUMPER by ADAMU,Shareif | ||
| REBOUND (DEF) by KING,Daniel | ||||
| 08:58 | ALST | FOUL by WHITE,Ivory (1) | ||
| 08:50 | TXSOM | GOOD! FT SHOT by KING,Daniel | ALST 24 - TXSOM 7 | (ALST by 17) |
| 08:50 | TXSOM | MISSED FT SHOT by KING,Daniel | ||
| REBOUND (DEF) by HARVEY,Dwayne | ||||
| 08:36 | ALST | MISSED 3 PTR by WASHINGTON,Kenderek | ||
| REBOUND (DEF) by SMITH,Harrison | ||||
| 07:58 | TXSOM | GOOD! 3 PTR by SMITH,Harrison | ALST 24 - TXSOM 10 | (ALST by 14) |
| ASSIST by JONES,Travele | ||||
| 07:54 | ALST | TIMEOUT MEDIA | ||
| 07:25 | ALST | GOOD! 3 PTR by WHITE,Ivory | ALST 27 - TXSOM 10 | (ALST by 17) |
| ASSIST by HARVEY,Dwayne | ||||
| 06:44 | ALST | FOUL by ADAMU,Shareif (1) | ||
| 06:38 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by MOORER,Tremayne | ||||
| 06:14 | ALST | MISSED JUMPER by ADAMU,Shareif | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 05:44 | ALST | FOUL by ADAMU,Shareif (2) | ||
| 05:32 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 05:30 | ALST | STEAL by WHITE,Ivory | ||
| 05:11 | ALST | TURNOVR by SANDERS,Robert | ||
| 04:51 | TXSOM | TURNOVR by KING,Daniel | ||
| 04:39 | TXSOM | FOUL by KING,Daniel (1) | ||
| 04:35 | ALST | GOOD! FT SHOT by MOORER,Tremayne | ALST 28 - TXSOM 10 | (ALST by 18) |
| 04:35 | ALST | MISSED FT SHOT by MOORER,Tremayne | ||
| REBOUND (DEF) by SMITH,Harrison | ||||
| 04:30 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 04:28 | ALST | STEAL by MOORER,Tremayne | ||
| 04:15 | ALST | MISSED JUMPER by BUTLER Tramaine | ||
| REBOUND (OFF) by WHITE,Ivory | ||||
| 04:10 | ALST | GOOD! LAYUP by SANDERS,Robert | ALST 30 - TXSOM 10 | (ALST by 20) |
| ASSIST by WHITE,Ivory | ||||
| 03:56 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by JONES,Travele | ||||
| 03:48 | TXSOM | MISSED LAYUP by SMITH,Harrison | ||
| REBOUND (OFF) by JONES,Travele | ||||
| 03:44 | TXSOM | GOOD! LAYUP by JONES,Travele | ALST 30 - TXSOM 12 | (ALST by 18) |
| 03:42 | ALST | FOUL by MOORER,Tremayne (1) | ||
| 03:42 | TXSOM | TIMEOUT MEDIA | ||
| 03:42 | TXSOM | MISSED FT SHOT by JONES,Travele | ||
| REBOUND (DEF) by BUTLER Tramaine | ||||
| 03:34 | ALST | TURNOVR by DUNCAN,Chris | ||
| 03:32 | TXSOM | STEAL by DENSON,Keithtrick | ||
| 03:23 | TXSOM | TURNOVR by JONES,Travele | ||
| 03:10 | TXSOM | FOUL TECHNCL by the bench | ||
| 03:10 | ALST | MISSED FT SHOT by WASHINGTON,Kenderek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:10 | ALST | GOOD! FT SHOT by WASHINGTON,Kenderek | ALST 31 - TXSOM 12 | (ALST by 19) |
| 02:57 | ALST | TURNOVR by BUTLER Tramaine | ||
| 02:55 | TXSOM | STEAL by SMITH,Harrison | ||
| 02:53 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 02:51 | ALST | STEAL by BUTLER Tramaine | ||
| 02:30 | ALST | TURNOVR by BUTLER Tramaine | ||
| 02:28 | ALST | FOUL by BUTLER Tramaine (1) | ||
| 02:28 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 01:58 | ALST | MISSED JUMPER by MOORER,Tremayne | ||
| REBOUND (OFF) by MOORER,Tremayne | ||||
| 01:55 | ALST | GOOD! LAYUP by MOORER,Tremayne | ALST 33 - TXSOM 12 | (ALST by 21) |
| 01:23 | TXSOM | MISSED 3 PTR by SMITH,Harrison | ||
| REBOUND (DEF) by MOORER,Tremayne | ||||
| 00:47 | ALST | MISSED JUMPER by WASHINGTON,Kenderek | ||
| REBOUND (OFF) by WHITE,Ivory | ||||
| 00:40 | ALST | GOOD! LAYUP by WHITE,Ivory | ALST 35 - TXSOM 12 | (ALST by 23) |
| 00:04 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 00:01 | ALST | STEAL by SANDERS,Robert |
| 19:46 | TXSOM | FOUL by SMITH,Harrison (1) | ALST 35 - TXSOM 12 | (ALST by 23) |
| 19:31 | ALST | TURNOVR by BUTLER Tramaine | ||
| 19:28 | TXSOM | STEAL by GALLOWAY,Kevin | ||
| 19:14 | ALST | FOUL by SANDERS,Robert (1) | ||
| 19:14 | TXSOM | MISSED FT SHOT by SMITH,Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:14 | TXSOM | MISSED FT SHOT by SMITH,Harrison | ||
| REBOUND (DEF) by SANDERS,Robert | ||||
| 19:03 | ALST | MISSED 3 PTR by WASHINGTON,Kenderek | ||
| REBOUND (OFF) by SANDERS,Robert | ||||
| 18:53 | ALST | MISSED JUMPER by WASHINGTON,Kenderek | ||
| REBOUND (DEF) by JONES,Travele | ||||
| 18:42 | ALST | FOUL by WASHINGTON,Kenderek (1) | ||
| 18:15 | ALST | FOUL by MIDDLEBROOKS,Jeff (2) | ||
| 18:15 | TXSOM | GOOD! FT SHOT by JONES,Travele | ALST 35 - TXSOM 13 | (ALST by 22) |
| 18:15 | TXSOM | GOOD! FT SHOT by JONES,Travele | ALST 35 - TXSOM 14 | (ALST by 21) |
| 18:00 | ALST | TURNOVR by SANDERS,Robert | ||
| 17:41 | TXSOM | MISSED 3 PTR by SMITH,Harrison | ||
| REBOUND (DEF) by BUTLER Tramaine | ||||
| 17:24 | ALST | MISSED LAYUP by DUNCAN,Chris | ||
| REBOUND (OFF) by WASHINGTON,Kenderek | ||||
| 17:20 | ALST | GOOD! LAYUP by WASHINGTON,Kenderek | ALST 37 - TXSOM 14 | (ALST by 23) |
| 16:59 | TXSOM | MISSED 3 PTR by JONES,Travele | ||
| REBOUND (DEF) by MIDDLEBROOKS,Jeff | ||||
| 16:29 | ALST | MISSED 3 PTR by BUTLER Tramaine | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 16:24 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 16:23 | ALST | STEAL by WASHINGTON,Kenderek | ||
| 15:49 | ALST | TIMEOUT MEDIA | ||
| 15:45 | ALST | TURNOVR by BUTLER Tramaine | ||
| 15:36 | ALST | FOUL by DUNCAN,Chris (1) | ||
| 15:22 | TXSOM | GOOD! LAYUP by SMITH,Harrison | ALST 37 - TXSOM 16 | (ALST by 21) |
| 15:00 | TXSOM | FOUL by SMITH,Harrison (2) | ||
| 14:29 | ALST | MISSED JUMPER by MOORER,Tremayne | ||
| REBOUND (OFF) by MIDDLEBROOKS,Jeff | ||||
| 14:00 | ALST | GOOD! LAYUP by MOORER,Tremayne | ALST 39 - TXSOM 16 | (ALST by 23) |
| ASSIST by BUTLER Tramaine | ||||
| 13:46 | TXSOM | TURNOVR by DENSON,Keithtrick | ||
| 13:43 | ALST | STEAL by BUTLER Tramaine | ||
| 13:36 | TXSOM | FOUL by DENSON,Keithtrick (1) | ||
| 13:36 | ALST | FOUL by MOORER,Tremayne (2) | ||
| 13:36 | TXSOM | FOUL by DENSON,Keithtrick (2) | ||
| 13:36 | TXSOM | FOUL TECHNCL by DENSON,Keithtrick | ||
| 13:36 | ALST | FOUL TECHNCL by MOORER,Tremayne | ||
| 13:36 | ALST | MISSED FT SHOT by MOORER,Tremayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:36 | ALST | GOOD! FT SHOT by MOORER,Tremayne | ALST 40 - TXSOM 16 | (ALST by 24) |
| 13:27 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by DENSON,Keithtrick | ||||
| 13:13 | ALST | FOUL by MIDDLEBROOKS,Jeff (3) | ||
| 13:03 | ALST | FOUL by WASHINGTON,Kenderek (2) | ||
| 13:03 | TXSOM | GOOD! FT SHOT by JOHNSON-DANNER,Lawre | ALST 40 - TXSOM 17 | (ALST by 23) |
| 13:03 | TXSOM | GOOD! FT SHOT by JOHNSON-DANNER,Lawre | ALST 40 - TXSOM 18 | (ALST by 22) |
| 12:44 | TXSOM | FOUL by DENSON,Keithtrick (3) | ||
| 12:38 | TXSOM | FOUL by RAY,Justin (1) | ||
| 12:38 | ALST | GOOD! FT SHOT by WASHINGTON,Kenderek | ALST 41 - TXSOM 18 | (ALST by 23) |
| 12:38 | ALST | GOOD! FT SHOT by WASHINGTON,Kenderek | ALST 42 - TXSOM 18 | (ALST by 24) |
| 12:23 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by MOORER,Tremayne | ||||
| 11:53 | ALST | GOOD! JUMPER by ADAMU,Shareif | ALST 44 - TXSOM 18 | (ALST by 26) |
| ASSIST by WHITE,Ivory | ||||
| 11:46 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| 11:46 | ALST | BLOCK by ADAMU,Shareif | ||
| REBOUND (OFF) by GALLOWAY,Kevin | ||||
| 11:37 | TXSOM | GOOD! LAYUP by GALLOWAY,Kevin | ALST 44 - TXSOM 20 | (ALST by 24) |
| 11:18 | ALST | MISSED 3 PTR by HARVEY,Dwayne | ||
| REBOUND (DEF) by JONES,Travele | ||||
| 11:09 | ALST | FOUL by ADAMU,Shareif (3) | ||
| 11:08 | TXSOM | TIMEOUT MEDIA | ||
| 11:08 | TXSOM | MISSED FT SHOT by SMITH,Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:08 | TXSOM | GOOD! FT SHOT by SMITH,Harrison | ALST 44 - TXSOM 21 | (ALST by 23) |
| 10:59 | ALST | TURNOVR by WASHINGTON,Kenderek | ||
| 10:52 | ALST | FOUL by HARVEY,Dwayne (1) | ||
| 10:52 | TXSOM | MISSED FT SHOT by GALLOWAY,Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:35 | ALST | FOUL by ADAMU,Shareif (4) | ||
| 10:35 | TXSOM | MISSED FT SHOT by GALLOWAY,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | TXSOM | MISSED FT SHOT by GALLOWAY,Kevin | ||
| REBOUND (DEF) by MOORER,Tremayne | ||||
| 10:23 | ALST | TURNOVR by SANDERS,Robert | ||
| 10:21 | TXSOM | STEAL by DENSON,Keithtrick | ||
| 10:08 | TXSOM | MISSED 3 PTR by RAY,Justin | ||
| REBOUND (OFF) by SMITH,Harrison | ||||
| 10:04 | ALST | FOUL by MOORER,Tremayne (3) | ||
| 10:04 | TXSOM | MISSED FT SHOT by SMITH,Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:04 | TXSOM | GOOD! FT SHOT by SMITH,Harrison | ALST 44 - TXSOM 22 | (ALST by 22) |
| 09:37 | ALST | MISSED 3 PTR by BUTLER Tramaine | ||
| REBOUND (DEF) by DENSON,Keithtrick | ||||
| 09:28 | TXSOM | MISSED LAYUP by JONES,Travele | ||
| REBOUND (OFF) by DENSON,Keithtrick | ||||
| 09:24 | TXSOM | GOOD! DUNK by DENSON,Keithtrick | ALST 44 - TXSOM 24 | (ALST by 20) |
| 09:00 | TXSOM | FOUL by JONES,Travele (1) | ||
| 08:56 | ALST | GOOD! FT SHOT by SANDERS,Robert | ALST 45 - TXSOM 24 | (ALST by 21) |
| 08:56 | ALST | MISSED FT SHOT by SANDERS,Robert | ||
| 08:56 | ALST | GOOD! FT SHOT by SANDERS,Robert | ALST 46 - TXSOM 24 | (ALST by 22) |
| 08:45 | ALST | FOUL by DUNCAN,Chris (2) | ||
| 08:45 | TXSOM | MISSED FT SHOT by JONES,Travele | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | TXSOM | GOOD! FT SHOT by JONES,Travele | ALST 46 - TXSOM 25 | (ALST by 21) |
| 08:40 | TXSOM | FOUL by JONES,Travele (2) | ||
| 08:40 | ALST | GOOD! FT SHOT by WHITE,Ivory | ALST 47 - TXSOM 25 | (ALST by 22) |
| 08:40 | ALST | GOOD! FT SHOT by WHITE,Ivory | ALST 48 - TXSOM 25 | (ALST by 23) |
| 08:21 | TXSOM | MISSED 3 PTR by JONES,Travele | ||
| REBOUND (OFF) by NORRIS,Nicos | ||||
| 08:16 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre (in the paint) | ALST 48 - TXSOM 28 | (ALST by 20) |
| ASSIST by NORRIS,Nicos | ||||
| 07:43 | ALST | MISSED LAYUP by HARVEY,Dwayne | ||
| REBOUND (DEF) by DENSON,Keithtrick | ||||
| 07:33 | TXSOM | GOOD! 3 PTR by NORRIS,Nicos | ALST 48 - TXSOM 31 | (ALST by 17) |
| ASSIST by GALLOWAY,Kevin | ||||
| 07:14 | ALST | TIMEOUT 30sec | ||
| 07:07 | ALST | MISSED LAYUP by SANDERS,Robert | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 06:59 | TXSOM | MISSED LAYUP by SMITH,Harrison | ||
| REBOUND (OFF) by SMITH,Harrison | ||||
| 06:53 | ALST | FOUL by WHITE,Ivory (2) | ||
| 06:52 | TXSOM | TIMEOUT media | ||
| 06:52 | TXSOM | GOOD! FT SHOT by SMITH,Harrison | ALST 48 - TXSOM 32 | (ALST by 16) |
| 06:52 | TXSOM | GOOD! FT SHOT by SMITH,Harrison | ALST 48 - TXSOM 33 | (ALST by 15) |
| 06:37 | ALST | TURNOVR by MIDDLEBROOKS,Jeff | ||
| 06:37 | ALST | FOUL by MIDDLEBROOKS,Jeff (4) | ||
| 06:35 | TXSOM | MISSED 3 PTR by SMITH,Harrison | ||
| REBOUND (DEF) by WHITE,Ivory | ||||
| 06:17 | TXSOM | FOUL by JOHNSON-DANNER,Lawre (1) | ||
| 06:14 | ALST | MISSED FT SHOT by SANDERS,Robert | ||
| REBOUND (OFF) by WASHINGTON,Kenderek | ||||
| 06:14 | TXSOM | FOUL by NORRIS,Nicos (1) | ||
| 06:14 | ALST | GOOD! FT SHOT by WASHINGTON,Kenderek | ALST 49 - TXSOM 33 | (ALST by 16) |
| 06:14 | ALST | GOOD! FT SHOT by WASHINGTON,Kenderek | ALST 50 - TXSOM 33 | (ALST by 17) |
| 05:58 | ALST | FOUL by HARVEY,Dwayne (2) | ||
| 05:58 | TXSOM | MISSED FT SHOT by GALLOWAY,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | ALST 50 - TXSOM 34 | (ALST by 16) |
| 05:21 | ALST | TURNOVR by (TEAM) | ||
| 05:18 | TXSOM | TURNOVR by NORRIS,Nicos | ||
| 05:16 | ALST | STEAL by BUTLER Tramaine | ||
| 04:51 | TXSOM | FOUL by JOHNSON-DANNER,Lawre (2) | ||
| 04:51 | ALST | GOOD! FT SHOT by BUTLER Tramaine | ALST 51 - TXSOM 34 | (ALST by 17) |
| 04:51 | ALST | MISSED FT SHOT by BUTLER Tramaine | ||
| REBOUND (OFF) by BUTLER Tramaine | ||||
| 04:48 | ALST | GOOD! LAYUP by HARVEY,Dwayne | ALST 53 - TXSOM 34 | (ALST by 19) |
| ASSIST by BUTLER Tramaine | ||||
| 04:36 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| 04:36 | ALST | BLOCK by BUTLER Tramaine | ||
| REBOUND (DEF) by SANDERS,Robert | ||||
| 04:11 | ALST | GOOD! 3 PTR by WHITE,Ivory | ALST 56 - TXSOM 34 | (ALST by 22) |
| ASSIST by HARVEY,Dwayne | ||||
| 04:00 | TXSOM | MISSED 3 PTR by NORRIS,Nicos | ||
| REBOUND (DEF) by SANDERS,Robert | ||||
| 03:27 | ALST | FOUL by SPELLMAN,Adrian (1) | ||
| 03:27 | TXSOM | TIMEOUT MEDIA | ||
| 03:27 | ALST | GOOD! FT SHOT by HARVEY,Dwayne | ALST 57 - TXSOM 34 | (ALST by 23) |
| 03:27 | ALST | MISSED FT SHOT by HARVEY,Dwayne | ||
| REBOUND (DEF) by KING,Daniel | ||||
| 03:21 | ALST | FOUL by WHITE,Ivory (3) | ||
| 03:21 | TXSOM | MISSED FT SHOT by GALLOWAY,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | ALST 57 - TXSOM 35 | (ALST by 22) |
| 02:51 | ALST | MISSED 3 PTR by WHITE,Ivory | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
