Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | DUNCAN, Chris | f | 1-3 | 1-1 | 2-5 | 0-5 | 5 | 4 | 5 | 1 | 1 | 1 | 0 | 33 |
| 03 | ADAMU,Shareif | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 04 | MIDDLEBROOKS,Jeff | g | 1-1 | 1-1 | 8-12 | 1-3 | 4 | 4 | 11 | 3 | 6 | 0 | 0 | 21 |
| 20 | WASHINGTON,Kenderek | g | 4-11 | 1-4 | 4-6 | 2-5 | 7 | 2 | 13 | 1 | 2 | 1 | 2 | 34 |
| 21 | BUTLER,Tramaine | g | 4-9 | 1-4 | 1-2 | 2-1 | 3 | 5 | 10 | 2 | 3 | 0 | 0 | 34 |
| 02 | MOORER,TRAMAYNE | - | 3-7 | 0-0 | 8-10 | 1-5 | 6 | 4 | 14 | 1 | 2 | 0 | 0 | 25 |
| 05 | WHITE,Ivory | - | 5-6 | 3-4 | 4-5 | 4-4 | 8 | 3 | 17 | 1 | 1 | 1 | 2 | 26 |
| 10 | WATTS,Ryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 7 |
| 15 | SANDERS,Robert | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 11 |
| TM | Team | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-41 | 7-14 | 28-42 | 11-28 | 39 | 28 | 73 | 10 | 19 | 3 | 6 | 200 | |
| 46.3% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 3-8 | 7-9 | |||||||||||
| 45.5% | 37.5% | 77.8% | ||||||||||||
| 2nd Half: | 9-19 | 4-6 | 21-33 | |||||||||||
| 47.4% | 66.7% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | KING,Daniel | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 5 |
| 04 | JONES,Travele | f | 0-6 | 0-2 | 10-12 | 1-4 | 5 | 3 | 10 | 0 | 3 | 0 | 0 | 39 |
| 25 | PRICE,Timothy | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 11 | JOHNSON-DANNER,Lawre | g | 4-11 | 4-6 | 1-2 | 0-4 | 4 | 3 | 13 | 2 | 1 | 0 | 2 | 36 |
| 13 | GALLOWAY,Kevin | g | 2-6 | 0-1 | 4-8 | 1-4 | 5 | 5 | 8 | 8 | 4 | 0 | 2 | 40 |
| 01 | NORRIS,Nicos | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 |
| 05 | SMITH,Harrison | - | 8-13 | 4-7 | 4-6 | 0-2 | 2 | 4 | 24 | 0 | 2 | 0 | 2 | 36 |
| 12 | CHRISTIE,Vanderis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | DENSON,Keithtrick | - | 2-3 | 0-0 | 1-3 | 1-0 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 22 |
| 34 | RAY,Justin | - | 1-3 | 0-1 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-44 | 8-18 | 22-34 | 5-19 | 24 | 28 | 66 | 12 | 13 | 2 | 9 | 200 | |
| 40.9% | 44.4% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-19 | 2-8 | 7-12 | |||||||||||
| 21.1% | 25.0% | 58.3% | ||||||||||||
| 2nd Half: | 14-25 | 6-10 | 15-22 | |||||||||||
| 56.0% | 60.0% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama State | 30 | 43 | 73 | Record: (16-17) |
| Texas Southern | 17 | 49 | 66 | Record: (19-12) |
|
Officials: Carl Lane, Bill Humes, John Heatley
Technical fouls: Alabama State-None. Texas Southern-TEAM. Attendance: |
Play-by-Play |
| 19:53 | ALST | TURNOVR by MIDDLEBROOKS,Jeff | ||
| 19:50 | TXSOM | STEAL by JOHNSON-DANNER,Lawre | ||
| 19:22 | TXSOM | MISSED 3 PTR by JONES,Travele | ||
| REBOUND (DEF) by MIDDLEBROOKS,Jeff | ||||
| 19:14 | TXSOM | FOUL by KING,Daniel (1) | ||
| 19:11 | ALST | GOOD! JUMPER by WASHINGTON,Kenderek | ALST 2 - TXSOM 0 | (ALST by 2) |
| 18:56 | ALST | FOUL by WASHINGTON,Kenderek (1) | ||
| 18:47 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:47 | TXSOM | FOUL by KING,Daniel (2) | ||
| 18:26 | ALST | GOOD! 3 PTR by BUTLER,Tramaine | ALST 5 - TXSOM 0 | (ALST by 5) |
| ASSIST by MIDDLEBROOKS,Jeff | ||||
| 18:17 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 17:59 | ALST | MISSED 3 PTR by BUTLER,Tramaine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:32 | TXSOM | TURNOVR by PRICE,Timothy | ||
| 17:32 | TXSOM | FOUL by PRICE,Timothy (1) | ||
| 17:24 | ALST | GOOD! LAYUP by BUTLER,Tramaine | ALST 7 - TXSOM 0 | (ALST by 7) |
| 16:57 | ALST | FOUL by ADAMU,Shareif (1) | ||
| 16:57 | TXSOM | GOOD! FT SHOT by JONES,Travele | ALST 7 - TXSOM 1 | (ALST by 6) |
| 16:57 | TXSOM | GOOD! FT SHOT by JONES,Travele | ALST 7 - TXSOM 2 | (ALST by 5) |
| 16:38 | ALST | TURNOVR by BUTLER,Tramaine | ||
| 16:36 | TXSOM | STEAL by GALLOWAY,Kevin | ||
| 16:32 | TXSOM | MISSED LAYUP by JONES,Travele | ||
| REBOUND (OFF) by DENSON,Keithtrick | ||||
| 16:22 | TXSOM | MISSED LAYUP by JONES,Travele | ||
| 16:22 | ALST | BLOCK by WASHINGTON,Kenderek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | ALST | GOOD! JUMPER by MOORER,TRAMAYNE (in the paint) | ALST 9 - TXSOM 2 | (ALST by 7) |
| ASSIST by BUTLER,Tramaine | ||||
| 15:32 | ALST | FOUL by MIDDLEBROOKS,Jeff (1) | ||
| 15:32 | TXSOM | TIMEOUT media | ||
| 15:32 | TXSOM | GOOD! FT SHOT by JONES,Travele | ALST 9 - TXSOM 3 | (ALST by 6) |
| 15:32 | TXSOM | GOOD! FT SHOT by JONES,Travele | ALST 9 - TXSOM 4 | (ALST by 5) |
| 15:21 | ALST | TIMEOUT 30sec | ||
| 15:08 | ALST | MISSED JUMPER by MOORER,TRAMAYNE | ||
| REBOUND (OFF) by BUTLER,Tramaine | ||||
| 14:46 | ALST | MISSED JUMPER by MOORER,TRAMAYNE | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 14:08 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | ALST 9 - TXSOM 7 | (ALST by 2) |
| 13:54 | ALST | TURNOVR by MIDDLEBROOKS,Jeff | ||
| 13:54 | TXSOM | STEAL by JOHNSON-DANNER,Lawre | ||
| 13:39 | TXSOM | MISSED LAYUP by DENSON,Keithtrick | ||
| REBOUND (DEF) by MOORER,TRAMAYNE | ||||
| 13:22 | ALST | GOOD! 3 PTR by MIDDLEBROOKS,Jeff | ALST 12 - TXSOM 7 | (ALST by 5) |
| 13:09 | TXSOM | TURNOVR by SMITH,Harrison | ||
| 13:09 | ALST | STEAL by WHITE,Ivory | ||
| 12:53 | ALST | MISSED 3 PTR by BUTLER,Tramaine | ||
| REBOUND (DEF) by JONES,Travele | ||||
| 12:23 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by MIDDLEBROOKS,Jeff | ||||
| 12:15 | ALST | TURNOVR by MIDDLEBROOKS,Jeff | ||
| 12:15 | ALST | FOUL by MIDDLEBROOKS,Jeff (2) | ||
| 12:09 | ALST | FOUL by WATTS,Ryan (1) | ||
| 12:03 | ALST | FOUL by WATTS,Ryan (2) | ||
| 11:53 | TXSOM | TURNOVR by JONES,Travele | ||
| 11:51 | ALST | STEAL by SANDERS,Robert | ||
| 11:47 | ALST | GOOD! 3 PTR by WHITE,Ivory (fastbreak) | ALST 15 - TXSOM 7 | (ALST by 8) |
| 11:35 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 11:34 | ALST | STEAL by SANDERS,Robert | ||
| 11:29 | ALST | MISSED LAYUP by BUTLER,Tramaine | ||
| 11:29 | TXSOM | BLOCK by DENSON,Keithtrick | ||
| REBOUND (OFF) by WHITE,Ivory | ||||
| 11:29 | TXSOM | FOUL by DENSON,Keithtrick (1) | ||
| 11:29 | ALST | TIMEOUT media | ||
| 11:29 | ALST | GOOD! FT SHOT by MOORER,TRAMAYNE | ALST 16 - TXSOM 7 | (ALST by 9) |
| 11:29 | ALST | GOOD! FT SHOT by MOORER,TRAMAYNE | ALST 17 - TXSOM 7 | (ALST by 10) |
| 11:17 | TXSOM | MISSED LAYUP by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by WHITE,Ivory | ||||
| 11:01 | TXSOM | FOUL by JOHNSON-DANNER,Lawre (1) | ||
| 10:45 | ALST | MISSED 3 PTR by WHITE,Ivory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:24 | TXSOM | MISSED 3 PTR by SMITH,Harrison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:06 | ALST | GOOD! LAYUP by WHITE,Ivory | ALST 19 - TXSOM 7 | (ALST by 12) |
| 10:05 | TXSOM | FOUL by GALLOWAY,Kevin (1) | ||
| 10:05 | ALST | GOOD! FT SHOT by WHITE,Ivory | ALST 20 - TXSOM 7 | (ALST by 13) |
| 09:52 | ALST | FOUL by WHITE,Ivory (1) | ||
| 09:52 | TXSOM | MISSED FT SHOT by DENSON,Keithtrick | ||
| REBOUND (DEF) by MOORER,TRAMAYNE | ||||
| 09:50 | TXSOM | FOUL by SMITH,Harrison (1) | ||
| 09:50 | ALST | GOOD! FT SHOT by MOORER,TRAMAYNE | ALST 21 - TXSOM 7 | (ALST by 14) |
| 09:50 | ALST | GOOD! FT SHOT by MOORER,TRAMAYNE | ALST 22 - TXSOM 7 | (ALST by 15) |
| 09:23 | ALST | FOUL by WATTS,Ryan (3) | ||
| 09:23 | TXSOM | MISSED FT SHOT by DENSON,Keithtrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:23 | TXSOM | GOOD! FT SHOT by DENSON,Keithtrick | ALST 22 - TXSOM 8 | (ALST by 14) |
| 09:17 | ALST | MISSED LAYUP by DUNCAN, Chris | ||
| REBOUND (OFF) by WHITE,Ivory | ||||
| 09:11 | ALST | GOOD! LAYUP by WHITE,Ivory | ALST 24 - TXSOM 8 | (ALST by 16) |
| 08:49 | TXSOM | MISSED LAYUP by GALLOWAY,Kevin | ||
| REBOUND (DEF) by WASHINGTON,Kenderek | ||||
| 08:38 | TXSOM | FOUL by KING,Daniel (3) | ||
| 08:38 | ALST | GOOD! FT SHOT by DUNCAN, Chris | ALST 25 - TXSOM 8 | (ALST by 17) |
| 08:38 | ALST | MISSED FT SHOT by DUNCAN, Chris | ||
| REBOUND (OFF) by WASHINGTON,Kenderek | ||||
| 08:35 | ALST | GOOD! LAYUP by WASHINGTON,Kenderek | ALST 27 - TXSOM 8 | (ALST by 19) |
| 08:24 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 08:24 | TXSOM | TIMEOUT 30sec | ||
| 08:07 | ALST | TURNOVR by WASHINGTON,Kenderek | ||
| 08:05 | TXSOM | STEAL by RAY,Justin | ||
| 08:05 | TXSOM | TURNOVR by SMITH,Harrison | ||
| 07:52 | ALST | TURNOVR by BUTLER,Tramaine | ||
| 07:52 | TXSOM | TIMEOUT MEDIA | ||
| 07:35 | TXSOM | GOOD! LAYUP by RAY,Justin | ALST 27 - TXSOM 10 | (ALST by 17) |
| 07:08 | TXSOM | FOUL by JONES,Travele (1) | ||
| 07:08 | ALST | MISSED FT SHOT by BUTLER,Tramaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:08 | ALST | GOOD! FT SHOT by BUTLER,Tramaine | ALST 28 - TXSOM 10 | (ALST by 18) |
| 06:39 | ALST | FOUL by BUTLER,Tramaine (1) | ||
| 06:39 | TXSOM | MISSED FT SHOT by RAY,Justin | ||
| REBOUND (DEF) by MOORER,TRAMAYNE | ||||
| 06:13 | ALST | TURNOVR by MOORER,TRAMAYNE | ||
| 06:13 | ALST | FOUL by MOORER,TRAMAYNE (1) | ||
| 05:48 | TXSOM | GOOD! LAYUP by SMITH,Harrison | ALST 28 - TXSOM 12 | (ALST by 16) |
| ASSIST by GALLOWAY,Kevin | ||||
| 05:28 | ALST | GOOD! JUMPER by WASHINGTON,Kenderek | ALST 30 - TXSOM 12 | (ALST by 18) |
| ASSIST by WHITE,Ivory | ||||
| 05:17 | TXSOM | GOOD! 3 PTR by SMITH,Harrison | ALST 30 - TXSOM 15 | (ALST by 15) |
| ASSIST by JOHNSON-DANNER,Lawre | ||||
| 04:58 | ALST | TURNOVR by WASHINGTON,Kenderek | ||
| 04:58 | TXSOM | STEAL by SMITH,Harrison | ||
| 04:58 | TXSOM | TIMEOUT 30sec | ||
| 04:43 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by SANDERS,Robert | ||||
| 04:25 | ALST | TURNOVR by SANDERS,Robert | ||
| 04:25 | ALST | FOUL by SANDERS,Robert (1) | ||
| 04:05 | TXSOM | MISSED 3 PTR by GALLOWAY,Kevin | ||
| REBOUND (DEF) by WASHINGTON,Kenderek | ||||
| 03:48 | ALST | MISSED 3 PTR by WASHINGTON,Kenderek | ||
| REBOUND (DEF) by RAY,Justin | ||||
| 03:41 | TXSOM | MISSED LAYUP by RAY,Justin | ||
| REBOUND (DEF) by DUNCAN, Chris | ||||
| 03:41 | ALST | TURNOVR by DUNCAN, Chris | ||
| 03:41 | ALST | FOUL by DUNCAN, Chris (1) | ||
| 03:41 | TXSOM | TIMEOUT media | ||
| 03:25 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 03:23 | ALST | STEAL by WHITE,Ivory | ||
| 03:15 | ALST | MISSED LAYUP by SANDERS,Robert | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 03:04 | TXSOM | MISSED LAYUP by JOHNSON-DANNER,Lawre | ||
| 03:04 | ALST | BLOCK by WHITE,Ivory | ||
| REBOUND (OFF) by JONES,Travele | ||||
| 02:56 | TXSOM | TURNOVR by JONES,Travele | ||
| 02:42 | ALST | MISSED JUMPER by DUNCAN, Chris | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 02:16 | TXSOM | MISSED 3 PTR by RAY,Justin | ||
| REBOUND (DEF) by WHITE,Ivory | ||||
| 01:55 | ALST | MISSED 3 PTR by BUTLER,Tramaine | ||
| REBOUND (OFF) by BUTLER,Tramaine | ||||
| 01:31 | ALST | MISSED JUMPER by WASHINGTON,Kenderek | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 01:24 | ALST | FOUL by BUTLER,Tramaine (2) | ||
| 01:24 | TXSOM | MISSED FT SHOT by GALLOWAY,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:24 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | ALST 30 - TXSOM 16 | (ALST by 14) |
| 01:10 | ALST | TURNOVR by WATTS,Ryan | ||
| 00:49 | ALST | FOUL by SANDERS,Robert (2) | ||
| 00:49 | TXSOM | MISSED FT SHOT by GALLOWAY,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:49 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | ALST 30 - TXSOM 17 | (ALST by 13) |
| 00:21 | ALST | TURNOVR by WATTS,Ryan | ||
| 00:02 | TXSOM | MISSED 3 PTR by JONES,Travele | ||
| REBOUND (DEF) by WASHINGTON,Kenderek |
| 19:47 | ALST | FOUL by BUTLER,Tramaine (3) | ALST 30 - TXSOM 17 | (ALST by 13) |
| 19:47 | TXSOM | GOOD! FT SHOT by JONES,Travele | ALST 30 - TXSOM 18 | (ALST by 12) |
| 19:47 | TXSOM | GOOD! FT SHOT by JONES,Travele | ALST 30 - TXSOM 19 | (ALST by 11) |
| 19:19 | ALST | GOOD! LAYUP by ADAMU,Shareif | ALST 32 - TXSOM 19 | (ALST by 13) |
| ASSIST by WASHINGTON,Kenderek | ||||
| 19:09 | TXSOM | GOOD! 3 PTR by SMITH,Harrison | ALST 32 - TXSOM 22 | (ALST by 10) |
| ASSIST by GALLOWAY,Kevin | ||||
| 18:52 | ALST | MISSED JUMPER by WASHINGTON,Kenderek | ||
| REBOUND (DEF) by JONES,Travele | ||||
| 18:40 | TXSOM | TURNOVR by JONES,Travele | ||
| 18:40 | ALST | STEAL by WASHINGTON,Kenderek | ||
| 18:16 | TXSOM | FOUL by KING,Daniel (4) | ||
| 18:16 | TXSOM | FOUL TECHNCL by the bench | ||
| 18:16 | ALST | GOOD! FT SHOT by MIDDLEBROOKS,Jeff | ALST 33 - TXSOM 22 | (ALST by 11) |
| 18:16 | ALST | GOOD! FT SHOT by MIDDLEBROOKS,Jeff | ALST 34 - TXSOM 22 | (ALST by 12) |
| 17:58 | ALST | MISSED JUMPER by BUTLER,Tramaine | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 17:50 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (DEF) by WASHINGTON,Kenderek | ||||
| 17:44 | ALST | TIMEOUT 30sec | ||
| 17:30 | TXSOM | FOUL by DENSON,Keithtrick (2) | ||
| 17:16 | TXSOM | FOUL by DENSON,Keithtrick (3) | ||
| 16:58 | ALST | GOOD! JUMPER by MOORER,TRAMAYNE | ALST 36 - TXSOM 22 | (ALST by 14) |
| ASSIST by MIDDLEBROOKS,Jeff | ||||
| 16:48 | ALST | FOUL by MIDDLEBROOKS,Jeff (3) | ||
| 16:48 | TXSOM | GOOD! FT SHOT by JONES,Travele | ALST 36 - TXSOM 23 | (ALST by 13) |
| 16:48 | TXSOM | MISSED FT SHOT by JONES,Travele | ||
| REBOUND (DEF) by DUNCAN, Chris | ||||
| 16:25 | ALST | MISSED 3 PTR by WASHINGTON,Kenderek | ||
| REBOUND (OFF) by MIDDLEBROOKS,Jeff | ||||
| 16:11 | ALST | TURNOVR by MIDDLEBROOKS,Jeff | ||
| 16:11 | ALST | FOUL by MIDDLEBROOKS,Jeff (4) | ||
| 15:53 | TXSOM | MISSED LAYUP by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by WASHINGTON,Kenderek | ||||
| 15:34 | ALST | GOOD! JUMPER by MOORER,TRAMAYNE | ALST 38 - TXSOM 23 | (ALST by 15) |
| ASSIST by WATTS,Ryan | ||||
| 15:25 | TXSOM | MISSED LAYUP by GALLOWAY,Kevin | ||
| REBOUND (DEF) by MOORER,TRAMAYNE | ||||
| 15:11 | ALST | MISSED JUMPER by WATTS,Ryan | ||
| 15:11 | TXSOM | BLOCK by DENSON,Keithtrick | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 15:05 | ALST | FOUL by DUNCAN, Chris (2) | ||
| 15:05 | TXSOM | TIMEOUT media | ||
| 15:05 | TXSOM | GOOD! FT SHOT by SMITH,Harrison | ALST 38 - TXSOM 24 | (ALST by 14) |
| 15:05 | TXSOM | GOOD! FT SHOT by SMITH,Harrison | ALST 38 - TXSOM 25 | (ALST by 13) |
| 14:38 | TXSOM | FOUL by NORRIS,Nicos (1) | ||
| 14:38 | ALST | GOOD! FT SHOT by WASHINGTON,Kenderek | ALST 39 - TXSOM 25 | (ALST by 14) |
| 14:38 | ALST | MISSED FT SHOT by WASHINGTON,Kenderek | ||
| REBOUND (DEF) by SMITH,Harrison | ||||
| 14:15 | TXSOM | GOOD! 3 PTR by SMITH,Harrison | ALST 39 - TXSOM 28 | (ALST by 11) |
| ASSIST by DENSON,Keithtrick | ||||
| 13:38 | ALST | GOOD! JUMPER by BUTLER,Tramaine | ALST 41 - TXSOM 28 | (ALST by 13) |
| 13:31 | TXSOM | GOOD! LAYUP by DENSON,Keithtrick (fastbreak) | ALST 41 - TXSOM 30 | (ALST by 11) |
| ASSIST by GALLOWAY,Kevin | ||||
| 12:59 | TXSOM | FOUL by DENSON,Keithtrick (4) | ||
| 12:59 | ALST | MISSED FT SHOT by MOORER,TRAMAYNE | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:59 | ALST | GOOD! FT SHOT by MOORER,TRAMAYNE | ALST 42 - TXSOM 30 | (ALST by 12) |
| 12:54 | ALST | FOUL by MOORER,TRAMAYNE (2) | ||
| 12:54 | TXSOM | GOOD! FT SHOT by JONES,Travele | ALST 42 - TXSOM 31 | (ALST by 11) |
| 12:54 | TXSOM | GOOD! FT SHOT by JONES,Travele | ALST 42 - TXSOM 32 | (ALST by 10) |
| 12:32 | ALST | TURNOVR by SANDERS,Robert | ||
| 12:30 | TXSOM | STEAL by GALLOWAY,Kevin | ||
| 12:28 | TXSOM | GOOD! LAYUP by SMITH,Harrison | ALST 42 - TXSOM 34 | (ALST by 8) |
| ASSIST by GALLOWAY,Kevin | ||||
| 12:13 | TXSOM | FOUL by SMITH,Harrison (2) | ||
| 12:13 | ALST | GOOD! FT SHOT by SANDERS,Robert | ALST 43 - TXSOM 34 | (ALST by 9) |
| 12:13 | ALST | MISSED FT SHOT by SANDERS,Robert | ||
| REBOUND (DEF) by PRICE,Timothy | ||||
| 12:07 | TXSOM | MISSED 3 PTR by SMITH,Harrison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | ALST | TURNOVR by WHITE,Ivory | ||
| 11:53 | TXSOM | STEAL by NORRIS,Nicos | ||
| 11:52 | TXSOM | TIMEOUT MEDIA | ||
| 11:41 | TXSOM | TURNOVR by NORRIS,Nicos | ||
| 11:40 | ALST | STEAL by WASHINGTON,Kenderek | ||
| 11:23 | ALST | MISSED 3 PTR by WASHINGTON,Kenderek | ||
| REBOUND (OFF) by WHITE,Ivory | ||||
| 11:06 | ALST | GOOD! 3 PTR by WASHINGTON,Kenderek | ALST 46 - TXSOM 34 | (ALST by 12) |
| ASSIST by DUNCAN, Chris | ||||
| 10:51 | TXSOM | MISSED LAYUP by JONES,Travele | ||
| 10:51 | ALST | BLOCK by DUNCAN, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:25 | TXSOM | MISSED JUMPER by SMITH,Harrison | ||
| REBOUND (OFF) by PRICE,Timothy | ||||
| 10:18 | TXSOM | GOOD! JUMPER by GALLOWAY,Kevin | ALST 46 - TXSOM 36 | (ALST by 10) |
| 10:04 | ALST | MISSED JUMPER by SANDERS,Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:02 | TXSOM | FOUL by SMITH,Harrison (3) | ||
| 10:02 | ALST | MISSED FT SHOT by DUNCAN, Chris | ||
| REBOUND (DEF) by KING,Daniel | ||||
| 09:58 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre (fastbreak) | ALST 46 - TXSOM 39 | (ALST by 7) |
| ASSIST by GALLOWAY,Kevin | ||||
| 09:19 | ALST | GOOD! 3 PTR by DUNCAN, Chris | ALST 49 - TXSOM 39 | (ALST by 10) |
| ASSIST by BUTLER,Tramaine | ||||
| 09:15 | ALST | TIMEOUT 30sec | ||
| 09:02 | TXSOM | GOOD! LAYUP by SMITH,Harrison | ALST 49 - TXSOM 41 | (ALST by 8) |
| 09:02 | ALST | FOUL by WHITE,Ivory (2) | ||
| 09:02 | TXSOM | TURNOVR by KING,Daniel | ||
| 08:42 | TXSOM | FOUL by SMITH,Harrison (4) | ||
| 08:42 | ALST | GOOD! FT SHOT by MIDDLEBROOKS,Jeff | ALST 50 - TXSOM 41 | (ALST by 9) |
| 08:42 | ALST | GOOD! FT SHOT by MIDDLEBROOKS,Jeff | ALST 51 - TXSOM 41 | (ALST by 10) |
| 08:28 | TXSOM | GOOD! LAYUP by KING,Daniel | ALST 51 - TXSOM 43 | (ALST by 8) |
| ASSIST by GALLOWAY,Kevin | ||||
| 08:16 | TXSOM | FOUL by GALLOWAY,Kevin (2) | ||
| 08:16 | ALST | GOOD! FT SHOT by WASHINGTON,Kenderek | ALST 52 - TXSOM 43 | (ALST by 9) |
| 08:16 | ALST | GOOD! FT SHOT by WASHINGTON,Kenderek | ALST 53 - TXSOM 43 | (ALST by 10) |
| 08:04 | ALST | FOUL by DUNCAN, Chris (3) | ||
| 08:04 | TXSOM | GOOD! FT SHOT by JONES,Travele | ALST 53 - TXSOM 44 | (ALST by 9) |
| 08:04 | TXSOM | MISSED FT SHOT by JONES,Travele | ||
| REBOUND (DEF) by DUNCAN, Chris | ||||
| 07:42 | ALST | MISSED LAYUP by MOORER,TRAMAYNE | ||
| REBOUND (OFF) by WHITE,Ivory | ||||
| 07:40 | ALST | TIMEOUT media | ||
| 07:23 | ALST | MISSED JUMPER by WASHINGTON,Kenderek | ||
| REBOUND (OFF) by MOORER,TRAMAYNE | ||||
| 07:21 | TXSOM | FOUL by KING,Daniel (5) | ||
| 07:21 | ALST | MISSED FT SHOT by MOORER,TRAMAYNE | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:21 | ALST | GOOD! FT SHOT by MOORER,TRAMAYNE | ALST 54 - TXSOM 44 | (ALST by 10) |
| 07:17 | ALST | FOUL by WHITE,Ivory (3) | ||
| 07:17 | TXSOM | MISSED FT SHOT by GALLOWAY,Kevin | ||
| REBOUND (DEF) by DUNCAN, Chris | ||||
| 07:00 | ALST | GOOD! JUMPER by BUTLER,Tramaine (in the paint) | ALST 56 - TXSOM 44 | (ALST by 12) |
| 06:47 | ALST | FOUL by MOORER,TRAMAYNE (3) | ||
| 06:47 | TXSOM | GOOD! FT SHOT by SMITH,Harrison | ALST 56 - TXSOM 45 | (ALST by 11) |
| 06:47 | TXSOM | MISSED FT SHOT by SMITH,Harrison | ||
| REBOUND (DEF) by BUTLER,Tramaine | ||||
| 06:36 | ALST | GOOD! 3 PTR by WHITE,Ivory | ALST 59 - TXSOM 45 | (ALST by 14) |
| ASSIST by MOORER,TRAMAYNE | ||||
| 06:25 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | ALST 59 - TXSOM 48 | (ALST by 11) |
| 05:57 | TXSOM | FOUL by JONES,Travele (2) | ||
