Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GALLOWAY,Kevin | f | 2-5 | 0-1 | 4-5 | 1-6 | 7 | 3 | 8 | 6 | 10 | 2 | 2 | 39 |
| 23 | DENSON,Keithtrick | f | 2-3 | 0-0 | 0-0 | 1-5 | 6 | 0 | 4 | 0 | 2 | 1 | 0 | 28 |
| 32 | CLAYBORN,Aaron | f | 2-6 | 0-0 | 2-5 | 1-6 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 31 |
| 05 | SMITH,Harrison | g | 3-10 | 0-5 | 6-6 | 0-4 | 4 | 2 | 12 | 0 | 2 | 0 | 0 | 30 |
| 11 | JOHNSON-DANNER,Lawre | g | 4-8 | 1-3 | 1-2 | 1-2 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 36 |
| 01 | NORRIS,Nicos | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 03 | KING,Daniel | - | 2-3 | 0-0 | 0-0 | 2-4 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 16 |
| 12 | CHRISTIE,Vanderis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | BOUNE,Abdallah | - | 0-3 | 0-3 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 11 |
| 25 | PRICE,Timothy | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-41 | 1-12 | 13-18 | 7-30 | 37 | 16 | 46 | 7 | 22 | 4 | 3 | 200 | |
| 39.0% | 8.3% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 1-9 | 4-6 | |||||||||||
| 36.4% | 11.1% | 66.7% | ||||||||||||
| 2nd Half: | 8-19 | 0-3 | 9-12 | |||||||||||
| 42.1% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Clarke, Jordan | f | 2-9 | 0-2 | 0-1 | 3-3 | 6 | 4 | 4 | 1 | 2 | 0 | 4 | 22 |
| 45 | VanDeest, Seth | c | 4-9 | 0-0 | 4-6 | 3-6 | 9 | 2 | 12 | 2 | 1 | 0 | 1 | 31 |
| 10 | Wedel, Ryan | g | 6-12 | 6-12 | 2-2 | 0-2 | 2 | 0 | 20 | 3 | 1 | 0 | 1 | 33 |
| 13 | Wiseler, Frank | g | 0-4 | 0-1 | 1-2 | 0-1 | 1 | 3 | 1 | 4 | 1 | 0 | 2 | 30 |
| 24 | Rice, Rayvonte | g | 2-7 | 0-1 | 2-3 | 1-1 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 27 |
| 02 | Hawley, Aaron | - | 5-9 | 3-6 | 2-2 | 1-2 | 3 | 2 | 15 | 1 | 1 | 1 | 2 | 20 |
| 03 | Alexander, Kurt | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 10 |
| 14 | Jeffers, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 21 | Parker, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Smith, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Simons, Ben | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
| 40 | Uhlenhopp, Reece | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 9-25 | 11-16 | 10-20 | 30 | 16 | 60 | 16 | 9 | 1 | 14 | 200 | |
| 34.5% | 36.0% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 5-15 | 3-5 | |||||||||||
| 33.3% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 11-31 | 4-10 | 8-11 | |||||||||||
| 35.5% | 40.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Southern | 21 | 25 | 46 | Record: (0-1) |
| Drake | 26 | 34 | 60 | Record: (1-0) |
|
Officials: Paul Janssen, Kelly Self, Brad Ferrie
Technical fouls: Texas Southern-None. Drake-Hawley, Aaron. Attendance: 3661 |
Play-by-Play |
| 19:39 | DU | GOOD! 3 PTR by Wedel, Ryan | DU 3 - TXSOM 0 | (DU by 3) |
| ASSIST by Rice, Rayvonte | ||||
| 19:21 | TXSOM | MISSED 3 PTR by SMITH,Harrison | ||
| REBOUND (DEF) by Clarke, Jordan | ||||
| 19:01 | TXSOM | FOUL by CLAYBORN,Aaron (1) | ||
| 19:01 | DU | MISSED FT SHOT by VanDeest, Seth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:01 | DU | GOOD! FT SHOT by VanDeest, Seth | DU 4 - TXSOM 0 | (DU by 4) |
| 18:37 | TXSOM | GOOD! LAYUP by SMITH,Harrison | DU 4 - TXSOM 2 | (DU by 2) |
| ASSIST by GALLOWAY,Kevin | ||||
| 18:14 | DU | MISSED JUMPER by Rice, Rayvonte | ||
| REBOUND (DEF) by SMITH,Harrison | ||||
| 18:06 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 18:05 | DU | STEAL by Wedel, Ryan | ||
| 17:59 | DU | MISSED 3 PTR by Clarke, Jordan | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 17:22 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 17:21 | DU | STEAL by Wiseler, Frank | ||
| 17:17 | DU | MISSED LAYUP by Wiseler, Frank | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 16:53 | TXSOM | MISSED JUMPER by SMITH,Harrison | ||
| REBOUND (DEF) by VanDeest, Seth | ||||
| 16:42 | DU | TURNOVR by Wedel, Ryan | ||
| 16:41 | TXSOM | STEAL by GALLOWAY,Kevin | ||
| 16:38 | DU | FOUL by Rice, Rayvonte (1) | ||
| 16:38 | TXSOM | GOOD! FT SHOT by SMITH,Harrison | DU 4 - TXSOM 3 | (DU by 1) |
| 16:38 | TXSOM | GOOD! FT SHOT by SMITH,Harrison | DU 4 - TXSOM 4 | Tied |
| 16:19 | DU | MISSED 3 PTR by Hawley, Aaron | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 16:06 | TXSOM | MISSED 3 PTR by SMITH,Harrison | ||
| REBOUND (OFF) by JOHNSON-DANNER,Lawre | ||||
| 16:00 | TXSOM | MISSED LAYUP by SMITH,Harrison | ||
| REBOUND (DEF) by VanDeest, Seth | ||||
| 15:51 | DU | GOOD! 3 PTR by Wedel, Ryan | DU 7 - TXSOM 4 | (DU by 3) |
| ASSIST by Simons, Ben | ||||
| 15:24 | TXSOM | MISSED LAYUP by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by VanDeest, Seth | ||||
| 15:18 | DU | MISSED 3 PTR by Wedel, Ryan | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 14:54 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:51 | DU | TIMEOUT MEDIA | ||
| 14:40 | DU | MISSED 3 PTR by Wedel, Ryan | ||
| REBOUND (OFF) by Uhlenhopp, Reece | ||||
| 14:34 | DU | MISSED JUMPER by Uhlenhopp, Reece | ||
| REBOUND (OFF) by Hawley, Aaron | ||||
| 14:26 | DU | MISSED 3 PTR by Wedel, Ryan | ||
| REBOUND (DEF) by BOUNE,Abdallah | ||||
| 14:09 | TXSOM | MISSED LAYUP by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Uhlenhopp, Reece | ||||
| 14:02 | DU | MISSED 3 PTR by Simons, Ben | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:57 | TXSOM | GOOD! LAYUP by JOHNSON-DANNER,Lawre | DU 7 - TXSOM 6 | (DU by 1) |
| 13:28 | DU | MISSED 3 PTR by Simons, Ben | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 13:25 | DU | FOUL TECHNCL by Hawley, Aaron | ||
| 13:25 | DU | FOUL by Hawley, Aaron (1) | ||
| 13:25 | TXSOM | MISSED FT SHOT by CLAYBORN,Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:25 | TXSOM | MISSED FT SHOT by CLAYBORN,Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:59 | TXSOM | GOOD! LAYUP by GALLOWAY,Kevin | TXSOM 8 - DU 7 | (TXSOM by 1) |
| 12:45 | DU | MISSED 3 PTR by Hawley, Aaron | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 12:25 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by Simons, Ben | ||||
| 12:08 | DU | TURNOVR by Hawley, Aaron | ||
| 11:44 | TXSOM | TURNOVR by KING,Daniel | ||
| 11:44 | DU | TIMEOUT media | ||
| 11:27 | DU | MISSED LAYUP by Wiseler, Frank | ||
| REBOUND (DEF) by KING,Daniel | ||||
| 11:01 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (OFF) by KING,Daniel | ||||
| 10:57 | TXSOM | GOOD! LAYUP by KING,Daniel | TXSOM 10 - DU 7 | (TXSOM by 3) |
| 10:39 | DU | GOOD! LAYUP by VanDeest, Seth | TXSOM 10 - DU 9 | (TXSOM by 1) |
| ASSIST by Clarke, Jordan | ||||
| 10:08 | TXSOM | GOOD! LAYUP by JOHNSON-DANNER,Lawre | TXSOM 12 - DU 9 | (TXSOM by 3) |
| 09:52 | DU | TURNOVR by Jeffers, Jeremy | ||
| 09:51 | TXSOM | STEAL by BOUNE,Abdallah | ||
| 09:48 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Clarke, Jordan | ||||
| 09:22 | DU | MISSED LAYUP by Clarke, Jordan | ||
| 09:22 | TXSOM | BLOCK by DENSON,Keithtrick | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 09:15 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by Jeffers, Jeremy | ||||
| 09:07 | DU | MISSED JUMPER by Clarke, Jordan | ||
| REBOUND (DEF) by BOUNE,Abdallah | ||||
| 08:51 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | TXSOM 15 - DU 9 | (TXSOM by 6) |
| ASSIST by GALLOWAY,Kevin | ||||
| 08:46 | DU | TIMEOUT 30sec | ||
| 08:21 | DU | MISSED LAYUP by Wiseler, Frank | ||
| REBOUND (DEF) by DENSON,Keithtrick | ||||
| 08:17 | TXSOM | TURNOVR by SMITH,Harrison | ||
| 08:17 | DU | STEAL by Clarke, Jordan | ||
| 08:08 | DU | GOOD! LAYUP by Clarke, Jordan | TXSOM 15 - DU 11 | (TXSOM by 4) |
| 08:08 | TXSOM | FOUL by KING,Daniel (1) | ||
| 08:08 | DU | MISSED FT SHOT by Clarke, Jordan | ||
| REBOUND (DEF) by DENSON,Keithtrick | ||||
| 07:57 | TXSOM | TURNOVR by KING,Daniel | ||
| 07:57 | TXSOM | FOUL by KING,Daniel (2) | ||
| 07:57 | DU | TIMEOUT MEDIA | ||
| 07:33 | DU | GOOD! 3 PTR by Hawley, Aaron | TXSOM 15 - DU 14 | (TXSOM by 1) |
| ASSIST by Wiseler, Frank | ||||
| 07:18 | TXSOM | TURNOVR by BOUNE,Abdallah | ||
| 07:17 | DU | STEAL by Clarke, Jordan | ||
| 07:13 | DU | TURNOVR by Clarke, Jordan | ||
| 07:13 | DU | FOUL by Clarke, Jordan (1) | ||
| 06:54 | DU | FOUL by Clarke, Jordan (2) | ||
| 06:50 | TXSOM | GOOD! DUNK by DENSON,Keithtrick | TXSOM 17 - DU 14 | (TXSOM by 3) |
| ASSIST by GALLOWAY,Kevin | ||||
| 06:19 | DU | GOOD! LAYUP by Hawley, Aaron | TXSOM 17 - DU 16 | (TXSOM by 1) |
| ASSIST by VanDeest, Seth | ||||
| 05:50 | TXSOM | MISSED 3 PTR by SMITH,Harrison | ||
| REBOUND (DEF) by VanDeest, Seth | ||||
| 05:30 | DU | GOOD! LAYUP by Hawley, Aaron | DU 18 - TXSOM 17 | (DU by 1) |
| ASSIST by VanDeest, Seth | ||||
| 04:53 | TXSOM | TURNOVR by DENSON,Keithtrick | ||
| 04:52 | DU | STEAL by Rice, Rayvonte | ||
| 04:40 | DU | TURNOVR by VanDeest, Seth | ||
| 04:40 | DU | FOUL by VanDeest, Seth (1) | ||
| 04:40 | TXSOM | TIMEOUT 30sec | ||
| 04:11 | TXSOM | TURNOVR by SMITH,Harrison | ||
| 03:54 | DU | MISSED 3 PTR by Hawley, Aaron | ||
| REBOUND (DEF) by SMITH,Harrison | ||||
| 03:37 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 03:36 | DU | STEAL by Uhlenhopp, Reece | ||
| 03:32 | TXSOM | FOUL by CLAYBORN,Aaron (2) | ||
| 03:32 | DU | TIMEOUT media | ||
| 03:00 | DU | GOOD! 3 PTR by Hawley, Aaron | DU 21 - TXSOM 17 | (DU by 4) |
| ASSIST by Simons, Ben | ||||
| 02:35 | TXSOM | TURNOVR by PRICE,Timothy | ||
| 02:35 | TXSOM | FOUL by PRICE,Timothy (1) | ||
| 02:16 | DU | MISSED JUMPER by Hawley, Aaron | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 01:48 | DU | FOUL by Wiseler, Frank (1) | ||
| 01:48 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | DU 21 - TXSOM 18 | (DU by 3) |
| 01:48 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | DU 21 - TXSOM 19 | (DU by 2) |
| 01:23 | DU | MISSED 3 PTR by Wedel, Ryan | ||
| REBOUND (DEF) by PRICE,Timothy | ||||
| 01:05 | TXSOM | MISSED JUMPER by PRICE,Timothy | ||
| REBOUND (DEF) by VanDeest, Seth | ||||
| 00:56 | DU | GOOD! 3 PTR by Wedel, Ryan | DU 24 - TXSOM 19 | (DU by 5) |
| ASSIST by Wiseler, Frank | ||||
| 00:33 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 00:19 | TXSOM | FOUL by PRICE,Timothy (2) | ||
| 00:18 | TXSOM | FOUL by SMITH,Harrison (1) | ||
| 00:18 | DU | GOOD! FT SHOT by Wedel, Ryan | DU 25 - TXSOM 19 | (DU by 6) |
| 00:18 | DU | GOOD! FT SHOT by Wedel, Ryan | DU 26 - TXSOM 19 | (DU by 7) |
| 00:03 | TXSOM | MISSED JUMPER by PRICE,Timothy | ||
| REBOUND (OFF) by DENSON,Keithtrick | ||||
| 00:01 | TXSOM | GOOD! JUMPER by DENSON,Keithtrick | DU 26 - TXSOM 21 | (DU by 5) |
| 19:52 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre | DU 26 - TXSOM 23 | (DU by 3) |
| 19:37 | DU | TURNOVR by Wiseler, Frank | ||
| 19:36 | TXSOM | STEAL by GALLOWAY,Kevin | ||
| 19:28 | TXSOM | MISSED JUMPER by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Rice, Rayvonte | ||||
| 19:13 | DU | MISSED JUMPER by VanDeest, Seth | ||
| REBOUND (DEF) by DENSON,Keithtrick | ||||
| 18:53 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 18:34 | DU | MISSED JUMPER by Uhlenhopp, Reece | ||
| REBOUND (OFF) by Clarke, Jordan | ||||
| 18:27 | DU | MISSED LAYUP by Clarke, Jordan | ||
| REBOUND (DEF) by SMITH,Harrison | ||||
| 18:03 | TXSOM | MISSED LAYUP by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Wiseler, Frank | ||||
| 17:57 | TXSOM | FOUL by SMITH,Harrison (2) | ||
| 17:49 | DU | GOOD! JUMPER by Rice, Rayvonte | DU 28 - TXSOM 23 | (DU by 5) |
| 17:23 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 17:22 | DU | STEAL by Alexander, Kurt | ||
| 17:19 | DU | MISSED 3 PTR by Rice, Rayvonte | ||
| REBOUND (DEF) by KING,Daniel | ||||
| 16:58 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 16:46 | TXSOM | FOUL by GALLOWAY,Kevin (1) | ||
| 16:46 | DU | MISSED FT SHOT by Rice, Rayvonte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:46 | DU | GOOD! FT SHOT by Rice, Rayvonte | DU 29 - TXSOM 23 | (DU by 6) |
| 16:27 | DU | FOUL by Clarke, Jordan (3) | ||
| 16:27 | TXSOM | MISSED FT SHOT by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:27 | TXSOM | GOOD! FT SHOT by JOHNSON-DANNER,Lawre | DU 29 - TXSOM 24 | (DU by 5) |
| 16:19 | TXSOM | FOUL by BOUNE,Abdallah (1) | ||
| 16:19 | DU | GOOD! FT SHOT by VanDeest, Seth | DU 30 - TXSOM 24 | (DU by 6) |
| 16:19 | DU | MISSED FT SHOT by VanDeest, Seth | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 16:03 | TXSOM | MISSED LAYUP by GALLOWAY,Kevin | ||
| REBOUND (OFF) by GALLOWAY,Kevin | ||||
| 15:59 | TXSOM | GOOD! TIP-IN by GALLOWAY,Kevin | DU 30 - TXSOM 26 | (DU by 4) |
| 15:51 | TXSOM | FOUL by BOUNE,Abdallah (2) | ||
| 15:51 | DU | TIMEOUT MEDIA | ||
| 15:51 | DU | GOOD! FT SHOT by Hawley, Aaron | DU 31 - TXSOM 26 | (DU by 5) |
| 15:51 | DU | GOOD! FT SHOT by Hawley, Aaron | DU 32 - TXSOM 26 | (DU by 6) |
| 15:38 | DU | FOUL by Alexander, Kurt (1) | ||
| 15:34 | DU | FOUL by Rice, Rayvonte (2) | ||
| 15:30 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by KING,Daniel | ||||
| 15:24 | TXSOM | TURNOVR by KING,Daniel | ||
| 15:23 | DU | STEAL by Alexander, Kurt | ||
| 15:19 | DU | MISSED 3 PTR by Wedel, Ryan | ||
| REBOUND (OFF) by Alexander, Kurt | ||||
| 15:09 | TXSOM | FOUL by GALLOWAY,Kevin (2) | ||
| 15:06 | DU | GOOD! 3 PTR by Hawley, Aaron | DU 35 - TXSOM 26 | (DU by 9) |
| ASSIST by Alexander, Kurt | ||||
| 14:48 | TXSOM | MISSED LAYUP by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Alexander, Kurt | ||||
| 14:42 | DU | TURNOVR by Alexander, Kurt | ||
| 14:15 | TXSOM | MISSED LAYUP by KING,Daniel | ||
| REBOUND (OFF) by CLAYBORN,Aaron | ||||
| 14:13 | DU | FOUL by Hawley, Aaron (2) | ||
| 14:13 | TXSOM | GOOD! FT SHOT by CLAYBORN,Aaron | DU 35 - TXSOM 27 | (DU by 8) |
| 14:13 | TXSOM | GOOD! FT SHOT by CLAYBORN,Aaron | DU 35 - TXSOM 28 | (DU by 7) |
| 14:01 | TXSOM | FOUL by KING,Daniel (3) | ||
| 13:32 | DU | GOOD! LAYUP by VanDeest, Seth | DU 37 - TXSOM 28 | (DU by 9) |
| ASSIST by Hawley, Aaron | ||||
| 13:14 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 13:13 | DU | STEAL by Hawley, Aaron | ||
| 13:03 | DU | MISSED LAYUP by VanDeest, Seth | ||
| 13:03 | TXSOM | BLOCK by GALLOWAY,Kevin | ||
| REBOUND (OFF) by VanDeest, Seth | ||||
| 12:58 | DU | MISSED LAYUP by VanDeest, Seth | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 12:30 | TXSOM | MISSED 3 PTR by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Hawley, Aaron | ||||
| 12:23 | DU | MISSED 3 PTR by Simons, Ben | ||
| REBOUND (DEF) by SMITH,Harrison | ||||
| 11:59 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 11:58 | DU | STEAL by Hawley, Aaron | ||
| 11:53 | DU | MISSED LAYUP by Uhlenhopp, Reece | ||
| 11:53 | TXSOM | BLOCK by GALLOWAY,Kevin | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 11:42 | TXSOM | MISSED LAYUP by DENSON,Keithtrick | ||
| 11:42 | DU | BLOCK by Hawley, Aaron | ||
| REBOUND (DEF) by Hawley, Aaron | ||||
| 11:35 | DU | GOOD! 3 PTR by Wedel, Ryan (fastbreak) | DU 40 - TXSOM 28 | (DU by 12) |
| ASSIST by Wiseler, Frank | ||||
| 11:33 | TXSOM | TIMEOUT 30sec | ||
| 11:18 | DU | FOUL by Uhlenhopp, Reece (1) | ||
| 11:18 | TXSOM | TIMEOUT MEDIA | ||
| 11:00 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 10:59 | DU | STEAL by Wiseler, Frank | ||
| 10:55 | DU | GOOD! LAYUP by Clarke, Jordan (fastbreak) | DU 42 - TXSOM 28 | (DU by 14) |
| ASSIST by Wedel, Ryan | ||||
| 10:33 | TXSOM | MISSED LAYUP by CLAYBORN,Aaron | ||
| REBOUND (DEF) by VanDeest, Seth | ||||
| 10:13 | DU | MISSED LAYUP by Clarke, Jordan | ||
| REBOUND (OFF) by VanDeest, Seth | ||||
| 10:07 | DU | GOOD! LAYUP by Rice, Rayvonte | DU 44 - TXSOM 28 | (DU by 16) |
| ASSIST by Wedel, Ryan | ||||
| 10:07 | TXSOM | FOUL by CLAYBORN,Aaron (3) | ||
| 10:07 | DU | GOOD! FT SHOT by Rice, Rayvonte | DU 45 - TXSOM 28 | (DU by 17) |
| 09:48 | DU | FOUL by VanDeest, Seth (2) | ||
| 09:48 | TXSOM | GOOD! FT SHOT by SMITH,Harrison | DU 45 - TXSOM 29 | (DU by 16) |
| 09:48 | TXSOM | GOOD! FT SHOT by SMITH,Harrison | DU 45 - TXSOM 30 | (DU by 15) |
| 09:21 | DU | MISSED 3 PTR by Wiseler, Frank | ||
| REBOUND (OFF) by VanDeest, Seth | ||||
| 09:17 | DU | GOOD! LAYUP by VanDeest, Seth | DU 47 - TXSOM 30 | (DU by 17) |
| 08:59 | TXSOM | MISSED 3 PTR by SMITH,Harrison | ||
| REBOUND (DEF) by Wedel, Ryan | ||||
| 08:49 | DU | MISSED LAYUP by Rice, Rayvonte | ||
| REBOUND (OFF) by Rice, Rayvonte | ||||
| 08:44 | DU | MISSED JUMPER by VanDeest, Seth | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 08:17 | TXSOM | GOOD! LAYUP by SMITH,Harrison | DU 47 - TXSOM 32 | (DU by 15) |
| 07:54 | DU | GOOD! LAYUP by VanDeest, Seth | DU 49 - TXSOM 32 | (DU by 17) |
| ASSIST by Wedel, Ryan | ||||
| 07:31 | TXSOM | MISSED 3 PTR by SMITH,Harrison | ||
| REBOUND (DEF) by Clarke, Jordan | ||||
| 07:23 | DU | GOOD! 3 PTR by Wedel, Ryan | DU 52 - TXSOM 32 | (DU by 20) |
| ASSIST by Wiseler, Frank | ||||
| 07:18 | TXSOM | TIMEOUT 30sec | ||
| 06:51 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 06:50 | DU | STEAL by Clarke, Jordan | ||
| 06:48 | DU | TURNOVR by Clarke, Jordan | ||
| 06:48 | TXSOM | TIMEOUT media | ||
| 06:30 | DU | FOUL by Clarke, Jordan (4) | ||
| 06:30 | TXSOM | MISSED FT SHOT by CLAYBORN,Aaron | ||
| REBOUND (OFF) by BOUNE,Abdallah | ||||
| 06:28 | TXSOM | TURNOVR by BOUNE,Abdallah | ||
| 06:15 | DU | GOOD! LAYUP by Alexander, Kurt | DU 54 - TXSOM 32 | (DU by 22) |
| 05:59 | DU | FOUL by Alexander, Kurt (2) | ||
| 05:59 | TXSOM | GOOD! FT SHOT by SMITH,Harrison | DU 54 - TXSOM 33 | (DU by 21) |
| 05:59 | TXSOM | GOOD! FT SHOT by SMITH,Harrison | DU 54 - TXSOM 34 | (DU by 20) |
| 05:45 | DU | TURNOVR by Alexander, Kurt | ||
| 05:28 | TXSOM | GOOD! LAYUP by CLAYBORN,Aaron | DU 54 - TXSOM 36 | (DU by 18) |
| ASSIST by GALLOWAY,Kevin | ||||
| 05:01 | DU | MISSED JUMPER by Simons, Ben | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 04:48 | TXSOM | GOOD! LAYUP by SMITH,Harrison | DU 54 - TXSOM 38 | (DU by 16) |
| 04:38 | DU | TIMEOUT 30sec | ||
| 04:28 | TXSOM | FOUL by KING,Daniel (4) | ||
| 04:28 | DU | GOOD! FT SHOT by VanDeest, Seth | DU 55 - TXSOM 38 | (DU by 17) |
| 04:28 | DU | GOOD! FT SHOT by VanDeest, Seth | DU 56 - TXSOM 38 | (DU by 18) |
| 04:07 | TXSOM | GOOD! DUNK by CLAYBORN,Aaron | DU 56 - TXSOM 40 | (DU by 16) |
| ASSIST by GALLOWAY,Kevin | ||||
| 03:40 | DU | MISSED 3 PTR by Clarke, Jordan | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 03:01 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 03:00 | DU | STEAL by VanDeest, Seth | ||
| 02:48 | DU | MISSED JUMPER by Rice, Rayvonte | ||
| REBOUND (OFF) by Clarke, Jordan | ||||
| 02:45 | DU | TIMEOUT MEDIA | ||
| 02:28 | DU | MISSED JUMPER by VanDeest, Seth | ||
| REBOUND (OFF) by Clarke, Jordan | ||||
| 02:21 | DU | GOOD! 3 PTR by Wedel, Ryan | DU 59 - TXSOM 40 | (DU by 19) |
| ASSIST by Rice, Rayvonte | ||||
| 02:13 | DU | FOUL by Wiseler, Frank (2) | ||
| 02:13 | TXSOM | MISSED FT SHOT by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Wedel, Ryan | ||||
| 01:55 | TXSOM | FOUL by GALLOWAY,Kevin (3) | ||
| 01:55 | DU | GOOD! FT SHOT by Wiseler, Frank | DU 60 - TXSOM 40 | (DU by 20) |
| 01:55 | DU | MISSED FT SHOT by Wiseler, Frank | ||
