Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GALLOWAY,Kevin | f | 6-16 | 1-4 | 7-8 | 1-7 | 8 | 1 | 20 | 8 | 4 | 0 | 3 | 38 |
| 23 | DENSON,Keithtrick | f | 1-3 | 0-0 | 2-5 | 2-4 | 6 | 1 | 4 | 3 | 3 | 0 | 0 | 31 |
| 32 | CLAYBORN,Aaron | f | 3-8 | 0-0 | 2-2 | 1-1 | 2 | 5 | 8 | 0 | 2 | 0 | 2 | 21 |
| 11 | JOHNSON-DANNER,Lawre | g | 8-14 | 4-9 | 2-2 | 0-3 | 3 | 0 | 22 | 0 | 1 | 0 | 0 | 36 |
| 15 | BOUNE,Abdallah | g | 1-5 | 1-3 | 0-0 | 3-0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 27 |
| 01 | NORRIS,Nicos | - | 1-3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 18 |
| 03 | KING,Daniel | - | 4-7 | 0-0 | 0-0 | 0-2 | 2 | 3 | 8 | 1 | 0 | 0 | 2 | 23 |
| 25 | PRICE,Timothy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 6-18 | 13-18 | 7-19 | 26 | 16 | 67 | 15 | 10 | 1 | 9 | 200 | |
| 42.1% | 33.3% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-6 | 4-6 | |||||||||||
| 35.7% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 14-29 | 5-12 | 9-12 | |||||||||||
| 48.3% | 41.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Ellis, Aaron | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
| 41 | Stutz, Garrett | c | 1-3 | 0-0 | 2-4 | 1-3 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 15 |
| 14 | Hatch, Graham | g | 0-5 | 0-2 | 2-3 | 1-4 | 5 | 1 | 2 | 6 | 1 | 0 | 2 | 21 |
| 23 | Murry, Toure | g | 3-6 | 2-5 | 2-2 | 0-3 | 3 | 1 | 10 | 3 | 0 | 0 | 0 | 19 |
| 24 | Kyles, David | g | 7-9 | 5-7 | 1-2 | 0-2 | 2 | 0 | 20 | 0 | 1 | 0 | 0 | 20 |
| 01 | Ragland, Joe | - | 3-6 | 3-6 | 2-2 | 0-2 | 2 | 0 | 11 | 5 | 1 | 0 | 0 | 21 |
| 05 | Williams, Demetric | - | 3-5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 7 | 1 | 5 | 0 | 1 | 20 |
| 20 | Smith, Ben | - | 2-5 | 0-3 | 2-3 | 0-2 | 2 | 0 | 6 | 3 | 1 | 0 | 0 | 18 |
| 21 | Orukpe, Ehimen | - | 2-2 | 0-0 | 0-1 | 1-6 | 7 | 3 | 4 | 0 | 2 | 3 | 0 | 12 |
| 25 | Brown, Derek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 31 | Durley, J.T. | - | 3-3 | 0-0 | 4-4 | 1-1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 19 |
| 32 | Blair, Gabe | - | 1-4 | 0-0 | 1-1 | 2-2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-50 | 11-26 | 16-22 | 8-29 | 37 | 13 | 79 | 20 | 16 | 4 | 4 | 200 | |
| 52.0% | 42.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 6-14 | 5-8 | |||||||||||
| 50.0% | 42.9% | 62.5% | ||||||||||||
| 2nd Half: | 13-24 | 5-12 | 11-14 | |||||||||||
| 54.2% | 41.7% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Southern | 25 | 42 | 67 | Record: (0-2) |
| Wichita State | 37 | 42 | 79 | Record: (1-0) |
|
Officials: John Moore, Jeff Campbell, Toby Martinez
Technical fouls: Texas Southern-TEAM. Wichita State-None. Attendance: 10387 |
Play-by-Play |
| 19:58 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 19:57 | WSU | STEAL by Hatch, Graham | ||
| 19:27 | TXSOM | FOUL by DENSON,Keithtrick (1) | ||
| 19:27 | WSU | GOOD! FT SHOT by Hatch, Graham | WSU 1 - TXSOM 0 | (WSU by 1) |
| 19:27 | WSU | GOOD! FT SHOT by Hatch, Graham | WSU 2 - TXSOM 0 | (WSU by 2) |
| 19:04 | TXSOM | MISSED JUMPER by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Hatch, Graham | ||||
| 18:37 | WSU | GOOD! JUMPER by Kyles, David | WSU 4 - TXSOM 0 | (WSU by 4) |
| ASSIST by Hatch, Graham | ||||
| 18:15 | TXSOM | MISSED LAYUP by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Ellis, Aaron | ||||
| 18:02 | WSU | MISSED 3 PTR by Murry, Toure | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 17:54 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by Murry, Toure | ||||
| 17:29 | WSU | MISSED LAYUP by Ellis, Aaron | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 17:02 | TXSOM | MISSED JUMPER by DENSON,Keithtrick | ||
| REBOUND (DEF) by Stutz, Garrett | ||||
| 16:57 | TXSOM | FOUL by CLAYBORN,Aaron (1) | ||
| 16:57 | WSU | MISSED FT SHOT by Kyles, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | WSU | GOOD! FT SHOT by Kyles, David | WSU 5 - TXSOM 0 | (WSU by 5) |
| 16:43 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by BOUNE,Abdallah | ||||
| 16:36 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre | WSU 5 - TXSOM 2 | (WSU by 3) |
| ASSIST by BOUNE,Abdallah | ||||
| 16:17 | WSU | MISSED LAYUP by Stutz, Garrett | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 15:58 | WSU | FOUL by Ellis, Aaron (1) | ||
| 15:58 | TXSOM | TIMEOUT MEDIA | ||
| 15:58 | TXSOM | GOOD! FT SHOT by JOHNSON-DANNER,Lawre | WSU 5 - TXSOM 3 | (WSU by 2) |
| 15:58 | TXSOM | GOOD! FT SHOT by JOHNSON-DANNER,Lawre | WSU 5 - TXSOM 4 | (WSU by 1) |
| 15:38 | WSU | TURNOVR by Stutz, Garrett | ||
| 15:15 | WSU | FOUL by Ellis, Aaron (2) | ||
| 15:15 | TXSOM | GOOD! FT SHOT by CLAYBORN,Aaron | WSU 5 - TXSOM 5 | Tied |
| 15:15 | TXSOM | GOOD! FT SHOT by CLAYBORN,Aaron | TXSOM 6 - WSU 5 | (TXSOM by 1) |
| 14:50 | WSU | MISSED 3 PTR by Smith, Ben | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 14:43 | TXSOM | TURNOVR by CLAYBORN,Aaron | ||
| 14:21 | WSU | MISSED 3 PTR by Williams, Demetric | ||
| REBOUND (DEF) by DENSON,Keithtrick | ||||
| 14:02 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (OFF) by DENSON,Keithtrick | ||||
| 13:58 | TXSOM | MISSED LAYUP by DENSON,Keithtrick | ||
| REBOUND (OFF) by GALLOWAY,Kevin | ||||
| 13:47 | WSU | FOUL by Durley, J.T. (1) | ||
| 13:47 | TXSOM | MISSED FT SHOT by DENSON,Keithtrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | TXSOM | MISSED FT SHOT by DENSON,Keithtrick | ||
| REBOUND (DEF) by Blair, Gabe | ||||
| 13:32 | WSU | GOOD! 3 PTR by Ragland, Joe | WSU 8 - TXSOM 6 | (WSU by 2) |
| ASSIST by Smith, Ben | ||||
| 13:08 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 13:06 | WSU | STEAL by Blair, Gabe | ||
| 13:06 | WSU | TURNOVR by Blair, Gabe | ||
| 13:06 | TXSOM | STEAL by CLAYBORN,Aaron | ||
| 13:06 | WSU | FOUL by Blair, Gabe (1) | ||
| 12:35 | TXSOM | MISSED JUMPER by CLAYBORN,Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:19 | WSU | GOOD! JUMPER by Durley, J.T. | WSU 10 - TXSOM 6 | (WSU by 4) |
| ASSIST by Smith, Ben | ||||
| 12:02 | TXSOM | MISSED LAYUP by KING,Daniel | ||
| REBOUND (DEF) by Blair, Gabe | ||||
| 11:56 | WSU | TURNOVR by Williams, Demetric | ||
| 11:56 | TXSOM | TIMEOUT MEDIA | ||
| 11:40 | TXSOM | GOOD! JUMPER by KING,Daniel | WSU 10 - TXSOM 8 | (WSU by 2) |
| ASSIST by DENSON,Keithtrick | ||||
| 11:27 | TXSOM | FOUL by KING,Daniel (1) | ||
| 10:50 | WSU | MISSED JUMPER by Blair, Gabe | ||
| REBOUND (OFF) by Durley, J.T. | ||||
| 10:46 | WSU | GOOD! LAYUP by Durley, J.T. | WSU 12 - TXSOM 8 | (WSU by 4) |
| 10:22 | TXSOM | GOOD! LAYUP by GALLOWAY,Kevin | WSU 12 - TXSOM 10 | (WSU by 2) |
| ASSIST by DENSON,Keithtrick | ||||
| 10:10 | WSU | MISSED 3 PTR by Smith, Ben | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 10:03 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | TXSOM 13 - WSU 12 | (TXSOM by 1) |
| ASSIST by DENSON,Keithtrick | ||||
| 09:41 | WSU | MISSED 3 PTR by Ragland, Joe | ||
| REBOUND (OFF) by Blair, Gabe | ||||
| 09:30 | WSU | GOOD! 3 PTR by Williams, Demetric | WSU 15 - TXSOM 13 | (WSU by 2) |
| 09:01 | TXSOM | TURNOVR by DENSON,Keithtrick | ||
| 08:58 | WSU | STEAL by Williams, Demetric | ||
| 08:40 | WSU | MISSED 3 PTR by Ragland, Joe | ||
| REBOUND (DEF) by KING,Daniel | ||||
| 08:35 | TXSOM | TIMEOUT TEAM | ||
| 08:20 | TXSOM | MISSED 3 PTR by NORRIS,Nicos | ||
| REBOUND (DEF) by Kyles, David | ||||
| 08:09 | WSU | GOOD! 3 PTR by Kyles, David | WSU 18 - TXSOM 13 | (WSU by 5) |
| 07:47 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (OFF) by DENSON,Keithtrick | ||||
| 07:43 | TXSOM | TURNOVR by DENSON,Keithtrick | ||
| 07:43 | WSU | TIMEOUT MEDIA | ||
| 07:29 | WSU | MISSED 3 PTR by Murry, Toure | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:00 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Stutz, Garrett | ||||
| 06:53 | WSU | GOOD! JUMPER by Murry, Toure (in the paint) | WSU 20 - TXSOM 13 | (WSU by 7) |
| 06:23 | TXSOM | MISSED JUMPER by KING,Daniel | ||
| REBOUND (OFF) by BOUNE,Abdallah | ||||
| 06:18 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:02 | WSU | GOOD! 3 PTR by Kyles, David | WSU 23 - TXSOM 13 | (WSU by 10) |
| ASSIST by Hatch, Graham | ||||
| 05:46 | WSU | FOUL by Hatch, Graham (1) | ||
| 05:21 | TXSOM | GOOD! JUMPER by CLAYBORN,Aaron | WSU 23 - TXSOM 15 | (WSU by 8) |
| 05:05 | WSU | MISSED 3 PTR by Kyles, David | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 04:45 | TXSOM | GOOD! JUMPER by CLAYBORN,Aaron | WSU 23 - TXSOM 17 | (WSU by 6) |
| ASSIST by GALLOWAY,Kevin | ||||
| 04:38 | WSU | GOOD! DUNK by Kyles, David | WSU 25 - TXSOM 17 | (WSU by 8) |
| ASSIST by Murry, Toure | ||||
| 04:02 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 04:00 | WSU | STEAL by Hatch, Graham | ||
| 03:53 | WSU | TURNOVR by Kyles, David | ||
| 03:53 | TXSOM | TIMEOUT MEDIA | ||
| 03:40 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by BOUNE,Abdallah | ||||
| 03:35 | TXSOM | GOOD! LAYUP by KING,Daniel | WSU 25 - TXSOM 19 | (WSU by 6) |
| ASSIST by BOUNE,Abdallah | ||||
| 03:22 | WSU | MISSED LAYUP by Stutz, Garrett | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 03:00 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre (in the paint) | WSU 25 - TXSOM 21 | (WSU by 4) |
| 02:39 | WSU | GOOD! LAYUP by Blair, Gabe | WSU 27 - TXSOM 21 | (WSU by 6) |
| ASSIST by Stutz, Garrett | ||||
| 02:39 | TXSOM | FOUL by CLAYBORN,Aaron (2) | ||
| 02:39 | WSU | GOOD! FT SHOT by Blair, Gabe | WSU 28 - TXSOM 21 | (WSU by 7) |
| 02:19 | TXSOM | MISSED JUMPER by BOUNE,Abdallah | ||
| REBOUND (OFF) by CLAYBORN,Aaron | ||||
| 02:14 | TXSOM | GOOD! LAYUP by CLAYBORN,Aaron | WSU 28 - TXSOM 23 | (WSU by 5) |
| 01:53 | WSU | MISSED JUMPER by Hatch, Graham | ||
| REBOUND (OFF) by Stutz, Garrett | ||||
| 01:51 | TXSOM | FOUL by CLAYBORN,Aaron (3) | ||
| 01:51 | WSU | MISSED FT SHOT by Stutz, Garrett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | WSU | GOOD! FT SHOT by Stutz, Garrett | WSU 29 - TXSOM 23 | (WSU by 6) |
| 01:16 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| 01:16 | WSU | BLOCK by Orukpe, Ehimen | ||
| REBOUND (DEF) by Murry, Toure | ||||
| 01:06 | WSU | GOOD! LAYUP by Orukpe, Ehimen | WSU 31 - TXSOM 23 | (WSU by 8) |
| ASSIST by Ragland, Joe | ||||
| 01:06 | TXSOM | FOUL by KING,Daniel (2) | ||
| 01:06 | WSU | MISSED FT SHOT by Orukpe, Ehimen | ||
| REBOUND (DEF) by DENSON,Keithtrick | ||||
| 00:45 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre | WSU 31 - TXSOM 25 | (WSU by 6) |
| ASSIST by GALLOWAY,Kevin | ||||
| 00:35 | WSU | GOOD! 3 PTR by Murry, Toure | WSU 34 - TXSOM 25 | (WSU by 9) |
| ASSIST by Ragland, Joe | ||||
| 00:15 | TXSOM | TIMEOUT TEAM | ||
| 00:09 | TXSOM | MISSED LAYUP by BOUNE,Abdallah | ||
| 00:09 | WSU | BLOCK by Orukpe, Ehimen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:05 | WSU | TIMEOUT TEAM | ||
| 00:02 | WSU | GOOD! 3 PTR by Murry, Toure | WSU 37 - TXSOM 25 | (WSU by 12) |
| ASSIST by Hatch, Graham |
| 19:46 | WSU | GOOD! 3 PTR by Kyles, David | WSU 40 - TXSOM 25 | (WSU by 15) |
| ASSIST by Hatch, Graham | ||||
| 19:11 | TXSOM | MISSED 3 PTR by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Kyles, David | ||||
| 18:52 | WSU | MISSED 3 PTR by Murry, Toure | ||
| REBOUND (OFF) by Hatch, Graham | ||||
| 18:48 | WSU | MISSED JUMPER by Hatch, Graham | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:43 | TXSOM | FOUL by KING,Daniel (3) | ||
| 18:43 | WSU | MISSED FT SHOT by Stutz, Garrett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:43 | WSU | GOOD! FT SHOT by Stutz, Garrett | WSU 41 - TXSOM 25 | (WSU by 16) |
| 18:36 | TXSOM | MISSED JUMPER by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Hatch, Graham | ||||
| 18:12 | WSU | MISSED LAYUP by Hatch, Graham | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 18:03 | TXSOM | GOOD! LAYUP by DENSON,Keithtrick | WSU 41 - TXSOM 27 | (WSU by 14) |
| ASSIST by GALLOWAY,Kevin | ||||
| 18:03 | WSU | FOUL by Stutz, Garrett (1) | ||
| 18:03 | TXSOM | GOOD! FT SHOT by DENSON,Keithtrick | WSU 41 - TXSOM 28 | (WSU by 13) |
| 17:50 | WSU | GOOD! LAYUP by Stutz, Garrett | WSU 43 - TXSOM 28 | (WSU by 15) |
| ASSIST by Hatch, Graham | ||||
| 17:36 | TXSOM | MISSED JUMPER by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Stutz, Garrett | ||||
| 17:28 | WSU | GOOD! 3 PTR by Kyles, David | WSU 46 - TXSOM 28 | (WSU by 18) |
| ASSIST by Murry, Toure | ||||
| 17:03 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Murry, Toure | ||||
| 16:51 | WSU | MISSED 3 PTR by Kyles, David | ||
| REBOUND (DEF) by DENSON,Keithtrick | ||||
| 16:45 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 16:34 | WSU | GOOD! DUNK by Durley, J.T. | WSU 48 - TXSOM 28 | (WSU by 20) |
| ASSIST by Hatch, Graham | ||||
| 16:18 | TXSOM | FOUL by CLAYBORN,Aaron (4) | ||
| 16:18 | TXSOM | TURNOVR by CLAYBORN,Aaron | ||
| 16:07 | WSU | TURNOVR by Hatch, Graham | ||
| 15:59 | WSU | FOUL by Murry, Toure (1) | ||
| 15:59 | TXSOM | TIMEOUT MEDIA | ||
| 15:43 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Durley, J.T. | ||||
| 15:34 | WSU | MISSED 3 PTR by Hatch, Graham | ||
| REBOUND (DEF) by DENSON,Keithtrick | ||||
| 15:14 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | WSU 48 - TXSOM 31 | (WSU by 17) |
| ASSIST by GALLOWAY,Kevin | ||||
| 15:08 | WSU | GOOD! 3 PTR by Kyles, David | WSU 51 - TXSOM 31 | (WSU by 20) |
| ASSIST by Murry, Toure | ||||
| 14:45 | TXSOM | GOOD! JUMPER by GALLOWAY,Kevin | WSU 51 - TXSOM 33 | (WSU by 18) |
| 14:31 | TXSOM | FOUL by PRICE,Timothy (1) | ||
| 14:17 | WSU | GOOD! JUMPER by Smith, Ben | WSU 53 - TXSOM 33 | (WSU by 20) |
| ASSIST by Ragland, Joe | ||||
| 13:55 | TXSOM | GOOD! LAYUP by GALLOWAY,Kevin | WSU 53 - TXSOM 35 | (WSU by 18) |
| 13:30 | WSU | GOOD! 3 PTR by Ragland, Joe | WSU 56 - TXSOM 35 | (WSU by 21) |
| ASSIST by Williams, Demetric | ||||
| 13:18 | TXSOM | GOOD! LAYUP by GALLOWAY,Kevin (fastbreak) | WSU 56 - TXSOM 37 | (WSU by 19) |
| 13:12 | WSU | TURNOVR by Williams, Demetric | ||
| 13:07 | TXSOM | TIMEOUT TEAM | ||
| 13:02 | TXSOM | MISSED LAYUP by GALLOWAY,Kevin | ||
| 13:02 | WSU | BLOCK by Blair, Gabe | ||
| REBOUND (DEF) by Smith, Ben | ||||
| 12:52 | WSU | MISSED JUMPER by Blair, Gabe | ||
| 12:52 | TXSOM | BLOCK by PRICE,Timothy | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 12:14 | TXSOM | TURNOVR by DENSON,Keithtrick | ||
| 12:02 | TXSOM | FOUL by PRICE,Timothy (2) | ||
| 12:00 | TXSOM | FOUL by PRICE,Timothy (3) | ||
| 12:00 | WSU | GOOD! FT SHOT by Durley, J.T. | WSU 57 - TXSOM 37 | (WSU by 20) |
| 12:00 | WSU | GOOD! FT SHOT by Durley, J.T. | WSU 58 - TXSOM 37 | (WSU by 21) |
| 11:53 | WSU | FOUL by Durley, J.T. (2) | ||
| 11:53 | TXSOM | TIMEOUT MEDIA | ||
| 11:53 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | WSU 58 - TXSOM 38 | (WSU by 20) |
| 11:53 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | WSU 58 - TXSOM 39 | (WSU by 19) |
| 11:42 | WSU | GOOD! JUMPER by Williams, Demetric | WSU 60 - TXSOM 39 | (WSU by 21) |
| ASSIST by Ragland, Joe | ||||
| 11:11 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | WSU 60 - TXSOM 42 | (WSU by 18) |
| ASSIST by GALLOWAY,Kevin | ||||
| 10:55 | WSU | MISSED JUMPER by Blair, Gabe | ||
| REBOUND (OFF) by Blair, Gabe | ||||
| 10:49 | WSU | GOOD! 3 PTR by Ragland, Joe | WSU 63 - TXSOM 42 | (WSU by 21) |
| ASSIST by Blair, Gabe | ||||
| 10:29 | TXSOM | MISSED JUMPER by PRICE,Timothy | ||
| REBOUND (DEF) by Ragland, Joe | ||||
| 10:20 | TXSOM | FOUL by PRICE,Timothy (4) | ||
| 10:20 | WSU | GOOD! FT SHOT by Durley, J.T. | WSU 64 - TXSOM 42 | (WSU by 22) |
| 10:20 | WSU | GOOD! FT SHOT by Durley, J.T. | WSU 65 - TXSOM 42 | (WSU by 23) |
| 10:15 | WSU | FOUL by Orukpe, Ehimen (1) | ||
| 10:15 | TXSOM | MISSED FT SHOT by GALLOWAY,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:15 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | WSU 65 - TXSOM 43 | (WSU by 22) |
| 10:09 | WSU | TURNOVR by Williams, Demetric | ||
| 09:59 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 09:40 | WSU | MISSED 3 PTR by Williams, Demetric | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 09:32 | TXSOM | GOOD! 3 PTR by BOUNE,Abdallah | WSU 65 - TXSOM 46 | (WSU by 19) |
| ASSIST by GALLOWAY,Kevin | ||||
| 09:07 | WSU | TURNOVR by Durley, J.T. | ||
| 09:02 | TXSOM | STEAL by CLAYBORN,Aaron | ||
| 09:00 | TXSOM | MISSED 3 PTR by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Smith, Ben | ||||
| 09:00 | TXSOM | FOUL by BOUNE,Abdallah (1) | ||
| 09:00 | WSU | MISSED FT SHOT by Smith, Ben | ||
| REBOUND (DEF) by KING,Daniel | ||||
| 08:40 | TXSOM | GOOD! LAYUP by KING,Daniel | WSU 65 - TXSOM 48 | (WSU by 17) |
| ASSIST by GALLOWAY,Kevin | ||||
| 08:01 | WSU | MISSED 3 PTR by Smith, Ben | ||
| REBOUND (OFF) by Orukpe, Ehimen | ||||
| 07:57 | WSU | GOOD! LAYUP by Orukpe, Ehimen | WSU 67 - TXSOM 48 | (WSU by 19) |
| 07:26 | TXSOM | GOOD! 3 PTR by GALLOWAY,Kevin | WSU 67 - TXSOM 51 | (WSU by 16) |
| 07:06 | WSU | GOOD! JUMPER by Ellis, Aaron (in the paint) | WSU 69 - TXSOM 51 | (WSU by 18) |
| ASSIST by Smith, Ben | ||||
| 06:38 | TXSOM | GOOD! LAYUP by KING,Daniel | WSU 69 - TXSOM 53 | (WSU by 16) |
| ASSIST by NORRIS,Nicos | ||||
| 06:25 | TXSOM | FOUL by CLAYBORN,Aaron (5) | ||
| 06:25 | WSU | TIMEOUT MEDIA | ||
| 06:25 | WSU | GOOD! FT SHOT by Smith, Ben | WSU 70 - TXSOM 53 | (WSU by 17) |
| 06:25 | WSU | GOOD! FT SHOT by Smith, Ben | WSU 71 - TXSOM 53 | (WSU by 18) |
| 06:05 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | WSU 71 - TXSOM 56 | (WSU by 15) |
| ASSIST by KING,Daniel | ||||
| 05:44 | WSU | TURNOVR by Williams, Demetric | ||
| 05:42 | TXSOM | STEAL by KING,Daniel | ||
| 05:32 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Orukpe, Ehimen | ||||
| 05:25 | WSU | GOOD! JUMPER by Williams, Demetric | WSU 73 - TXSOM 56 | (WSU by 17) |
| 04:59 | TXSOM | MISSED JUMPER by KING,Daniel | ||
| REBOUND (DEF) by Hatch, Graham | ||||
| 04:48 | TXSOM | FOUL by GALLOWAY,Kevin (1) | ||
| 04:48 | WSU | MISSED FT SHOT by Hatch, Graham | ||
| REBOUND (OFF) by Ellis, Aaron | ||||
| 04:29 | TXSOM | FOUL by NORRIS,Nicos (1) | ||
| 04:29 | WSU | GOOD! FT SHOT by Murry, Toure | WSU 74 - TXSOM 56 | (WSU by 18) |
| 04:29 | WSU | GOOD! FT SHOT by Murry, Toure | WSU 75 - TXSOM 56 | (WSU by 19) |
| 04:06 | TXSOM | MISSED 3 PTR by NORRIS,Nicos | ||
| REBOUND (DEF) by Hatch, Graham | ||||
| 03:50 | WSU | TURNOVR by Williams, Demetric | ||
| 03:48 | TXSOM | STEAL by NORRIS,Nicos | ||
| 03:23 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Orukpe, Ehimen | ||||
| 03:20 | WSU | TIMEOUT MEDIA | ||
| 03:04 | WSU | MISSED 3 PTR by Hatch, Graham | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:46 | WSU | FOUL by Orukpe, Ehimen (2) | ||
| 02:46 | TXSOM | GOOD! FT SHOT by DENSON,Keithtrick | WSU 75 - TXSOM 57 | (WSU by 18) |
| 02:46 | TXSOM | MISSED FT SHOT by DENSON,Keithtrick | ||
| REBOUND (DEF) by Orukpe, Ehimen | ||||
| 02:45 | WSU | TURNOVR by Orukpe, Ehimen | ||
| 02:32 | TXSOM | MISSED LAYUP by GALLOWAY,Kevin | ||
| 02:32 | WSU | BLOCK by Orukpe, Ehimen | ||
| REBOUND (DEF) by Ragland, Joe | ||||
| 02:25 | TXSOM | FOUL TECHNCL by the bench | ||
| 02:25 | WSU | GOOD! FT SHOT by Ragland, Joe | WSU 76 - TXSOM 57 | (WSU by 19) |
| 02:25 | WSU | GOOD! FT SHOT by Ragland, Joe | WSU 77 - TXSOM 57 | (WSU by 20) |
| 02:06 | WSU | TURNOVR by Smith, Ben | ||
