Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | DENSON,Keithtrick | f | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 21 |
| 32 | CLAYBORN,Aaron | f | 2-9 | 0-0 | 0-0 | 1-5 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 30 |
| 11 | JOHNSON-DANNER,Lawre | g | 4-11 | 2-8 | 1-2 | 0-2 | 2 | 3 | 11 | 0 | 5 | 0 | 2 | 40 |
| 13 | GALLOWAY,Kevin | g | 6-16 | 1-1 | 6-8 | 0-2 | 2 | 2 | 19 | 7 | 5 | 0 | 0 | 39 |
| 15 | BOUNE,Abdallah | g | 2-10 | 2-9 | 3-6 | 1-1 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 29 |
| 01 | NORRIS,Nicos | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |
| 03 | KING,Daniel | - | 2-2 | 0-0 | 2-2 | 0-1 | 1 | 4 | 6 | 0 | 1 | 1 | 0 | 20 |
| 25 | PRICE,Timothy | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 17-52 | 5-20 | 13-20 | 7-13 | 20 | 19 | 52 | 8 | 15 | 1 | 5 | 200 | |
| 32.7% | 25.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-9 | 3-6 | |||||||||||
| 36.7% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 6-22 | 1-11 | 10-14 | |||||||||||
| 27.3% | 9.1% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Fitzgerald, Andrew | f | 1-1 | 0-0 | 0-2 | 0-5 | 5 | 4 | 2 | 0 | 4 | 0 | 0 | 20 |
| 55 | Thompson, Nick | f | 2-3 | 0-0 | 0-0 | 1-8 | 9 | 1 | 4 | 1 | 2 | 0 | 1 | 27 |
| 02 | Pledger, Steven | g | 8-16 | 4-10 | 3-3 | 1-3 | 4 | 3 | 23 | 4 | 7 | 1 | 2 | 34 |
| 21 | Clark, Cameron | g | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 16 |
| 34 | Davis, Cade | g | 7-12 | 6-10 | 1-2 | 2-1 | 3 | 0 | 21 | 3 | 0 | 0 | 0 | 33 |
| 03 | Franklin, T.J. | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 05 | Washington, C.J. | - | 0-0 | 0-0 | 4-4 | 2-3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 13 |
| 11 | Newell, Calvin | - | 1-3 | 1-1 | 2-2 | 0-2 | 2 | 1 | 5 | 4 | 2 | 0 | 1 | 18 |
| 14 | Blair, Carl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 9 |
| 15 | Neal, Tyler | - | 3-3 | 1-1 | 2-2 | 0-2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 8 |
| 25 | Hardrick, Kyle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Honore, Barry | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-48 | 13-24 | 13-16 | 8-29 | 37 | 19 | 82 | 20 | 20 | 1 | 6 | 200 | |
| 58.3% | 54.2% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 7-13 | 1-4 | |||||||||||
| 58.3% | 53.8% | 25.0% | ||||||||||||
| 2nd Half: | 14-24 | 6-11 | 12-12 | |||||||||||
| 58.3% | 54.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Southern | 29 | 23 | 52 | Record: (0-3) |
| Oklahoma | 36 | 46 | 82 | Record: (3-0) |
|
Officials: Tom Eades, Brent Meaux, Roland Simmons
Technical fouls: Texas Southern-None. Oklahoma-None. Attendance: 7767 Estimated Attendance: 4267 |
Play-by-Play |
| 19:56 | TXSOM | TURNOVR by BOUNE,Abdallah | ||
| 19:48 | OU | TURNOVR by Pledger, Steven | ||
| 19:11 | TXSOM | MISSED LAYUP by GALLOWAY,Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:03 | TXSOM | TURNOVR by (TEAM) | ||
| 18:44 | OU | GOOD! 3 PTR by Davis, Cade | OU 3 - TXSOM 0 | (OU by 3) |
| ASSIST by Pledger, Steven | ||||
| 18:13 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (OFF) by CLAYBORN,Aaron | ||||
| 18:10 | TXSOM | MISSED LAYUP by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Thompson, Nick | ||||
| 17:56 | OU | MISSED 3 PTR by Clark, Cameron | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 17:49 | TXSOM | MISSED LAYUP by BOUNE,Abdallah | ||
| 17:49 | OU | BLOCK by Pledger, Steven | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:49 | TXSOM | MISSED JUMPER by DENSON,Keithtrick | ||
| REBOUND (DEF) by Thompson, Nick | ||||
| 17:49 | OU | MISSED 3 PTR by Pledger, Steven | ||
| REBOUND (DEF) by DENSON,Keithtrick | ||||
| 17:45 | OU | FOUL by Thompson, Nick (1) | ||
| 17:28 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre | OU 3 - TXSOM 2 | (OU by 1) |
| ASSIST by GALLOWAY,Kevin | ||||
| 17:26 | TXSOM | FOUL by DENSON,Keithtrick (1) | ||
| 17:02 | OU | FOUL by Fitzgerald, Andrew (1) | ||
| 17:02 | OU | TURNOVR by Fitzgerald, Andrew | ||
| 16:37 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Thompson, Nick | ||||
| 16:28 | OU | MISSED 3 PTR by Davis, Cade | ||
| REBOUND (DEF) by BOUNE,Abdallah | ||||
| 16:06 | TXSOM | MISSED LAYUP by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Pledger, Steven | ||||
| 16:02 | OU | MISSED LAYUP by Pledger, Steven | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 15:41 | TXSOM | MISSED JUMPER by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Fitzgerald, Andrew | ||||
| 15:33 | OU | GOOD! LAYUP by Pledger, Steven (fastbreak) | OU 5 - TXSOM 2 | (OU by 3) |
| 15:28 | TXSOM | TIMEOUT 30sec | ||
| 15:17 | TXSOM | GOOD! JUMPER by GALLOWAY,Kevin | OU 5 - TXSOM 4 | (OU by 1) |
| 14:54 | OU | TURNOVR by Fitzgerald, Andrew | ||
| 14:40 | OU | FOUL by Clark, Cameron (1) | ||
| 14:40 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre | TXSOM 6 - OU 5 | (TXSOM by 1) |
| 14:06 | TXSOM | FOUL by DENSON,Keithtrick (2) | ||
| 13:58 | OU | GOOD! JUMPER by Clark, Cameron | OU 7 - TXSOM 6 | (OU by 1) |
| 13:38 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Davis, Cade | ||||
| 13:19 | OU | GOOD! JUMPER by Pledger, Steven | OU 9 - TXSOM 6 | (OU by 3) |
| ASSIST by Thompson, Nick | ||||
| 12:53 | TXSOM | FOUL by KING,Daniel (1) | ||
| 12:53 | TXSOM | TURNOVR by KING,Daniel | ||
| 12:38 | OU | GOOD! LAYUP by Fitzgerald, Andrew | OU 11 - TXSOM 6 | (OU by 5) |
| ASSIST by Pledger, Steven | ||||
| 12:09 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | OU 11 - TXSOM 9 | (OU by 2) |
| 11:58 | OU | MISSED FT SHOT by Fitzgerald, Andrew | ||
| 11:58 | TXSOM | FOUL by KING,Daniel (2) | ||
| 11:58 | OU | TIMEOUT MEDIA | ||
| 11:58 | OU | MISSED FT SHOT by Fitzgerald, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by KING,Daniel | ||||
| 11:52 | TXSOM | MISSED 3 PTR by NORRIS,Nicos | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 11:46 | OU | FOUL by Pledger, Steven (1) | ||
| 11:46 | OU | TURNOVR by Pledger, Steven | ||
| 11:31 | OU | FOUL by Clark, Cameron (2) | ||
| 11:31 | TXSOM | MISSED FT SHOT by GALLOWAY,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:31 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | OU 11 - TXSOM 10 | (OU by 1) |
| 11:19 | OU | MISSED 3 PTR by Pledger, Steven | ||
| REBOUND (OFF) by Davis, Cade | ||||
| 11:04 | OU | GOOD! 3 PTR by Davis, Cade | OU 14 - TXSOM 10 | (OU by 4) |
| ASSIST by Newell, Calvin | ||||
| 10:30 | TXSOM | MISSED 3 PTR by NORRIS,Nicos | ||
| REBOUND (DEF) by Pledger, Steven | ||||
| 10:13 | OU | GOOD! JUMPER by Thompson, Nick (in the paint) | OU 16 - TXSOM 10 | (OU by 6) |
| 09:38 | TXSOM | GOOD! LAYUP by GALLOWAY,Kevin | OU 16 - TXSOM 12 | (OU by 4) |
| 09:21 | OU | GOOD! JUMPER by Pledger, Steven | OU 18 - TXSOM 12 | (OU by 6) |
| ASSIST by Newell, Calvin | ||||
| 09:02 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Fitzgerald, Andrew | ||||
| 08:54 | TXSOM | FOUL by CLAYBORN,Aaron (1) | ||
| 08:54 | OU | MISSED FT SHOT by Davis, Cade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:54 | OU | GOOD! FT SHOT by Davis, Cade | OU 19 - TXSOM 12 | (OU by 7) |
| 08:41 | TXSOM | GOOD! LAYUP by KING,Daniel | OU 19 - TXSOM 14 | (OU by 5) |
| ASSIST by GALLOWAY,Kevin | ||||
| 08:14 | OU | MISSED JUMPER by Honore, Barry | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 08:04 | TXSOM | MISSED LAYUP by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Pledger, Steven | ||||
| 08:01 | OU | TURNOVR by Newell, Calvin | ||
| 07:58 | TXSOM | STEAL by NORRIS,Nicos | ||
| 07:55 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Newell, Calvin | ||||
| 07:47 | OU | GOOD! 3 PTR by Davis, Cade | OU 22 - TXSOM 14 | (OU by 8) |
| ASSIST by Newell, Calvin | ||||
| 07:10 | TXSOM | GOOD! 3 PTR by GALLOWAY,Kevin | OU 22 - TXSOM 17 | (OU by 5) |
| 06:54 | OU | MISSED LAYUP by Honore, Barry | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 06:48 | TXSOM | MISSED LAYUP by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Thompson, Nick | ||||
| 06:46 | OU | TURNOVR by Thompson, Nick | ||
| 06:46 | TXSOM | TIMEOUT media | ||
| 06:11 | TXSOM | MISSED JUMPER by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Newell, Calvin | ||||
| 06:10 | OU | GOOD! 3 PTR by Davis, Cade | OU 25 - TXSOM 17 | (OU by 8) |
| ASSIST by Pledger, Steven | ||||
| 06:09 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 05:20 | OU | GOOD! 3 PTR by Pledger, Steven | OU 28 - TXSOM 17 | (OU by 11) |
| ASSIST by Davis, Cade | ||||
| 05:02 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Thompson, Nick | ||||
| 04:54 | OU | TURNOVR by Fitzgerald, Andrew | ||
| 04:35 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 04:33 | OU | STEAL by Thompson, Nick | ||
| 04:29 | OU | MISSED JUMPER by Newell, Calvin | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 04:08 | TXSOM | MISSED JUMPER by CLAYBORN,Aaron | ||
| REBOUND (OFF) by BOUNE,Abdallah | ||||
| 04:06 | OU | FOUL by Pledger, Steven (2) | ||
| 04:06 | TXSOM | MISSED FT SHOT by BOUNE,Abdallah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:06 | TXSOM | MISSED FT SHOT by BOUNE,Abdallah | ||
| REBOUND (DEF) by Fitzgerald, Andrew | ||||
| 03:52 | OU | MISSED 3 PTR by Davis, Cade | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 03:45 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Washington, C.J. | ||||
| 03:43 | OU | TIMEOUT MEDIA | ||
| 03:29 | OU | TURNOVR by Pledger, Steven | ||
| 03:28 | TXSOM | STEAL by JOHNSON-DANNER,Lawre | ||
| 03:00 | TXSOM | GOOD! JUMPER by CLAYBORN,Aaron | OU 28 - TXSOM 19 | (OU by 9) |
| ASSIST by GALLOWAY,Kevin | ||||
| 02:40 | OU | FOUL by Fitzgerald, Andrew (2) | ||
| 02:40 | OU | TURNOVR by Fitzgerald, Andrew | ||
| 02:26 | OU | FOUL by Fitzgerald, Andrew (3) | ||
| 02:26 | TXSOM | GOOD! FT SHOT by BOUNE,Abdallah | OU 28 - TXSOM 20 | (OU by 8) |
| 02:26 | TXSOM | GOOD! FT SHOT by BOUNE,Abdallah | OU 28 - TXSOM 21 | (OU by 7) |
| 02:05 | OU | GOOD! 3 PTR by Pledger, Steven | OU 31 - TXSOM 21 | (OU by 10) |
| ASSIST by Honore, Barry | ||||
| 01:42 | TXSOM | GOOD! LAYUP by KING,Daniel | OU 31 - TXSOM 23 | (OU by 8) |
| ASSIST by GALLOWAY,Kevin | ||||
| 01:14 | OU | MISSED 3 PTR by Pledger, Steven | ||
| REBOUND (OFF) by Thompson, Nick | ||||
| 01:10 | OU | GOOD! LAYUP by Thompson, Nick | OU 33 - TXSOM 23 | (OU by 10) |
| 01:08 | OU | TIMEOUT TEAM | ||
| 01:00 | TXSOM | FOUL by JOHNSON-DANNER,Lawre (1) | ||
| 00:36 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | OU 33 - TXSOM 26 | (OU by 7) |
| ASSIST by CLAYBORN,Aaron | ||||
| 00:11 | OU | GOOD! 3 PTR by Clark, Cameron | OU 36 - TXSOM 26 | (OU by 10) |
| ASSIST by Davis, Cade | ||||
| 00:03 | TXSOM | GOOD! 3 PTR by BOUNE,Abdallah | OU 36 - TXSOM 29 | (OU by 7) |
| ASSIST by GALLOWAY,Kevin |
| 19:49 | TXSOM | GOOD! DUNK by CLAYBORN,Aaron | OU 36 - TXSOM 31 | (OU by 5) |
| ASSIST by GALLOWAY,Kevin | ||||
| 19:35 | OU | TURNOVR by Pledger, Steven | ||
| 19:32 | TXSOM | STEAL by JOHNSON-DANNER,Lawre | ||
| 19:04 | TXSOM | FOUL by JOHNSON-DANNER,Lawre (2) | ||
| 19:04 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 18:45 | TXSOM | FOUL by CLAYBORN,Aaron (2) | ||
| 18:29 | OU | MISSED LAYUP by Thompson, Nick | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 18:15 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Fitzgerald, Andrew | ||||
| 18:09 | OU | GOOD! LAYUP by Pledger, Steven (fastbreak) | OU 38 - TXSOM 31 | (OU by 7) |
| 18:09 | TXSOM | FOUL by DENSON,Keithtrick (3) | ||
| 18:09 | OU | GOOD! FT SHOT by Pledger, Steven | OU 39 - TXSOM 31 | (OU by 8) |
| 17:58 | TXSOM | FOUL by JOHNSON-DANNER,Lawre (3) | ||
| 17:58 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 17:45 | OU | GOOD! JUMPER by Clark, Cameron | OU 41 - TXSOM 31 | (OU by 10) |
| 17:32 | OU | FOUL by Clark, Cameron (3) | ||
| 17:09 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:52 | OU | MISSED JUMPER by Pledger, Steven | ||
| 16:52 | TXSOM | BLOCK by KING,Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:48 | OU | GOOD! JUMPER by Davis, Cade | OU 43 - TXSOM 31 | (OU by 12) |
| 16:35 | OU | FOUL by Clark, Cameron (4) | ||
| 16:29 | TXSOM | MISSED JUMPER by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Thompson, Nick | ||||
| 16:14 | OU | TURNOVR by Pledger, Steven | ||
| 16:02 | TXSOM | MISSED JUMPER by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Fitzgerald, Andrew | ||||
| 15:52 | TXSOM | FOUL by KING,Daniel (3) | ||
| 15:52 | OU | TIMEOUT MEDIA | ||
| 15:40 | OU | TURNOVR by Thompson, Nick | ||
| 15:18 | OU | FOUL by Fitzgerald, Andrew (4) | ||
| 15:16 | TXSOM | GOOD! FT SHOT by KING,Daniel | OU 43 - TXSOM 32 | (OU by 11) |
| 15:16 | TXSOM | GOOD! FT SHOT by KING,Daniel | OU 43 - TXSOM 33 | (OU by 10) |
| 14:58 | OU | TIMEOUT TEAM | ||
| 14:51 | OU | MISSED 3 PTR by Pledger, Steven | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 14:34 | TXSOM | FOUL by GALLOWAY,Kevin (1) | ||
| 14:34 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 14:20 | OU | GOOD! 3 PTR by Davis, Cade | OU 46 - TXSOM 33 | (OU by 13) |
| ASSIST by Honore, Barry | ||||
| 13:50 | TXSOM | TIMEOUT 30sec | ||
| 13:43 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:30 | OU | GOOD! 3 PTR by Davis, Cade | OU 49 - TXSOM 33 | (OU by 16) |
| ASSIST by Pledger, Steven | ||||
| 13:14 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 13:13 | OU | STEAL by Washington, C.J. | ||
| 13:08 | OU | MISSED LAYUP by Newell, Calvin | ||
| REBOUND (OFF) by Washington, C.J. | ||||
| 13:05 | TXSOM | FOUL by KING,Daniel (4) | ||
| 13:05 | OU | GOOD! FT SHOT by Washington, C.J. | OU 50 - TXSOM 33 | (OU by 17) |
| 13:05 | OU | GOOD! FT SHOT by Washington, C.J. | OU 51 - TXSOM 33 | (OU by 18) |
| 12:52 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 12:51 | OU | STEAL by Pledger, Steven | ||
| 12:51 | TXSOM | FOUL by GALLOWAY,Kevin (2) | ||
| 12:51 | OU | GOOD! FT SHOT by Pledger, Steven | OU 52 - TXSOM 33 | (OU by 19) |
| 12:51 | OU | GOOD! FT SHOT by Pledger, Steven | OU 53 - TXSOM 33 | (OU by 20) |
| 12:30 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Honore, Barry | ||||
| 12:11 | OU | TURNOVR by Newell, Calvin | ||
| 11:46 | TXSOM | FOUL by CLAYBORN,Aaron (3) | ||
| 11:46 | TXSOM | TURNOVR by CLAYBORN,Aaron | ||
| 11:30 | OU | MISSED 3 PTR by Pledger, Steven | ||
| REBOUND (OFF) by Davis, Cade | ||||
| 11:24 | OU | GOOD! 3 PTR by Newell, Calvin | OU 56 - TXSOM 33 | (OU by 23) |
| ASSIST by Davis, Cade | ||||
| 11:18 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 11:17 | OU | STEAL by Pledger, Steven | ||
| 11:14 | OU | FOUL by Pledger, Steven (3) | ||
| 11:14 | OU | TURNOVR by Pledger, Steven | ||
| 10:39 | TXSOM | TURNOVR by (TEAM) | ||
| 10:29 | OU | TURNOVR by Pledger, Steven | ||
| 10:15 | TXSOM | GOOD! JUMPER by NORRIS,Nicos | OU 56 - TXSOM 35 | (OU by 21) |
| 10:05 | OU | MISSED 3 PTR by Davis, Cade | ||
| REBOUND (OFF) by Pledger, Steven | ||||
| 09:54 | OU | MISSED 3 PTR by Davis, Cade | ||
| REBOUND (OFF) by Honore, Barry | ||||
| 09:48 | OU | GOOD! LAYUP by Honore, Barry | OU 58 - TXSOM 35 | (OU by 23) |
| 09:18 | OU | FOUL by Newell, Calvin (1) | ||
| 09:18 | TXSOM | MISSED FT SHOT by GALLOWAY,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | OU 58 - TXSOM 36 | (OU by 22) |
| 09:07 | OU | MISSED 3 PTR by Pledger, Steven | ||
| REBOUND (OFF) by Washington, C.J. | ||||
| 09:01 | TXSOM | FOUL by CLAYBORN,Aaron (4) | ||
| 09:01 | OU | GOOD! FT SHOT by Washington, C.J. | OU 59 - TXSOM 36 | (OU by 23) |
| 09:01 | OU | GOOD! FT SHOT by Washington, C.J. | OU 60 - TXSOM 36 | (OU by 24) |
| 08:46 | OU | FOUL by Washington, C.J. (1) | ||
| 08:37 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:28 | TXSOM | MISSED LAYUP by GALLOWAY,Kevin | ||
| REBOUND (OFF) by PRICE,Timothy | ||||
| 08:15 | OU | FOUL by Washington, C.J. (2) | ||
| 08:15 | TXSOM | MISSED FT SHOT by DENSON,Keithtrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:15 | TXSOM | GOOD! FT SHOT by DENSON,Keithtrick | OU 60 - TXSOM 37 | (OU by 23) |
| 08:04 | OU | TURNOVR by Honore, Barry | ||
| 08:02 | TXSOM | STEAL by PRICE,Timothy | ||
| 07:59 | TXSOM | GOOD! LAYUP by GALLOWAY,Kevin (fastbreak) | OU 60 - TXSOM 39 | (OU by 21) |
| 07:37 | OU | GOOD! DUNK by Honore, Barry | OU 62 - TXSOM 39 | (OU by 23) |
| ASSIST by Blair, Carl | ||||
| 07:25 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by Neal, Tyler | ||||
| 07:06 | OU | MISSED JUMPER by Davis, Cade | ||
| REBOUND (DEF) by DENSON,Keithtrick | ||||
| 06:54 | OU | FOUL by Blair, Carl (1) | ||
| 06:54 | TXSOM | TIMEOUT MEDIA | ||
| 06:54 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | OU 62 - TXSOM 40 | (OU by 22) |
| 06:54 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | OU 62 - TXSOM 41 | (OU by 21) |
| 06:40 | OU | TURNOVR by Honore, Barry | ||
| 06:31 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by PRICE,Timothy | ||||
| 06:21 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by Thompson, Nick | ||||
| 06:00 | OU | GOOD! LAYUP by Neal, Tyler | OU 64 - TXSOM 41 | (OU by 23) |
| ASSIST by Blair, Carl | ||||
| 05:36 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by Thompson, Nick | ||||
| 05:02 | OU | TURNOVR by Blair, Carl | ||
| 05:01 | TXSOM | STEAL by BOUNE,Abdallah | ||
| 05:01 | OU | FOUL by Blair, Carl (2) | ||
| 05:01 | TXSOM | GOOD! FT SHOT by BOUNE,Abdallah | OU 64 - TXSOM 42 | (OU by 22) |
| 05:01 | TXSOM | MISSED FT SHOT by BOUNE,Abdallah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | TXSOM | GOOD! 3 PTR by BOUNE,Abdallah | OU 64 - TXSOM 45 | (OU by 19) |
| ASSIST by GALLOWAY,Kevin | ||||
| 04:31 | OU | GOOD! 3 PTR by Pledger, Steven | OU 67 - TXSOM 45 | (OU by 22) |
| ASSIST by Neal, Tyler | ||||
| 04:02 | TXSOM | GOOD! LAYUP by GALLOWAY,Kevin | OU 67 - TXSOM 47 | (OU by 20) |
| 03:47 | OU | GOOD! 3 PTR by Pledger, Steven | OU 70 - TXSOM 47 | (OU by 23) |
| ASSIST by Blair, Carl | ||||
| 03:44 | OU | TIMEOUT 30sec | ||
| 03:35 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Honore, Barry | ||||
| 03:23 | OU | GOOD! 3 PTR by Neal, Tyler | OU 73 - TXSOM 47 | (OU by 26) |
| ASSIST by Blair, Carl | ||||
| 02:55 | OU | FOUL by Neal, Tyler (1) | ||
| 02:55 | TXSOM | TIMEOUT MEDIA | ||
| 02:55 | TXSOM | MISSED FT SHOT by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:55 | TXSOM | GOOD! FT SHOT by JOHNSON-DANNER,Lawre | OU 73 - TXSOM 48 | (OU by 25) |
| 02:39 | OU | TURNOVR by Honore, Barry | ||
| 02:26 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Washington, C.J. | ||||
| 02:18 | OU | TURNOVR by Blair, Carl | ||
| 02:05 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 02:03 | OU | STEAL by Newell, Calvin | ||
| 02:01 | OU | GOOD! LAYUP by Neal, Tyler (fastbreak) | OU 75 - TXSOM 48 | (OU by 27) |
| ASSIST by Newell, Calvin | ||||
| 01:35 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by Washington, C.J. | ||||
| 01:28 | TXSOM | FOUL by PRICE,Timothy (1) | ||
| 01:28 | OU | GOOD! FT SHOT by Newell, Calvin | OU 76 - TXSOM 48 | (OU by 28) |
| 01:28 | OU | GOOD! FT SHOT by Newell, Calvin | OU 77 - TXSOM 48 | (OU by 29) |
| 01:19 | OU | FOUL by Franklin, T.J. (1) | ||
| 01:19 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | OU 77 - TXSOM 49 | (OU by 28) |
