Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GALLOWAY,Kevin | f | 2-8 | 2-8 | 0-1 | 1-5 | 6 | 1 | 6 | 12 | 6 | 0 | 1 | 40 |
| 23 | DENSON,Keithtrick | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| 32 | CLAYBORN,Aaron | f | 2-3 | 0-0 | 4-5 | 1-5 | 6 | 3 | 8 | 1 | 2 | 0 | 1 | 25 |
| 11 | JOHNSON-DANNER,Lawre | g | 9-15 | 5-7 | 2-2 | 0-1 | 1 | 3 | 25 | 2 | 3 | 0 | 1 | 39 |
| 15 | BOUNE,Abdallah | g | 2-7 | 1-6 | 0-0 | 0-4 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 21 |
| 01 | NORRIS,Nicos | - | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 20 |
| 03 | KING,Daniel | - | 5-6 | 0-0 | 0-0 | 3-1 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 31 |
| 25 | PRICE,Timothy | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-47 | 10-26 | 6-8 | 7-21 | 28 | 14 | 66 | 17 | 18 | 1 | 4 | 200 | |
| 53.2% | 38.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 4-14 | 2-2 | |||||||||||
| 50.0% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 12-21 | 6-12 | 4-6 | |||||||||||
| 57.1% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Johnson, Omari | f | 5-11 | 2-6 | 1-2 | 1-5 | 6 | 2 | 13 | 1 | 2 | 0 | 6 | 31 |
| 11 | Burton, Joe | c | 4-6 | 0-0 | 0-1 | 3-3 | 6 | 3 | 8 | 3 | 1 | 0 | 2 | 33 |
| 01 | Cunningham, Jared | g | 3-5 | 0-2 | 0-0 | 0-1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 33 |
| 22 | Haynes, Calvin | g | 5-12 | 1-5 | 2-2 | 2-1 | 3 | 2 | 13 | 1 | 2 | 0 | 1 | 33 |
| 34 | Wallace, Lathen | g | 2-8 | 1-7 | 0-0 | 0-4 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 27 |
| 00 | McShane, Kevin | - | 1-1 | 0-0 | 0-0 | 4-1 | 5 | 0 | 2 | 1 | 4 | 0 | 1 | 11 |
| 03 | Starks, Ahmad | - | 2-5 | 1-3 | 3-3 | 0-0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 16 |
| 12 | Brandt, Angus | - | 0-2 | 0-1 | 3-4 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 13 | Murphy, Rhys | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 30 | Deane, Daniel | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Collier, Devon | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 5-24 | 11-14 | 13-17 | 30 | 14 | 60 | 10 | 15 | 0 | 12 | 200 | |
| 41.5% | 20.8% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 4-11 | 6-8 | |||||||||||
| 52.0% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 9-28 | 1-13 | 5-6 | |||||||||||
| 32.1% | 7.7% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Southern | 32 | 34 | 66 | Record: (1-3) |
| Oregon State | 36 | 24 | 60 | Record: (1-2) |
|
Officials: Dick Cartmell, Deron White, Frank Harvey III
Technical fouls: Texas Southern-None. Oregon State-None. Attendance: 5436 |
Play-by-Play |
| 19:36 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | TXSOM 3 - OSU 0 | (TXSOM by 3) |
| ASSIST by GALLOWAY,Kevin | ||||
| 19:17 | OSU | GOOD! 3 PTR by Wallace, Lathen | OSU 3 - TXSOM 3 | Tied |
| ASSIST by Johnson, Omari | ||||
| 19:01 | TXSOM | GOOD! LAYUP by BOUNE,Abdallah | TXSOM 5 - OSU 3 | (TXSOM by 2) |
| 18:39 | OSU | MISSED 3 PTR by Johnson, Omari | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 18:29 | OSU | FOUL by Burton, Joe (1) | ||
| 18:10 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (OFF) by CLAYBORN,Aaron | ||||
| 18:05 | TXSOM | TURNOVR by CLAYBORN,Aaron | ||
| 17:53 | OSU | GOOD! LAYUP by Cunningham, Jared | OSU 5 - TXSOM 5 | Tied |
| 17:31 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 17:30 | OSU | STEAL by Johnson, Omari | ||
| 17:28 | OSU | GOOD! LAYUP by Johnson, Omari (fastbreak) | OSU 7 - TXSOM 5 | (OSU by 2) |
| ASSIST by Haynes, Calvin | ||||
| 17:27 | TXSOM | TIMEOUT 30sec | ||
| 17:12 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 17:11 | OSU | STEAL by Wallace, Lathen | ||
| 17:06 | OSU | TURNOVR by Wallace, Lathen | ||
| 17:04 | TXSOM | STEAL by CLAYBORN,Aaron | ||
| 17:02 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre (fastbreak) | TXSOM 8 - OSU 7 | (TXSOM by 1) |
| ASSIST by CLAYBORN,Aaron | ||||
| 16:39 | OSU | GOOD! 3 PTR by Johnson, Omari | OSU 10 - TXSOM 8 | (OSU by 2) |
| ASSIST by Burton, Joe | ||||
| 16:21 | TXSOM | TURNOVR by BOUNE,Abdallah | ||
| 16:03 | OSU | GOOD! LAYUP by Cunningham, Jared | OSU 12 - TXSOM 8 | (OSU by 4) |
| ASSIST by Burton, Joe | ||||
| 15:44 | TXSOM | GOOD! LAYUP by DENSON,Keithtrick | OSU 12 - TXSOM 10 | (OSU by 2) |
| ASSIST by GALLOWAY,Kevin | ||||
| 15:25 | OSU | GOOD! JUMPER by Burton, Joe (in the paint) | OSU 14 - TXSOM 10 | (OSU by 4) |
| 15:06 | TXSOM | TIMEOUT MEDIA | ||
| 14:44 | TXSOM | TURNOVR by (TEAM) | ||
| 14:28 | OSU | GOOD! LAYUP by Burton, Joe | OSU 16 - TXSOM 10 | (OSU by 6) |
| 14:09 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Burton, Joe | ||||
| 14:00 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:58 | TXSOM | FOUL by DENSON,Keithtrick (1) | ||
| 13:43 | TXSOM | FOUL by DENSON,Keithtrick (2) | ||
| 13:43 | OSU | GOOD! FT SHOT by Brandt, Angus | OSU 17 - TXSOM 10 | (OSU by 7) |
| 13:43 | OSU | MISSED FT SHOT by Brandt, Angus | ||
| REBOUND (OFF) by McShane, Kevin | ||||
| 13:43 | OSU | TURNOVR by McShane, Kevin | ||
| 13:25 | TXSOM | MISSED JUMPER by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Brandt, Angus | ||||
| 12:57 | OSU | TURNOVR by Starks, Ahmad | ||
| 12:31 | TXSOM | GOOD! JUMPER by KING,Daniel (in the paint) | OSU 17 - TXSOM 12 | (OSU by 5) |
| ASSIST by GALLOWAY,Kevin | ||||
| 12:13 | OSU | MISSED JUMPER by Collier, Devon | ||
| REBOUND (OFF) by McShane, Kevin | ||||
| 12:09 | OSU | MISSED 3 PTR by Brandt, Angus | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 11:43 | TXSOM | GOOD! LAYUP by KING,Daniel | OSU 17 - TXSOM 14 | (OSU by 3) |
| ASSIST by GALLOWAY,Kevin | ||||
| 11:26 | OSU | MISSED JUMPER by Brandt, Angus | ||
| REBOUND (OFF) by McShane, Kevin | ||||
| 11:15 | OSU | GOOD! TIP-IN by McShane, Kevin | OSU 19 - TXSOM 14 | (OSU by 5) |
| 11:07 | TXSOM | TURNOVR by NORRIS,Nicos | ||
| 11:06 | OSU | STEAL by McShane, Kevin | ||
| 11:04 | OSU | TIMEOUT MEDIA | ||
| 11:04 | OSU | GOOD! FT SHOT by Brandt, Angus | OSU 20 - TXSOM 14 | (OSU by 6) |
| 11:04 | OSU | GOOD! FT SHOT by Brandt, Angus | OSU 21 - TXSOM 14 | (OSU by 7) |
| 10:41 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Burton, Joe | ||||
| 10:07 | OSU | MISSED 3 PTR by Johnson, Omari | ||
| REBOUND (DEF) by KING,Daniel | ||||
| 09:35 | TXSOM | GOOD! LAYUP by KING,Daniel | OSU 21 - TXSOM 16 | (OSU by 5) |
| ASSIST by GALLOWAY,Kevin | ||||
| 09:13 | TXSOM | FOUL by JOHNSON-DANNER,Lawre (1) | ||
| 09:13 | OSU | GOOD! FT SHOT by Haynes, Calvin | OSU 22 - TXSOM 16 | (OSU by 6) |
| 09:13 | OSU | GOOD! FT SHOT by Haynes, Calvin | OSU 23 - TXSOM 16 | (OSU by 7) |
| 09:05 | TXSOM | TURNOVR by BOUNE,Abdallah | ||
| 09:03 | OSU | STEAL by Johnson, Omari | ||
| 08:59 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 08:47 | TXSOM | MISSED 3 PTR by GALLOWAY,Kevin | ||
| REBOUND (OFF) by KING,Daniel | ||||
| 08:26 | TXSOM | GOOD! JUMPER by KING,Daniel | OSU 23 - TXSOM 18 | (OSU by 5) |
| 08:02 | OSU | GOOD! 3 PTR by Haynes, Calvin | OSU 26 - TXSOM 18 | (OSU by 8) |
| 07:41 | TXSOM | TIMEOUT MEDIA | ||
| 07:22 | TXSOM | GOOD! 3 PTR by BOUNE,Abdallah | OSU 26 - TXSOM 21 | (OSU by 5) |
| ASSIST by JOHNSON-DANNER,Lawre | ||||
| 06:56 | OSU | TURNOVR by Burton, Joe | ||
| 06:46 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 06:32 | OSU | TURNOVR by Johnson, Omari | ||
| 06:07 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 05:47 | OSU | MISSED 3 PTR by Cunningham, Jared | ||
| REBOUND (OFF) by Johnson, Omari | ||||
| 05:44 | OSU | GOOD! LAYUP by Johnson, Omari | OSU 28 - TXSOM 21 | (OSU by 7) |
| 05:27 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 05:10 | OSU | GOOD! JUMPER by Haynes, Calvin | OSU 30 - TXSOM 21 | (OSU by 9) |
| 04:54 | TXSOM | GOOD! LAYUP by PRICE,Timothy | OSU 30 - TXSOM 23 | (OSU by 7) |
| ASSIST by KING,Daniel | ||||
| 04:25 | OSU | GOOD! JUMPER by Haynes, Calvin | OSU 32 - TXSOM 23 | (OSU by 9) |
| 04:11 | OSU | FOUL by Burton, Joe (2) | ||
| 04:11 | TXSOM | GOOD! FT SHOT by JOHNSON-DANNER,Lawre | OSU 32 - TXSOM 24 | (OSU by 8) |
| 04:11 | TXSOM | GOOD! FT SHOT by JOHNSON-DANNER,Lawre | OSU 32 - TXSOM 25 | (OSU by 7) |
| 03:59 | OSU | TURNOVR by McShane, Kevin | ||
| 03:54 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by McShane, Kevin | ||||
| 03:44 | OSU | TIMEOUT media | ||
| 03:43 | OSU | MISSED LAYUP by Deane, Daniel | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 03:15 | TXSOM | MISSED 3 PTR by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 03:06 | OSU | MISSED LAYUP by Haynes, Calvin | ||
| REBOUND (OFF) by Deane, Daniel | ||||
| 03:05 | OSU | MISSED TIP-IN by Deane, Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:53 | TXSOM | MISSED 3 PTR by NORRIS,Nicos | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:49 | OSU | FOUL by Haynes, Calvin (1) | ||
| 02:30 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Cunningham, Jared | ||||
| 02:10 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by BOUNE,Abdallah | ||||
| 01:37 | TXSOM | GOOD! JUMPER by CLAYBORN,Aaron | OSU 32 - TXSOM 27 | (OSU by 5) |
| ASSIST by GALLOWAY,Kevin | ||||
| 01:13 | OSU | GOOD! 3 PTR by Johnson, Omari | OSU 35 - TXSOM 27 | (OSU by 8) |
| ASSIST by Wallace, Lathen | ||||
| 00:56 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 00:55 | OSU | STEAL by Johnson, Omari | ||
| 00:53 | TXSOM | FOUL by JOHNSON-DANNER,Lawre (2) | ||
| 00:53 | OSU | GOOD! FT SHOT by Johnson, Omari | OSU 36 - TXSOM 27 | (OSU by 9) |
| 00:53 | OSU | MISSED FT SHOT by Johnson, Omari | ||
| REBOUND (DEF) by BOUNE,Abdallah | ||||
| 00:40 | TXSOM | TIMEOUT 30sec | ||
| 00:27 | TXSOM | MISSED 3 PTR by GALLOWAY,Kevin | ||
| REBOUND (OFF) by KING,Daniel | ||||
| 00:20 | TXSOM | GOOD! LAYUP by CLAYBORN,Aaron | OSU 36 - TXSOM 29 | (OSU by 7) |
| 00:06 | OSU | TURNOVR by Starks, Ahmad | ||
| 00:02 | OSU | FOUL by Cunningham, Jared (1) | ||
| 00:01 | TXSOM | GOOD! 3 PTR by GALLOWAY,Kevin | OSU 36 - TXSOM 32 | (OSU by 4) |
| 19:52 | OSU | GOOD! LAYUP by Johnson, Omari | OSU 38 - TXSOM 32 | (OSU by 6) |
| ASSIST by Burton, Joe | ||||
| 19:31 | TXSOM | FOUL by JOHNSON-DANNER,Lawre (3) | ||
| 19:31 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 19:08 | OSU | MISSED LAYUP by Johnson, Omari | ||
| REBOUND (DEF) by DENSON,Keithtrick | ||||
| 18:39 | TXSOM | MISSED 3 PTR by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Burton, Joe | ||||
| 18:36 | TXSOM | FOUL by CLAYBORN,Aaron (1) | ||
| 18:23 | OSU | GOOD! LAYUP by Wallace, Lathen | OSU 40 - TXSOM 32 | (OSU by 8) |
| 18:06 | TXSOM | TURNOVR by CLAYBORN,Aaron | ||
| 18:04 | OSU | STEAL by Wallace, Lathen | ||
| 18:01 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 17:29 | TXSOM | MISSED 3 PTR by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 17:20 | OSU | TURNOVR by Cunningham, Jared | ||
| 17:05 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 17:02 | OSU | STEAL by Burton, Joe | ||
| 16:57 | OSU | TURNOVR by Haynes, Calvin | ||
| 16:56 | TXSOM | STEAL by JOHNSON-DANNER,Lawre | ||
| 16:53 | TXSOM | GOOD! LAYUP by JOHNSON-DANNER,Lawre (fastbreak) | OSU 40 - TXSOM 34 | (OSU by 6) |
| 16:23 | OSU | GOOD! LAYUP by Burton, Joe | OSU 42 - TXSOM 34 | (OSU by 8) |
| ASSIST by Wallace, Lathen | ||||
| 15:51 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 15:46 | OSU | TIMEOUT MEDIA | ||
| 15:30 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (DEF) by BOUNE,Abdallah | ||||
| 15:22 | TXSOM | TURNOVR by BOUNE,Abdallah | ||
| 15:21 | OSU | STEAL by Haynes, Calvin | ||
| 15:15 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 15:05 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 14:45 | TXSOM | FOUL by BOUNE,Abdallah (1) | ||
| 14:36 | OSU | TURNOVR by McShane, Kevin | ||
| 14:35 | TXSOM | STEAL by NORRIS,Nicos | ||
| 14:08 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre (in the paint) | OSU 42 - TXSOM 36 | (OSU by 6) |
| 13:45 | TXSOM | FOUL by CLAYBORN,Aaron (2) | ||
| 13:29 | OSU | MISSED 3 PTR by Johnson, Omari | ||
| REBOUND (OFF) by Haynes, Calvin | ||||
| 13:24 | OSU | MISSED LAYUP by Haynes, Calvin | ||
| REBOUND (OFF) by Haynes, Calvin | ||||
| 13:22 | OSU | MISSED TIP-IN by Haynes, Calvin | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 13:15 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:55 | TXSOM | GOOD! 3 PTR by GALLOWAY,Kevin | OSU 42 - TXSOM 39 | (OSU by 3) |
| ASSIST by JOHNSON-DANNER,Lawre | ||||
| 12:32 | OSU | GOOD! LAYUP by Burton, Joe | OSU 44 - TXSOM 39 | (OSU by 5) |
| 12:13 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre | OSU 44 - TXSOM 41 | (OSU by 3) |
| 11:48 | OSU | FOUL by Murphy, Rhys (1) | ||
| 11:48 | OSU | TURNOVR by Murphy, Rhys | ||
| 11:48 | OSU | TIMEOUT media | ||
| 11:29 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | OSU 44 - TXSOM 44 | Tied |
| ASSIST by GALLOWAY,Kevin | ||||
| 11:10 | OSU | GOOD! 3 PTR by Starks, Ahmad | OSU 47 - TXSOM 44 | (OSU by 3) |
| ASSIST by Cunningham, Jared | ||||
| 11:08 | TXSOM | TIMEOUT 30sec | ||
| 10:44 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by GALLOWAY,Kevin | ||||
| 10:34 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | OSU 47 - TXSOM 47 | Tied |
| ASSIST by NORRIS,Nicos | ||||
| 10:17 | TXSOM | FOUL by KING,Daniel (1) | ||
| 10:11 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (OFF) by Burton, Joe | ||||
| 10:09 | TXSOM | FOUL by DENSON,Keithtrick (3) | ||
| 10:08 | OSU | MISSED 3 PTR by Starks, Ahmad | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 09:44 | TXSOM | GOOD! 3 PTR by NORRIS,Nicos | TXSOM 50 - OSU 47 | (TXSOM by 3) |
| ASSIST by GALLOWAY,Kevin | ||||
| 09:27 | OSU | TURNOVR by Cunningham, Jared | ||
| 08:55 | TXSOM | MISSED 3 PTR by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 08:30 | TXSOM | FOUL by PRICE,Timothy (1) | ||
| 08:30 | OSU | MISSED FT SHOT by Burton, Joe | ||
| REBOUND (DEF) by PRICE,Timothy | ||||
| 08:11 | TXSOM | MISSED 3 PTR by NORRIS,Nicos | ||
| REBOUND (OFF) by KING,Daniel | ||||
| 08:03 | TXSOM | FOUL by PRICE,Timothy (2) | ||
| 08:03 | TXSOM | TURNOVR by PRICE,Timothy | ||
| 07:55 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 07:26 | TXSOM | GOOD! LAYUP by KING,Daniel | TXSOM 52 - OSU 47 | (TXSOM by 5) |
| ASSIST by GALLOWAY,Kevin | ||||
| 07:10 | OSU | MISSED LAYUP by Burton, Joe | ||
| 07:10 | TXSOM | BLOCK by PRICE,Timothy | ||
| REBOUND (OFF) by Burton, Joe | ||||
| 07:08 | OSU | MISSED LAYUP by Burton, Joe | ||
| REBOUND (OFF) by Collier, Devon | ||||
| 07:07 | TXSOM | FOUL by GALLOWAY,Kevin (1) | ||
| 07:07 | OSU | TIMEOUT media | ||
| 07:07 | OSU | GOOD! FT SHOT by Collier, Devon | TXSOM 52 - OSU 48 | (TXSOM by 4) |
| 07:07 | OSU | GOOD! FT SHOT by Collier, Devon | TXSOM 52 - OSU 49 | (TXSOM by 3) |
| 06:54 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 06:52 | OSU | STEAL by Johnson, Omari | ||
| 06:49 | OSU | GOOD! LAYUP by Haynes, Calvin (fastbreak) | TXSOM 52 - OSU 51 | (TXSOM by 1) |
| ASSIST by Cunningham, Jared | ||||
| 06:33 | TXSOM | GOOD! 3 PTR by NORRIS,Nicos | TXSOM 55 - OSU 51 | (TXSOM by 4) |
| ASSIST by GALLOWAY,Kevin | ||||
| 06:10 | OSU | GOOD! LAYUP by Haynes, Calvin | TXSOM 55 - OSU 53 | (TXSOM by 2) |
| 05:54 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 05:53 | OSU | STEAL by Johnson, Omari | ||
| 05:51 | OSU | MISSED LAYUP by Johnson, Omari | ||
| REBOUND (DEF) by BOUNE,Abdallah | ||||
| 05:44 | TXSOM | TIMEOUT 30sec | ||
| 05:38 | TXSOM | MISSED 3 PTR by NORRIS,Nicos | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 05:24 | OSU | GOOD! LAYUP by Cunningham, Jared | OSU 55 - TXSOM 55 | Tied |
| ASSIST by McShane, Kevin | ||||
| 05:00 | TXSOM | GOOD! LAYUP by JOHNSON-DANNER,Lawre | TXSOM 57 - OSU 55 | (TXSOM by 2) |
| 04:44 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (OFF) by McShane, Kevin | ||||
| 04:36 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (OFF) by Burton, Joe | ||||
| 04:18 | OSU | TURNOVR by McShane, Kevin | ||
| 04:14 | TXSOM | STEAL by GALLOWAY,Kevin | ||
| 04:08 | TXSOM | GOOD! LAYUP by PRICE,Timothy | TXSOM 59 - OSU 55 | (TXSOM by 4) |
| ASSIST by GALLOWAY,Kevin | ||||
| 03:45 | OSU | MISSED 3 PTR by Cunningham, Jared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:43 | OSU | FOUL by Wallace, Lathen (1) | ||
| 03:43 | TXSOM | TIMEOUT MEDIA | ||
| 03:29 | TXSOM | TURNOVR by BOUNE,Abdallah | ||
| 03:27 | OSU | STEAL by Johnson, Omari | ||
| 03:25 | OSU | FOUL by Johnson, Omari (1) | ||
| 03:25 | OSU | TURNOVR by Johnson, Omari | ||
| 02:54 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | TXSOM 62 - OSU 55 | (TXSOM by 7) |
| ASSIST by GALLOWAY,Kevin | ||||
| 02:32 | OSU | MISSED 3 PTR by Johnson, Omari | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 01:58 | TXSOM | MISSED LAYUP by KING,Daniel | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 01:50 | OSU | GOOD! JUMPER by Starks, Ahmad (in the paint) | TXSOM 62 - OSU 57 | (TXSOM by 5) |
| 01:48 | OSU | TIMEOUT 30sec | ||
| 01:46 | OSU | FOUL by Starks, Ahmad (1) | ||
| 01:27 | OSU | FOUL by Haynes, Calvin (2) | ||
| 01:26 | OSU | FOUL by Cunningham, Jared (2) | ||
| 01:17 | OSU | FOUL by Cunningham, Jared (3) | ||
| 01:17 | TXSOM | MISSED FT SHOT by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 01:07 | OSU | TURNOVR by Haynes, Calvin | ||
| 01:00 | OSU | FOUL by Johnson, Omari (2) | ||
| 01:00 | TXSOM | MISSED FT SHOT by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 00:50 | TXSOM | FOUL by CLAYBORN,Aaron (3) | ||
| 00:50 | OSU | GOOD! FT SHOT by Starks, Ahmad | TXSOM 62 - OSU 58 | (TXSOM by 4) |
| 00:50 | OSU | GOOD! FT SHOT by Starks, Ahmad | TXSOM 62 - OSU 59 | (TXSOM by 3) |
| 00:50 | OSU | GOOD! FT SHOT by Starks, Ahmad | TXSOM 62 - OSU 60 | (TXSOM by 2) |
| 00:28 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 00:27 | OSU | STEAL by Burton, Joe | ||
| 00:12 | OSU | MISSED LAYUP by Starks, Ahmad | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 00:10 | OSU | FOUL by Burton, Joe (3) | ||
| 00:10 | TXSOM | GOOD! FT SHOT by CLAYBORN,Aaron | TXSOM 63 - OSU 60 | (TXSOM by 3) |
| 00:10 | OSU | TIMEOUT 30sec | ||
| 00:10 | TXSOM | GOOD! FT SHOT by CLAYBORN,Aaron | TXSOM 64 - OSU 60 | (TXSOM by 4) |
| 00:06 | OSU | TIMEOUT TEAM | ||
| 00:04 | OSU | MISSED 3 PTR by Starks, Ahmad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | OSU | FOUL by Cunningham, Jared (4) | ||
| 00:01 | TXSOM | GOOD! FT SHOT by CLAYBORN,Aaron | TXSOM 65 - OSU 60 | (TXSOM by 5) |
| 00:01 | TXSOM | GOOD! FT SHOT by CLAYBORN,Aaron | TXSOM 66 - OSU 60 | (TXSOM by 6) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GALLOWAY,Kevin | f | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 6 | 2 | 0 | 0 | 20 |
| 23 | DENSON,Keithtrick | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 32 | CLAYBORN,Aaron | f | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 13 |
| 11 | JOHNSON-DANNER,Lawre | g | 2-6 | 2-4 | 2-2 | 0-1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 19 |
