Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Odufuwa, George | f | 2-5 | 0-0 | 2-3 | 0-6 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 33 |
| 24 | Hogans, Kedrick | f | 6-9 | 0-0 | 5-8 | 2-6 | 8 | 3 | 17 | 0 | 1 | 0 | 2 | 29 |
| 10 | White, Josh | g | 1-5 | 0-3 | 4-5 | 0-0 | 0 | 4 | 6 | 7 | 1 | 0 | 1 | 39 |
| 14 | Thompson, Tristan | g | 3-11 | 3-8 | 8-9 | 2-3 | 5 | 2 | 17 | 2 | 4 | 0 | 0 | 35 |
| 21 | Shorter, Shannon | g | 3-6 | 0-2 | 5-6 | 2-2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 26 |
| 01 | Johnson, Dominique | - | 3-4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 4 | 0 | 0 | 22 |
| 15 | Knox, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Holmen, Jacob | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 10 |
| 34 | Edwards, Alonzo | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 6-18 | 24-31 | 10-23 | 33 | 16 | 70 | 12 | 11 | 0 | 4 | 200 | |
| 45.5% | 33.3% | 77.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 3-10 | 11-15 | |||||||||||
| 40.9% | 30.0% | 73.3% | ||||||||||||
| 2nd Half: | 11-22 | 3-8 | 13-16 | |||||||||||
| 50.0% | 37.5% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | DENSON,Keithtrick | f | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 13 |
| 32 | CLAYBORN,Aaron | f | 3-5 | 0-0 | 2-2 | 3-4 | 7 | 4 | 8 | 0 | 1 | 0 | 1 | 26 |
| 11 | JOHNSON-DANNER,Lawre | g | 5-14 | 1-4 | 5-6 | 1-4 | 5 | 2 | 16 | 2 | 1 | 0 | 0 | 40 |
| 13 | GALLOWAY,Kevin | g | 4-18 | 1-4 | 1-2 | 2-3 | 5 | 0 | 10 | 10 | 1 | 1 | 3 | 40 |
| 15 | BOUNE,Abdallah | g | 0-6 | 0-5 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 |
| 01 | NORRIS,Nicos | - | 3-5 | 2-3 | 1-3 | 0-0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 19 |
| 03 | KING,Daniel | - | 3-3 | 0-0 | 2-4 | 3-1 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 23 |
| 12 | CHRISTIE,Vanderis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | PRICE,Timothy | - | 4-7 | 0-0 | 0-0 | 3-2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 4-16 | 12-19 | 19-17 | 36 | 22 | 64 | 12 | 5 | 2 | 4 | 200 | |
| 38.7% | 25.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 2-9 | 5-9 | |||||||||||
| 40.6% | 22.2% | 55.6% | ||||||||||||
| 2nd Half: | 11-30 | 2-7 | 7-10 | |||||||||||
| 36.7% | 28.6% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Texas | 32 | 38 | 70 | Record: (7-1) |
| Texas Southern | 33 | 31 | 64 | Record: (1-6) |
|
Officials: Forrest Sigler, Ross,\ Cullins, Art Brown
Technical fouls: North Texas-None. Texas Southern-CLAYBORN,Aaron. Attendance: 1023 TSU home opener |
Play-by-Play |
| 19:56 | NT | GOOD! LAYUP by Shorter, Shannon (fastbreak) | NT 2 - TXSOM 0 | (NT by 2) |
| 19:34 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Odufuwa, George | ||||
| 19:02 | NT | MISSED LAYUP by Hogans, Kedrick | ||
| REBOUND (OFF) by Hogans, Kedrick | ||||
| 18:58 | NT | GOOD! TIP-IN by Hogans, Kedrick | NT 4 - TXSOM 0 | (NT by 4) |
| 18:42 | TXSOM | TURNOVR by CLAYBORN,Aaron | ||
| 18:40 | NT | STEAL by Hogans, Kedrick | ||
| 18:37 | NT | MISSED LAYUP by Shorter, Shannon | ||
| REBOUND (DEF) by BOUNE,Abdallah | ||||
| 18:30 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (OFF) by DENSON,Keithtrick | ||||
| 18:25 | TXSOM | MISSED JUMPER by DENSON,Keithtrick | ||
| REBOUND (DEF) by Odufuwa, George | ||||
| 18:01 | NT | MISSED 3 PTR by White, Josh | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 17:53 | TXSOM | GOOD! DUNK by DENSON,Keithtrick (fastbreak) | NT 4 - TXSOM 2 | (NT by 2) |
| ASSIST by JOHNSON-DANNER,Lawre | ||||
| 17:31 | NT | GOOD! LAYUP by Odufuwa, George | NT 6 - TXSOM 2 | (NT by 4) |
| ASSIST by Thompson, Tristan | ||||
| 16:55 | NT | FOUL by Thompson, Tristan (1) | ||
| 16:55 | TXSOM | MISSED FT SHOT by BOUNE,Abdallah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | TXSOM | GOOD! FT SHOT by BOUNE,Abdallah | NT 6 - TXSOM 3 | (NT by 3) |
| 16:39 | NT | GOOD! JUMPER by Odufuwa, George | NT 8 - TXSOM 3 | (NT by 5) |
| ASSIST by White, Josh | ||||
| 16:14 | TXSOM | MISSED LAYUP by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Odufuwa, George | ||||
| 15:57 | TXSOM | FOUL by CLAYBORN,Aaron (1) | ||
| 15:57 | NT | TIMEOUT MEDIA | ||
| 15:57 | NT | MISSED FT SHOT by Hogans, Kedrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:57 | NT | GOOD! FT SHOT by Hogans, Kedrick | NT 9 - TXSOM 3 | (NT by 6) |
| 15:46 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Hogans, Kedrick | ||||
| 15:37 | NT | MISSED LAYUP by Thompson, Tristan | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 15:30 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (OFF) by KING,Daniel | ||||
| 15:04 | TXSOM | TURNOVR by JOHNSON-DANNER,Lawre | ||
| 15:03 | NT | STEAL by Hogans, Kedrick | ||
| 14:59 | TXSOM | FOUL by DENSON,Keithtrick (1) | ||
| 14:59 | NT | GOOD! FT SHOT by Shorter, Shannon | NT 10 - TXSOM 3 | (NT by 7) |
| 14:59 | NT | GOOD! FT SHOT by Shorter, Shannon | NT 11 - TXSOM 3 | (NT by 8) |
| 14:33 | TXSOM | TURNOVR by KING,Daniel | ||
| 14:29 | NT | STEAL by Edwards, Alonzo | ||
| 14:28 | NT | GOOD! 3 PTR by Thompson, Tristan | NT 14 - TXSOM 3 | (NT by 11) |
| 14:28 | TXSOM | FOUL by DENSON,Keithtrick (2) | ||
| 14:28 | NT | GOOD! FT SHOT by Thompson, Tristan | NT 15 - TXSOM 3 | (NT by 12) |
| 14:11 | TXSOM | GOOD! LAYUP by PRICE,Timothy | NT 15 - TXSOM 5 | (NT by 10) |
| 13:53 | NT | MISSED 3 PTR by Edwards, Alonzo | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 13:44 | TXSOM | GOOD! 3 PTR by NORRIS,Nicos | NT 15 - TXSOM 8 | (NT by 7) |
| ASSIST by GALLOWAY,Kevin | ||||
| 13:18 | NT | GOOD! 3 PTR by Thompson, Tristan | NT 18 - TXSOM 8 | (NT by 10) |
| ASSIST by White, Josh | ||||
| 13:01 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre | NT 18 - TXSOM 10 | (NT by 8) |
| ASSIST by GALLOWAY,Kevin | ||||
| 12:44 | NT | MISSED 3 PTR by Thompson, Tristan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:43 | TXSOM | FOUL by KING,Daniel (1) | ||
| 12:41 | NT | MISSED 3 PTR by White, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:17 | TXSOM | GOOD! LAYUP by KING,Daniel | NT 18 - TXSOM 12 | (NT by 6) |
| ASSIST by GALLOWAY,Kevin | ||||
| 12:04 | NT | MISSED JUMPER by Odufuwa, George | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 11:56 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:52 | TXSOM | FOUL by PRICE,Timothy (1) | ||
| 11:52 | NT | TIMEOUT media | ||
| 11:36 | NT | MISSED JUMPER by Thompson, Tristan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:35 | NT | FOUL by Odufuwa, George (1) | ||
| 11:11 | TXSOM | GOOD! LAYUP by NORRIS,Nicos | NT 18 - TXSOM 14 | (NT by 4) |
| 10:50 | TXSOM | FOUL by NORRIS,Nicos (1) | ||
| 10:38 | NT | GOOD! 3 PTR by Johnson, Dominique | NT 21 - TXSOM 14 | (NT by 7) |
| ASSIST by Holmen, Jacob | ||||
| 10:15 | TXSOM | TURNOVR by KING,Daniel | ||
| 09:49 | NT | MISSED 3 PTR by Johnson, Dominique | ||
| REBOUND (DEF) by KING,Daniel | ||||
| 09:38 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (OFF) by KING,Daniel | ||||
| 09:20 | TXSOM | MISSED 3 PTR by NORRIS,Nicos | ||
| REBOUND (DEF) by Shorter, Shannon | ||||
| 09:14 | TXSOM | FOUL by KING,Daniel (2) | ||
| 09:14 | NT | MISSED FT SHOT by Shorter, Shannon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | NT | GOOD! FT SHOT by Shorter, Shannon | NT 22 - TXSOM 14 | (NT by 8) |
| 08:50 | NT | FOUL by Knox, Ben (1) | ||
| 08:46 | NT | FOUL by Knox, Ben (2) | ||
| 08:46 | TXSOM | MISSED FT SHOT by NORRIS,Nicos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:46 | TXSOM | GOOD! FT SHOT by JOHNSON-DANNER,Lawre | NT 22 - TXSOM 15 | (NT by 7) |
| 08:19 | NT | MISSED JUMPER by Hogans, Kedrick | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 08:05 | TXSOM | GOOD! 3 PTR by GALLOWAY,Kevin | NT 22 - TXSOM 18 | (NT by 4) |
| 07:36 | NT | TURNOVR by White, Josh | ||
| 07:36 | TXSOM | TIMEOUT MEDIA | ||
| 07:12 | TXSOM | GOOD! JUMPER by PRICE,Timothy | NT 22 - TXSOM 20 | (NT by 2) |
| ASSIST by JOHNSON-DANNER,Lawre | ||||
| 06:58 | NT | GOOD! LAYUP by Hogans, Kedrick | NT 24 - TXSOM 20 | (NT by 4) |
| ASSIST by Odufuwa, George | ||||
| 06:48 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by Shorter, Shannon | ||||
| 06:47 | TXSOM | FOUL by CLAYBORN,Aaron (2) | ||
| 06:47 | NT | GOOD! FT SHOT by Shorter, Shannon | NT 25 - TXSOM 20 | (NT by 5) |
| 06:47 | NT | GOOD! FT SHOT by Shorter, Shannon | NT 26 - TXSOM 20 | (NT by 6) |
| 06:39 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by PRICE,Timothy | ||||
| 06:35 | TXSOM | MISSED TIP-IN by PRICE,Timothy | ||
| REBOUND (OFF) by JOHNSON-DANNER,Lawre | ||||
| 06:29 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre | NT 26 - TXSOM 22 | (NT by 4) |
| 06:12 | NT | MISSED 3 PTR by White, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:11 | TXSOM | FOUL by PRICE,Timothy (2) | ||
| 06:11 | NT | GOOD! FT SHOT by Hogans, Kedrick | NT 27 - TXSOM 22 | (NT by 5) |
| 06:11 | NT | GOOD! FT SHOT by Hogans, Kedrick | NT 28 - TXSOM 22 | (NT by 6) |
| 05:35 | TXSOM | MISSED LAYUP by BOUNE,Abdallah | ||
| REBOUND (OFF) by PRICE,Timothy | ||||
| 05:26 | TXSOM | GOOD! TIP-IN by PRICE,Timothy | NT 28 - TXSOM 24 | (NT by 4) |
| 05:12 | TXSOM | FOUL by BOUNE,Abdallah (1) | ||
| 05:12 | NT | MISSED FT SHOT by Hogans, Kedrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:12 | NT | GOOD! FT SHOT by Hogans, Kedrick | NT 29 - TXSOM 24 | (NT by 5) |
| 05:10 | NT | FOUL by Edwards, Alonzo (1) | ||
| 04:41 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre | NT 29 - TXSOM 26 | (NT by 3) |
| ASSIST by GALLOWAY,Kevin | ||||
| 04:33 | NT | TURNOVR by Thompson, Tristan | ||
| 04:12 | TXSOM | MISSED JUMPER by CLAYBORN,Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:06 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by CLAYBORN,Aaron | ||||
| 04:02 | NT | FOUL by Edwards, Alonzo (2) | ||
| 04:02 | TXSOM | GOOD! FT SHOT by CLAYBORN,Aaron | NT 29 - TXSOM 27 | (NT by 2) |
| 04:02 | TXSOM | GOOD! FT SHOT by CLAYBORN,Aaron | NT 29 - TXSOM 28 | (NT by 1) |
| 03:39 | NT | TIMEOUT MEDIA | ||
| 03:36 | NT | MISSED 3 PTR by Thompson, Tristan | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 03:09 | TXSOM | MISSED 3 PTR by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Odufuwa, George | ||||
| 02:53 | NT | TURNOVR by Thompson, Tristan | ||
| 02:34 | TXSOM | GOOD! DUNK by PRICE,Timothy | TXSOM 30 - NT 29 | (TXSOM by 1) |
| ASSIST by GALLOWAY,Kevin | ||||
| 02:14 | TXSOM | FOUL by BOUNE,Abdallah (2) | ||
| 02:14 | NT | GOOD! FT SHOT by Hogans, Kedrick | TXSOM 30 - NT 30 | Tied |
| 02:14 | NT | MISSED FT SHOT by Hogans, Kedrick | ||
| REBOUND (DEF) by PRICE,Timothy | ||||
| 01:52 | NT | FOUL by White, Josh (1) | ||
| 01:52 | TXSOM | MISSED FT SHOT by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Hogans, Kedrick | ||||
| 01:33 | NT | TURNOVR by Thompson, Tristan | ||
| 01:32 | TXSOM | STEAL by GALLOWAY,Kevin | ||
| 01:29 | TXSOM | MISSED LAYUP by JOHNSON-DANNER,Lawre | ||
| REBOUND (DEF) by Thompson, Tristan | ||||
| 01:20 | NT | TURNOVR by Johnson, Dominique | ||
| 01:18 | TXSOM | STEAL by CLAYBORN,Aaron | ||
| 00:45 | TXSOM | MISSED JUMPER by CLAYBORN,Aaron | ||
| REBOUND (DEF) by Odufuwa, George | ||||
| 00:15 | NT | GOOD! JUMPER by Johnson, Dominique | NT 32 - TXSOM 30 | (NT by 2) |
| 00:02 | NT | FOUL by Johnson, Dominique (1) | ||
| 00:02 | TXSOM | GOOD! FT SHOT by GALLOWAY,Kevin | NT 32 - TXSOM 31 | (NT by 1) |
| 00:02 | TXSOM | MISSED FT SHOT by GALLOWAY,Kevin | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 00:01 | TXSOM | MISSED JUMPER by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by GALLOWAY,Kevin | ||||
| 00:00 | TXSOM | GOOD! JUMPER by GALLOWAY,Kevin (in the paint) | TXSOM 33 - NT 32 | (TXSOM by 1) |
| 19:46 | NT | MISSED LAYUP by Thompson, Tristan | TXSOM 33 - NT 32 | (TXSOM by 1) |
| 19:46 | TXSOM | BLOCK by DENSON,Keithtrick | ||
| REBOUND (OFF) by Thompson, Tristan | ||||
| 19:30 | NT | MISSED 3 PTR by Thompson, Tristan | ||
| REBOUND (OFF) by Shorter, Shannon | ||||
| 19:23 | NT | GOOD! JUMPER by Shorter, Shannon (in the paint) | NT 34 - TXSOM 33 | (NT by 1) |
| 18:51 | TXSOM | MISSED 3 PTR by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Odufuwa, George | ||||
| 18:33 | NT | MISSED JUMPER by Odufuwa, George | ||
| REBOUND (DEF) by GALLOWAY,Kevin | ||||
| 18:28 | TXSOM | GOOD! DUNK by DENSON,Keithtrick (fastbreak) | TXSOM 35 - NT 34 | (TXSOM by 1) |
| ASSIST by GALLOWAY,Kevin | ||||
| 18:25 | TXSOM | FOUL by CLAYBORN,Aaron (3) | ||
| 18:25 | TXSOM | FOUL TECHNCL by CLAYBORN,Aaron | ||
| 18:25 | NT | GOOD! FT SHOT by Thompson, Tristan | TXSOM 35 - NT 35 | Tied |
| 18:25 | NT | GOOD! FT SHOT by Thompson, Tristan | NT 36 - TXSOM 35 | (NT by 1) |
| 18:06 | NT | MISSED 3 PTR by Shorter, Shannon | ||
| REBOUND (DEF) by BOUNE,Abdallah | ||||
| 17:54 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:54 | NT | FOUL by White, Josh (2) | ||
| 17:51 | TXSOM | MISSED JUMPER by DENSON,Keithtrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:25 | NT | GOOD! JUMPER by Hogans, Kedrick (in the paint) | NT 38 - TXSOM 35 | (NT by 3) |
| 17:03 | TXSOM | TURNOVR by GALLOWAY,Kevin | ||
| 17:00 | NT | STEAL by White, Josh | ||
| 16:58 | NT | GOOD! LAYUP by Shorter, Shannon (fastbreak) | NT 40 - TXSOM 35 | (NT by 5) |
| ASSIST by White, Josh | ||||
| 16:41 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:18 | NT | FOUL by Hogans, Kedrick (1) | ||
| 16:18 | TXSOM | MISSED FT SHOT by KING,Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:18 | TXSOM | MISSED FT SHOT by KING,Daniel | ||
| REBOUND (DEF) by Holmen, Jacob | ||||
| 15:57 | TXSOM | FOUL by DENSON,Keithtrick (3) | ||
| 15:57 | NT | TIMEOUT MEDIA | ||
| 15:32 | TXSOM | FOUL by PRICE,Timothy (3) | ||
| 15:32 | NT | GOOD! FT SHOT by Thompson, Tristan | NT 41 - TXSOM 35 | (NT by 6) |
| 15:32 | NT | MISSED FT SHOT by Thompson, Tristan | ||
| REBOUND (DEF) by PRICE,Timothy | ||||
| 15:10 | TXSOM | GOOD! LAYUP by GALLOWAY,Kevin | NT 41 - TXSOM 37 | (NT by 4) |
| 14:44 | NT | MISSED JUMPER by Odufuwa, George | ||
| REBOUND (OFF) by Thompson, Tristan | ||||
| 14:35 | NT | GOOD! JUMPER by Holmen, Jacob | NT 43 - TXSOM 37 | (NT by 6) |
| ASSIST by Thompson, Tristan | ||||
| 14:00 | NT | FOUL by Thompson, Tristan (2) | ||
| 14:00 | TXSOM | GOOD! FT SHOT by KING,Daniel | NT 43 - TXSOM 38 | (NT by 5) |
| 14:00 | TXSOM | GOOD! FT SHOT by KING,Daniel | NT 43 - TXSOM 39 | (NT by 4) |
| 13:50 | NT | GOOD! 3 PTR by Johnson, Dominique | NT 46 - TXSOM 39 | (NT by 7) |
| ASSIST by White, Josh | ||||
| 13:26 | TXSOM | MISSED 3 PTR by JOHNSON-DANNER,Lawre | ||
| REBOUND (OFF) by PRICE,Timothy | ||||
| 13:19 | TXSOM | MISSED JUMPER by PRICE,Timothy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:05 | NT | MISSED 3 PTR by Thompson, Tristan | ||
| REBOUND (OFF) by Hogans, Kedrick | ||||
| 13:00 | NT | GOOD! LAYUP by Hogans, Kedrick | NT 48 - TXSOM 39 | (NT by 9) |
| 12:45 | TXSOM | MISSED LAYUP by PRICE,Timothy | ||
| REBOUND (DEF) by Johnson, Dominique | ||||
| 12:38 | NT | TURNOVR by Johnson, Dominique | ||
| 12:36 | TXSOM | STEAL by GALLOWAY,Kevin | ||
| 12:32 | TXSOM | MISSED LAYUP by GALLOWAY,Kevin | ||
| REBOUND (OFF) by KING,Daniel | ||||
| 12:28 | TXSOM | GOOD! TIP-IN by KING,Daniel | NT 48 - TXSOM 41 | (NT by 7) |
| 12:07 | NT | MISSED LAYUP by White, Josh | ||
| REBOUND (DEF) by JOHNSON-DANNER,Lawre | ||||
| 11:51 | TXSOM | MISSED 3 PTR by BOUNE,Abdallah | ||
| REBOUND (DEF) by Thompson, Tristan | ||||
| 11:23 | NT | GOOD! 3 PTR by Holmen, Jacob | NT 51 - TXSOM 41 | (NT by 10) |
| ASSIST by White, Josh | ||||
| 11:18 | TXSOM | TIMEOUT 30sec | ||
| 10:52 | TXSOM | GOOD! JUMPER by GALLOWAY,Kevin | NT 51 - TXSOM 43 | (NT by 8) |
| 10:40 | NT | MISSED JUMPER by Holmen, Jacob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:36 | NT | TIMEOUT media | ||
| 10:10 | NT | MISSED 3 PTR by Shorter, Shannon | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 09:42 | TXSOM | GOOD! JUMPER by CLAYBORN,Aaron (in the paint) | NT 51 - TXSOM 45 | (NT by 6) |
| ASSIST by GALLOWAY,Kevin | ||||
| 09:22 | NT | TURNOVR by Holmen, Jacob | ||
| 09:04 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (OFF) by CLAYBORN,Aaron | ||||
| 09:04 | NT | FOUL by Hogans, Kedrick (2) | ||
| 09:03 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Hogans, Kedrick | ||||
| 08:47 | NT | GOOD! LAYUP by Hogans, Kedrick | NT 53 - TXSOM 45 | (NT by 8) |
| ASSIST by Odufuwa, George | ||||
| 08:18 | TXSOM | GOOD! 3 PTR by JOHNSON-DANNER,Lawre | NT 53 - TXSOM 48 | (NT by 5) |
| 07:48 | NT | GOOD! JUMPER by Hogans, Kedrick (in the paint) | NT 55 - TXSOM 48 | (NT by 7) |
| ASSIST by White, Josh | ||||
| 07:31 | TXSOM | GOOD! LAYUP by KING,Daniel | NT 55 - TXSOM 50 | (NT by 5) |
| ASSIST by GALLOWAY,Kevin | ||||
| 07:10 | TXSOM | FOUL by NORRIS,Nicos (2) | ||
| 07:05 | NT | TIMEOUT media | ||
| 07:00 | TXSOM | FOUL by JOHNSON-DANNER,Lawre (1) | ||
| 07:00 | NT | MISSED FT SHOT by White, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:00 | NT | GOOD! FT SHOT by White, Josh | NT 56 - TXSOM 50 | (NT by 6) |
| 07:00 | NT | GOOD! FT SHOT by White, Josh | NT 57 - TXSOM 50 | (NT by 7) |
| 06:51 | NT | FOUL by Odufuwa, George (2) | ||
| 06:47 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (OFF) by GALLOWAY,Kevin | ||||
| 06:40 | TXSOM | GOOD! DUNK by CLAYBORN,Aaron | NT 57 - TXSOM 52 | (NT by 5) |
| ASSIST by GALLOWAY,Kevin | ||||
| 06:31 | TXSOM | FOUL by KING,Daniel (3) | ||
| 06:21 | TXSOM | FOUL by KING,Daniel (4) | ||
| 06:21 | NT | MISSED FT SHOT by Odufuwa, George | ||
| REBOUND (DEF) by CLAYBORN,Aaron | ||||
| 05:49 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:45 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:25 | NT | TURNOVR by Johnson, Dominique | ||
| 05:18 | TXSOM | GOOD! JUMPER by JOHNSON-DANNER,Lawre | NT 57 - TXSOM 54 | (NT by 3) |
| 04:59 | NT | GOOD! 3 PTR by Thompson, Tristan | NT 60 - TXSOM 54 | (NT by 6) |
| ASSIST by White, Josh | ||||
| 04:37 | TXSOM | MISSED LAYUP by GALLOWAY,Kevin | ||
| REBOUND (OFF) by CLAYBORN,Aaron | ||||
| 04:34 | TXSOM | GOOD! LAYUP by CLAYBORN,Aaron | NT 60 - TXSOM 56 | (NT by 4) |
| 04:10 | TXSOM | FOUL by NORRIS,Nicos (3) | ||
| 04:10 | NT | GOOD! FT SHOT by Thompson, Tristan | NT 61 - TXSOM 56 | (NT by 5) |
| 04:10 | NT | GOOD! FT SHOT by Thompson, Tristan | NT 62 - TXSOM 56 | (NT by 6) |
| 03:50 | TXSOM | MISSED JUMPER by NORRIS,Nicos | ||
| REBOUND (DEF) by Hogans, Kedrick | ||||
| 03:29 | NT | TURNOVR by Thompson, Tristan | ||
| 03:27 | TXSOM | STEAL by GALLOWAY,Kevin | ||
| 03:22 | TXSOM | TIMEOUT media | ||
| 03:17 | NT | FOUL by Hogans, Kedrick (3) | ||
| 03:17 | TXSOM | GOOD! FT SHOT by NORRIS,Nicos | NT 62 - TXSOM 57 | (NT by 5) |
| 03:17 | TXSOM | MISSED FT SHOT by NORRIS,Nicos | ||
| REBOUND (DEF) by Hogans, Kedrick | ||||
| 02:47 | TXSOM | FOUL by JOHNSON-DANNER,Lawre (2) | ||
| 02:47 | NT | GOOD! FT SHOT by Odufuwa, George | NT 63 - TXSOM 57 | (NT by 6) |
| 02:47 | NT | GOOD! FT SHOT by Odufuwa, George | NT 64 - TXSOM 57 | (NT by 7) |
| 02:39 | NT | FOUL by White, Josh (3) | ||
| 02:39 | TXSOM | GOOD! FT SHOT by JOHNSON-DANNER,Lawre | NT 64 - TXSOM 58 | (NT by 6) |
| 02:39 | TXSOM | GOOD! FT SHOT by JOHNSON-DANNER,Lawre | NT 64 - TXSOM 59 | (NT by 5) |
| 02:24 | NT | TURNOVR by Hogans, Kedrick | ||
| 01:56 | TXSOM | MISSED JUMPER by GALLOWAY,Kevin | ||
| REBOUND (DEF) by Hogans, Kedrick | ||||
| 01:34 | NT | MISSED LAYUP by Hogans, Kedrick | ||
| 01:34 | TXSOM | BLOCK by GALLOWAY,Kevin | ||
