Individual Game-by-Game |
Texas Southern Tigers
Texas Southern Individual Game-by-Game
(2006 Final Statistics)
All games
Games Played |
Texas Southern Tigers
Texas Southern Games Played
(2006 Final Statistics)
All games
| ## | Player | gp/gs | pvamu | alst | nmsu | aamu | jsu | alcn | mvsu | gsu | su | txst | uapb |
| 87 | ANDERSON,M | 11/7 | START | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
| 38 | BECK,C | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 30 | BECTON,C | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 84 | BELL,B | 9/7 | START | ... | START | START | START | XXX | START | START | START | XXX | ... |
| 22 | BELL,J | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 94 | BERRY,M | 9/7 | START | XXX | START | START | START | XXX | START | ... | START | START | ... |
| 86 | BLOODSAW,D | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 95 | BOYD,M | 11/9 | START | XXX | START | START | START | XXX | START | START | START | START | START |
| 77 | BUYCKS,R | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 42 | CHISM,C | 6/2 | START | XXX | START | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 9 | CLARK,T | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 15 | CONWAY,D | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | DAVIS,D | 11/9 | START | XXX | START | START | START | XXX | START | START | START | START | START |
| 92 | DAVIS,V | 11/9 | START | XXX | START | START | START | XXX | START | START | START | START | START |
| 52 | DAWKINS,H | 3/1 | START | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 73 | DELONG,A | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 69 | DRAYTON,H | 10/9 | START | ... | START | START | START | XXX | START | START | START | START | START |
| 4 | DUNN,K | 10/7 | START | XXX | START | START | START | XXX | START | START | START | XXX | ... |
| 1 | EDGECOMBE,T | 10/7 | START | XXX | XXX | ... | START | XXX | START | START | START | START | START |
| 80 | ERSKINE,D | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 79 | ESHIETENDOHO,C | 5/2 | ... | ... | XXX | ... | ... | XXX | ... | ... | START | XXX | START |
| 40 | FONUA,J | 10/9 | START | ... | START | START | START | XXX | START | START | START | START | START |
| 67 | FORD,G | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 35 | FUQUA,D | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 23 | Gardner,Cameron | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 68 | GARZA,E | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 29 | GILMORE,R | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 57 | GRAY,D | 10/8 | START | ... | START | START | START | XXX | START | START | START | XXX | START |
| 16 | GUIDEAU,J | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 88 | HAITH,B | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 7 | HARMON,C | 7/2 | ... | ... | START | START | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 59 | HARTMAN,S | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 5 | HERRON,L | 10/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 82 | HOLLINGSWORTH,J | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 66 | HUNTER,K | 10/9 | START | ... | START | START | START | XXX | START | START | START | START | START |
| 36 | JACKSON,Da | 5/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 11 | JAMES,D | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... |
| 96 | JOHNSON,B | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 93 | JONES,K | 11/8 | START | XXX | START | START | START | XXX | START | START | START | START | XXX |
| 32 | JONES,Ke | 10/8 | START | XXX | START | START | START | XXX | START | START | START | START | ... |
| 89 | JUSTICE,M | 5/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 63 | KNIGHTEN,D | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 99 | LAWRENCE,J | 5/1 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | START | ... |
| 60 | LEACH,D | 10/8 | START | XXX | START | START | START | XXX | START | START | START | START | ... |
| 27 | LOUIS,J | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 31 | MASK,C | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 53 | MCCALL,C | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| ## | Player | gp/gs | pvamu | alst | nmsu | aamu | jsu | alcn | mvsu | gsu | su | txst | uapb |
| 43 | MOORE,T | 11/6 | XXX | XXX | XXX | START | START | XXX | START | START | START | START | XXX |
| 55 | NAPIER,R | 10/5 | START | XXX | START | START | ... | XXX | START | START | XXX | XXX | XXX |
| 18 | NELSON,M | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 45 | NUGYEN,P | 4/1 | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | START | XXX |
| 71 | OLEMGBE,A | 10/9 | START | ... | START | START | START | XXX | START | START | START | START | START |
| 98 | OLOMOJOBI,S | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 65 | PEREZ,M | 5/2 | ... | ... | ... | ... | START | XXX | XXX | XXX | ... | START | ... |
| 50 | PETERS,J | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 54 | REYA,A | 10/7 | ... | XXX | START | START | START | XXX | START | START | START | XXX | START |
| 21 | ROBBINS,S | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 48 | ROBINS,R | 6/1 | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | START |
| 70 | RUIZ,B | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 3 | SALVANT,C | 10/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 6 | SHORTS,D | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 12 | SOLOMON,S | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | SUYDAM,W | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 33 | TAYLOR,R | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 47 | THOMAS,A | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 26 | THOMAS,S | 11/8 | START | XXX | START | START | START | XXX | START | START | START | XXX | START |
| 90 | VALMORE,M | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | START | START |
| 74 | WIGGINS,K | 5/4 | START | ... | START | START | XXX | ... | ... | START | ... | ... | ... |
| 2 | WILLIAM,O | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | WILLIAMS,E | 8/3 | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | START | START | START |
| 24 | WILSON,B | 10/7 | START | XXX | START | START | START | XXX | START | START | START | XXX | ... |
| 81 | WILSON,BR | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
Total Tackles Game-by-Game |
Texas Southern Tigers
Texas Southern Total Tackles Game-by-Game
(2006 Final Statistics)
All games
| TOTAL TACKLES | ua-a | total | pvamu | alst | nmsu | aamu | jsu | alcn | mvsu | gsu | su | txst | uapb |
| THOMAS,S | 46-68 | 114 | 1-6 | 4-4 | 5-4 | 3-6 | 3-15 | 8-4 | 4-4 | 6-4 | 3-5 | 5-8 | 4-8 |
| BOYD,M | 26-50 | 76 | 2-1 | 3-3 | 3-5 | 0-4 | 2-8 | 2-4 | 3-3 | 1-2 | 5-6 | 3-9 | 2-5 |
| NAPIER,R | 31-35 | 66 | 2-5 | 3-2 | 4-4 | 3-9 | DNP | 0-1 | 2-4 | 8-2 | 5-1 | 1-3 | 3-4 |
| HERRON,L | 26-31 | 57 | - | DNP | 1-2 | 2-5 | 1-2 | 2-3 | 3-0 | 6-1 | 7-7 | 2-7 | 2-4 |
| DAVIS,V | 26-22 | 48 | 2-1 | 1-2 | 0-2 | 4-2 | 1-2 | 4-1 | 4-2 | 3-0 | 3-5 | 1-1 | 3-4 |
| JONES,K | 15-30 | 45 | 0-2 | 0-1 | 0-4 | 2-1 | 3-4 | 2-5 | 3-0 | 1-3 | 1-2 | 1-6 | 2-2 |
| MOORE,T | 15-30 | 45 | 1-1 | 2-2 | 0-3 | 1-3 | 2-2 | 1-2 | 1-1 | 2-7 | 2-3 | 0-2 | 3-4 |
| BERRY,M | 17-28 | 45 | 2-4 | 5-3 | 0-3 | 2-2 | 1-5 | 1-1 | 2-4 | DNP | 4-4 | 0-2 | DNP |
| GRAY,D | 19-18 | 37 | 3-1 | DNP | 1-1 | 4-3 | 3-1 | 1-4 | 3-2 | 2-1 | 2-5 | - | - |
| JONES,Ke | 18-19 | 37 | 3-1 | 2-0 | 3-6 | 1-4 | 0-4 | 1-1 | 1-0 | 4-2 | 2-1 | 1-0 | DNP |
| DUNN,K | 17-12 | 29 | 1-1 | 3-1 | 3-2 | 1-2 | 0-2 | 2-2 | 4-1 | 1-1 | 2-0 | - | DNP |
| SALVANT,C | 13-8 | 21 | 1-1 | DNP | - | 2-1 | - | 1-1 | 1-0 | 3-1 | 2-0 | 1-2 | 2-2 |
| JAMES,D | 12-7 | 19 | 2-2 | 1-0 | 2-0 | 2-0 | 2-3 | 1-1 | 2-1 | DNP | DNP | DNP | DNP |
| WILLIAMS,E | 3-15 | 18 | DNP | DNP | 1-1 | DNP | 0-4 | 0-1 | 1-1 | 0-1 | 1-2 | 0-2 | 0-3 |
| VALMORE,M | 9-9 | 18 | 1-1 | 4-0 | - | 1-1 | 0-1 | 1-0 | - | 0-2 | DNP | 0-2 | 2-2 |
| CHISM,C | 7-6 | 13 | 3-3 | 3-2 | 1-1 | - | DNP | - | - | DNP | DNP | DNP | DNP |
| REYA,A | 1-8 | 9 | DNP | 1-0 | 0-5 | 0-3 | - | - | - | - | - | - | - |
| HARTMAN,S | 3-6 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-4 | 2-2 |
| SUYDAM,W | 4-4 | 8 | - | 1-0 | - | - | - | 2-0 | 0-1 | 0-1 | 1-2 | - | - |
| TAYLOR,R | 0-6 | 6 | DNP | DNP | 0-1 | DNP | 0-1 | 0-1 | DNP | DNP | 0-3 | - | DNP |
| NUGYEN,P | 2-4 | 6 | DNP | DNP | 1-2 | DNP | DNP | - | DNP | DNP | DNP | 1-1 | 0-1 |
| GILMORE,R | 4-1 | 5 | - | 1-0 | - | 2-0 | - | - | DNP | 0-1 | - | - | 1-0 |
| FONUA,J | 2-3 | 5 | - | DNP | - | - | - | - | 1-1 | 0-1 | 1-1 | - | - |
| DAWKINS,H | 1-3 | 4 | 1-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| WILSON,BR | 2-2 | 4 | DNP | 0-1 | DNP | - | - | - | DNP | 1-1 | - | DNP | 1-0 |
| ANDERSON,M | 3-0 | 3 | - | - | - | - | 2-0 | - | - | - | 1-0 | - | - |
| CLARK,T | 2-1 | 3 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | 2-0 | DNP |
| BELL,J | 0-3 | 3 | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP | 0-2 | - |
| HAITH,B | 3-0 | 3 | 1-0 | - | - | 1-0 | - | - | - | 1-0 | - | - | - |
| LOUIS,J | 1-1 | 2 | DNP | 0-1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JACKSON,Da | 0-2 | 2 | DNP | - | DNP | DNP | - | DNP | DNP | 0-1 | 0-1 | - | DNP |
| CONWAY,D | 0-2 | 2 | 0-1 | - | - | - | - | - | - | - | - | 0-1 | - |
| KNIGHTEN,D | 1-1 | 2 | DNP | DNP | - | DNP | - | - | - | DNP | 1-0 | DNP | 0-1 |
| SOLOMON,S | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - |
| Gardner,Cameron | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
| ROBINS,R | 1-1 | 2 | 0-1 | DNP | - | DNP | 1-0 | - | DNP | DNP | DNP | - | - |
| TEAM | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - | - |
| JOHNSON,B | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 |
| FORD,G | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| BECK,C | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP |
| BELL,B | 1-0 | 1 | 1-0 | DNP | - | - | - | - | - | - | - | - | DNP |
| PEREZ,M | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | 1-0 | DNP | - | DNP |
| OLEMGBE,A | 0-1 | 1 | - | DNP | - | 0-1 | - | - | - | - | - | - | - |
| BLOODSAW,D | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 |
| DAVIS,D | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| EDGECOMBE,T | 1-0 | 1 | - | - | - | DNP | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
Texas Southern Tigers
Texas Southern Rushing/Receiving Game-by-Game
(2006 Final Statistics)
All games
|
Return Stats Game-by-Game |
Texas Southern Tigers
Texas Southern Return Stats Game-by-Game
(2006 Final Statistics)
All games
|
Sacks Game-by-Game |
Texas Southern Tigers
Texas Southern Sacks Game-by-Game
(2006 Final Statistics)
All games
| SACKS | ua-a | total | pvamu | alst | nmsu | aamu | jsu | alcn | mvsu | gsu | su | txst | uapb |
| DAVIS,V | 9-1 | 10 | - | 1-2 | - | 1-5 | - | 1-0 | 1-4 | 3-18 | 1-9 | - | 2-7 |
| JONES,K | 3-2 | 5 | - | - | - | 2-8 | - | 2-8 | - | 1-3 | - | - | - |
| GRAY,D | 1-2 | 3 | - | DNP | - | - | - | 1-3 | - | 1-11 | 1-1 | - | - |
| NAPIER,R | 3-0 | 3 | 1-5 | - | 1-5 | 1-7 | DNP | - | - | - | - | - | - |
| BERRY,M | 2-1 | 3 | - | 1-23 | - | - | 1-10 | - | - | DNP | 1-1 | - | DNP |
| VALMORE,M | 0-1 | 1 | - | - | - | - | - | - | - | 1-4 | DNP | - | - |
| JAMES,D | 1-0 | 1 | - | - | 1-1 | - | - | - | - | DNP | DNP | DNP | DNP |
| HARTMAN,S | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-4 |
| THOMAS,S | 1-0 | 1 | - | - | - | - | - | - | 1-8 | - | - | - | - |
Tackle For Loss Game-by-Game |
Texas Southern Tigers
Texas Southern Tackle For Loss Game-by-Game
(2006 Final Statistics)
All games
| TACKLES FOR LOSS | ua-a | total | pvamu | alst | nmsu | aamu | jsu | alcn | mvsu | gsu | su | txst | uapb |
| DAVIS,V | 14-5 | 19 | 1-3 | 1-2 | - | 1-5 | 1-2 | 2-4 | 4-8 | 3-18 | 3-11 | - | 3-11 |
| JONES,K | 7-8 | 15 | - | 1-1 | - | 3-8 | 2-3 | 4-9 | - | 2-4 | 1-1 | 1-1 | 1-3 |
| GRAY,D | 6-4 | 10 | 2-5 | DNP | - | 1-2 | - | 1-3 | 2-3 | 1-11 | 3-7 | - | - |
| NAPIER,R | 3-6 | 9 | 1-5 | - | 2-7 | 2-8 | DNP | 1-1 | 1-2 | - | - | 1-1 | 1-3 |
| THOMAS,S | 4-3 | 7 | - | - | - | - | 2-9 | - | 2-10 | - | 1-1 | 1-1 | 1-3 |
| BERRY,M | 3-3 | 6 | - | 3-27 | - | - | 2-12 | - | - | DNP | 1-1 | - | DNP |
| BOYD,M | 1-4 | 5 | - | - | 1-1 | - | 1-0 | - | 1-2 | - | 2-1 | - | - |
| VALMORE,M | 2-1 | 3 | 1-3 | - | - | - | - | - | - | 1-4 | DNP | - | 1-6 |
| HARTMAN,S | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | 2-8 |
| SALVANT,C | 1-0 | 1 | - | DNP | - | 1-5 | - | - | - | - | - | - | - |
| MOORE,T | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-1 |
| JAMES,D | 1-0 | 1 | - | - | 1-1 | - | - | - | - | DNP | DNP | DNP | DNP |
| NUGYEN,P | 1-0 | 1 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP | 1-1 | - |
| JOHNSON,B | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-1 |
| DUNN,K | 1-0 | 1 | - | - | - | - | - | 1-2 | - | - | - | - | DNP |
| REYA,A | 1-0 | 1 | DNP | 1-2 | - | - | - | - | - | - | - | - | - |
| JONES,Ke | 1-0 | 1 | 1-4 | - | - | - | - | - | - | - | - | - | DNP |
| HERRON,L | 1-0 | 1 | - | DNP | - | - | - | - | - | 1-5 | - | - | - |
Fumbles Game-by-Game |
Texas Southern Tigers
Texas Southern Fumbles Game-by-Game
(2006 Final Statistics)
All games
|
Passing Game-by-Game |
Texas Southern Tigers
Texas Southern Passing Game-by-Game
(2006 Final Statistics)
All games
|
|
All-Purpose Yards Game-by-Game |
Texas Southern Tigers
Texas Southern All-Purpose Yards Game-by-Game
(2006 Final Statistics)
All games
| ALL-PURPOSE YARDS | total | pvamu | alst | nmsu | aamu | jsu | alcn | mvsu | gsu | su | txst | uapb |
| DAVIS,D | 853 | 77 | 55 | 61 | 105 | 13 | 142 | 40 | 105 | 60 | 69 | 126 |
| WILLIAM,O | 483 | DNP | DNP | 27 | 51 | 50 | 22 | 79 | 43 | 30 | 115 | 66 |
| SUYDAM,W | 458 | 83 | -13 | 98 | 12 | 12 | 11 | 5 | 16 | 71 | 115 | 48 |
| WILSON,B | 457 | 47 | 132 | 43 | 37 | 45 | 32 | 54 | 67 | - | - | DNP |
| GILMORE,R | 440 | 96 | 24 | - | 53 | - | 76 | DNP | 63 | 61 | 47 | 20 |
| HAITH,B | 427 | 12 | 13 | 35 | 42 | - | 43 | 45 | 44 | 47 | 39 | 107 |
| ANDERSON,M | 262 | 25 | 11 | 19 | 26 | 25 | 29 | 10 | 58 | 5 | 2 | 52 |
| THOMAS,S | 105 | - | - | - | - | - | - | 39 | 35 | - | 25 | 6 |
| FONUA,J | 90 | 3 | DNP | 11 | - | - | 7 | 10 | 23 | - | - | 36 |
| HOLLINGSWORTH,J | 73 | DNP | DNP | DNP | DNP | - | 37 | - | DNP | DNP | 36 | DNP |
| BELL,B | 70 | 12 | DNP | - | - | - | - | - | 29 | 29 | - | DNP |
| SOLOMON,S | 56 | - | - | - | - | - | - | - | 1 | - | 55 | - |
| WILSON,BR | 53 | DNP | - | DNP | 18 | 20 | 15 | DNP | - | - | DNP | - |
| EDGECOMBE,T | 53 | 16 | 3 | - | DNP | - | -21 | 17 | 24 | 4 | 4 | 6 |
| HERRON,L | 49 | 3 | DNP | 15 | - | - | 1 | 30 | - | - | - | - |
| JUSTICE,M | 40 | DNP | 10 | 21 | DNP | - | DNP | DNP | DNP | DNP | - | 9 |
| SHORTS,D | 40 | DNP | DNP | 2 | 7 | 3 | - | - | DNP | DNP | DNP | 28 |
| ROBINS,R | 26 | - | DNP | - | DNP | - | - | DNP | DNP | DNP | - | 26 |
| MOORE,T | 19 | - | 12 | - | - | - | - | 7 | - | - | - | - |
| SALVANT,C | 13 | - | DNP | - | - | - | - | 13 | - | - | - | - |
| NAPIER,R | 8 | - | - | - | - | DNP | - | 8 | - | - | - | - |
| VALMORE,M | 5 | - | - | - | - | 5 | - | - | - | DNP | - | - |
| JAMES,D | 4 | - | - | - | - | 4 | - | - | DNP | DNP | DNP | DNP |
| CLARK,T | 3 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 3 | DNP |
| DUNN,K | 3 | - | - | - | - | - | 3 | - | - | - | - | DNP |
| MASK,C | 2 | DNP | DNP | 2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| CHISM,C | 2 | - | 2 | - | - | DNP | - | - | DNP | DNP | DNP | DNP |
| BOYD,M | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
| HARMON,C | -36 | DNP | DNP | -2 | -10 | -20 | -11 | - | DNP | DNP | 7 | - |