Texas Southern Tigers
Texas Southern Individual Game-by-Game
(2006 Final Statistics)
All games
| #8 DAVIS,Daniel | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2006 | vs Prairie View A&M | 0 | 0 | 0 | 0 | 2 | 52 | 1 | 50 | 0-0-0 | 0 | 0 | 0 | 2 | 17 | 0 | 17 | 2 | 8 | 0 | 8 | 77 |
| Sep 9, 2006 | at ALST | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 55 |
| Sep 16, 2006 | at New Mexico State | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 20 | 0 | 0 | 0 | 0 | 61 |
| Sep 23, 2006 | ALABAMA A&M | 0 | 0 | 0 | 0 | 6 | 77 | 0 | 51 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 2 | 3 | 0 | 2 | 105 |
| Sep 30, 2006 | JSU | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 13 |
| Oct 14, 2006 | at Alcorn State | 0 | 0 | 0 | 0 | 7 | 60 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 2 | 44 | 0 | 28 | 2 | 38 | 0 | 37 | 142 |
| Oct 21, 2006 | MVSU | 0 | 0 | 0 | 0 | 1 | 23 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 40 |
| Oct 28, 2006 | GSU | 0 | 0 | 0 | 0 | 4 | 41 | 2 | 19 | 0-0-0 | 0 | 0 | 0 | 2 | 55 | 0 | 35 | 1 | 9 | 0 | 9 | 105 |
| Nov 04, 2006 | at Southern University | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 3 | 36 | 0 | 17 | 1 | 0 | 0 | 0 | 60 |
| Nov 11, 2006 | at Texas State | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 3 | 43 | 0 | 18 | 1 | 15 | 0 | 15 | 69 |
| Nov 18, 2006 | at Arkansas-Pine Bluff | 0 | 0 | 0 | 0 | 3 | 74 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 2 | 52 | 0 | 29 | 0 | 0 | 0 | 0 | 126 |
| Totals | 0 | 0 | 0 | 0 | 34 | 425 | 5 | 51 | 0-0-0 | 0 | 0 | 0 | 18 | 331 | 0 | 35 | 11 | 97 | 0 | 37 | 853 | |
|
Games played: 11 Avg per catch: 12.5 Kick ret avg: 18.4 Punt ret avg: 8.8 All purpose avg/game: 77.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2006 | vs Prairie View A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 9, 2006 | at ALST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 16, 2006 | at New Mexico State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 23, 2006 | ALABAMA A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2006 | JSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2006 | at Alcorn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2006 | MVSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 28, 2006 | GSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 04, 2006 | at Southern University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 11, 2006 | at Texas State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 18, 2006 | at Arkansas-Pine Bluff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 8 |
| Totals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 32 | |