Texas Southern Tigers
Texas Southern Individual Game-by-Game
(as of Jan 07, 2009)
All games
| #8 DAVIS,Daniel | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept 1, 2007 | vs Prairie View | 2 | -4 | 0 | 1 | 7 | 69 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 26 | 5 | 20 | 0 | 11 | 119 |
| Sep 08, 2007 | ALABAMA STATE | 0 | 0 | 0 | 0 | 5 | 47 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 49 |
| Sep 29, 2007 | at Alabama A&M | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Oct 13, 2007 | ALCORN STATE | 0 | 0 | 0 | 0 | 3 | 33 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 20 | 1 | 1 | 0 | 1 | 71 |
| Oct 20, 2007 | at MVSU-Delta Devils | 0 | 0 | 0 | 0 | 4 | 47 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 56 |
| Oct 27, 2007 | at Grambling | 0 | 0 | 0 | 0 | 5 | 82 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 22 | 1 | 3 | 0 | 3 | 119 |
| Nov 03, 2007 | vs Southern | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 51 | 0 | 22 | 43 |
| Nov 17, 2007 | ARKANSAS PINE-BLUFF | 1 | 4 | 0 | 4 | 4 | 75 | 1 | 45 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 79 |
| Nov 24, 2007 | at Houston | 1 | 2 | 0 | 2 | 2 | 26 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 5 | 78 | 0 | 23 | 0 | 0 | 0 | 0 | 106 |
| Totals | 5 | -9 | 0 | 4 | 32 | 406 | 4 | 45 | 0-0-0 | 0 | 0 | 0 | 12 | 186 | 0 | 26 | 13 | 86 | 0 | 22 | 669 | |
|
Games played: 9 Avg per rush: -1.8 Avg per catch: 12.7 Kick ret avg: 15.5 Punt ret avg: 6.6 All purpose avg/game: 74.3 Total offense avg/gm: -1.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 1, 2007 | vs Prairie View | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2007 | ALABAMA STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 29, 2007 | at Alabama A&M | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2007 | ALCORN STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 20, 2007 | at MVSU-Delta Devils | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 27, 2007 | at Grambling | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2007 | vs Southern | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 17, 2007 | ARKANSAS PINE-BLUFF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 24, 2007 | at Houston | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |