Texas Southern Tigers
Texas Southern Individual Game-by-Game
(as of Jan 07, 2009)
All games
| #1 EDGECOMBE,Tino | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept 1, 2007 | vs Prairie View | 8 | -9 | 0 | 9 | 0 | 0 | 0 | 0 | 31-40-3 | 260 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Sep 08, 2007 | ALABAMA STATE | 6 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 15-29-1 | 215 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sep 13, 2007 | at Jackson State | 3 | -10 | 0 | 2 | 0 | 0 | 0 | 0 | 2-15-2 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Sep 22, 2007 | at Univ. Texas-El Paso | 4 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 16-28-2 | 158 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sep 29, 2007 | at Alabama A&M | 9 | 21 | 0 | 15 | 0 | 0 | 0 | 0 | 29-59-3 | 352 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Oct 13, 2007 | ALCORN STATE | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 | 52 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Oct 20, 2007 | at MVSU-Delta Devils | 6 | -1 | 0 | 7 | 1 | -6 | 0 | 0 | 21-39-1 | 259 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Oct 27, 2007 | at Grambling | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 | 21 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Nov 03, 2007 | vs Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2007 | ARKANSAS PINE-BLUFF | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5-0 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Nov 24, 2007 | at Houston | 4 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8-1 | 45 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Totals | 44 | -11 | 0 | 15 | 1 | -6 | 0 | 0 | 129-239-13 | 1399 | 10 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | |
|
Games played: 11 Avg per rush: -0.2 Avg per catch: -6.0 Pass efficiency: 106.07 All purpose avg/game: -1.5 Total offense avg/gm: 126.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 1, 2007 | vs Prairie View | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2007 | ALABAMA STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2007 | at Jackson State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2007 | at Univ. Texas-El Paso | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2007 | at Alabama A&M | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2007 | ALCORN STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | at MVSU-Delta Devils | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2007 | at Grambling | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2007 | vs Southern | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 17, 2007 | ARKANSAS PINE-BLUFF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 24, 2007 | at Houston | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |