Individual Game-by-Game |
Texas Southern 2009 Tigers Football
Texas Southern Individual Game-by-Game
(as of Dec 07, 2009)
All games
Games Played |
Texas Southern 2009 Tigers Football
Texas Southern Games Played
(as of Dec 07, 2009)
All games
| ## | Player | gp/gs | pvam | ulm | tc | txst | rutgers | jsu | alcn | mvsu | gsu | uapb | su |
| 93 | AKINWOLE,Kingsl | 3/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 1 | ANDERSON,Joseph | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 30 | BELL,Jeff | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 73 | BENTON,Jared | 3/2 | ... | ... | ... | ... | START | ... | ... | ... | XXX | START | ... |
| 35 | BERNARD,Christi | 5/5 | ... | ... | ... | ... | START | START | START | START | START | ... | ... |
| 45 | BLACK,Carlton | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 26 | BLAKNEY,Willie | 6/1 | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | START | ... |
| 18 | BROWN,Harry | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | CHISM,Carl | 6/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 17 | CLEMONS,Shomari | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 53 | COLE,John | 10/9 | XXX | START | ... | START | START | START | START | START | START | START | START |
| 59 | COLEMAN,Justin | 6/1 | START | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 60 | CRISS,Qunnin | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | CURTIN,Jordan | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 42 | DEMPS,Jon | 4/2 | XXX | START | START | ... | XXX | ... | ... | ... | ... | ... | ... |
| 10 | DIXON,Ricky | 8/2 | START | START | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 41 | EARLEY,Trent | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 19 | FEAGIN,Justin | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | FITZHUGH,Kirk | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | FULGHUM,Dejuan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | GAINES,Fred | 7/3 | START | XXX | XXX | ... | XXX | ... | START | XXX | START | ... | ... |
| 29 | GAINES,Jashaad | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | ... | START |
| 38 | GALLOW,Zack | 10/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX |
| 25 | GILBERT,Martin | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 6 | GLASPER,Darrell | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 43 | GORDY,Toki | 6/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 3 | GREGORY,Chip | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 24 | GRIGGS,Michael | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 5 | HAITH,Brian | 9/8 | XXX | START | START | START | ... | ... | START | START | START | START | START |
| 88 | HANNAH,Jonathan | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
| 15 | HERSH,Robert | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | HOGSETT,Tavis | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | HUNT,Rashad | 9/6 | XXX | START | XXX | START | ... | XXX | ... | START | START | START | START |
| 47 | INGRAM,Wayne | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | JONES,Dante | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 33 | JONES,Robert | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | JONES,Ryan | 5/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 49 | JONES,Tyerrell | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | JOSEPH,Robert | 10/7 | START | START | ... | XXX | START | START | START | START | XXX | XXX | START |
| 46 | LEWIS,Anthony | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | LIVINGSTONE,Emm | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 77 | MCCOY,Ernest | 4/4 | ... | ... | ... | ... | START | START | ... | START | START | ... | ... |
| 99 | MELANCON,Roland | 9/8 | XXX | START | ... | START | START | START | ... | START | START | START | START |
| 54 | MILLER,Marcus | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | NELSON,Arvell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | NEWSOME,Randall | 8/4 | ... | ... | START | START | ... | XXX | XXX | XXX | XXX | START | START |
| 31 | ORPHEY,Mark | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | pvam | ulm | tc | txst | rutgers | jsu | alcn | mvsu | gsu | uapb | su |
| 2 | OSBORNE,William | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | PINOMI,Sosifa | 2/2 | ... | ... | ... | ... | START | START | ... | ... | ... | ... | ... |
| 82 | POLLER,Kelvin | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | PURIDY,Derik | 5/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 87 | REESE,Terrell | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 95 | REEVES,Darnell | 5/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 80 | ROBINS,Roland | 3/1 | START | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 81 | SAMUEL,Richard | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | SELLERS,Vontray | 4/4 | ... | ... | ... | ... | START | START | ... | ... | START | START | ... |
| 91 | SHELTON,Michael | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | SHEPPARD,Lance | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 39 | SHIPMAN,Deric | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 4 | SIMONI,Gino | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 57 | SINGLETON,Marqu | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | SMITH,Charles | 5/5 | ... | ... | ... | ... | START | START | ... | START | START | START | ... |
| 14 | SOLOMON,Stephon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | SPEARS,Sean | 4/2 | XXX | ... | ... | ... | ... | ... | ... | START | XXX | START | ... |
| 16 | STROSE,Antonio | 6/1 | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | START | ... |
| 98 | SUGG,Andrew | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 28 | THOMAS,Andrew | 11/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 9 | THOMAS,Curtis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | TRIMBLE,Skylar | 5/5 | ... | ... | ... | ... | START | START | ... | START | START | START | ... |
| 21 | WARREN,Joseph | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 32 | WASHINGTON,DeMa | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | WASHINGTON,Mile | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 12 | WEBB,Anthony | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 94 | WILDER,Ashton | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 13 | WILKINS,Kydaria | 10/9 | XXX | START | START | START | START | START | START | START | START | START | ... |
| 78 | WILLIAMS,Alex | 2/2 | ... | ... | START | ... | ... | START | ... | ... | ... | ... | ... |
| 23 | WRIGHT,Marcus | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
Texas Southern 2009 Tigers Football
Texas Southern Total Tackles Game-by-Game
(as of Dec 07, 2009)
All games
| TOTAL TACKLES | ua-a | total | pvam | ulm | tc | txst | rutgers | jsu | alcn | mvsu | gsu | uapb | su |
| FULGHUM,Dejuan | 39-49 | 88 | 8-4 | 4-11 | 3-1 | 1-7 | 5-7 | 1-4 | 5-2 | 2-5 | 3-3 | 2-1 | 5-4 |
| JOSEPH,Robert | 39-41 | 80 | 4-9 | 6-11 | DNP | 4-5 | 9-4 | 2-1 | 3-2 | 4-1 | 1-2 | 4-2 | 2-4 |
| CLEMONS,Shomari | 34-29 | 63 | 3-9 | 2-6 | 5-0 | - | 1-3 | 7-2 | 5-1 | 3-1 | 5-3 | DNP | 3-4 |
| GAINES,Jashaad | 19-23 | 42 | 1-0 | 1-6 | 1-0 | 1-2 | 2-2 | 2-1 | 5-0 | 1-7 | 1-4 | DNP | 4-1 |
| THOMAS,Curtis | 20-17 | 37 | 5-4 | 0-2 | 1-0 | 1-3 | 1-3 | 1-1 | 3-0 | 2-1 | 2-0 | 2-2 | 2-1 |
| GALLOW,Zack | 23-14 | 37 | 1-0 | 0-1 | 4-0 | DNP | 3-3 | 2-0 | 4-0 | 3-4 | 2-2 | 1-1 | 3-3 |
| SHELTON,Michael | 10-24 | 34 | 1-2 | 0-2 | - | 1-0 | - | 3-1 | - | 1-3 | 2-5 | 1-4 | 1-7 |
| MELANCON,Roland | 15-15 | 30 | 2-2 | 1-1 | DNP | 3-3 | 0-1 | 1-2 | DNP | 0-2 | 3-0 | 2-2 | 3-2 |
| WILKINS,Kydaria | 18-11 | 29 | 0-1 | 2-1 | 2-1 | 0-4 | 1-1 | - | 4-2 | 1-0 | 5-1 | 3-0 | DNP |
| COLE,John | 16-11 | 27 | 0-2 | 1-2 | DNP | - | 2-3 | 3-0 | 1-0 | 1-1 | 5-1 | 1-1 | 2-1 |
| GLASPER,Darrell | 14-9 | 23 | DNP | 1-1 | 2-0 | 3-5 | 1-2 | 2-1 | 4-0 | 1-0 | - | - | DNP |
| WASHINGTON,DeMa | 13-8 | 21 | 0-2 | 2-1 | - | 1-1 | 2-1 | 3-0 | 2-1 | 0-1 | - | 0-1 | 3-0 |
| STROSE,Antonio | 5-13 | 18 | DNP | 1-3 | DNP | 2-6 | 0-1 | 0-1 | DNP | 0-2 | DNP | 2-0 | DNP |
| DEMPS,Jon | 8-9 | 17 | 1-1 | 1-7 | 6-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| HUNT,Rashad | 7-9 | 16 | 0-1 | 0-1 | - | 1-0 | DNP | 2-0 | DNP | 2-2 | - | 1-0 | 1-5 |
| BLAKNEY,Willie | 9-4 | 13 | DNP | 1-2 | 1-0 | DNP | 2-0 | DNP | DNP | 0-1 | - | 5-1 | DNP |
| BLACK,Carlton | 4-4 | 8 | - | 1-0 | 1-0 | DNP | 0-1 | DNP | - | 0-2 | - | 0-1 | 2-0 |
| CHISM,Carl | 2-5 | 7 | DNP | - | DNP | 0-1 | 0-3 | DNP | 1-0 | DNP | 0-1 | 1-0 | DNP |
| PURIDY,Derik | 5-2 | 7 | DNP | DNP | 1-0 | 3-0 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 0-1 |
| GORDY,Toki | 5-2 | 7 | DNP | - | 1-1 | DNP | DNP | 1-0 | DNP | DNP | - | 0-1 | 3-0 |
| ORPHEY,Mark | 3-4 | 7 | DNP | 1-3 | 2-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| SAMUEL,Richard | 5-1 | 6 | DNP | - | 0-1 | - | DNP | 1-0 | 2-0 | 1-0 | - | - | 1-0 |
| WEBB,Anthony | 4-2 | 6 | 0-1 | 3-0 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SUGG,Andrew | 2-4 | 6 | 0-1 | 0-1 | 1-0 | - | DNP | 1-1 | DNP | 0-1 | - | DNP | DNP |
| GAINES,Fred | 2-3 | 5 | - | - | 1-0 | DNP | 0-1 | DNP | 1-2 | - | - | DNP | DNP |
| EARLEY,Trent | 3-2 | 5 | DNP | DNP | 3-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| TEAM | 5-0 | 5 | - | - | 1-0 | - | - | 3-0 | 1-0 | - | - | - | - |
| COLEMAN,Justin | 2-3 | 5 | - | 0-1 | 1-0 | DNP | 0-1 | DNP | 1-0 | 0-1 | DNP | DNP | DNP |
| ROBINS,Roland | 1-3 | 4 | 1-0 | 0-3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SINGLETON,Marqu | 3-1 | 4 | 1-0 | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| AKINWOLE,Kingsl | 3-1 | 4 | - | DNP | 3-0 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| NELSON,Arvell | 2-2 | 4 | - | - | - | 1-0 | - | 1-1 | - | - | 0-1 | - | - |
| NEWSOME,Randall | 3-0 | 3 | DNP | DNP | 1-0 | 1-0 | DNP | 1-0 | - | - | - | - | - |
| POLLER,Kelvin | 2-1 | 3 | - | 0-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| LEWIS,Anthony | 1-2 | 3 | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| LIVINGSTONE,Emm | 1-2 | 3 | - | - | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | 0-1 |
| REEVES,Darnell | 1-2 | 3 | 1-1 | DNP | DNP | - | DNP | DNP | DNP | 0-1 | - | DNP | - |
| SHIPMAN,Deric | 2-0 | 2 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP | DNP |
| BELL,Jeff | 1-1 | 2 | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP |
| THOMAS,Andrew | 1-1 | 2 | - | - | - | 0-1 | - | - | - | - | 1-0 | - | - |
| WILDER,Ashton | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| INGRAM,Wayne | 2-0 | 2 | DNP | - | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SOLOMON,Stephon | 1-1 | 2 | - | 1-0 | - | 0-1 | - | - | - | - | - | - | - |
| HAITH,Brian | 2-0 | 2 | - | - | - | - | DNP | DNP | - | - | 1-0 | - | 1-0 |
| MILLER,Marcus | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JONES,Dante | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| GILBERT,Martin | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| TOTAL TACKLES | ua-a | total | pvam | ulm | tc | txst | rutgers | jsu | alcn | mvsu | gsu | uapb | su |
| JONES,Tyerrell | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JONES,Ryan | 0-1 | 1 | - | DNP | DNP | - | DNP | - | - | DNP | DNP | 0-1 | DNP |
| SHEPPARD,Lance LB | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| HERSH,Robert | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| BERNARD,Christi | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | 0-1 | - | - | DNP | DNP |
| WASHINGTON,Mile | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| ANDERSON,Joseph | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
Texas Southern 2009 Tigers Football
Texas Southern Rushing/Receiving Game-by-Game
(as of Dec 07, 2009)
All games
|
Return Stats Game-by-Game |
Texas Southern 2009 Tigers Football
Texas Southern Return Stats Game-by-Game
(as of Dec 07, 2009)
All games
|
Sacks Game-by-Game |
Texas Southern 2009 Tigers Football
Texas Southern Sacks Game-by-Game
(as of Dec 07, 2009)
All games
| SACKS | ua-a | total | pvam | ulm | tc | txst | rutgers | jsu | alcn | mvsu | gsu | uapb | su |
| FULGHUM,Dejuan | 7-1 | 7.5 | 3.0-18 | 1.0-7 | - | - | - | - | 1.0-4 | 0.5-2 | 1.0-8 | - | 1.0-11 |
| COLE,John | 4-0 | 4.0 | - | - | DNP | - | 1.0-7 | 1.0-13 | 1.0-5 | - | - | 1.0-7 | - |
| DEMPS,Jon | 3-0 | 3.0 | - | - | 3.0-14 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| HUNT,Rashad | 2-0 | 2.0 | - | - | - | - | DNP | - | DNP | 2.0-6 | - | - | - |
| CLEMONS,Shomari | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-20 | - | - | DNP | - |
| GAINES,Fred | 2-0 | 2.0 | - | - | 1.0-4 | DNP | - | DNP | 1.0-10 | - | - | DNP | DNP |
| SHELTON,Michael | 1-2 | 2.0 | - | - | - | - | - | - | - | 2.0-7 | - | - | - |
| MELANCON,Roland | 1-2 | 2.0 | - | - | DNP | 1.0-11 | - | - | DNP | 0.5-4 | - | 0.5-3 | - |
| SHIPMAN,Deric | 2-0 | 2.0 | DNP | - | DNP | DNP | 1.0-2 | DNP | DNP | DNP | 1.0-5 | DNP | DNP |
| ROBINS,Roland | 1-0 | 1.0 | 1.0-4 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SUGG,Andrew | 1-0 | 1.0 | - | - | - | - | DNP | 1.0-3 | DNP | - | - | DNP | DNP |
| JOSEPH,Robert | 0-1 | 0.5 | - | - | DNP | - | - | - | - | - | - | 0.5-2 | - |
Tackle For Loss Game-by-Game |
Texas Southern 2009 Tigers Football
Texas Southern Tackle For Loss Game-by-Game
(as of Dec 07, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | pvam | ulm | tc | txst | rutgers | jsu | alcn | mvsu | gsu | uapb | su |
| FULGHUM,Dejuan | 12-8 | 16.0 | 4.5-24 | 2.0-11 | - | - | 2.0-2 | 0.5-2 | 1.0-4 | 0.5-2 | 2.0-16 | - | 3.5-22 |
| CLEMONS,Shomari | 12-0 | 12.0 | 1.0-2 | 2.0-2 | 2.0-3 | - | - | 1.0-4 | 2.0-20 | - | 3.0-12 | DNP | 1.0-3 |
| MELANCON,Roland | 10-2 | 11.0 | 1.0-1 | - | DNP | 2.0-12 | - | 1.0-3 | DNP | 0.5-4 | 2.0-11 | 2.5-9 | 2.0-7 |
| COLE,John | 8-3 | 9.5 | - | - | DNP | - | 2.0-8 | 2.0-20 | 1.0-5 | 0.5-11 | 2.0-3 | 1.0-7 | 1.0-1 |
| DEMPS,Jon | 5-1 | 5.5 | 1.0-4 | 1.0-3 | 3.5-17 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| SHELTON,Michael | 2-5 | 4.5 | 1.0-9 | 0.5-1 | - | - | - | - | - | 2.0-7 | - | - | 1.0-1 |
| HUNT,Rashad | 2-3 | 3.5 | - | - | - | - | DNP | 1.0-2 | DNP | 1.5-18 | - | - | 1.0-2 |
| JOSEPH,Robert | 1-4 | 3.0 | 0.5-2 | 0.5-1 | DNP | 1.0-1 | - | - | - | - | 0.5-1 | 0.5-2 | - |
| GAINES,Jashaad | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 0.5-1 | DNP | 2.0-13 |
| GAINES,Fred | 2-0 | 2.0 | - | - | 1.0-4 | DNP | - | DNP | 1.0-10 | - | - | DNP | DNP |
| SHIPMAN,Deric | 2-0 | 2.0 | DNP | - | DNP | DNP | 1.0-2 | DNP | DNP | DNP | 1.0-5 | DNP | DNP |
| TEAM | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | 1.0-3 | - | - | - | - |
| THOMAS,Curtis | 2-0 | 2.0 | 1.0-1 | - | 1.0-4 | - | - | - | - | - | - | - | - |
| SUGG,Andrew | 1-1 | 1.5 | - | - | - | - | DNP | 1.5-4 | DNP | - | - | DNP | DNP |
| GALLOW,Zack | 1-1 | 1.5 | - | - | 1.0-2 | DNP | - | - | - | - | - | - | 0.5-0 |
| COLEMAN,Justin | 1-0 | 1.0 | - | - | - | DNP | - | DNP | 1.0-2 | - | DNP | DNP | DNP |
| ROBINS,Roland | 1-0 | 1.0 | 1.0-4 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BLAKNEY,Willie | 1-0 | 1.0 | DNP | - | 1.0-2 | DNP | - | DNP | DNP | - | - | - | DNP |
| AKINWOLE,Kingsl | 1-0 | 1.0 | - | DNP | 1.0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| MILLER,Marcus | 1-0 | 1.0 | DNP | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SAMUEL,Richard | 0-1 | 0.5 | DNP | - | 0.5-1 | - | DNP | - | - | - | - | - | - |
Fumbles Game-by-Game |
Texas Southern 2009 Tigers Football
Texas Southern Fumbles Game-by-Game
(as of Dec 07, 2009)
All games
|
Passing Game-by-Game |
Texas Southern 2009 Tigers Football
Texas Southern Passing Game-by-Game
(as of Dec 07, 2009)
All games
|
|
All-Purpose Yards Game-by-Game |
Texas Southern 2009 Tigers Football
Texas Southern All-Purpose Yards Game-by-Game
(as of Dec 07, 2009)
All games
| ALL-PURPOSE YARDS | total | pvam | ulm | tc | txst | rutgers | jsu | alcn | mvsu | gsu | uapb | su |
| ANDERSON,Joseph | 894 | 3 | 33 | 99 | 69 | 18 | 38 | 99 | 71 | 188 | 133 | 143 |
| GILBERT,Martin | 862 | 11 | 34 | 98 | 4 | 32 | 92 | 193 | 118 | 73 | 93 | 114 |
| WARREN,Joseph | 788 | 59 | 109 | 74 | 202 | 22 | 114 | 26 | 63 | 19 | 32 | 68 |
| HAITH,Brian | 696 | 8 | 14 | 233 | 104 | DNP | DNP | 105 | 96 | 31 | 80 | 25 |
| HANNAH,Jonathan | 343 | 26 | DNP | DNP | 43 | 44 | 94 | 13 | 48 | 4 | 53 | 18 |
| WASHINGTON,DeMa | 285 | 55 | - | 62 | 35 | 17 | - | - | - | - | 21 | 95 |
| NELSON,Arvell | 275 | 7 | -13 | -10 | 16 | -15 | 13 | 73 | 85 | 58 | 75 | -14 |
| THOMAS,Andrew | 268 | 31 | 14 | 9 | 53 | 79 | 23 | 4 | 5 | - | 17 | 33 |
| SAMUEL,Richard | 195 | DNP | - | - | 13 | DNP | 18 | 36 | 45 | 29 | 6 | 48 |
| WEBB,Anthony | 143 | 77 | 66 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DIXON,Ricky | 132 | 8 | 23 | DNP | 37 | DNP | 1 | 1 | 5 | 36 | DNP | 21 |
| GLASPER,Darrell | 127 | DNP | - | 14 | - | 8 | 35 | - | 17 | 48 | 5 | DNP |
| THOMAS,Curtis | 101 | - | - | 64 | 11 | - | - | 23 | 3 | - | - | - |
| OSBORNE,William | 93 | 93 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| NEWSOME,Randall | 84 | DNP | DNP | 22 | - | DNP | 1 | 19 | 1 | 43 | - | -2 |
| GALLOW,Zack | 69 | - | - | - | DNP | - | - | - | - | - | - | 69 |
| SHELTON,Michael | 53 | - | - | 38 | - | - | - | 15 | - | - | - | - |
| WRIGHT,Marcus | 38 | 18 | 7 | 13 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JONES,Ryan | 31 | 6 | DNP | DNP | - | DNP | 11 | 14 | DNP | DNP | - | DNP |
| GRIGGS,Michael | 23 | DNP | DNP | -6 | DNP | DNP | DNP | 17 | DNP | DNP | DNP | 12 |
| HERSH,Robert | 15 | - | - | - | - | - | - | - | - | 15 | - | - |
| GREGORY,Chip | 12 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 12 | DNP | DNP |
| GAINES,Jashaad | 11 | - | - | - | - | - | - | 11 | - | - | DNP | - |
| WILKINS,Kydaria | 11 | - | - | - | - | - | - | - | 11 | - | - | DNP |
| POLLER,Kelvin | 11 | - | - | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HUNT,Rashad | 10 | - | - | 10 | - | DNP | - | DNP | - | - | - | - |
| BLACK,Carlton | 5 | - | - | - | DNP | - | DNP | 1 | - | 4 | - | - |
| FEAGIN,Justin | 4 | DNP | -3 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PURIDY,Derik | 3 | DNP | DNP | 3 | - | DNP | DNP | DNP | DNP | - | - | - |
| BERNARD,Christi | 2 | DNP | DNP | DNP | DNP | - | - | - | 2 | - | DNP | DNP |
| CURTIN,Jordan | -1 | DNP | DNP | DNP | DNP | DNP | DNP | -1 | DNP | DNP | DNP | DNP |
| SIMONI,Gino | -4 | -4 | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| TEAM | -42 | - | -28 | 26 | -22 | -18 | - | - | - | - | - | - |