Texas Southern 2009 Tigers Football
Texas Southern Individual Game-by-Game
(as of Dec 07, 2009)
All games
| #8 NELSON,Arvell | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2009 | vs Prairie View A&M | 5 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 12-27-0 | 110 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 12, 2009 | at ULM | 5 | -13 | 0 | 4 | 0 | 0 | 0 | 0 | 18-32-0 | 97 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Sep 19, 2009 | TEXAS COLLEGE | 4 | -10 | 0 | 10 | 0 | 0 | 0 | 0 | 14-18-0 | 226 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Sep 26, 2009 | at Texas State | 18 | 16 | 1 | 20 | 0 | 0 | 0 | 0 | 31-47-1 | 325 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 10, 2009 | at RUTGERS | 14 | -15 | 0 | 13 | 0 | 0 | 0 | 0 | 13-27-2 | 151 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Oct 17, 2009 | at Jackson State Tigers | 12 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 18-31-2 | 242 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct 31, 2009 | ALCORN | 13 | 73 | 1 | 32 | 0 | 0 | 0 | 0 | 19-33-0 | 193 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| Nov 07, 2009 | at Miss. Valley State | 12 | 85 | 0 | 24 | 0 | 0 | 0 | 0 | 25-43-0 | 289 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Nov 12, 2009 | at Grambling State | 23 | 58 | 1 | 31 | 0 | 0 | 0 | 0 | 21-39-4 | 262 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Nov 28, 2009 | vs Arkansas-Pine Bluff | 16 | 75 | 1 | 15 | 0 | 0 | 0 | 0 | 21-33-1 | 256 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Dec 05, 2009 | SOUTHERN | 17 | -14 | 0 | 13 | 0 | 0 | 0 | 0 | 20-38-3 | 241 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Totals | 139 | 275 | 4 | 32 | 0 | 0 | 0 | 0 | 212-368-13 | 2392 | 12 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | |
|
Games played: 11 Avg per rush: 2.0 Pass efficiency: 115.90 All purpose avg/game: 25.0 Total offense avg/gm: 242.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | vs Prairie View A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | at ULM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2009 | TEXAS COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2009 | at Texas State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 10, 2009 | at RUTGERS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | at Jackson State Tigers | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | ALCORN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 07, 2009 | at Miss. Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2009 | at Grambling State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 28, 2009 | vs Arkansas-Pine Bluff | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Dec 05, 2009 | SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |