Scoring Summary |
Texas College (0-4) vs. Texas Southern (1-2,0-1)
Date: Sep 19, 2009 Site: Houston, Texas Stadium: Delmar Stadium Attendance: 2361
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas College | 0 | 6 | 0 | 0 | 6 |
| Texas Southern | 22 | 18 | 21 | 14 | 75 |
| SCORING SUMMARY | TC -TXSOFB | |||
| 1st | 10:46 | TXSOFB | MELANCON,Roland 26 yd interception return (HERSH,Robert kick) | |
| 0 - 7 | ||||
| 07:44 | TXSOFB | HANNAH,Jonathan 38 yd pass from NELSON,Arvell (HERSH,Robert kick) | ||
| 3 plays, 68 yards, TOP 0:56 | 0 - 14 | |||
| 06:49 | TXSOFB | THOMAS,Curtis 32 yd interception return (POLLER,Kelvin pass from SOLOMON,Stephon) | ||
| 0 - 22 | ||||
| 2nd | 11:30 | TXSOFB | HERSH,Robert 35 yd field goal | |
| 10 plays, 74 yards, TOP 3:15 | 0 - 25 | |||
| 06:36 | TXSOFB | WRIGHT,Marcus 16 yd run (HERSH,Robert kick) | ||
| 6 plays, 34 yards, TOP 2:16 | 0 - 32 | |||
| 04:47 | TC | JOSHUA,I 84 yd pass from BLOODSAW,X'Z | ||
| 3 plays, 84 yards, TOP 0:00 | 6 - 32 | |||
| 01:01 | TXSOFB | THOMAS,Andrew 9 yd pass from NELSON,Arvell (GILBERT,Martin rush) | ||
| 10 plays, 50 yards, TOP 3:38 | 6 - 40 | |||
| 3rd | 12:11 | TXSOFB | WRIGHT,Marcus 1 yd run (HERSH,Robert kick) | |
| 6 plays, 71 yards, TOP 0:00 | 6 - 47 | |||
| 02:52 | TXSOFB | ANDERSON,Joseph 10 yd pass from SIMONI,Gino (HERSH,Robert kick) | ||
| 7 plays, 54 yards, TOP 2:13 | 6 - 54 | |||
| 02:15 | TXSOFB | THOMAS,Curtis 32 yd interception return (HERSH,Robert kick) | ||
| 6 - 61 | ||||
| 4th | 12:10 | TXSOFB | HAITH,Brian 45 yd pass from SIMONI,Gino (HERSH,Robert kick) | |
| 6 plays, 84 yards, TOP 2:34 | 6 - 68 | |||
| 02:02 | TXSOFB | EARLEY,Trent 0 yd blocked punt return (HERSH,Robert kick) | ||
| 6 - 75 | ||||
|
Kickoff time: 12:00 pm End of Game: 3:25 Total elapsed time: 3:25 Referee: Anthony Johnson Umpire: Paul Myers Linesman: Yvonda Lewis Line judge: Lemroy Culbert Back judge: John Baden Field judge: James Carter Side judge: Curtis Lowe Scorer: Keith Roy Temperature: 77 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | TC | TXSOFB |
| FIRST DOWNS | 11 | 24 |
| Rushing | 2 | 4 |
| Passing | 4 | 16 |
| Penalty | 5 | 4 |
| NET YARDS RUSHING | 42 | 33 |
| Rushing Attempts | 28 | 22 |
| Average Per Rush | 1.5 | 1.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 73 | 75 |
| Yards Lost Rushing | 31 | 42 |
| NET YARDS PASSING | 151 | 482 |
| Completions-Attempts-Int | 15-38-5 | 26-36-0 |
| Average Per Attempt | 4.0 | 13.4 |
| Average Per Completion | 10.1 | 18.5 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 193 | 515 |
| Total offense plays | 66 | 58 |
| Average Gain Per Play | 2.9 | 8.9 |
| Fumbles: Number-Lost | 1-1 | 4-3 |
| Penalties: Number-Yards | 12-91 | 22-207 |
| PUNTS-YARDS | 6-128 | 1-21 |
| Average Yards Per Punt | 21.3 | 21.0 |
| Net Yards Per Punt | 17.3 | 21.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-57 | 12-707 |
| Average Yards Per Kickoff | 28.5 | 58.9 |
| Net Yards Per Kickoff | -8.0 | 44.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-24-1 |
| Average Per Return | 0.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 11-150-0 | 2-73-0 |
| Average Per Return | 13.6 | 36.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 5-155-3 |
| Fumble Returns: Number-Yds-TD | 1-2-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:45 | 22:15 |
| 1st Quarter | 12:36 | 2:24 |
| 2nd Quarter | 5:43 | 9:17 |
| 3rd Quarter | 8:25 | 6:35 |
| 4th Quarter | 11:01 | 3:59 |
| Third-Down Conversions | 0 of 13 | 3 of 8 |
| Fourth-Down Conversions | 1 of 4 | 2 of 3 |
| Red-Zone Scores-Chances | 0-1 | 5-5 |
| Sacks By: Number-Yards | 1-8 | 4-18 |
| PAT Kicks | 0-0 | 8-8 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas College-BLOODSAW,X'Z 1-1. Texas Southern-HAITH,Brian 1-1; NELSON,Arvell 1-1; WILLIAMS,Alex 1-1; WARREN,Joseph 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TC | 1st | V32 | 14:43 | Kickoff | V35 | 13:26 | Punt | 3-3 | 1:17 | ||
| TC | 1st | V37 | 12:09 | Punt | V27 | 10:46 | Interception | 3--10 | 1:23 | ||
| TC | 1st | V20 | 10:46 | Kickoff | V20 | 08:40 | Punt | 3-0 | 2:06 | ||
| TC | 1st | V41 | 07:40 | Kickoff | V25 | 06:49 | Interception | 2--16 | 0:51 | ||
| TC | 1st | V18 | 06:38 | Kickoff | T44 | 00:49 | Punt | 9-38 | 5:49 | ||
| TC | 1st | T14 | 00:38 | Fumble | T08 | 14:45 | Downs | 4-6 | 0:53 | ||
| TC | 2nd | V17 | 11:22 | Kickoff | V34 | 08:52 | Downs | 6-17 | 2:30 | ||
| TC | 2nd | V09 | 06:25 | Kickoff | V16 | 04:47 | Fumble | 3-7 | 1:38 | ||
| TC | 2nd | V16 | 04:47 | Fumble | T00 | 04:47 | * | TOUCHDOWN | 3-84 | 0:00 | |
| TC | 2nd | V36 | 00:54 | Kickoff | V50 | 15:00 | Interception | 3-14 | 0:54 | ||
| TC | 3rd | V28 | 12:00 | Kickoff | V37 | 11:08 | Interception | 3-9 | 0:52 | ||
| TC | 3rd | V32 | 09:35 | Downs | T46 | 05:05 | Downs | 8-22 | 4:30 | ||
| TC | 3rd | V28 | 02:41 | Kickoff | V28 | 02:15 | Interception | 2-0 | 0:26 | ||
| TC | 3rd | V45 | 01:56 | Kickoff | V48 | 14:44 | Punt | 4-3 | 2:12 | ||
| TC | 4th | V24 | 11:48 | Kickoff | V32 | 06:35 | Punt | 5-8 | 5:13 | ||
| TC | 4th | V10 | 05:10 | Fumble | V10 | 02:02 | Punt | 3-0 | 3:08 | ||
| TC | 4th | V29 | 01:40 | Kickoff | V40 | 00:00 | End of half | 2-11 | 1:40 | ||
| TXSOFB | 1st | T30 | 15:00 | Possession | T30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| TXSOFB | 1st | T42 | 13:26 | Punt | T42 | 12:09 | Punt | 3-0 | 1:17 | ||
| TXSOFB | 1st | V00 | 10:46 | Interception | V00 | 10:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSOFB | 1st | T32 | 08:40 | Punt | V00 | 07:44 | * | TOUCHDOWN | 3-68 | 0:56 | |
| TXSOFB | 1st | V00 | 06:49 | Interception | V00 | 06:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSOFB | 1st | T26 | 00:49 | Punt | T14 | 00:38 | Fumble | 1--12 | 0:11 | ||
| TXSOFB | 2nd | T08 | 14:45 | Downs | V18 | 11:30 | * | FIELD GOAL | 10-74 | 3:15 | |
| TXSOFB | 2nd | V34 | 08:52 | Downs | V00 | 06:36 | * | TOUCHDOWN | 6-34 | 2:16 | |
| TXSOFB | 2nd | V16 | 00:00 | Fumble | V16 | 04:47 | Fumble | 0-0 | 0:00 | ||
| TXSOFB | 2nd | T50 | 04:39 | Kickoff | V00 | 01:01 | * | TOUCHDOWN | 10-50 | 3:38 | |
| TXSOFB | 2nd | V20 | 00:00 | Interception | V20 | 00:00 | End of half | 0-0 | 0:00 | ||
| TXSOFB | 3rd | T29 | 12:11 | Kickoff | V00 | 12:11 | * | TOUCHDOWN | 6-71 | 0:00 | |
| TXSOFB | 3rd | V36 | 11:08 | Interception | V32 | 09:35 | Downs | 4-4 | 1:33 | ||
| TXSOFB | 3rd | T46 | 05:05 | Downs | V00 | 02:52 | * | TOUCHDOWN | 7-54 | 2:13 | |
| TXSOFB | 3rd | V00 | 02:15 | Interception | V00 | 02:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSOFB | 4th | T16 | 14:44 | Punt | V00 | 12:10 | * | TOUCHDOWN | 6-84 | 2:34 | |
| TXSOFB | 4th | V35 | 06:35 | Punt | V08 | 05:10 | Fumble | 3-27 | 1:25 | ||
| TXSOFB | 4th | V00 | 02:02 | Punt | V00 | 02:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:36 | 05:43 | 08:25 | 11:01 | 18:19 | 19:26 | 37:45 | ||
| 3rd Down Conversions | 0/4 | 0/3 | 0/4 | 0/2 | 0/7 | 0/6 | 0/13 | ||
| Average field position | V39 | V20 | V33 | V21 | V32 | V28 | V30 | ||
| 4th Down Conversions | 0/0 | 0/2 | 1/2 | 0/0 | 0/2 | 1/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:24 | 09:17 | 06:35 | 03:59 | 11:41 | 10:34 | 22:15 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 0/2 | 1/1 | 2/5 | 1/3 | 3/8 | ||
| Average field position | T33 | T41 | T46 | T40 | T37 | T44 | T40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXSOFB | 1st | T30 | 15:00 | Possession | T30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| TC | 1st | V32 | 14:43 | Kickoff | V35 | 13:26 | Punt | 3-3 | 1:17 | ||
| TXSOFB | 1st | T42 | 13:26 | Punt | T42 | 12:09 | Punt | 3-0 | 1:17 | ||
| TC | 1st | V37 | 12:09 | Punt | V27 | 10:46 | Interception | 3--10 | 1:23 | ||
| TXSOFB | 1st | V00 | 10:46 | Interception | V00 | 10:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TC | 1st | V20 | 10:46 | Kickoff | V20 | 08:40 | Punt | 3-0 | 2:06 | ||
| TXSOFB | 1st | T32 | 08:40 | Punt | V00 | 07:44 | * | TOUCHDOWN | 3-68 | 0:56 | |
| TC | 1st | V41 | 07:40 | Kickoff | V25 | 06:49 | Interception | 2--16 | 0:51 | ||
| TXSOFB | 1st | V00 | 06:49 | Interception | V00 | 06:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TC | 1st | V18 | 06:38 | Kickoff | T44 | 00:49 | Punt | 9-38 | 5:49 | ||
| TXSOFB | 1st | T26 | 00:49 | Punt | T14 | 00:38 | Fumble | 1--12 | 0:11 | ||
| TC | 1st | T14 | 00:38 | Fumble | T08 | 14:45 | Downs | 4-6 | 0:53 | ||
| TXSOFB | 2nd | T08 | 14:45 | Downs | V18 | 11:30 | * | FIELD GOAL | 10-74 | 3:15 | |
| TC | 2nd | V17 | 11:22 | Kickoff | V34 | 08:52 | Downs | 6-17 | 2:30 | ||
| TXSOFB | 2nd | V34 | 08:52 | Downs | V00 | 06:36 | * | TOUCHDOWN | 6-34 | 2:16 | |
| TC | 2nd | V09 | 06:25 | Kickoff | V16 | 04:47 | Fumble | 3-7 | 1:38 | ||
| TXSOFB | 2nd | V16 | 00:00 | Fumble | V16 | 04:47 | Fumble | 0-0 | 0:00 | ||
| TC | 2nd | V16 | 04:47 | Fumble | T00 | 04:47 | * | TOUCHDOWN | 3-84 | 0:00 | |
| TXSOFB | 2nd | T50 | 04:39 | Kickoff | V00 | 01:01 | * | TOUCHDOWN | 10-50 | 3:38 | |
| TC | 2nd | V36 | 00:54 | Kickoff | V50 | 15:00 | Interception | 3-14 | 0:54 | ||
| TXSOFB | 2nd | V20 | 00:00 | Interception | V20 | 00:00 | End of half | 0-0 | 0:00 | ||
| TXSOFB | 3rd | T29 | 12:11 | Kickoff | V00 | 12:11 | * | TOUCHDOWN | 6-71 | 0:00 | |
| TC | 3rd | V28 | 12:00 | Kickoff | V37 | 11:08 | Interception | 3-9 | 0:52 | ||
| TXSOFB | 3rd | V36 | 11:08 | Interception | V32 | 09:35 | Downs | 4-4 | 1:33 | ||
| TC | 3rd | V32 | 09:35 | Downs | T46 | 05:05 | Downs | 8-22 | 4:30 | ||
| TXSOFB | 3rd | T46 | 05:05 | Downs | V00 | 02:52 | * | TOUCHDOWN | 7-54 | 2:13 | |
| TC | 3rd | V28 | 02:41 | Kickoff | V28 | 02:15 | Interception | 2-0 | 0:26 | ||
| TXSOFB | 3rd | V00 | 02:15 | Interception | V00 | 02:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TC | 3rd | V45 | 01:56 | Kickoff | V48 | 14:44 | Punt | 4-3 | 2:12 | ||
| TXSOFB | 4th | T16 | 14:44 | Punt | V00 | 12:10 | * | TOUCHDOWN | 6-84 | 2:34 | |
| TC | 4th | V24 | 11:48 | Kickoff | V32 | 06:35 | Punt | 5-8 | 5:13 | ||
| TXSOFB | 4th | V35 | 06:35 | Punt | V08 | 05:10 | Fumble | 3-27 | 1:25 | ||
| TC | 4th | V10 | 05:10 | Fumble | V10 | 02:02 | Punt | 3-0 | 3:08 | ||
| TXSOFB | 4th | V00 | 02:02 | Punt | V00 | 02:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TC | 4th | V29 | 01:40 | Kickoff | V40 | 00:00 | End of half | 2-11 | 1:40 | ||
Defensive Statistics |
| ## | Texas College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | SAM,B | 7 | . | 7 | 2.0/6 | . | 1-0 | . | . | . | . | . |
| 23 | ECFORD,T | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
| 55 | LIVINGSTON,D | 5 | 2 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 2 | POOLE,A | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 17 | JHONSON,V | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 11 | LEE,G | 2 | 1 | 3 | 1.0/2 | . | 0-2 | . | . | . | . | . |
| 53 | 53 | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 43 | DEWBERRY,K | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | 33 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | LACY,J | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 16 | WILLIAMS,D | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | BROWN,M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | HOWARD,H | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | . | . |
| 4 | JOSHUA,I | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 65 | 65 | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | JONES,C | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | DEMPS,Jon | 6 | 1 | 7 | 3.5/17 | 1 | . | . | . | . | 3.0/14 | . |
| 17 | CLEMONS,Shomari | 5 | . | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 38 | GALLOW,Zack | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 41 | EARLEY,Trent | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | FULGHUM,Dejuan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 93 | AKINWOLE,Kingsl | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | WILKINS,Kydaria | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 31 | ORPHEY,Mark | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | GLASPER,Darrell | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 47 | INGRAM,Wayne | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 82 | POLLER,Kelvin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | GORDY,Toki | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | THOMAS,Curtis | 1 | . | 1 | 1.0/4 | . | . | 2-64 | . | . | . | . |
| 54 | MILLER,Marcus | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 57 | SINGLETON,Marqu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | COLEMAN,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | GAINES,Fred | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 45 | BLACK,Carlton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | GAINES,Jashaad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | BLAKNEY,Willie | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | SUGG,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | 1-26 | . | . | . | . |
| 49 | JONES,Tyerrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | NEWSOME,Randall | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 36 | PURIDY,Derik | 1 | . | 1 | . | . | . | 1-3 | . | . | . | . |
| 81 | SAMUEL,Richard | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | HUNT,Rashad | . | . | . | . | . | . | . | . | 1 | . | . |
| 32 | WASHINGTON,DeMa | . | . | . | . | . | . | 1-62 | 1 | . | . | . |
| 78 | WILLIAMS,Alex | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas College....... 0 6 0 0 - 6 Record: (0-4)
Texas Southern...... 22 18 21 14 - 75 Record: (1-2,0-1)
Scoring Summary:
1st 10:46 TXSOFB - MELANCON,Roland 26 yd interception return (HERSH,Robert kick), , TC 0 - TXSOFB 7
07:44 TXSOFB - HANNAH,Jonathan 38 yd pass from NELSON,Arvell (HERSH,Robert kick), 3-68 0:56, TC 0 - TXSOFB 14
06:49 TXSOFB - THOMAS,Curtis 32 yd interception return (POLLER,Kelvin pass from SOLOMON,Stephon), , TC 0 - TXSOFB 22
2nd 11:30 TXSOFB - HERSH,Robert 35 yd field goal, 10-74 3:15, TC 0 - TXSOFB 25
06:36 TXSOFB - WRIGHT,Marcus 16 yd run (HERSH,Robert kick), 6-34 2:16, TC 0 - TXSOFB 32
04:47 TC - JOSHUA,I 84 yd pass from BLOODSAW,X'Z, 3-84 0:00, TC 6 - TXSOFB 32
01:01 TXSOFB - THOMAS,Andrew 9 yd pass from NELSON,Arvell (GILBERT,Martin rush), 10-50 3:38, TC 6 - TXSOFB 40
3rd 12:11 TXSOFB - WRIGHT,Marcus 1 yd run (HERSH,Robert kick), 6-71 0:00, TC 6 - TXSOFB 47
02:52 TXSOFB - ANDERSON,Joseph 10 yd pass from SIMONI,Gino (HERSH,Robert kick), 7-54 2:13, TC 6 - TXSOFB 54
02:15 TXSOFB - THOMAS,Curtis 32 yd interception return (HERSH,Robert kick), , TC 6 - TXSOFB 61
4th 12:10 TXSOFB - HAITH,Brian 45 yd pass from SIMONI,Gino (HERSH,Robert kick), 6-84 2:34, TC 6 - TXSOFB 68
02:02 TXSOFB - EARLEY,Trent 0 yd blocked punt return (HERSH,Robert kick), , TC 6 - TXSOFB 75
TC TXSOFB
FIRST DOWNS................... 11 24
RUSHES-YARDS (NET)............ 28-42 22-33
PASSING YDS (NET)............. 151 482
Passes Att-Comp-Int........... 38-15-5 36-26-0
TOTAL OFFENSE PLAYS-YARDS..... 66-193 58-515
Fumble Returns-Yards.......... 1-2 1-0
Punt Returns-Yards............ 0-0 3-24
Kickoff Returns-Yards......... 11-150 2-73
Interception Returns-Yards.... 0-0 5-155
Punts (Number-Avg)............ 6-21.3 1-21.0
Fumbles-Lost.................. 1-1 4-3
Penalties-Yards............... 12-91 22-207
Possession Time............... 37:45 22:15
Third-Down Conversions........ 0 of 13 3 of 8
Fourth-Down Conversions....... 1 of 4 2 of 3
Red-Zone Scores-Chances....... 0-1 5-5
Sacks By: Number-Yards........ 1-8 4-18
RUSHING: Texas College-WHITMILL,K 13-34; HOWARD,H 4-11; BLOODSAW,X'Z
11-minus 3. Texas Southern-GILBERT,Martin 5-44; WRIGHT,Marcus 6-13; BROWN,Harry
1-0; FEAGIN,Justin 1-minus 1; GRIGGS,Michael 1-minus 6; WARREN,Joseph 4-minus 7;
NELSON,Arvell 4-minus 10.
PASSING: Texas College-BLOODSAW,X'Z 15-37-4-151; EVANS,J 0-1-1-0. Texas
Southern-NELSON,Arvell 14-18-0-226; SIMONI,Gino 10-16-0-224; BROWN,Harry
2-2-0-32.
RECEIVING: Texas College-JOSHUA,I 6-121; PAKER,O 5-20; WHITMILL,K 2-5;
FRELIX,C 1-7; SIDBERRY,M 1-minus 2. Texas Southern-HAITH,Brian 10-233;
WARREN,Joseph 6-81; GILBERT,Martin 3-54; ANDERSON,Joseph 2-26; SHELTON,Michael
1-38; NEWSOME,Randall 1-22; POLLER,Kelvin 1-11; THOMAS,Andrew 1-9; FEAGIN,Justin
1-8.
INTERCEPTIONS: Texas College-None. Texas Southern-THOMAS,Curtis 2-64;
WASHINGTON,DeMa 1-62; TEAM 1-26; PURIDY,Derik 1-3.
FUMBLES: Texas College-BLOODSAW,X'Z 1-1. Texas Southern-NELSON,Arvell
1-1; WARREN,Joseph 1-0; HAITH,Brian 1-1; WILLIAMS,Alex 1-1.
Stadium: Delmar Stadium Attendance: 2361
Kickoff time: 12:00 pm End of Game: 3:25 Total elapsed time: 3:25
Officials: Referee: Anthony Johnson; Umpire: Paul Myers; Linesman: Yvonda Lewis;
Line judge: Lemroy Culbert; Back judge: John Baden; Field judge: James Carter;
Side judge: Curtis Lowe; Scorer: Keith Roy;
Temperature: 77 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| TSU wins toss and defers til second half | |||
| Tc | 1-10 | at Tc30 | Change of possession, TXSOFB ball on TXSOFB30, 1st and 10. |
| Txsofb | 1-10 | at Txsofb30 | Start of 1st quarter, clock 15:00. |
| HERSH,Robert kickoff 60 yards to the TC10, PAUL,J return 17 yards to the TC27 (GALLOW,Zack). | |||
| Tc | 1-10 | at Tc27 | PENALTY TXSOFB offside 5 yards to the TC32. |
| Tc | 1-5 | at Tc32 | TEXAS COLLEGE drive start at 14:43, TC ball on TC32. |
| Tc | 1-5 | at Tc32 | BLOODSAW,X'Z pass complete to PAKER,O for 5 yards to the TC37, 1ST DOWN TC (CLEMONS,Shomari). |
| Tc | 1-10 | at Tc37 | WHITMILL,K rush for loss of 2 yards to the TC35 (DEMPS,Jon). |
| Tc | 2-12 | at Tc35 | BLOODSAW,X'Z pass incomplete to FRELIX,C. |
| Tc | 3-12 | at Tc35 | Timeout Texas College, clock 13:35. |
| Tc | 3-12 | at Tc35 | BLOODSAW,X'Z punt 31 yards to the TXSOFB34, GLASPER,Darrell return 8 yards to the TXSOFB42 (JHONSON,V). |
| Drive: 3 plays, 3 yards, TOP 01:17 | |||
| Txsofb | 1-10 | at Txsofb42 | TEXAS SOUTHERN drive start at 13:26. |
| Txsofb | 1-10 | at Txsofb42 | WARREN,Joseph rush for loss of 2 yards to the TXSOFB40 (LEE,G). |
| Txsofb | 2-12 | at Txsofb40 | WARREN,Joseph rush for 2 yards to the TXSOFB42 (SAM,B). |
| Txsofb | 3-10 | at Txsofb42 | NELSON,Arvell pass incomplete to THOMAS,Andrew. |
| Txsofb | 4-10 | at Txsofb42 | SOLOMON,Stephon punt 21 yards to the TC37, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:17 | |||
| Tc | 1-10 | at Tc37 | TEXAS COLLEGE drive start at 12:09. |
| Tc | 1-10 | at Tc37 | BLOODSAW,X'Z pass incomplete to EDWARD,C (WILKINS,Kydaria). |
| Tc | 2-10 | at Tc37 | BLOODSAW,X'Z sacked for loss of 10 yards to the TC27 (DEMPS,Jon). |
| Tc | 3-20 | at Tc27 | BLOODSAW,X'Z pass intercepted by MELANCON,Roland at the TC26, MELANCON,Roland return 26 yards to the TC0, TOUCHDOWN, clock 10:46. |
| Drive: 3 plays, minus 10 yards, TOP 01:23 | |||
| HERSH,Robert kick attempt good. | |||
| Texas Southern 7, Texas College 0 | |||
| HERSH,Robert kickoff 70 yards to the TC0, touchback. | |||
| Tc | 1-10 | at Tc20 | TEXAS COLLEGE drive start at 10:46. |
| Tc | 1-10 | at Tc20 | WHITMILL,K rush for 1 yard to the TC21 (FULGHUM,Dejuan). |
