Scoring Summary |
Alcorn (2-5,2-3) vs. Texas Southern (3-4,2-1)
Date: Oct 31, 2009 Site: Houston, TX Stadium: Delmar Stadium Attendance: 6103
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alcorn | 7 | 7 | 7 | 0 | 21 |
| Texas Southern | 0 | 7 | 14 | 30 | 51 |
| SCORING SUMMARY | ALCN -TXSOFB | |||
| 1st | 10:11 | ALCN | WALKER,Arnold 4 yd run (MCMAHON,Ryan kick) | |
| 8 plays, 77 yards, TOP 4:45 | 7 - 0 | |||
| 2nd | 14:44 | TXSOFB | NEWSOME,Randall 2 yd run (HERSH,Robert kick) | |
| 16 plays, 68 yards, TOP 6:59 | 7 - 7 | |||
| 00:59 | ALCN | SINGLETON,Ryan 8 yd pass from BUCKLEY,Tim (MCMAHON,Ryan kick) | ||
| 8 plays, 60 yards, TOP 2:01 | 14 - 7 | |||
| 3rd | 06:16 | TXSOFB | CURTIN,Jordan 15 yd pass from NELSON,Arvell (HERSH,Robert kick) | |
| 14 plays, 87 yards, TOP 4:17 | 14 - 14 | |||
| 05:07 | TXSOFB | GILBERT,Martin 1 yd run (HERSH,Robert kick) | ||
| 2 plays, 45 yards, TOP 0:43 | 14 - 21 | |||
| 02:47 | ALCN | SINGLETON,Ryan 17 yd pass from BUCKLEY,Tim (MCMAHON,Ryan kick) | ||
| 5 plays, 52 yards, TOP 2:13 | 21 - 21 | |||
| 4th | 14:16 | TXSOFB | NELSON,Arvell 32 yd run (HERSH,Robert kick) | |
| 8 plays, 68 yards, TOP 3:28 | 21 - 28 | |||
| 09:16 | TXSOFB | ANDERSON,Joseph 23 yd pass from NELSON,Arvell (HERSH,Robert kick) | ||
| 5 plays, 64 yards, TOP 2:32 | 21 - 35 | |||
| 08:08 | TXSOFB | COLE,John safety | ||
| 21 - 37 | ||||
| 06:21 | TXSOFB | HAITH,Brian 10 yd pass from NELSON,Arvell (HERSH,Robert kick) | ||
| 5 plays, 74 yards, TOP 1:37 | 21 - 44 | |||
| 00:55 | TXSOFB | NEWSOME,Randall 5 yd run (HERSH,Robert kick) | ||
| 10 plays, 50 yards, TOP 4:38 | 21 - 51 | |||
|
Kickoff time: 2:00pm End of Game: 5:20pm Total elapsed time: 3:20 Referee: George McCullum Umpire: Chad Walker Linesman: Anthony Johnson Line judge: Willie McLaurin Back judge: Thaddeus Azote Field judge: Sidney Brown Side judge: Robert Hubbell Scorer: Keith Roy Temperature: 68 Wind: Weather: Sunny Alcorn wins toss and will recieve |
Team Statistics |
| Team Totals | ALCN | TXSOFB |
| FIRST DOWNS | 15 | 34 |
| Rushing | 4 | 20 |
| Passing | 9 | 12 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 84 | 342 |
| Rushing Attempts | 29 | 58 |
| Average Per Rush | 2.9 | 5.9 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 128 | 367 |
| Yards Lost Rushing | 44 | 25 |
| NET YARDS PASSING | 186 | 236 |
| Completions-Attempts-Int | 15-33-4 | 20-34-0 |
| Average Per Attempt | 5.6 | 6.9 |
| Average Per Completion | 12.4 | 11.8 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 270 | 578 |
| Total offense plays | 62 | 92 |
| Average Gain Per Play | 4.4 | 6.3 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 7-49 | 7-79 |
| PUNTS-YARDS | 3-123 | 3-109 |
| Average Yards Per Punt | 41.0 | 36.3 |
| Net Yards Per Punt | 41.0 | 36.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-164 | 8-483 |
| Average Yards Per Kickoff | 54.7 | 60.4 |
| Net Yards Per Kickoff | 42.3 | 41.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-155-0 | 3-37-0 |
| Average Per Return | 19.4 | 12.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-34-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:55 | 34:05 |
| 1st Quarter | 8:17 | 6:43 |
| 2nd Quarter | 6:03 | 8:57 |
| 3rd Quarter | 6:27 | 8:33 |
| 4th Quarter | 5:08 | 9:52 |
| Third-Down Conversions | 4 of 12 | 4 of 13 |
| Fourth-Down Conversions | 0 of 3 | 4 of 4 |
| Red-Zone Scores-Chances | 3-4 | 6-6 |
| Sacks By: Number-Yards | 2-12 | 5-39 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alcorn-None. Texas Southern-JONES,Ryan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALCN | 1st | A23 | 14:56 | Kickoff | T00 | 10:11 | * | TOUCHDOWN | 8-77 | 4:45 | # |
| ALCN | 1st | A46 | 10:11 | Kickoff | T32 | 06:43 | Downs | 6-22 | 3:28 | ||
| ALCN | 2nd | A36 | 14:38 | Kickoff | A29 | 12:53 | Punt | 3--7 | 1:45 | ||
| ALCN | 2nd | A06 | 08:22 | Punt | A14 | 07:00 | Punt | 3-8 | 1:22 | ||
| ALCN | 2nd | A23 | 05:20 | Missed FG | A37 | 04:31 | Interception | 3-14 | 0:49 | ||
| ALCN | 2nd | A40 | 03:00 | Punt | T00 | 00:59 | * | TOUCHDOWN | 8-60 | 2:01 | # |
| ALCN | 3rd | T13 | 15:00 | Kickoff | T04 | 12:51 | Downs | 4-9 | 2:09 | # | |
| ALCN | 3rd | A37 | 12:05 | Punt | A41 | 10:33 | Punt | 5-4 | 1:32 | ||
| ALCN | 3rd | A35 | 06:11 | Kickoff | A35 | 05:50 | Interception | 3-0 | 0:21 | ||
| ALCN | 3rd | A48 | 05:00 | Kickoff | T00 | 02:47 | * | TOUCHDOWN | 5-52 | 2:13 | # |
| ALCN | 4th | A41 | 14:02 | Kickoff | T36 | 11:48 | Downs | 7-23 | 2:14 | ||
| ALCN | 4th | A16 | 09:09 | Kickoff | A00 | 08:08 | * | SAFETY | 3--16 | 1:01 | |
| ALCN | 4th | A25 | 06:12 | Kickoff | A32 | 05:33 | Interception | 2-7 | 0:39 | ||
| ALCN | 4th | A18 | 00:48 | Kickoff | A42 | 00:11 | Interception | 2-24 | 0:37 | ||
| TXSOFB | 1st | T30 | 15:00 | Possession | T30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| TXSOFB | 1st | T32 | 06:43 | Downs | A00 | 14:44 | * | TOUCHDOWN | 16-68 | 6:59 | # |
| TXSOFB | 2nd | T26 | 12:53 | Punt | A33 | 08:22 | Punt | 11-41 | 4:31 | ||
| TXSOFB | 2nd | A46 | 07:00 | Punt | A23 | 05:20 | Missed FG | 7-23 | 1:40 | ||
| TXSOFB | 2nd | T20 | 04:31 | Interception | T37 | 03:00 | Punt | 5-17 | 1:31 | ||
| TXSOFB | 2nd | T35 | 00:53 | Kickoff | A21 | 00:00 | End of half | 7-44 | 0:53 | ||
| TXSOFB | 3rd | T04 | 12:51 | Downs | T04 | 12:05 | Punt | 3-0 | 0:46 | ||
| TXSOFB | 3rd | T13 | 10:33 | Punt | A00 | 06:16 | * | TOUCHDOWN | 14-87 | 4:17 | # |
| TXSOFB | 3rd | A45 | 05:50 | Interception | A00 | 05:07 | * | TOUCHDOWN | 2-45 | 0:43 | # |
| TXSOFB | 3rd | T32 | 02:44 | Kickoff | A00 | 14:16 | * | TOUCHDOWN | 8-68 | 3:28 | |
| TXSOFB | 4th | T36 | 11:48 | Downs | A00 | 09:16 | * | TOUCHDOWN | 5-64 | 2:32 | # |
| TXSOFB | 4th | T26 | 07:58 | Kickoff | A00 | 06:21 | * | TOUCHDOWN | 5-74 | 1:37 | # |
| TXSOFB | 4th | T50 | 05:33 | Interception | A00 | 00:55 | * | TOUCHDOWN | 10-50 | 4:38 | # |
| TXSOFB | 4th | A34 | 00:11 | Interception | A35 | 00:00 | End of half | 1--1 | 0:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alcorn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 06:03 | 06:27 | 05:08 | 14:20 | 11:35 | 25:55 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 1/4 | 1/3 | 2/5 | 2/7 | 4/12 | ||
| Average field position | A34 | A26 | T49 | A25 | A29 | A38 | A34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 08:57 | 08:33 | 09:52 | 15:40 | 18:25 | 34:05 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 0/4 | 2/2 | 2/7 | 2/6 | 4/13 | ||
| Average field position | T32 | T33 | T26 | T44 | T33 | T35 | T34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 3/3 | 0/0 | 1/1 | 3/3 | 4/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXSOFB | 1st | T30 | 15:00 | Possession | T30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| ALCN | 1st | A23 | 14:56 | Kickoff | T00 | 10:11 | * | TOUCHDOWN | 8-77 | 4:45 | # |
| ALCN | 1st | A46 | 10:11 | Kickoff | T32 | 06:43 | Downs | 6-22 | 3:28 | ||
| TXSOFB | 1st | T32 | 06:43 | Downs | A00 | 14:44 | * | TOUCHDOWN | 16-68 | 6:59 | # |
| ALCN | 2nd | A36 | 14:38 | Kickoff | A29 | 12:53 | Punt | 3--7 | 1:45 | ||
| TXSOFB | 2nd | T26 | 12:53 | Punt | A33 | 08:22 | Punt | 11-41 | 4:31 | ||
| ALCN | 2nd | A06 | 08:22 | Punt | A14 | 07:00 | Punt | 3-8 | 1:22 | ||
| TXSOFB | 2nd | A46 | 07:00 | Punt | A23 | 05:20 | Missed FG | 7-23 | 1:40 | ||
| ALCN | 2nd | A23 | 05:20 | Missed FG | A37 | 04:31 | Interception | 3-14 | 0:49 | ||
| TXSOFB | 2nd | T20 | 04:31 | Interception | T37 | 03:00 | Punt | 5-17 | 1:31 | ||
| ALCN | 2nd | A40 | 03:00 | Punt | T00 | 00:59 | * | TOUCHDOWN | 8-60 | 2:01 | # |
| TXSOFB | 2nd | T35 | 00:53 | Kickoff | A21 | 00:00 | End of half | 7-44 | 0:53 | ||
| ALCN | 3rd | T13 | 15:00 | Kickoff | T04 | 12:51 | Downs | 4-9 | 2:09 | # | |
| TXSOFB | 3rd | T04 | 12:51 | Downs | T04 | 12:05 | Punt | 3-0 | 0:46 | ||
| ALCN | 3rd | A37 | 12:05 | Punt | A41 | 10:33 | Punt | 5-4 | 1:32 | ||
| TXSOFB | 3rd | T13 | 10:33 | Punt | A00 | 06:16 | * | TOUCHDOWN | 14-87 | 4:17 | # |
| ALCN | 3rd | A35 | 06:11 | Kickoff | A35 | 05:50 | Interception | 3-0 | 0:21 | ||
| TXSOFB | 3rd | A45 | 05:50 | Interception | A00 | 05:07 | * | TOUCHDOWN | 2-45 | 0:43 | # |
| ALCN | 3rd | A48 | 05:00 | Kickoff | T00 | 02:47 | * | TOUCHDOWN | 5-52 | 2:13 | # |
| TXSOFB | 3rd | T32 | 02:44 | Kickoff | A00 | 14:16 | * | TOUCHDOWN | 8-68 | 3:28 | |
| ALCN | 4th | A41 | 14:02 | Kickoff | T36 | 11:48 | Downs | 7-23 | 2:14 | ||
| TXSOFB | 4th | T36 | 11:48 | Downs | A00 | 09:16 | * | TOUCHDOWN | 5-64 | 2:32 | # |
| ALCN | 4th | A16 | 09:09 | Kickoff | A00 | 08:08 | * | SAFETY | 3--16 | 1:01 | |
| TXSOFB | 4th | T26 | 07:58 | Kickoff | A00 | 06:21 | * | TOUCHDOWN | 5-74 | 1:37 | # |
| ALCN | 4th | A25 | 06:12 | Kickoff | A32 | 05:33 | Interception | 2-7 | 0:39 | ||
| TXSOFB | 4th | T50 | 05:33 | Interception | A00 | 00:55 | * | TOUCHDOWN | 10-50 | 4:38 | # |
| ALCN | 4th | A18 | 00:48 | Kickoff | A42 | 00:11 | Interception | 2-24 | 0:37 | ||
| TXSOFB | 4th | A34 | 00:11 | Interception | A35 | 00:00 | End of half | 1--1 | 0:11 | ||
Defensive Statistics |
| ## | Alcorn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | GAINWELL,Robert | 5 | 10 | 15 | . | . | . | . | . | . | . | . |
| 31 | HARRIS,Carl | 3 | 9 | 12 | . | . | . | . | . | 1 | . | . |
| 90 | TAYLOR,Malcolm | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 13 | CRAGIN,Josh | 5 | 6 | 11 | 0.5/2 | . | . | . | . | . | . | . |
| 33 | OWENS,Jason | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 6 | MORRIS,Brandon | 4 | 3 | 7 | 2.5/9 | . | . | . | 1 | . | 1.0/6 | . |
| 27 | HALL,Kirderra | 5 | 1 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 1 | WILLIAMS,Roderi | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 32 | NYAINDA,Mark | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
| 12 | SMITH,Jameson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 58 | COBB,Caesar | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | HOWARD,Stephen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| TM | TM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 56 | HILL,Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | DeJARNETT,Anton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | MASON,Antoine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | MAIDEN,Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | HAYNES,Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | LEWIS,Timothy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | OSUALA,Chukwuma | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | THOMPSON,Brando | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | CHAMBLISS,Sedet | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | FULGHUM,Dejuan | 5 | 2 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 17 | CLEMONS,Shomari | 5 | 1 | 6 | 2.0/20 | . | . | . | . | . | 2.0/20 | . |
| 13 | WILKINS,Kydaria | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 29 | GAINES,Jashaad | 5 | . | 5 | . | . | . | 1-11 | . | . | . | . |
| 7 | JOSEPH,Robert | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 6 | GLASPER,Darrell | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 38 | GALLOW,Zack | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 9 | THOMAS,Curtis | 3 | . | 3 | . | . | . | 1-23 | . | . | . | . |
| 32 | WASHINGTON,DeMa | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | GAINES,Fred | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 81 | SAMUEL,Richard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | WILDER,Ashton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | COLEMAN,Justin | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | CHISM,Carl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | COLE,John | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 35 | BERNARD,Christi | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alcorn.............. 7 7 7 0 - 21 Record: (2-5,2-3)
Texas Southern...... 0 7 14 30 - 51 Record: (3-4,2-1)
Scoring Summary:
1st 10:11 ALCN - WALKER,Arnold 4 yd run (MCMAHON,Ryan kick), 8-77 4:45, ALCN 7 - TXSOFB 0
2nd 14:44 TXSOFB - NEWSOME,Randall 2 yd run (HERSH,Robert kick), 16-68 6:59, ALCN 7 - TXSOFB 7
00:59 ALCN - SINGLETON,Ryan 8 yd pass from BUCKLEY,Tim (MCMAHON,Ryan kick), 8-60 2:01, ALCN 14 - TXSOFB 7
3rd 06:16 TXSOFB - CURTIN,Jordan 15 yd pass from NELSON,Arvell (HERSH,Robert kick), 14-87 4:17, ALCN 14 - TXSOFB 14
05:07 TXSOFB - GILBERT,Martin 1 yd run (HERSH,Robert kick), 2-45 0:43, ALCN 14 - TXSOFB 21
02:47 ALCN - SINGLETON,Ryan 17 yd pass from BUCKLEY,Tim (MCMAHON,Ryan kick), 5-52 2:13, ALCN 21 - TXSOFB 21
4th 14:16 TXSOFB - NELSON,Arvell 32 yd run (HERSH,Robert kick), 8-68 3:28, ALCN 21 - TXSOFB 28
09:16 TXSOFB - ANDERSON,Joseph 23 yd pass from NELSON,Arvell (HERSH,Robert kick), 5-64 2:32, ALCN 21 - TXSOFB 35
08:08 TXSOFB - COLE,John safety, , ALCN 21 - TXSOFB 37
06:21 TXSOFB - HAITH,Brian 10 yd pass from NELSON,Arvell (HERSH,Robert kick), 5-74 1:37, ALCN 21 - TXSOFB 44
00:55 TXSOFB - NEWSOME,Randall 5 yd run (HERSH,Robert kick), 10-50 4:38, ALCN 21 - TXSOFB 51
ALCN TXSOFB
FIRST DOWNS................... 15 34
RUSHES-YARDS (NET)............ 29-84 58-342
PASSING YDS (NET)............. 186 236
Passes Att-Comp-Int........... 33-15-4 34-20-0
TOTAL OFFENSE PLAYS-YARDS..... 62-270 92-578
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 8-155 3-37
Interception Returns-Yards.... 0-0 4-34
Punts (Number-Avg)............ 3-41.0 3-36.3
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 7-49 7-79
Possession Time............... 25:55 34:05
Third-Down Conversions........ 4 of 12 4 of 13
Fourth-Down Conversions....... 0 of 3 4 of 4
Red-Zone Scores-Chances....... 3-4 6-6
Sacks By: Number-Yards........ 2-12 5-39
RUSHING: Alcorn-BUCKLEY,Tim 19-67; WALKER,Arnold 10-17. Texas
Southern-GILBERT,Martin 27-167; NELSON,Arvell 13-73; ANDERSON,Joseph 1-44;
WARREN,Joseph 2-26; NEWSOME,Randall 6-19; JONES,Ryan 7-14; GRIGGS,Michael 1-0;
CURTIN,Jordan 1-minus 1.
PASSING: Alcorn-BUCKLEY,Tim 15-33-4-186. Texas Southern-NELSON,Arvell
19-33-0-193; DIXON,Ricky 1-1-0-43.
RECEIVING: Alcorn-LEWIS,Terrance 5-58; DeJARNETT,Anton 4-65;
JOHNSON,Edward 3-32; SINGLETON,Ryan 3-31. Texas Southern-HAITH,Brian 7-105;
ANDERSON,Joseph 4-55; GILBERT,Martin 3-26; HANNAH,Jonathan 2-13; GRIGGS,Michael
1-17; SHELTON,Michael 1-15; THOMAS,Andrew 1-4; DIXON,Ricky 1-1.
INTERCEPTIONS: Alcorn-None. Texas Southern-THOMAS,Curtis 1-23;
GAINES,Jashaad 1-11; WILKINS,Kydaria 1-0; GALLOW,Zack 1-0.
FUMBLES: Alcorn-None. Texas Southern-JONES,Ryan 1-0.
Stadium: Delmar Stadium Attendance: 6103
Kickoff time: 2:00pm End of Game: 5:20pm Total elapsed time: 3:20
Officials: Referee: George McCullum; Umpire: Chad Walker; Linesman: Anthony Johnson;
Line judge: Willie McLaurin; Back judge: Thaddeus Azote; Field judge: Sidney Brown;
Side judge: Robert Hubbell; Scorer: Keith Roy;
Temperature: 68 Wind: Weather: Sunny
Alcorn wins toss and will recieve
|
Play-by-Play Summary |
| Alcn | 1-10 | at Alcn30 | Change of possession, TXSOFB ball on TXSOFB30, 1st and 10. |
| Txsofb | 1-10 | at Txsofb30 | Start of 1st quarter, clock 15:00. |
| HERSH,Robert kickoff 54 yards to the ALCN16, LEWIS,Terrance return 7 yards to the ALCN23 (GALLOW,Zack). | |||
| Alcn | 1-10 | at Alcn23 | ALCORN drive start at 14:56. |
| Alcn | 1-10 | at Alcn23 | WALKER,Arnold rush for 1 yard to the ALCN24 (SHELTON,Michael;CLEMONS,Shomari). |
| Alcn | 2-9 | at Alcn24 | BUCKLEY,Tim rush for 22 yards to the ALCN46, 1ST DOWN ALCN (WILKINS,Kydaria). |
| Alcn | 1-10 | at Alcn46 | BUCKLEY,Tim pass complete to JOHNSON,Edward for 15 yards to the TXSOFB39, 1ST DOWN ALCN (GAINES,Jashaad). |
| Alcn | 1-10 | at Txsofb39 | BUCKLEY,Tim rush for 6 yards to the TXSOFB33 (JOSEPH,Robert). |
| Alcn | 2-4 | at Txsofb33 | Timeout Alcorn, clock 12:07. |
| Alcn | 2-4 | at Txsofb33 | BUCKLEY,Tim rush for 1 yard to the TXSOFB32 (GLASPER,Darrell). |
| Alcn | 3-3 | at Txsofb32 | BUCKLEY,Tim rush for 25 yards to the TXSOFB7, 1ST DOWN ALCN (THOMAS,Curtis). |
| Alcn | 1-G | at Txsofb07 | WALKER,Arnold rush for 3 yards to the TXSOFB4 (GAINES,Jashaad). |
| Alcn | 2-G | at Txsofb04 | WALKER,Arnold rush for 4 yards to the TXSOFB0, TOUCHDOWN, clock 10:11. |
| MCMAHON,Ryan kick attempt good. | |||
| Alcorn 7, Texas Southern 0 | |||
| Drive: 8 plays, 77 yards, TOP 04:45 | |||
| MCMAHON,Ryan kickoff 16 yards to the ALCN46, on-side kick, recovered by ALCN on ALCN46. | |||
| Alcn | 1-10 | at Alcn46 | ALCORN drive start at 10:11. |
| Alcn | 1-10 | at Alcn46 | WALKER,Arnold rush for loss of 3 yards to the ALCN43 (MELANCON,Roland). |
| Alcn | 2-13 | at Alcn43 | BUCKLEY,Tim rush for 5 yards to the ALCN48 (FULGHUM,Dejuan). |
| Alcn | 3-8 | at Alcn48 | BUCKLEY,Tim pass incomplete to LEWIS,Terrance, PENALTY TXSOFB pass interference (WILKINS,Kydaria) 15 yards to the TXSOFB37, 1ST DOWN ALCN, NO PLAY. |
| Alcn | 1-10 | at Txsofb37 | BUCKLEY,Tim pass incomplete to WALKER,Arnold, PENALTY ALCN illegal motion 5 yards to the TXSOFB42, NO PLAY. |
| Alcn | 1-15 | at Txsofb42 | BUCKLEY,Tim sacked for loss of 10 yards to the ALCN48 (CLEMONS,Shomari). |
| Alcn | 2-25 | at Alcn48 | BUCKLEY,Tim pass incomplete. |
| Alcn | 3-25 | at Alcn48 | BUCKLEY,Tim pass complete to LEWIS,Terrance for 20 yards to the TXSOFB32 (GLASPER,Darrell). |
| Alcn | 4-5 | at Txsofb32 | BUCKLEY,Tim pass incomplete. |
| Drive: 6 plays, 22 yards, TOP 03:28 | |||
| Txsofb | 1-10 | at Txsofb32 | TEXAS SOUTHERN drive start at 06:43. |
| Txsofb | 1-10 | at Txsofb32 | GILBERT,Martin rush for 5 yards to the TXSOFB37 (TAYLOR,Malcolm). |
| Txsofb | 2-5 | at Txsofb37 | NELSON,Arvell rush for 6 yards to the TXSOFB43, 1ST DOWN TXSOFB (GAINWELL,Robert;TAYLOR,Malcolm). |
| Txsofb | 1-10 | at Txsofb43 | GILBERT,Martin rush for 3 yards to the TXSOFB46 (GAINWELL,Robert;HARRIS,Carl). |
| Txsofb | 2-7 | at Txsofb46 | WARREN,Joseph rush for 19 yards to the ALCN35, 1ST DOWN TXSOFB (HARRIS,Carl). |
| Txsofb | 1-10 | at Alcn35 | GILBERT,Martin rush for 6 yards to the ALCN29 (MORRIS,Brandon). |
| Txsofb | 2-4 | at Alcn29 | GILBERT,Martin rush for no gain to the ALCN29 (GAINWELL,Robert;MORRIS,Brandon). |
| Txsofb | 3-4 | at Alcn29 | NELSON,Arvell rush for 6 yards to the ALCN23, 1ST DOWN TXSOFB (WILLIAMS,Roderi). |
| Txsofb | 1-10 | at Alcn23 | GILBERT,Martin rush for 7 yards to the ALCN16 (CRAGIN,Josh;TAYLOR,Malcolm). |
| Txsofb | 2-3 | at Alcn16 | GILBERT,Martin rush for 12 yards to the ALCN4, 1ST DOWN TXSOFB (OWENS,Jason). |
| Txsofb | 1-G | at Alcn04 | GILBERT,Martin rush for no gain to the ALCN4 (CRAGIN,Josh;GAINWELL,Robert). |
| Txsofb | 2-G | at Alcn04 | GILBERT,Martin rush for no gain to the ALCN4 (MORRIS,Brandon). |
| Txsofb | 3-G | at Alcn04 | PENALTY TXSOFB false start 5 yards to the ALCN9. |
