Scoring Summary |
Texas Southern (4-5,3-2) vs. Grambling State (6-4,4-2)
Date: Nov 12, 2009 Site: Grambling, LA Stadium: Robinson Attendance: 3549
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas Southern | 6 | 8 | 13 | 6 | 33 |
| Grambling State | 10 | 13 | 9 | 15 | 47 |
| SCORING SUMMARY | TXSOFB -GSU | |||
| 1st | 06:14 | TXSOFB | ANDERSON,Joseph 22 yd pass from NELSON,Arvell (HERSH,Robert rush fumbld) | |
| 9 plays, 70 yards, TOP 3:22 | 6 - 0 | |||
| 02:03 | GSU | JOHNSON,Ari 37 yd field goal | ||
| 7 plays, 32 yards, TOP 4:04 | 6 - 3 | |||
| 01:00 | GSU | WARREN,Frank 14 yd run (JOHNSON,Ari kick) | ||
| 1 play, 14 yards, TOP 0:04 | 6 - 10 | |||
| 2nd | 09:56 | GSU | TERRY,Edward 0 yd fumble recovery (JOHNSON,Ari kick) | |
| 6 - 17 | ||||
| 02:34 | GSU | WALKER,Corneliu 12 yd run (JOHNSON,Ari kick blockd) | ||
| 8 plays, 81 yards, TOP 3:07 | 6 - 23 | |||
| 00:23 | TXSOFB | GLASPER,Darrell 45 yd interception return (ANDERSON,Joseph pass from NELSON,Arvell) | ||
| 14 - 23 | ||||
| 3rd | 12:15 | GSU | McCORD,TJ 60 yd interception return (JOHNSON,Ari kick blockd) | |
| 14 - 29 | ||||
| 08:04 | TXSOFB | NELSON,Arvell 31 yd run (NELSON,Arvell pass failed) | ||
| 10 plays, 72 yards, TOP 4:04 | 20 - 29 | |||
| 06:03 | GSU | JOHNSON,Ari 40 yd field goal | ||
| 4 plays, 5 yards, TOP 1:46 | 20 - 32 | |||
| 03:35 | TXSOFB | ANDERSON,Joseph 42 yd pass from NELSON,Arvell (SOLOMON,Stephon kick) | ||
| 5 plays, 68 yards, TOP 2:20 | 27 - 32 | |||
| 4th | 14:05 | TXSOFB | GILBERT,Martin 17 yd run (SOLOMON,Stephon pass failed) | |
| 7 plays, 88 yards, TOP 2:38 | 33 - 32 | |||
| 08:06 | GSU | WARREN,Frank 25 yd pass from DILLON,Greg (MAXWELL.Bakari pass from DILLON,Greg) | ||
| 3 plays, 15 yards, TOP 1:39 | 33 - 40 | |||
| 00:32 | GSU | WALKER,Corneliu 3 yd run (JOHNSON,Ari kick) | ||
| 1 play, 3 yards, TOP 0:05 | 33 - 47 | |||
|
Kickoff time: 8:05 End of Game: 11:34 Total elapsed time: 3hrs 29m Referee: Chuck Lewis Umpire: Gregory Adams Linesman: Harold Mitchell Line judge: Will McDonald Back judge: Jay Edwards Field judge: Sidney Brown Side judge: Chris Cockrell Scorer: GSU SID Temperature: 66 Wind: Weather: Clear |
Team Statistics |
| Team Totals | TXSOFB | GSU |
| FIRST DOWNS | 21 | 12 |
| Rushing | 11 | 6 |
| Passing | 10 | 4 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 123 | 107 |
| Rushing Attempts | 42 | 38 |
| Average Per Rush | 2.9 | 2.8 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 184 | 156 |
| Yards Lost Rushing | 61 | 49 |
| NET YARDS PASSING | 262 | 107 |
| Completions-Attempts-Int | 21-39-4 | 8-17-1 |
| Average Per Attempt | 6.7 | 6.3 |
| Average Per Completion | 12.5 | 13.4 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 385 | 214 |
| Total offense plays | 81 | 55 |
| Average Gain Per Play | 4.8 | 3.9 |
| Fumbles: Number-Lost | 5-2 | 0-0 |
| Penalties: Number-Yards | 13-171 | 5-50 |
| PUNTS-YARDS | 4-177 | 7-251 |
| Average Yards Per Punt | 44.2 | 35.9 |
| Net Yards Per Punt | 39.2 | 34.7 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 5-232 | 9-417 |
| Average Yards Per Kickoff | 46.4 | 46.3 |
| Net Yards Per Kickoff | 22.8 | 32.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-8-0 | 0-0-0 |
| Average Per Return | 2.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 9-122-0 | 3-118-0 |
| Average Per Return | 13.6 | 39.3 |
| Interceptions: Number-Yds-TD | 1-45-1 | 4-125-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-24-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:12 | 27:48 |
| 1st Quarter | 8:29 | 6:31 |
| 2nd Quarter | 4:33 | 10:27 |
| 3rd Quarter | 11:07 | 3:53 |
| 4th Quarter | 8:03 | 6:57 |
| Third-Down Conversions | 4 of 16 | 3 of 13 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Sacks By: Number-Yards | 2-13 | 5-38 |
| PAT Kicks | 1-2 | 3-5 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas Southern-NELSON,Arvell 3-2; ANDERSON,Joseph 1-0; BLACK,Carlton 1-0. Grambling State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXSOFB | 1st | G49 | 13:30 | Punt | G30 | 10:22 | Downs | 7-19 | 3:08 | ||
| TXSOFB | 1st | T30 | 09:36 | Punt | G00 | 06:14 | * | TOUCHDOWN | 9-70 | 3:22 | |
| TXSOFB | 1st | T26 | 01:37 | Kickoff | T38 | 01:04 | Fumble | 3-12 | 0:33 | ||
| TXSOFB | 1st | T29 | 00:53 | Kickoff | T24 | 00:00 | Punt | 3--5 | 0:53 | ||
| TXSOFB | 2nd | T17 | 10:36 | Punt | T00 | 09:56 | Fumble | 2--17 | 0:40 | ||
| TXSOFB | 2nd | T50 | 09:39 | Kickoff | G27 | 08:03 | Downs | 5-23 | 1:36 | ||
| TXSOFB | 2nd | T35 | 06:09 | Punt | T35 | 05:41 | Punt | 3-0 | 0:28 | ||
| TXSOFB | 2nd | T40 | 02:24 | Kickoff | T33 | 01:02 | Punt | 3--7 | 1:22 | ||
| TXSOFB | 2nd | G00 | 00:23 | Interception | G00 | 00:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSOFB | 3rd | T41 | 14:53 | Kickoff | G41 | 12:15 | Interception | 7-18 | 2:38 | ||
| TXSOFB | 3rd | T28 | 12:08 | Kickoff | G00 | 08:04 | * | TOUCHDOWN | 10-72 | 4:04 | |
| TXSOFB | 3rd | T32 | 05:55 | Kickoff | G00 | 03:35 | * | TOUCHDOWN | 5-68 | 2:20 | |
| TXSOFB | 3rd | T12 | 01:43 | Punt | G00 | 14:05 | * | TOUCHDOWN | 7-88 | 2:38 | # |
| TXSOFB | 4th | G42 | 13:46 | Kickoff | T44 | 12:40 | Interception | 3--14 | 1:06 | ||
| TXSOFB | 4th | T17 | 11:14 | Punt | T14 | 09:45 | Interception | 3--3 | 1:29 | ||
| TXSOFB | 4th | T33 | 08:00 | Kickoff | T45 | 05:32 | Punt | 5-12 | 2:28 | ||
| TXSOFB | 4th | T11 | 01:45 | Punt | T36 | 00:37 | Interception | 5-25 | 1:08 | ||
| TXSOFB | 4th | T29 | 00:14 | Kickoff | T29 | 00:00 | End of half | 1-0 | 0:14 | ||
| GSU | 1st | G26 | 15:00 | Kickoff | G18 | 13:30 | Punt | 3--8 | 1:30 | ||
| GSU | 1st | G30 | 10:22 | Downs | G35 | 09:36 | Punt | 3-5 | 0:46 | ||
| GSU | 1st | G48 | 06:07 | Kickoff | T20 | 02:03 | * | FIELD GOAL | 7-32 | 4:04 | # |
| GSU | 1st | T14 | 01:04 | Fumble | T00 | 01:00 | * | TOUCHDOWN | 1-14 | 0:04 | # |
| GSU | 2nd | G29 | 15:00 | Punt | G49 | 10:36 | Punt | 8-20 | 4:24 | ||
| GSU | 2nd | T00 | 09:56 | Fumble | T00 | 09:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 2nd | G27 | 08:03 | Downs | G27 | 06:09 | Punt | 3-0 | 1:54 | ||
| GSU | 2nd | G19 | 05:41 | Punt | T00 | 02:34 | * | TOUCHDOWN | 8-81 | 3:07 | # |
| GSU | 2nd | G38 | 01:02 | Punt | G45 | 00:23 | Interception | 2-7 | 0:39 | ||
| GSU | 2nd | G28 | 00:20 | Kickoff | G28 | 00:00 | End of half | 1-0 | 0:20 | ||
| GSU | 3rd | T00 | 12:15 | Interception | T00 | 12:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 3rd | T28 | 07:49 | Kickoff | T23 | 06:03 | * | FIELD GOAL | 4-5 | 1:46 | |
| GSU | 3rd | G37 | 03:32 | Kickoff | G35 | 01:43 | Punt | 3--2 | 1:49 | ||
| GSU | 4th | T48 | 12:40 | Interception | T44 | 11:14 | Punt | 4-4 | 1:26 | ||
| GSU | 4th | T15 | 09:45 | Interception | T00 | 08:06 | * | TOUCHDOWN | 3-15 | 1:39 | # |
| GSU | 4th | G20 | 05:32 | Punt | T46 | 01:45 | Punt | 6-34 | 3:47 | ||
| GSU | 4th | T03 | 00:37 | Interception | T00 | 00:32 | * | TOUCHDOWN | 1-3 | 0:05 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 04:33 | 11:07 | 08:03 | 13:02 | 19:10 | 32:12 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 1/3 | 1/5 | 2/8 | 2/8 | 4/16 | ||
| Average field position | T34 | T35 | T28 | T29 | T34 | T29 | T31 | ||
| 4th Down Conversions | 0/1 | 0/1 | 1/2 | 0/0 | 0/2 | 1/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grambling State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 10:27 | 03:53 | 06:57 | 16:58 | 10:50 | 27:48 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/2 | 2/4 | 1/7 | 2/6 | 3/13 | ||
| Average field position | G47 | G28 | T46 | T37 | G36 | T40 | G46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G26 | 15:00 | Kickoff | G18 | 13:30 | Punt | 3--8 | 1:30 | ||
| TXSOFB | 1st | G49 | 13:30 | Punt | G30 | 10:22 | Downs | 7-19 | 3:08 | ||
| GSU | 1st | G30 | 10:22 | Downs | G35 | 09:36 | Punt | 3-5 | 0:46 | ||
| TXSOFB | 1st | T30 | 09:36 | Punt | G00 | 06:14 | * | TOUCHDOWN | 9-70 | 3:22 | |
| GSU | 1st | G48 | 06:07 | Kickoff | T20 | 02:03 | * | FIELD GOAL | 7-32 | 4:04 | # |
| TXSOFB | 1st | T26 | 01:37 | Kickoff | T38 | 01:04 | Fumble | 3-12 | 0:33 | ||
| GSU | 1st | T14 | 01:04 | Fumble | T00 | 01:00 | * | TOUCHDOWN | 1-14 | 0:04 | # |
| TXSOFB | 1st | T29 | 00:53 | Kickoff | T24 | 00:00 | Punt | 3--5 | 0:53 | ||
| GSU | 2nd | G29 | 15:00 | Punt | G49 | 10:36 | Punt | 8-20 | 4:24 | ||
| TXSOFB | 2nd | T17 | 10:36 | Punt | T00 | 09:56 | Fumble | 2--17 | 0:40 | ||
| GSU | 2nd | T00 | 09:56 | Fumble | T00 | 09:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSOFB | 2nd | T50 | 09:39 | Kickoff | G27 | 08:03 | Downs | 5-23 | 1:36 | ||
| GSU | 2nd | G27 | 08:03 | Downs | G27 | 06:09 | Punt | 3-0 | 1:54 | ||
| TXSOFB | 2nd | T35 | 06:09 | Punt | T35 | 05:41 | Punt | 3-0 | 0:28 | ||
| GSU | 2nd | G19 | 05:41 | Punt | T00 | 02:34 | * | TOUCHDOWN | 8-81 | 3:07 | # |
| TXSOFB | 2nd | T40 | 02:24 | Kickoff | T33 | 01:02 | Punt | 3--7 | 1:22 | ||
| GSU | 2nd | G38 | 01:02 | Punt | G45 | 00:23 | Interception | 2-7 | 0:39 | ||
| TXSOFB | 2nd | G00 | 00:23 | Interception | G00 | 00:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 2nd | G28 | 00:20 | Kickoff | G28 | 00:00 | End of half | 1-0 | 0:20 | ||
| TXSOFB | 3rd | T41 | 14:53 | Kickoff | G41 | 12:15 | Interception | 7-18 | 2:38 | ||
| GSU | 3rd | T00 | 12:15 | Interception | T00 | 12:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSOFB | 3rd | T28 | 12:08 | Kickoff | G00 | 08:04 | * | TOUCHDOWN | 10-72 | 4:04 | |
| GSU | 3rd | T28 | 07:49 | Kickoff | T23 | 06:03 | * | FIELD GOAL | 4-5 | 1:46 | |
| TXSOFB | 3rd | T32 | 05:55 | Kickoff | G00 | 03:35 | * | TOUCHDOWN | 5-68 | 2:20 | |
| GSU | 3rd | G37 | 03:32 | Kickoff | G35 | 01:43 | Punt | 3--2 | 1:49 | ||
| TXSOFB | 3rd | T12 | 01:43 | Punt | G00 | 14:05 | * | TOUCHDOWN | 7-88 | 2:38 | # |
| TXSOFB | 4th | G42 | 13:46 | Kickoff | T44 | 12:40 | Interception | 3--14 | 1:06 | ||
| GSU | 4th | T48 | 12:40 | Interception | T44 | 11:14 | Punt | 4-4 | 1:26 | ||
| TXSOFB | 4th | T17 | 11:14 | Punt | T14 | 09:45 | Interception | 3--3 | 1:29 | ||
| GSU | 4th | T15 | 09:45 | Interception | T00 | 08:06 | * | TOUCHDOWN | 3-15 | 1:39 | # |
| TXSOFB | 4th | T33 | 08:00 | Kickoff | T45 | 05:32 | Punt | 5-12 | 2:28 | ||
| GSU | 4th | G20 | 05:32 | Punt | T46 | 01:45 | Punt | 6-34 | 3:47 | ||
| TXSOFB | 4th | T11 | 01:45 | Punt | T36 | 00:37 | Interception | 5-25 | 1:08 | ||
| GSU | 4th | T03 | 00:37 | Interception | T00 | 00:32 | * | TOUCHDOWN | 1-3 | 0:05 | # |
| TXSOFB | 4th | T29 | 00:14 | Kickoff | T29 | 00:00 | End of half | 1-0 | 0:14 | ||
Defensive Statistics |
| ## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | CLEMONS,Shomari | 5 | 3 | 8 | 3.0/12 | . | . | . | . | . | . | . |
| 91 | SHELTON,Michael | 2 | 5 | 7 | . | . | . | . | . | 1 | . | . |
| 13 | WILKINS,Kydaria | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 53 | COLE,John | 5 | 1 | 6 | 2.0/3 | . | . | . | . | . | . | . |
| 44 | FULGHUM,Dejuan | 3 | 3 | 6 | 2.0/16 | . | . | . | . | . | 1.0/8 | . |
| 29 | GAINES,Jashaad | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | GALLOW,Zack | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | MELANCON,Roland | 3 | . | 3 | 2.0/11 | . | . | . | . | 1 | . | . |
| 7 | JOSEPH,Robert | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | THOMAS,Curtis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | THOMAS,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | SHIPMAN,Deric | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 63 | JONES,Dante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | ANDERSON,Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | HAITH,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | HERSH,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | PURIDY,Derik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | NELSON,Arvell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | CHISM,Carl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | GLASPER,Darrell | . | . | . | . | . | . | 1-45 | . | . | . | . |
| ## | Grambling State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | EXAMA,Cliff | 9 | 6 | 15 | 1.0/5 | . | . | 1-20 | . | . | 1.0/5 | . |
| 3 | FOSTER,Bruna' | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
| 51 | BREWER,Charlie | 5 | 3 | 8 | 2.5/15 | 1 | . | . | . | . | . | . |
| 91 | ROBINSON,Kendal | 5 | 3 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 16 | McCORD,TJ | 3 | 2 | 5 | . | . | . | 2-72 | 3 | . | . | . |
| 90 | ANTHONY,Christi | 3 | 2 | 5 | 2.0/5 | 2 | 1-24 | 1-33 | . | . | 1.0/3 | 2 |
| 33 | PATTERSON,Edwar | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2 | CASTLEBERRY,Lan | 2 | 2 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
| 4 | LENARD,Desmond | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | FLEMING,Gabriel | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 44 | LEONARD,Antonio | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | ROGERS,Antoine | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 8 | COPELAND,Nigel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | AZODEH,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | WILHITE,Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | JOHNSON,Edward | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | SPENCER,Jhrron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | JOHNSON,Derrick | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 95 | GEORGE,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | CRAWFORD,Mauric | 1 | . | 1 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 25 | STUCKMAN,David | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | SAMPSON,Mycheal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | TERRY,Edward | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas Southern...... 6 8 13 6 - 33 Record: (4-5,3-2)
Grambling State..... 10 13 9 15 - 47 Record: (6-4,4-2)
Scoring Summary:
1st 06:14 TXSOFB - ANDERSON,Joseph 22 yd pass from NELSON,Arvell (HERSH,Robert rush fumbld), 9-70 3:22, TXSOFB 6 - GSU 0
02:03 GSU - JOHNSON,Ari 37 yd field goal, 7-32 4:04, TXSOFB 6 - GSU 3
01:00 GSU - WARREN,Frank 14 yd run (JOHNSON,Ari kick), 1-14 0:04, TXSOFB 6 - GSU 10
2nd 09:56 GSU - TERRY,Edward 0 yd fumble recovery (JOHNSON,Ari kick), , TXSOFB 6 - GSU 17
02:34 GSU - WALKER,Corneliu 12 yd run (JOHNSON,Ari kick blockd), 8-81 3:07, TXSOFB 6 - GSU 23
00:23 TXSOFB - GLASPER,Darrell 45 yd interception return (ANDERSON,Joseph pass from NELSON,Arvell), , TXSOFB 14 - GSU 23
3rd 12:15 GSU - McCORD,TJ 60 yd interception return (JOHNSON,Ari kick blockd), , TXSOFB 14 - GSU 29
08:04 TXSOFB - NELSON,Arvell 31 yd run (NELSON,Arvell pass failed), 10-72 4:04, TXSOFB 20 - GSU 29
06:03 GSU - JOHNSON,Ari 40 yd field goal, 4-5 1:46, TXSOFB 20 - GSU 32
03:35 TXSOFB - ANDERSON,Joseph 42 yd pass from NELSON,Arvell (SOLOMON,Stephon kick), 5-68 2:20, TXSOFB 27 - GSU 32
4th 14:05 TXSOFB - GILBERT,Martin 17 yd run (SOLOMON,Stephon pass failed), 7-88 2:38, TXSOFB 33 - GSU 32
08:06 GSU - WARREN,Frank 25 yd pass from DILLON,Greg (MAXWELL.Bakari pass from DILLON,Greg), 3-15 1:39, TXSOFB 33 - GSU 40
00:32 GSU - WALKER,Corneliu 3 yd run (JOHNSON,Ari kick), 1-3 0:05, TXSOFB 33 - GSU 47
TXSOFB GSU
FIRST DOWNS................... 21 12
RUSHES-YARDS (NET)............ 42-123 38-107
PASSING YDS (NET)............. 262 107
Passes Att-Comp-Int........... 39-21-4 17-8-1
TOTAL OFFENSE PLAYS-YARDS..... 81-385 55-214
Fumble Returns-Yards.......... 0-0 1-24
Punt Returns-Yards............ 3-8 0-0
Kickoff Returns-Yards......... 9-122 3-118
Interception Returns-Yards.... 1-45 4-125
Punts (Number-Avg)............ 4-44.2 7-35.9
Fumbles-Lost.................. 5-2 0-0
Penalties-Yards............... 13-171 5-50
Possession Time............... 32:12 27:48
Third-Down Conversions........ 4 of 16 3 of 13
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 1-1 5-5
Sacks By: Number-Yards........ 2-13 5-38
RUSHING: Texas Southern-GILBERT,Martin 18-59; NELSON,Arvell 23-58;
WARREN,Joseph 1-6. Grambling State-WARREN,Frank 15-51; WALKER,Corneliu 6-24;
DILLON,Greg 15-24; BATISTE,Kenneth 2-8.
PASSING: Texas Southern-NELSON,Arvell 21-39-4-262. Grambling
State-DILLON,Greg 8-17-1-107.
RECEIVING: Texas Southern-ANDERSON,Joseph 7-106; DIXON,Ricky 4-36;
HAITH,Brian 4-31; WARREN,Joseph 2-13; NEWSOME,Randall 1-43; HERSH,Robert 1-15;
GILBERT,Martin 1-14; HANNAH,Jonathan 1-4. Grambling State-THOMPSON,Kiare 3-36;
WARREN,Frank 1-25; WALKER,Corneliu 1-20; ALLEN,Ryan 1-16; MAXWELL.Bakari 1-6;
PIPPEN,Rodale 1-4.
INTERCEPTIONS: Texas Southern-GLASPER,Darrell 1-45. Grambling
State-McCORD,TJ 2-72; ANTHONY,Christi 1-33; EXAMA,Cliff 1-20.
FUMBLES: Texas Southern-NELSON,Arvell 3-2; ANDERSON,Joseph 1-0;
BLACK,Carlton 1-0. Grambling State-None.
Stadium: Robinson Attendance: 3549
Kickoff time: 8:05 End of Game: 11:34 Total elapsed time: 3hrs 29m
Officials: Referee: Chuck Lewis; Umpire: Gregory Adams; Linesman: Harold Mitchell;
Line judge: Will McDonald; Back judge: Jay Edwards; Field judge: Sidney Brown;
Side judge: Chris Cockrell; Scorer: GSU SID;
Temperature: 66 Wind: Weather: Clear
|
Play-by-Play Summary |
| TSU won toss. Defered. GSU to receive. | |||
| HERSH,Robert kickoff 61 yards to the GSU4, BELL,Dominic return 22 yards to the GSU26 (GAINES,Jashaad;CHISM,Carl). | |||
| Gsu | 1-10 | at Gsu26 | Clock 14:52. |
| Gsu | 1-10 | at Gsu26 | DILLON,Greg pass incomplete to CHEEK,Dante. |
| Gsu | 2-10 | at Gsu26 | DILLON,Greg pass incomplete to PHILLIPS,Van. |
| Gsu | 3-10 | at Gsu26 | DILLON,Greg sacked for loss of 8 yards to the GSU18 (FULGHUM,Dejuan). |
| Gsu | 4-18 | at Gsu18 | CARTER,Fabian punt 31 yards to the GSU49, SAMUEL,Richard return 0 yards to the GSU49 (AZODEH,Andrew). |
| Drive: 3 plays, minus 8 yards, TOP 01:30 | |||
| Txsofb | 1-10 | at Gsu49 | TEXAS SOUTHERN drive start at 13:30. |
| Txsofb | 1-10 | at Gsu49 | NELSON,Arvell pass complete to DIXON,Ricky for 11 yards to the GSU38, 1ST DOWN TXSOFB (EXAMA,Cliff). |
| Txsofb | 1-10 | at Gsu38 | GILBERT,Martin rush for 1 yard to the GSU37 (BREWER,Charlie). |
| Txsofb | 2-9 | at Gsu37 | PENALTY TXSOFB illegal shift 5 yards to the GSU42. |
| Txsofb | 2-14 | at Gsu42 | NELSON,Arvell rush for 19 yards to the GSU23, 1ST DOWN TXSOFB (WILHITE,Derrick). |
| Txsofb | 1-10 | at Gsu23 | NELSON,Arvell pass incomplete to HAITH,Brian. |
| Txsofb | 2-10 | at Gsu23 | GILBERT,Martin rush for 1 yard to the GSU22 (TERRY,Edward;McCORD,TJ). |
| Txsofb | 3-9 | at Gsu22 | NELSON,Arvell sacked for loss of 5 yards to the GSU27 (EXAMA,Cliff). |
| Txsofb | 4-14 | at Gsu27 | NELSON,Arvell sacked for loss of 3 yards to the GSU30 (ANTHONY,Christi), fumble by NELSON,Arvell recovered by TXSOFB SMITH,Charles at GSU30. |
| Drive: 7 plays, 19 yards, TOP 03:08 | |||
| Gsu | 1-10 | at Gsu30 | GRAMBLING STATE drive start at 10:22. |
| Gsu | 1-10 | at Gsu30 | DILLON,Greg pass complete to PIPPEN,Rodale for 4 yards to the GSU34 (CLEMONS,Shomari). |
| Gsu | 2-6 | at Gsu34 | BATISTE,Kenneth rush for 1 yard to the GSU35 (THOMAS,Curtis). |
| Gsu | 3-5 | at Gsu35 | DILLON,Greg pass incomplete to SMITH,Jesse. |
| Gsu | 4-5 | at Gsu35 | CARTER,Fabian punt 35 yards to the TXSOFB30, fair catch by SAMUEL,Richard. |
| Drive: 3 plays, 5 yards, TOP 00:46 | |||
