Scoring Summary |
Southern (6-5,3-4) vs. Texas Southern (6-5,5-2)
Date: Dec 05, 2009 Site: Houston, TX Stadium: Delmar Attendance: 10769
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern | 9 | 7 | 0 | 9 | 25 |
| Texas Southern | 7 | 9 | 7 | 7 | 30 |
| SCORING SUMMARY | SU -TXSOFB | |||
| 1st | 13:30 | SU | NELSON,Isaiah 25 yd pass from LEE,Bryant (DURAN,Joshua kick blockd) | |
| 5 plays, 58 yards, TOP 1:23 | 6 - 0 | |||
| 09:06 | TXSOFB | ANDERSON,Joseph 22 yd pass from NELSON,Arvell (HERSH,Robert kick) | ||
| 12 plays, 80 yards, TOP 4:17 | 6 - 7 | |||
| 03:24 | SU | DURAN,Joshua 34 yd field goal | ||
| 8 plays, 24 yards, TOP 2:34 | 9 - 7 | |||
| 2nd | 08:18 | SU | HOUSE,Jason 40 yd interception return (DURAN,Joshua kick) | |
| 16 - 7 | ||||
| 03:39 | TXSOFB | GILBERT,Martin 7 yd run | ||
| 11 plays, 69 yards, TOP 4:32 | 16 - 13 | |||
| 00:31 | TXSOFB | HERSH,Robert 42 yd field goal | ||
| 4 plays, -6 yards, TOP 1:36 | 16 - 16 | |||
| 3rd | 08:04 | TXSOFB | GALLOW,Zack 19 yd interception return (HERSH,Robert kick) | |
| 16 - 23 | ||||
| 4th | 14:46 | SU | DURAN,Joshua 20 yd field goal | |
| 6 plays, 22 yards, TOP 1:40 | 19 - 23 | |||
| 10:37 | SU | STEWART,Juamorr 28 yd pass from LEE,Bryant (LEE,Bryant pass failed) | ||
| 7 plays, 66 yards, TOP 2:38 | 25 - 23 | |||
| 00:16 | TXSOFB | ANDERSON,Joseph 14 yd pass from NELSON,Arvell (HERSH,Robert kick) | ||
| 7 plays, 51 yards, TOP 0:39 | 25 - 30 | |||
|
Kickoff time: 1:05pm End of Game: 4:35 Total elapsed time: 3:30 Referee: Harold Cooper Umpire: Durwood Manley Linesman: Odis Webb Line judge: Eddie kelley Back judge: Kevin Mitchell Field judge: Ron Turner Side judge: Judson Mitchell Scorer: Keith Roy Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | SU | TXSOFB |
| FIRST DOWNS | 13 | 25 |
| Rushing | 4 | 10 |
| Passing | 9 | 13 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 108 | 113 |
| Rushing Attempts | 28 | 50 |
| Average Per Rush | 3.9 | 2.3 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 147 | 197 |
| Yards Lost Rushing | 39 | 84 |
| NET YARDS PASSING | 169 | 241 |
| Completions-Attempts-Int | 20-41-3 | 20-38-3 |
| Average Per Attempt | 4.1 | 6.3 |
| Average Per Completion | 8.4 | 12.1 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 277 | 354 |
| Total offense plays | 69 | 88 |
| Average Gain Per Play | 4.0 | 4.0 |
| Fumbles: Number-Lost | 0-0 | 6-2 |
| Penalties: Number-Yards | 5-40 | 6-58 |
| PUNTS-YARDS | 8-289 | 3-118 |
| Average Yards Per Punt | 36.1 | 39.3 |
| Net Yards Per Punt | 23.4 | 36.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-350 | 6-285 |
| Average Yards Per Kickoff | 58.3 | 47.5 |
| Net Yards Per Kickoff | 41.7 | 27.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-10-0 | 6-82-0 |
| Average Per Return | 5.0 | 13.7 |
| Kickoff returns: Number-Yds-TD | 5-98-0 | 6-100-0 |
| Average Per Return | 19.6 | 16.7 |
| Interceptions: Number-Yds-TD | 3-65-1 | 3-94-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 3 | 0 |
| Possession Time | 26:06 | 33:54 |
| 1st Quarter | 7:48 | 7:12 |
| 2nd Quarter | 3:15 | 11:45 |
| 3rd Quarter | 9:48 | 5:12 |
| 4th Quarter | 5:15 | 9:45 |
| Third-Down Conversions | 3 of 17 | 8 of 17 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-5 |
| Sacks By: Number-Yards | 3-11 | 1-11 |
| PAT Kicks | 1-2 | 3-3 |
| Field Goals | 2-3 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern-None. Texas Southern-NELSON,Arvell 4-1; SAMUEL,Richard 1-1; JOSEPH,Robert 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S30 | 15:00 | Possession | S30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| SU | 1st | S42 | 14:53 | Kickoff | T00 | 13:30 | * | TOUCHDOWN | 5-58 | 1:23 | |
| SU | 1st | S30 | 09:01 | Kickoff | T30 | 08:34 | Interception | 2-40 | 0:27 | ||
| SU | 1st | S43 | 07:50 | Interception | S46 | 06:59 | Punt | 3-3 | 0:51 | ||
| SU | 1st | T41 | 05:58 | Punt | T17 | 03:24 | * | FIELD GOAL | 8-24 | 2:34 | # |
| SU | 1st | T40 | 02:21 | Fumble | T31 | 00:00 | Punt | 6-9 | 2:21 | ||
| SU | 2nd | T45 | 10:18 | Downs | T30 | 09:06 | Punt | 4-15 | 1:12 | ||
| SU | 2nd | T40 | 08:18 | Interception | T40 | 08:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 2nd | S20 | 03:39 | Kickoff | S17 | 02:07 | Punt | 3--3 | 1:32 | ||
| SU | 2nd | S27 | 00:25 | Kickoff | S33 | 00:00 | End of half | 3-6 | 0:25 | ||
| SU | 3rd | S30 | 12:16 | Missed FG | S30 | 10:25 | Punt | 3-0 | 1:51 | ||
| SU | 3rd | S08 | 09:24 | Punt | S09 | 08:04 | Interception | 3-1 | 1:20 | ||
| SU | 3rd | S26 | 07:59 | Kickoff | S40 | 05:03 | Punt | 6-14 | 2:56 | ||
| SU | 3rd | S20 | 03:36 | Downs | S31 | 01:26 | Punt | 5-11 | 2:10 | ||
| SU | 3rd | T26 | 01:26 | Fumble | T04 | 14:46 | * | FIELD GOAL | 6-22 | 1:40 | # |
| SU | 4th | S34 | 13:15 | Punt | T00 | 10:37 | * | TOUCHDOWN | 7-66 | 2:38 | |
| SU | 4th | T17 | 08:08 | Interception | T17 | 06:29 | Missed FG | 4-0 | 1:39 | # | |
| SU | 4th | T19 | 01:23 | Missed FG | S16 | 00:55 | Punt | 3--65 | 0:28 | ||
| SU | 4th | S41 | 00:09 | Kickoff | S41 | 00:00 | Interception | 1-0 | 0:09 | ||
| TXSOFB | 1st | T20 | 13:23 | Kickoff | S00 | 09:06 | * | TOUCHDOWN | 12-80 | 4:17 | |
| TXSOFB | 1st | S25 | 08:34 | Interception | T20 | 07:50 | Interception | 2--55 | 0:44 | ||
| TXSOFB | 1st | T13 | 06:59 | Punt | T14 | 05:58 | Punt | 3-1 | 1:01 | ||
| TXSOFB | 1st | T21 | 03:19 | Kickoff | T40 | 02:21 | Fumble | 3-19 | 0:58 | ||
| TXSOFB | 2nd | T10 | 15:00 | Punt | T45 | 10:18 | Downs | 11-35 | 4:42 | ||
| TXSOFB | 2nd | T20 | 09:06 | Punt | T22 | 08:18 | Interception | 2-2 | 0:48 | ||
| TXSOFB | 2nd | T31 | 08:11 | Kickoff | S00 | 03:39 | * | TOUCHDOWN | 11-69 | 4:32 | # |
| TXSOFB | 2nd | S19 | 02:07 | Punt | S25 | 00:31 | * | FIELD GOAL | 4--6 | 1:36 | # |
| TXSOFB | 3rd | T47 | 14:52 | Kickoff | S30 | 12:16 | Missed FG | 7-23 | 2:36 | ||
| TXSOFB | 3rd | T37 | 10:25 | Punt | T42 | 09:24 | Punt | 3-5 | 1:01 | ||
| TXSOFB | 3rd | S19 | 08:04 | Interception | S19 | 08:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSOFB | 3rd | S42 | 05:03 | Punt | S20 | 03:36 | Downs | 5-22 | 1:27 | # | |
| TXSOFB | 3rd | T26 | 00:00 | Punt | T26 | 01:26 | Fumble | 0-0 | 0:00 | ||
| TXSOFB | 4th | T29 | 14:37 | Kickoff | T35 | 13:15 | Punt | 3-6 | 1:22 | ||
| TXSOFB | 4th | T11 | 10:25 | Kickoff | T25 | 08:08 | Interception | 6-14 | 2:17 | ||
| TXSOFB | 4th | T20 | 06:29 | Missed FG | S12 | 01:23 | Missed FG | 12-68 | 5:06 | # | |
| TXSOFB | 4th | T49 | 00:55 | Punt | S00 | 00:16 | * | TOUCHDOWN | 7-51 | 0:39 | # |
| TXSOFB | 4th | T27 | 00:00 | Interception | T27 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:48 | 03:15 | 09:48 | 05:15 | 11:03 | 15:03 | 26:06 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 1/5 | 1/4 | 1/8 | 2/9 | 3/17 | ||
| Average field position | S44 | S34 | S31 | T41 | S40 | S44 | S42 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:12 | 11:45 | 05:12 | 09:45 | 18:57 | 14:57 | 33:54 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 0/3 | 5/8 | 3/6 | 5/11 | 8/17 | ||
| Average field position | T32 | T35 | T47 | T27 | T33 | T35 | T34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S30 | 15:00 | Possession | S30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| SU | 1st | S42 | 14:53 | Kickoff | T00 | 13:30 | * | TOUCHDOWN | 5-58 | 1:23 | |
| TXSOFB | 1st | T20 | 13:23 | Kickoff | S00 | 09:06 | * | TOUCHDOWN | 12-80 | 4:17 | |
| SU | 1st | S30 | 09:01 | Kickoff | T30 | 08:34 | Interception | 2-40 | 0:27 | ||
| TXSOFB | 1st | S25 | 08:34 | Interception | T20 | 07:50 | Interception | 2--55 | 0:44 | ||
| SU | 1st | S43 | 07:50 | Interception | S46 | 06:59 | Punt | 3-3 | 0:51 | ||
| TXSOFB | 1st | T13 | 06:59 | Punt | T14 | 05:58 | Punt | 3-1 | 1:01 | ||
| SU | 1st | T41 | 05:58 | Punt | T17 | 03:24 | * | FIELD GOAL | 8-24 | 2:34 | # |
| TXSOFB | 1st | T21 | 03:19 | Kickoff | T40 | 02:21 | Fumble | 3-19 | 0:58 | ||
| SU | 1st | T40 | 02:21 | Fumble | T31 | 00:00 | Punt | 6-9 | 2:21 | ||
| TXSOFB | 2nd | T10 | 15:00 | Punt | T45 | 10:18 | Downs | 11-35 | 4:42 | ||
| SU | 2nd | T45 | 10:18 | Downs | T30 | 09:06 | Punt | 4-15 | 1:12 | ||
| TXSOFB | 2nd | T20 | 09:06 | Punt | T22 | 08:18 | Interception | 2-2 | 0:48 | ||
| SU | 2nd | T40 | 08:18 | Interception | T40 | 08:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSOFB | 2nd | T31 | 08:11 | Kickoff | S00 | 03:39 | * | TOUCHDOWN | 11-69 | 4:32 | # |
| SU | 2nd | S20 | 03:39 | Kickoff | S17 | 02:07 | Punt | 3--3 | 1:32 | ||
| TXSOFB | 2nd | S19 | 02:07 | Punt | S25 | 00:31 | * | FIELD GOAL | 4--6 | 1:36 | # |
| SU | 2nd | S27 | 00:25 | Kickoff | S33 | 00:00 | End of half | 3-6 | 0:25 | ||
| TXSOFB | 3rd | T47 | 14:52 | Kickoff | S30 | 12:16 | Missed FG | 7-23 | 2:36 | ||
| SU | 3rd | S30 | 12:16 | Missed FG | S30 | 10:25 | Punt | 3-0 | 1:51 | ||
| TXSOFB | 3rd | T37 | 10:25 | Punt | T42 | 09:24 | Punt | 3-5 | 1:01 | ||
| SU | 3rd | S08 | 09:24 | Punt | S09 | 08:04 | Interception | 3-1 | 1:20 | ||
| TXSOFB | 3rd | S19 | 08:04 | Interception | S19 | 08:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 3rd | S26 | 07:59 | Kickoff | S40 | 05:03 | Punt | 6-14 | 2:56 | ||
| TXSOFB | 3rd | S42 | 05:03 | Punt | S20 | 03:36 | Downs | 5-22 | 1:27 | # | |
| SU | 3rd | S20 | 03:36 | Downs | S31 | 01:26 | Punt | 5-11 | 2:10 | ||
| TXSOFB | 3rd | T26 | 00:00 | Punt | T26 | 01:26 | Fumble | 0-0 | 0:00 | ||
| SU | 3rd | T26 | 01:26 | Fumble | T04 | 14:46 | * | FIELD GOAL | 6-22 | 1:40 | # |
| TXSOFB | 4th | T29 | 14:37 | Kickoff | T35 | 13:15 | Punt | 3-6 | 1:22 | ||
| SU | 4th | S34 | 13:15 | Punt | T00 | 10:37 | * | TOUCHDOWN | 7-66 | 2:38 | |
| TXSOFB | 4th | T11 | 10:25 | Kickoff | T25 | 08:08 | Interception | 6-14 | 2:17 | ||
| SU | 4th | T17 | 08:08 | Interception | T17 | 06:29 | Missed FG | 4-0 | 1:39 | # | |
| TXSOFB | 4th | T20 | 06:29 | Missed FG | S12 | 01:23 | Missed FG | 12-68 | 5:06 | # | |
| SU | 4th | T19 | 01:23 | Missed FG | S16 | 00:55 | Punt | 3--65 | 0:28 | ||
| TXSOFB | 4th | T49 | 00:55 | Punt | S00 | 00:16 | * | TOUCHDOWN | 7-51 | 0:39 | # |
| SU | 4th | S41 | 00:09 | Kickoff | S41 | 00:00 | Interception | 1-0 | 0:09 | ||
| TXSOFB | 4th | T27 | 00:00 | Interception | T27 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | FLETCHER,Justin | 6 | 7 | 13 | . | . | 1-0 | . | . | . | . | . |
| 58 | BAUGH,Allan | . | 10 | 10 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 47 | COLEMAN,Andre' | 5 | 4 | 9 | 2.5/10 | . | . | . | . | . | 1.0/5 | . |
| 97 | WILLIAMS,Steven | 2 | 7 | 9 | 3.0/7 | . | . | . | . | . | 0.5/2 | . |
| 22 | BERRY,Timothy | 6 | 2 | 8 | 0.5/2 | . | . | 1-0 | . | . | . | . |
| 45 | ROGERS,Demetric | 3 | 4 | 7 | 1.0/0 | . | . | . | 1 | 1 | . | . |
| 95 | NARCISSE,Casey | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 8 | HOUSE,Jason | 2 | 3 | 5 | . | . | . | 2-65 | 1 | . | . | . |
| 39 | CHATMAN,Gary | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | MILLER,Jordan | 3 | 1 | 4 | 1.5/4 | 1 | . | . | 1 | . | 1.0/3 | . |
| 43 | BENTLEY,Demetri | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 10 | THOMAS,Austin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | DOSS,Marcus | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | WARFORD,Pierre | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | HOLLOWAY,Don | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | COLEMAN,Lynnon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | GILLIARD,Kennon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | PALMER,Dion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | SMITH,Marlon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | COOK,Dmekus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | STATEN,Sir Edwa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | RICHARDSON,Mich | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | WILLIAMS,Byron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | JONES,Ted | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | PAUL,Jeremy | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | FULGHUM,Dejuan | 5 | 4 | 9 | 3.5/22 | . | . | . | 1 | . | 1.0/11 | . |
| 91 | SHELTON,Michael | 1 | 7 | 8 | 1.0/1 | . | . | . | . | 1 | . | . |
| 17 | CLEMONS,Shomari | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 38 | GALLOW,Zack | 3 | 3 | 6 | 0.5/0 | . | . | 2-69 | 2 | . | . | . |
| 7 | JOSEPH,Robert | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 96 | HUNT,Rashad | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | GAINES,Jashaad | 4 | 1 | 5 | 2.0/13 | . | . | . | . | . | . | . |
| 99 | MELANCON,Roland | 3 | 2 | 5 | 2.0/7 | . | . | . | . | . | . | . |
| 32 | WASHINGTON,DeMa | 3 | . | 3 | . | . | . | 1-25 | 1 | . | . | . |
| 43 | GORDY,Toki | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 53 | COLE,John | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | THOMAS,Curtis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | BLACK,Carlton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | HAITH,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | SAMUEL,Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | LIVINGSTONE,Emm | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | PURIDY,Derik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | REEVES,Darnell | . | . | . | . | . | . | . | . | 1 | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern............ 9 7 0 9 - 25 Record: (6-5,3-4)
Texas Southern...... 7 9 7 7 - 30 Record: (6-5,5-2)
Scoring Summary:
1st 13:30 SU - NELSON,Isaiah 25 yd pass from LEE,Bryant (DURAN,Joshua kick blockd), 5-58 1:23, SU 6 - TXSOFB 0
09:06 TXSOFB - ANDERSON,Joseph 22 yd pass from NELSON,Arvell (HERSH,Robert kick), 12-80 4:17, SU 6 - TXSOFB 7
03:24 SU - DURAN,Joshua 34 yd field goal, 8-24 2:34, SU 9 - TXSOFB 7
2nd 08:18 SU - HOUSE,Jason 40 yd interception return (DURAN,Joshua kick), , SU 16 - TXSOFB 7
03:39 TXSOFB - GILBERT,Martin 7 yd run, 11-69 4:32, SU 16 - TXSOFB 13
00:31 TXSOFB - HERSH,Robert 42 yd field goal, 4--6 1:36, SU 16 - TXSOFB 16
3rd 08:04 TXSOFB - GALLOW,Zack 19 yd interception return (HERSH,Robert kick), , SU 16 - TXSOFB 23
4th 14:46 SU - DURAN,Joshua 20 yd field goal, 6-22 1:40, SU 19 - TXSOFB 23
10:37 SU - STEWART,Juamorr 28 yd pass from LEE,Bryant (LEE,Bryant pass failed), 7-66 2:38, SU 25 - TXSOFB 23
00:16 TXSOFB - ANDERSON,Joseph 14 yd pass from NELSON,Arvell (HERSH,Robert kick), 7-51 0:39, SU 25 - TXSOFB 30
SU TXSOFB
FIRST DOWNS................... 13 25
RUSHES-YARDS (NET)............ 28-108 50-113
PASSING YDS (NET)............. 169 241
Passes Att-Comp-Int........... 41-20-3 38-20-3
TOTAL OFFENSE PLAYS-YARDS..... 69-277 88-354
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 6-82
Kickoff Returns-Yards......... 5-98 6-100
Interception Returns-Yards.... 3-65 3-94
Punts (Number-Avg)............ 8-36.1 3-39.3
Fumbles-Lost.................. 0-0 6-2
Penalties-Yards............... 5-40 6-58
Possession Time............... 26:06 33:54
Third-Down Conversions........ 3 of 17 8 of 17
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 2-3 3-5
Sacks By: Number-Yards........ 3-11 1-11
RUSHING: Southern-LEE,Bryant 11-102; THREAT,Brian 8-9; HOLLIMON,Gary 5-8;
SU TEAM 2-minus 5; HAWKINS,Charles 2-minus 6. Texas Southern-GILBERT,Martin
27-105; WARREN,Joseph 5-24; NEWSOME,Randall 1-minus 2; NELSON,Arvell 17-minus
14.
PASSING: Southern-LEE,Bryant 20-41-3-169. Texas Southern-NELSON,Arvell
20-38-3-241.
RECEIVING: Southern-STEWART,Juamorr 9-86; EVANS,LaQuinton 4-32;
ALLEN,Curry 3-13; NELSON,Isaiah 1-25; ALEXANDER,Evan 1-16; THREAT,Brian 1-3;
HOLLIMON,Gary 1-minus 6. Texas Southern-ANDERSON,Joseph 7-91; WARREN,Joseph
3-44; THOMAS,Andrew 3-33; DIXON,Ricky 3-21; HAITH,Brian 2-25; HANNAH,Jonathan
1-18; GILBERT,Martin 1-9.
INTERCEPTIONS: Southern-HOUSE,Jason 2-65; BERRY,Timothy 1-0. Texas
Southern-GALLOW,Zack 2-69; WASHINGTON,DeMa 1-25.
FUMBLES: Southern-None. Texas Southern-NELSON,Arvell 4-1; JOSEPH,Robert
1-0; SAMUEL,Richard 1-1.
Stadium: Delmar Attendance: 10769
Kickoff time: 1:05pm End of Game: 4:35 Total elapsed time: 3:30
Officials: Referee: Harold Cooper; Umpire: Durwood Manley; Linesman: Odis Webb;
Line judge: Eddie kelley; Back judge: Kevin Mitchell; Field judge: Ron Turner;
Side judge: Judson Mitchell; Scorer: Keith Roy;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| TSU wins toss and defers | |||
| Su | 1-10 | at Su30 | Change of possession, TXSOFB ball on TXSOFB30, 1st and 10. |
| HERSH,Robert kickoff 56 yards to the SU14, HAWKINS,Charles return 28 yards to the SU42 (GORDY,Toki). | |||
| Su | 1-10 | at Su42 | SOUTHERN drive start at 14:53. |
| Su | 1-10 | at Su42 | LEE,Bryant rush for 19 yards to the TXSOFB39, 1ST DOWN SU (JOSEPH,Robert). |
| Su | 1-10 | at Txsofb39 | LEE,Bryant pass complete to EVANS,LaQuinton for 5 yards to the TXSOFB34 (JOSEPH,Robert). |
| Su | 2-5 | at Txsofb34 | LEE,Bryant pass complete to ALLEN,Curry for 11 yards to the TXSOFB23, 1ST DOWN SU (THOMAS,Curtis). |
| Su | 1-10 | at Txsofb23 | THREAT,Brian rush for loss of 2 yards to the TXSOFB25 (SHELTON,Michael;FULGHUM,Dejuan). |
| Su | 2-12 | at Txsofb25 | LEE,Bryant pass complete to NELSON,Isaiah for 25 yards to the TXSOFB0, 1ST DOWN SU, TOUCHDOWN, clock 13:30. |
| DURAN,Joshua kick attempt failed (blocked) (blocked by SHELTON,Michael) (GORDY,Toki). | |||
| Southern 6, Texas Southern 0 | |||
| Drive: 5 plays, 58 yards, TOP 01:23 | |||
| DURAN,Joshua kickoff 66 yards to the TXSOFB4, ANDERSON,Joseph return 16 yards to the TXSOFB20 (COOK,Dmekus;BENTLEY,Demetri). | |||
| Txsofb | 1-10 | at Txsofb20 | TEXAS SOUTHERN drive start at 13:23. |
| Txsofb | 1-10 | at Txsofb20 | NELSON,Arvell pass incomplete to WARREN,Joseph. |
| Txsofb | 2-10 | at Txsofb20 | NELSON,Arvell pass incomplete to DIXON,Ricky. |
| Txsofb | 3-10 | at Txsofb20 | NELSON,Arvell pass complete to DIXON,Ricky for 15 yards to the TXSOFB35, 1ST DOWN TXSOFB (WILLIAMS,Byron;BERRY,Timothy). |
| Txsofb | 1-10 | at Txsofb35 | NELSON,Arvell pass complete to DIXON,Ricky for 6 yards to the TXSOFB41 (BERRY,Timothy). |
| Txsofb | 2-4 | at Txsofb41 | GILBERT,Martin rush for 5 yards to the TXSOFB46, 1ST DOWN TXSOFB (ROGERS,Demetric;WILLIAMS,Steven). |
| Txsofb | 1-10 | at Txsofb46 | GILBERT,Martin rush for loss of 3 yards to the TXSOFB43 (WILLIAMS,Steven). |
| Txsofb | 2-13 | at Txsofb43 | NELSON,Arvell pass complete to ANDERSON,Joseph for 23 yards to the SU34, 1ST DOWN TXSOFB (ROGERS,Demetric). |
| Txsofb | 1-10 | at Su34 | GILBERT,Martin rush for 2 yards to the SU32 (FLETCHER,Justin). |
| Txsofb | 2-8 | at Su32 | NELSON,Arvell rush for 8 yards to the SU24, 1ST DOWN TXSOFB, out-of-bounds (DOSS,Marcus). |
| Txsofb | 1-10 | at Su24 | GILBERT,Martin rush for 3 yards to the SU21 (HOLLOWAY,Don). |
| Txsofb | 2-7 | at Su21 | NELSON,Arvell pass complete to WARREN,Joseph for loss of 1 yard to the SU22 (DOSS,Marcus;ROGERS,Demetric). |
| Txsofb | 3-8 | at Su22 | NELSON,Arvell pass complete to ANDERSON,Joseph for 22 yards to the SU0, 1ST DOWN TXSOFB, TOUCHDOWN, clock 09:06. |
| HERSH,Robert kick attempt good. | |||
| Texas Southern 7, Southern 6 | |||
| Drive: 12 plays, 80 yards, TOP 04:17 | |||
