Texas Southern
Game-by-Game Statistics
Game Results
Texas Southern Tigers
Texas Southern Game Results (as of Dec 11, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 05, 2010 vs PVAM 14-16 L 0- 1- 0 0- 1- 0 3:00 22062
Sep 11, 2010 at Connecticut 3-62 L 0- 2- 0 0- 1- 0 3:02 37359
* Sep 18, 2010 ALABAMA A&M W 32-9 1- 2- 0 1- 1- 0 2:50 6327
Sep 25, 2010 at #25 Tuskegee 14-21 L 1- 3- 0 1- 1- 0 2:43 5336
* Oct 02, 2010 at Alabama State Univ W 21-7 2- 3- 0 2- 1- 0 2:55 12182
* Oct 09, 2010 at ALCORN W 30-20 3- 3- 0 3- 1- 0 3:10 10000
* Oct 23, 2010 JACKSON STATE W 21-18 4- 3- 0 4- 1- 0 3:24 8767
* Oct 30, 2010 MISSISSIPPI VALLEY W 38-7 5- 3- 0 5- 1- 0 3:07 7016
* Nov 06, 2010 at Southern Jaguars W 54-7 6- 3- 0 6- 1- 0 2:48 8329
* Nov 11, 2010 GRAMBLING WO 41-34 7- 3- 0 7- 1- 0 3:40 10023
* Nov 20, 2010 ARK PINE BLUFF W 20-13 8- 3- 0 8- 1- 0 2:52 11285
* indicates conference game
Team Game-by-Game
Texas Southern Tigers
Texas Southern Team Game-by-Game (as of Dec 11, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2010 vs PVAM................ 44 167 1 18 21 206 1 33 21- 40- 4 206 1 33 3 58 0 31 5 72 0 47 373
Sep 11, 2010 at Connecticut......... 32 18 0 9 16 151 0 21 16- 29- 3 151 0 21 6 114 0 25 1 7 0 7 169
Sep 18, 2010 ALABAMA A&M............ 35 90 1 15 16 310 2 61 16- 31- 2 310 2 61 5 75 0 26 5 37 0 17 400
Sep 25, 2010 at Tuskegee............ 42 208 2 18 11 79 0 13 11- 20- 2 79 0 13 4 55 0 21 0 0 0 0 287
Oct 02, 2010 at Alabama State Univ.. 54 210 2 15 12 152 0 51 12- 25- 2 152 0 51 1 24 0 24 3 54 0 39 362
Oct 09, 2010 at ALCORN.............. 53 189 2 22 18 159 0 20 18- 35- 0 159 0 20 4 51 0 19 3 68 0 63 348
Oct 23, 2010 JACKSON STATE.......... 60 295 3 43 5 62 0 24 5- 19- 1 62 0 24 2 17 0 11 5 30 0 24 357
Oct 30, 2010 MISSISSIPPI VALLEY..... 55 262 3 18 17 248 2 57 17- 23- 1 248 2 57 2 42 0 24 6 25 0 27 510
Nov 06, 2010 at Southern Jaguars.... 43 249 3 60 9 250 3 95 9- 22- 0 250 3 95 2 48 0 27 5 69 0 21 499
Nov 11, 2010 GRAMBLING.............. 69 370 4 40 14 171 1 42 14- 23- 3 171 1 42 6 110 0 24 3 0 0 1 541
Nov 20, 2010 ARK PINE BLUFF......... 51 273 2 20 14 166 0 24 14- 20- 0 166 0 24 2 36 0 20 2 31 0 24 439
Totals..............................538 2331 23 60 153 1954 9 95 153-287- 18 1954 9 95 37 630 0 31 38 393 0 63 4285
Opponent............................335 934 11 63 134 1453 11 67 134-314- 18 1453 11 67 48 990 1 95 11 103 0 39 2387
Games played: 11
Avg per rush: 4.3
Avg per catch: 12.8
Pass efficiency: 108.31
Kick ret avg: 17.0
Punt ret avg: 10.3
All purpose avg/game: 513.0
Total offense avg/gm: 389.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2010 vs PVAM................ 31 22 53 9.0-38 2.0-16 0 1-0 2-42 0 4 0 2-2 0 0 0 14
Sep 11, 2010 at Connecticut......... 28 38 66 5.0-15 1.0-9 1 1-0 0-0 0 0 0 0-0 0 0 0 3
Sep 18, 2010 ALABAMA A&M............ 27 52 79 15.0-83 7.0-45 1 1-0 2-40 0 1 0 4-3 0 0 1 32
Sep 25, 2010 at Tuskegee............ 34 25 59 7.0-38 5.0-28 0 2-0 2-35 1 2 0 2-2 0 0 0 14
Oct 02, 2010 at Alabama State Univ.. 25 24 49 8.0-45 2.0-12 2 1-0 4-67 8 2 0 3-3 0 0 0 21
Oct 09, 2010 at ALCORN.............. 28 24 52 11.0-45 6.0-33 2 1-65 2-28 1 5 0 3-3 0 0 0 30
Oct 23, 2010 JACKSON STATE.......... 34 14 48 9.0-64 5.0-57 1 1-0 1-6 2 9 0 3-3 0 0 0 21
Oct 30, 2010 MISSISSIPPI VALLEY..... 29 34 63 13.0-66 4.0-31 1 0-0 1-0 1 4 0 5-5 0 0 0 38
Nov 06, 2010 at Southern Jaguars.... 32 26 58 10.0-49 4.0-28 2 1-3 1-99 7 3 0 7-6 0 0 0 54
Nov 11, 2010 GRAMBLING.............. 29 22 51 10.0-57 5.0-21 1 2-0 1-0 0 8 0 5-5 0 0 0 41
Nov 20, 2010 ARK PINE BLUFF......... 29 34 63 6.0-56 2.0-24 0 0-0 2-18 1 3 1 2-2 0 0 0 20
Totals.............................. 326 315 641 103.0-556 42.0-304 11 11-68 18-335 21 41 1 36-34 0 0 1 288
Opponent............................ 471 478 949 61.0-221 13.0-83 16 16-80 18-407 13 36 1 26-24 0 1 1 214
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2010 vs PVAM................ 8 217 27.1 40 0 0 1 0 1 0-0 0 0 4 256 64.0 0 0
Sep 11, 2010 at Connecticut......... 8 256 32.0 38 0 0 2 0 0 1-1 37 0 2 92 46.0 0 0
Sep 18, 2010 ALABAMA A&M............ 5 214 42.8 48 0 1 1 0 3 1-1 24 0 6 351 58.5 0 0
Sep 25, 2010 at Tuskegee............ 2 82 41.0 53 0 0 0 1 0 1-0 0 0 2 131 65.5 0 1
Oct 02, 2010 at Alabama State Univ.. 6 201 33.5 48 0 1 0 0 5 1-0 0 0 4 228 57.0 0 0
Oct 09, 2010 at ALCORN.............. 6 222 37.0 49 0 1 0 0 2 3-3 36 0 7 394 56.3 0 0
Oct 23, 2010 JACKSON STATE.......... 5 169 33.8 47 0 0 1 0 1 1-0 0 0 4 199 49.8 0 0
Oct 30, 2010 MISSISSIPPI VALLEY..... 4 167 41.8 62 0 0 1 1 1 1-1 20 0 7 421 60.1 2 0
Nov 06, 2010 at Southern Jaguars.... 5 175 35.0 44 0 0 3 0 2 1-0 0 0 9 527 58.6 0 0
Nov 11, 2010 GRAMBLING.............. 6 196 32.7 52 0 0 0 1 2 2-2 39 0 7 332 47.4 0 0
Nov 20, 2010 ARK PINE BLUFF......... 2 89 44.5 49 0 1 0 0 0 2-2 45 0 4 165 41.2 0 0
Totals.............................. 57 1988 34.9 62 0 4 9 3 17 14-10 45 0 56 3096 55.3 2 1
Opponent............................ 84 3202 38.1 59 0 6 13 7 25 10-8 38 0 44 2609 59.3 3 2
Opponent Game-by-Game
Texas Southern Tigers
Texas Southern Opponent Game-by-Game (as of Dec 11, 2010)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2010 vs PVAM................ 26 22 0 12 17 126 1 20 17- 35- 2 126 1 20 4 73 0 21 1 30 0 30 148
Sep 11, 2010 at Connecticut......... 42 307 6 63 9 137 2 46 9- 15- 0 137 2 46 2 40 0 24 5 56 0 39 444
Sep 18, 2010 ALABAMA A&M............ 30 85 0 48 17 112 0 40 17- 28- 2 112 0 40 5 91 0 23 1 5 0 5 197
Sep 25, 2010 at Tuskegee............ 45 145 3 35 10 119 0 23 10- 21- 2 119 0 23 1 14 0 14 0 0 0 0 264
Oct 02, 2010 at Alabama State Univ.. 29 57 0 15 3 92 1 67 3- 16- 4 92 1 67 4 79 0 44 1 0 0 0 149
Oct 09, 2010 at ALCORN.............. 23 31 1 37 15 197 1 40 15- 34- 2 197 1 40 6 123 0 36 0 0 0 0 228
Oct 23, 2010 JACKSON STATE.......... 21 -6 0 15 18 256 1 37 18- 48- 1 256 1 37 3 77 0 40 0 0 0 0 250
Oct 30, 2010 MISSISSIPPI VALLEY..... 35 38 0 25 6 71 1 37 6- 23- 1 71 1 37 4 94 0 41 1 2 0 2 109
Nov 06, 2010 at Southern Jaguars.... 29 46 0 15 10 88 1 30 10- 33- 1 88 1 30 9 178 0 28 0 0 0 0 134
Nov 11, 2010 GRAMBLING.............. 30 130 1 41 7 90 1 64 7- 19- 1 90 1 64 6 152 1 95 2 10 0 12 220
Nov 20, 2010 ARK PINE BLUFF......... 25 79 0 33 22 165 2 32 22- 42- 2 165 2 32 4 69 0 30 0 0 0 0 244
Opponent totals.....................335 934 11 63 134 1453 11 67 134-314- 18 1453 11 67 48 990 1 95 11 103 0 39 2387
Texas Southern......................538 2331 23 60 153 1954 9 95 153-287- 18 1954 9 95 37 630 0 31 38 393 0 63 4285
Games played: 11
Avg per rush: 2.8
Avg per catch: 10.8
Pass efficiency: 81.64
Kick ret avg: 20.6
Punt ret avg: 9.4
All purpose avg/game: 353.4
Total offense avg/gm: 217.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2010 vs PVAM................ 44 56 100 4.0-10 1.0-4 1 0-0 4-120 2 6 0 2-2 0 0 1 16
Sep 11, 2010 at Connecticut......... 35 34 69 9.0-52 4.0-42 1 1-0 3-2 0 1 0 8-8 0 0 0 62
Sep 18, 2010 ALABAMA A&M............ 29 54 83 8.0-28 1.0-6 1 1-0 2-57 0 4 1 0-0 0 0 0 9
Sep 25, 2010 at Tuskegee............ 39 26 65 3.0-5 2.0-1 2 2-10 2-34 0 3 0 3-3 0 0 0 21
Oct 02, 2010 at Alabama State Univ.. 50 38 88 7.0-22 2.0-9 3 2-2 2-19 4 4 0 1-1 0 0 0 7
Oct 09, 2010 at ALCORN.............. 54 38 92 9.0-30 2.0-5 2 3-54 0-0 0 6 0 3-2 0 0 0 20
Oct 23, 2010 JACKSON STATE.......... 50 24 74 8.0-24 1.0-5 2 3-7 1-32 2 4 0 1-1 0 1 0 18
Oct 30, 2010 MISSISSIPPI VALLEY..... 45 56 101 5.0-20 1.0-11 3 3-7 1-8 2 2 0 1-1 0 0 0 7
Nov 06, 2010 at Southern Jaguars.... 31 40 71 5.0-14 0.0-0 0 0-0 0-0 1 2 0 1-1 0 0 0 7
Nov 11, 2010 GRAMBLING.............. 63 42 105 1.0-1 0.0-0 0 0-0 3-135 2 2 0 4-4 0 0 0 34
Nov 20, 2010 ARK PINE BLUFF......... 31 70 101 2.0-15 0.0-0 1 1-0 0-0 0 2 0 2-1 0 0 0 13
Opponent totals..................... 471 478 949 61.0-221 13.0-83 16 16-80 18-407 13 36 1 26-24 0 1 1 214
Texas Southern...................... 326 315 641 103.0-556 42.0-304 11 11-68 18-335 21 41 1 36-34 0 0 1 288
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2010 vs PVAM................ 12 435 36.2 51 0 1 3 1 4 0-0 0 0 3 185 61.7 0 0
Sep 11, 2010 at Connecticut......... 4 165 41.2 47 0 1 0 0 2 2-2 36 0 11 743 67.5 1 2
Sep 18, 2010 ALABAMA A&M............ 7 282 40.3 52 0 0 1 1 1 3-3 37 0 5 247 49.4 0 0
Sep 25, 2010 at Tuskegee............ 4 138 34.5 43 0 0 1 0 4 0-0 0 0 4 184 46.0 0 0
Oct 02, 2010 at Alabama State Univ.. 9 365 40.6 56 0 0 3 1 0 0-0 0 0 2 135 67.5 1 0
Oct 09, 2010 at ALCORN.............. 9 332 36.9 59 0 1 1 1 3 0-0 0 0 4 197 49.2 0 0
Oct 23, 2010 JACKSON STATE.......... 8 240 30.0 40 0 0 0 0 1 3-1 32 0 3 167 55.7 1 0
Oct 30, 2010 MISSISSIPPI VALLEY..... 10 373 37.3 48 0 1 0 0 3 0-0 0 0 2 125 62.5 0 0
Nov 06, 2010 at Southern Jaguars.... 12 515 42.9 58 0 2 1 3 2 0-0 0 0 2 119 59.5 0 0
Nov 11, 2010 GRAMBLING.............. 5 192 38.4 44 0 0 2 0 3 2-2 38 0 6 392 65.3 0 0
Nov 20, 2010 ARK PINE BLUFF......... 4 165 41.2 46 0 0 1 0 2 0-0 0 0 2 115 57.5 0 0
Opponent totals..................... 84 3202 38.1 59 0 6 13 7 25 10-8 38 0 44 2609 59.3 3 2
Texas Southern...................... 57 1988 34.9 62 0 4 9 3 17 14-10 45 0 56 3096 55.3 2 1
Team Game-by-Game Comparison
Texas Southern Tigers
Texas Southern Team Game-by-Game Comparison (as of Dec 11, 2010)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
PVAM................ 14-16 20/12 9/2 11/8 0/2 44-167 / 26-22 21-40- 4 / 17-35- 2 206/126 84-373 / 61-148 172/223 4/3
Connecticut......... 3-62 8/17 1/12 6/5 1/0 32-18 / 42-307 16-29- 3 / 9-15- 0 151/137 61-169 / 57-444 121/98 4/1
ALABAMA A&M......... 32-9 16/9 4/3 11/5 1/1 35-90 / 30-85 16-31- 2 / 17-28- 2 310/112 66-400 / 58-197 152/153 3/3
Tuskegee............ 14-21 15/17 11/11 4/5 0/1 42-208 / 45-145 11-20- 2 / 10-21- 2 79/119 62-287 / 66-264 90/58 5/4
Alabama State Univ.. 21-7 17/8 13/2 4/3 0/3 54-210 / 29-57 12-25- 2 / 3-16- 4 152/92 79-362 / 45-149 145/100 4/5
ALCORN.............. 30-20 21/8 11/1 7/6 3/1 53-189 / 23-31 18-35- 0 / 15-34- 2 159/197 88-348 / 57-228 212/177 3/3
JACKSON STATE....... 21-18 19/17 14/5 2/9 3/3 60-295 / 21--6 5-19- 1 / 18-48- 1 62/256 79-357 / 69-250 53/116 4/2
MISSISSIPPI VALLEY.. 38-7 24/10 15/3 7/3 2/4 55-262 / 35-38 17-23- 1 / 6-23- 1 248/71 78-510 / 58-109 67/111 4/1
Southern Jaguars.... 54-7 18/9 10/3 6/4 2/2 43-249 / 29-46 9-22- 0 / 10-33- 1 250/88 65-499 / 62-134 219/178 0/2
GRAMBLING........... 41-34 26/9 17/5 9/2 0/2 69-370 / 30-130 14-23- 3 / 7-19- 1 171/90 92-541 / 49-220 110/297 3/3
ARK PINE BLUFF...... 20-13 24/17 14/4 9/9 1/4 51-273 / 25-79 14-20- 0 / 22-42- 2 166/165 71-439 / 67-244 85/69 1/2
Totals.............. 288-214 208/133 119/51 76/59 13/23 538-2331/335-934 153-287-18/134-314-18 1954/1453 825-4285/ 649-2387 1426/1580 35/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
PVAM................ 4-17 / 3-15 2-4 / 0-0 30:51/ 29:09 1:42 3.8/0.8 5.2/3.6 4.4/2.4 8-27.1 / 12-36.2 9-82 / 6-27
Connecticut......... 3-15 / 4-11 0-1 / 1-1 31:36/ 28:24 3:12 0.6/7.3 5.2/9.1 2.8/7.8 8-32.0 / 4-41.2 11-77 / 4-30
ALABAMA A&M......... 6-13 / 2-16 1-2 / 0-1 27:51/ 32:09 -4:18 2.6/2.8 10.0/4.0 6.1/3.4 5-42.8 / 7-40.3 11-92 / 5-31
Tuskegee............ 5-10 / 4-12 0-2 / 2-2 28:35/ 31:25 -2:50 5.0/3.2 4.0/5.7 4.6/4.0 2-41.0 / 4-34.5 8-63 / 5-40
Alabama State Univ.. 6-18 / 2-11 2-4 / 0-0 36:57/ 22:58 13:59 3.9/2.0 6.1/5.8 4.6/3.3 6-33.5 / 9-40.6 10-101 / 8-80
ALCORN.............. 4-19 / 4-16 3-4 / 0-1 37:48/ 21:43 16:05 3.6/1.3 4.5/5.8 4.0/4.0 6-37.0 / 9-36.9 6-61 / 7-54
JACKSON STATE....... 8-20 / 5-16 0-1 / 0-0 35:23/ 24:37 10:46 4.9/-0.3 3.3/5.3 4.5/3.6 5-33.8 / 8-30.0 15-153 / 11-147
MISSISSIPPI VALLEY.. 8-16 / 2-14 1-1 / 0-2 32:03/ 27:57 4:06 4.8/1.1 10.8/3.1 6.5/1.9 4-41.8 / 10-37.3 17-146 / 6-60
Southern Jaguars.... 7-14 / 3-18 0-1 / 0-0 26:27/ 30:26 -3:59 5.8/1.6 11.4/2.7 7.7/2.2 5-35.0 / 12-42.9 9-65 / 10-94
GRAMBLING........... 7-18 / 2-10 2-2 / 0-2 52:59/ 37:01 15:58 5.4/4.3 7.4/4.7 5.9/4.5 6-32.7 / 5-38.4 13-120 / 10-95
ARK PINE BLUFF...... 5-11 / 4-14 0-2 / 2-5 34:43/ 25:17 9:26 5.4/3.2 8.3/3.9 6.2/3.6 2-44.5 / 4-41.2 12-140 / 9-91
Totals.............. 63-171/ 35-153 11-24 / 5-14 375:13/311:06 64:07 4.3/2.8 6.8/4.6 5.2/3.7 57-34.9 / 84-38.1 121-1100/ 81-749
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Texas Southern Tigers
Texas Southern Game Superlatives (as of Dec 11, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 WRIGHT,Marcus vs Grambling (Nov 11, 2010)
Yards Rushing....... 171 WRIGHT,Marcus vs Grambling (Nov 11, 2010)
TD Rushes........... 2 NELSON,Arvell at Tuskegee (Sep 25, 2010)
NELSON,Arvell vs Jackson State (Oct 23, 2010)
NELSON,Arvell vs Grambling (Nov 11, 2010)
Long Rush........... 60 GILBERT,Martin at Southern Jaguars (Nov 06, 2010)
Pass attempts....... 40 NELSON,Arvell vs PVAM (Sep 05, 2010)
Pass completions.... 21 NELSON,Arvell vs PVAM (Sep 05, 2010)
Yards Passing....... 249 NELSON,Arvell vs Alabama A&M (Sep 18, 2010)
TD Passes........... 3 NELSON,Arvell at Southern Jaguars (Nov 06, 2010)
Long Pass........... 95 NELSON,Arvell at Southern Jaguars (Nov 06, 2010)
Receptions.......... 8 ANDERSON,Joseph at Connecticut (Sep 11, 2010)
ANDERSON,Joseph at ALCORN (Oct 09, 2010)
Yards Receiving..... 162 ANDERSON,Joseph vs Alabama A&M (Sep 18, 2010)
TD Receptions....... 1 OSBORNE,William vs PVAM (Sep 05, 2010)
ANDERSON,Joseph vs Alabama A&M (Sep 18, 2010)
DAVIS,James vs Alabama A&M (Sep 18, 2010)
FITZHUGH,Kirk vs Mississippi Valley (Oct 30, 2010)
DAVIS,James vs Mississippi Valley (Oct 30, 2010)
ANDERSON,Joseph at Southern Jaguars (Nov 06, 2010)
OSBORNE,William at Southern Jaguars (Nov 06, 2010)
FITZHUGH,Kirk at Southern Jaguars (Nov 06, 2010)
SAMUEL,Richard vs Grambling (Nov 11, 2010)
Long Reception...... 95 FITZHUGH,Kirk at Southern Jaguars (Nov 06, 2010)
Field Goals......... 3 HERSH,Robert at ALCORN (Oct 09, 2010)
Long Field Goal..... 45 HERSH,Robert vs Ark Pine Bluff (Nov 20, 2010)
Punts............... 8 HERSH,Robert vs PVAM (Sep 05, 2010)
EJIOFOR,Francoi at Connecticut (Sep 11, 2010)
Punting Avg......... 44.5 EJIOFOR,Francoi vs Ark Pine Bluff (Nov 20, 2010)
Long Punt........... 62 EJIOFOR,Francoi vs Mississippi Valley (Oct 30, 2010)
Long Punt Return.... 63 OSBORNE,William at ALCORN (Oct 09, 2010)
Long Kickoff Return. 31 OSBORNE,William vs PVAM (Sep 05, 2010)
Tackles............. 13 FULGHUM,Dejuan vs Ark Pine Bluff (Nov 20, 2010)
Sacks............... 3.5 FULGHUM,Dejuan vs Grambling (Nov 11, 2010)
Tackles For Loss.... 4.0 CLEMONS,Shomari vs Alabama A&M (Sep 18, 2010)
JACKSON,Marquis at ALCORN (Oct 09, 2010)
Interceptions....... 2 THOMAS,Curtis at Alabama State Univ (Oct 02, 2010)
Texas Southern Tigers
Texas Southern Game Superlatives (as of Dec 11, 2010)
All games
TEAM GAME HIGHS
Rushes.............. 69 vs Grambling (Nov 11, 2010)
Yards Rushing....... 370 vs Grambling (Nov 11, 2010)
Yards Per Rush...... 5.8 at Southern Jaguars (Nov 06, 2010)
TD Rushes........... 4 vs Grambling (Nov 11, 2010)
Pass attempts....... 40 vs PVAM (Sep 05, 2010)
Pass completions.... 21 vs PVAM (Sep 05, 2010)
Yards Passing....... 310 vs Alabama A&M (Sep 18, 2010)
Yards Per Pass...... 11.4 at Southern Jaguars (Nov 06, 2010)
TD Passes........... 3 at Southern Jaguars (Nov 06, 2010)
Total Plays......... 92 vs Grambling (Nov 11, 2010)
Total Offense....... 541 vs Grambling (Nov 11, 2010)
Yards Per Play...... 7.7 at Southern Jaguars (Nov 06, 2010)
Points.............. 54 at Southern Jaguars (Nov 06, 2010)
Sacks By............ 7 vs Alabama A&M (Sep 18, 2010)
First Downs......... 26 vs Grambling (Nov 11, 2010)
Penalties........... 17 vs Mississippi Valley (Oct 30, 2010)
Penalty Yards....... 153 vs Jackson State (Oct 23, 2010)
Turnovers........... 5 at Tuskegee (Sep 25, 2010)
Interceptions By.... 4 at Alabama State Univ (Oct 02, 2010)
Texas Southern Tigers
Texas Southern Game Superlatives (as of Dec 11, 2010)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 19 BABERS,Donald, vs PVAM (Sep 05, 2010)
Yards Rushing....... 151 TODMAN, Jordan, at Connecticut (Sep 11, 2010)
TD Rushes........... 3 TODMAN, Jordan, at Connecticut (Sep 11, 2010)
Barton,Nykeem, at Tuskegee (Sep 25, 2010)
Long Rush........... 63 FREY, Robbie, at Connecticut (Sep 11, 2010)
Pass attempts....... 48 THERRIAULT,Ca., vs Jackson State (Oct 23, 2010)
Pass completions.... 22 BOUDREAUX, Josh, vs Ark Pine Bluff (Nov 20, 2010)
Yards Passing....... 256 THERRIAULT,Ca., vs Jackson State (Oct 23, 2010)
TD Passes........... 2 FRAZER, Zach, at Connecticut (Sep 11, 2010)
BOUDREAUX, Josh, vs Ark Pine Bluff (Nov 20, 2010)
Long Pass........... 67 BURKETTE,Rashar, at Alabama State Univ (Oct 02, 2010)
Receptions.......... 11 WEBBER, Raymond, vs Ark Pine Bluff (Nov 20, 2010)
Yards Receiving..... 111 WEBBER, Raymond, vs Ark Pine Bluff (Nov 20, 2010)
TD Receptions....... 2 SHELTON JR, T., vs Ark Pine Bluff (Nov 20, 2010)
Long Reception...... 67 ANDREWS,Nick, at Alabama State Univ (Oct 02, 2010)
Field Goals......... 3 WILSON,Chance, vs Alabama A&M (Sep 18, 2010)
Long Field Goal..... 38 RIAZZO,Zoltan, vs Grambling (Nov 11, 2010)
Punts............... 12 VENTURA,Pedro, vs PVAM (Sep 05, 2010)
Joshua DURAN, at Southern Jaguars (Nov 06, 2010)
Punting Avg......... 42.9 Joshua DURAN, at Southern Jaguars (Nov 06, 2010)
Long Punt........... 59 TAMAYO, Arturo, at ALCORN (Oct 09, 2010)
Long Punt Return.... 39 WILLIAMS, Nick, at Connecticut (Sep 11, 2010)
Long Kickoff Return. 95 PATTERSON,Edwar, vs Grambling (Nov 11, 2010)
Tackles............. 21 HARRIS, Jerryan, vs Ark Pine Bluff (Nov 20, 2010)
Sacks............... 2.0 Crutchfield,Mal, at Tuskegee (Sep 25, 2010)
Tackles For Loss.... 3.0 PATTERSON,Milt, vs Jackson State (Oct 23, 2010)
Interceptions....... 2 WILHITE,Derrick, vs Grambling (Nov 11, 2010)
Texas Southern Tigers
Texas Southern Game Superlatives (as of Dec 11, 2010)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 45 at Tuskegee (Sep 25, 2010)
Yards Rushing....... 307 at Connecticut (Sep 11, 2010)
Yards Per Rush...... 7.3 at Connecticut (Sep 11, 2010)
TD Rushes........... 6 at Connecticut (Sep 11, 2010)
Pass attempts....... 48 vs Jackson State (Oct 23, 2010)
Pass completions.... 22 vs Ark Pine Bluff (Nov 20, 2010)
Yards Passing....... 256 vs Jackson State (Oct 23, 2010)
Yards Per Pass...... 9.1 at Connecticut (Sep 11, 2010)
TD Passes........... 2 at Connecticut (Sep 11, 2010)
vs Ark Pine Bluff (Nov 20, 2010)
Total Plays......... 69 vs Jackson State (Oct 23, 2010)
Total Offense....... 444 at Connecticut (Sep 11, 2010)
Yards Per Play...... 7.8 at Connecticut (Sep 11, 2010)
Points.............. 62 at Connecticut (Sep 11, 2010)
Sacks By............ 4 at Connecticut (Sep 11, 2010)
First Downs......... 17 at Connecticut (Sep 11, 2010)
at Tuskegee (Sep 25, 2010)
vs Jackson State (Oct 23, 2010)
vs Ark Pine Bluff (Nov 20, 2010)
Penalties........... 11 vs Jackson State (Oct 23, 2010)
Penalty Yards....... 147 vs Jackson State (Oct 23, 2010)
Turnovers........... 5 at Alabama State Univ (Oct 02, 2010)
Interceptions By.... 4 vs PVAM (Sep 05, 2010)
Red-Zone Results
Texas Southern Tigers
Texas Southern Red-Zone Results (as of Dec 11, 2010)
All games
Texas Southern Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 05 vs PVAM................ L 14-16 3 1 7 1 1 0 0 0 0 2 0 0 0
Sep 11 at Connecticut......... L 3-62 1 1 3 0 0 0 1 0 0 0 0 0 0
*Sep 18 Alabama A&M............ W 32-9 4 3 17 2 1 1 1 0 0 0 1 0 0
Sep 25 at Tuskegee............ L 14-21 2 2 14 2 2 0 0 0 0 0 0 0 0
*Oct 02 at Alabama State Univ.. W 21-7 3 2 14 2 2 0 0 0 1 0 0 0 0
*Oct 09 at ALCORN.............. W 30-20 5 5 23 2 2 0 3 0 0 0 0 0 0
*Oct 23 Jackson State.......... W 21-18 4 3 21 3 3 0 0 1 0 0 0 0 0
*Oct 30 Mississippi Valley..... W 38-7 5 4 24 3 3 0 1 0 0 0 1 0 0
*Nov 06 at Southern Jaguars.... W 54-7 3 2 14 2 2 0 0 1 0 0 0 0 0
*Nov 11 Grambling.............. W 41-34 7 6 34 4 4 0 2 0 0 1 0 0 0
*Nov 20 Ark Pine Bluff......... W 20-13 4 3 17 2 2 0 1 0 0 0 0 1 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 41 32 188 23 22 1 9 2 1 3 2 1 0
32 of 41 (78.0%)
Opponents Inside Texas Southern Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
