Scoring Summary |
Texas Southern (1-3,1-1) vs. Tuskegee (3-1,2-1)
Date: Sep 25, 2010 Site: Mobile, Alabama Stadium: Ladd-Peebles Attendance: 5336
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas Southern | 7 | 7 | 0 | 0 | 14 |
| Tuskegee | 7 | 7 | 0 | 7 | 21 |
| SCORING SUMMARY | TXSOTR -TU | |||
| 1st | 14:03 | TXSOTR | NELSON,Arvell 2 yd run (HERSH,Robert kick) | |
| 3 plays, 8 yards, TOP 0:43 | 7 - 0 | |||
| 04:14 | TU | Barton,Nykeem 2 yd run (Murillo,Eduardo kick) | ||
| 17 plays, 84 yards, TOP 9:43 | 7 - 7 | |||
| 2nd | 12:55 | TXSOTR | NELSON,Arvell 1 yd run (HERSH,Robert kick) | |
| 15 plays, 71 yards, TOP 5:55 | 14 - 7 | |||
| 08:38 | TU | Barton,Nykeem 5 yd run (Murillo,Eduardo kick) | ||
| 10 plays, 60 yards, TOP 4:17 | 14 - 14 | |||
| 4th | 00:57 | TU | Barton,Nykeem 1 yd run (Murillo,Eduardo kick) | |
| 4 plays, 16 yards, TOP 0:42 | 14 - 21 | |||
|
Kickoff time: 1:00pm End of Game: 3:43 Total elapsed time: 2:43 Referee: Richard Drake Umpire: Cardell Collins Linesman: Freddie Chapman Line judge: David O'Brien Back judge: Paul Greene Field judge: Simmie Lavender Side judge: Danny Everett Scorer: A. L. Houston Temperature: 91 Wind: 5MPH Weather: Partly Cloudy This was a home game for Tuskegee. |
Team Statistics |
| Team Totals | TXSOTR | TU |
| FIRST DOWNS | 15 | 17 |
| Rushing | 11 | 11 |
| Passing | 4 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 208 | 145 |
| Rushing Attempts | 42 | 45 |
| Average Per Rush | 5.0 | 3.2 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 213 | 195 |
| Yards Lost Rushing | 5 | 50 |
| NET YARDS PASSING | 79 | 119 |
| Completions-Attempts-Int | 11-20-2 | 10-21-2 |
| Average Per Attempt | 4.0 | 5.7 |
| Average Per Completion | 7.2 | 11.9 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 287 | 264 |
| Total offense plays | 62 | 66 |
| Average Gain Per Play | 4.6 | 4.0 |
| Fumbles: Number-Lost | 3-3 | 2-2 |
| Penalties: Number-Yards | 8-63 | 5-40 |
| PUNTS-YARDS | 2-82 | 4-138 |
| Average Yards Per Punt | 41.0 | 34.5 |
| Net Yards Per Punt | 41.0 | 34.5 |
| Inside 20 | 0 | 4 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-131 | 4-184 |
| Average Yards Per Kickoff | 65.5 | 46.0 |
| Net Yards Per Kickoff | 58.5 | 32.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-55-0 | 1-14-0 |
| Average Per Return | 13.8 | 14.0 |
| Interceptions: Number-Yds-TD | 2-35-0 | 2-34-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-10-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:35 | 31:25 |
| 1st Quarter | 4:57 | 10:03 |
| 2nd Quarter | 7:49 | 7:11 |
| 3rd Quarter | 7:53 | 7:07 |
| 4th Quarter | 7:56 | 7:04 |
| Third-Down Conversions | 5 of 10 | 4 of 12 |
| Fourth-Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Sacks By: Number-Yards | 5-37 | 2-1 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas Southern-TEAM 1-1; NELSON,Arvell 1-1; ANDERSON,Joseph 1-1. Tuskegee-Pascley,John 1-1; Harris,Joshua 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXSOTR | 1st | T08 | 14:46 | Interception | T00 | 14:03 | * | TOUCHDOWN | 3-8 | 0:43 | # |
| TXSOTR | 1st | S29 | 03:50 | Kickoff | T00 | 12:55 | * | TOUCHDOWN | 15-71 | 5:55 | # |
| TXSOTR | 2nd | S41 | 08:33 | Kickoff | T20 | 04:25 | Missed FG | 9-39 | 4:08 | ||
| TXSOTR | 2nd | T28 | 02:23 | Fumble | T22 | 00:52 | Interception | 3-6 | 1:31 | ||
| TXSOTR | 3rd | S17 | 12:59 | Punt | T28 | 08:02 | Downs | 10-55 | 4:57 | ||
| TXSOTR | 3rd | T43 | 07:21 | Fumble | T38 | 05:43 | Fumble | 2-5 | 1:38 | ||
| TXSOTR | 3rd | S10 | 04:07 | Punt | S08 | 03:10 | Punt | 3--2 | 0:57 | ||
| TXSOTR | 3rd | S24 | 00:21 | Interception | T48 | 12:07 | Downs | 7-28 | 3:14 | ||
| TXSOTR | 4th | S01 | 09:03 | Punt | S12 | 06:20 | Punt | 5-11 | 2:43 | ||
| TXSOTR | 4th | S03 | 03:20 | Punt | S16 | 01:39 | Fumble | 4-13 | 1:41 | ||
| TXSOTR | 4th | S16 | 00:50 | Kickoff | S18 | 00:18 | Interception | 2-2 | 0:32 | ||
| TU | 1st | T40 | 15:00 | Kickoff | T40 | 14:46 | Interception | 1-0 | 0:14 | ||
| TU | 1st | T16 | 13:57 | Kickoff | S00 | 04:14 | * | TOUCHDOWN | 17-84 | 9:43 | # |
| TU | 2nd | T40 | 12:55 | Kickoff | S00 | 08:38 | * | TOUCHDOWN | 10-60 | 4:17 | # |
| TU | 2nd | T20 | 04:25 | Missed FG | T28 | 02:23 | Fumble | 6-8 | 2:02 | ||
| TU | 2nd | T49 | 00:52 | Interception | S42 | 00:00 | End of half | 4-9 | 0:52 | ||
| TU | 3rd | T45 | 14:58 | Kickoff | T40 | 12:59 | Punt | 3--5 | 1:59 | ||
| TU | 3rd | T28 | 08:02 | Downs | T43 | 07:21 | Fumble | 1-15 | 0:41 | ||
| TU | 3rd | T48 | 05:43 | Fumble | S41 | 04:07 | Punt | 5-11 | 1:36 | ||
| TU | 3rd | T39 | 03:10 | Punt | S47 | 00:21 | Interception | 5-14 | 2:49 | ||
| TU | 4th | T48 | 12:07 | Downs | S32 | 09:03 | Punt | 4-20 | 3:04 | # | |
| TU | 4th | S41 | 06:20 | Punt | S36 | 03:20 | Punt | 5-5 | 3:00 | ||
| TU | 4th | S16 | 01:39 | Fumble | S00 | 00:57 | * | TOUCHDOWN | 4-16 | 0:42 | # |
| TU | 4th | S44 | 00:18 | Interception | S45 | 00:00 | End of half | 1--1 | 0:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:57 | 07:49 | 07:53 | 07:56 | 12:46 | 15:49 | 28:35 | ||
| 3rd Down Conversions | 3/3 | 2/4 | 0/1 | 0/2 | 5/7 | 0/3 | 5/10 | ||
| Average field position | T40 | T44 | S27 | S06 | T42 | S18 | S32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tuskegee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:03 | 07:11 | 07:07 | 07:04 | 17:14 | 14:11 | 31:25 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 1/3 | 0/2 | 3/7 | 1/5 | 4/12 | ||
| Average field position | T28 | T36 | T40 | S39 | T33 | T50 | T44 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T40 | 15:00 | Kickoff | T40 | 14:46 | Interception | 1-0 | 0:14 | ||
| TXSOTR | 1st | T08 | 14:46 | Interception | T00 | 14:03 | * | TOUCHDOWN | 3-8 | 0:43 | # |
| TU | 1st | T16 | 13:57 | Kickoff | S00 | 04:14 | * | TOUCHDOWN | 17-84 | 9:43 | # |
| TXSOTR | 1st | S29 | 03:50 | Kickoff | T00 | 12:55 | * | TOUCHDOWN | 15-71 | 5:55 | # |
| TU | 2nd | T40 | 12:55 | Kickoff | S00 | 08:38 | * | TOUCHDOWN | 10-60 | 4:17 | # |
| TXSOTR | 2nd | S41 | 08:33 | Kickoff | T20 | 04:25 | Missed FG | 9-39 | 4:08 | ||
| TU | 2nd | T20 | 04:25 | Missed FG | T28 | 02:23 | Fumble | 6-8 | 2:02 | ||
| TXSOTR | 2nd | T28 | 02:23 | Fumble | T22 | 00:52 | Interception | 3-6 | 1:31 | ||
| TU | 2nd | T49 | 00:52 | Interception | S42 | 00:00 | End of half | 4-9 | 0:52 | ||
| TU | 3rd | T45 | 14:58 | Kickoff | T40 | 12:59 | Punt | 3--5 | 1:59 | ||
| TXSOTR | 3rd | S17 | 12:59 | Punt | T28 | 08:02 | Downs | 10-55 | 4:57 | ||
| TU | 3rd | T28 | 08:02 | Downs | T43 | 07:21 | Fumble | 1-15 | 0:41 | ||
| TXSOTR | 3rd | T43 | 07:21 | Fumble | T38 | 05:43 | Fumble | 2-5 | 1:38 | ||
| TU | 3rd | T48 | 05:43 | Fumble | S41 | 04:07 | Punt | 5-11 | 1:36 | ||
| TXSOTR | 3rd | S10 | 04:07 | Punt | S08 | 03:10 | Punt | 3--2 | 0:57 | ||
| TU | 3rd | T39 | 03:10 | Punt | S47 | 00:21 | Interception | 5-14 | 2:49 | ||
| TXSOTR | 3rd | S24 | 00:21 | Interception | T48 | 12:07 | Downs | 7-28 | 3:14 | ||
| TU | 4th | T48 | 12:07 | Downs | S32 | 09:03 | Punt | 4-20 | 3:04 | # | |
| TXSOTR | 4th | S01 | 09:03 | Punt | S12 | 06:20 | Punt | 5-11 | 2:43 | ||
| TU | 4th | S41 | 06:20 | Punt | S36 | 03:20 | Punt | 5-5 | 3:00 | ||
| TXSOTR | 4th | S03 | 03:20 | Punt | S16 | 01:39 | Fumble | 4-13 | 1:41 | ||
| TU | 4th | S16 | 01:39 | Fumble | S00 | 00:57 | * | TOUCHDOWN | 4-16 | 0:42 | # |
| TXSOTR | 4th | S16 | 00:50 | Kickoff | S18 | 00:18 | Interception | 2-2 | 0:32 | ||
| TU | 4th | S44 | 00:18 | Interception | S45 | 00:00 | End of half | 1--1 | 0:18 | ||
Defensive Statistics |
| ## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | CLEMONS,Shomari | 5 | 2 | 7 | . | . | 1-0 | 1-35 | . | . | . | 1 |
| 44 | FULGHUM,Dejuan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 20 | PURIDY,Derricus | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | THOMAS,Curtis | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 5 | WILKINS,Kydaria | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 38 | GALLOW,Zack | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 7 | JACKSON,Marquis | 2 | 3 | 5 | 1.5/12 | . | . | . | . | . | 1.0/8 | . |
| 6 | GLASPER,Darrell | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | GAINES,Jashaad | 2 | 1 | 3 | 1.5/13 | . | . | . | . | . | 1.0/10 | . |
| 93 | HOLLINS,Jonatha | 2 | 1 | 3 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
| 45 | THOMAS,Jerome | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | BENFORD,Tim | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 8 | NELSON,Arvell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | CRANE,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | ALLEN-FORD,Tory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | SHIELDS,Lagrone | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| ## | Tuskegee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Smith,Ronald | 9 | 4 | 13 | . | . | . | 1-0 | 1 | . | . | . |
| 57 | King,Brian | 5 | 4 | 9 | 0.5/1 | 1 | 1-10 | . | . | . | . | . |
| 19 | Baker,Kenneth | 3 | 3 | 6 | . | . | . | 1-34 | 2 | . | . | . |
| 28 | Robbins,Kelvin | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Crutchfield,Mal | 4 | 1 | 5 | 1.0/1 | 1 | . | . | . | . | 2.0/1 | . |
| 51 | Person,Isaiah | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 18 | Phinazee,Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Minor,Derrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Miller,Dontrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Turner,Adontavi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Sykes,Cedric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Anthony,Rodney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Barnes,Darian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Bennett,Aaron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Lessa,Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Pride,Jacquez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Anderson,Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Browder,Philand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Buford,William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Brown,Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Couch,Perry | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Mitchell,Brando | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern: 6-GLASPER,Darrell, 13-SMALLS,Riko, 15-HERSH,Robert, 16-STROSE,Antonio, 19-SIMONI,Gino, 22-WARREN,Joseph, 25-GILBERT,Martin, 28-PERKINS,Jabar, 36-JEFFERSON,Aston, 45-THOMAS,Jerome, 49-AKINWOLE,Kingsl, 51-PARKER,Williams, 55-EJIOFOR,Francoi, 73-BENTON,Jared, 76-HALL,Kenneth, 81-SAMUEL,Richard, 86-DAVIS,James, 89-CURTIN,Jordan, 91-ALLEN-FORD,Tory, 92-BENFORD,Tim. |
| Tuskegee: 4-Moton,Brandon, 5-Williams,Jeremy, 6-Anthony,Rodney, 9-Lessa,Jonathan, 10-Franklin,D'Mari, 13-Moody,Stewart, 14-Miller,Dontrell, 15-Oliver,Cash, 16-Hughes,Mark, 18-Phinazee,Kevin, 22-Freeman,Stephen, 24-Smith,Jarvis, 29-Anderson,Danny, 30-Shaw,Rashard, 31-Corbitt,Terrell, 32-Davis,Reginald, 33-Sykes,Cedric, 37-Murillo,Eduardo, 39-Singleton,Allen, 42-Lawson,Travon, 44-Minor,Derrick, 52-Williams,Christ, 63-Stevens,Michael, 81-Browder,Philand, 83-Cobb,Larry, 87-Clements,Stephe, 90-Mitchell,Brando, 91-Couch,Perry, 97-Bennett,Aaron, 99-Turner,Adontavi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas Southern...... 7 7 0 0 - 14 Record: (1-3,1-1)
Tuskegee............ 7 7 0 7 - 21 Record: (3-1,2-1)
Scoring Summary:
1st 14:03 TXSOTR - NELSON,Arvell 2 yd run (HERSH,Robert kick), 3-8 0:43, TXSOTR 7 - TU 0
04:14 TU - Barton,Nykeem 2 yd run (Murillo,Eduardo kick), 17-84 9:43, TXSOTR 7 - TU 7
2nd 12:55 TXSOTR - NELSON,Arvell 1 yd run (HERSH,Robert kick), 15-71 5:55, TXSOTR 14 - TU 7
08:38 TU - Barton,Nykeem 5 yd run (Murillo,Eduardo kick), 10-60 4:17, TXSOTR 14 - TU 14
4th 00:57 TU - Barton,Nykeem 1 yd run (Murillo,Eduardo kick), 4-16 0:42, TXSOTR 14 - TU 21
TXSOTR TU
FIRST DOWNS................... 15 17
RUSHES-YARDS (NET)............ 42-208 45-145
PASSING YDS (NET)............. 79 119
Passes Att-Comp-Int........... 20-11-2 21-10-2
TOTAL OFFENSE PLAYS-YARDS..... 62-287 66-264
Fumble Returns-Yards.......... 0-0 1-10
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-55 1-14
Interception Returns-Yards.... 2-35 2-34
Punts (Number-Avg)............ 2-41.0 4-34.5
Fumbles-Lost.................. 3-3 2-2
Penalties-Yards............... 8-63 5-40
Possession Time............... 28:35 31:25
Third-Down Conversions........ 5 of 10 4 of 12
Fourth-Down Conversions....... 0 of 2 2 of 2
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 5-37 2-1
RUSHING: Texas Southern-GILBERT,Martin 19-121; WRIGHT,Marcus 11-46;
NELSON,Arvell 11-39; WARREN,Joseph 1-2. Tuskegee-Pascley,John 14-64;
Barton,Nykeem 15-58; Mitchell,Antoin 1-35; Williams,Jeremy 3-14; Shaw,Rashard
1-1; TEAM 1-minus 1; Williams,Wayne 1-minus 7; Harris,Joshua 9-minus 19.
PASSING: Texas Southern-NELSON,Arvell 8-15-2-58; SMALLS,Riko 3-5-0-21.
Tuskegee-Harris,Joshua 10-18-1-119; Williams,Jeremy 0-3-1-0.
RECEIVING: Texas Southern-ANDERSON,Joseph 5-38; WARREN,Joseph 2-21;
FITZHUGH,Kirk 1-12; OSBORNE,William 1-6; GILBERT,Martin 1-2; DAVIS,James 1-0.
Tuskegee-Mitchell,Antoin 4-61; Pascley,John 2-22; Franklin,D'Mari 1-16;
Browder,Philand 1-12; Lessa,Jonathan 1-6; Williams,Wayne 1-2.
INTERCEPTIONS: Texas Southern-CLEMONS,Shomari 1-35; GALLOW,Zack 1-0.
Tuskegee-Baker,Kenneth 1-34; Smith,Ronald 1-0.
FUMBLES: Texas Southern-TEAM 1-1; ANDERSON,Joseph 1-1; NELSON,Arvell 1-1.
Tuskegee-Harris,Joshua 1-1; Pascley,John 1-1.
Stadium: Ladd-Peebles Attendance: 5336
Kickoff time: 1:00pm End of Game: 3:43 Total elapsed time: 2:43
Officials: Referee: Richard Drake; Umpire: Cardell Collins; Linesman: Freddie Chapman;
Line judge: David O'Brien; Back judge: Paul Greene; Field judge: Simmie Lavender;
Side judge: Danny Everett; Scorer: A. L. Houston;
Temperature: 91 Wind: 5MPH Weather: Partly Cloudy
This was a home game for Tuskegee.
|
Play-by-Play Summary |
| Tuskegee wins toss and defer until second half | |||
| Txsotr | 1-10 | at Txsotr30 | TU ball on TU35. |
| Oliver,Cash kickoff 5 yards to the TU40, downed. | |||
| Txsotr | 1-10 | at Tu40 | TU ball on TU40. |
| Tu | 1-10 | at Tu40 | Harris,Joshua pass intercepted by CLEMONS,Shomari at the TU43, CLEMONS,Shomari return 35 yards to the TU8. |
| Drive: 1 plays, 0 yards, TOP 00:14 | |||
| Txsotr | 1-G | at Tu08 | TEXAS SOUTHERN drive start at 14:46. |
| Txsotr | 1-G | at Tu08 | WRIGHT,Marcus rush for 5 yards to the TU3 (Smith,Ronald). |
| Txsotr | 2-G | at Tu03 | WRIGHT,Marcus rush for 1 yard to the TU2 (Minor,Derrick). |
| Txsotr | 3-G | at Tu02 | NELSON,Arvell rush for 2 yards to the TU0, TOUCHDOWN, clock 14:03. |
| HERSH,Robert kick attempt good. | |||
| Texas Southern 7, Tuskegee 0 | |||
| Drive: 3 plays, 8 yards, TOP 00:43 | |||
| HERSH,Robert kickoff 68 yards to the TU2, Mitchell,Antoin return 14 yards to the TU16 (THOMAS,Jerome). | |||
| Tu | 1-10 | at Tu16 | TUSKEGEE drive start at 13:57. |
| Tu | 1-10 | at Tu16 | Harris,Joshua rush for 2 yards to the TU18 (CLEMONS,Shomari). |
| Tu | 2-8 | at Tu18 | PENALTY TU delay of game 5 yards to the TU13. |
| Tu | 2-13 | at Tu13 | Harris,Joshua pass complete to Mitchell,Antoin for 18 yards to the TU31, 1ST DOWN TU (GALLOW,Zack;WILKINS,Kydaria). |
| Tu | 1-10 | at Tu31 | Pascley,John rush for no gain to the TU31 (GALLOW,Zack). |
| Tu | 2-10 | at Tu31 | Pascley,John rush for 18 yards to the TU49, 1ST DOWN TU (WILKINS,Kydaria). |
| Tu | 1-10 | at Tu49 | Harris,Joshua rush for loss of 2 yards to the TU47 (PURIDY,Derricus). |
| Tu | 2-12 | at Tu47 | Harris,Joshua rush for 5 yards to the TXSOTR48 (FULGHUM,Dejuan;THOMAS,Curtis). |
| Tu | 3-7 | at Txsotr48 | Harris,Joshua rush for 5 yards to the TXSOTR43 (GALLOW,Zack). |
| Tu | 4-2 | at Txsotr43 | Barton,Nykeem rush for 4 yards to the TXSOTR39, 1ST DOWN TU (CLEMONS,Shomari). |
| Tu | 1-10 | at Txsotr39 | Harris,Joshua pass incomplete to Mitchell,Antoin, PENALTY TU pass interference 15 yards to the TU46. |
| Tu | 1-25 | at Tu46 | 1st and 25. |
| Tu | 1-25 | at Tu46 | Barton,Nykeem rush for no gain to the TU46 (JACKSON,Marquis;HOLLINS,Jonatha). |
| Tu | 2-25 | at Tu46 | Harris,Joshua pass complete to Lessa,Jonathan for 6 yards to the TXSOTR48 (WILKINS,Kydaria). |
| Tu | 3-19 | at Txsotr48 | Harris,Joshua pass complete to Franklin,D'Mari for 16 yards to the TXSOTR32 (GALLOW,Zack;FULGHUM,Dejuan). |
| Tu | 4-3 | at Txsotr32 | Pascley,John rush for 3 yards to the TXSOTR29, 1ST DOWN TU (PURIDY,Derricus). |
| Tu | 1-10 | at Txsotr29 | Pascley,John rush for 2 yards to the TXSOTR27 (CLEMONS,Shomari;PURIDY,Derricus). |
| Tu | 2-8 | at Txsotr27 | Harris,Joshua pass complete to Mitchell,Antoin for 23 yards to the TXSOTR4, 1ST DOWN TU (;PURIDY,Derricus). |
| Tu | 1-G | at Txsotr04 | Barton,Nykeem rush for 2 yards to the TXSOTR2 (CRANE,Tyler). |
| Tu | 2-G | at Txsotr02 | Barton,Nykeem rush for 2 yards to the TXSOTR0, TOUCHDOWN, clock 04:14. |
| Murillo,Eduardo kick attempt good. | |||
| Texas Southern 7, Tuskegee 7 | |||
| Drive: 17 plays, 84 yards, TOP 09:43 | |||
| Moody,Stewart kickoff 62 yards to the TXSOTR8, OSBORNE,William return 21 yards to the TXSOTR29. | |||
| Txsotr | 1-10 | at Txsotr29 | TEXAS SOUTHERN drive start at 03:50. |
| Txsotr | 1-10 | at Txsotr29 | GILBERT,Martin rush for 11 yards to the TXSOTR40, 1ST DOWN TXSOTR (Phinazee,Kevin;Bennett,Aaron). |
| Txsotr | 1-10 | at Txsotr40 | NELSON,Arvell pass complete to DAVIS,James for no gain to the TXSOTR40 (Baker,Kenneth). |
| Txsotr | 2-10 | at Txsotr40 | GILBERT,Martin rush for 9 yards to the TXSOTR49 (Buford,William). |
| Txsotr | 3-1 | at Txsotr49 | WRIGHT,Marcus rush for 2 yards to the TU49, 1ST DOWN TXSOTR (Turner,Adontavi). |
| Txsotr | 1-10 | at Tu49 | WRIGHT,Marcus rush for 3 yards to the TU46 (King,Brian). |
| Txsotr | 2-7 | at Tu46 | NELSON,Arvell pass complete to ANDERSON,Joseph for 6 yards to the TU40 (King,Brian), PENALTY TXSOTR IB 16 yards to the TXSOTR44. |
| Txsotr | 2-17 | at Txsotr44 | 2nd and 17. |
| Txsotr | 2-17 | at Txsotr44 | NELSON,Arvell pass complete to WARREN,Joseph for 10 yards to the TU46 (Sykes,Cedric). |
| Txsotr | 3-7 | at Tu46 | NELSON,Arvell rush for 8 yards to the TU38, 1ST DOWN TXSOTR (King,Brian;Sykes,Cedric). |
| Txsotr | 1-10 | at Tu38 | WRIGHT,Marcus rush for 7 yards to the TU31 (Crutchfield,Mal). |
| Txsotr | 2-3 | at Tu31 | NELSON,Arvell pass complete to WARREN,Joseph for 11 yards to the TU20, 1ST DOWN TXSOTR (Robbins,Kelvin). |
| Drive: 10 plays, 51 yards, TOP 05:55 | |||
| Texas Southern 7, Tuskegee 7 |
| Txsotr | 1-10 | at Tu20 | Start of 2nd quarter, clock 15:00. |
| Txsotr | 1-10 | at Tu20 | GILBERT,Martin rush for 3 yards to the TU17 (Robbins,Kelvin). |
| Txsotr | 2-7 | at Tu17 | NELSON,Arvell pass complete to FITZHUGH,Kirk for 12 yards to the TU5, 1ST DOWN TXSOTR (Smith,Ronald). |
| Txsotr | 1-G | at Tu05 | WARREN,Joseph rush for 2 yards to the TU3 (Smith,Ronald;Baker,Kenneth). |
| Txsotr | 2-G | at Tu03 | WRIGHT,Marcus rush for 2 yards to the TU1 (Smith,Ronald). |
| Txsotr | 3-G | at Tu01 | NELSON,Arvell rush for 1 yard to the TU0, TOUCHDOWN, clock 12:55. |
| HERSH,Robert kick attempt good. | |||
| Texas Southern 14, Tuskegee 7 | |||
| Drive: 15 plays, 71 yards, TOP 05:55 | |||
| HERSH,Robert kickoff 63 yards to the TU7, out-of-bounds, TU ball on TU40. | |||
| Tu | 1-10 | at Tu40 | TUSKEGEE drive start at 12:55. |
