Scoring Summary |
Texas Southern (2-3,2-1) vs. Alabama State Univ (3-2,3-2)
Date: Oct 02, 2010 Site: Montgomery, Ala. Stadium: Cramton Bowl Attendance: 12182
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas Southern | 7 | 0 | 0 | 14 | 21 |
| Alabama State Univ | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | TXSOFB -ALST | |||
| 1st | 12:19 | TXSOFB | GILBERT,Martin 12 yd run (HERSH,Robert kick) | |
| 2 plays, 19 yards, TOP 0:41 | 7 - 0 | |||
| 2nd | 10:47 | ALST | ANDREWS,Nick 67 yd pass from BURKETTE,Rashar (LYONS,Andrew kick) | |
| 3 plays, 72 yards, TOP 0:50 | 7 - 7 | |||
| 4th | 07:12 | TXSOFB | NELSON,Arvell 1 yd run (HERSH,Robert kick) | |
| 11 plays, 61 yards, TOP 4:47 | 14 - 7 | |||
| 06:49 | TXSOFB | THOMAS,Curtis 59 yd interception return (HERSH,Robert kick) | ||
| 21 - 7 | ||||
|
Kickoff time: 7 p.m End of Game: 9:55 pm Total elapsed time: 2:55 Referee: Vic Breakfield Umpire: Paul Myers Linesman: Mark Bailey Line judge: Jessie Harris Back judge: Javarro Edwards Field judge: Raymond Horn Side judge: Eric Steen Scorer: ASU Stat Crew Temperature: 81 Wind: Weather: |
Team Statistics |
| Team Totals | TXSOFB | ALST |
| FIRST DOWNS | 17 | 8 |
| Rushing | 13 | 2 |
| Passing | 4 | 3 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 210 | 57 |
| Rushing Attempts | 54 | 29 |
| Average Per Rush | 3.9 | 2.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 233 | 102 |
| Yards Lost Rushing | 23 | 45 |
| NET YARDS PASSING | 152 | 92 |
| Completions-Attempts-Int | 12-25-2 | 3-16-4 |
| Average Per Attempt | 6.1 | 5.8 |
| Average Per Completion | 12.7 | 30.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 362 | 149 |
| Total offense plays | 79 | 45 |
| Average Gain Per Play | 4.6 | 3.3 |
| Fumbles: Number-Lost | 3-2 | 4-1 |
| Penalties: Number-Yards | 10-101 | 8-80 |
| PUNTS-YARDS | 6-201 | 9-365 |
| Average Yards Per Punt | 33.5 | 40.6 |
| Net Yards Per Punt | 30.2 | 34.6 |
| Inside 20 | 5 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 4-228 | 2-135 |
| Average Yards Per Kickoff | 57.0 | 67.5 |
| Net Yards Per Kickoff | 37.2 | 45.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-54-0 | 1-0-0 |
| Average Per Return | 18.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-24-0 | 4-79-0 |
| Average Per Return | 24.0 | 19.8 |
| Interceptions: Number-Yds-TD | 4-67-1 | 2-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:57 | 22:58 |
| 1st Quarter | 6:24 | 8:31 |
| 2nd Quarter | 9:56 | 5:04 |
| 3rd Quarter | 10:11 | 4:49 |
| 4th Quarter | 10:26 | 4:34 |
| Third-Down Conversions | 6 of 18 | 2 of 11 |
| Fourth-Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 0-0 |
| Sacks By: Number-Yards | 2-12 | 2-9 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas Southern-ANDERSON,Joseph 1-1; SIMONI,Gino 1-1; NELSON,Arvell 1-0. Alabama State Univ-BURKETTE,Rashar 2-0; DOMINGUEZ,Devin 1-0; MCFADDEN,Jordan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXSOFB | 1st | A19 | 13:00 | Punt | A00 | 12:19 | * | TOUCHDOWN | 2-19 | 0:41 | # |
| TXSOFB | 1st | A42 | 09:14 | Punt | A39 | 07:19 | Fumble | 4-3 | 1:55 | ||
| TXSOFB | 1st | T48 | 07:00 | Interception | A47 | 05:34 | Punt | 3-5 | 1:26 | ||
| TXSOFB | 1st | T46 | 03:54 | Punt | A36 | 02:15 | Punt | 4-18 | 1:39 | ||
| TXSOFB | 1st | T41 | 00:43 | Interception | A33 | 13:17 | Downs | 7-26 | 2:26 | ||
| TXSOFB | 2nd | T44 | 11:46 | Interception | T44 | 11:37 | Interception | 1-0 | 0:09 | ||
| TXSOFB | 2nd | T20 | 10:47 | Kickoff | A29 | 06:22 | Interception | 10-51 | 4:25 | ||
| TXSOFB | 2nd | A35 | 04:12 | Punt | A24 | 00:33 | Missed FG | 8-11 | 3:39 | ||
| TXSOFB | 3rd | T32 | 14:55 | Kickoff | T36 | 13:35 | Punt | 3-4 | 1:20 | ||
| TXSOFB | 3rd | A16 | 13:35 | Fumble | A28 | 12:17 | Punt | 3--12 | 1:18 | # | |
| TXSOFB | 3rd | T41 | 10:31 | Punt | A36 | 06:24 | Punt | 8-23 | 4:07 | ||
| TXSOFB | 3rd | A45 | 04:47 | Punt | A36 | 01:26 | Punt | 7-9 | 3:21 | ||
| TXSOFB | 4th | T47 | 14:50 | Punt | A00 | 14:27 | Fumble | 1-53 | 0:23 | ||
| TXSOFB | 4th | T39 | 11:59 | Punt | A00 | 07:12 | * | TOUCHDOWN | 11-61 | 4:47 | # |
| TXSOFB | 4th | A00 | 06:49 | Interception | A00 | 06:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSOFB | 4th | T29 | 05:16 | Punt | A35 | 00:00 | End of half | 8-36 | 5:16 | ||
| ALST | 1st | A15 | 14:55 | Kickoff | A19 | 13:00 | Punt | 3-4 | 1:55 | ||
| ALST | 1st | A07 | 12:09 | Kickoff | A11 | 09:14 | Punt | 6-4 | 2:55 | ||
| ALST | 1st | A39 | 07:19 | Fumble | A39 | 07:00 | Interception | 1-0 | 0:19 | ||
| ALST | 1st | A09 | 05:34 | Punt | A10 | 03:54 | Punt | 3-1 | 1:40 | ||
| ALST | 1st | A20 | 02:15 | Punt | A49 | 00:43 | Interception | 4-29 | 1:32 | ||
| ALST | 2nd | A33 | 13:17 | Downs | A46 | 11:46 | Interception | 3-13 | 1:31 | ||
| ALST | 2nd | A28 | 11:37 | Interception | T00 | 10:47 | * | TOUCHDOWN | 3-72 | 0:50 | |
| ALST | 2nd | A19 | 06:22 | Interception | A05 | 04:12 | Punt | 3--14 | 2:10 | ||
| ALST | 2nd | A24 | 00:33 | Missed FG | A27 | 00:00 | End of half | 2-3 | 0:33 | ||
| ALST | 3rd | A16 | 00:00 | Punt | A16 | 13:35 | Fumble | 0-0 | 0:00 | ||
| ALST | 3rd | A02 | 12:17 | Punt | A18 | 10:31 | Punt | 4-16 | 1:46 | ||
| ALST | 3rd | A02 | 06:24 | Punt | A02 | 04:47 | Punt | 2-0 | 1:37 | ||
| ALST | 3rd | A07 | 01:26 | Punt | A16 | 14:50 | Punt | 3-9 | 1:36 | ||
| ALST | 4th | A02 | 14:27 | Fumble | A22 | 11:59 | Punt | 3-20 | 2:28 | ||
| ALST | 4th | T48 | 07:01 | Kickoff | T48 | 06:49 | Interception | 1-0 | 0:12 | ||
| ALST | 4th | A29 | 06:41 | Kickoff | A40 | 05:16 | Punt | 4-11 | 1:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 09:56 | 10:11 | 10:26 | 16:20 | 20:37 | 36:57 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 1/6 | 4/4 | 1/8 | 5/10 | 6/18 | ||
| Average field position | A46 | T43 | A47 | T38 | T50 | T46 | T48 | ||
| 4th Down Conversions | 0/1 | 1/2 | 1/1 | 0/0 | 1/3 | 1/1 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama State Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:31 | 05:04 | 04:49 | 04:34 | 13:35 | 09:23 | 22:58 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 0/2 | 0/2 | 2/7 | 0/4 | 2/11 | ||
| Average field position | A18 | A26 | A03 | A27 | A21 | A15 | A19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALST | 1st | A15 | 14:55 | Kickoff | A19 | 13:00 | Punt | 3-4 | 1:55 | ||
| TXSOFB | 1st | A19 | 13:00 | Punt | A00 | 12:19 | * | TOUCHDOWN | 2-19 | 0:41 | # |
| ALST | 1st | A07 | 12:09 | Kickoff | A11 | 09:14 | Punt | 6-4 | 2:55 | ||
| TXSOFB | 1st | A42 | 09:14 | Punt | A39 | 07:19 | Fumble | 4-3 | 1:55 | ||
| ALST | 1st | A39 | 07:19 | Fumble | A39 | 07:00 | Interception | 1-0 | 0:19 | ||
| TXSOFB | 1st | T48 | 07:00 | Interception | A47 | 05:34 | Punt | 3-5 | 1:26 | ||
| ALST | 1st | A09 | 05:34 | Punt | A10 | 03:54 | Punt | 3-1 | 1:40 | ||
| TXSOFB | 1st | T46 | 03:54 | Punt | A36 | 02:15 | Punt | 4-18 | 1:39 | ||
| ALST | 1st | A20 | 02:15 | Punt | A49 | 00:43 | Interception | 4-29 | 1:32 | ||
| TXSOFB | 1st | T41 | 00:43 | Interception | A33 | 13:17 | Downs | 7-26 | 2:26 | ||
| ALST | 2nd | A33 | 13:17 | Downs | A46 | 11:46 | Interception | 3-13 | 1:31 | ||
| TXSOFB | 2nd | T44 | 11:46 | Interception | T44 | 11:37 | Interception | 1-0 | 0:09 | ||
| ALST | 2nd | A28 | 11:37 | Interception | T00 | 10:47 | * | TOUCHDOWN | 3-72 | 0:50 | |
| TXSOFB | 2nd | T20 | 10:47 | Kickoff | A29 | 06:22 | Interception | 10-51 | 4:25 | ||
| ALST | 2nd | A19 | 06:22 | Interception | A05 | 04:12 | Punt | 3--14 | 2:10 | ||
| TXSOFB | 2nd | A35 | 04:12 | Punt | A24 | 00:33 | Missed FG | 8-11 | 3:39 | ||
| ALST | 2nd | A24 | 00:33 | Missed FG | A27 | 00:00 | End of half | 2-3 | 0:33 | ||
| TXSOFB | 3rd | T32 | 14:55 | Kickoff | T36 | 13:35 | Punt | 3-4 | 1:20 | ||
| ALST | 3rd | A16 | 00:00 | Punt | A16 | 13:35 | Fumble | 0-0 | 0:00 | ||
| TXSOFB | 3rd | A16 | 13:35 | Fumble | A28 | 12:17 | Punt | 3--12 | 1:18 | # | |
| ALST | 3rd | A02 | 12:17 | Punt | A18 | 10:31 | Punt | 4-16 | 1:46 | ||
| TXSOFB | 3rd | T41 | 10:31 | Punt | A36 | 06:24 | Punt | 8-23 | 4:07 | ||
| ALST | 3rd | A02 | 06:24 | Punt | A02 | 04:47 | Punt | 2-0 | 1:37 | ||
| TXSOFB | 3rd | A45 | 04:47 | Punt | A36 | 01:26 | Punt | 7-9 | 3:21 | ||
| ALST | 3rd | A07 | 01:26 | Punt | A16 | 14:50 | Punt | 3-9 | 1:36 | ||
| TXSOFB | 4th | T47 | 14:50 | Punt | A00 | 14:27 | Fumble | 1-53 | 0:23 | ||
| ALST | 4th | A02 | 14:27 | Fumble | A22 | 11:59 | Punt | 3-20 | 2:28 | ||
| TXSOFB | 4th | T39 | 11:59 | Punt | A00 | 07:12 | * | TOUCHDOWN | 11-61 | 4:47 | # |
| ALST | 4th | T48 | 07:01 | Kickoff | T48 | 06:49 | Interception | 1-0 | 0:12 | ||
| TXSOFB | 4th | A00 | 06:49 | Interception | A00 | 06:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALST | 4th | A29 | 06:41 | Kickoff | A40 | 05:16 | Punt | 4-11 | 1:25 | ||
| TXSOFB | 4th | T29 | 05:16 | Punt | A35 | 00:00 | End of half | 8-36 | 5:16 | ||
Defensive Statistics |
| ## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | FULGHUM,Dejuan | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | 2 |
| 17 | CLEMONS,Shomari | 2 | 4 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 20 | PURIDY,Derricus | 2 | 3 | 5 | . | . | . | 1-2 | . | . | . | . |
| 93 | HOLLINS,Jonatha | 3 | 1 | 4 | 3.0/14 | 1 | . | . | . | . | . | . |
| 38 | GALLOW,Zack | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | MELANCON,Roland | 3 | . | 3 | 2.0/19 | 1 | . | . | . | . | 1.0/5 | 2 |
| 29 | GAINES,Jashaad | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 1 |
| 81 | SAMUEL,Richard | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 32 | PETTY,Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | BENFORD,TIM | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 7 | JACKSON,Marquis | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 26 | CRANE,Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 45 | THOMAS,Jerome | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 43 | GORDY,Samuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | FITZHUGH,Kirk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | PARKER,Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | HERSH,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | GLASPER,Darrell | . | . | . | . | . | . | . | . | . | . | . |
| 24 | GRIGGS,Michael | . | . | . | . | . | . | . | . | . | . | . |
| 9 | THOMAS,Curtis | . | . | . | . | . | . | 2-59 | 1 | . | . | . |
| ## | Alabama State Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | MASLINE,Donova | 9 | 1 | 10 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
| 60 | BILLUPS,Derrick | 2 | 7 | 9 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 23 | RICKERSON,Jacqu | 7 | 1 | 8 | . | . | 1-2 | . | 1 | . | . | . |
| 12 | CARR,Nigel | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | TAYLOR,Demarque | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
| 26 | RILEY,Kejuan | 2 | 4 | 6 | . | . | . | 1-19 | 1 | . | . | . |
| 44 | TATE,Maurice | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 59 | COTTON,Kynjee | 3 | 2 | 5 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | 1 |
| 52 | DANIELS,Jimmy | 2 | 2 | 4 | 2.0/6 | 1 | . | . | . | . | 1.0/2 | 1 |
| 34 | ROBERTS,Brandon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | LEE,Saeed | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | CHATMAN,Jacolby | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 55 | BOHANNON,Quin | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 21 | SOLOMON,Marcus | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 97 | ADAMS,Rankeius | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | DOMINGUEZ,Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | HENINGBURG,Ray | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | PITTS,London | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | SPEIGHT,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | DELAINE,Rokendr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | SWIFT,Terrence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | HART,Sejean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | SCHOFIELD,Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern: 8-NELSON,Arvell, 14-PARKER,Dantavio, 15-HERSH,Robert, 16-STROSE,Antonio, 21-WARREN,Joseph, 22-DANIELS,Dechon, 24-GRIGGS,Michael, 25-GILBERT,Martin, 28-PERKINS,Jabar, 32-PETTY,Aaron, 33-BLAKE,Byron, 36-JEFFERSON,Ashto, 38-GALLOW,Zack, 43-GORDY,Samuel, 45-THOMAS,Jerome, 48-SHIELDS,LaGrone, 49-AKINWOLE,Kingsl, 51-PARKER,Williams, 55-EJIOFOR,Francoi, 67-ALEXANDER,Cohr, 73-BENTON,Jared, 74-SELLERS,Vontray, 76-HALL,Kenneth, 81-SAMUEL,Richard, 82-POOLER,Kelvin, 86-DAVIS,James, 89-CURTIN,Jordan, 92-BENFORD,TIM, 93-HOLLINS,Jonatha. |
| Alabama State Univ: 2-PAYNE,Charles, 6-HENRY,Nehemiah, 7-LEE,Saeed, 9-SPEIGHT,Anthony, 10-HOOD,D'Antoine, 13-ANDREWS,John, 14-BURKETTE,Rashar, 15-BELSER,Ronald, 17-PRICE,Demetric, 24-MCKIBBON,Quenda, 25-PITTS,London, 29-MARKINLEY,Saint, 30-LYONS,Andrew, 35-CHATMAN,Jacolby, 36-HALE,Preston, 37-HART,Sejean, 38-JACKSON,Danny, 39-SCHOFIELD,Corey, 43-JONES,Carvis, 44-TATE,Maurice, 53-JONES,Carlton, 54-HENINGBURG,Ray, 62-HATE,David, 63-SMITH,Chad, 64-SWIFT,Terrence, 73-WALTERS,Terrenc, 74-PRESTON,Kenneth, 77-BRYANT,Kevin, 84-MCFADDEN,Jordan, 96-OFAHULU,Tui, 97-ADAMS,Rankeius, 98-HALL,Ron, 99-DELAINE,Rokendr. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas Southern...... 7 0 0 14 - 21 Record: (2-3,2-1)
Alabama State Univ.. 0 7 0 0 - 7 Record: (3-2,3-2)
Scoring Summary:
1st 12:19 TXSOFB - GILBERT,Martin 12 yd run (HERSH,Robert kick), 2-19 0:41, TXSOFB 7 - ALST 0
2nd 10:47 ALST - ANDREWS,Nick 67 yd pass from BURKETTE,Rashar (LYONS,Andrew kick), 3-72 0:50, TXSOFB 7 - ALST 7
4th 07:12 TXSOFB - NELSON,Arvell 1 yd run (HERSH,Robert kick), 11-61 4:47, TXSOFB 14 - ALST 7
06:49 TXSOFB - THOMAS,Curtis 59 yd interception return (HERSH,Robert kick), , TXSOFB 21 - ALST 7
TXSOFB ALST
FIRST DOWNS................... 17 8
RUSHES-YARDS (NET)............ 54-210 29-57
PASSING YDS (NET)............. 152 92
Passes Att-Comp-Int........... 25-12-2 16-3-4
TOTAL OFFENSE PLAYS-YARDS..... 79-362 45-149
Fumble Returns-Yards.......... 0-0 1-2
Punt Returns-Yards............ 3-54 1-0
Kickoff Returns-Yards......... 1-24 4-79
Interception Returns-Yards.... 4-67 2-19
Punts (Number-Avg)............ 6-33.5 9-40.6
Fumbles-Lost.................. 3-2 4-1
Penalties-Yards............... 10-101 8-80
Possession Time............... 36:57 22:58
Third-Down Conversions........ 6 of 18 2 of 11
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 2-3 0-0
Sacks By: Number-Yards........ 2-12 2-9
RUSHING: Texas Southern-GILBERT,Martin 21-87; WRIGHT,Marcus 13-60;
DANIELS,Dechon 9-39; NELSON,Arvell 6-19; NEWSOME,Randall 1-4; SIMONI,Gino 4-1.
Alabama State Univ-PITTS,Andrew 13-52; BURKETTE,Rashar 7-13; MCFADDEN,Jordan
1-4; BELSER,Ronald 2-2; PRICE,Demetric 1-minus 7; DOMINGUEZ,Devin 5-minus 7.
PASSING: Texas Southern-SIMONI,Gino 5-13-2-49; NELSON,Arvell 7-12-0-103.
Alabama State Univ-DOMINGUEZ,Devin 2-9-2-25; BURKETTE,Rashar 1-6-1-67;
PRICE,Demetric 0-1-1-0.
RECEIVING: Texas Southern-ANDERSON,Joseph 3-91; SAMUEL,Richard 3-35;
WARREN,Joseph 2-6; DAVIS,James 1-10; FITZHUGH,Kirk 1-4; WRIGHT,Marcus 1-3;
OSBORNE,William 1-3. Alabama State Univ-ANDREWS,Nick 2-77; McWILLIAMS,T.C. 1-15.
INTERCEPTIONS: Texas Southern-THOMAS,Curtis 2-59; GRIGGS,Michael 1-5;
PURIDY,Derricus 1-2; GLASPER,Darrell 0-1. Alabama State Univ-RILEY,Kejuan 1-19;
MASLINE,Donova 1-0.
FUMBLES: Texas Southern-SIMONI,Gino 1-1; ANDERSON,Joseph 1-1;
NELSON,Arvell 1-0. Alabama State Univ-BURKETTE,Rashar 2-0; MCFADDEN,Jordan 1-1;
DOMINGUEZ,Devin 1-0.
Stadium: Cramton Bowl Attendance: 12182
Kickoff time: 7 p.m End of Game: 9:55 pm Total elapsed time: 2:55
Officials: Referee: Vic Breakfield; Umpire: Paul Myers; Linesman: Mark Bailey;
Line judge: Jessie Harris; Back judge: Javarro Edwards; Field judge: Raymond Horn;
Side judge: Eric Steen; Scorer: ASU Stat Crew;
Temperature: 81 Wind: Weather:
|
Play-by-Play Summary |
| HERSH,Robert kickoff 60 yards to the ALST10, MCFADDEN,Jordan return 33 yards to the ALST43, out-of-bounds (HERSH,Robert;THOMAS,Jerome), PENALTY ALST holding 28 yards to the ALST15, 1st and 10, ALST ball on ALST15. | |||
| Alst | 1-10 | at Alst15 | ALABAMA STATE UNIV drive start at 14:55. |
| Alst | 1-10 | at Alst15 | PITTS,Andrew rush for 1 yard to the ALST16 (PURIDY,Derricus;HOLLINS,Jonatha). |
| Alst | 2-9 | at Alst16 | DOMINGUEZ,Devin rush for 3 yards to the ALST19 (FULGHUM,Dejuan). |
| Alst | 3-6 | at Alst19 | DOMINGUEZ,Devin pass incomplete to ANDREWS,Nick, QB hurry by FULGHUM,Dejuan. |
| Alst | 4-6 | at Alst19 | SPEIGHT,Anthony punt 39 yards to the TXSOFB42, OSBORNE,William return 39 yards to the ALST19 (SPEIGHT,Anthony). |
| Drive: 3 plays, 4 yards, TOP 01:55 | |||
| Txsofb | 1-10 | at Alst19 | TEXAS SOUTHERN drive start at 13:00. |
| Txsofb | 1-10 | at Alst19 | GILBERT,Martin rush for 7 yards to the ALST12 (BILLUPS,Derrick;ROBERTS,Brandon). |
| Txsofb | 2-3 | at Alst12 | GILBERT,Martin rush for 12 yards to the ALST0, 1ST DOWN TXSOFB, TOUCHDOWN, clock 12:19. |
| HERSH,Robert kick attempt good. | |||
| Texas Southern 7, Alabama State Univ 0 | |||
| Drive: 2 plays, 19 yards, TOP 00:41 | |||
| HERSH,Robert kickoff 60 yards to the ALST10, MCFADDEN,Jordan return -3 yards to the ALST7 (GORDY,Samuel). | |||
| Alst | 1-10 | at Alst07 | ALABAMA STATE UNIV drive start at 12:09. |
| Alst | 1-10 | at Alst07 | PITTS,Andrew rush for 1 yard to the ALST8 (JACKSON,Marquis;FULGHUM,Dejuan). |
| Alst | 2-9 | at Alst08 | DOMINGUEZ,Devin pass incomplete to McWILLIAMS,T.C.. |
| Alst | 3-9 | at Alst08 | PITTS,Andrew rush for 14 yards to the ALST22, 1ST DOWN ALST, out-of-bounds (PURIDY,Derricus). |
| Alst | 1-10 | at Alst22 | DOMINGUEZ,Devin rush for loss of 8 yards to the ALST14, fumble forced by HOLLINS,Jonatha, fumble by DOMINGUEZ,Devin recovered by ALST DOMINGUEZ,Devin at ALST14. |
| Alst | 2-18 | at Alst14 | DOMINGUEZ,Devin pass incomplete to JONES,Landon. |
| Alst | 3-18 | at Alst14 | DOMINGUEZ,Devin rush for loss of 3 yards to the ALST11 (HOLLINS,Jonatha). |
| Alst | 4-21 | at Alst11 | SPEIGHT,Anthony punt 31 yards to the ALST42. |
| Drive: 6 plays, 4 yards, TOP 02:55 | |||
| Txsofb | 1-10 | at Alst42 | TEXAS SOUTHERN drive start at 09:14. |
| Txsofb | 1-10 | at Alst42 | GILBERT,Martin rush for 5 yards to the ALST37 (ADAMS,Rankeius). |
| Txsofb | 2-5 | at Alst37 | GILBERT,Martin rush for 3 yards to the ALST34 (ROBERTS,Brandon). |
| Txsofb | 3-2 | at Alst34 | GILBERT,Martin rush for no gain to the ALST34 (TAYLOR,Demarque). |
| Txsofb | 4-2 | at Alst34 | SIMONI,Gino rush for loss of 4 yards to the ALST38, fumble forced by DANIELS,Jimmy, fumble by SIMONI,Gino recovered by ALST BILLUPS,Derrick at ALST39. |
| Drive: 4 plays, 3 yards, TOP 01:55 | |||
| Alst | 1-10 | at Alst39 | ALABAMA STATE UNIV drive start at 07:19. |
| Alst | 1-10 | at Alst39 | DOMINGUEZ,Devin pass intercepted by THOMAS,Jerome at the TXSOFB42, GRIGGS,Michael return 5 yards to the TXSOFB47, GLASPER,Darrell for 1 yard to the TXSOFB48 (DOMINGUEZ,Devin). |
| Drive: 1 plays, 0 yards, TOP 00:19 | |||
| Txsofb | 1-10 | at Txsofb48 | TEXAS SOUTHERN drive start at 07:00, TXSOFB ball on TXSOFB48. |
