Scoring Summary |
Jackson State (5-2,3-2) vs. Texas Southern (4-3,4-1)
Date: Oct 23, 2010 Site: Houston, TX Stadium: Butler Attendance: 8767
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jackson State | 7 | 0 | 0 | 11 | 18 |
| Texas Southern | 0 | 0 | 14 | 7 | 21 |
| SCORING SUMMARY | JSU -TXSOFB | |||
| 1st | 12:19 | JSU | HOSKINS,Kerry 32 yd interception return (GALLAGHER,Reed kick) | |
| 7 - 0 | ||||
| 3rd | 11:26 | TXSOFB | NELSON,Arvell 12 yd run (HERSH,Robert kick) | |
| 8 plays, 67 yards, TOP 3:28 | 7 - 7 | |||
| 04:06 | TXSOFB | WRIGHT,Marcus 7 yd run (HERSH,Robert kick) | ||
| 6 plays, 42 yards, TOP 2:14 | 7 - 14 | |||
| 4th | 10:38 | JSU | GALLAGHER,Reed 32 yd field goal | |
| 6 plays, 40 yards, TOP 1:51 | 10 - 14 | |||
| 06:24 | TXSOFB | NELSON,Arvell 1 yd run (HERSH,Robert kick) | ||
| 11 plays, 80 yards, TOP 4:14 | 10 - 21 | |||
| 01:51 | JSU | WILDER,Marcell. 10 yd pass from THERRIAULT,Ca. (ROLLINS,Renty pass from THERRIAULT,Ca.) | ||
| 6 plays, 38 yards, TOP 1:16 | 18 - 21 | |||
|
Kickoff time: 12:00pm End of Game: 3:24 pm Total elapsed time: 3:24 Referee: Eddie Kelly Umpire: Lamonde Russell Linesman: R. Williams Line judge: Brad Rogers Back judge: Kevin Mitchell Field judge: Sidney Brown Side judge: Roy Gordon Scorer: Jim McCurdy Temperature: 80 Wind: SW 17 Weather: Cloudy |
Team Statistics |
| Team Totals | JSU | TXSOFB |
| FIRST DOWNS | 17 | 19 |
| Rushing | 5 | 14 |
| Passing | 9 | 2 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | -6 | 295 |
| Rushing Attempts | 21 | 60 |
| Average Per Rush | -0.3 | 4.9 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 58 | 336 |
| Yards Lost Rushing | 64 | 41 |
| NET YARDS PASSING | 256 | 62 |
| Completions-Attempts-Int | 18-48-1 | 5-19-1 |
| Average Per Attempt | 5.3 | 3.3 |
| Average Per Completion | 14.2 | 12.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 250 | 357 |
| Total offense plays | 69 | 79 |
| Average Gain Per Play | 3.6 | 4.5 |
| Fumbles: Number-Lost | 1-1 | 4-3 |
| Penalties: Number-Yards | 11-147 | 15-153 |
| PUNTS-YARDS | 8-240 | 5-169 |
| Average Yards Per Punt | 30.0 | 33.8 |
| Net Yards Per Punt | 26.2 | 33.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-167 | 4-199 |
| Average Yards Per Kickoff | 55.7 | 49.8 |
| Net Yards Per Kickoff | 43.3 | 30.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-30-0 |
| Average Per Return | 0.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 3-77-0 | 2-17-0 |
| Average Per Return | 25.7 | 8.5 |
| Interceptions: Number-Yds-TD | 1-32-1 | 1-6-0 |
| Fumble Returns: Number-Yds-TD | 1-7-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:37 | 35:23 |
| 1st Quarter | 6:53 | 8:07 |
| 2nd Quarter | 7:29 | 7:31 |
| 3rd Quarter | 6:06 | 8:54 |
| 4th Quarter | 4:09 | 10:51 |
| Third-Down Conversions | 5 of 16 | 8 of 20 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-5 | 3-5 |
| Sacks By: Number-Yards | 1-5 | 5-57 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jackson State-MAYES,Anthony 1-1. Texas Southern-NELSON,Arvell 3-2; WRIGHT,Marcus 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | J34 | 14:59 | Kickoff | T21 | 13:10 | Possession | 5-45 | 1:49 | ||
| JSU | 1st | T00 | 12:19 | Interception | T00 | 12:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JSU | 1st | J34 | 11:03 | Punt | J23 | 09:55 | Punt | 3--11 | 1:08 | ||
| JSU | 1st | J45 | 08:25 | Fumble | T49 | 06:51 | Punt | 4-6 | 1:34 | ||
| JSU | 1st | J06 | 05:17 | Possession | J14 | 03:32 | Punt | 3-8 | 1:45 | ||
| JSU | 1st | J24 | 02:25 | Punt | J24 | 01:56 | Punt | 3-0 | 0:29 | ||
| JSU | 1st | J20 | 00:08 | Missed FG | J12 | 13:52 | Punt | 4--8 | 1:16 | ||
| JSU | 2nd | T31 | 11:28 | Fumble | T27 | 10:21 | Missed FG | 7-4 | 1:07 | ||
| JSU | 2nd | T29 | 10:19 | Fumble | T36 | 08:34 | Punt | 5--7 | 1:45 | ||
| JSU | 2nd | J20 | 03:29 | Downs | T07 | 00:00 | Missed FG | 11-73 | 3:29 | ||
| JSU | 3rd | J30 | 15:00 | Possession | J30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| JSU | 3rd | T48 | 11:18 | Kickoff | T33 | 10:25 | Interception | 2-15 | 0:53 | ||
| JSU | 3rd | J04 | 07:13 | Punt | J05 | 06:20 | Punt | 3-1 | 0:53 | ||
| JSU | 3rd | J31 | 03:58 | Kickoff | T45 | 14:50 | Punt | 8-24 | 4:08 | ||
| JSU | 4th | J44 | 12:29 | Punt | T16 | 10:38 | * | FIELD GOAL | 6-40 | 1:51 | |
| JSU | 4th | J46 | 06:16 | Kickoff | T10 | 05:32 | Fumble | 2-44 | 0:44 | ||
| JSU | 4th | T38 | 03:07 | Punt | T00 | 01:51 | * | TOUCHDOWN | 6-38 | 1:16 | |
| TXSOFB | 1st | T30 | 15:00 | Possession | T30 | 14:59 | Kickoff | 0-0 | 0:01 | ||
| TXSOFB | 1st | T21 | 13:10 | Possession | T25 | 12:19 | Interception | 3-4 | 0:51 | ||
| TXSOFB | 1st | T27 | 12:14 | Kickoff | T21 | 11:03 | Punt | 3--6 | 1:11 | ||
| TXSOFB | 1st | J37 | 09:55 | Punt | J38 | 08:25 | Fumble | 3--1 | 1:30 | ||
| TXSOFB | 1st | T27 | 06:51 | Punt | J06 | 05:17 | Possession | 3-67 | 1:34 | ||
| TXSOFB | 1st | T43 | 03:32 | Punt | T43 | 02:25 | Punt | 3-0 | 1:07 | ||
| TXSOFB | 1st | J28 | 01:56 | Punt | J07 | 00:08 | Missed FG | 6-21 | 1:48 | ||
| TXSOFB | 2nd | T50 | 13:52 | Punt | T31 | 11:28 | Fumble | 3--19 | 2:24 | ||
| TXSOFB | 2nd | T27 | 10:21 | Missed FG | T29 | 10:19 | Fumble | 1-2 | 0:02 | ||
| TXSOFB | 2nd | T27 | 08:34 | Punt | J20 | 03:29 | Downs | 12-53 | 5:05 | ||
| TXSOFB | 2nd | T20 | 00:00 | Missed FG | T20 | 00:00 | End of half | 0-0 | 0:00 | ||
| TXSOFB | 3rd | T33 | 14:54 | Kickoff | J00 | 11:26 | * | TOUCHDOWN | 8-67 | 3:28 | |
| TXSOFB | 3rd | T29 | 10:25 | Interception | T49 | 07:13 | Punt | 6-20 | 3:12 | ||
| TXSOFB | 3rd | J42 | 06:20 | Punt | J00 | 04:06 | * | TOUCHDOWN | 6-42 | 2:14 | |
| TXSOFB | 4th | T02 | 14:50 | Punt | T32 | 12:29 | Punt | 5-30 | 2:21 | ||
| TXSOFB | 4th | T20 | 10:38 | Kickoff | J00 | 06:24 | * | TOUCHDOWN | 11-80 | 4:14 | |
| TXSOFB | 4th | T10 | 05:32 | Fumble | T18 | 03:07 | Punt | 3-8 | 2:25 | ||
| TXSOFB | 4th | J40 | 01:50 | Kickoff | J35 | 00:00 | End of half | 4-5 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jackson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 07:29 | 06:06 | 04:09 | 14:22 | 10:15 | 24:37 | ||
| 3rd Down Conversions | 0/5 | 3/6 | 1/3 | 1/2 | 3/11 | 2/5 | 5/16 | ||
| Average field position | J27 | T47 | J29 | J50 | J35 | J38 | J37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:07 | 07:31 | 08:54 | 10:51 | 15:38 | 19:45 | 35:23 | ||
| 3rd Down Conversions | 0/6 | 2/4 | 3/4 | 3/6 | 2/10 | 6/10 | 8/20 | ||
| Average field position | T40 | T34 | T40 | T23 | T38 | T30 | T35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXSOFB | 1st | T30 | 15:00 | Possession | T30 | 14:59 | Kickoff | 0-0 | 0:01 | ||
| JSU | 1st | J34 | 14:59 | Kickoff | T21 | 13:10 | Possession | 5-45 | 1:49 | ||
| TXSOFB | 1st | T21 | 13:10 | Possession | T25 | 12:19 | Interception | 3-4 | 0:51 | ||
| JSU | 1st | T00 | 12:19 | Interception | T00 | 12:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSOFB | 1st | T27 | 12:14 | Kickoff | T21 | 11:03 | Punt | 3--6 | 1:11 | ||
| JSU | 1st | J34 | 11:03 | Punt | J23 | 09:55 | Punt | 3--11 | 1:08 | ||
| TXSOFB | 1st | J37 | 09:55 | Punt | J38 | 08:25 | Fumble | 3--1 | 1:30 | ||
| JSU | 1st | J45 | 08:25 | Fumble | T49 | 06:51 | Punt | 4-6 | 1:34 | ||
| TXSOFB | 1st | T27 | 06:51 | Punt | J06 | 05:17 | Possession | 3-67 | 1:34 | ||
| JSU | 1st | J06 | 05:17 | Possession | J14 | 03:32 | Punt | 3-8 | 1:45 | ||
| TXSOFB | 1st | T43 | 03:32 | Punt | T43 | 02:25 | Punt | 3-0 | 1:07 | ||
| JSU | 1st | J24 | 02:25 | Punt | J24 | 01:56 | Punt | 3-0 | 0:29 | ||
| TXSOFB | 1st | J28 | 01:56 | Punt | J07 | 00:08 | Missed FG | 6-21 | 1:48 | ||
| JSU | 1st | J20 | 00:08 | Missed FG | J12 | 13:52 | Punt | 4--8 | 1:16 | ||
| TXSOFB | 2nd | T50 | 13:52 | Punt | T31 | 11:28 | Fumble | 3--19 | 2:24 | ||
| JSU | 2nd | T31 | 11:28 | Fumble | T27 | 10:21 | Missed FG | 7-4 | 1:07 | ||
| TXSOFB | 2nd | T27 | 10:21 | Missed FG | T29 | 10:19 | Fumble | 1-2 | 0:02 | ||
| JSU | 2nd | T29 | 10:19 | Fumble | T36 | 08:34 | Punt | 5--7 | 1:45 | ||
| TXSOFB | 2nd | T27 | 08:34 | Punt | J20 | 03:29 | Downs | 12-53 | 5:05 | ||
| JSU | 2nd | J20 | 03:29 | Downs | T07 | 00:00 | Missed FG | 11-73 | 3:29 | ||
| TXSOFB | 2nd | T20 | 00:00 | Missed FG | T20 | 00:00 | End of half | 0-0 | 0:00 | ||
| JSU | 3rd | J30 | 15:00 | Possession | J30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| TXSOFB | 3rd | T33 | 14:54 | Kickoff | J00 | 11:26 | * | TOUCHDOWN | 8-67 | 3:28 | |
| JSU | 3rd | T48 | 11:18 | Kickoff | T33 | 10:25 | Interception | 2-15 | 0:53 | ||
| TXSOFB | 3rd | T29 | 10:25 | Interception | T49 | 07:13 | Punt | 6-20 | 3:12 | ||
| JSU | 3rd | J04 | 07:13 | Punt | J05 | 06:20 | Punt | 3-1 | 0:53 | ||
| TXSOFB | 3rd | J42 | 06:20 | Punt | J00 | 04:06 | * | TOUCHDOWN | 6-42 | 2:14 | |
| JSU | 3rd | J31 | 03:58 | Kickoff | T45 | 14:50 | Punt | 8-24 | 4:08 | ||
| TXSOFB | 4th | T02 | 14:50 | Punt | T32 | 12:29 | Punt | 5-30 | 2:21 | ||
| JSU | 4th | J44 | 12:29 | Punt | T16 | 10:38 | * | FIELD GOAL | 6-40 | 1:51 | |
| TXSOFB | 4th | T20 | 10:38 | Kickoff | J00 | 06:24 | * | TOUCHDOWN | 11-80 | 4:14 | |
| JSU | 4th | J46 | 06:16 | Kickoff | T10 | 05:32 | Fumble | 2-44 | 0:44 | ||
| TXSOFB | 4th | T10 | 05:32 | Fumble | T18 | 03:07 | Punt | 3-8 | 2:25 | ||
| JSU | 4th | T38 | 03:07 | Punt | T00 | 01:51 | * | TOUCHDOWN | 6-38 | 1:16 | |
| TXSOFB | 4th | J40 | 01:50 | Kickoff | J35 | 00:00 | End of half | 4-5 | 1:50 | ||
Defensive Statistics |
| ## | Jackson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | PATTERSON,Milt | 7 | 3 | 10 | 3.0/7 | 1 | 1-0 | . | . | . | . | . |
| 14 | RICH,Ryan | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 40 | WILCHER,Todd | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 35 | HILL,Mike | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 91 | POGUE,Neal | 4 | 1 | 5 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 57 | MCLEOD,Luis | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | BILLUPS,Johnat | 3 | 1 | 4 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 25 | HOSKINS,Kerry | 2 | 2 | 4 | . | . | . | 1-32 | . | . | . | . |
| 54 | ROBINSON,Donava | 3 | . | 3 | . | . | 1-7 | . | . | . | . | 1 |
| 23 | HUGHES,Richard | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | WASHINGTON,Sam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | KEYS,Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | HANDY,Terr. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | JOHNSON,Jalil | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | DANDRIDGE,Tim | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | 1 |
| 27 | WRIGHT,Andre | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 48 | MCNABB,John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | COX,QUA | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 56 | CONNER| . |
2 |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
|
| 85 | WILDER,Marcell. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | DUNN,Marquese | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | MAYNIE,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | LEE,Edward | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | GAINES,Jashaad | 5 | 2 | 7 | 1.5/4 | . | . | . | . | . | . | 1 |
| 38 | GALLOW,Zack | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 7 | JACKSON,Marquis | 4 | 1 | 5 | 2.5/30 | . | . | . | 1 | . | 2.0/30 | . |
| 17 | CLEMONS,Shomari | 3 | 2 | 5 | 2.0/17 | . | . | 1-6 | . | . | 2.0/17 | . |
| 9 | THOMAS,Curtis | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 44 | FULGHUM,Dejuan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 45 | THOMAS,Jerome | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
| 26 | CRANE,Tyler | 1 | 2 | 3 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
| 31 | ORPHEY, Marc | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 20 | PURDY,Derricus | 2 | . | 2 | . | . | 1-0 | . | 2 | . | . | . |
| 8 | NELSON,Arvell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | PARKER,Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | GORDY,Samuel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | SHIELDS,LaGrone | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | HOLLINS,Jonatha | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 11 | JONES, Tyrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | AKINWOLE,Kingsl | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jackson State: 2-DREWERY,E.J., 4-MORELAND,Al, 5-DUNN,Marquese, 8-KEYS,Jeremy, 17-HANDY,Terr., 19-THOMPSON,Connor,
22-SMITH,Jewrad, 23-HUGHES,Richard, 27-WRIGHT,Andre, 28-WOODS,Travis, 35-HILL,Mike, 37-GALLAGHER,Reed, 39-WASHINGTON,Chr.,
43-LEE,Edward, 44-TILLER,Joshua, 45-MAYNIE,John, 47-HERRING,Zarian, 48-MCNABB,John, 53-HOGAN,Sedric, 56-CONNER |
| Texas Southern: 5-WILKINS,Kydaria, 11-JONES, Tyrell, 15-HERSH,Robert, 19-SIMONI, Gino, 21-WARREN,Joseph, 25-GILBERT,Martin, 30-DAVISON,Donnie, 31-ORPHEY, Marc, 36-JEFFERSON,Aston, 41-BERNARD,Christi, 43-GORDY,Samuel, 47-LIVINGSTON,Emma, 48-SHIELDS,LaGrone, 51-PARKER,Williams, 55-EJIOFOR,Francoi, 59-COLEMAN,Justin, 73-BENTON,Jared, 81-SAMUEL,Richard, 82-POLLER,Kelvin, 85-INGRAM,Wayne, 86-DAVIS,James, 89-CURTIN, Jordan, 92-BENFORD,TIM. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Jackson State....... 7 0 0 11 - 18 Record: (5-2,3-2)
Texas Southern...... 0 0 14 7 - 21 Record: (4-3,4-1)
Scoring Summary:
1st 12:19 JSU - HOSKINS,Kerry 32 yd interception return (GALLAGHER,Reed kick), , JSU 7 - TXSOFB 0
3rd 11:26 TXSOFB - NELSON,Arvell 12 yd run (HERSH,Robert kick), 8-67 3:28, JSU 7 - TXSOFB 7
04:06 TXSOFB - WRIGHT,Marcus 7 yd run (HERSH,Robert kick), 6-42 2:14, JSU 7 - TXSOFB 14
4th 10:38 JSU - GALLAGHER,Reed 32 yd field goal, 6-40 1:51, JSU 10 - TXSOFB 14
06:24 TXSOFB - NELSON,Arvell 1 yd run (HERSH,Robert kick), 11-80 4:14, JSU 10 - TXSOFB 21
01:51 JSU - WILDER,Marcell. 10 yd pass from THERRIAULT,Ca. (ROLLINS,Renty pass from THERRIAULT,Ca.), 6-38 1:16, JSU 18 - TXSOFB 21
JSU TXSOFB
FIRST DOWNS................... 17 19
RUSHES-YARDS (NET)............ 21--6 60-295
PASSING YDS (NET)............. 256 62
Passes Att-Comp-Int........... 48-18-1 19-5-1
TOTAL OFFENSE PLAYS-YARDS..... 69-250 79-357
Fumble Returns-Yards.......... 1-7 0-0
Punt Returns-Yards............ 0-0 5-30
Kickoff Returns-Yards......... 3-77 2-17
Interception Returns-Yards.... 1-32 1-6
Punts (Number-Avg)............ 8-30.0 5-33.8
Fumbles-Lost.................. 1-1 4-3
Penalties-Yards............... 11-147 15-153
Possession Time............... 24:37 35:23
Third-Down Conversions........ 5 of 16 8 of 20
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 2-5 3-5
Sacks By: Number-Yards........ 1-5 5-57
RUSHING: Jackson State-MORELAND,Al 6-15; LEE,B.J. 6-9; SMITH,Jewrad 1-0;
THERRIAULT,Ca. 8-minus 30. Texas Southern-WRIGHT,Marcus 26-139; NELSON,Arvell
16-115; GILBERT,Martin 6-24; JEFFERSON,Aston 6-23; NEWSOME,Randall 1-2;
WARREN,Joseph 3-minus 2; TEAM 2-minus 6.
PASSING: Jackson State-THERRIAULT,Ca. 18-48-1-256. Texas
Southern-NELSON,Arvell 5-19-1-62.
RECEIVING: Jackson State-WILDER,Marcell. 8-75; MAYES,Anthony 3-88;
RICHARDSON,Ric 3-47; ROLLINS,Renty 2-35; MORELAND,Al 1-7; DREWERY,E.J. 1-4.
Texas Southern-DAVIS,James 2-39; OSBORNE,William 1-17; WARREN,Joseph 1-5;
NEWSOME,Randall 1-1.
INTERCEPTIONS: Jackson State-HOSKINS,Kerry 1-32. Texas
Southern-CLEMONS,Shomari 1-6.
FUMBLES: Jackson State-MAYES,Anthony 1-1. Texas Southern-NELSON,Arvell
3-2; WRIGHT,Marcus 1-1.
Stadium: Butler Attendance: 8767
Kickoff time: 12:00pm End of Game: 3:24 pm Total elapsed time: 3:24
Officials: Referee: Eddie Kelly; Umpire: Lamonde Russell; Linesman: R. Williams;
Line judge: Brad Rogers; Back judge: Kevin Mitchell; Field judge: Sidney Brown;
Side judge: Roy Gordon; Scorer: Jim McCurdy;
Temperature: 80 Wind: SW 17 Weather: Cloudy
|
Play-by-Play Summary |
| TSU wins toss and defers until second half | |||
| Jsu | 1-10 | at Jsu30 | Change of possession, TXSOFB ball on TXSOFB30, 1st and 10. |
| HERSH,Robert kickoff 36 yards to the JSU34, downed. | |||
| Jsu | 1-10 | at Jsu34 | JACKSON STATE drive start at 14:59. |
| Jsu | 1-10 | at Jsu34 | LEE,B.J. rush for loss of 3 yards to the JSU31 (FULGHUM,Dejuan;JACKSON,Marquis), PENALTY TXSOFB offside defense 5 yards to the JSU39, NO PLAY. |
| Jsu | 1-5 | at Jsu39 | THERRIAULT,Ca. pass incomplete to PIPPEN,Demario. |
| Jsu | 2-5 | at Jsu39 | THERRIAULT,Ca. pass complete to WILDER,Marcell. for 18 yards to the TXSOFB43, 1ST DOWN JSU (PURDY,Derricus), PENALTY JSU illegal block 10 yards to the JSU47. |
| Jsu | 1-20 | at Jsu47 | 1st and 20. |
| Jsu | 1-20 | at Jsu47 | THERRIAULT,Ca. pass incomplete to MAYES,Anthony. |
| Jsu | 2-20 | at Jsu47 | THERRIAULT,Ca. pass incomplete to MAYES,Anthony. |
| Jsu | 3-20 | at Jsu47 | THERRIAULT,Ca. sacked for loss of 10 yards to the JSU37 (CRANE,Tyler). |
| Jsu | 4-30 | at Jsu37 | GALLAGHER,Reed punt 42 yards to the TXSOFB21, OSBORNE,William return to the JSU39 (ROLLINS,Renty), PENALTY TXSOFB illegal block 42 yards to the TXSOFB21, 1ST DOWN JSU, NO PLAY. |
| Jsu | 1-10 | at Txsofb21 | Change of possession, TXSOFB ball on TXSOFB21, 1st and 10. |
| Drive: 5 plays, 45 yards, TOP 01:49 | |||
| Txsofb | 1-10 | at Txsofb21 | TEXAS SOUTHERN drive start at 13:10. |
| Txsofb | 1-10 | at Txsofb21 | NELSON,Arvell pass incomplete to ANDERSON,Joseph. |
| Txsofb | 2-10 | at Txsofb21 | WRIGHT,Marcus rush for 4 yards to the TXSOFB25 (HOSKINS,Kerry). |
| Txsofb | 3-6 | at Txsofb25 | NELSON,Arvell pass intercepted by HOSKINS,Kerry at the TXSOFB32, HOSKINS,Kerry return 32 yards to the TXSOFB0, TOUCHDOWN, clock 12:19, QB hurry by DANDRIDGE,Tim. |
| Drive: 3 plays, 4 yards, TOP 00:51 | |||
| GALLAGHER,Reed kick attempt good. | |||
| Jackson State 7, Texas Southern 0 | |||
| GALLAGHER,Reed kickoff 49 yards to the TXSOFB21, WARREN,Joseph return 6 yards to the TXSOFB27 (HANDY,Terr.). | |||
| Txsofb | 1-10 | at Txsofb27 | TEXAS SOUTHERN drive start at 12:14. |
| Txsofb | 1-10 | at Txsofb27 | WRIGHT,Marcus rush for loss of 1 yard to the TXSOFB26 (PATTERSON,Milt). |
| Txsofb | 2-11 | at Txsofb26 | PENALTY TXSOFB false start (TRIMBLE,Skylar) 5 yards to the TXSOFB21. |
| Txsofb | 2-16 | at Txsofb21 | NELSON,Arvell pass incomplete to ANDERSON,Joseph. |
| Txsofb | 3-16 | at Txsofb21 | NELSON,Arvell pass incomplete to ANDERSON,Joseph (DANDRIDGE,Tim). |
| Txsofb | 4-16 | at Txsofb21 | EJIOFOR,Francoi punt 45 yards to the JSU34, fair catch by RICHARDSON,Ric. |
| Drive: 3 plays, minus 6 yards, TOP 01:11 | |||
| Jsu | 1-10 | at Jsu34 | JACKSON STATE drive start at 11:03. |
| Jsu | 1-10 | at Jsu34 | LEE,B.J. rush for loss of 1 yard to the JSU33 (GALLOW,Zack). |
| Jsu | 2-11 | at Jsu33 | THERRIAULT,Ca. pass incomplete to MAYES,Anthony (PURDY,Derricus). |
| Jsu | 3-11 | at Jsu33 | THERRIAULT,Ca. sacked for loss of 10 yards to the JSU23 (CLEMONS,Shomari), PENALTY JSU holding declined. |
| Jsu | 4-21 | at Jsu23 | Timeout Jackson State, clock 10:09. |
