Scoring Summary |
Grambling (8-2,7-1) vs. Texas Southern (7-3,7-1)
Date: Nov 11, 2010 Site: Houston,TX Stadium: Delmar Attendance: 10023
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Grambling | 10 | 17 | 7 | 0 | 0 | [0] | 34 |
| Texas Southern | 7 | 10 | 0 | 17 | 7 | [7] | 41 |
| SCORING SUMMARY | GSU -TXSOFB | |||
| 1st | 13:02 | GSU | RIAZZO,Zoltan 38 yd field goal | |
| 6 plays, 50 yards, TOP 1:53 | 3 - 0 | |||
| 05:40 | TXSOFB | WRIGHT,Marcus 4 yd run (HERSH,Robert kick) | ||
| 2 plays, 15 yards, TOP 0:28 | 3 - 7 | |||
| 04:39 | GSU | THOMPSON,Kiare 64 yd pass from CARROTHERS,Anth (RIAZZO,Zoltan kick) | ||
| 2 plays, 66 yards, TOP 0:55 | 10 - 7 | |||
| 2nd | 14:38 | TXSOFB | NELSON,Arvell 1 yd run (HERSH,Robert kick) | |
| 14 plays, 78 yards, TOP 4:53 | 10 - 14 | |||
| 10:03 | TXSOFB | HERSH,Robert 39 yd field goal | ||
| 5 plays, 14 yards, TOP 2:35 | 10 - 17 | |||
| 09:55 | GSU | PATTERSON,Edwar 95 yd kickoff return (RIAZZO,Zoltan kick) | ||
| 17 - 17 | ||||
| 08:49 | GSU | WILHITE,Derrick 38 yd interception return (RIAZZO,Zoltan kick) | ||
| 24 - 17 | ||||
| 00:00 | GSU | RIAZZO,Zoltan 31 yd field goal | ||
| 4 plays, 26 yards, TOP 1:27 | 27 - 17 | |||
| 3rd | 04:11 | GSU | CARROTHERS,Anth 1 yd run (RIAZZO,Zoltan kick) | |
| 2 plays, 3 yards, TOP 0:35 | 34 - 17 | |||
| 4th | 12:38 | TXSOFB | GILBERT,Martin 1 yd run (HERSH,Robert kick) | |
| 11 plays, 83 yards, TOP 4:16 | 34 - 24 | |||
| 07:04 | TXSOFB | SAMUEL,Richard 23 yd pass from NELSON,Arvell (HERSH,Robert kick) | ||
| 4 plays, 51 yards, TOP 1:21 | 34 - 31 | |||
| 00:15 | TXSOFB | HERSH,Robert 20 yd field goal | ||
| 13 plays, 60 yards, TOP 4:08 | 34 - 34 | |||
| OT | 00:00 | TXSOFB | NELSON,Arvell 10 yd run (HERSH,Robert kick) | |
| 3 plays, 25 yards, TOP 0:00 | 34 - 41 | |||
|
Kickoff time: 6:30pm End of Game: 10:10 Total elapsed time: 3:40 Referee: George McClullu Umpire: Homer Williams Linesman: Dion Quinn Line judge: Willie McLaurin Back judge: Gregory Edwards Field judge: Keith Claiborne Side judge: Billy Hicks Scorer: Keith Roy Temperature: 70 Wind: SE 9 mph Weather: cloudy |
Team Statistics |
| Team Totals | GSU | TXSOFB |
| FIRST DOWNS | 9 | 26 |
| Rushing | 5 | 17 |
| Passing | 2 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 130 | 370 |
| Rushing Attempts | 30 | 69 |
| Average Per Rush | 4.3 | 5.4 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 163 | 374 |
| Yards Lost Rushing | 33 | 4 |
| NET YARDS PASSING | 90 | 171 |
| Completions-Attempts-Int | 7-19-1 | 14-23-3 |
| Average Per Attempt | 4.7 | 7.4 |
| Average Per Completion | 12.9 | 12.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 220 | 541 |
| Total offense plays | 49 | 92 |
| Average Gain Per Play | 4.5 | 5.9 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 10-95 | 13-120 |
| PUNTS-YARDS | 5-192 | 6-196 |
| Average Yards Per Punt | 38.4 | 32.7 |
| Net Yards Per Punt | 38.4 | 31.0 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-392 | 7-332 |
| Average Yards Per Kickoff | 65.3 | 47.4 |
| Net Yards Per Kickoff | 47.0 | 25.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 3-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-152-1 | 6-110-0 |
| Average Per Return | 25.3 | 18.3 |
| Interceptions: Number-Yds-TD | 3-135-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:01 | 52:59 |
| 1st Quarter | 4:50 | 10:10 |
| 2nd Quarter | 6:19 | 8:41 |
| 3rd Quarter | 3:43 | 11:17 |
| 4th Quarter | 7:09 | 7:51 |
| OT Quarter | 15:00 | 15:00 |
| Third-Down Conversions | 2 of 10 | 7 of 18 |
| Fourth-Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 2-4 | 6-7 |
| Sacks By: Number-Yards | 0-0 | 5-21 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 2-2 | 2-2 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grambling-CARROTHERS,Anth 2-1; THOMPSON,Kiare 1-0. Texas Southern-SAMUEL,Richard 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G30 | 15:00 | Possession | G30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| GSU | 1st | G29 | 14:55 | Kickoff | T21 | 13:02 | * | FIELD GOAL | 6-50 | 1:53 | |
| GSU | 1st | G40 | 11:01 | Punt | G49 | 09:10 | Punt | 3-9 | 1:51 | ||
| GSU | 1st | G15 | 06:08 | Punt | G15 | 06:08 | Possession | 0-0 | 0:00 | ||
| GSU | 1st | G34 | 05:34 | Kickoff | T00 | 04:39 | * | TOUCHDOWN | 2-66 | 0:55 | |
| GSU | 2nd | G20 | 14:30 | Kickoff | G20 | 14:19 | Interception | 1-0 | 0:11 | ||
| GSU | 2nd | G40 | 12:43 | Interception | G36 | 12:38 | Fumble | 1--4 | 0:05 | ||
| GSU | 2nd | T00 | 09:55 | Kickoff | T00 | 09:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 2nd | T00 | 08:49 | Interception | T00 | 08:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 2nd | G18 | 06:20 | Punt | G38 | 02:00 | Punt | 7-20 | 4:20 | ||
| GSU | 2nd | T40 | 01:27 | Punt | T14 | 15:00 | * | FIELD GOAL | 4-26 | 1:27 | # |
| GSU | 3rd | G35 | 10:45 | Punt | G41 | 08:06 | Punt | 4-6 | 2:39 | ||
| GSU | 3rd | T03 | 04:46 | Interception | T00 | 04:11 | * | TOUCHDOWN | 2-3 | 0:35 | # |
| GSU | 3rd | T40 | 02:23 | Punt | G45 | 01:54 | Punt | 3--15 | 0:29 | ||
| GSU | 4th | G36 | 12:28 | Kickoff | T49 | 08:25 | Downs | 7-15 | 4:03 | # | |
| GSU | 4th | G41 | 06:57 | Kickoff | G33 | 04:23 | Punt | 3--8 | 2:34 | ||
| GSU | 4th | G45 | 00:10 | Kickoff | G40 | 00:00 | End of half | 1--5 | 15:10 | ||
| GSU | OT | T25 | 00:00 | Possession | T03 | 00:00 | Downs | 7-22 | 0:00 | # | |
| TXSOFB | 1st | T19 | 12:52 | Kickoff | T28 | 11:01 | Punt | 3-9 | 1:51 | ||
| TXSOFB | 1st | T12 | 09:10 | Punt | T31 | 06:08 | Punt | 6-19 | 3:02 | ||
| TXSOFB | 1st | G15 | 06:08 | Possession | G00 | 05:40 | * | TOUCHDOWN | 2-15 | 0:28 | # |
| TXSOFB | 1st | T22 | 04:31 | Kickoff | G00 | 14:38 | * | TOUCHDOWN | 14-78 | 4:53 | # |
| TXSOFB | 2nd | T34 | 14:19 | Interception | G48 | 12:43 | Interception | 4-18 | 1:36 | ||
| TXSOFB | 2nd | G36 | 12:38 | Fumble | G22 | 10:03 | * | FIELD GOAL | 5-14 | 2:35 | # |
| TXSOFB | 2nd | T26 | 09:41 | Kickoff | T30 | 08:49 | Interception | 3-4 | 0:52 | ||
| TXSOFB | 2nd | T29 | 08:40 | Kickoff | T46 | 06:20 | Punt | 5-17 | 2:20 | ||
| TXSOFB | 2nd | T20 | 02:00 | Punt | T19 | 01:27 | Punt | 3--1 | 0:33 | ||
| TXSOFB | 3rd | T21 | 14:53 | Kickoff | T39 | 10:45 | Punt | 8-18 | 4:08 | ||
| TXSOFB | 3rd | T16 | 08:06 | Punt | G05 | 04:46 | Interception | 7-79 | 3:20 | # | |
| TXSOFB | 3rd | T11 | 04:04 | Kickoff | T13 | 02:23 | Punt | 3-2 | 1:41 | ||
| TXSOFB | 3rd | T17 | 01:54 | Punt | G00 | 12:38 | * | TOUCHDOWN | 11-83 | 4:16 | # |
| TXSOFB | 4th | T49 | 08:25 | Downs | G00 | 07:04 | * | TOUCHDOWN | 4-51 | 1:21 | |
| TXSOFB | 4th | T37 | 04:23 | Punt | G03 | 00:15 | * | FIELD GOAL | 13-60 | 4:08 | # |
| TXSOFB | OT | G25 | 00:00 | Possession | G00 | 00:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
| TXSOFB | OT | T03 | 00:00 | Downs | T03 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grambling | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:50 | 06:19 | 03:43 | 07:09 | 11:09 | 10:52 | 37:01 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 0/2 | 1/3 | 0/3 | 1/5 | 2/10 | ||
| Average field position | G34 | G47 | T36 | G40 | G42 | T48 | G46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:10 | 08:41 | 11:17 | 07:51 | 18:51 | 19:08 | 52:59 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 3/5 | 2/4 | 2/9 | 5/9 | 7/18 | ||
| Average field position | T34 | T34 | T16 | T43 | T34 | T25 | T33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G30 | 15:00 | Possession | G30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| GSU | 1st | G29 | 14:55 | Kickoff | T21 | 13:02 | * | FIELD GOAL | 6-50 | 1:53 | |
| TXSOFB | 1st | T19 | 12:52 | Kickoff | T28 | 11:01 | Punt | 3-9 | 1:51 | ||
| GSU | 1st | G40 | 11:01 | Punt | G49 | 09:10 | Punt | 3-9 | 1:51 | ||
| TXSOFB | 1st | T12 | 09:10 | Punt | T31 | 06:08 | Punt | 6-19 | 3:02 | ||
| GSU | 1st | G15 | 06:08 | Punt | G15 | 06:08 | Possession | 0-0 | 0:00 | ||
| TXSOFB | 1st | G15 | 06:08 | Possession | G00 | 05:40 | * | TOUCHDOWN | 2-15 | 0:28 | # |
| GSU | 1st | G34 | 05:34 | Kickoff | T00 | 04:39 | * | TOUCHDOWN | 2-66 | 0:55 | |
| TXSOFB | 1st | T22 | 04:31 | Kickoff | G00 | 14:38 | * | TOUCHDOWN | 14-78 | 4:53 | # |
| GSU | 2nd | G20 | 14:30 | Kickoff | G20 | 14:19 | Interception | 1-0 | 0:11 | ||
| TXSOFB | 2nd | T34 | 14:19 | Interception | G48 | 12:43 | Interception | 4-18 | 1:36 | ||
| GSU | 2nd | G40 | 12:43 | Interception | G36 | 12:38 | Fumble | 1--4 | 0:05 | ||
| TXSOFB | 2nd | G36 | 12:38 | Fumble | G22 | 10:03 | * | FIELD GOAL | 5-14 | 2:35 | # |
| GSU | 2nd | T00 | 09:55 | Kickoff | T00 | 09:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSOFB | 2nd | T26 | 09:41 | Kickoff | T30 | 08:49 | Interception | 3-4 | 0:52 | ||
| GSU | 2nd | T00 | 08:49 | Interception | T00 | 08:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSOFB | 2nd | T29 | 08:40 | Kickoff | T46 | 06:20 | Punt | 5-17 | 2:20 | ||
| GSU | 2nd | G18 | 06:20 | Punt | G38 | 02:00 | Punt | 7-20 | 4:20 | ||
| TXSOFB | 2nd | T20 | 02:00 | Punt | T19 | 01:27 | Punt | 3--1 | 0:33 | ||
| GSU | 2nd | T40 | 01:27 | Punt | T14 | 15:00 | * | FIELD GOAL | 4-26 | 1:27 | # |
| TXSOFB | 3rd | T21 | 14:53 | Kickoff | T39 | 10:45 | Punt | 8-18 | 4:08 | ||
| GSU | 3rd | G35 | 10:45 | Punt | G41 | 08:06 | Punt | 4-6 | 2:39 | ||
| TXSOFB | 3rd | T16 | 08:06 | Punt | G05 | 04:46 | Interception | 7-79 | 3:20 | # | |
| GSU | 3rd | T03 | 04:46 | Interception | T00 | 04:11 | * | TOUCHDOWN | 2-3 | 0:35 | # |
| TXSOFB | 3rd | T11 | 04:04 | Kickoff | T13 | 02:23 | Punt | 3-2 | 1:41 | ||
| GSU | 3rd | T40 | 02:23 | Punt | G45 | 01:54 | Punt | 3--15 | 0:29 | ||
| TXSOFB | 3rd | T17 | 01:54 | Punt | G00 | 12:38 | * | TOUCHDOWN | 11-83 | 4:16 | # |
| GSU | 4th | G36 | 12:28 | Kickoff | T49 | 08:25 | Downs | 7-15 | 4:03 | # | |
| TXSOFB | 4th | T49 | 08:25 | Downs | G00 | 07:04 | * | TOUCHDOWN | 4-51 | 1:21 | |
| GSU | 4th | G41 | 06:57 | Kickoff | G33 | 04:23 | Punt | 3--8 | 2:34 | ||
| TXSOFB | 4th | T37 | 04:23 | Punt | G03 | 00:15 | * | FIELD GOAL | 13-60 | 4:08 | # |
| GSU | 4th | G45 | 00:10 | Kickoff | G40 | 00:00 | End of half | 1--5 | 15:10 | ||
| TXSOFB | OT | G25 | 00:00 | Possession | G00 | 00:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
| GSU | OT | T25 | 00:00 | Possession | T03 | 00:00 | Downs | 7-22 | 0:00 | # | |
| TXSOFB | OT | T03 | 00:00 | Downs | T03 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Grambling | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | WILHITE,Derrick | 9 | 7 | 16 | . | . | . | 2-38 | . | . | . | . |
| 50 | EXAMA,Cliff | 9 | 4 | 13 | . | . | . | . | . | . | . | . |
| 54 | CARTER,Jacardi | 9 | 2 | 11 | . | . | . | . | . | . | . | 1 |
| 11 | POWELL,Jabari | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 3 | FOSTER,Bruna' | 4 | 4 | 8 | . | . | . | 1-97 | . | . | . | . |
| 59 | JOHNSON,Derrick | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 98 | ROGERS,Antione | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | SAVAGE,Jomarcus | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 20 | BELL,Dominic | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 4 | LENARD,Desmond | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | LEONARD,Antonio | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | BREWER,Charlie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | GOINS,Cedric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | LANDRETH,SirDer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | SAMPSON,Mycheal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | WILLIAMS,Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | ALLEN,Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | TRIPP,Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | PATTERSON,Edwar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | FLEMING,Gabriel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | COBBINS,Carl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | BURDIA,Asti | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | ROBINSON,Kendal | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
| 43 | ROBERTS,Dawrenc | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | THOMPSON,Kiare | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | BATISTE,Kenneth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | THOMAS,Curtis | 7 | 1 | 8 | 1.0/30 | . | . | . | 1 | . | . | . |
| 44 | FULGHUM,Dejuan | 6 | 1 | 7 | 3.5/13 | . | . | . | . | . | 3.5/13 | . |
| 45 | THOMAS,Jerome | 3 | 3 | 6 | 1.0/1 | . | . | . | 2 | . | . | . |
| 7 | JACKSON,Marquis | 2 | 4 | 6 | 2.0/3 | 1 | 1-0 | . | . | . | . | . |
| 17 | CLEMONS,Shomari | 3 | 1 | 4 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 13 | SMALLS,Riko | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | GAINES,Jashaad | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | AKINWOLE,Kingsl | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | PERKINS,Jabar | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | HOLLINS,Jonatha | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | SHIPMAN,Dedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | WILLIAM,Costle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | GALLOW,Zack | 1 | . | 1 | . | . | . | 1-0 | 2 | . | . | . |
| 20 | PURDY,Derricus | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
| 8 | NELSON,Arvell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | PARKER,Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | BASSETT,Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling: 1-ALLEN,Ryan, 3-FOSTER,Bruna', 5-BATISTE,Kenneth, 6-SMITH,Jesse, 8-HAYNES,Austin, 9-MAXWELL,Bakari, 14-WHITE,Tommy, 20-BELL,Dominic, 24-PIPPEN,Rodale, 29-GOINS,Cedric, 31-MCCORD,Stephen, 33-PATTERSON,Edwar, 34-COBBINS,Carl, 35-MARTINEZ,Edward, 36-CHEEK,Dante, 37-TRIPP,Stephen, 38-CARTER,Fabian, 40-RIAZZO,Zoltan, 43-ROBERTS,Dawrenc, 46-SAMPSON,Mycheal, 51-BREWER,Charlie, 54-CARTER,Jacardi, 56-SPENCER,Jihron, 57-MOTT,Toby, 58-TERRY,Edward, 66-PHILLIPS,Victor, 73-ROBERTS,Quinton, 79-JACKSON,Aaron, 80-JEFFERSON,Damia, 81-DONNELL,Larry, 83-PHILLIPS,Van, 88-SPIVEY,Dezmond, 89-THURMOND,Kamero, 92-BURDIA,Asti, 93-LEONARD,Antonio, 94-LANDRETH,SirDer, 96-HEIN,Stuart. |
| Texas Southern: 3-GREGORY,Chip, 12-BROWN,Eric, 13-SMALLS,Riko, 15-HERSH,Robert, 16-STROSE,Antonio, 19-SIMONI,Gino, 21-WARREN,Joseph, 22-DANIELS,Dechon, 24-GRIGGS,Michael, 25-GILBERT,Martin, 26-CRANE,Tyler, 28-PERKINS,Jabar, 30-DAVIDSON,Donnie, 35-SHIPMAN,Dedric, 41-BERNARD,Christi, 43-GORDY,Samuel, 46-LEWIS,Anthony, 47-LIVINGSTON,Emma, 51-PARKER,Williams, 52-BASSETT,Antonio, 55-EJIOFOR,Francoi, 59-COLEMAN,Justin, 70-HARDRICK,Matt, 73-BENTON,Jared, 81-SAMUEL,Richard, 82-POOLER,Kelvin, 86-DAVIS,James, 89-CURTIN,Jordan, 90-GILLEY,Ernest, 97-WILLIAM,Costle. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Grambling........... 10 17 7 0 0 [ 0 ] - 34 Record: (8-2,7-1)
Texas Southern...... 7 10 0 17 7 [ 7 ] - 41 Record: (7-3,7-1)
Scoring Summary:
1st 13:02 GSU - RIAZZO,Zoltan 38 yd field goal, 6-50 1:53, GSU 3 - TXSOFB 0
05:40 TXSOFB - WRIGHT,Marcus 4 yd run (HERSH,Robert kick), 2-15 0:28, GSU 3 - TXSOFB 7
04:39 GSU - THOMPSON,Kiare 64 yd pass from CARROTHERS,Anth (RIAZZO,Zoltan kick), 2-66 0:55, GSU 10 - TXSOFB 7
2nd 14:38 TXSOFB - NELSON,Arvell 1 yd run (HERSH,Robert kick), 14-78 4:53, GSU 10 - TXSOFB 14
10:03 TXSOFB - HERSH,Robert 39 yd field goal, 5-14 2:35, GSU 10 - TXSOFB 17
09:55 GSU - PATTERSON,Edwar 95 yd kickoff return (RIAZZO,Zoltan kick), , GSU 17 - TXSOFB 17
08:49 GSU - WILHITE,Derrick 38 yd interception return (RIAZZO,Zoltan kick), , GSU 24 - TXSOFB 17
00:00 GSU - RIAZZO,Zoltan 31 yd field goal, 4-26 1:27, GSU 27 - TXSOFB 17
3rd 04:11 GSU - CARROTHERS,Anth 1 yd run (RIAZZO,Zoltan kick), 2-3 0:35, GSU 34 - TXSOFB 17
4th 12:38 TXSOFB - GILBERT,Martin 1 yd run (HERSH,Robert kick), 11-83 4:16, GSU 34 - TXSOFB 24
07:04 TXSOFB - SAMUEL,Richard 23 yd pass from NELSON,Arvell (HERSH,Robert kick), 4-51 1:21, GSU 34 - TXSOFB 31
00:15 TXSOFB - HERSH,Robert 20 yd field goal, 13-60 4:08, GSU 34 - TXSOFB 34
OT 00:00 TXSOFB - NELSON,Arvell 10 yd run (HERSH,Robert kick), 3-25 0:00, GSU 34 - TXSOFB 41
GSU TXSOFB
FIRST DOWNS................... 9 26
RUSHES-YARDS (NET)............ 30-130 69-370
PASSING YDS (NET)............. 90 171
Passes Att-Comp-Int........... 19-7-1 23-14-3
TOTAL OFFENSE PLAYS-YARDS..... 49-220 92-541
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 3-0
Kickoff Returns-Yards......... 6-152 6-110
Interception Returns-Yards.... 3-135 1-0
Punts (Number-Avg)............ 5-38.4 6-32.7
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 10-95 13-120
Possession Time............... 37:01 52:59
Third-Down Conversions........ 2 of 10 7 of 18
Fourth-Down Conversions....... 0 of 2 2 of 2
Red-Zone Scores-Chances....... 2-4 6-7
Sacks By: Number-Yards........ 0-0 5-21
RUSHING: Grambling-CARROTHERS,Anth 15-67; WARREN,Frank 14-61;
PIPPEN,Rodale 1-2. Texas Southern-WRIGHT,Marcus 32-171; NELSON,Arvell 21-147;
GILBERT,Martin 13-46; DANIELS,Dechon 2-6; SMALLS,Riko 1-0.
PASSING: Grambling-CARROTHERS,Anth 6-18-1-120; RIAZZO,Zoltan 1-1-0-minus
30. Texas Southern-NELSON,Arvell 14-23-3-171.
RECEIVING: Grambling-THOMPSON,Kiare 2-69; LOUIS,Mario 2-26;
HAMILTON,Oshae 1-15; MAXWELL,Bakari 1-10; CARTER,Fabian 1-minus 30. Texas
Southern-ANDERSON,Joseph 6-93; OSBORNE,William 4-31; FITZHUGH,Kirk 2-18;
SAMUEL,Richard 1-23; DANIELS,Dechon 1-6.
INTERCEPTIONS: Grambling-WILHITE,Derrick 2-38; FOSTER,Bruna' 1-97. Texas
Southern-GALLOW,Zack 1-0.
FUMBLES: Grambling-CARROTHERS,Anth 2-1; THOMPSON,Kiare 1-0. Texas
Southern-SAMUEL,Richard 1-0.
Stadium: Delmar Attendance: 10023
Kickoff time: 6:30pm End of Game: 10:10 Total elapsed time: 3:40
Officials: Referee: George McClullu; Umpire: Homer Williams; Linesman: Dion Quinn;
Line judge: Willie McLaurin; Back judge: Gregory Edwards; Field judge: Keith Claiborne;
Side judge: Billy Hicks; Scorer: Keith Roy;
Temperature: 70 Wind: SE 9 mph Weather: cloudy
|
Play-by-Play Summary |
| TSU wins the toss and defers | |||
| Gsu | 1-10 | at Gsu30 | Change of possession, TXSOFB ball on TXSOFB30, 1st and 10. |
| Txsofb | 1-10 | at Txsofb30 | Start of 1st quarter, clock 15:00. |
| HERSH,Robert kickoff 41 yards to the GSU29, downed. | |||
| Gsu | 1-10 | at Gsu29 | GRAMBLING drive start at 14:55. |
| Gsu | 1-10 | at Gsu29 | WARREN,Frank rush for 31 yards to the TXSOFB40, 1ST DOWN GSU (THOMAS,Jerome). |
| Gsu | 1-10 | at Txsofb40 | CARROTHERS,Anth pass complete to HAMILTON,Oshae for 15 yards to the TXSOFB25, 1ST DOWN GSU (THOMAS,Curtis). |
| Gsu | 1-10 | at Txsofb25 | WARREN,Frank rush for no gain to the TXSOFB25 (JACKSON,Marquis). |
| Gsu | 2-10 | at Txsofb25 | WARREN,Frank rush for 4 yards to the TXSOFB21 (THOMAS,Jerome). |
| Gsu | 3-6 | at Txsofb21 | CARROTHERS,Anth pass incomplete to THOMPSON,Kiare (PURDY,Derricus). |
