Scoring Summary |
Texas College (0-4) vs. Texas Southern (1-1)
Date: Sep 17, 2011 Site: Houston,TX Stadium: Butler Stadium Attendance: 3051
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas College | 0 | 0 | 0 | 6 | 6 |
| Texas Southern | 7 | 21 | 14 | 7 | 49 |
| SCORING SUMMARY | TC -TXSO | |||
| 1st | 02:26 | TXSO | SAMUEL,Richard 51 yd pass from SMALLS,Riko (ORTIS,Wilbert kick) | |
| 7 plays, 78 yards, TOP 4:58 | 0 - 7 | |||
| 2nd | 13:30 | TXSO | WRIGHT,Marcus 14 yd run (ORTIS,Wilbert kick) | |
| 6 plays, 63 yards, TOP 2:11 | 0 - 14 | |||
| 07:46 | TXSO | WILCOX,LeTevin 19 yd blocked punt return (ORTIS,Wilbert kick) | ||
| 0 - 21 | ||||
| 00:17 | TXSO | SHIPMAN,Dedric 14 yd pass from SMALLS,Riko (ORTIS,Wilbert kick) | ||
| 2 plays, 19 yards, TOP 0:17 | 0 - 28 | |||
| 3rd | 06:53 | TXSO | GILBERT,Martin 1 yd run (ORTIS,Wilbert kick) | |
| 8 plays, 74 yards, TOP 4:36 | 0 - 35 | |||
| 05:10 | TXSO | SMALLS,Riko 26 yd run (ORTIS,Wilbert kick) | ||
| 3 plays, 34 yards, TOP 1:02 | 0 - 42 | |||
| 4th | 14:01 | TXSO | HOLMES,Michael 37 yd pass from SMALLS,Riko (ORTIS,Wilbert kick) | |
| 4 plays, 81 yards, TOP 2:26 | 0 - 49 | |||
| 12:18 | TC | Lee,Devin 57 yd run (Houston Creighton kick blockd) | ||
| 2 plays, 40 yards, TOP 1:32 | 6 - 49 | |||
|
Kickoff time: 6:00 pm End of Game: 8:43 pm Total elapsed time: - Referee: Brad Rogers Umpire: Durwood Manely Linesman: Donald Taylor Line judge: Steven Jones Back judge: Gregory Newman Field judge: Charles Green Side judge: Frank Sanchez Scorer: Joy Chadwick Temperature: 81 Wind: Weather: Raining |
Team Statistics |
| Team Totals | TC | TXSO |
| FIRST DOWNS | 6 | 20 |
| Rushing | 3 | 10 |
| Passing | 1 | 8 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 59 | 188 |
| Rushing Attempts | 32 | 39 |
| Average Per Rush | 1.8 | 4.8 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 138 | 211 |
| Yards Lost Rushing | 79 | 23 |
| NET YARDS PASSING | 30 | 315 |
| Completions-Attempts-Int | 8-18-0 | 12-25-1 |
| Average Per Attempt | 1.7 | 12.6 |
| Average Per Completion | 3.8 | 26.2 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 89 | 503 |
| Total offense plays | 50 | 64 |
| Average Gain Per Play | 1.8 | 7.9 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 12-166 | 15-165 |
| PUNTS-YARDS | 10-297 | 4-137 |
| Average Yards Per Punt | 29.7 | 34.2 |
| Net Yards Per Punt | 23.3 | 34.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-49 | 7-302 |
| Average Yards Per Kickoff | 49.0 | 43.1 |
| Net Yards Per Kickoff | 30.0 | 30.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-64-1 |
| Average Per Return | 0.0 | 10.7 |
| Kickoff returns: Number-Yds-TD | 5-91-0 | 1-19-0 |
| Average Per Return | 18.2 | 19.0 |
| Interceptions: Number-Yds-TD | 1-14-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -23 | 0 |
| Possession Time | 27:48 | 32:12 |
| 1st Quarter | 4:44 | 10:16 |
| 2nd Quarter | 11:12 | 3:48 |
| 3rd Quarter | 6:00 | 9:00 |
| 4th Quarter | 5:52 | 9:08 |
| Third-Down Conversions | 1 of 13 | 5 of 11 |
| Fourth-Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 0-1 | 3-5 |
| Sacks By: Number-Yards | 1-12 | 1-2 |
| PAT Kicks | 0-1 | 7-7 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas College-Lee,Devin 1-0; Burns,Edward 1-1; Harper,Randall 1-1. Texas Southern-JOHNSON,Rudy 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TC | 1st | H47 | 13:17 | Downs | H43 | 11:51 | Punt | 3-4 | 1:26 | ||
| TC | 1st | T26 | 08:57 | Punt | T27 | 07:24 | Punt | 3-1 | 1:33 | ||
| TC | 1st | T34 | 02:13 | Kickoff | T32 | 00:41 | Punt | 3--2 | 1:32 | ||
| TC | 2nd | H47 | 13:30 | Kickoff | T44 | 10:56 | Punt | 4--9 | 2:34 | ||
| TC | 2nd | T07 | 08:55 | Interception | T36 | 07:46 | Punt | 7-29 | 1:09 | ||
| TC | 2nd | T40 | 05:31 | Kickoff | H48 | 03:01 | Downs | 6-12 | 2:30 | ||
| TC | 2nd | H48 | 03:01 | Missed FG | T19 | 00:17 | Downs | 4--33 | 2:44 | ||
| TC | 3rd | T36 | 14:52 | Kickoff | T33 | 14:45 | Fumble | 1--3 | 0:07 | ||
| TC | 3rd | T37 | 12:50 | Downs | T43 | 11:29 | Punt | 3-6 | 1:21 | ||
| TC | 3rd | T40 | 06:53 | Kickoff | T34 | 06:12 | Fumble | 3--6 | 0:41 | ||
| TC | 3rd | T45 | 05:01 | Kickoff | H32 | 01:27 | Punt | 5-23 | 3:34 | # | |
| TC | 4th | H40 | 13:50 | Kickoff | H00 | 12:18 | * | TOUCHDOWN | 2-40 | 1:32 | |
| TC | 4th | T14 | 07:39 | Punt | T13 | 05:37 | Punt | 3--1 | 2:02 | ||
| TC | 4th | T18 | 04:20 | Punt | T21 | 02:37 | Punt | 3-3 | 1:43 | ||
| TC | 4th | T34 | 00:24 | Punt | T19 | 00:00 | End of half | 0--15 | 0:24 | ||
| TXSO | 1st | H40 | 15:00 | Kickoff | H47 | 13:17 | Downs | 4-7 | 1:43 | ||
| TXSO | 1st | H20 | 11:51 | Punt | H42 | 08:57 | Punt | 7-22 | 2:54 | ||
| TXSO | 1st | H22 | 07:24 | Punt | T00 | 02:26 | * | TOUCHDOWN | 7-78 | 4:58 | |
| TXSO | 1st | H37 | 00:41 | Punt | T00 | 13:30 | * | TOUCHDOWN | 6-63 | 2:11 | # |
| TXSO | 2nd | H26 | 10:56 | Punt | T11 | 08:55 | Interception | 4-63 | 2:01 | # | |
| TXSO | 2nd | T19 | 07:46 | Punt | T19 | 07:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSO | 2nd | H48 | 00:00 | Downs | H48 | 03:01 | Missed FG | 1-0 | 0:00 | ||
| TXSO | 2nd | T19 | 00:17 | Downs | T00 | 15:00 | * | TOUCHDOWN | 2-19 | 0:17 | # |
| TXSO | 3rd | T33 | 14:45 | Fumble | T37 | 12:50 | Downs | 4--4 | 1:55 | ||
| TXSO | 3rd | H26 | 11:29 | Punt | T00 | 06:53 | * | TOUCHDOWN | 8-74 | 4:36 | # |
| TXSO | 3rd | T34 | 06:12 | Fumble | T00 | 05:10 | * | TOUCHDOWN | 3-34 | 1:02 | |
| TXSO | 3rd | H19 | 01:27 | Punt | T00 | 14:01 | * | TOUCHDOWN | 4-81 | 2:26 | |
| TXSO | 4th | H49 | 12:05 | Punt | H34 | 07:39 | Punt | 9--15 | 4:26 | # | |
| TXSO | 4th | T42 | 05:37 | Punt | T42 | 04:20 | Punt | 3-0 | 1:17 | ||
| TXSO | 4th | H29 | 02:37 | Punt | H37 | 00:24 | Punt | 3-8 | 2:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:44 | 11:12 | 06:00 | 05:52 | 15:56 | 11:52 | 27:48 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 0/3 | 0/2 | 1/8 | 0/5 | 1/13 | ||
| Average field position | T37 | T38 | T39 | T31 | T37 | T35 | T36 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:16 | 03:48 | 09:00 | 09:08 | 14:04 | 18:08 | 32:12 | ||
| 3rd Down Conversions | 1/3 | 0/0 | 2/3 | 2/5 | 1/3 | 4/8 | 5/11 | ||
| Average field position | H29 | T47 | H44 | H45 | H37 | H44 | H41 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXSO | 1st | H40 | 15:00 | Kickoff | H47 | 13:17 | Downs | 4-7 | 1:43 | ||
| TC | 1st | H47 | 13:17 | Downs | H43 | 11:51 | Punt | 3-4 | 1:26 | ||
| TXSO | 1st | H20 | 11:51 | Punt | H42 | 08:57 | Punt | 7-22 | 2:54 | ||
| TC | 1st | T26 | 08:57 | Punt | T27 | 07:24 | Punt | 3-1 | 1:33 | ||
| TXSO | 1st | H22 | 07:24 | Punt | T00 | 02:26 | * | TOUCHDOWN | 7-78 | 4:58 | |
| TC | 1st | T34 | 02:13 | Kickoff | T32 | 00:41 | Punt | 3--2 | 1:32 | ||
| TXSO | 1st | H37 | 00:41 | Punt | T00 | 13:30 | * | TOUCHDOWN | 6-63 | 2:11 | # |
| TC | 2nd | H47 | 13:30 | Kickoff | T44 | 10:56 | Punt | 4--9 | 2:34 | ||
| TXSO | 2nd | H26 | 10:56 | Punt | T11 | 08:55 | Interception | 4-63 | 2:01 | # | |
| TC | 2nd | T07 | 08:55 | Interception | T36 | 07:46 | Punt | 7-29 | 1:09 | ||
| TXSO | 2nd | T19 | 07:46 | Punt | T19 | 07:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TC | 2nd | T40 | 05:31 | Kickoff | H48 | 03:01 | Downs | 6-12 | 2:30 | ||
| TXSO | 2nd | H48 | 00:00 | Downs | H48 | 03:01 | Missed FG | 1-0 | 0:00 | ||
| TC | 2nd | H48 | 03:01 | Missed FG | T19 | 00:17 | Downs | 4--33 | 2:44 | ||
| TXSO | 2nd | T19 | 00:17 | Downs | T00 | 15:00 | * | TOUCHDOWN | 2-19 | 0:17 | # |
| TC | 3rd | T36 | 14:52 | Kickoff | T33 | 14:45 | Fumble | 1--3 | 0:07 | ||
| TXSO | 3rd | T33 | 14:45 | Fumble | T37 | 12:50 | Downs | 4--4 | 1:55 | ||
| TC | 3rd | T37 | 12:50 | Downs | T43 | 11:29 | Punt | 3-6 | 1:21 | ||
| TXSO | 3rd | H26 | 11:29 | Punt | T00 | 06:53 | * | TOUCHDOWN | 8-74 | 4:36 | # |
| TC | 3rd | T40 | 06:53 | Kickoff | T34 | 06:12 | Fumble | 3--6 | 0:41 | ||
| TXSO | 3rd | T34 | 06:12 | Fumble | T00 | 05:10 | * | TOUCHDOWN | 3-34 | 1:02 | |
| TC | 3rd | T45 | 05:01 | Kickoff | H32 | 01:27 | Punt | 5-23 | 3:34 | # | |
| TXSO | 3rd | H19 | 01:27 | Punt | T00 | 14:01 | * | TOUCHDOWN | 4-81 | 2:26 | |
| TC | 4th | H40 | 13:50 | Kickoff | H00 | 12:18 | * | TOUCHDOWN | 2-40 | 1:32 | |
| TXSO | 4th | H49 | 12:05 | Punt | H34 | 07:39 | Punt | 9--15 | 4:26 | # | |
| TC | 4th | T14 | 07:39 | Punt | T13 | 05:37 | Punt | 3--1 | 2:02 | ||
| TXSO | 4th | T42 | 05:37 | Punt | T42 | 04:20 | Punt | 3-0 | 1:17 | ||
| TC | 4th | T18 | 04:20 | Punt | T21 | 02:37 | Punt | 3-3 | 1:43 | ||
| TXSO | 4th | H29 | 02:37 | Punt | H37 | 00:24 | Punt | 3-8 | 2:13 | ||
| TC | 4th | T34 | 00:24 | Punt | T19 | 00:00 | End of half | 0--15 | 0:24 | ||
Defensive Statistics |
| ## | Texas College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Maurice Petterson | 9 | 2 | 11 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 41 | Bailey,Demanuel | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 53 | Judie,Joseph | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 9 | Dontay Livingston | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 19 | Rogers,Demarcus | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | Ward,Demetrious | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 51 | Brown,Marcus | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 8 | Bronson,Edrick | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 35 | Barriere, Patrick | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Houston,Samuel | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | Mooris,Devonte | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Sanders,Luther | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Ramirez,Pedro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Barriere, Bryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Edward Washington | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 17 | Edwards,CJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Acy, Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Samuels,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | 43 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Gilchrist,Geoff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Poole,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | SHIELDS,LaGrone | 4 | 1 | 5 | 1.0/3 | 1 | 1-0 | . | . | . | . | . |
| 9 | TRAHAN,Darveon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 51 | PARKER,William | . | 5 | 5 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 43 | GORDY,Samuel | 3 | 1 | 4 | 1.5/4 | 1 | . | . | . | . | . | . |
| 29 | WILCOX,LeTevin | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
| 2 | BENNETT,Adrian | 3 | . | 3 | . | . | . | . | . | 1 | . | . |
| 96 | McFARLAND,Chast | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 7 | JACKSON,Marquis | 1 | 2 | 3 | 1.0/15 | 1 | . | . | . | . | . | . |
| 26 | CRANE,Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 39 | WHITE,Steven | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 11 | JONES,Tyrell | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 8 | GILLEY,Ernest | 1 | 1 | 2 | 1.5/22 | . | . | . | . | . | . | . |
| 31 | LEE,Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | BAKER,Jamal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | BOYKINS,Robert | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 81 | SAMUEL,Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | BAUM,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | WALKER,Tray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | WILKINS,Kydaria | . | . | . | . | . | . | . | 1 | . | . | . |
| 12 | BROWN,Eric | . | . | . | . | . | . | . | 2 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas College....... 0 0 0 6 - 6 Record: (0-4)
Texas Southern...... 7 21 14 7 - 49 Record: (1-1)
Scoring Summary:
1st 02:26 TXSO - SAMUEL,Richard 51 yd pass from SMALLS,Riko (ORTIS,Wilbert kick), 7-78 4:58, TC 0 - TXSO 7
2nd 13:30 TXSO - WRIGHT,Marcus 14 yd run (ORTIS,Wilbert kick), 6-63 2:11, TC 0 - TXSO 14
07:46 TXSO - WILCOX,LeTevin 19 yd blocked punt return (ORTIS,Wilbert kick), , TC 0 - TXSO 21
00:17 TXSO - SHIPMAN,Dedric 14 yd pass from SMALLS,Riko (ORTIS,Wilbert kick), 2-19 0:17, TC 0 - TXSO 28
3rd 06:53 TXSO - GILBERT,Martin 1 yd run (ORTIS,Wilbert kick), 8-74 4:36, TC 0 - TXSO 35
05:10 TXSO - SMALLS,Riko 26 yd run (ORTIS,Wilbert kick), 3-34 1:02, TC 0 - TXSO 42
4th 14:01 TXSO - HOLMES,Michael 37 yd pass from SMALLS,Riko (ORTIS,Wilbert kick), 4-81 2:26, TC 0 - TXSO 49
12:18 TC - Lee,Devin 57 yd run (Houston Creighton kick blockd), 2-40 1:32, TC 6 - TXSO 49
TC TXSO
FIRST DOWNS................... 6 20
RUSHES-YARDS (NET)............ 32-59 39-188
PASSING YDS (NET)............. 30 315
Passes Att-Comp-Int........... 18-8-0 25-12-1
TOTAL OFFENSE PLAYS-YARDS..... 50-89 64-503
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 6-64
Kickoff Returns-Yards......... 5-91 1-19
Interception Returns-Yards.... 1-14 0-0
Punts (Number-Avg)............ 10-29.7 4-34.2
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 12-166 15-165
Possession Time............... 27:48 32:12
Third-Down Conversions........ 1 of 13 5 of 11
Fourth-Down Conversions....... 0 of 2 0 of 2
Red-Zone Scores-Chances....... 0-1 3-5
Sacks By: Number-Yards........ 1-12 1-2
RUSHING: Texas College-Lee,Devin 16-78; Fully,Teddy 2-3; Michael Sidberry
1-2; Jonathon Parsons 1-1; Allen,Je'Marius 1-1; Jackson,Charles 3-0; Marques
Thompson 3-0; Burns,Edward 1-minus 1; Harper,Randall 3-minus 2; TEAM 1-minus 23.
Texas Southern-WRIGHT,Marcus 10-58; GILBERT,Martin 14-51; SMALLS,Riko 4-37;
JOHNSON,Rudy 3-26; DANIELS,Deshon 4-16; BROWN,Harry 1-3; NEWSOME,Randall 3-minus
3.
PASSING: Texas College-Lee,Devin 5-10-0-35; Harper,Randall 1-5-0-7;
Davis,Willie 2-2-0-minus 12; Poole,Alex 0-1-0-0. Texas Southern-SMALLS,Riko
10-18-1-290; JOHNSON,Rudy 2-6-0-25; BROWN,Harry 0-1-0-0.
RECEIVING: Texas College-Michael Sidberry 4-0; Issac,Josh 2-26;
Allen,Je'Marius 1-7; Crawford, Justin 1-minus 3. Texas Southern-ANDERSON,Joe
3-88; HOLMES,Michael 2-87; FITZHUGH,Kirk 2-30; SAMUEL,Richard 1-51;
DAVISON,Donnie 1-22; WRIGHT,Marcus 1-20; SHIPMAN,Dedric 1-14; JOSEPH,Jacolby
1-3.
INTERCEPTIONS: Texas College-Gilchrist,Geoff 1-14. Texas Southern-None.
FUMBLES: Texas College-Lee,Devin 1-0; Burns,Edward 1-1; Harper,Randall
1-1. Texas Southern-JOHNSON,Rudy 1-0.
Stadium: Butler Stadium Attendance: 3051
Kickoff time: 6:00 pm End of Game: 8:43 pm Total elapsed time: -
Officials: Referee: Brad Rogers; Umpire: Durwood Manely; Linesman: Donald Taylor;
Line judge: Steven Jones; Back judge: Gregory Newman; Field judge: Charles Green;
Side judge: Frank Sanchez; Scorer: Joy Chadwick;
Temperature: 81 Wind: Weather: Raining
|
Play-by-Play Summary |
| TSU wins the toss will recieve and defend the south goal | |||
| Creighton, Hous kickoff 49 yards to the TXSO21, DANIELS,Deshon return 19 yards to the TXSO40 (Rogers,Demarcus). | |||
| Txso | 1-10 | at Txso40 | GILBERT,Martin rush for no gain to the TXSO40 (Livingston, Don). |
| Txso | 2-10 | at Txso40 | SMALLS,Riko pass incomplete to SAMUEL,Richard. |
| Txso | 3-10 | at Txso40 | GILBERT,Martin rush for 7 yards to the TXSO47 (Judie,Joseph;Poole,Alex). |
| Txso | 4-3 | at Txso47 | GILBERT,Martin rush for no gain to the TXSO47 (Petterson, Maur). |
| Drive: 4 plays, 7 yards, TOP 01:43 | |||
| Tc | 1-10 | at Txso47 | TEXAS COLLEGE drive start at 13:17. |
| Tc | 1-10 | at Txso47 | Harper,Randall rush for 1 yard to the TXSO46 (JONES,Tyrell). |
| Tc | 2-9 | at Txso46 | Jackson,Charles rush for 3 yards to the TXSO43 (JACKSON,Marquis;PARKER,William). |
| Tc | 3-6 | at Txso43 | Harper,Randall pass incomplete to Sidberry, Micha. |
| Tc | 4-6 | at Txso43 | Creighton, Hous punt 23 yards to the TXSO20, downed, TEXAS SOUTHERN drive start at 11:51, TXSO ball on TXSO20. |
| Drive: 3 plays, 4 yards, TOP 01:26 | |||
| Txso | 1-10 | at Txso20 | GILBERT,Martin rush for 6 yards to the TXSO26 (Petterson, Maur). |
| Txso | 2-4 | at Txso26 | GILBERT,Martin rush for 6 yards to the TXSO32, 1ST DOWN TXSO (Barriere, Patri). |
| Txso | 1-10 | at Txso32 | GILBERT,Martin rush for 7 yards to the TXSO39 (Petterson, Maur;Barriere, Bryan). |
| Txso | 2-3 | at Txso39 | WRIGHT,Marcus rush for 6 yards to the TXSO45, 1ST DOWN TXSO (Petterson, Maur). |
| Txso | 1-10 | at Txso45 | SMALLS,Riko pass incomplete to GRIGGS,Michael. |
| Txso | 2-10 | at Txso45 | WRIGHT,Marcus rush for loss of 3 yards to the TXSO42 (Judie,Joseph;Barriere, Patri). |
| Txso | 3-13 | at Txso42 | SMALLS,Riko pass incomplete to SHIPMAN,Dedric. |
| Txso | 4-13 | at Txso42 | EJIFOR,E punt 32 yards to the TC26, fair catch by Lee,Devin. |
| Drive: 7 plays, 22 yards, TOP 02:54 | |||
| Tc | 1-10 | at Tc26 | TEXAS COLLEGE drive start at 08:57. |
| Tc | 1-10 | at Tc26 | Sidberry, Micha rush for 2 yards to the TC28 (GORDY,Samuel). |
| Tc | 2-8 | at Tc28 | Jackson,Charles rush for loss of 1 yard to the TC27 (PARKER,William;JONES,Tyrell). |
| Tc | 3-9 | at Tc27 | Poole,Alex pass incomplete to Issac,Josh. |
| Tc | 4-9 | at Tc27 | Creighton, Hous punt 41 yards to the TXSO32, SAMUEL,Richard return 0 yards to the TXSO32 (Bailey,Demanuel), PENALTY TXSO illegal block 10 yards to the TXSO22, 1st and 10, TXSO ball on TXSO22. |
| Drive: 3 plays, 1 yards, TOP 01:33 | |||
| Txso | 1-10 | at Txso22 | TEXAS SOUTHERN drive start at 07:24, TXSO ball on TXSO22. |
| Txso | 1-10 | at Txso22 | SMALLS,Riko pass complete to FITZHUGH,Kirk for 8 yards to the TXSO30 (Barriere, Bryan). |
| Txso | 2-2 | at Txso30 | GILBERT,Martin rush for 6 yards to the TXSO36, 1ST DOWN TXSO (Bailey,Demanuel). |
| Txso | 1-10 | at Txso36 | WRIGHT,Marcus rush for 3 yards to the TXSO39 (Petterson, Maur). |
| Txso | 2-7 | at Txso39 | WRIGHT,Marcus rush for 1 yard to the TXSO40 (Petterson, Maur;Brown,Marcus). |
| Txso | 3-6 | at Txso40 | PENALTY TXSO false start 5 yards to the TXSO35. |
| Txso | 3-11 | at Txso35 | PENALTY TC roughing passer 15 yards to the 50 yardline, 1ST DOWN TXSO. |
| Txso | 1-10 | at Txso50 | PENALTY TXSO false start 5 yards to the TXSO45. |
| Txso | 1-15 | at Txso45 | SMALLS,Riko rush for 1 yard to the TXSO46, out-of-bounds, PENALTY TXSO holding 10 yards to the TXSO35, NO PLAY. |
| Txso | 1-25 | at Txso35 | PENALTY TXSO false start 5 yards to the TXSO30. |
| Txso | 1-30 | at Txso30 | SMALLS,Riko pass complete to WRIGHT,Marcus for 20 yards to the 50 yardline (Judie,Joseph). |
| Txso | 2-10 | at Txso50 | WRIGHT,Marcus rush for loss of 1 yard to the TXSO49 (Houston,Samuel). |
| Txso | 3-11 | at Txso49 | SMALLS,Riko pass complete to SAMUEL,Richard for 51 yards to the TC0, 1ST DOWN TXSO, TOUCHDOWN, clock 02:26. |
| ORTIS,Wilbert kick attempt good. | |||
| Texas Southern 7, Texas College 0 | |||
| Drive: 7 plays, 78 yards, TOP 04:58 | |||
| EJIFOR,E kickoff 43 yards to the TC27, Ramirez,Pedro return 7 yards to the TC34 (PARKER,William;WILCOX,LeTevin). | |||
| Tc | 1-10 | at Tc34 | TEXAS COLLEGE drive start at 02:13, TC ball on TC34. |
| Tc | 1-10 | at Tc34 | Harper,Randall pass incomplete (WILKINS,Kydaria). |
| Tc | 2-10 | at Tc34 | Jackson,Charles rush for loss of 2 yards to the TC32 (PARKER,William;BOYKINS,Robert). |
| Tc | 3-12 | at Tc32 | Harper,Randall pass complete to Sidberry, Micha for 51 yards to the TXSO17 (BENNETT,Adrian), PENALTY TXSO OF off-setting, PENALTY TC holding off-setting, NO PLAY. |
