Scoring Summary |
Alabama State (5-1,5-0) vs. Texas Southern (2-3,1-3)
Date: Oct 08, 2011 Site: Houston TX Stadium: Delmar Attendance: 3851
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama State | 10 | 6 | 21 | 6 | 43 |
| Texas Southern | 7 | 7 | 8 | 7 | 29 |
| SCORING SUMMARY | ALST -TXSO | |||
| 1st | 09:20 | ALST | WENZIG,Bobby 37 yd field goal | |
| 5 plays, 54 yards, TOP 1:17 | 3 - 0 | |||
| 06:00 | TXSO | ANDERSON,Joe 15 yd pass from SMALLS,Riko (ORTIS,Wilbert kick) | ||
| 3 plays, 14 yards, TOP 1:20 | 3 - 7 | |||
| 00:01 | ALST | JENKINS,Greg 1 yd run (WENZIG,Bobby kick) | ||
| 9 plays, 66 yards, TOP 2:31 | 10 - 7 | |||
| 2nd | 11:55 | ALST | WENZIG,Bobby 24 yd field goal | |
| 6 plays, 28 yards, TOP 1:23 | 13 - 7 | |||
| 03:11 | TXSO | WRIGHT,Marcus 15 yd run (ORTIS,Wilbert kick) | ||
| 12 plays, 75 yards, TOP 5:21 | 13 - 14 | |||
| 00:44 | ALST | WENZIG,Bobby 22 yd field goal | ||
| 4 plays, 0 yards, TOP 0:26 | 16 - 14 | |||
| 3rd | 08:35 | TXSO | WRIGHT,Marcus 1 yd run (SAMUEL,Richard rush) | |
| 15 plays, 83 yards, TOP 6:19 | 16 - 22 | |||
| 07:46 | ALST | ANDREWS,Nick 4 yd pass from JENKINS,Greg (WENZIG,Bobby kick) | ||
| 3 plays, 43 yards, TOP 0:35 | 23 - 22 | |||
| 06:00 | ALST | PETERSON,Jazeri 0 yd fumble recovery (WENZIG,Bobby kick) | ||
| 30 - 22 | ||||
| 03:04 | ALST | Quendarius McKibben 2 yd run (WENZIG,Bobby kick) | ||
| 5 plays, 21 yards, TOP 1:39 | 37 - 22 | |||
| 4th | 12:48 | ALST | WENZIG,Bobby 23 yd field goal | |
| 4 plays, 0 yards, TOP 0:56 | 40 - 22 | |||
| 10:46 | ALST | WENZIG,Bobby 40 yd field goal | ||
| 4 plays, 6 yards, TOP 1:48 | 43 - 22 | |||
| 02:25 | TXSO | GILBERT,Martin 1 yd run (ORTIS,Wilbert kick) | ||
| 12 plays, 94 yards, TOP 4:34 | 43 - 29 | |||
|
Kickoff time: 1:00p End of Game: 4:00 Total elapsed time: 3hr Referee: Victor Breakfie Umpire: Edward Beavers Linesman: Jerry Goolsby Line judge: Twan Knight Back judge: Ron Turner Field judge: Sidney Brown Side judge: Keith Claiborne Scorer: Joy Chadwick Temperature: 82 Wind: ESE 19m Weather: light rain |
Team Statistics |
| Team Totals | ALST | TXSO |
| FIRST DOWNS | 10 | 24 |
| Rushing | 2 | 10 |
| Passing | 8 | 8 |
| Penalty | 0 | 6 |
| NET YARDS RUSHING | 43 | 127 |
| Rushing Attempts | 24 | 58 |
| Average Per Rush | 1.8 | 2.2 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 66 | 238 |
| Yards Lost Rushing | 23 | 111 |
| NET YARDS PASSING | 188 | 154 |
| Completions-Attempts-Int | 12-30-1 | 18-34-1 |
| Average Per Attempt | 6.3 | 4.5 |
| Average Per Completion | 15.7 | 8.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 231 | 281 |
| Total offense plays | 54 | 92 |
| Average Gain Per Play | 4.3 | 3.1 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 10-124 | 10-75 |
| PUNTS-YARDS | 6-292 | 5-131 |
| Average Yards Per Punt | 48.7 | 26.2 |
| Net Yards Per Punt | 46.3 | 21.2 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 10-654 | 5-238 |
| Average Yards Per Kickoff | 65.4 | 47.6 |
| Net Yards Per Kickoff | 47.2 | 29.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-25-0 | 1-14-0 |
| Average Per Return | 8.3 | 14.0 |
| Kickoff returns: Number-Yds-TD | 3-93-0 | 9-162-0 |
| Average Per Return | 31.0 | 18.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:16 | 38:44 |
| 1st Quarter | 7:26 | 7:34 |
| 2nd Quarter | 4:03 | 10:57 |
| 3rd Quarter | 2:28 | 12:32 |
| 4th Quarter | 7:19 | 7:41 |
| Third-Down Conversions | 2 of 12 | 8 of 21 |
| Fourth-Down Conversions | 0 of 0 | 3 of 8 |
| Red-Zone Scores-Chances | 8-8 | 4-4 |
| Sacks By: Number-Yards | 1-4 | 1-5 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 5-5 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama State-Quendarius McKibben 1-0. Texas Southern-SAMUEL,Richard 1-0; EJOFOR,Francois 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALST | 1st | A30 | 15:00 | Possession | A30 | 14:47 | Kickoff | 0-0 | 0:13 | ||
| ALST | 1st | A40 | 14:47 | Kickoff | A38 | 13:35 | Punt | 3--2 | 1:12 | ||
| ALST | 1st | A26 | 10:37 | Punt | T20 | 09:20 | * | FIELD GOAL | 5-54 | 1:17 | # |
| ALST | 1st | A42 | 07:32 | Punt | A42 | 07:20 | Interception | 1-0 | 0:12 | ||
| ALST | 1st | A30 | 05:57 | Kickoff | A39 | 03:59 | Punt | 3-9 | 1:58 | ||
| ALST | 1st | A34 | 02:32 | Punt | T00 | 00:01 | * | TOUCHDOWN | 9-66 | 2:31 | # |
| ALST | 2nd | T35 | 13:18 | Downs | T07 | 11:55 | * | FIELD GOAL | 6-28 | 1:23 | # |
| ALST | 2nd | A38 | 09:50 | Downs | A23 | 08:32 | Punt | 3--15 | 1:18 | ||
| ALST | 2nd | A30 | 03:03 | Kickoff | A36 | 02:15 | Punt | 3-6 | 0:48 | ||
| ALST | 2nd | T05 | 01:10 | Downs | T05 | 00:44 | * | FIELD GOAL | 4-0 | 0:26 | # |
| ALST | 3rd | T43 | 08:21 | Kickoff | T00 | 07:46 | * | TOUCHDOWN | 3-43 | 0:35 | # |
| ALST | 3rd | T00 | 06:00 | Fumble | T00 | 06:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALST | 3rd | T21 | 04:43 | Punt | T00 | 03:04 | * | TOUCHDOWN | 5-21 | 1:39 | # |
| ALST | 4th | T04 | 13:44 | Downs | T04 | 12:48 | * | FIELD GOAL | 4-0 | 0:56 | # |
| ALST | 4th | T24 | 12:34 | Interception | T18 | 10:46 | * | FIELD GOAL | 4-6 | 1:48 | # |
| ALST | 4th | A32 | 09:09 | Punt | A33 | 06:59 | Punt | 3-1 | 2:10 | ||
| ALST | 4th | A28 | 02:20 | Kickoff | A27 | 00:00 | Punt | 3--1 | 2:20 | ||
| TXSO | 1st | T25 | 13:35 | Punt | T44 | 10:37 | Punt | 6-19 | 2:58 | ||
| TXSO | 1st | T17 | 09:11 | Kickoff | T26 | 07:32 | Punt | 3-9 | 1:39 | ||
| TXSO | 1st | A14 | 07:20 | Interception | A00 | 06:00 | * | TOUCHDOWN | 3-14 | 1:20 | # |
| TXSO | 1st | T14 | 03:59 | Punt | T35 | 02:32 | Punt | 3-21 | 1:27 | ||
| TXSO | 2nd | T26 | 14:53 | Kickoff | T35 | 13:18 | Downs | 4-9 | 1:35 | ||
| TXSO | 2nd | T34 | 11:48 | Kickoff | A38 | 09:50 | Downs | 6-28 | 1:58 | ||
| TXSO | 2nd | T25 | 08:32 | Punt | A00 | 03:11 | * | TOUCHDOWN | 12-75 | 5:21 | # |
| TXSO | 2nd | T26 | 02:15 | Punt | T05 | 01:10 | Downs | 5--21 | 1:05 | ||
| TXSO | 2nd | T21 | 00:37 | Kickoff | T20 | 00:00 | End of half | 1--1 | 0:37 | ||
| TXSO | 3rd | T17 | 14:54 | Kickoff | A00 | 08:35 | * | TOUCHDOWN | 15-83 | 6:19 | # |
| TXSO | 3rd | T20 | 07:46 | Kickoff | T00 | 06:00 | Fumble | 4--20 | 1:46 | ||
| TXSO | 3rd | T26 | 05:50 | Kickoff | T27 | 04:43 | Punt | 3-1 | 1:07 | ||
| TXSO | 3rd | T14 | 02:58 | Kickoff | T04 | 13:44 | Downs | 11--10 | 4:14 | ||
| TXSO | 4th | T18 | 12:34 | Kickoff | T18 | 12:34 | Interception | 1-0 | 0:00 | ||
| TXSO | 4th | T35 | 10:37 | Kickoff | T49 | 09:09 | Punt | 3-14 | 1:28 | ||
| TXSO | 4th | T06 | 06:59 | Punt | A00 | 02:25 | * | TOUCHDOWN | 12-94 | 4:34 | # |
| TXSO | 4th | T20 | 00:00 | Punt | T20 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 04:03 | 02:28 | 07:19 | 11:29 | 09:47 | 21:16 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 1/1 | 0/3 | 1/8 | 1/4 | 2/12 | ||
| Average field position | A33 | T43 | T32 | T42 | A43 | T39 | A49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 10:57 | 12:32 | 07:41 | 18:31 | 20:13 | 38:44 | ||
| 3rd Down Conversions | 2/5 | 2/6 | 2/7 | 2/3 | 4/11 | 4/10 | 8/21 | ||
| Average field position | T33 | T26 | T19 | T19 | T30 | T19 | T25 | ||
| 4th Down Conversions | 0/0 | 1/4 | 1/2 | 1/2 | 1/4 | 2/4 | 3/8 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALST | 1st | A30 | 15:00 | Possession | A30 | 14:47 | Kickoff | 0-0 | 0:13 | ||
| ALST | 1st | A40 | 14:47 | Kickoff | A38 | 13:35 | Punt | 3--2 | 1:12 | ||
| TXSO | 1st | T25 | 13:35 | Punt | T44 | 10:37 | Punt | 6-19 | 2:58 | ||
| ALST | 1st | A26 | 10:37 | Punt | T20 | 09:20 | * | FIELD GOAL | 5-54 | 1:17 | # |
| TXSO | 1st | T17 | 09:11 | Kickoff | T26 | 07:32 | Punt | 3-9 | 1:39 | ||
| ALST | 1st | A42 | 07:32 | Punt | A42 | 07:20 | Interception | 1-0 | 0:12 | ||
| TXSO | 1st | A14 | 07:20 | Interception | A00 | 06:00 | * | TOUCHDOWN | 3-14 | 1:20 | # |
| ALST | 1st | A30 | 05:57 | Kickoff | A39 | 03:59 | Punt | 3-9 | 1:58 | ||
| TXSO | 1st | T14 | 03:59 | Punt | T35 | 02:32 | Punt | 3-21 | 1:27 | ||
| ALST | 1st | A34 | 02:32 | Punt | T00 | 00:01 | * | TOUCHDOWN | 9-66 | 2:31 | # |
| TXSO | 2nd | T26 | 14:53 | Kickoff | T35 | 13:18 | Downs | 4-9 | 1:35 | ||
| ALST | 2nd | T35 | 13:18 | Downs | T07 | 11:55 | * | FIELD GOAL | 6-28 | 1:23 | # |
| TXSO | 2nd | T34 | 11:48 | Kickoff | A38 | 09:50 | Downs | 6-28 | 1:58 | ||
| ALST | 2nd | A38 | 09:50 | Downs | A23 | 08:32 | Punt | 3--15 | 1:18 | ||
| TXSO | 2nd | T25 | 08:32 | Punt | A00 | 03:11 | * | TOUCHDOWN | 12-75 | 5:21 | # |
| ALST | 2nd | A30 | 03:03 | Kickoff | A36 | 02:15 | Punt | 3-6 | 0:48 | ||
| TXSO | 2nd | T26 | 02:15 | Punt | T05 | 01:10 | Downs | 5--21 | 1:05 | ||
| ALST | 2nd | T05 | 01:10 | Downs | T05 | 00:44 | * | FIELD GOAL | 4-0 | 0:26 | # |
| TXSO | 2nd | T21 | 00:37 | Kickoff | T20 | 00:00 | End of half | 1--1 | 0:37 | ||
| TXSO | 3rd | T17 | 14:54 | Kickoff | A00 | 08:35 | * | TOUCHDOWN | 15-83 | 6:19 | # |
| ALST | 3rd | T43 | 08:21 | Kickoff | T00 | 07:46 | * | TOUCHDOWN | 3-43 | 0:35 | # |
| TXSO | 3rd | T20 | 07:46 | Kickoff | T00 | 06:00 | Fumble | 4--20 | 1:46 | ||
| ALST | 3rd | T00 | 06:00 | Fumble | T00 | 06:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXSO | 3rd | T26 | 05:50 | Kickoff | T27 | 04:43 | Punt | 3-1 | 1:07 | ||
| ALST | 3rd | T21 | 04:43 | Punt | T00 | 03:04 | * | TOUCHDOWN | 5-21 | 1:39 | # |
| TXSO | 3rd | T14 | 02:58 | Kickoff | T04 | 13:44 | Downs | 11--10 | 4:14 | ||
| ALST | 4th | T04 | 13:44 | Downs | T04 | 12:48 | * | FIELD GOAL | 4-0 | 0:56 | # |
| TXSO | 4th | T18 | 12:34 | Kickoff | T18 | 12:34 | Interception | 1-0 | 0:00 | ||
| ALST | 4th | T24 | 12:34 | Interception | T18 | 10:46 | * | FIELD GOAL | 4-6 | 1:48 | # |
| TXSO | 4th | T35 | 10:37 | Kickoff | T49 | 09:09 | Punt | 3-14 | 1:28 | ||
| ALST | 4th | A32 | 09:09 | Punt | A33 | 06:59 | Punt | 3-1 | 2:10 | ||
| TXSO | 4th | T06 | 06:59 | Punt | A00 | 02:25 | * | TOUCHDOWN | 12-94 | 4:34 | # |
| ALST | 4th | A28 | 02:20 | Kickoff | A27 | 00:00 | Punt | 3--1 | 2:20 | ||
| TXSO | 4th | T20 | 00:00 | Punt | T20 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Alabama State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | TAYLOR,Demarque | 10 | . | 10 | 2.0/11 | . | . | . | . | . | . | . |
| 40 | SLATER,Brandon | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 57 | WILCOXSON,Jaka | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 29 | Markinley Saint Fort | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | MASLINE,Donova | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 54 | HENINGBURG,Ray | 4 | . | 4 | 2.0/10 | . | . | . | . | . | . | . |
| 50 | BAKER,Leland | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | LEE,Saeed | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 26 | RILEY,Kejuan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 59 | COTTON,Kynjee | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 55 | Quin Bohannon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | OWENS,Marcus | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | EVERETT,DreQua | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 16 | RASHADA,Deandre | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | OFAHULU,Tui | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 39 | SCHOFIELD,Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | LEONARD,Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | JONES,Carlton | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | BERG,Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | WENZIG,Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | WALKER,Mario | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 41 | TATE,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | PETERSON,Jazeri | 1 | . | 1 | 1.0/20 | . | 1-0 | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | MCKNIGHT,Carey | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 27 | KNOX,Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | DAVIS,Edmond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | WALKER,Tray | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
| 7 | JACKSON,Marquis | 3 | 3 | 6 | 2.5/9 | . | . | . | . | . | 1.0/5 | . |
| 9 | TRAHAN,Darveon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 8 | GILLEY,Ernest | 3 | 1 | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
| 26 | CRANE,Tyler | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 93 | HOLLINS,Jonatha | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | BENNETT,Adrian | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | KELLY,Alexander | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | WILKINS,Kydaria | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | SHIELDS,LaGrone | . | 2 | 2 | . | . | . | 1-21 | . | . | . | . |
| 11 | JONES,Tyrell | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | ORTIS,Wilbert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | WHITE,Steven | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 40 | BAUM,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | HOLMES,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | BOYKINS,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | LEE,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | BAKER,Jamal | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama State....... 10 6 21 6 - 43 Record: (5-1,5-0)
Texas Southern...... 7 7 8 7 - 29 Record: (2-3,1-3)
Scoring Summary:
1st 09:20 ALST - WENZIG,Bobby 37 yd field goal, 5-54 1:17, ALST 3 - TXSO 0
06:00 TXSO - ANDERSON,Joe 15 yd pass from SMALLS,Riko (ORTIS,Wilbert kick), 3-14 1:20, ALST 3 - TXSO 7
00:01 ALST - JENKINS,Greg 1 yd run (WENZIG,Bobby kick), 9-66 2:31, ALST 10 - TXSO 7
2nd 11:55 ALST - WENZIG,Bobby 24 yd field goal, 6-28 1:23, ALST 13 - TXSO 7
03:11 TXSO - WRIGHT,Marcus 15 yd run (ORTIS,Wilbert kick), 12-75 5:21, ALST 13 - TXSO 14
00:44 ALST - WENZIG,Bobby 22 yd field goal, 4-0 0:26, ALST 16 - TXSO 14
3rd 08:35 TXSO - WRIGHT,Marcus 1 yd run (SAMUEL,Richard rush), 15-83 6:19, ALST 16 - TXSO 22
07:46 ALST - ANDREWS,Nick 4 yd pass from JENKINS,Greg (WENZIG,Bobby kick), 3-43 0:35, ALST 23 - TXSO 22
06:00 ALST - PETERSON,Jazeri 0 yd fumble recovery (WENZIG,Bobby kick), , ALST 30 - TXSO 22
03:04 ALST - Quendarius McKibben 2 yd run (WENZIG,Bobby kick), 5-21 1:39, ALST 37 - TXSO 22
4th 12:48 ALST - WENZIG,Bobby 23 yd field goal, 4-0 0:56, ALST 40 - TXSO 22
10:46 ALST - WENZIG,Bobby 40 yd field goal, 4-6 1:48, ALST 43 - TXSO 22
02:25 TXSO - GILBERT,Martin 1 yd run (ORTIS,Wilbert kick), 12-94 4:34, ALST 43 - TXSO 29
ALST TXSO
FIRST DOWNS................... 10 24
RUSHES-YARDS (NET)............ 24-43 58-127
PASSING YDS (NET)............. 188 154
Passes Att-Comp-Int........... 30-12-1 34-18-1
TOTAL OFFENSE PLAYS-YARDS..... 54-231 92-281
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-25 1-14
Kickoff Returns-Yards......... 3-93 9-162
Interception Returns-Yards.... 1-0 1-21
Punts (Number-Avg)............ 6-48.7 5-26.2
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 10-124 10-75
Possession Time............... 21:16 38:44
Third-Down Conversions........ 2 of 12 8 of 21
Fourth-Down Conversions....... 0 of 0 3 of 8
Red-Zone Scores-Chances....... 8-8 4-4
Sacks By: Number-Yards........ 1-4 1-5
RUSHING: Alabama State-JENKINS,Greg 11-30; Antoine Kirkland 3-9;
Quendarius McKibben 6-3; CAULK,Montravio 3-1; Tim Clark 1-0. Texas
Southern-WRIGHT,Marcus 30-127; GILBERT,Martin 18-46; SMALLS,Riko 5-15;
GRIGGS,Michael 1-3; EJOFOR,Francois 4-minus 64.
PASSING: Alabama State-JENKINS,Greg 11-29-1-158; ANDREWS,Nick 1-1-0-30.
Texas Southern-SMALLS,Riko 18-34-1-154.
RECEIVING: Alabama State-ANDREWS,Nick 4-73; JONES,Landon 4-40;
HENRY,Nehemiah 1-33; JENKINS,Greg 1-30; ROBINSON,Justin 1-14; McWILLIAMS,T.C.
1-minus 2. Texas Southern-ANDERSON,Joe 4-48; FITZHUGH,Kirk 4-32; DAVISON,Donnie
3-32; WRIGHT,Marcus 3-24; SAMUEL,Richard 2-9; SHIPMAN,Dedric 2-9.
INTERCEPTIONS: Alabama State-LEE,Saeed 1-0. Texas
Southern-SHIELDS,LaGrone 1-21.
FUMBLES: Alabama State-Quendarius McKibben 1-0. Texas
Southern-EJOFOR,Francois 1-1; SAMUEL,Richard 1-0.
Stadium: Delmar Attendance: 3851
Kickoff time: 1:00p End of Game: 4:00 Total elapsed time: 3hr
Officials: Referee: Victor Breakfie; Umpire: Edward Beavers; Linesman: Jerry Goolsby;
Line judge: Twan Knight; Back judge: Ron Turner; Field judge: Sidney Brown;
Side judge: Keith Claiborne; Scorer: Joy Chadwick;
Temperature: 82 Wind: ESE 19m Weather: light rain
|
Play-by-Play Summary |
| TSU won the toss and deffered, TSU will kickoff | |||
| Alst | 1-10 | at Alst30 | Change of possession, TXSO ball on TXSO30, 1st and 10. |
| ORTIS,Wilbert kickoff 51 yards to the ALST19, CYRUS,Malcolm return 41 yards to the TXSO40 (ORTIS,Wilbert), PENALTY ALST illegal block 20 yards to the ALST40, 1st and 10, ALST ball on ALST40. | |||
| Alst | 1-10 | at Alst40 | ALABAMA STATE drive start at 14:47. |
| Alst | 1-10 | at Alst40 | JENKINS,Greg pass incomplete to ANDREWS,Nick. |
| Alst | 2-10 | at Alst40 | JENKINS,Greg pass complete to McWILLIAMS,T.C. for loss of 2 yards to the ALST38 (BENNETT,Adrian). |
| Alst | 3-12 | at Alst38 | JENKINS,Greg pass incomplete to JONES,Landon. |
| Alst | 4-12 | at Alst38 | WENZIG,Bobby punt 41 yards to the TXSO21, SAMUEL,Richard return 14 yards to the TXSO35, PENALTY TXSO illegal block 10 yards to the TXSO25, 1st and 10, TXSO ball on TXSO25. |
| Drive: 3 plays, minus 2 yards, TOP 01:12 | |||
| Txso | 1-10 | at Txso25 | TEXAS SOUTHERN drive start at 13:35. |
| Txso | 1-10 | at Txso25 | SMALLS,Riko pass complete to FITZHUGH,Kirk for 6 yards to the TXSO31 (BAKER,Leland). |
| Txso | 2-4 | at Txso31 | WRIGHT,Marcus rush for 3 yards to the TXSO34 (SAINT FORT,Mark). |
| Txso | 3-1 | at Txso34 | PENALTY TXSO false start 5 yards to the TXSO29. |
| Txso | 3-6 | at Txso29 | SMALLS,Riko pass complete to DAVISON,Donnie for 7 yards to the TXSO36, 1ST DOWN TXSO. |
| Txso | 1-10 | at Txso36 | SMALLS,Riko pass incomplete to DAVISON,Donnie. |
| Txso | 2-10 | at Txso36 | WRIGHT,Marcus rush for 6 yards to the TXSO42 (SLATER,Brandon). |
| Txso | 3-4 | at Txso42 | WRIGHT,Marcus rush for 2 yards to the TXSO44 (SLATER,Brandon). |
| Txso | 4-2 | at Txso44 | EJOFOR,Francois punt 30 yards to the ALST26, downed. |
| Drive: 6 plays, 19 yards, TOP 02:58 | |||
| Alst | 1-10 | at Alst26 | ALABAMA STATE drive start at 10:37. |
| Alst | 1-10 | at Alst26 | JENKINS,Greg pass complete to ANDREWS,Nick for 50 yards to the TXSO24, 1ST DOWN ALST (WALKER,Tray). |
| Alst | 1-10 | at Txso24 | JENKINS,Greg pass complete to JONES,Landon for 9 yards to the TXSO15 (WALKER,Tray). |
| Alst | 2-1 | at Txso15 | JENKINS,Greg pass incomplete to ANDREWS,John. |
| Alst | 3-1 | at Txso15 | PENALTY ALST false start 5 yards to the TXSO20. |
| Alst | 3-6 | at Txso20 | JENKINS,Greg pass incomplete to ANDREWS,Nick (WALKER,Tray), PENALTY ALST DI declined. |
| Alst | 4-6 | at Txso20 | WENZIG,Bobby field goal attempt from 37 GOOD, clock 09:20. |
| Alabama State 3, Texas Southern 0 | |||
| Drive: 5 plays, 54 yards, TOP 01:17 | |||
| WENZIG,Bobby kickoff 70 yards to the TXSO0, SAMUEL,Richard return 17 yards to the TXSO17 (WILCOXSON,Jaka). | |||
| Txso | 1-10 | at Txso17 | TEXAS SOUTHERN drive start at 09:11. |
| Txso | 1-10 | at Txso17 | PENALTY TXSO false start 5 yards to the TXSO12. |
