| # 7 PAZ,Karina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/06/06 | at Houston | 0-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 10, 2006 | at UTSA | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 |
| Sep 13, 2006 | at Rice Owls | 0-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 61 |
| Sep 19, 2006 | at HBU | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 |
| Sep 29, 2006 | PRAIRIE VIEW | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 06, 2006 | SU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | |
| Oct 08, 2006 | JACKSON STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 11, 2006 | at PVAMU | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 32 | |
| Oct 13, 2006 | ALABAMA A&M | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 40 | |
| Oct 15, 2006 | ALABAMA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 42 | |
| Oct 20, 2006 | at Grambling State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 40 |
| Oct 22, 2006 | at Arkansas-Pine Bluff | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
| Oct 29, 2006 | at Mississippi Valley | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 54 | |
| Totals | 8-56 | 13 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 424 |
|
Games played: 13 Shots per game: 0.23 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |