| #16 LABELLA,Angelica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 26, 2007 | at Lamar University | 2-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 55 |
| Sep 05, 2007 | at HOUSTON BAPTIST | 0-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 07, 2007 | UT SAN ANTONIO | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 16, 2007 | at McNeese State | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 21, 2007 | PRAIRIE VIEW | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 113 |
| Sep 28, 2007 | at Jackson State | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 |
| Sep 30, 2007 | at Southern University | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 120 |
| Oct 05, 2007 | at Alabama State | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct. 7, 2007 | at Alabama A&M | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Oct 12, 2007 | ARKANSAS PINE BLUFF | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .200 | 0 | 0-0 | 90 |
| Oct 14, 2007 | GRAMBLING | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 90 |
| Oct 19, 2007 | MISSISSIPPI VALLEY | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 | 90 |
| Oct 21, 2007 | ALCORN | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0 | 0-0 | 90 |
| Sep 24, 2008 | at Prairie View | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 90 |
| Totals | 11-57 | 14 | 13 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 1078 |
|
Games played: 14 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |