| # 6 BELL,Jennifer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 05, 2007 | at HOUSTON BAPTIST | 0-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 50 | |
| Sep 07, 2007 | UT SAN ANTONIO | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 21, 2007 | PRAIRIE VIEW | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 123 |
| Sep 28, 2007 | at Jackson State | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 69 | |
| Sep 30, 2007 | at Southern University | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 120 |
| Oct 05, 2007 | at Alabama State | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct. 7, 2007 | at Alabama A&M | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 49 | |
| Oct 19, 2007 | MISSISSIPPI VALLEY | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | |
| Oct 21, 2007 | ALCORN | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 10 | |
| Sep 24, 2008 | at Prairie View | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 49 | |
| Totals | 8-41 | 10 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 500 |
|
Games played: 10 Shots per game: 0.30 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |