|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 24, 2008 | NICHOLLS STATE | 1-5 | L | 0-1-0 | 0-0-0 | 15 | BELFORD,Angelica (unassisted) | |||
| Aug 26, 2008 | at Houston Baptist | 0-5 | L | 0-2-0 | 0-0-0 | 85 | - | |||
| Aug 29, 2008 | at UTSA | 0-7 | L | 0-3-0 | 0-0-0 | 1012 | - | |||
| Sep 24, 2008 | at Prairie View A&M | 1-2 | L | 0-4-0 | 0-0-0 | 51 | GARCIA,Ashley (MITCHELL,Saycha) | |||
| Sep 28, 2008 | SAM HOUSTON | 0-3 | L | 0-5-0 | 0-0-0 | 58 | - | |||
| Oct 05, 2008 | ALABAMA STATE | W | 4-0 | 1-5-0 | 0-0-0 | 63 | MITCHELL,Saycha (GRIFFIN,Darci) | |||
| BELFORD,Angelica (MUNOZ,Celeste) | ||||||||||
| TORRES,Kelly (SALCEDA,Yesenia) | ||||||||||
| GRIFFIN,Darci (penalty kick) | ||||||||||
| * | Oct 10, 2008 | at UA-Pine Bluff | 2-3 | L | 1-6-0 | 0-1-0 | 124 | TORRES,Kelly (unassisted) | ||
| TORRES,Kelly (unassisted) | ||||||||||
| * | Oct 12, 2008 | at Grambling State | 0-1 | L | OT | 1-7-0 | 0-2-0 | 75 | - | |
| Oct 17, 2008 | at Mississippi Valley | 0-1 | L | 1-8-0 | 0-2-0 | 135 | - | |||
| * | Oct 24, 2008 | PRAIRIE VIEW A&M | W | 2-1 | 2-8-0 | 1-2-0 | 67 | GARCIA,Ashley (unassisted) | ||
| BORJON,Jessica (SALCEDA,Yesenia) | ||||||||||
| Oct 25, 2008 | PALM BEACH ATL UNIV | 0-1 | L | O2 | 2-9-0 | 1-2-0 | 65 | - | ||
| Oct 31, 2008 | JACKSON STATE | 0-2 | L | 2-10-0 | 1-2-0 | 66 | - | |||
| * | Nov 02, 2008 | SOUTHERN | W | 1-0 | 3-10-0 | 2-2-0 | 63 | BELFORD,Angelica (unassisted) |
| Team Record | W-L-T |
| Overall | 3-10-0 |
| Conference | 2-2-0 |
| Home | 3-4-0 |
| Away | 0-6-0 |
| Neutral | 0-0-0 |
| Overtime | 0-2-0 |
| Attendance | Dates | Total | Average |
| All games | 13 | 1879 | 145 |
| Home | 7 | 397 | 57 |
| Away | 6 | 1482 | 247 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 24, 2008 | NICHOLLS STATE | 1-5 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 | |
| Aug 26, 2008 | at Houston Baptist | 0-5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Aug 29, 2008 | at UTSA | 0-7 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| Sep 24, 2008 | at Prairie View A&M | 1-2 | 1 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 | |
| Sep 28, 2008 | SAM HOUSTON | 0-3 | 1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | |
| Oct 05, 2008 | ALABAMA STATE | 4-0 | 1 | 4 | 2 | 10 | 18 | .222 | 1 | 1-0 | |
| Oct 10, 2008 | at UA-Pine Bluff | 2-3 | 1 | 2 | 0 | 4 | 11 | .182 | 0 | 0-0 | |
| Oct 12, 2008 | at Grambling State | 0-1 | 1 | 0 | 0 | 0 | 13 | .000 | 0 | 0-1 | |
| Oct 17, 2008 | at Mississippi Valley | 0-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | |
| Oct 24, 2008 | PRAIRIE VIEW A&M | 2-1 | 1 | 2 | 1 | 5 | 16 | .125 | 0 | 0-0 | |
| Oct 25, 2008 | PALM BEACH ATL UNIV | 0-1 | 1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | |
| Oct 31, 2008 | JACKSON STATE | 0-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 02, 2008 | SOUTHERN | 1-0 | 1 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 | |
| Texas Southern SOC | 11-31 | 13 | 11 | 4 | 26 | 99 | .111 | 2 | 1-1 | ||
| Opponent | 13 | 31 | 22 | 84 | 196 | .158 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 7.62 Goals per game: 0.85 Assists per game: 0.31 Points per game: 2.00 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2008 | NICHOLLS STATE | 1-5 | 1 | 90:00 | 5 | 5.00 | 10 | .667 | 0 | 0 | 0 | - | |
| Aug 26, 2008 | at Houston Baptist | 0-5 | 1 | 90:00 | 5 | 5.00 | 9 | .643 | 0 | 1 | 0 | - | |
| Aug 29, 2008 | at UTSA | 0-7 | 1 | 45:00 | 7 | 6.80 | 11 | .611 | 0 | 1 | 0 | - | |
| Sep 24, 2008 | at Prairie View A&M | 1-2 | 1 | 90:00 | 2 | 5.43 | 6 | .750 | 0 | 1 | 0 | - | |
| Sep 28, 2008 | SAM HOUSTON | 0-3 | 1 | 90:00 | 3 | 4.89 | 8 | .727 | 0 | 1 | 0 | - | |
| Oct 05, 2008 | ALABAMA STATE | 4-0 | 1 | 90:00 | 0 | 4.00 | 0 | .000 | 1 | 0 | 0 | 2 | |
| Oct 10, 2008 | at UA-Pine Bluff | 2-3 | 1 | 90:00 | 3 | 3.85 | 6 | .667 | 0 | 1 | 0 | - | |
| Oct 12, 2008 | at Grambling State | 0-1 | 1 | 99:13 | 1 | 3.42 | 4 | .800 | 0 | 1 | 0 | - | |
| Oct 17, 2008 | at Mississippi Valley | 0-1 | 1 | 85:25 | 1 | 3.16 | 6 | .857 | 0 | 1 | 0 | - | |
| Oct 24, 2008 | PRAIRIE VIEW A&M | 2-1 | 1 | 90:00 | 1 | 2.93 | 2 | .667 | 1 | 0 | 0 | - | |
| Oct 25, 2008 | PALM BEACH ATL UNIV | 0-1 | 1 | 102:00 | 1 | 2.71 | 3 | .750 | 0 | 1 | 0 | - | |
| Oct 31, 2008 | JACKSON STATE | 0-2 | 1 | 90:00 | 2 | 2.65 | 0 | .000 | 0 | 1 | 0 | - | |
| Nov 02, 2008 | SOUTHERN | 1-0 | 1 | 90:00 | 0 | 2.44 | 5 | 1.000 | 1 | 0 | 0 | 1 | |
| Totals | 11-31 | 13 | 1141:38 | 31 | 2.44 | 70 | .693 | 3 | 9 | 0 | 3 | ||
| Opponent | 13 | 1192:25 | 11 | 2.44 | 45 | .804 | 9 | 3 | 0 | 6 |
High/Low Analysis |
| Texas Southern SOC - TEAM GAME HIGHS |
| POINTS | 10 | vs Alabama State (Oct 05) | ||
| 5 | vs Prairie View A&M (Oct 24) | |||
| GOALS | 4 | vs Alabama State (Oct 05) | ||
| 2 | vs Prairie View A&M (Oct 24) | |||
| 2 | at UA-Pine Bluff (Oct 10) | |||
| ASSISTS | 2 | vs Alabama State (Oct 05) | ||
| 1 | vs Prairie View A&M (Oct 24) | |||
| 1 | at Prairie View A&M (Sep 24) | |||
| SHOTS | 18 | vs Alabama State (Oct 05) | ||
| 16 | vs Prairie View A&M (Oct 24) | |||
| SHOTS ON GOAL | 8 | at Grambling State (Oct 12) | ||
| 5 | at UA-Pine Bluff (Oct 10) | |||
| SAVES | 11 | at UTSA (Aug 29) | ||
| 10 | vs Nicholls State (Aug 24) | |||
| CORNER KICKS | 4 | vs Prairie View A&M (Oct 24) | ||
| 4 | at UA-Pine Bluff (Oct 10) | |||
| 4 | vs Alabama State (Oct 05) | |||
| FOULS | 22 | vs Palm Beach Atl Univ (Oct 25) | ||
| 12 | at UA-Pine Bluff (Oct 10) | |||
| 12 | at UTSA (Aug 29) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at UTSA (Aug 29) | ||
| 15 | at Houston Baptist (Aug 26) | |||
| GOALS | 7 | at UTSA (Aug 29) | ||
| 5 | at Houston Baptist (Aug 26) | |||
| 5 | vs Nicholls State (Aug 24) | |||
| ASSISTS | 10 | at UTSA (Aug 29) | ||
| 5 | at Houston Baptist (Aug 26) | |||
| SHOTS | 32 | at UTSA (Aug 29) | ||
| 28 | at Houston Baptist (Aug 26) | |||
| SHOTS ON GOAL | 18 | at UTSA (Aug 29) | ||
| 15 | vs Nicholls State (Aug 24) | |||
| SAVES | 11 | vs Alabama State (Oct 05) | ||
| 9 | vs Southern (Nov 02) | |||
| CORNER KICKS | 16 | at Houston Baptist (Aug 26) | ||
| 5 | at Mississippi Valley (Oct 17) | |||
| 5 | at Prairie View A&M (Sep 24) | |||
| FOULS | 18 | vs Palm Beach Atl Univ (Oct 25) | ||
| 15 | vs Jackson State (Oct 31) |
| Texas Southern SOC - GAME LOWS |
| POINTS | 0 | at Houston Baptist (Aug 26) | ||
| 0 | at UTSA (Aug 29) | |||
| 0 | vs sam Houston (Sep 28) | |||
| 0 | at Grambling State (Oct 12) | |||
| 0 | at Mississippi Valley (Oct 17) | |||
| 0 | vs Palm Beach Atl Univ (Oct 25) | |||
| 0 | vs Jackson State (Oct 31) | |||
| GOALS | 0 | at Houston Baptist (Aug 26) | ||
| 0 | at UTSA (Aug 29) | |||
| 0 | vs sam Houston (Sep 28) | |||
| 0 | at Grambling State (Oct 12) | |||
| 0 | at Mississippi Valley (Oct 17) | |||
| 0 | vs Palm Beach Atl Univ (Oct 25) | |||
| 0 | vs Jackson State (Oct 31) | |||
| ASSISTS | 0 | vs Nicholls State (Aug 24) | ||
| 0 | at Houston Baptist (Aug 26) | |||
| 0 | at UTSA (Aug 29) | |||
| 0 | vs sam Houston (Sep 28) | |||
| 0 | at UA-Pine Bluff (Oct 10) | |||
| 0 | at Grambling State (Oct 12) | |||
| 0 | at Mississippi Valley (Oct 17) | |||
| 0 | vs Palm Beach Atl Univ (Oct 25) | |||
| 0 | vs Jackson State (Oct 31) | |||
| 0 | vs Southern (Nov 02) | |||
| SHOTS | 0 | vs Jackson State (Oct 31) | ||
| 1 | at Houston Baptist (Aug 26) | |||
| SHOTS ON GOAL | 0 | vs sam Houston (Sep 28) | ||
| 0 | vs Alabama State (Oct 05) | |||
| 0 | vs Prairie View A&M (Oct 24) | |||
| 0 | vs Palm Beach Atl Univ (Oct 25) | |||
| 0 | vs Jackson State (Oct 31) | |||
| 0 | vs Southern (Nov 02) | |||
| SAVES | 0 | vs Alabama State (Oct 05) | ||
| 0 | vs Jackson State (Oct 31) | |||
| CORNER KICKS | 0 | at UTSA (Aug 29) | ||
| 0 | vs sam Houston (Sep 28) | |||
| FOULS | 0 | vs Nicholls State (Aug 24) | ||
| 5 | at Grambling State (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Alabama State (Oct 05) | ||
| 0 | vs Southern (Nov 02) | |||
| GOALS | 0 | vs Alabama State (Oct 05) | ||
| 0 | vs Southern (Nov 02) | |||
| ASSISTS | 0 | vs Alabama State (Oct 05) | ||
| 0 | vs Prairie View A&M (Oct 24) | |||
| 0 | vs Palm Beach Atl Univ (Oct 25) | |||
| 0 | vs Jackson State (Oct 31) | |||
| 0 | vs Southern (Nov 02) | |||
| SHOTS | 0 | vs Alabama State (Oct 05) | ||
| 5 | vs Southern (Nov 02) | |||
| SHOTS ON GOAL | 0 | vs sam Houston (Sep 28) | ||
| 0 | vs Alabama State (Oct 05) | |||
| 0 | vs Prairie View A&M (Oct 24) | |||
| 0 | vs Palm Beach Atl Univ (Oct 25) | |||
| 0 | vs Jackson State (Oct 31) | |||
| 0 | vs Southern (Nov 02) | |||
| SAVES | 0 | vs Nicholls State (Aug 24) | ||
| 0 | vs Palm Beach Atl Univ (Oct 25) | |||
| 0 | vs Jackson State (Oct 31) | |||
| CORNER KICKS | 0 | vs Alabama State (Oct 05) | ||
| 1 | vs Prairie View A&M (Oct 24) | |||
| 1 | vs Palm Beach Atl Univ (Oct 25) | |||
| FOULS | 4 | at Mississippi Valley (Oct 17) | ||
| 5 | vs Prairie View A&M (Oct 24) |
High/Low Analysis |
| Texas Southern SOC - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | TORRES,Kelly at UA-Pine Bluff (Oct 10) | |||
| 3 | GRIFFIN,Darci vs Alabama State (Oct 05) | ||||
| GOALS | 2 | TORRES,Kelly at UA-Pine Bluff (Oct 10) | |||
| 1 | BELFORD,Angelica vs Southern (Nov 02) | ||||
| 1 | BORJON,Jessica vs Prairie View A&M (Oct 24) | ||||
| 1 | GARCIA,Ashley vs Prairie View A&M (Oct 24) | ||||
| 1 | MITCHELL,Saycha vs Alabama State (Oct 05) | ||||
| 1 | BELFORD,Angelica vs Alabama State (Oct 05) | ||||
| 1 | GRIFFIN,Darci vs Alabama State (Oct 05) | ||||
| 1 | TORRES,Kelly vs Alabama State (Oct 05) | ||||
| 1 | GARCIA,Ashley at Prairie View A&M (Sep 24) | ||||
| 1 | BELFORD,Angelica vs Nicholls State (Aug 24) | ||||
| ASSISTS | 1 | SALCEDA,Yesenia vs Prairie View A&M (Oct 24) | |||
| 1 | GRIFFIN,Darci vs Alabama State (Oct 05) | ||||
| 1 | MUNOZ,Celeste vs Alabama State (Oct 05) | ||||
| 1 | MITCHELL,Saycha at Prairie View A&M (Sep 24) | ||||
| SHOTS | 7 | MITCHELL,Saycha at Grambling State (Oct 12) | |||
| 6 | BELFORD,Angelica vs Prairie View A&M (Oct 24) | ||||
| SHOTS ON GOAL | 4 | MITCHELL,Saycha at Grambling State (Oct 12) | |||
| 2 | BELFORD,Angelica at Grambling State (Oct 12) | ||||
| 2 | SALCEDA,Yesenia at UA-Pine Bluff (Oct 10) | ||||
| 2 | TORRES,Kelly at UA-Pine Bluff (Oct 10) | ||||
| 2 | GARCIA,Ashley at Prairie View A&M (Sep 24) | ||||
| SAVES | 11 | MCDANIEL,Keisha at UTSA (Aug 29) | |||
| 9 | MCDANIEL,Keisha at Houston Baptist (Aug 26) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | ABIMBOLA,T | MCDANIEL,K | SALCEDA,YE | GARCIA,ASH | GRIFFIN,DA | MCADOO,JES | TRAN,ASHLE |
| NICHOLLS STATE | Aug 24 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| at Houston Baptist | Aug 26 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| at UTSA | Aug 29 | 0-7 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Prairie View A&M | Sep 24 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAM HOUSTON | Sep 28 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALABAMA STATE | Oct 05 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| at UA-Pine Bluff | Oct 10 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Grambling State | Oct 12 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mississippi Valley | Oct 17 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PRAIRIE VIEW A&M | Oct 24 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| PALM BEACH ATL UNIV | Oct 25 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| JACKSON STATE | Oct 31 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN | Nov 02 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | MUNOZ,CELE | PINEDA,CYN | TAVERA,ANA | ARREAGA,KA | LEIVA,LESB | BORJON,JES | ALVARADO,M |
| NICHOLLS STATE | Aug 24 | 1-5 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Houston Baptist | Aug 26 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UTSA | Aug 29 | 0-7 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Prairie View A&M | Sep 24 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| SAM HOUSTON | Sep 28 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALABAMA STATE | Oct 05 | 4-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UA-Pine Bluff | Oct 10 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Grambling State | Oct 12 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| at Mississippi Valley | Oct 17 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| PRAIRIE VIEW A&M | Oct 24 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| PALM BEACH ATL UNIV | Oct 25 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| JACKSON STATE | Oct 31 | 0-2 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| SOUTHERN | Nov 02 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| 16 | 17 | 18 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | LABELLA,AN | URIETA,MAY | TORRES,KEL | MALONE,JIM | IRVIN,MYES | BELFORD,AN | MITCHELL,S |
| NICHOLLS STATE | Aug 24 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Houston Baptist | Aug 26 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UTSA | Aug 29 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Prairie View A&M | Sep 24 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| SAM HOUSTON | Sep 28 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| ALABAMA STATE | Oct 05 | 4-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 1-0-2 | 1-0-2 |
| at UA-Pine Bluff | Oct 10 | 2-3 | L | 0-0-0 | DNP | 2-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Grambling State | Oct 12 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mississippi Valley | Oct 17 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PRAIRIE VIEW A&M | Oct 24 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PALM BEACH ATL UNIV | Oct 25 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| JACKSON STATE | Oct 31 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| SOUTHERN | Nov 02 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
Individual Game-by-Game |
| # 1 | ABIMBOLA,Telufusi |
| # 2 | MCDANIEL,Keisha |
| # 3 | SALCEDA,Yesenia |
| # 4 | GARCIA,Ashley |
| # 5 | GRIFFIN,Darci |
| # 6 | MCADOO,Jessica |
| # 7 | TRAN,Ashley |
| # 8 | MUNOZ,Celeste |
| # 9 | PINEDA,Cynthia |
| #10 | TAVERA,Ana |
| #11 | ARREAGA,Karol |
| #12 | LEIVA,Lesbia |
| #13 | BORJON,Jessica |
| #14 | ALVARADO,Maylin |
| #16 | LABELLA,Angelica |
| #17 | URIETA,Mayra |
| #18 | TORRES,Kelly |
| #20 | MALONE,Jimmeka |
| #21 | IRVIN,Myesha |
| #22 | BELFORD,Angelica |
| #23 | MITCHELL,Saycha |
| #TM | TEAM |