#22 BELFORD,Angelica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2009  UNIV. CENTRAL ARK   1-4  .000  .000  0-0  0-0 
Sep 04, 2009  at Huston-Tillotson   4-0  .000  1.000  0-0  0-0 
Sep 14, 2009  at Univ Brownsville   1-3  .000  1.000  0-0  0-0 
Sep 13, 2009  at Lamar   1-6  .200  .800  0-0  0-0 
Sep 16, 2009  at Sam Houston St.   0-6  .143  .857  0-0  0-0 
Sep 18, 2009  UNIV BROWNSVILLE   1-5  .111  .778  0-0  0-0 
Sep 20, 2009  at Nicholls State   1-7  .077  .615  0-0  0-0 
Sep 25, 2009  UT SAN ANTONIO   1-6  .071  .643  0-0  0-0 
Sep 30, 2009  HOUSTON BAPTIST   0-1  .062  .562  1-0  0-0 
Oct 02, 2009  at Alabama A&M   5-1  .095  .524  0-0  0-0 
Oct 09, 2009  ARKANSAS PINE-BLUFF   0-1  .080  .520  0-0  0-0 
Oct 11, 2009  GRAMBLING   2-1  .097  .548  0-0  0-0 
Oct 16, 2009  MISSISSIPPI VALLEY   1-0  .111  .556  0-0  0-0 
Oct 18, 2009  ALCORN   6-0  .119  .548  0-0  0-0 
Oct 19, 2009  UNIV NORTH DAKOTA   1-5  .116  .558  0-0  0-0 
Oct 23, 2009  at Prairie View A&M   0-3  .116  .558  0-0  0-0 
Oct 31, 2009  at JSU   0-1  .114  .568  0-0  0-0 
Nov 01, 2009  at SU   2-3  .128  .574  0-0  0-0 
Totals     27-53  18  18  15  47  .128  27  .574  1-0  0-0 

 
Games played: 18
Shots per game: 2.61
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83