#23 MITCHELL,Saycha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2009  UNIV. CENTRAL ARK   1-4  .000  .000  0-0  0-0 
Sep 04, 2009  at Huston-Tillotson   4-0  .200  .600  0-0  0-0 
Sep 14, 2009  at Univ Brownsville   1-3  .125  .625  0-0  0-0 
Sep 13, 2009  at Lamar   1-6  .111  .667  0-0  0-0 
Sep 16, 2009  at Sam Houston St.   0-6  .100  .700  0-0  0-0 
Sep 18, 2009  UNIV BROWNSVILLE   1-5  .100  .700  0-0  0-0 
Sep 20, 2009  at Nicholls State   1-7  .083  .750  1-0  0-0 
Sep 25, 2009  UT SAN ANTONIO   1-6  .083  .750  0-0  0-0 
Sep 30, 2009  HOUSTON BAPTIST   0-1  .083  .750  0-0  0-0 
Oct 02, 2009  at Alabama A&M   5-1  .077  .769  0-0  0-0 
Oct 09, 2009  ARKANSAS PINE-BLUFF   0-1  .053  .737  0-0  0-0 
Oct 11, 2009  GRAMBLING   2-1  .053  .737  0-0  0-0 
Oct 16, 2009  MISSISSIPPI VALLEY   1-0  .050  .700  0-0  0-0 
Oct 18, 2009  ALCORN   6-0  .043  .696  1-0  0-0 
Oct 19, 2009  UNIV NORTH DAKOTA   1-5  .042  .708  1-0  0-0 
Oct 23, 2009  at Prairie View A&M   0-3  .040  .720  0-0  0-0 
Oct 31, 2009  at JSU   0-1  .040  .720  0-0  0-0 
Nov 01, 2009  at SU   2-3  .040  .720  0-0  0-0 
Totals     27-53  18  18  25  .040  18  .720  3-0  0-0 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17