# 4 GARCIA,Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2009  UNIV. CENTRAL ARK   1-4    .000  .000  0-0  0-0 
Sep 04, 2009  at Huston-Tillotson   4-0    1.000  4.000  0-0  0-0 
Sep 14, 2009  at Univ Brownsville   1-3  .200  1.200  0-0  0-0 
Sep 13, 2009  at Lamar   1-6  .200  1.200  0-0  0-0 
Sep 16, 2009  at Sam Houston St.   0-6  .200  1.200  0-0  0-0 
Sep 18, 2009  UNIV BROWNSVILLE   1-5  .200  1.200  0-0  0-0 
Sep 20, 2009  at Nicholls State   1-7  .333  1.167  0-0  0-0 
Sep 25, 2009  UT SAN ANTONIO   1-6  .429  1.143  0-0  0-0 
Sep 30, 2009  HOUSTON BAPTIST   0-1  .429  1.143  0-0  0-0 
Oct 02, 2009  at Alabama A&M   5-1  .500  1.100  0-0  0-0 
Oct 09, 2009  ARKANSAS PINE-BLUFF   0-1  .500  1.100  0-0  0-0 
Oct 11, 2009  GRAMBLING   2-1  .500  1.100  0-0  0-0 
Totals     17-41  12  10  10  10  .500  11  1.100  0-0  0-0 

 
Games played: 12
Shots per game: 0.83
Goals per game: 0.42
Assists per game: 0.00
Points per game: 0.83