Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| ROCHA,Adrian | 7 | 4 | - | - | 11 |
| ACOSTA,Erika | 7 | 2 | - | 1 | 10 |
| WEIRICH,Chloe | 5 | - | 1 | - | 6 |
| RAMOS,Jacqueline | 2 | 1 | 2 | - | 5 |
| MILLER,Ashle | 4 | - | - | - | 4 |
| JONES,Natalie | 4 | - | - | - | 4 |
| WOODS,Briana | 1 | 2 | - | - | 3 |
| CANNON,Robynn | 2 | 1 | - | - | 3 |
| RAMIREZ,Natalie | - | 1 | 1 | - | 2 |
| BAZAN,Nadia | 1 | 1 | - | - | 2 |
| WEIRICH | 1 | - | - | - | 1 |
| WOODS | - | 1 | - | - | 1 |
| RAMOS | - | 1 | - | - | 1 |
| DELEON,Christy | - | 1 | - | - | 1 |
| JONES,Nyshell | - | 1 | - | - | 1 |
| GUERRERO,Ann | 1 | - | - | - | 1 |
| TEAM | 35 | 16 | 4 | 1 | 56 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| WEIRICH,Chloe | 2 | 1 | 1 | - | 4 |
| JONES,Natalie | 4 | - | - | - | 4 |
| RAMOS,Jacqueline | 1 | - | 2 | - | 3 |
| ROCHA,Adrian | 2 | - | 1 | - | 3 |
| WOODS,Briana | 2 | - | - | - | 2 |
| BAZAN,Nadia | 2 | - | - | - | 2 |
| RAMIREZ,Natalie | 1 | 1 | - | - | 2 |
| ACOSTA,Erika | 1 | - | - | - | 1 |
| JONES,Nyshell | - | 1 | - | - | 1 |
| GUERRERO,Ann | 1 | - | - | - | 1 |
| MILLER,Ashle | 1 | - | - | - | 1 |
| TEAM | 17 | 3 | 4 | - | 24 |
| HITTING STREAKS | Longest | Current |
| ROCHA,Adrian | 11 | - |
| ACOSTA,Erika | 6 | - |
| RAMOS,Jacqueline | 5 | - |
| MILLER,Ashle | 4 | - |
| JONES,Natalie | 4 | - |
| WOODS,Briana | 4 | - |
| CANNON,Robynn | 4 | - |
| BAZAN,Nadia | 3 | - |
| WEIRICH,Chloe | 3 | - |
| RAMIREZ,Natalie | 3 | - |
| MOORE,Alexis | 2 | - |
| ORTIZ,Katie | 2 | - |
| JONES,Nyshell | 1 | - |
| WILLIAMS | 1 | 1 |
| GUERRERO,Ann | 1 | - |
| WOLRIDGE,LaBritni | 1 | - |
| HERNANDEZ,Jessica | 1 | - |
| DELEON,Christy | 1 | - |
| RAMOS | 1 | 1 |
| WOODS | 1 | 1 |
| WEIRICH | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| ROCHA,Adrian | 46 | . | . | . | . | . | . | 45 | 1 | . | . | . | . | . | 46 | . | . | . | . | . | . | |
| RAMOS,Jacqueline | 45 | . | 24 | . | . | 21 | . | . | . | . | . | . | . | . | . | 16 | 18 | . | . | 10 | . | |
| ACOSTA,Erika | 44 | . | . | 40 | . | . | . | . | . | . | . | 4 | 27 | . | . | 13 | 3 | 1 | . | . | . | |
| WEIRICH,Chloe | 38 | . | 21 | . | . | 17 | . | . | . | . | . | . | . | . | . | . | 9 | 9 | 16 | 3 | 1 | |
| BAZAN,Nadia | 37 | . | . | . | 8 | . | 29 | . | . | . | . | . | . | 2 | . | . | 2 | 7 | 6 | 11 | 5 | |
| MILLER,Ashle | 36 | . | . | . | . | . | . | . | . | 36 | . | . | 2 | . | . | . | . | . | . | 1 | 33 | |
| WOODS,Briana | 35 | . | . | . | . | . | . | . | 35 | . | . | . | 2 | 7 | . | . | . | 17 | 8 | 1 | . | |
| CANNON,Robynn | 32 | . | . | . | 24 | . | 1 | . | 4 | . | . | 3 | 10 | 11 | . | . | . | 1 | . | 8 | 1 | |
| ORTIZ,Katie | 24 | 21 | . | . | 1 | . | . | . | 2 | . | . | 5 | 1 | 3 | . | . | . | 1 | . | 1 | 2 | |
| RAMIREZ,Natalie | 23 | 2 | . | . | . | . | . | . | . | . | . | 23 | . | 18 | . | 2 | . | . | . | 3 | . | |
| JONES,Natalie | 17 | 10 | . | . | . | . | 4 | . | . | . | . | 13 | . | . | . | 10 | 7 | . | . | . | . | |
| GUERRERO,Ann | 16 | . | . | 6 | . | . | . | 1 | . | 5 | . | 4 | 2 | . | . | . | 2 | . | 8 | 2 | . | |
| HERNANDEZ,Jessica | 13 | . | . | . | 9 | 3 | 1 | . | . | . | . | . | . | . | . | . | 1 | 1 | 4 | 4 | 1 | |
| MOORE,Alexis | 12 | . | . | . | 4 | . | 8 | . | . | . | . | . | 1 | 1 | . | . | 2 | 7 | 1 | . | . | |
| DELEON,Christy | 10 | 10 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | |
| JONES,Nyshell | 6 | . | . | . | . | 3 | 3 | . | . | . | . | . | . | . | . | 4 | 1 | . | 1 | . | . | |
| SAENZ,Riva | 5 | . | . | . | . | . | . | . | 2 | 3 | . | . | 1 | 3 | . | . | . | . | . | . | 1 | |
| WOLRIDGE,LaBritni | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | 2 | 1 | . | |
| WILLIAMS,Janae | 2 | 2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| WEIRICH | 2 | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | |
| WOODS | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | . | . | 1 | . | . | . | |
| RAMOS | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| DELEON | 1 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Grambling State (Mar 11, 2006) |
| Runs scored: | 18 | - | vs Grambling State (Mar 11, 2006) |
| Hits: | 22 | - | vs Grambling State (Mar 11, 2006) |
| RBIs: | 16 | - | vs Grambling State (Mar 11, 2006) |
| Doubles: | 5 | - | vs Grambling State (Mar 10, 2006) |
| 5 | - | vs Grambling State (Mar 11, 2006) | |
| 5 | - | vs Houston Baptist Univ (Mar 18, 2006) | |
| Triples: | 2 | - | vs Texas College (Mar 24, 2006) |
| Home runs: | 1 | - | vs Northwood (Feb 16 2006) |
| 1 | - | vs southern University (Apr 01, 2006) | |
| Total bases: | 29 | - | vs Grambling State (Mar 11, 2006) |
| Walks: | 6 | - | vs Grambling State (Mar 10, 2006) |
| 6 | - | vs Texas College (Mar 24, 2006) | |
| Strikeouts: | 14 | - | vs Alabama A&M (Feb 24, 2006) |
| Sac hits: | 3 | - | vs southern University (Apr 01, 2006) |
| Sac flies: | 1 | - | vs Alabama A&M (Feb 25, 2006) |
| 1 | - | vs Southern Softball (Mar 31, 2006) | |
| 1 | - | vs UA Pine Bluff (Apr 07, 2006) | |
| Stolen bases: | 4 | - | vs Grambling State (Mar 11, 2006) |
| 4 | - | vs Texas College (Mar 24, 2006) | |
| Hit by pitch: | 3 | - | vs Grambling State (Mar 11, 2006) |
| Caught stealing: | 2 | - | vs Prairie View A&M (Apr 14, 2006) |
| Runners LOB: | 11 | - | vs Grambling State (Mar 11, 2006) |
| 11 | - | vs southern University (Mar 31, 2006) | |
| Hit into DP: | 2 | - | vs Texas A&M-Kingsville (Feb 11, 2006) |
Fielding
| Putouts: | 26 | - | vs Grambling State (Mar 11, 2006) |
| Assists: | 12 | - | vs CENTENARAY COLLEGE (Feb 28, 2006) |
| Errors: | 6 | - | vs Prairie View A&M (Feb 12, 2006) |
| 6 | - | vs Alabama A&M (Feb 24, 2006) | |
| Passed balls: | 5 | - | vs Grambling State (Mar 10, 2006) |
| 5 | - | vs Grambling State (Mar 11, 2006) | |
| DPs turned: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 8.2 | - | vs Grambling State (Mar 11, 2006) |
| Runs allowed: | 20 | - | vs BYU (Mar 04, 2006) |
| Earned runs: | 18 | - | vs LSU (Feb 22, 2006) |
| Walks allowed: | 11 | - | vs Col of Charleston (Mar 05, 2006) |
| Strikeouts: | 12 | - | vs UA Pine Bluff (Apr 07, 2006) |
| Hits allowed: | 19 | - | vs LSU (Feb 22, 2006) |
| Doubles allowed: | 5 | - | vs Northwood (Feb 16 2006) |
| 5 | - | vs LSU (Feb 22, 2006) | |
| Triples allowed: | 2 | - | (5 times ) |
| Homers allowed: | 3 | - | vs Houston (Apr 24, 2006) |
| Wild pitches: | 2 | - | vs Texas-Tyler (Feb 17, 2006) |
| 2 | - | vs Col of Charleston (Mar 05, 2006) | |
| Hit batters: | 3 | - | vs LSU (Feb 22, 2006) |
| 3 | - | vs Southern Softball (Mar 31, 2006) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | RAMOS,Jacqueline vs Grambling State (Mar 11, 2006) |
| 6 | - | ACOSTA,Erika vs Grambling State (Mar 11, 2006) | |
| Runs scored: | 4 | - | ROCHA,Adrian vs Grambling State (Mar 10, 2006) |
| 4 | - | ACOSTA,Erika vs Grambling State (Mar 11, 2006) | |
| Hits: | 5 | - | ACOSTA,Erika vs Grambling State (Mar 11, 2006) |
| RBIs: | 4 | - | (4 times ) |
| Doubles: | 2 | - | RAMOS,Jacqueline vs Grambling State (Mar 10, 2006) |
| 2 | - | RAMOS,Jacqueline vs Houston Baptist Univ (Mar 18, 2006) | |
| 2 | - | ROCHA,Adrian vs UA Pine Bluff (Apr 08,2006) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | RAMOS,Jacqueline vs Northwood (Feb 16 2006) |
| 1 | - | JONES,Natalie vs southern University (Apr 01, 2006) | |
| Total bases: | 6 | - | (4 times ) |
| Walks: | 2 | - | ROCHA,Adrian vs Grambling State (Mar 10, 2006) |
| 2 | - | RAMOS,Jacqueline vs Texas College (Mar 24, 2006) | |
| 2 | - | ROCHA,Adrian vs southern University (Mar 31, 2006) | |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 1 | - | (23 times ) |
| Sac flies: | 1 | - | HERNANDEZ,Jessica vs Alabama A&M (Feb 25, 2006) |
| 1 | - | ROCHA,Adrian vs Southern Softball (Mar 31, 2006) | |
| 1 | - | JONES,Natalie vs UA Pine Bluff (Apr 07, 2006) | |
| Stolen bases: | 2 | - | CANNON,Robynn vs Prairie View A&M (Feb 12, 2006) |
| 2 | - | CANNON,Robynn vs Grambling State (Mar 11, 2006) | |
| 2 | - | RAMIREZ,Natalie vs Texas College (Mar 24, 2006) | |
| Hit by pitch: | 2 | - | WOODS,Briana vs Grambling State (Mar 11, 2006) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 6 | - | WEIRICH,Chloe vs southern University (Mar 31, 2006) |
Fielding
| Putouts: | 12 | - | RAMOS,Jacqueline vs UA Pine Bluff (Apr 07, 2006) |
| Assists: | 6 | - | WEIRICH,Chloe vs Southern Softball (Mar 31, 2006) |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 5 | - | WEIRICH,Chloe vs Grambling State (Mar 10, 2006) |
| 5 | - | WEIRICH,Chloe vs Grambling State (Mar 11, 2006) |
Pitching
| Innings pitched: | 8.2 | - | ORTIZ,Katie vs Grambling State (Mar 11, 2006) |
| Runs allowed: | 15 | - | WILLIAMS,Janae vs BYU (Mar 04, 2006) |
| Earned runs: | 13 | - | WILLIAMS,Janae vs LSU (Feb 22, 2006) |
| Walks allowed: | 8 | - | ORTIZ,Katie vs Houston (Apr 24, 2006) |
| Strikeouts: | 12 | - | JONES,Natalie vs UA Pine Bluff (Apr 07, 2006) |
| Hits allowed: | 16 | - | WILLIAMS,Janae vs BYU (Mar 04, 2006) |
| 16 | - | ORTIZ,Katie vs Grambling State (Mar 10, 2006) | |
| Doubles allowed: | 5 | - | ORTIZ,Katie vs Northwood (Feb 16 2006) |
| Triples allowed: | 2 | - | ORTIZ,Katie vs Alabama A&M (Feb 25, 2006) |
| 2 | - | JONES,Natalie vs Houston Baptist Univ (Mar 18, 2006) | |
| 2 | - | ORTIZ,Katie vs Texas College (Mar 24, 2006) | |
| Homers allowed: | 3 | - | JONES,Natalie vs Houston (Apr 24, 2006) |
| Wild pitches: | 2 | - | WILLIAMS,Janae vs Col of Charleston (Mar 05, 2006) |
| Hit batters: | 3 | - | JONES,Natalie vs Southern Softball (Mar 31, 2006) |
AB-R-H-RBI Breakdown |
| #15 | #5 | #12 | # | #4 | #7 | #18 | #9 | #19 | #22 | ||
| Opponent | Date | acosta,e | bazan,n | cannon,r | deleon | deleon,c | guerrero,a | hernandez,j | jones,na | jones,ny | miller,a |
| TAMUKS | Feb 10 | 1-0-0-0 | 3-0-0-0 | ....... | ....... | 3-1-3-0 | 2-0-0-0 | 3-0-0-0 | ....... | ....... | 3-0-1-0 |
| STMU | Feb 11 | 2-0-1-0 | 1-0-0-0 | ....... | ....... | ....... | Def | Def | ....... | 1-0-0-0 | 2-0-0-0 |
| TAMUKS | Feb 11 | 2-1-1-1 | ....... | 3-0-0-0 | ....... | ....... | Def | 2-0-1-1 | ....... | 1-1-0-0 | 2-0-1-0 |
| PVA&MU | Feb 12 | 4-0-2-2 | 3-0-0-0 | 4-2-2-0 | ....... | ....... | 2-0-1-0 | Def | ....... | Def | 3-0-0-0 |
| UIW | Feb 12 | 2-0-1-0 | 1-1-0-0 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | Def | ....... | 2-0-0-0 | 1-0-0-0 |
| NU | Feb 16 2 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 1-0-0-0 |
| NU | Feb 16 2 | 3-0-0-0 | 3-0-2-0 | 4-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-1-1-0 |
| UTTSB | Feb 17 | 3-0-1-1 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 0-1-0-0 |
| LSU | Feb 22 | 2-0-1-0 | 2-0-1-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | ....... | ....... | 1-0-0-0 |
| LSU | Feb 22 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 |
| AAMU-SB | Feb 24 | 2-0-1-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | Def | 2-0-0-0 |
| AAMU-SB | Feb 24 | 3-1-0-0 | ....... | Def | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| AAMU-SB | Feb 25 | 4-0-0-0 | ....... | ....... | 2-1-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | 4-0-1-0 |
| AAMU-SB | Feb 25 | 4-1-1-1 | ....... | ....... | ....... | 1-0-0-0 | ....... | 3-0-1-1 | ....... | ....... | 4-2-2-0 |
| CENT | Feb 28 | 2-0-0-0 | 2-0-1-0 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... |
| CENT | Feb 28 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 |
| BYU | Mar 04 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | 1-0-0-0 |
| TA | Mar 04 | 2-0-1-0 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | 2-0-0-0 |
| COFC | Mar 05 | 3-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | 3-0-1-0 | ....... | ....... | 2-0-0-0 |
| GSU | Mar 10 | 3-1-1-0 | 2-0-1-0 | 1-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | 1-0-0-0 |
| GSU | Mar 10 | 4-3-2-1 | 3-1-1-2 | ....... | ....... | ....... | 5-0-2-1 | 3-2-1-1 | ....... | ....... | Def |
| GSU | Mar 11 | 6-4-5-1 | 4-2-1-2 | 1-0-0-0 | ....... | ....... | 3-1-0-0 | 4-0-0-0 | ....... | ....... | 1-1-0-0 |
| GSU | Mar 11 | 5-0-2-1 | 3-0-0-0 | 3-1-3-1 | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-1-0 |
| UTA | Mar 14 | 4-0-0-0 | 1-0-0-0 | Def | ....... | ....... | ....... | 3-0-1-1 | ....... | ....... | 1-0-0-0 |
| UTA | Mar 14 | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 |
| MVSUSB~1 | Mar 16 | 3-1-1-0 | Def | 2-0-1-0 | ....... | ....... | 1-0-0-0 | ....... | 4-0-2-0 | ....... | 3-0-1-1 |
| HBU | Mar 18 | 3-0-0-0 | Def | 3-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 |
| HBU | Mar 18 | 4-0-1-0 | ....... | 3-1-2-0 | ....... | ....... | ....... | ....... | 3-1-1-0 | ....... | 3-0-1-2 |
| TC | Mar 24 | 4-1-3-0 | 2-0-1-1 | ....... | ....... | ....... | 1-0-0-0 | Def | 4-1-2-1 | ....... | 2-0-0-0 |
| TC | Mar 24 | 4-0-0-0 | 3-1-3-1 | ....... | ....... | ....... | ....... | ....... | ....... | 4-1-3-3 | 3-1-2-0 |
| SUSB | Mar 31 | 3-1-2-1 | 3-1-1-0 | 3-1-0-1 | ....... | ....... | ....... | ....... | 3-0-1-0 | ....... | Def |
| SU | Mar 31 | 3-1-0-0 | 1-0-0-0 | 3-1-0-0 | ....... | ....... | ....... | ....... | 4-0-2-2 | ....... | 2-0-0-0 |
| SU | Apr 01 | 3-0-0-0 | 2-0-0-1 | 3-0-0-0 | ....... | ....... | ....... | 1-0-1-0 | 1-1-0-0 | ....... | 2-1-1-0 |
| SU | Apr 01 | 2-1-1-0 | 3-0-0-0 | 3-0-1-0 | ....... | ....... | 1-0-0-0 | Def | 2-1-1-2 | ....... | 2-0-1-0 |
| UAPB | Apr 07 | 3-1-2-1 | 3-1-1-0 | 2-2-0-1 | ....... | ....... | ....... | ....... | 2-0-0-2 | ....... | 3-0-1-0 |
| UAPB | Apr 07 | 4-0-2-1 | 3-1-0-1 | ....... | ....... | ....... | ....... | Def | 2-2-2-0 | ....... | 3-0-2-0 |
| UAPB | Apr 08 | 4-1-3-0 | 3-0-0-0 | 3-1-0-0 | ....... | ....... | 1-0-0-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 |
| UAPB | Apr 08 2 | 4-2-1-1 | 3-0-0-1 | 4-1-1-0 | ....... | ....... | 3-2-1-2 | ....... | ....... | 2-1-0-0 | ....... |
| SFA | Apr 11 | 3-1-0-0 | 3-0-0-0 | 3-1-1-0 | ....... | ....... | ....... | ....... | 3-1-1-2 | ....... | 3-0-0-0 |
| SFA | Apr 11 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 |
| PVAMW | Apr 14 | 3-0-0-0 | 2-0-1-0 | 3-0-1-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | 2-0-2-0 |
| PVAMW | Apr 14 | 3-0-0-0 | 1-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | 2-0-1-0 |
| PVAMW | Apr 15 | 3-1-1-1 | Def | 2-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-0 |
| PVAMW | Apr 15 | 3-1-2-0 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | 3-0-1-0 | ....... | 2-0-0-0 |
| HOU | Apr 24 | 2-0-0-0 | Def | 2-0-0-0 | ....... | ....... | ....... | Def | 2-0-1-0 | ....... | 1-0-0-0 |
| HOU | Apr 24 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | Def | 2-0-0-0 |
| #33 | #6 | #3 | # | #16 | #14 | #1 | # | #8 | # | ||
| Opponent | Date | moore,a | ortiz,k | ramirez,n | ramos | ramos,j | rocha,a | saenz,r | weirich | weirich,c | williams |
| TAMUKS | Feb 10 | 3-0-1-1 | 3-0-0-0 | 1-0-0-0 | ....... | 3-1-0-0 | 4-1-3-0 | ....... | ....... | ....... | ....... |
| STMU | Feb 11 | 3-0-1-0 | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | 3-0-0-0 | ....... | ....... | ....... |
| TAMUKS | Feb 11 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | 2-1-2-0 | ....... | ....... | ....... | ....... |
| PVA&MU | Feb 12 | 2-0-0-0 | ....... | 3-1-1-0 | ....... | 3-0-0-0 | 3-1-0-1 | ....... | ....... | ....... | ....... |
| UIW | Feb 12 | 2-0-0-0 | 1-0-1-1 | ....... | ....... | Def | 2-0-0-0 | ....... | ....... | ....... | ....... |
| NU | Feb 16 2 | ....... | 2-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-1-0 | ....... | ....... | Def | ....... |
| NU | Feb 16 2 | ....... | ....... | ....... | ....... | 3-1-1-1 | 4-0-1-1 | ....... | ....... | 2-0-0-0 | ....... |
| UTTSB | Feb 17 | 3-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 2-1-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | ....... |
| LSU | Feb 22 | 1-0-0-0 | 1-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | Def | ....... | 2-0-0-0 | ....... |
| LSU | Feb 22 | 2-0-1-0 | ....... | ....... | ....... | 2-0-1-0 | 3-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | ....... |
| AAMU-SB | Feb 24 | 3-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | ....... |
| AAMU-SB | Feb 24 | 4-0-1-1 | ....... | ....... | ....... | 3-0-0-0 | 3-1-2-2 | 3-1-0-0 | ....... | 3-0-0-0 | ....... |
| AAMU-SB | Feb 25 | 4-0-0-0 | ....... | ....... | 3-2-3-0 | ....... | 4-0-1-0 | Def | 3-0-0-0 | ....... | 1-0-1-0 |
| AAMU-SB | Feb 25 | ....... | 2-0-1-0 | ....... | ....... | 3-0-0-1 | 4-0-1-0 | ....... | 4-0-2-1 | ....... | ....... |
| CENT | Feb 28 | ....... | ....... | 2-0-0-0 | ....... | 2-0-1-0 | 2-0-1-0 | ....... | ....... | 2-0-1-0 | ....... |
| CENT | Feb 28 | 2-0-0-0 | 1-0-1-0 | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | ....... |
| BYU | Mar 04 | ....... | ....... | ....... | ....... | 1-0-0-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... |
| TA | Mar 04 | ....... | ....... | ....... | ....... | 1-0-0-0 | 1-0-0-0 | ....... | ....... | 2-0-0-0 | ....... |
| COFC | Mar 05 | ....... | 2-0-0-0 | ....... | ....... | 2-0-1-0 | 3-0-0-0 | Def | ....... | 2-0-1-0 | ....... |
| GSU | Mar 10 | ....... | ....... | 3-1-1-0 | ....... | 3-0-2-2 | 3-1-1-1 | ....... | ....... | 3-0-0-0 | ....... |
| GSU | Mar 10 | ....... | ....... | 5-0-0-0 | ....... | 4-2-4-4 | 3-4-3-1 | Def | ....... | 4-0-2-1 | ....... |
| GSU | Mar 11 | ....... | ....... | 5-3-4-3 | ....... | 6-1-4-4 | 5-3-3-2 | ....... | ....... | 5-1-4-4 | ....... |
| GSU | Mar 11 | ....... | ....... | 5-2-3-0 | ....... | 4-0-1-1 | 5-0-1-1 | Def | ....... | 4-0-1-0 | ....... |
| UTA | Mar 14 | ....... | ....... | 3-0-1-0 | ....... | 1-0-0-0 | 3-1-1-0 | Def | ....... | 1-0-0-0 | ....... |
| UTA | Mar 14 | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 3-0-1-0 | ....... | ....... | 2-0-0-0 | ....... |
| MVSUSB~1 | Mar 16 | ....... | ....... | 3-0-0-0 | ....... | 4-0-0-0 | 3-0-1-0 | ....... | ....... | 2-1-0-0 | ....... |
| HBU | Mar 18 | ....... | ....... | 3-0-0-0 | ....... | 2-0-1-0 | 3-0-2-0 | ....... | ....... | 3-0-0-0 | ....... |
| HBU | Mar 18 | ....... | ....... | 4-0-0-0 | ....... | 4-2-3-1 | 4-1-3-0 | Def | ....... | 3-0-2-2 | ....... |
| TC | Mar 24 | ....... | ....... | 3-0-0-1 | ....... | 2-0-0-0 | 3-1-1-0 | 0-0-0-0 | ....... | 4-1-2-1 | ....... |
| TC | Mar 24 | ....... | ....... | 2-2-1-1 | ....... | 3-0-1-1 | 3-2-2-1 | ....... | ....... | 3-0-0-0 | ....... |
| SUSB | Mar 31 | ....... | ....... | 2-0-0-0 | ....... | 3-0-1-1 | 2-0-0-1 | ....... | ....... | 3-1-1-0 | ....... |
| SU | Mar 31 | ....... | ....... | 1-0-0-0 | ....... | 4-0-1-1 | 1-0-1-0 | ....... | ....... | 4-0-0-0 | ....... |
| SU | Apr 01 | ....... | ....... | 3-0-0-0 | ....... | 1-0-0-0 | 3-0-2-1 | ....... | ....... | 2-0-0-0 | ....... |
| SU | Apr 01 | ....... | ....... | 2-0-0-0 | ....... | 3-1-1-0 | 3-0-1-1 | Def | ....... | Def | ....... |
| UAPB | Apr 07 | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... | ....... | 3-0-1-0 | ....... |
| UAPB | Apr 07 | ....... | ....... | 4-0-0-0 | ....... | 3-1-1-1 | 2-0-0-0 | ....... | ....... | 3-1-1-2 | ....... |
| UAPB | Apr 08 | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-0-2-1 | ....... | ....... | 3-0-0-0 | ....... |
| UAPB | Apr 08 2 | ....... | ....... | ....... | ....... | 2-3-1-0 | 3-1-2-4 | ....... | ....... | 3-2-2-3 | ....... |
| SFA | Apr 11 | ....... | ....... | ....... | ....... | 3-0-1-1 | 3-1-0-0 | ....... | ....... | 3-0-0-0 | ....... |
| SFA | Apr 11 | ....... | ....... | ....... | ....... | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | 2-0-1-0 | ....... |
| PVAMW | Apr 14 | ....... | ....... | ....... | ....... | 3-0-2-0 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | ....... |
