| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Mississippi Valley | 17 | .389 | 458 | 151 | 178 | 39 | 12 | 12 | 36 | 37 | 32-38 |
| Southern | 16 | .345 | 446 | 87 | 154 | 26 | 11 | 2 | 31 | 62 | 42-48 |
| Alcorn State | 17 | .308 | 484 | 75 | 149 | 22 | 4 | 6 | 36 | 74 | 38-49 |
| Jackson State | 17 | .298 | 503 | 102 | 150 | 19 | 7 | 9 | 19 | 67 | 21-24 |
| Alabama A&M | 17 | .291 | 436 | 72 | 127 | 16 | 5 | 2 | 29 | 84 | 27-33 |
| Grambling State | 17 | .288 | 452 | 87 | 130 | 19 | 4 | 4 | 52 | 62 | 27-31 |
| Alabama State | 17 | .267 | 434 | 62 | 116 | 10 | 4 | 6 | 39 | 49 | 37-48 |
| Univ.Ark.-Pine Bluff | 16 | .250 | 440 | 68 | 110 | 19 | 1 | 4 | 39 | 64 | 12-13 |
| Prairie View A&M | 17 | .218 | 418 | 43 | 91 | 12 | 4 | 4 | 44 | 48 | 14-22 |
| Texas Southern | 17 | .217 | 448 | 31 | 97 | 6 | 3 | 2 | 18 | 61 | 32-37 |
| Totals | 84 | .288 | 4519 | 778 | 1302 | 188 | 55 | 51 | 343 | 608 | 282-343 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Mississippi Valley | 17 | 1.67 | 15 | 0 | 1 | 105.0 | 90 | 34 | 25 | 33 | 96 |
| Univ.Ark.-Pine Bluff | 16 | 2.61 | 6 | 9 | 0 | 110.0 | 106 | 50 | 41 | 56 | 84 |
| Southern | 16 | 2.71 | 11 | 5 | 2 | 103.1 | 103 | 45 | 40 | 43 | 65 |
| Alabama State | 17 | 3.38 | 7 | 9 | 1 | 109.2 | 130 | 75 | 53 | 19 | 61 |
| Jackson State | 17 | 3.45 | 9 | 6 | 0 | 117.2 | 116 | 78 | 58 | 43 | 64 |
| Alcorn State | 17 | 3.87 | 8 | 7 | 0 | 115.2 | 128 | 75 | 64 | 28 | 65 |
| Grambling State | 17 | 4.37 | 11 | 6 | 0 | 109.0 | 152 | 74 | 68 | 22 | 33 |
| Prairie View A&M | 17 | 5.09 | 5 | 10 | 0 | 110.0 | 158 | 94 | 80 | 34 | 59 |
| Texas Southern | 17 | 5.20 | 5 | 12 | 0 | 110.1 | 142 | 100 | 82 | 29 | 31 |
| Alabama A&M | 17 | 7.07 | 1 | 15 | 0 | 99.0 | 175 | 151 | 100 | 34 | 49 |
| Totals | 84 | 3.93 | 78 | 79 | 4 | 1089.2 | 1300 | 776 | 611 | 341 | 607 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Mississippi Valley | 17 | 315 | 120 | 16 | .965 | 2 | 3 | 10-15 |
| Alcorn State | 17 | 347 | 150 | 25 | .952 | 5 | 3 | 20-30 |
| Grambling State | 17 | 327 | 151 | 27 | .947 | 3 | 6 | 27-30 |
| Jackson State | 17 | 353 | 176 | 30 | .946 | 4 | 10 | 32-36 |
| Texas Southern | 17 | 331 | 151 | 30 | .941 | 1 | 5 | 27-32 |
| Univ.Ark.-Pine Bluff | 16 | 330 | 105 | 28 | .940 | 0 | 6 | 19-28 |
| Southern | 16 | 312 | 137 | 30 | .937 | 3 | 8 | 23-34 |
| Alabama State | 17 | 329 | 154 | 34 | .934 | 6 | 4 | 27-33 |
| Prairie View A&M | 17 | 330 | 124 | 33 | .932 | 2 | 2 | 36-40 |
| Alabama A&M | 17 | 297 | 98 | 44 | .900 | 3 | 20 | 61-65 |
| Totals | 84 | 3271 | 1366 | 297 | .940 | 29 | 67 | 282-343 |
(Min 65 plate appearances)
Individual Batting
g
avg
ab
r
h
rbi
2b
3b
hr
bb
BOGGAN,A.-JSU
17
.453
64
19
29
14
4
3
0
0
WRIGHT,F.-JSU
17
.355
62
14
22
17
2
3
4
1
GARCIA,Chris-ALCN
17
.345
58
12
20
9
3
2
0
6
PHILLIPS,K.-JSU
17
.200
60
14
12
3
0
0
0
2
(Minimum 50 IP)
Individual Pitching
g
era
w-l
sv
ip
h
r
er
bb
so
KERR,L.-UAPB
12
2.19
5-4
0
67.0
57
26
21
40
64
JENKINS,Lana-SU
14
2.56
8-3
2
76.2
63
32
28
36
56
POWELL,Elise-ALCN
10
2.66
6-3
0
58.0
46
25
22
17
33
SANCHEZ,D-ALST
12
2.79
4-6
1
72.2
74
43
29
5
30
PAYNE,Brandi-GSU
12
3.66
6-3
0
65.0
84
38
34
11
29
MARTINEZ,r-PVAM
12
4.68
3-5
0
61.1
76
46
41
17
37
RAMIREZ,A-TXSO
14
4.71
4-7
0
68.1
76
51
46
16
17
BUIE,Hali-AAMU
12
6.87
0-6
0
52.0
88
81
51
23
29
| Hits | ||
| MACK,Re'Quin-AAMU | 30 | |
| BOGGAN,A.-JSU | 29 | |
| PHILLIPS,Aud-SU | 27 | |
| HARRINGTON,A-ALCN | 23 | |
| STEWART,Vict-SU | 23 | |
| Runs scored | ||
| LAWRENCE, A.-MVSU | 21 | |
| BOGGAN,A.-JSU | 19 | |
| BRASS, R.-MVSU | 19 | |
| MACK,Re'Quin-AAMU | 19 | |
| 2 tied with 17 run(s) scored | ||
| Runs batted in | ||
| STEWART,Vict-SU | 21 | |
| PARKS, T.-MVSU | 19 | |
| JONES, A.-MVSU | 19 | |
| WRIGHT,F.-JSU | 17 | |
| 2 tied with 16 RBI(s) | ||
| Doubles | ||
| STEWART,Vict-SU | 8 | |
| LAWRENCE, A.-MVSU | 7 | |
| DEADWYLER,Co-AAMU | 7 | |
| 3 tied with 6 double(s) | ||
| Triples | ||
| WRIGHT,F.-JSU | 3 | |
| BOGGAN,A.-JSU | 3 | |
| PHILLIPS,Aud-SU | 3 | |
| WALLACE, T.-MVSU | 3 | |
| DODD,Lauren-SU | 3 | |
| Home runs | ||
| JONES, A.-MVSU | 4 | |
| WRIGHT,F.-JSU | 4 | |
| SNEED,b-PVAM | 4 | |
| 3 tied with 3 home run(s) | ||
| Total bases | ||
| WRIGHT,F.-JSU | 42 | |
| JONES, A.-MVSU | 40 | |
| BOGGAN,A.-JSU | 39 | |
| STEWART,Vict-SU | 38 | |
| HARRINGTON,A-ALCN | 37 | |
| Stolen bases | ||
| PHILLIPS,Aud-SU | 14-16 | |
| FAMBLE,A-ALST | 11-16 | |
| MACK,Re'Quin-AAMU | 10-11 | |
| EUBANKS, H.-MVSU | 10-11 | |
| 2 tied with 9 stolen base(s) | ||
| Strikeouts | IP | SO |
| KERR,L.-UAPB | 67.0 | 64 |
| JENKINS,Lana-SU | 76.2 | 56 |
| JANSEN, L.-MVSU | 37.0 | 50 |
| MARTINEZ,r-PVAM | 61.1 | 37 |
| POWELL,Elise-ALCN | 58.0 | 33 |
TEAM GAME HIGHS
Batting
At bats:
40
-
Mississippi Valley (vs Alcorn State, Mar 21, 2009)
40
-
Jackson State (vs Univ.Ark.-Pine Bluff, Mar 08, 2009)
40
-
Alcorn State (vs Mississippi Valley, Mar 21, 2009)
Runs scored:
19
-
Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009)
Hits:
19
-
Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009)
RBIs:
19
-
Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009)
Doubles:
5
-
Mississippi Valley (vs Prairie View A&M, Mar 06, 2009)
5
-
Southern (vs Grambling State, Mar 21, 2009)
Triples:
4
-
Southern (vs Grambling State, Mar 20, 2009)
Home runs:
4
-
Alabama State (vs Alabama A&M, Apr 04, 2009)
Total bases:
29
-
Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009)
Walks:
8
-
Mississippi Valley (vs Jackson State, Apr 18, 2009)
8
-
Prairie View A&M (vs Southern, Apr 03, 2009)
Strikeouts:
13
-
Texas Southern (vs Univ.Ark.-Pine Bluff, Apr 11, 2009)
Sac hits:
5
-
Univ.Ark.-Pine Bluff (vs Jackson State, Mar 08, 2009)
Sac flies:
3
-
Mississippi Valley (vs Jackson State, Apr 17, 2009)
3
-
Jackson State (vs Mississippi Valley, Apr 18, 2009)
3
-
Jackson State (vs Mississippi Valley, Apr 18, 2009)
3
-
Grambling State (vs Prairie View A&M, Apr 11, 2009)
Stolen bases:
9
-
Southern (vs Alabama A&M, Mar 06, 2009)
9
-
Alabama State (vs Southern, Mar 07, 2009)
Caught stealing:
3
-
Alabama State (vs Southern, Mar 07, 2009)
Hit by pitch:
4
-
Univ.Ark.-Pine Bluff (vs Alcorn State, Mar 07, 2009)
4
-
Jackson State (vs Alcorn State, Apr 03, 2009)
Runners LOB:
14
-
Univ.Ark.-Pine Bluff (vs Alcorn State, Mar 07, 2009)
Hit into DP:
2
-
Alabama A&M (vs Alcorn State, Apr 18, 2009)
Fielding
Putouts:
30
-
Jackson State (vs Univ.Ark.-Pine Bluff, Mar 08, 2009)
30
-
Mississippi Valley (vs Alcorn State, Mar 21, 2009)
30
-
Univ.Ark.-Pine Bluff (vs Jackson State, Mar 08, 2009)
30
-
Texas Southern (vs Prairie View A&M, Mar 21, 2009)
30
-
Alcorn State (vs Mississippi Valley, Mar 21, 2009)
Assists:
17
-
Alabama State (vs Univ.Ark.-Pine Bluff, Mar 06, 2009)
17
-
Mississippi Valley (vs Alabama State, Mar 29, 2009)
Errors:
7
-
Alcorn State (vs Alabama A&M, Apr 18, 2009)
Passed balls:
4
-
Alabama A&M (vs Grambling State, Mar 07, 2009)
DPs turned:
2
-
Alcorn State (vs Alabama A&M, Apr 18, 2009)
Pitching
Innings pitched:
10.0
-
Jackson State (vs Univ.Ark.-Pine Bluff, Mar 08, 2009)
10.0
-
Mississippi Valley (vs Alcorn State, Mar 21, 2009)
10.0
-
Alcorn State (vs Mississippi Valley, Mar 21, 2009)
10.0
-
Univ.Ark.-Pine Bluff (vs Jackson State, Mar 08, 2009)
10.0
-
Texas Southern (vs Prairie View A&M, Mar 21, 2009)
Strikeouts:
13
-
Univ.Ark.-Pine Bluff (vs Texas Southern, Apr 11, 2009)
Wild pitches:
3
-
Alabama A&M (vs Alcorn State, Apr 18, 2009)
Hit batters:
4
-
Alcorn State (vs Jackson State, Apr 03, 2009)
4
-
Alcorn State (vs Univ.Ark.-Pine Bluff, Mar 07, 2009)
GAME HIGHS (BOTH TEAMS)
Batting
At bats:
80
-
Mississippi Valley vs Alcorn State (Mar 21, 2009)
Runs scored:
24
-
Univ.Ark.-Pine Bluff vs Prairie View A&M (Apr 19, 2009)
24
-
Jackson State vs Alabama A&M (Mar 28, 2009)
Hits:
31
-
Jackson State vs Alabama A&M (Mar 28, 2009)
RBIs:
23
-
Univ.Ark.-Pine Bluff vs Prairie View A&M (Apr 19, 2009)
Doubles:
7
-
Grambling State vs Southern (Mar 21, 2009)
Triples:
4
-
Grambling State vs Southern (Mar 20, 2009)
Home runs:
4
-
Mississippi Valley vs Alcorn State (Mar 21, 2009)
4
-
Alabama A&M vs Alabama State (Apr 04, 2009)
Total bases:
45
-
Jackson State vs Alabama A&M (Mar 28, 2009)
Walks:
13
-
Univ.Ark.-Pine Bluff vs Prairie View A&M (Apr 19, 2009)
Strikeouts:
15
-
Mississippi Valley vs Southern (Mar 08, 2009)
15
-
Texas Southern vs Univ.Ark.-Pine Bluff (Apr 11, 2009)
15
-
Southern vs Univ.Ark.-Pine Bluff (Mar 27, 2009)
Sac hits:
6
-
Jackson State vs Univ.Ark.-Pine Bluff (Mar 08, 2009)
Sac flies:
5
-
Mississippi Valley vs Jackson State (Apr 18, 2009)
Stolen bases:
11
-
Alabama A&M vs Southern (Mar 06, 2009)
11
-
Alcorn State vs Alabama A&M (Apr 18, 2009)
11
-
Southern vs Alabama State (Mar 07, 2009)
Caught stealing:
3
-
Southern vs Alabama State (Mar 07, 2009)
3
-
Alcorn State vs Alabama State (Apr 11, 2009)
3
-
Mississippi Valley vs Univ.Ark.-Pine Bluff (Mar 08, 2009)
Hit by pitch:
6
-
Jackson State vs Alcorn State (Apr 03, 2009)
Runners LOB:
20
-
Jackson State vs Univ.Ark.-Pine Bluff (Mar 08, 2009)
Hit into DP:
2
-
Alcorn State vs Alabama A&M (Apr 18, 2009)
2
-
Prairie View A&M vs Grambling State (Apr 11, 2009)
2
-
Southern vs Alabama State (Mar 07, 2009)
2
-
Alabama State vs Grambling State (Mar 08, 2009)
2
-
Mississippi Valley vs Jackson State (Apr 18, 2009)
Fielding
Putouts:
60
-
Mississippi Valley vs Alcorn State (Mar 21, 2009)
60
-
Jackson State vs Univ.Ark.-Pine Bluff (Mar 08, 2009)
Assists:
29
-
Prairie View A&M vs Texas Southern (Mar 21, 2009)
Errors:
10
-
Alcorn State vs Alabama A&M (Apr 18, 2009)
Passed balls:
4
-
Grambling State vs Alabama A&M (Mar 07, 2009)
DPs turned:
2
-
Alcorn State vs Alabama A&M (Apr 18, 2009)
2
-
Southern vs Alabama State (Mar 07, 2009)
2
-
Alabama State vs Grambling State (Mar 08, 2009)
2
-
Mississippi Valley vs Jackson State (Apr 18, 2009)
2
-
Prairie View A&M vs Grambling State (Apr 11, 2009)
Pitching
Innings pitched:
20.0
-
Jackson State vs Univ.Ark.-Pine Bluff (Mar 08, 2009)
20.0
-
Mississippi Valley vs Alcorn State (Mar 21, 2009)
Runs allowed:
1
-
Prairie View A&M vs Texas Southern (Mar 20, 2009)
1
-
Alcorn State vs Texas Southern (Mar 08, 2009)
1
-
Texas Southern vs Univ.Ark.-Pine Bluff (Apr 11, 2009)
Strikeouts:
15
-
Southern vs Univ.Ark.-Pine Bluff (Mar 27, 2009)
15
-
Texas Southern vs Univ.Ark.-Pine Bluff (Apr 11, 2009)
15
-
Mississippi Valley vs Southern (Mar 08, 2009)
Hits allowed:
6
-
Alabama State vs Prairie View A&M (Mar 08, 2009)
Wild pitches:
5
-
Alcorn State vs Alabama A&M (Apr 18, 2009)
Hit batters:
6
-
Jackson State vs Alcorn State (Apr 03, 2009)
INDIVIDUAL GAME HIGHS
Batting
At bats:
5
-
(49 times )
Runs scored:
4
-
HIGAREDA,V., Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009)
4
-
KOLESAR,C., Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009)
Hits:
4
-
(13 times )
RBIs:
6
-
GUTIERREZ,A., Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009)
Doubles:
3
-
STEWART,Vict, Southern (vs Grambling State, Mar 21, 2009)
Triples:
2
-
WRIGHT,F., Jackson State (vs Univ.Ark.-Pine Bluff, Mar 08, 2009)
2
-
WALLACE, T., Mississippi Valley (vs Alabama A&M, Apr 10, 2009)
2
-
PHILLIPS,Aud, Southern (vs Grambling State, Mar 20, 2009)
Home runs:
2
-
HARRINGTON,A, Alcorn State (vs Alabama A&M, Apr 17, 2009)
2
-
RICHARDSON,B, Alabama State (vs Alabama A&M, Apr 04, 2009)
Total bases:
11
-
HARRINGTON,A, Alcorn State (vs Alabama A&M, Apr 17, 2009)
Walks:
3
-
GUTIERREZ,A., Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009)
3
-
DEADWYLER,Co, Alabama A&M (vs Mississippi Valley, Apr 09, 2009)
3
-
PARKER,S, Alabama State (vs Southern, Mar 07, 2009)
Strikeouts:
3
-
(8 times )
Sac hits:
2
-
WOODS,a, Prairie View A&M (vs Grambling State, Apr 11, 2009)
2
-
POLLARD,K., Univ.Ark.-Pine Bluff (vs Jackson State, Mar 08, 2009)
2
-
GUTIERREZ,A., Univ.Ark.-Pine Bluff (vs Jackson State, Mar 08, 2009)
Sac flies:
2
-
GUTIERREZ,A., Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009)
2
-
ALVARADO,Ros, Grambling State (vs Prairie View A&M, Apr 11, 2009)
2
-
VILLEGAS,J., Jackson State (vs Mississippi Valley, Apr 18, 2009)
Stolen bases:
3
-
KNOX,M, Alabama State (vs Southern, Mar 07, 2009)
3
-
LAWRENCE, A., Mississippi Valley (vs Texas Southern, Mar 07, 2009)
3
-
PHILLIPS,Aud, Southern (vs Grambling State, Mar 21, 2009)
3
-
PARKER,S, Alabama State (vs Southern, Mar 07, 2009)
Caught stealing:
1
-
(61 times )
Hit by pitch:
2
-
MUZQUIZ,M., Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009)
2
-
NICHOLAS,Aru, Southern (vs Jackson State, Mar 07, 2009)
2
-
MUZQUIZ,M., Univ.Ark.-Pine Bluff (vs Alcorn State, Mar 07, 2009)
Runners LOB:
6
-
WOODS,Denean, Grambling State (vs Univ.Ark.-Pine Bluff, Apr 03, 2009)
Fielding
Putouts:
15
-
PHILLIPS,K., Jackson State (vs Alcorn State, Apr 03, 2009)
Assists:
7
-
WOODARD,m, Prairie View A&M (vs Texas Southern, Mar 21, 2009)
7
-
TILLMAN,Jasm, Southern (vs Prairie View A&M, Apr 03, 2009)
7
-
WRIGHT,F., Jackson State (vs Alabama State, Mar 20, 2009)
Errors:
3
-
LITTLES,j, Prairie View A&M (vs Texas Southern, Mar 20, 2009)
3
-
MYERS,Caroli, Southern (vs Alabama State, Mar 07, 2009)
3
-
SNEED,b, Prairie View A&M (vs Grambling State, Apr 11, 2009)
3
-
WRIGHT,F., Jackson State (vs Mississippi Valley, Apr 18, 2009)
Passed balls:
4
-
WHITE,Britne, Alabama A&M (vs Grambling State, Mar 07, 2009)
Pitching
Innings pitched:
10.0
-
STOUDER, N., Mississippi Valley (vs Alcorn State, Mar 21, 2009)
10.0
-
LEWIS,Michel, Alcorn State (vs Mississippi Valley, Mar 21, 2009)
10.0
-
KOLESAR,C., Univ.Ark.-Pine Bluff (vs Jackson State, Mar 08, 2009)
Strikeouts:
13
-
KERR,L., Univ.Ark.-Pine Bluff (vs Texas Southern, Apr 11, 2009)
Wild pitches:
3
-
BUIE,Hali, Alabama A&M (vs Alcorn State, Apr 18, 2009)
Hit batters:
4
-
POWELL,Elise, Alcorn State (vs Jackson State, Apr 03, 2009)
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 06, 2009 | Hattiesburg, MS | Grambling State 3, Alcorn State 2 (8) | W-PAYNE,Brandi, L-POWELL,Elise | 50 | 2:17 |
| * | Mar 06, 2009 | Hattiesburg MS | Mississippi Valley 10, Prairie View A&M 1 | W-None, L-None | - | |
| * | Mar 06, 2009 | Hattiesburg MS | Jackson State 13, Texas Southern 0 | W-None, L-RAMIREZ,A | - | |
| * | Mar 06, 2009 | Hattiesburg, MS | Southern 5, Alabama A&M 3 | W-JENKINS,Lana, L-MILES,Krissy | - | |
| * | Mar 06, 2009 | hattisburg MS | Alabama State 5, Univ.Ark.-Pine Bluff 4 (8) | W-None, L-None | - | 1hr4 |
| * | Mar 07, 2009 | Hattiesburg, MS | Grambling State 14, Alabama A&M 9 | W-BAILEY,Patri, L-MILES,Krissy | 65 | 2:26 |
| * | Mar 07, 2009 | hattisburg MS | Alabama A&M 2, Univ.Ark.-Pine Bluff 1 | W-MILES,Krissy, L-KOLESAR,C. | - | 2hr6 |
| * | Mar 07, 2009 | Hattiesburg | Univ.Ark.-Pine Bluff 5, Alcorn State 3 | W-KERR,L., L-LEWIS,Michel | 50 | 2:01 |
| * | Mar 07, 2009 | Hattiesburg, MS | Alcorn State 6, Prairie View A&M 2 | W-POWELL,Elise, L-GONZALEZ,a | 50 | 2:15 |
| * | Mar 07, 2009 | Hattiesburg, MS | Alabama State 2, Texas Southern 0 | W-SANCHEZ,D, L-RAMIREZ,A | - | 1hr |
| * | Mar 07, 2009 | Hattiesburg, MS | Jackson State 9, Prairie View A&M 1 | W-None, L-None | - | 1hr |
| * | Mar 07, 2009 | Hattieburg, MS | Mississippi Valley 9, Grambling State 0 | W-JANSEN, L., L-PAYNE,Brandi | 78 | 1:08 |
| * | Mar 07, 2009 | Hattiesburg, MS | Southern 8, Jackson State 2 | W-JENKINS,Lana, L-TALLEY,B. | - | |
| * | Mar 07, 2009 | hattisburg MS | Alabama State 5, Southern 3 | W-HIGGINS,T, L-MYERS,Caroli | - | 1hr4 |
| * | Mar 07, 2009 | hattisburg MS | Mississippi Valley 9, Texas Southern 1 | W-STOUDER, N., L-ORTIZ,K | - | 1hr4 |
| * | Mar 08, 2009 | hattisburg MS | Prairie View A&M 5, Alabama A&M 4 | W-GONZALEZ,a, L-MILES,Krissy | - | 1hr3 |
| * | Mar 08, 2009 | Hattiesburg, MS | Texas Southern 7, Alabama A&M 4 | W-RAMIREZ,A, L-MILES,Krissy | - | 1hr |
| * | Mar 08, 2009 | hattisburg MS | Prairie View A&M 3, Alabama State 0 | W-MARTINEZ,r, L-HIGGINS,T | - | 1hr2 |
| * | Mar 08, 2009 | Hattiesburg, MS | Alcorn State 1, Texas Southern 0 | W-LEWIS,Michel, L-ORTIZ,K | 50 | 1:29 |
| * | Mar 08, 2009 | Hattiesburg, MS | Alcorn State 5, Southern 0 | W-POWELL,Elise, L-MYERS,Caroli | 50 | 1:53 |
| * | Mar 08, 2009 | Hattiesburg, MS | Alabama State 7, Grambling State 2 | W-SANCHEZ,D, L-BAILEY,Patri | - | 1hr |
| * | Mar 08, 2009 | Hattiesburg, MS | Grambling State 7, Jackson State 4 | W-PAYNE,Brandi, L-SIMS,T | 72 | 1:53 |
| * | Mar 08, 2009 | Hattiesburg, MS | Mississippi Valley 4, Univ.Ark.-Pine Bluff 1 | W-FRANKLIN, B., L-KERR,L. | - | 2hr |
| * | Mar 08, 2009 | Hattiesburg, MS | Mississippi Valley 5, Southern 2 | W-JANSEN, L., L-JENKINS,Lana | 50 | 2:28 |
| * | Mar 08, 2009 | Hattiesburg, MS | Jackson State 4, Univ.Ark.-Pine Bluff 3 (10) | W-VILLEGAS,J., L-KOLESAR,C. | 61 | 2:22 |
| * | Mar 20, 2009 | Baton Rouge, LA | Southern 10, Grambling State 4 | W-JENKINS,Lana, L-BAILEY,Patri | 63 | 2:05 |
| * | Mar 20, 2009 | Jackson, MS | Jackson State 4, Alabama State 2 | W-SIMS,T, L-SANCHEZ,D | 60 | 1:38 |
| * | Mar 20, 2009 | Alcorn State, MS | Mississippi Valley 9, Alcorn State 1 | W-JANSEN, L., L-POWELL,Elise | 100 | 1:24 |
| * | Mar 20, 2009 | Houston, TX | Texas Southern 1, Prairie View A&M 0 | W-RAMIREZ,A, L-GONZALEZ,a | 132 | 1HR |
| * | Mar 21, 2009 | Baton Rouge, LA | Southern 5, Grambling State 4 | W-JENKINS,Lana, L-PAYNE,Brandi | 116 | 1:44 |
| * | Mar 21, 2009 | Baton Rouge, LA | Southern 11, Grambling State 2 | W-MYERS,Caroli, L-BAILEY,Patri | 119 | 1:25 |
| * | Mar 21, 2009 | Unknown | Mississippi Valley 11, Alcorn State 2 | W-DERTING, L., L-HATCH,Jennie | 75 | 1:30 |
| * | Mar 21, 2009 | Alcorn State, MS | Mississippi Valley 4, Alcorn State 3 (10) | W-None, L-None | - | |
| * | Mar 21, 2009 | Houston, TX | Texas Southern 3, Prairie View A&M 2 (10) | W-RAMIREZ,A, L-CORONADO,b | 131 | 2HR |
| * | Mar 21, 2009 | Houston, tx | Texas Southern 5, Prairie View A&M 3 | W-RAMIREZ,A, L-MARTINEZ,r | 112 | 1 hr |
| * | Mar 21, 2009 | Jackson, MS | Jackson State 4, Alabama State 3 (8) | W-TALLEY,B., L-HIGGINS,T | 34 | 1:48 |
| * | Mar 21, 2009 | Jackson, MS | Jackson State 3, Alabama State 1 | W-VILLEGAS,J., L-SANCHEZ,D | 30 | 1:18 |
| * | Mar 27, 2009 | Arkansas-Pine Bluff | Southern 5, Univ.Ark.-Pine Bluff 3 | W-JENKINS,Lana, L-KERR,L. | 65 | 1:35 |
| * | Mar 27, 2009 | Arkansas-Pine Bluff | Southern 2, Univ.Ark.-Pine Bluff 1 (8) | W-JENKINS,Lana, L-KOLESAR,C. | 80 | 2:02 |
| * | Mar 27, 2009 | Houston, TX | Grambling State 2, Texas Southern 0 | W-BAILEY,Patri, L-RAMIREZ,A | 77 | 1hr |
| * | Mar 28, 2009 | Itta Bena, MS | Mississippi Valley 4, Alabama State 0 | W-DERTING, L., L-SANCHEZ,D | 140 | 1:34 |
| * | Mar 28, 2009 | Itta Bena, MS | Mississippi Valley 14, Alabama State 2 | W-JANSEN, L., L-HIGGINS,T | 120 | 1:45 |
| * | Mar 28, 2009 | Huntsville, AL | Jackson State 9, Alabama A&M 2 | W-SIMS,T., L-BUIE,Hali | 2 | 70 |
| * | Mar 28, 2009 | Huntville, AL | Jackson State 14, Alabama A&M 10 | W-VILLEGAS,J., L-MILES,Krissy | - | |
| * | Mar 28, 2009 | Houston, TX | Grambling State 11, Texas Southern 0 | W-PAYNE,Brandi, L-ORTIZ,K | 104 | 1hr |
| * | Mar 28, 2009 | Houston, TX | Grambling State 10, Texas Southern 2 | W-BAILEY,Patri, L-RAMIREZ,A | 134 | 1hr |
| * | Mar 29, 2009 | Huntsville,AL | Jackson State 10, Alabama A&M 1 | W-TALLEY,B., L-BUIE,Hali | 65 | 1:30 |
| * | Mar 29, 2009 | Itta Bena, MS | Mississippi Valley 7, Alabama State 2 | W-FRANKLIN, B., L-SANCHEZ,D | 110 | 1:34 |
| * | Apr 03, 2009 | Montgomery, Ala. | Alabama State 10, Alabama A&M 2 | W-SANCHEZ,D, L-BUIE,Hali | 87 | 1:11 |
| * | Apr 03, 2009 | Alcorn State, MS | Jackson State 7, Alcorn State 6 (8) | W-SIMS,T, L-POWELL,Elise | 75 | 2:5 |
| * | Apr 03, 2009 | Grambling,LA | Grambling State 3, Univ.Ark.-Pine Bluff 1 | W-PAYNE,Brandi, L-KERR,L. | 32 | 1:46 |
| * | Apr 03, 2009 | Prairie View Tx | Prairie View A&M 4, Southern 0 | W-MARTINEZ,r, L-JENKINS,Lana | 33 | 1:29 |
| * | Apr 04, 2009 | PRAIRIE VIEW TX | Southern 9, Prairie View A&M 0 | W-MYERS,Caroli, L-GONZALEZ,a | 93 | 1:30 |
| * | Apr 04, 2009 | Prairie View, Texas | Prairie View A&M 2, Southern 1 | W-MARTINEZ,r, L-JENKINS,Lana | 88 | 1:20 |
| * | Apr 04, 2009 | Montgomery, Ala | Alabama State 7, Alabama A&M 5 | W-HIGGINS,T, L-MILES,Krissy | 125 | 1:50 |
| * | Apr 04, 2009 | Alcorn State, MS | Alcorn State 5, Jackson State 3 | W-POWELL,Elise, L-SIMS,T | 50 | 1:30 |
| * | Apr 04, 2009 | Alcorn State, MS | Jackson State 7, Alcorn State 1 | W-TALLEY,B., L-LEWIS,Michel | 50 | 1:30 |
| * | Apr 04, 2009 | Grambling, LA | Grambling State 4, Univ.Ark.-Pine Bluff 1 | W-BAILEY,Patri, L-KOLESAR,C. | 61 | 1:48 |
| * | Apr 04, 2009 | Grambling, LA | Univ.Ark.-Pine Bluff 4, Grambling State 2 | W-KERR,L., L-PAYNE,Brandi | 67 | 1:59 |
| * | Apr 04, 2009 | Montgomery, Ala. | Alabama State 8, Alabama A&M 4 | W-SANCHEZ,D, L-BUIE,Hali | 89 | 1 hr |
| * | Apr 09, 2009 | Itta Bena, MS | Mississippi Valley 14, Alabama A&M 7 | W-FRANKLIN, B., L-BUIE,Hali | 105 | 1:54 |
| * | Apr 10, 2009 | Itta Bena, MS | Mississippi Valley 8, Alabama A&M 0 | W-JANSEN, L., L-MILES,Krissy | 135 | 1:23 |
