| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| MACK,Re'Quin, AAMU | .500 | 36-36 | 116 | 45 | 58 | 4 | 6 | 6 | 19 | 92 | .793 | 11 | 0 | 7 | 0 | .539 | 1 | 2 | 22-24 |
| WOOD,LaQuish, GSU | .411 | 36-36 | 107 | 23 | 44 | 12 | 0 | 2 | 30 | 62 | .579 | 20 | 0 | 9 | 0 | .496 | 2 | 0 | 3-3 |
| DEADWYLER,Co, AAMU | .407 | 33-33 | 81 | 17 | 33 | 10 | 2 | 0 | 25 | 47 | .580 | 13 | 3 | 12 | 0 | .505 | 0 | 3 | 11-13 |
| BRASS, R., MVSU | .398 | 43-41 | 128 | 40 | 51 | 5 | 2 | 7 | 30 | 81 | .633 | 8 | 2 | 15 | 0 | .433 | 3 | 3 | 12-13 |
| GARCIA,Chris, ALCN | .382 | 41-38 | 123 | 31 | 47 | 8 | 3 | 1 | 18 | 64 | .520 | 19 | 5 | 6 | 0 | .483 | 0 | 1 | 10-13 |
| WALLACE, T., MVSU | .382 | 32-30 | 76 | 25 | 29 | 4 | 4 | 2 | 25 | 47 | .618 | 12 | 3 | 17 | 0 | .478 | 1 | 0 | 4-5 |
| STEWART,Vict, SU | .379 | 37-37 | 116 | 13 | 44 | 13 | 4 | 2 | 33 | 71 | .612 | 11 | 0 | 8 | 1 | .430 | 1 | 0 | 4-4 |
| PHILLIPS,Aud, SU | .378 | 35-35 | 127 | 26 | 48 | 2 | 8 | 0 | 25 | 66 | .520 | 2 | 0 | 14 | 0 | .388 | 0 | 0 | 23-25 |
| TALLEY,B., JSU | .377 | 28-26 | 77 | 12 | 29 | 2 | 1 | 2 | 16 | 39 | .506 | 3 | 0 | 6 | 0 | .395 | 1 | 1 | 0-0 |
| HOBBS, A., MVSU | .374 | 39-33 | 107 | 23 | 40 | 9 | 4 | 0 | 21 | 57 | .533 | 2 | 0 | 18 | 1 | .375 | 3 | 2 | 7-11 |
| LAWRENCE, A., MVSU | .368 | 41-41 | 117 | 38 | 43 | 13 | 1 | 5 | 29 | 73 | .624 | 4 | 6 | 19 | 0 | .411 | 2 | 1 | 5-6 |
| EUBANKS, H., MVSU | .364 | 38-38 | 121 | 32 | 44 | 4 | 1 | 0 | 19 | 50 | .413 | 7 | 2 | 12 | 0 | .405 | 1 | 2 | 13-17 |
| LIMBRICK,Q, ALST | .352 | 39-39 | 122 | 16 | 43 | 6 | 2 | 6 | 30 | 71 | .582 | 2 | 5 | 11 | 1 | .385 | 1 | 0 | 1-1 |
| BUIE,Hali, AAMU | .341 | 30-30 | 82 | 22 | 28 | 7 | 2 | 0 | 13 | 39 | .476 | 9 | 3 | 13 | 1 | .421 | 1 | 1 | 7-7 |
| WADE, A., MVSU | .341 | 36-33 | 88 | 22 | 30 | 5 | 1 | 0 | 15 | 37 | .420 | 11 | 0 | 10 | 0 | .414 | 0 | 5 | 6-7 |
| REED,W., JSU | .339 | 39-38 | 109 | 27 | 37 | 6 | 1 | 5 | 30 | 60 | .550 | 9 | 0 | 25 | 0 | .383 | 2 | 0 | 5-5 |
| NICHOLAS,Aru, SU | .330 | 33-33 | 103 | 24 | 34 | 11 | 0 | 0 | 20 | 45 | .437 | 13 | 3 | 11 | 0 | .420 | 0 | 0 | 4-5 |
| BOGGAN,A., JSU | .326 | 40-40 | 135 | 33 | 44 | 7 | 2 | 1 | 19 | 58 | .430 | 4 | 0 | 12 | 0 | .343 | 1 | 4 | 17-17 |
| SKRINE,T, TXSO | .326 | 31-31 | 86 | 12 | 28 | 3 | 1 | 2 | 11 | 39 | .453 | 5 | 4 | 18 | 0 | .389 | 0 | 0 | 2-4 |
| WOODS,Denean, GSU | .323 | 33-32 | 96 | 27 | 31 | 6 | 2 | 0 | 12 | 41 | .427 | 18 | 5 | 7 | 0 | .443 | 3 | 2 | 6-8 |
| JONES, A., MVSU | .323 | 44-44 | 127 | 26 | 41 | 9 | 1 | 7 | 35 | 73 | .575 | 6 | 0 | 22 | 0 | .348 | 2 | 5 | 2-3 |
| HARRINGTON,A, ALCN | .319 | 43-37 | 119 | 15 | 38 | 11 | 0 | 4 | 23 | 61 | .513 | 7 | 1 | 10 | 0 | .357 | 2 | 1 | 1-3 |
| HERRON,M., UAPB | .318 | 38-38 | 129 | 24 | 41 | 8 | 1 | 0 | 13 | 51 | .395 | 7 | 3 | 7 | 0 | .367 | 0 | 3 | 14-16 |
| KILBURN,Hana, ALCN | .317 | 37-31 | 104 | 15 | 33 | 6 | 0 | 1 | 19 | 42 | .404 | 8 | 1 | 17 | 0 | .368 | 1 | 1 | 2-2 |
| HYMES,Britta, SU | .317 | 29-29 | 82 | 20 | 26 | 3 | 1 | 0 | 8 | 31 | .378 | 12 | 0 | 13 | 0 | .400 | 1 | 1 | 15-19 |
| EDWARDS,Take, GSU | .317 | 21-20 | 60 | 11 | 19 | 5 | 0 | 3 | 17 | 33 | .550 | 6 | 0 | 9 | 0 | .379 | 0 | 0 | 2-3 |
| FAMBLE,A, ALST | .312 | 38-38 | 109 | 25 | 34 | 9 | 1 | 1 | 14 | 48 | .440 | 10 | 4 | 21 | 0 | .387 | 1 | 4 | 16-23 |
| HAYS, M., MVSU | .309 | 45-45 | 139 | 32 | 43 | 13 | 0 | 0 | 29 | 56 | .403 | 11 | 1 | 10 | 0 | .355 | 4 | 4 | 5-6 |
| JACKSON,Chae, GSU | .309 | 37-37 | 97 | 24 | 30 | 4 | 2 | 2 | 15 | 44 | .454 | 8 | 2 | 6 | 0 | .370 | 1 | 3 | 6-7 |
| VILLEGAS,J., JSU | .302 | 25-19 | 63 | 4 | 19 | 3 | 1 | 0 | 9 | 24 | .381 | 2 | 0 | 6 | 1 | .313 | 2 | 0 | 0-0 |
| HAGGERMAN,k, PVAM | .297 | 38-38 | 111 | 17 | 33 | 0 | 3 | 0 | 9 | 39 | .351 | 6 | 4 | 8 | 0 | .352 | 1 | 2 | 10-11 |
| JONES,Terel, GSU | .297 | 34-32 | 91 | 16 | 27 | 0 | 0 | 0 | 5 | 27 | .297 | 4 | 0 | 18 | 0 | .326 | 0 | 2 | 11-13 |
| KOLESAR,C., UAPB | .296 | 35-33 | 98 | 15 | 29 | 5 | 1 | 3 | 20 | 45 | .459 | 13 | 1 | 21 | 0 | .371 | 4 | 0 | 0-0 |
| TUARIAC,Kesh, SU | .292 | 33-33 | 96 | 17 | 28 | 4 | 0 | 2 | 10 | 38 | .396 | 6 | 6 | 18 | 0 | .367 | 1 | 1 | 6-7 |
| HUNTER,Shane, ALCN | .291 | 27-25 | 79 | 13 | 23 | 6 | 2 | 0 | 13 | 33 | .418 | 8 | 2 | 11 | 0 | .371 | 0 | 0 | 1-1 |
| SHELLO,L, TXSO | .289 | 25-24 | 76 | 8 | 22 | 0 | 0 | 0 | 2 | 22 | .289 | 1 | 0 | 17 | 0 | .299 | 0 | 0 | 13-13 |
| WRIGHT,F., JSU | .288 | 25-23 | 80 | 13 | 23 | 2 | 3 | 4 | 17 | 43 | .538 | 1 | 0 | 22 | 0 | .286 | 3 | 0 | 0-0 |
| KIMBLE,Q., JSU | .284 | 41-41 | 95 | 20 | 27 | 5 | 0 | 0 | 9 | 32 | .337 | 7 | 2 | 17 | 0 | .346 | 0 | 2 | 10-11 |
| JONES,Chasto, SU | .280 | 35-35 | 107 | 26 | 30 | 5 | 2 | 2 | 13 | 45 | .421 | 9 | 0 | 20 | 0 | .336 | 0 | 2 | 5-5 |
| PARKS, T., MVSU | .270 | 34-31 | 89 | 22 | 24 | 5 | 1 | 5 | 26 | 46 | .517 | 10 | 4 | 14 | 1 | .365 | 1 | 1 | 0-0 |
| SNEED,b, PVAM | .269 | 38-38 | 104 | 17 | 28 | 4 | 0 | 8 | 22 | 56 | .538 | 8 | 1 | 14 | 0 | .327 | 0 | 1 | 3-3 |
| DUNCAN,B., UAPB | .269 | 35-31 | 108 | 17 | 29 | 5 | 0 | 0 | 7 | 34 | .315 | 7 | 1 | 31 | 0 | .319 | 0 | 2 | 5-6 |
| DODD,Lauren, SU | .265 | 34-34 | 113 | 21 | 30 | 9 | 4 | 4 | 22 | 59 | .522 | 4 | 2 | 23 | 0 | .303 | 0 | 0 | 2-4 |
| HURNS,Sabrin, AAMU | .261 | 33-33 | 92 | 20 | 24 | 2 | 0 | 2 | 24 | 32 | .348 | 7 | 1 | 15 | 0 | .320 | 0 | 3 | 20-21 |
| TILLMAN,Jasm, SU | .261 | 35-34 | 92 | 17 | 24 | 6 | 0 | 0 | 6 | 30 | .326 | 10 | 0 | 20 | 0 | .333 | 0 | 3 | 2-2 |
| RICHARDSON,B, ALST | .257 | 38-37 | 105 | 11 | 27 | 2 | 0 | 5 | 21 | 44 | .419 | 14 | 1 | 23 | 0 | .350 | 0 | 3 | 2-3 |
| BRADFIELD,Ca, AAMU | .255 | 33-33 | 94 | 8 | 24 | 2 | 0 | 0 | 20 | 26 | .277 | 5 | 3 | 20 | 0 | .314 | 0 | 2 | 6-6 |
| HIGAREDA,V., UAPB | .252 | 37-36 | 111 | 13 | 28 | 4 | 0 | 1 | 20 | 35 | .315 | 10 | 0 | 7 | 1 | .311 | 1 | 1 | 1-1 |
| KERR,L., UAPB | .252 | 38-38 | 115 | 12 | 29 | 2 | 0 | 1 | 14 | 34 | .296 | 9 | 1 | 26 | 0 | .307 | 2 | 1 | 1-1 |
| STATHAM,Chan, AAMU | .250 | 28-26 | 72 | 13 | 18 | 0 | 0 | 0 | 5 | 18 | .250 | 7 | 1 | 8 | 0 | .325 | 0 | 7 | 6-8 |
| WILLIAMS,A., JSU | .247 | 39-39 | 97 | 13 | 24 | 1 | 0 | 0 | 12 | 25 | .258 | 12 | 2 | 14 | 0 | .336 | 2 | 2 | 1-1 |
| GOUVEIA,Napu, ALCN | .244 | 40-37 | 90 | 24 | 22 | 4 | 0 | 0 | 7 | 26 | .289 | 24 | 13 | 15 | 0 | .465 | 0 | 2 | 30-33 |
| CRAYTON,Brit, ALCN | .241 | 42-42 | 108 | 9 | 26 | 4 | 1 | 1 | 17 | 35 | .324 | 6 | 0 | 30 | 0 | .281 | 0 | 2 | 8-11 |
| ARMSTRONG,Bi, ALCN | .241 | 37-34 | 108 | 23 | 26 | 6 | 0 | 5 | 22 | 47 | .435 | 9 | 1 | 20 | 0 | .303 | 1 | 2 | 13-13 |
| LEWIS,Michel, ALCN | .239 | 38-37 | 113 | 15 | 27 | 5 | 2 | 1 | 11 | 39 | .345 | 9 | 0 | 18 | 0 | .293 | 1 | 3 | 13-15 |
| PHILLIPS,K., JSU | .237 | 40-40 | 131 | 32 | 31 | 1 | 2 | 0 | 11 | 36 | .275 | 7 | 4 | 29 | 0 | .296 | 0 | 0 | 4-6 |
| WELLS,T, ALST | .237 | 33-33 | 93 | 13 | 22 | 2 | 0 | 3 | 10 | 33 | .355 | 7 | 4 | 11 | 0 | .317 | 0 | 1 | 15-18 |
| MILES,Krissy, AAMU | .236 | 25-25 | 55 | 10 | 13 | 1 | 0 | 0 | 3 | 14 | .255 | 5 | 2 | 7 | 0 | .323 | 0 | 3 | 4-4 |
| HEARD,Traqui, GSU | .232 | 24-24 | 69 | 8 | 16 | 1 | 0 | 1 | 8 | 20 | .290 | 6 | 4 | 14 | 0 | .329 | 0 | 1 | 1-1 |
| ARREDONDO,A, TXSO | .232 | 31-31 | 82 | 7 | 19 | 2 | 0 | 1 | 5 | 24 | .293 | 9 | 2 | 18 | 0 | .323 | 0 | 0 | 2-2 |
| FORTE,Q, ALST | .232 | 33-32 | 95 | 5 | 22 | 0 | 1 | 1 | 7 | 27 | .284 | 4 | 1 | 16 | 0 | .270 | 0 | 2 | 3-5 |
| ALVARADO,Ros, GSU | .229 | 38-38 | 105 | 13 | 24 | 5 | 1 | 0 | 18 | 31 | .295 | 11 | 0 | 13 | 0 | .289 | 5 | 4 | 7-7 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| POLLARD,K., UAPB | .221 | 38-36 | 95 | 12 | 21 | 1 | 0 | 0 | 9 | 22 | .232 | 15 | 5 | 21 | 0 | .357 | 0 | 4 | 1-1 |
| KNOX,M, ALST | .221 | 33-32 | 77 | 8 | 17 | 0 | 0 | 0 | 6 | 17 | .221 | 4 | 1 | 15 | 0 | .268 | 0 | 1 | 8-9 |
| MONTGOMERY, JSU | .219 | 35-35 | 96 | 18 | 21 | 5 | 0 | 0 | 16 | 26 | .271 | 7 | 5 | 18 | 1 | .303 | 1 | 2 | 0-0 |
| WOOD,Latrice, GSU | .214 | 29-28 | 84 | 15 | 18 | 5 | 0 | 0 | 16 | 23 | .274 | 6 | 0 | 11 | 0 | .261 | 2 | 1 | 4-6 |
| WOODARD,m, PVAM | .211 | 30-29 | 71 | 9 | 15 | 1 | 0 | 0 | 8 | 16 | .225 | 6 | 0 | 16 | 0 | .269 | 1 | 1 | 4-6 |
| PINKNEY,Jasm, GSU | .206 | 23-23 | 63 | 9 | 13 | 2 | 0 | 0 | 4 | 15 | .238 | 8 | 1 | 22 | 0 | .306 | 0 | 2 | 3-4 |
| WHITE,A, TXSO | .205 | 26-26 | 83 | 5 | 17 | 1 | 0 | 0 | 5 | 18 | .217 | 1 | 0 | 17 | 0 | .214 | 0 | 2 | 2-3 |
| GUTIERREZ,A., UAPB | .204 | 37-37 | 98 | 13 | 20 | 3 | 0 | 2 | 20 | 29 | .296 | 14 | 1 | 23 | 0 | .302 | 3 | 3 | 2-2 |
| BLANKS,C., JSU | .200 | 38-38 | 95 | 10 | 19 | 2 | 1 | 1 | 16 | 26 | .274 | 6 | 3 | 23 | 0 | .269 | 0 | 4 | 2-3 |
| GONZALEZ,a, PVAM | .200 | 35-35 | 90 | 8 | 18 | 3 | 1 | 0 | 8 | 23 | .256 | 6 | 0 | 13 | 0 | .250 | 0 | 0 | 1-1 |
| CORONADO,b, PVAM | .195 | 34-34 | 87 | 7 | 17 | 1 | 0 | 0 | 5 | 18 | .207 | 7 | 2 | 25 | 0 | .271 | 0 | 1 | 0-0 |
| TAURIAC,Kash, SU | .195 | 34-31 | 82 | 10 | 16 | 3 | 0 | 1 | 11 | 22 | .268 | 10 | 2 | 17 | 0 | .295 | 1 | 1 | 3-4 |
| SANDERS,Pari, AAMU | .195 | 32-30 | 77 | 8 | 15 | 3 | 1 | 1 | 9 | 23 | .299 | 5 | 7 | 18 | 0 | .303 | 0 | 1 | 3-3 |
| WOODS,a, PVAM | .194 | 38-38 | 93 | 10 | 18 | 2 | 3 | 0 | 4 | 26 | .280 | 9 | 0 | 25 | 0 | .265 | 0 | 4 | 7-10 |
| CROSSLEY,C, ALST | .188 | 38-37 | 112 | 9 | 21 | 1 | 0 | 0 | 8 | 22 | .196 | 9 | 0 | 7 | 0 | .248 | 0 | 0 | 2-2 |
| SMITH,T., UAPB | .179 | 34-28 | 78 | 8 | 14 | 3 | 1 | 1 | 8 | 22 | .282 | 7 | 4 | 26 | 0 | .281 | 0 | 3 | 0-0 |
| DEDEAUX,Kiar, GSU | .175 | 27-27 | 80 | 11 | 14 | 1 | 0 | 0 | 7 | 15 | .188 | 5 | 0 | 13 | 0 | .224 | 0 | 10 | 2-2 |
| STANONIK,K, TXSO | .173 | 29-24 | 75 | 4 | 13 | 0 | 0 | 0 | 2 | 13 | .173 | 1 | 3 | 12 | 0 | .215 | 0 | 2 | 3-4 |
| VASQUEZ,V, TXSO | .164 | 27-26 | 67 | 2 | 11 | 3 | 0 | 0 | 1 | 14 | .209 | 1 | 0 | 10 | 0 | .176 | 0 | 0 | 3-4 |
| CLOUD,A, ALST | .161 | 35-32 | 87 | 7 | 14 | 1 | 0 | 0 | 4 | 15 | .172 | 3 | 0 | 21 | 0 | .187 | 1 | 3 | 4-6 |
| MARTINEZ,r, PVAM | .155 | 38-38 | 103 | 11 | 16 | 2 | 0 | 1 | 5 | 21 | .204 | 13 | 2 | 18 | 0 | .263 | 0 | 2 | 0-0 |
| GAINEY,A, ALST | .155 | 39-39 | 97 | 24 | 15 | 1 | 0 | 0 | 1 | 16 | .165 | 17 | 9 | 20 | 1 | .333 | 0 | 4 | 18-22 |
| LITTLES,j, PVAM | .153 | 28-27 | 72 | 9 | 11 | 1 | 0 | 0 | 4 | 12 | .167 | 5 | 2 | 16 | 0 | .228 | 0 | 0 | 0-2 |
| RAMOS,J, TXSO | .145 | 29-27 | 76 | 1 | 11 | 2 | 0 | 0 | 5 | 13 | .171 | 5 | 2 | 11 | 0 | .214 | 1 | 0 | 0-0 |
| HOWARD,J., UAPB | .123 | 34-32 | 73 | 5 | 9 | 2 | 1 | 0 | 5 | 13 | .178 | 6 | 1 | 22 | 0 | .200 | 0 | 6 | 0-0 |
| ---------- | |||||||||||||||||||
| GONZALEZ,Ana, PVAM | .667 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 1-1 |
| SMITH,Canby, GSU | .500 | 4-3 | 8 | 1 | 4 | 1 | 0 | 0 | 6 | 5 | .625 | 1 | 0 | 2 | 0 | .556 | 0 | 3 | 2-3 |
| GONZALES, PVAM | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| PAYNE,Brandi, GSU | .444 | 3-3 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
| NASH,Elizabe, ALCN | .429 | 7-1 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 |
| McCLENDON,A, JSU | .385 | 15-12 | 26 | 4 | 10 | 2 | 0 | 0 | 5 | 12 | .462 | 3 | 0 | 11 | 0 | .448 | 0 | 0 | 0-0 |
| TURNER,Raven, GSU | .364 | 4-3 | 11 | 5 | 4 | 2 | 1 | 0 | 5 | 8 | .727 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 1-1 |
| KNOWLES,Akel, ALCN | .364 | 20-4 | 11 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 3-4 |
| MYERS,Caroli, SU | .333 | 6-3 | 15 | 1 | 5 | 1 | 0 | 0 | 5 | 6 | .400 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
| HURNS, S., AAMU | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 2 | 0-1 |
| FOLEY, PVAM | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| 15, PVAM | .333 | 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| WOODARD,Myne, PVAM | .313 | 7-7 | 16 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .375 | 1 | 0 | 5 | 0 | .353 | 0 | 1 | 0-1 |
| BURROUGHS,Ni, AAMU | .308 | 12-11 | 26 | 4 | 8 | 3 | 0 | 0 | 1 | 11 | .423 | 4 | 0 | 8 | 0 | .400 | 0 | 1 | 4-4 |
| GREER,C., JSU | .300 | 15-6 | 10 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 2 | 0 | 3 | 0 | .417 | 0 | 0 | 1-2 |
| HATCH,Jennie, ALCN | .298 | 28-19 | 57 | 5 | 17 | 3 | 1 | 0 | 4 | 22 | .386 | 6 | 2 | 6 | 0 | .385 | 0 | 0 | 2-4 |
| RANDLE, S., MVSU | .286 | 27-21 | 63 | 16 | 18 | 4 | 1 | 1 | 6 | 27 | .429 | 7 | 1 | 8 | 0 | .366 | 0 | 1 | 4-5 |
| PURYEAR,C, ALST | .286 | 7-3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 1 | 0-0 |
| DAVIS, C., MVSU | .286 | 12-1 | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
| JACKSON, A., MVSU | .277 | 20-14 | 47 | 13 | 13 | 0 | 2 | 4 | 23 | 29 | .617 | 3 | 0 | 10 | 0 | .320 | 0 | 0 | 0-1 |
| HUMPHRIES,Ja, GSU | .273 | 18-17 | 55 | 5 | 15 | 0 | 1 | 0 | 7 | 17 | .309 | 2 | 0 | 5 | 0 | .298 | 0 | 0 | 5-6 |
| WHITE,Barbar, ALCN | .250 | 25-17 | 52 | 2 | 13 | 2 | 0 | 0 | 8 | 15 | .288 | 1 | 0 | 8 | 2 | .259 | 1 | 0 | 2-2 |
| HANDLEY,Mari, GSU | .250 | 10-3 | 12 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 6 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 |
| LITTLES, PVAM | .250 | 4-4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| BUIE,H, AAMU | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| LITTLES,Jasm, PVAM | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| ANDERSON,Kea, SU | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| MARTIN,Fredr, GSU | .242 | 17-12 | 33 | 10 | 8 | 1 | 0 | 0 | 2 | 9 | .273 | 4 | 0 | 5 | 0 | .324 | 0 | 3 | 2-4 |
| HALL,Jasmine, ALCN | .235 | 30-21 | 51 | 5 | 12 | 2 | 2 | 0 | 4 | 18 | .353 | 4 | 0 | 12 | 0 | .291 | 0 | 0 | 4-4 |
| PECORE,Heath, ALCN | .233 | 29-18 | 60 | 5 | 14 | 0 | 0 | 0 | 7 | 14 | .233 | 3 | 0 | 3 | 0 | .270 | 0 | 0 | 0-0 |
| WOODARD, PVAM | .231 | 5-5 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 |
| BURTON,Shaqu, ALCN | .212 | 30-11 | 33 | 12 | 7 | 1 | 0 | 0 | 3 | 8 | .242 | 2 | 1 | 8 | 0 | .278 | 0 | 0 | 8-9 |
| THOMAS,Ebony, AAMU | .206 | 15-13 | 34 | 7 | 7 | 0 | 0 | 0 | 4 | 7 | .206 | 5 | 0 | 12 | 0 | .308 | 0 | 2 | 6-7 |
| MOSLEY,K, TXSO | .200 | 7-6 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-1 |
| LAYPOOLE,B., UAPB | .200 | 38-38 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 8 | 0 | .200 | 0 | 0 | 0-0 |
| SHELLO,Latre, TXSO | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 1 | 3 | 0 | .273 | 0 | 0 | 3-4 |
| MAGEE,Christ, GSU | .200 | 6-5 | 10 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .400 | 3 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 |
| MOSLEY,Karme, TXSO | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| CARSON, C., MVSU | .191 | 21-20 | 47 | 9 | 9 | 1 | 0 | 0 | 5 | 10 | .213 | 9 | 0 | 15 | 0 | .321 | 0 | 1 | 2-2 |
| SMITH,D, TXSO | .189 | 24-21 | 53 | 3 | 10 | 1 | 0 | 0 | 4 | 11 | .208 | 2 | 0 | 8 | 0 | .218 | 0 | 0 | 4-4 |
| RUIZ,M, TXSO | .180 | 27-21 | 50 | 3 | 9 | 0 | 1 | 0 | 1 | 11 | .220 | 5 | 1 | 7 | 0 | .268 | 0 | 0 | 4-4 |
| WHITE,Britne, AAMU | .179 | 24-22 | 39 | 6 | 7 | 1 | 0 | 0 | 8 | 8 | .205 | 6 | 4 | 11 | 0 | .347 | 0 | 0 | 4-4 |
| PALMER, K., MVSU | .176 | 14-13 | 34 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .206 | 3 | 0 | 8 | 0 | .243 | 0 | 1 | 2-3 |
| JACKSON,Adri, AAMU | .167 | 23-17 | 42 | 8 | 7 | 0 | 0 | 0 | 2 | 7 | .167 | 11 | 0 | 16 | 0 | .340 | 0 | 2 | 4-4 |
| CORONADO, PVAM | .167 | 4-4 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| MORRIS,d, PVAM | .167 | 9-8 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
| WHITE, B., AAMU | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
| ORTIZ,K, TXSO | .150 | 7-7 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 1 | 0 | 6 | 0 | .190 | 0 | 0 | 0-0 |
| DAHLBECK,Che, ALCN | .147 | 32-23 | 34 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .147 | 1 | 1 | 8 | 0 | .194 | 0 | 0 | 0-0 |
| BRANT, B., SU | .143 | 9-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| GREGGS,Marqu, SU | .139 | 24-11 | 36 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .167 | 1 | 5 | 13 | 0 | .262 | 0 | 0 | 1-1 |
| MASON,k, PVAM | .138 | 15-14 | 29 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .172 | 5 | 1 | 9 | 1 | .286 | 0 | 0 | 0-0 |
| BROWN,C, TXSO | .135 | 20-14 | 37 | 3 | 5 | 0 | 1 | 0 | 1 | 7 | .189 | 4 | 0 | 15 | 0 | .220 | 0 | 2 | 2-2 |
| DELEON,C, TXSO | .135 | 20-17 | 37 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .135 | 2 | 0 | 13 | 0 | .171 | 2 | 0 | 0-0 |
| BRUTON,Shawn, ALCN | .125 | 13-4 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 1 | 0 | 6 | 0 | .176 | 0 | 0 | 1-1 |
| AUGSTINE,Apr, SU | .120 | 18-15 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .120 | 1 | 0 | 13 | 0 | .154 | 0 | 1 | 0-0 |
